District Ludhiana covers Pin Code 141008
District and Sub-District (Census 2011) for Pin Code 141008
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | Ludhiana | Ludhiana West | Ludhiana-II | 3680 | 5318 | 19119 | 8925 | 10194 | 10015 | 0 |
Punjab | Ludhiana | Samrala | Machhiwara | 546 | 1296 | 2934 | 1419 | 1515 | 730 | 0 |
Punjab | Ludhiana | Ludhiana East | Ludhiana-II | 272 | 568 | 1392 | 665 | 727 | 546 | 0 |
Punjab | Ludhiana | Ludhiana West | Pakhowal | NA | 114 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
LUDHIANA | 3487882 | 59.14 | 363088.5 | 15 | 869 | 26.39 | 0 | 82.54 | 78.16 | 86.3 | 3578 |
Villages within Pincode 141008 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurpur Bet (455) | Nurpur Bet | MACHHIWARA | Samrala | 25 | 50 | MACHHIWARA | 17 | 957 | MACHHIWARA | Machhiwara Kham | SHERPUR | HAMBOWAL | BODALI | KATEANI KALAN | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Tandi (454) | TANDI | MACHHIWARA | Samrala | 26 | 52 | MACHHIWARA | 18 | 150 | MACHHIWARA | Machhiwara Kham | SHERPUR | HAMBOWAL | BODALI | KATEANI KALAN | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Chakli Kasab (450) | Nurpur Bet | MACHHIWARA | Samrala | 25 | 51 | MACHHIWARA | 18 | 26 | KHANPUR | Machhiwara Kham | HAMBOL BET | HAMBOWAL | BODALI | KATEANI KALAN | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Kamalpur (457) | KAMALPUR | MACHHIWARA | Samrala | 23 | 48 | MACHHIWARA | 18 | 344 | MACHHIWARA | Machhiwara Kham | HAMBOWAL | HAMBOWAL | BODALI | KATEANI KALAN | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Dupana (460) | SHERGARH | MACHHIWARA | Samrala | 30 | 45 | MACHHIWARA | 16 | 37 | NURPUR | Sherian | KHANPUR | HAMBOWAL | MAACHIWARA | SHERPUR | LUDHIANA | KHANNA | LUDHIANA | WHEAT |
Sikandarpur Bet (458) | Sikandarpur Bet | MACHHIWARA | Samrala | 22 | 46 | MACHHIWARA | 16 | 658 | MACHHIWARA | Sherian | HABOWAL | HAMBOWAL | MAACHIWARA | SHERPUR | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Shergarh (456) | SHERGARH | MACHHIWARA | Samrala | 25 | 50 | MACHHIWARA | 15 | 209 | MACHHIWARA | Sherian | SHERPUR | HAMBOWAL | MAACHIWARA | SHERPUR | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Ror Majari (245) | ROR MAJARI | MACHHIWARA | Samrala | 14 | 45 | MACHHIWARA | 18 | 249 | MACHHIWARA | Sherian | HAMBOWAL | HAMBOWAL | MAACHIWARA | SHERPUR | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Gaunsgarh (24) | MAND GAUNSGARH | MACHHIWARA | Samrala | 16 | 42 | MACHHIWARA | 16 | 192 | NA | Sherian | HAMBOWAL | HAMBOWAL | MAACHIWARA | SHERPUR | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Mand Fatehgarh (26) | MAND GAUNSGARH | MACHHIWARA | Samrala | 16 | 46 | MACHHIWARA | 16 | 112 | NA | Sherian | HAMBOWAL | MACHHIWARA | MAACHIWARA | KATANIKALLAN | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Partapgarh (198) | PARTAPGARH | SAHNEWAL | Ludhiana (East) | 20 | 20 | SAHNEWAL | 9 | 825 | NA | BHAINI ALA | BHAINI ALA | MACHHIWARA | MACHHIWARA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Kum Khurd (199) | KUM KHURD | SAHNEWAL | Ludhiana (East) | 22 | 22 | SAHNEWAL | 15 | 567 | NA | UPPAL | UPPAL | UPPAL | MACHHIWARA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Majara (379) | MAJARA | RAIKOT | Ludhiana (West) | NA | NA | RAIKOT | 8 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chuharpura (104) | CHUHARPURA | LUDHIANA | Ludhiana (West) | 3 | 6 | LUDHIANA | 2 | 710 | LUDHIANA | NA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Hussainpura (100) | RAJPURA URF HUSSAINPURA | LUDHIANA | Ludhiana (West) | 4 | 9 | LUDHIANA | 2 | 338 | NA | Jassian | RAJPURA URF HUSSIAN PUR | BADOWAL | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Bahadarke (86) | BAHADARKE | LUDHIANA | Ludhiana (West) | 6 | 6 | LUDHIANA | 6 | 3447 | NA | Jassian | RAJPURA URF HUSSIAN PUR | RAJPURA URF HUSSIAN PUR | LUDIIANA | LUDIIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Qutabewal Araian (92) | QUTQBEWAL ARAIAN | LUDHIANA | Ludhiana (West) | 8 | 8 | LUDHIANA | 7 | 755 | RAJPURA URF HUSSIANPUR | RAJPURA URF LHUSSIANLJPUR | RAJPURA URF HUSSIAN PUR | RAJPURA URF HUSSIAN PUR | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Fatehgarh Gujjran (93) | FATEHGARH GUJJRAN | LUDHIANA | Ludhiana (West) | 9 | 9 | LUDHIANA | 8 | 732 | LUDHIANA | LAUDHOWAL | LAUDHOWAL | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Kadian (91) | KADIAN | LUDHIANA | Ludhiana (West) | 6 | 6 | LUDHIANA | 8 | 545 | LUDHIANA | LAUDHOWAL | LAUDHOWAL | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Majra Khurd (95) | BOUNKER DOGRAN | LUDHIANA | Ludhiana (West) | 17 | 17 | LUDHIANA | 8 | 374 | LAUDHOWAL | LAUDHOWAL | LAUDHOWAL | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Nurpur Bet (123) | NURPUR BET | LUDHIANA | Ludhiana (West) | 20 | 20 | LUDHIANA | 13 | 3665 | NA | NA | NA | NA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Chark (121) | CHARK | LUDHIANA | Ludhiana (West) | 14 | 14 | LUDHIANA | 8 | 1161 | NA | NURPUR BET | NURPUR BET | NURPUR BET | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Rajjowal (112) | RAJJOWAL | LUDHIANA | Ludhiana (West) | 20 | 20 | LUDHIANA | 8 | 1394 | NA | NA | NA | LADIAN KHURD | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Bagga Khurd (111) | BAGGA KHURD | LUDHIANA | Ludhiana (West) | 18 | 19 | LUDHIANA | 7 | 678 | RAJJOWAL | RAJJOWAL | RAJJOWAL | LADIAN KHURD | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Barewal Dogran (107) | BAREWAL DOGRAN | LUDHIANA | Ludhiana (West) | 13 | 13 | LUDHIANA | 7 | 340 | LADIAN KHURD | LADIAN KHURD | LADIAN KHURD | LADIAN KHURD | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Ladian Kalan (105) | LADIAN KALAN | LUDHIANA | Ludhiana (West) | 10 | 10 | LUDHIANA | 7 | 802 | NA | LADIAN KHURD | NURPUR BET | NURPUR BET | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Ladian Khurd (106) | LADIAN KHURD | LUDHIANA | Ludhiana (West) | 8 | 7 | LUDHIANA | 6 | 1145 | NA | NA | NA | NA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Talwara (149) | TALWARA | LUDHIANA | Ludhiana (West) | 10 | 9 | LUDHIANA | 6 | 1056 | LADIAN KHURD | LADIAN KHURD | LADIAN KHURD | LADIAN KHURD | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Gaunspur (131) | GAUNSPUR | LUDHIANA | Ludhiana (West) | 12 | 12 | LUDHIANA | 9 | 743 | NA | NA | ISEWAL | ISEWAL | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Bhattian (136) | BHATTIAN | LUDHIANA | Ludhiana (West) | 20 | 20 | LUDHIANA | 12 | 1234 | NA | NA | ISEWAL | ISEWAL | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.73 | 47.27 |
Hindu | 28.75 | 15.45 | 13.30 |
Muslim | 1.39 | 0.74 | 0.65 |
Christian | 0.48 | 0.25 | 0.23 |
Sikh | 68.68 | 35.93 | 32.74 |
Buddhist | 0.03 | 0.02 | 0.01 |
Jain | 0.13 | 0.07 | 0.06 |
Other | 0.06 | 0.03 | 0.03 |
Not Stated | 0.48 | 0.24 | 0.24 |
Railway Service
Main Railway Station within Pin Code 141008 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | AMBALA CANTT JN | AMRITSAR JN. | ATARI JN | CHANDIGARH | FIROZPUR CANTT JN. | HOSHIARPUR | JAKHAL JN. | JALANDHAR CITY JN. | KALKA | LOHIAN KHAS JN. | LUDHIANA JN. | MOGA | NANGAL DAM | PATHANKOT JN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LDH | LUDHIANA JN. | 113 | 135 | 160 | 112 | 143 | 99 | 128 | 56 | 137 | 77 | 0 | 68 | 151 | 168 |
2 | MG | MODELGRAM | NA | NA | NA | NA | 120 | NA | NA | NA | NA | NA | 3 | NA | NA | NA |
Main Railway Station within Pin Code 141008 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
LDH | Ludhiana Jn | Ludhiana Junction, Gandhi Nagar, Civil Lines, Ludhiana, Punjab 141001, India | 75.84789 | 30.91239 |
Postal Service
Post Offices within Pin Code 141008 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Bahadarke | Bhattia B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Kadian | Bhattia B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Kasabad | Bhattia B.O | 141008 | Ludhiana (East) | LUDHIANA | PUNJAB |
Ladian Kalan | Baggakhurd B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Laudhowal | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Majara Kalan | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Burj Lambra | Nurpurbet B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
fatehgarh Gujjran | Lodhowal B.O | 141008 | Ludhiana (East) | LUDHIANA | PUNJAB |
Ladian Khurd | Baggakhurd B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Mannewal | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Qutabewal Araian | Bhattia B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Talwandi Kalan | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Balloke | Central Post Office S.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Garha | Nurpurbet B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Gaunspur | Nurpurbet B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Gorsian Hakamrai | Nurpurbet B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Karaike | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Ludhiana (East) | Central Post Office S.O | 141008 | Ludhiana (East) | LUDHIANA | PUNJAB |
Phagguwal | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Rajapur | Nurpurbet B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Chark | Baggakhurd B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Manj | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Talwandi Khurd | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Jassian | Central Post Office S.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Bhattian | Bhattia B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Chuharpura | Central Post Office S.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Majra Khurd | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Rajpura Dogran | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Salempur | Nurpurbet B.O | 141008 | Ludhiana (East) | LUDHIANA | PUNJAB |
Barewal Dogran | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Bounker Dogran | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Burj Man Kaur | Nurpurbet B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Hussainpura | Central Post Office S.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Khaira | Nurpurbet B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Khark | Nurpurbet B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Nurpur Bet | Nurpurbet B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Qutbewal Gujjran | Baggakhurd B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Rajjowal | Baggakhurd B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Bagga Kalan | Baggakhurd B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Bagga Khurd | Baggakhurd B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Goindwal | Lodhowal B.O | 141008 | Ludhiana (West) | LUDHIANA | PUNJAB |
Money Order Centers within Pin Code 141008
PostofficeName | Pincode | PostalCircle |
---|---|---|
B.R STREET | 141008 | PUNJAB |
CENTRAL PO, LUDHIANA | 141008 | PUNJAB |
CMC | 141008 | PUNJAB |
GURU ARJAN DEV NAGAR | 141008 | PUNJAB |
IQBAL GANJ | 141008 | PUNJAB |
L.R MARKET | 141008 | PUNJAB |
MADHOPURI | 141008 | PUNJAB |
NETAJI NAGAR | 141008 | PUNJAB |
SAMRALA ROAD MDG | 141008 | PUNJAB |
SHIVPURI | 141008 | PUNJAB |
Bank Service
Banks near Pin Code 141008
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ALLAHABAD BANK | ALLA0210365 | 141010003 | LUDHIANA CHAURA BAZAR | BEAT NO.37, CHAURA BAZAR LUDHIANA – 141 008 PUNJAB LUDHIANA PUNJAB 141008 |
ALLAHABAD BANK | ALLA0212306 | 141010010 | SAN JAIN S S SCHOOL | S A N JAIN SCHOOL , CIRCULAR ROAD, DARESI LUDIANA-141008 |
ALLAHABAD BANK | ALLA0212626 | NA | LUDHIANA SHIVPURI | DHARAMSALA ROAD, SHIVPURI MANDIR, SHIVPURI, LUDHIANA, PUNJAB PIN 141008 |
BANK OF BARODA | BARB0BAHLUD | WAITING | BAHADURKE ROAD LUDHIANA | SCF 197 DANA MANDI BAHADURKE ROAD DIST LUDHIANA PUNJAB 141008 |
BANK OF BARODA | BARB0LUDHIA | 141012002 | CLOCK TOWER BRANCH | CLOCK TOWER BRANCH,CLOCK TOWER, LUDHIANA (PUNJAB),LUDHIANA,141008 |
BANK OF BARODA | BARB0SAMLUD | 141012004 | SAMRALA ROAD BRANCH | SAMRALA ROAD BRANCH,2/1-2/4,XXIV SAMRALA ROAD,LUDHIANA,LUDHIANA,141008 |
BANDHAN BANK LIMITED | BDBL0001386 | 141750002 | LUDHIANA | HOUSE NO B II/ 1371,ARYA SCHOOL ROAD,SABJEE MANDI,LUDHINA,PUNJAB,PIN – 141008 |
DENA BANK | BKDN0741664 | NA | CHANDIGARH ROAD LUDHIANA | OPP.NAV CLASSIC HOTEL,NEAR SAMRALA CHOWNK,MAIN ROAD,LUDHIANA,PUNJAB,PIN CODE 141008 |
CENTRAL BANK OF INDIA | CBIN0281295 | NA | MADHOPURI LUDHIANA | MADHOPURI, LUDHIANA PUNJAB 141008 |
CENTRAL BANK OF INDIA | CBIN0281633 | NA | DARESI ROAD LUDHIANA | THAPER MARKET, B-111 978, OPP. WATER TANK, DARESI ROAD, LUDHIANA LUDHIANA PUNJAB 141008 |
CANARA BANK | CNRB0000393 | 141015003 | COURT ROAD ,LUDHIANA | B.11/1569 COURT ROAD, LUDHIANA 141 008 |
CANARA BANK | CNRB0002879 | 141015011 | MEJESTIC AUTO BR, LUDHIANA | C-48, MAJESTIC AUTO, FOCAL POINT, LUDHIANA (PUNJAB) – 141008 |
FINO PAYMENTS BANK | FINO0001167 | NA | NEW MADHOPURI | B-24-3379/2 MAIN ROAD GALI NO 15,NEW MADHAVPURI LUDHIANA -141008 |
HDFC BANK | HDFC0000606 | 141240005 | LUDHIANA – SUNDER NAGAR | 1284/95, GURU NANAK DEV NAGAR, SUNDER NAGAR CHOWK, RAHON ROAD, LUDHIANA PUNJAB 141008 |
ICICI BANK LIMITED | ICIC0000880 | 141229007 | LUDHIANA – KITCHLU NAGAR | ICICI BANK LTD., 6D-KITCHLU NAGAR, CIVIL LINES, LUDHIANA.141 008 |
ICICI BANK LIMITED | ICIC0003364 | NA | RAHON ROAD LUDHIANA | SCO.26 FEILDGANJ LUDHIANA PUNJAB – 141008 PUNJAB |
ICICI BANK LIMITED | ICIC0003660 | NA | SHINGAR ROAD LUDHIANA | ICICI BANK LTD.1177/4B BABA THAN SINGH CHOWK SHINGAR CINEMA ROAD LUDHIANA -141008 PUNJAB |
ICICI BANK LIMITED | ICIC0003661 | NA | FIELD GANJ LUDHIANA | SCO.26 FEILDGANJ LUDHIANA PUNJAB – 141008 PUNJAB |
ICICI BANK LIMITED | ICIC0003662 | NA | BAHADUR KE ROAD LUDHIANA | SCO.26 FEILDGANJ LUDHIANA PUNJAB – 141008 PUNJAB |
INDIAN BANK | IDIB000L003 | 141019098 | LUDHIANA | CLOCK TOWER CHOWK, LUDHIANA 141008, PUNJAB |
INDUSIND BANK | INDB0001106 | 141234007 | BAHADUR KE ROAD LUDHIANA | INDUSIND BANK LTD BRANCHLUDHIANA GROUND FLOOR SCF NO200 DANA MANDI SALEM TABRI OPP SABZI MANDI MAIN BAHADUR??KE ROAD LUDHIANA PUNJAB 141008 |
INDIAN OVERSEAS BANK | IOBA0002069 | 141020014 | LUDHIANABHADAUR HOUSE | 1391, BHADAUR HOUSE, DR ZAIL SINGH MARKET, LUDHIANA PIN 141008 |
INDIAN OVERSEAS BANK | IOBA0003047 | 141020028 | BARANHARA | 191,GOLDEN AVENUE,BARANHARA HUMBRAN ROAD,LUDHIANA 141008 |
ORIENTAL BANK OF COMMERCE | ORBC0100169 | 141022004 | LUDHIANA-DHARAMPURA | S.P.BLDG;SAMRALA RD;DHARAMPURA BR;,LUDHIANA-141008,LUDHIANA |
PUNJAB AND SIND BANK | PSIB0000609 | 141023023 | MTSM COLLEGE LUDHIANA | MASTER TARA SINGH MEMORIAL COLLEGE, SUBZI MANDI, LUDHIANA-141008 |
PUNJAB AND SIND BANK | PSIB0021094 | 141023020 | BAHADUR KE | VILLAGE BAHADUR KE, P.O. BHATTIAN BET, DISTT. LUDHIANA, PUNJAB – 141008 |
STATE BANK OF INDIA | SBIN0001150 | 141002013 | KESAR GANJ, LUDHIANA | KESARGANJ LUDHIANA DIST LUDHIANA, PUNJAB 141008 |
STATE BANK OF INDIA | SBIN0001289 | 141002006 | CHAURA BAZAR, LUDHIANA | LUDHIANA DIST LUDHIANA, PUNJAB 141008 |
STATE BANK OF INDIA | SBIN0001841 | 141002005 | BRAHAMPURI, LUDHIANA | LUDHIANA, PUNJAB, PIN 141008 |
STATE BANK OF INDIA | SBIN0003630 | 141002101 | LADHOWAL | DIST LUDHIANA, PUNJAB 141008 |
STATE BANK OF INDIA | SBIN0004073 | 141002029 | SHB SUNDERNAGAR | SUNDERNAGAR,LUDHIANA DIST PUNJAB 141008 |
STATE BANK OF INDIA | SBIN0016741 | NA | SHINGAR CINEMA ROAD, LUDHIANA | 4471, SHIVAJI NAGAR, SHINGAR CINEMA ROAD, LUDHIANA, DISTT.LUDHIANA. PUNJAB 141008 |
STATE BANK OF INDIA | SBIN0016742 | NA | FIELD GANJ, LUDHIANA | SCO 23 24, MAIN MARKET, OPP CIVIL HOSPITAL, FIELD GANJ, LUDHIANA, DISTT.LUDHIANA. PUNJAB 141008 |
STATE BANK OF INDIA | SBIN0031020 | WAITING | MADHOPURI CHOWK, LUDHIANA | MADHOPURI CHOWK, LUDHIANA 141008 |
STATE BANK OF INDIA | SBIN0051248 | WAITING | LUDHIANA JIAN COLLEGE | DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMENKIDWAI NAGARINDUSTRIAL AREALUDHIANA 141008PUNJAB |
STATE BANK OF PATIALA | STBP0001248 | WAITING | LUDHIANA (JIAN COLLEGE) | DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMEN, KIDWAI NAGAR, INDUSTRIAL AREA, LUDHIANA-141008, PUNJAB |
SYNDICATE BANK | SYNB0008150 | 141025102 | CLOCK TOWER | KACHEHARI ROAD NEAR CLOCK TOWER PUNJAB 141 008 |
SYNDICATE BANK | SYNB0008156 | 141025006 | SUNDERNAGAR | SYNDICATE BANK B 24 WARD NO 19 BASTI MANI SINGH SUNDER NAGAR LUDHIANA PUNJAB 141008 |
UNION BANK OF INDIA | UBIN0530905 | 141026004 | LUDHIANA MAIN | CINEMA ROAD, KESARGANJ CHOWK,DIST. LUDHIANA, PUNJAB,PIN – 141 008. |
UNION BANK OF INDIA | UBIN0552062 | 141026003 | SDP HIGHER SECONDARY SCHOOL | S.D.P. S/S SCHOOL, HAZURI ROAD, CHAUDI SADAK,BENI RAM GALLI, NEAR SUNEHARI GURUDWARA,DIST.LUDHIANA, PIN – 141 008, PUNJAB |
UCO BANK | UCBA0000824 | 141028006 | DALBAZAR – LUDHIANA | THAPAR COMPLEX,HINDI BAZAR 141008 |
AXIS BANK | UTIB0001982 | 141211018 | JASSIAN | AXIS BANK LIMITED VILLAGE JASSIAN -141008 TEHSIL & DISTT. LUDHIANA, PUNJAB |
AXIS BANK | UTIB0003111 | 141211029 | SUNDAR NAGAR BRANCH | GROUND FLOOR B242714 KHATA NO 604642 KHASRA NO 5001155683 SUNDER NAGAR CHOWK LUDHIANA PUNJAB PIN 141008 |
Hospital and Health Service
Private Hospitals near Pin Code 141008
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | 656 | AIMS BASSI HOSPITAL PVT. LTD . | 200 Tagore Nagar, | Opp.New Dmc, Opp. Postal Colony, | Ludhiana | 141008 | 161 | 2303160/4633160 | Ludhiana | Punjab | HOSPITAL | Y |
839 | 2307 | CHRISTIAN MEDICAL COLLEGE & HOSPITAL(C.M.C. HOSPITAL) LUDHIANA | Brown Road, | Ludhiana | 141008 | 161 | 2228917 | Ludhiana | Punjab | HOSPITAL | N | |
3489 | 32196 | RATTAN MULTISPECIALITY HOSPITAL & DIAGNOSTIC CENTRE | Harcharan Nagar, Street No 2&3,Samrala Road | Nr.Shingar Cinema | 141008 | 161 | 22,209,172,607,522 | Ludhiana | Punjab | HOSPITAL | Y |
Blood Banks near Pin Code 141008
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
141008 | Christian Medical College and Brown Memorial Hospital Blood Bank | Punjab | LUDHIANA | Ludhiana | CMC Chowk, Brown road | 01612115031, 0161 2115000, 0161 2115694, 0161 211 5376 | |
141008 | Ludhiana Civil Hospital Blood Bank | Punjab | LUDHIANA | Ludhiana | Field Ganj Road, CMC Campus | 0161 2610002, 0161 2226999 | 080545 01443 |
141008 | Dr. B.L. Kapoor Memorial Hospital Blood Bank | Punjab | LUDHIANA | Ludhiana | Sabzi Mandi Road, G.T.Road, Old Sabzi Mandi, Dal Bazar | 0161 2743043, 0161-2743053 | 09814098338, 09888822244 |
Other Health Facilities near Pin Code 141008
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55775 | Jassian | 141008 | 30.9446616 | 75.81841093 | 0 | SubCentre | Punjab | LUDHIANA | \N | Kum Kalan | |||||
60137 | RC New Shivpuri | New Shivpuri | sardar nagar, | USPC Jain Hospital | Sardar Nagar,New Shivpuri | 141008 | 30.92667393 | 75.86326059 | 0 | Dispensaries | Punjab | LUDHIANA | LUDHIANA (EAST) | \N | |
64154 | RC Chawani Mohalla | R.C.Chawni Mohalla .,Pipal chowk | Chawni Mohalla | Petrol Pump | Chawni Mohalla | 141008 | 30.9445069 | 75.8503446 | 0 | Dispensaries | Punjab | LUDHIANA | LUDHIANA (EAST) | \N | |
79140 | Noorpur Bet | 141008 | 30.95636167 | 75.71928087 | 0 | SubCentre | Punjab | LUDHIANA | \N | Kum Kalan | |||||
