District Lucknow covers Pin Code 227120
District and Sub-District (Census 2011) for Pin Code 227120
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Lucknow | Mohanlalganj | Gosaiganj | 1798 | 1014.79 | 9383 | 4644 | 4739 | 3687 | 18 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
LUCKNOW | 4588455 | 66.2 | 521707.3 | 25.79 | 906 | 20.66 | 0.16 | 79.33 | 73.88 | 84.27 | 2528 |
Villages within Pincode 227120 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daudpur Saidapur | SHEKHANA PUR | NA | MOHANLALGANJ | 20 | 30 | LUCKNOW | 30 | 1019 | GOSAI GANJ | GOSAI GANJ | GOSAI GANJ | GOSAI GANJ | LUCKNOW | LUCKNOW | LUCKNOW | LUCKNOW | LUCKNOW | PADDY,JOWAR,ARHAR |
Basrheya | BASHARIYA | NA | MOHANLALGANJ | 22 | 28 | LUCKNOW | 28 | 1596 | GOSAI GANJ | GOSAI GANJ | GOSAI GANJ | GOSAI GANJ | LUCKNOW | LUCKNOW | LUCKNOW | LUCKNOW | LUCKNOW | PADDY,MAIZE,JOWAR |
Shikatnagar | RAHMAT NAGAR | LUCKNOW | MOHANLALGANJ | 26 | 33 | LUCKNOW | 33 | 905 | RAHMAT NAGAR | RAHMAT NAGAR | GOSAI GANJ | GOSAI GANJ | GOSAI GANJ | AHAMA MAU | LUCKNOW | LUCKNOW | LUCKNOW | WHEAT |
Rahmatnagar | RAHMAT NAGAR | LUCKNOW | MOHANLALGANJ | 23 | 30 | LUCKNOW | 3 | 3618 | NA | NA | NA | GOSAI GANJ | GOSAI GANJ | AHAMA MAU | LUCKNOW | LUCKNOW | LUCKNOW | PADDY |
Mohammaadpur Garhi | MOHAMMADAPUR | NA | MOHANLALGANJ | 24 | 31 | LUCKNOW | 31 | 2245 | NA | RAHMAT NAGAR | GOSAI GANJ | GOSAI GANJ | GOSAI GANJ | AHAMAH MAU | LUCKNOW | LUCKNOW | LUCKNOW | WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.39 | 47.61 |
Hindu | 88.87 | 46.67 | 42.20 |
Muslim | 10.42 | 5.37 | 5.05 |
Christian | 0.19 | 0.08 | 0.10 |
Sikh | 0.07 | 0.04 | 0.03 |
Buddhist | 0.03 | 0.02 | 0.02 |
Jain | 0.01 | 0.01 | 0.01 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.40 | 0.19 | 0.20 |
Railway Service
Main Railway Station within Pin Code 227120 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 227120 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 227120 (As of 2017)
Missing Data
Money Order Centers within Pin Code 227120
Missing Data
Bank Service
Banks near Pin Code 227120
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
UNION BANK OF INDIA | UBIN0541559 | 226026012 | AMETHI | AT POST AMETHI DIST.LUCKNOW UTTAR PRADESH PIN 227120 |
Hospital and Health Service
Private Hospitals near Pin Code 227120
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2568 | 13641 | SARASWATI HOSPITAL & RESEARCH CENTRE (LUCKNOW) | # 233 Tiwariganj Faizabad Road | 227105 | 522 | 6568399 /6568397 /2815814 0 | Lucknow | Uttar Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 227120
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
227412 | Sanjay Gandhi Hospital Blood Bank | Uttar Pradesh | SULTANPUR | Amethi | SH 34, Katra Maharan | 05368 255009 | N/A |
Other Health Facilities near Pin Code 227120
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114330 | Dhaurahra | Sub Centre | Dhaurahra | Gosaiganj | 227120 | 26.7755 | 81.155442 | 0 | SubCentre | Uttar Pradesh | LUCKNOW | MOHANLALGANJ | Gosaiganj |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 227120 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | UP358 | Maulana Azad Girls School, | Jamia Nagar Mahipatmau Lucknow-227107 | 227107 | Lucknow | NA | [O] 051202217430 | [F] 051202217430 | ||
CBSE | 2100037 | KENDRIYA VIDYALAYA | A F S MEMAURA P O BANTHARA LUCKNOW UTTAR PRADESH | 227101 | UTTAR PRADESH | LUCKNOW | NA | (0522) 2864256 | 5355271 | 242258 |
CBSE | 2130498 | MODERN CONVENT SCHOOL | SECTOR 8 OBRA DISTT SONBHADRA UTTAR PRADESH | 227101 | UTTAR PRADESH | sonbhadra | NA | (0544) 5262218 | 5512507030 | 2505371 |
CBSE | 2130734 | AVADH COLLEGIATE | DAROGA KEHRA KANPUR ROAD LUCKNOW UP | 227101 | UTTAR PRADESH | LUCKNOW | NA | (0522) 436090 | 9453404638 | 2505371 |
CBSE | 2131769 | green way public school | fareedipur, dubagga ring road, | 227101 | UTTAR PRADESH | LUCKNOW | NA | (0522) 7668890057 | 0 | |
CBSE | 2130759 | RANI LAXMI BAI MEMORIAL SCHOOL | GANGA VIHAR COLONY CHINHUT LUCKNOW UP | 227105 | UTTAR PRADESH | LUCKNOW | NA | (0522) 2815861 | 9810392178 | 24358560 |
CBSE | 2130818 | SHRI RAM SWAROOP MEM PUBLIC SCHOOL | NEAR INDIRA CANAL FAIZABAD ROAD LUCKNOW UP | 227105 | UTTAR PRADESH | LUCKNOW | NA | (091) 7570003083 | 7570003317 | 2815017 |
CBSE | 2131076 | allahabad public school lucknow | ganeshpur rahamanpur dewa road chinhat lko. | 227105 | UTTAR PRADESH | LUCKNOW | NA | (0522) 2854682 | 5223268480 | |
CBSE | 2131346 | RBN GLOBAL SCHOOL | Anaura kalan,Faizabad Road, | 227105 | UTTAR PRADESH | LUCKNOW | NA | (0522) 3295071 | 440303 | |
CBSE | 2132199 | SIDDHANT WORLD SCHOOL | NEAR ELDECO COLONY, MALHAUR STATION ROAD, CHINHAT, LUCKNOW | 227105 | UTTAR PRADESH | LUCKNOW | NA | (091) 8189005010 | 0 | |
CBSE | 2130845 | ST CLARES CONVENT SCHOOL | HARDOI ROAD PO KAKORI LUCKNOW UTTAR PRADESH | 227107 | UTTAR PRADESH | LUCKNOW | NA | (0522) 2990644 | 9219401731 | 259918 |
CBSE | 2131120 | RAM PRASAD BISMIL MEMORIAL PUBLIC SCHOOL | MOHALLA MUGHLAN, P.O. KAKORI, LUCKNOW | 227107 | UTTAR PRADESH | LUCKNOW | NA | (0522) 789831 | 0 | |
CBSE | 2132010 | STAFORD SCHOOL | VILLAGE AMETHIA, SALEMPUR, HARDOI ROAD, PARGANA KAKORI | 227107 | UTTAR PRADESH | LUCKNOW | NA | (091) 8090222444 | 0 | |
CBSE | 2132758 | Preston International Academy | Hardoi Road, Adjacent Kakori Railway flyover | 227107 | UTTAR PRADESH | LUCKNOW | NA | 05222993375, 05222993376 | ||
CBSE | 2132468 | SAFA PUBLIC SCHOOL | VILLAGE KUKRA, MALIHABAD, MOHAN ROAD | 227111 | UTTAR PRADESH | LUCKNOW | NA | 9621544700 | 0 | |
CBSE | 2131807 | SANKAT MOCHAN PUBLIC SCHOOL | VILLAGE – SARDARPUR KARORA, POST GOSAINGANJ, DISTRICT – LUCKNOW. | 227125 | UTTAR PRADESH | LUCKNOW | NA | (0522) 2386544 | 0522 2836877 | |
CBSE | 2133093 | SURYA PUBLIC SCHOOL | MAKANPUR, BHILWAL,LUCKNOW ROAD,BARABANKI. | 227131 | UTTAR PRADESH | BARABANKI | NA | 9919632903 | 0 |
Institutions accredited by NAAC near Pin Code 227120 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Banaras Hindu University, Varanasi, 221005 (Second Cycle) | University | 221005 | 3/2/2020 | 3.41 | A |
King George Medical University, Lucknow – 226003 (First Cycle) | University | 226003 | 5/1/2022 | 3.14 | A |
Sampurnanand Sanskrit University, Jagatganj, Varanasi, 221002 Uttar Pradesh (Second Cycle) | University | 221002 | 12/9/2019 | 3.06 | A |
Babasaheb Bhimrao Ambedkar University, Lucknow, 226025 (First Cycle) | University | 226025 | 4/30/2020 | 3.01 | A |
University of Lucknow, Lucknow, 226007 Uttar Pradesh (Second Cycle) | University | 226007 | 5/4/2019 | 2.76 | B |
Integral University, Lucknow, 226026 (First Cycle) | University | 226026 | 4/30/2020 | 2.64 | B |
Veer Bahadur Singh Purvanchal University, Jaunpur – 222003(Second Cycle) | University | 222003 | 11/4/2021 | 2.54 | B+ |
Mahatma Gandhi Kashi Vidyapith,Englishiya Line,Varanasi – 221002 (Third Cycle) | University | 221002 | 11/1/2023 | 1.52 | C |
DAV PG College, Maharshi Dayanand Marg, Naharpura, Aushanganj, Varanasi – 221001 (Second Cycle) | College | 221001 | 5/1/2022 | 3.53 | A+ |
Jaipuria Institute of Management, Vineet Khand, Gomtinagar, Lucknow – 226010 (Second Cycle) |
College | 226010 | 10/29/2022 | 3.32 | A |
National Post Graduate College (Autonomous), Rana Pratap Marg, Lucknow, 226001 (First Cycle) | College | 226001 | 2/20/2019 | 3.20 | A |
School of Management Sciences, Khushipur, Bachhaon, Varanasi – 221001 (First Cycle) | College | 221001 | 9/11/2022 | 3.17 | A |
Institute of Education, Bachchaon, Varanasi, 221011 (First Cycle) | College | 221011 | 2/20/2019 | 3.15 | A |
Rajat Girls Degree College, Lucknow – 226028 (First Cycle) | College | 226028 | 1/18/2021 | 3.12 | A |
Vasant Kanya Mahavidyalaya, Kamachha, Varanasi – 221010 (Second Cycle) | College | 221010 | 5/1/2022 | 3.10 | A |
Shri Jai Narain Post Graduate College,Station Road, Charbagh, Lucknow, 226001 (First Cycle) | College | 226001 | 6/24/2020 | 3.04 | A |
Feroze Gandhi College, Rae Bareli – 229001 (Second Cycle) | College | 229001 | 9/15/2021 | 3.02 | A |
Saraswati Dental College, Lucknow – 226028 (First Cycle) | College | 226028 | 5/24/2021 | 3.01 | A |
Isabella Thoburn College,7- Faizabad Road,Lucknow – 226007 (Third Cycle) | College | 226007 | 9/25/2023 | 2.96 | B++ |
School of Management Sciences, Kasimpur, Lucknow – 226501 (First Cycle) |
College | 226501 | 10/29/2022 | 2.80 | B++ |
Navyug Kanya Mahavidyalaya, Deen Dayal Marg, Rajendra Nagar, Lucknow – 226004 (First Cycle) |
College | 226004 | 10/29/2022 | 2.79 | B++ |
Department of Teacher Education, Tilakdhari Post Graduate College, Jaunpur, 222002 Uttar Pradesh (First Cycle) | College | 222002 | 5/4/2019 | 2.66 | B |
Kutir Post Graduate College, Jaunpur – 222146 (First Cycle) | College | 222146 | 1/18/2021 | 2.66 | B |
Vasanta College for Women, Rajghat Fort, Varanasi – 221001 (Second Cycle) | College | 221001 | 11/14/2020 | 2.63 | B |
Dr. M.C. Saxena College of Education, Lucknow, 226003 Uttar Pradesh (First Cycle) | College | 226003 | 12/9/2019 | 2.59 | B |
Tilakdhari Post Graduate College, Jaunpur, 222002 Uttar Pradesh (First Cycle) | College | 222002 | 5/4/2019 | 2.53 | B |
Karamat Husain Muslim Girls’ P. G. College, Nishatganj, Lucknow – 226007 (First Cycle) |
College | 226007 | 10/29/2022 | 2.51 | B+ |
RKG Educational College, Lucknow – 226025(First Cycle) | College | 226025 | 3/16/2021 | 2.47 | B |
Raja Harpal Singh Mahavidyalaya, Jaunpur, 222175 (First Cycle) | College | 222175 | 4/30/2020 | 2.45 | B |
Netaji Subhash Chandra Bose Government Girls Post Graduate College, Lucknow, 226020 (Second Cycle) | College | 226020 | 4/30/2020 | 2.35 | B |
Swami Vivekanand Mahila Mahavidyalya, Lucknow – 226025 (First Cycle) |
College | 226025 | 9/15/2021 | 2.23 | B |
Ramabai Government Mahila Post Graduate College, Akbarpur, Ambedkar Nagar – 224122 (Second Cycle) |
College | 224122 | 10/29/2022 | 2.22 | B |
K. N. Government P. G. College, Gyanpur, Bhadohi, Varanasi – 221304 (First Cycle) | College | 221304 | 2/21/2022 | 2.10 | B |
Pandit Deen Dayal Upadhyay Government Girls Degree College, Sewapuri, Varanasi, 221403 (First Cycle) | College | 221403 | 2/20/2019 | 2.08 | B |
Bora Institute of Management Sciences, Lucknow – 226201 (First Cycle) |
College | 226201 | 10/29/2022 | 2.07 | B |
Government Girls Degree College, Near FCI, DLW East Gate, Varanasi – 221004 (First Cycle | College | 221004 | 2/21/2022 | 2.01 | B |
Department of Teacher Education, Bihari Mahila Mahavidyalaya, Machhali Shahar, Jaunpur, 222143 Uttar Pradesh (First Cycle) | College | 222143 | 5/4/2019 | 1.87 | C |
Gautam Buddha Degree College, Bijnaur, Lucknow – 226002 (First Cycle) | College | 226002 | 2/21/2022 | 1.84 | C |
Raja Sri Krishna Dutt Post Graduate College, Jaunpur – 222001 (First Cycle) | College | 222001 | 2/18/2021 | 1.77 | C |
Pt. D. D. U. Government Degree College, Palahipatti, Varanasi – 221208 (First Cycle) | College | 221208 | 1/18/2021 | 1.66 | C |
Department of Teacher Education, Jhunjhunwala P.G. College, Dwarikapuri Hansapur, Faizabad, 224133 Uttar Pradesh (First Cycle) | College | 224133 | 5/4/2019 | 1.51 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.