District Aurangabad covers Pin Code 431157
District and Sub-District (Census 2011) for Pin Code 431157
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Maharashtra | Aurangabad | Phulambri | Phulambri | 583 | 1300 | 2957 | 1480 | 1477 | 273 | 30 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
AURANGABAD (MAHARASHTRA) | 3695928 | 43.74 | 516690.7 | 27.33 | 917 | 14.57 | 3.87 | 80.4 | 70.81 | 89.31 | 10107 |
Villages within Pincode 431157 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nidhona | NA | Sillod | Phulambri | 18 | 52 | Sillod | 45 | 2957 | NA | NA | NA | NA | PHULAMBRI | AURANGABAD | AURANGABAD | AURANGABAD | AURANGABAD | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.92 | 48.08 |
Hindu | 82.52 | 42.82 | 39.70 |
Muslim | 12.02 | 6.29 | 5.74 |
Christian | 0.10 | 0.05 | 0.05 |
Sikh | 0.02 | 0.01 | 0.02 |
Buddhist | 4.77 | 2.45 | 2.32 |
Jain | 0.40 | 0.22 | 0.18 |
Other | 0.02 | 0.01 | 0.01 |
Not Stated | 0.14 | 0.07 | 0.07 |
Railway Service
Main Railway Station within Pin Code 431157 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 431157 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 431157 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Anjola | Banoti S.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Gautala | Banoti S.O | 431150 | Kannad | AURANGABAD | MAHARASHTRA |
Mohalai | Wadgaon Tigji B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Uppalkheda Antur | Banoti S.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Warthan | Tidka B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Dastapur | Wadgaon Tigji B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Mukhed | Hanumantkheda B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Nagad | Banoti S.O | 431150 | Kannad | AURANGABAD | MAHARASHTRA |
Nanda Tanda | Tidka B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Saigavhan | Banoti S.O | 431150 | Kannad | AURANGABAD | MAHARASHTRA |
Shindol | Wadgaon Tigji B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Uppalkheda (sutonda) | Hanumantkheda B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Palashi | Banoti S.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Tidka | Tidka B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Titur | Banoti S.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Wadgaon (Tigji) | Wadgaon Tigji B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Wadi Sutonda | Banoti S.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Waladgaon | Wadgaon Tigji B.O | 431150 | Aurangabad | AURANGABAD | MAHARASHTRA |
Wangaon | Gondegaon B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Haraswadi | Banoti S.O | 431150 | Kannad | AURANGABAD | MAHARASHTRA |
Nimbhora | Gondegaon B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Pohari Bk | Gondegaon B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Gondegaon | Banoti S.O | 431150 | Kannad | AURANGABAD | MAHARASHTRA |
Kinhi | Banoti S.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Pimpri | Wadgaon Tigji B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Mhashikotha | Gondegaon B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Pohari Kh. | Gondegaon B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Banoti | Banoti S.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Ghorkund | Gondegaon B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Gondegaon | Banoti S.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Hanumantkheda | Hanumantkheda B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Nandgaon | Tidka B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Nayagaon | Banoti S.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Wakadi | Gondegaon B.O | 431150 | Soegaon | AURANGABAD | MAHARASHTRA |
Babhulgaon | Babra B.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Babra | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Chincholi (Nakib) | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Wahegaon | Nidhona B.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Wiramgaon | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Jatwa | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Kanhegaon | Babra B.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Khamgaon | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Kutubpur | Andhari S.O | 431151 | Sillod | AURANGABAD | MAHARASHTRA |
Leha Babra | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Bodhegaon Bk. | Bodhegaon B.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Lonwadi | Lonwadi B.O | 431151 | Sillod | AURANGABAD | MAHARASHTRA |
Naigaon | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Sonari Bk. | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Sonari Kh. | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Adgaon Bk. | Nidhona B.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Lalwan | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Pokhari | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Bodhegaon Bk. | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Andhari | Andhari S.O | 431151 | Sillod | AURANGABAD | MAHARASHTRA |
Andhari (Sillod) | Andhari S.O | 431151 | Sillod | AURANGABAD | MAHARASHTRA |
Hiwara | Khamgaon B.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Mamnabad | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Nidhona | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Padali Wawana | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Wawana | Andhari S.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Bodhegaon Kh. | Bodhegaon B.O | 431151 | Phulambri | AURANGABAD | MAHARASHTRA |
Mhasla | Khamgaon B.O | 431151 | Badnapur | JALNA | MAHARASHTRA |
Nandkheda | Khamgaon B.O | 431151 | Badnapur | JALNA | MAHARASHTRA |
Daregaon | Padali B.O | 431152 | Phulambri | AURANGABAD | MAHARASHTRA |
Loni | Bodkha B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Shirodi Kh | Shirodi B.O | 431152 | Phulambri | AURANGABAD | MAHARASHTRA |
Wadgaon | Bodkha B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Wadhod Kh | Sultanpur B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Dhamni | Bodkha B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Nathnagar North | Sawangi Bazar S.O | 431152 | Paithan | AURANGABAD | MAHARASHTRA |
Wadhod Bk. | Sultanpur B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Zari | Bodkha B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Matargaon | Sultanpur B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Deolana Bk | Sultanpur B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Bhandegaon | Sultanpur B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Deolana Kh | Sultanpur B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Yesgaon | Yesgaon B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Dhamangaon | Bodkha B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Selgaon | Shirodi B.O | 431152 | Phulambri | AURANGABAD | MAHARASHTRA |
Janefal | Shirodi B.O | 431152 | Phulambri | AURANGABAD | MAHARASHTRA |
Khandi Pimpalgaon | Sultanpur B.O | 431152 | Khuldabad | AURANGABAD | MAHARASHTRA |
Aher Dhanora | Palwan B.O | 431153 | Bid | BEED | MAHARASHTRA |
Bordevi | Parbhani Kesapuri B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Gaulwadi | Palwan B.O | 431153 | Bid | BEED | MAHARASHTRA |
Jadhavawadi | Chartha B.O | 431153 | Bid | BEED | MAHARASHTRA |
Ladegaon | Borphadi B.O | 431153 | Kaij | BEED | MAHARASHTRA |
Nagpur Kh. | Parbhani Kesapuri B.O | 431153 | Bid | BEED | MAHARASHTRA |
Pimpargavhan | Palwan B.O | 431153 | Bid | BEED | MAHARASHTRA |
Sandarwan | Pimpalner B.O | 431153 | Bid | BEED | MAHARASHTRA |
Saundana | Kamkheda B.O | 431153 | Bid | BEED | MAHARASHTRA |
Shahajanpur (Limba) | Nathapur B.O | 431153 | Bid | BEED | MAHARASHTRA |
Adgaon | Beed ST Stand S.O | 431153 | Bid | BEED | MAHARASHTRA |
Adgaon | Tadsonna B.O | 431153 | Bid | BEED | MAHARASHTRA |
Aher wadgaon | Pali B.O | 431153 | Bid | BEED | MAHARASHTRA |
Dhorwadi | Parbhani Kesapuri B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Ganganathwadi | Borphadi B.O | 431153 | Bid | BEED | MAHARASHTRA |
Ghosapuri | Malapuri B.O | 431153 | Bid | BEED | MAHARASHTRA |
Karzani | Pali B.O | 431153 | Bid | BEED | MAHARASHTRA |
Kaudgaon Bk. | Kawadgaon B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Khamgaon | Kamkheda B.O | 431153 | Bid | BEED | MAHARASHTRA |
Mhalasapur | Mahalas Jawala B.O | 431153 | Bid | BEED | MAHARASHTRA |
Adgaon | Kurla B.O | 431153 | Bid | BEED | MAHARASHTRA |
Dahiphal(chincholi) | Nalwandi B.O | 431153 | Bid | BEED | MAHARASHTRA |
Devgaon | Kadiwadgaon B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Jarud | Shivni B.O | 431153 | Bid | BEED | MAHARASHTRA |
Khalwat Nimgaon | Khalwatnimgaon B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Kothimbirwadi | Dhekanmoha B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Mankurwadi | Dhekanmoha B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Mengdewadi | Chartha B.O | 431153 | Bid | BEED | MAHARASHTRA |
Adgaon | Pali B.O | 431153 | Bid | BEED | MAHARASHTRA |
Ambesawali | Pimpalner B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Dahiwandi | Kadiwadgaon B.O | 431153 | Bid | BEED | MAHARASHTRA |
Jirewadi | Pimpalwadi B.O | 431153 | Patoda | BEED | MAHARASHTRA |
Juj Gavhan | Dhekanmoha B.O | 431153 | Bid | BEED | MAHARASHTRA |
Khandepargaon | Antharwan Pimpri B.O | 431153 | Bid | BEED | MAHARASHTRA |
Kolwadi | Pali B.O | 431153 | Bid | BEED | MAHARASHTRA |
Mandav Jali | Pali B.O | 431153 | Bid | BEED | MAHARASHTRA |
Pategaon | Borphadi B.O | 431153 | Bid | BEED | MAHARASHTRA |
Aherchincholi | Antharwan Pimpri B.O | 431153 | Bid | BEED | MAHARASHTRA |
Babhal Khunta | Mauj B.O | 431153 | Bid | BEED | MAHARASHTRA |
Dhekan Moha | Dhekanmoha B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Gundha | Pimpalner B.O | 431153 | Bid | BEED | MAHARASHTRA |
Gundhewadi | Palwan B.O | 431153 | Bid | BEED | MAHARASHTRA |
Kadamwadi | Pimpalwadi B.O | 431153 | Bid | BEED | MAHARASHTRA |
Karalwadi | Kawadgaon B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Kende pimpri | Antharwan Pimpri B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Kinhipai | Kurla B.O | 431153 | Bid | BEED | MAHARASHTRA |
Kumsi | Kamkheda B.O | 431153 | Bid | BEED | MAHARASHTRA |
Loladgaon | Kurla B.O | 431153 | Bid | BEED | MAHARASHTRA |
Loni (Shahajanpur) | Nathapur B.O | 431153 | Bid | BEED | MAHARASHTRA |
Manzari Haveli | Pali B.O | 431153 | Bid | BEED | MAHARASHTRA |
Pimpalgaon (Majara) | Mahalas Jawala B.O | 431153 | Bid | BEED | MAHARASHTRA |
Rajkapur | Mahalas Jawala B.O | 431153 | Bid | BEED | MAHARASHTRA |
Suryachiwadi | Pimpalwadi B.O | 431153 | Bid | BEED | MAHARASHTRA |
Walipur | Tadsonna B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Wangi | Shivni B.O | 431153 | Bid | BEED | MAHARASHTRA |
Adgaon | Pimpalner B.O | 431153 | Bid | BEED | MAHARASHTRA |
Chinchagavhan | Mahalas Jawala B.O | 431153 | Manjlegaon | BEED | MAHARASHTRA |
Dawargaon Bk. | Kawadgaon B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
It | Pimpalner B.O | 431153 | Bid | BEED | MAHARASHTRA |
Kadi wadgaon | Kadiwadgaon B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Khaparwadi | Kadiwadgaon B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Nawabpur | Parbhani Kesapuri B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Umri | Antharwan Pimpri B.O | 431153 | Bid | BEED | MAHARASHTRA |
Waknathpur | Mahalas Jawala B.O | 431153 | Bid | BEED | MAHARASHTRA |
Bhavanwadi | Shivni B.O | 431153 | Bid | BEED | MAHARASHTRA |
Bramhagaon | Mauj B.O | 431153 | Bid | BEED | MAHARASHTRA |
Dhanora | Palwan B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Fakir Jawala | Tadsonna B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Gunjala | Adgaon B.O | 431153 | Bid | BEED | MAHARASHTRA |
Kakadhira | Palwan B.O | 431153 | Bid | BEED | MAHARASHTRA |
Kambi | Kamkheda B.O | 431153 | Bid | BEED | MAHARASHTRA |
Kesapuri | Parbhani Kesapuri B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Kukadgaon | Kawadgaon B.O | 431153 | Bid | BEED | MAHARASHTRA |
Nagpur Bk. | Mahalas Jawala B.O | 431153 | Bid | BEED | MAHARASHTRA |
Pandharyachiwadi | Khalwatnimgaon B.O | 431153 | Bid | BEED | MAHARASHTRA |
Pimpaladevi | Pimpalner B.O | 431153 | Bid | BEED | MAHARASHTRA |
Tadsonna | Tadsonna B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Talegaon | Palwan B.O | 431153 | Bid | BEED | MAHARASHTRA |
Wadgaon Gundha | Adgaon B.O | 431153 | Bid | BEED | MAHARASHTRA |
Warwati | Palwan B.O | 431153 | Bid | BEED | MAHARASHTRA |
Aurangpur | Kurla B.O | 431153 | Shirur (Kasar) | BEED | MAHARASHTRA |
Bhandarwadi | Pali B.O | 431153 | Bid | BEED | MAHARASHTRA |
Deorayachiwadi | Parbhani Kesapuri B.O | 431153 | Bid | BEED | MAHARASHTRA |
Ghat Jawala | Tadsonna B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Khundras | Pimpalner B.O | 431153 | Bid | BEED | MAHARASHTRA |
Manyarwadi | Pimpalner B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Maujwadi | Mauj B.O | 431153 | Bid | BEED | MAHARASHTRA |
Maujyachiwadi | Kawadgaon B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Namalgaon | Kurla B.O | 431153 | Bid | BEED | MAHARASHTRA |
Parbhani | Parbhani Kesapuri B.O | 431153 | Wadwani | BEED | MAHARASHTRA |
Pendgaon | Malapuri B.O | 431153 | Bid | BEED | MAHARASHTRA |
Ramgaon | Nathapur B.O | 431153 | Bid | BEED | MAHARASHTRA |
Shahajanpur (Kamkheda) | Kamkheda B.O | 431153 | Bid | BEED | MAHARASHTRA |
Shahajanpur (Loni) | Nathapur B.O | 431153 | Bid | BEED | MAHARASHTRA |
Umrad Jahagir | Antharwan Pimpri B.O | 431153 | Bid | BEED | MAHARASHTRA |
Georai Kubri | Georai Kuber B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Hatmali | Naigavhan B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Kachhighati | Warudkazi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Pimpal Khunta | Ladsawangi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Rustumpur | Bhakarwadi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Takli Vaidya | Karmad B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Wasadi | Warzadi B.O | 431154 | Kannad | AURANGABAD | MAHARASHTRA |
Aurangpur | Ladsawangi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Gangapur Jahagir | Warudkazi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Kachanpur | Dudhad B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Pardari | Karmad B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Shendraban | Warudkazi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Wakulni | Wakulni B.O | 431154 | Badnapur | JALNA | MAHARASHTRA |
Anjandoh | Naigavhan B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Borwadi Tanda | Naigavhan B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Kolghar | Karmad B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Satana | Karmad B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Takli Shimpi | Karmad B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Borwadi | Naigavhan B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Daregaon | Ladsawangi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Gadhe Jalgaon | Gadhejalgaon B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Karajgaon | Gadhejalgaon B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Jadgaon | Karmad B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Kubhephal | Khumbhephal B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Lamkana | Naigavhan B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Nagonyachiwadi | Golatgaon B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Tongaon | Khumbhephal B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Bhanunaik Tanda(siddh.) | Karmad B.O | 431154 | Jalna | JALNA | MAHARASHTRA |
Bhogalwadi | Ladsawangi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Hivra | Karmad B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Jalgaon Feran | Dudhad B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Selud | Ladsawangi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Wadkha | Warzadi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Bendewadi | Dudhad B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Darakwadi | Karmad B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Demani | Shekta B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Golatgaon | Golatgaon B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Konewadi | Sheoga B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Murshadpur | Bhakarwadi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Wahegaon | Shekta B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Aurangabad | Shendra MIDC Area S.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Hirapur | Warudkazi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Mahalpimpri | Warudkazi B.O | 431154 | Aurangabad | AURANGABAD | MAHARASHTRA |
Money Order Centers within Pin Code 431157
Missing Data
Bank Service
Banks near Pin Code 431157
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 431157
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3450 | 31354 | TIRUPATI HOSPITAL (AURANGABAD) | X-278,Waluj Midc, | Bajaj Nagar | Aurangabad | 431136 | 240 | 22,447,702,555,886 | Aurangabad | Maharashtra | HOSPITAL | N |
Blood Banks near Pin Code 431157
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
431001 | Regional Blood Bank Government Medical College and Hospital | Maharashtra | AURANGABAD | Aurangabad | Regional Blood Bank Government Medical College and Hospital, Aurangabad, (GHATI) | 0240 2402108, 0240 2402418 | 9890281663 |
431003 | Mahatma Gandhi Mishan (MGM) Hospital Blood Bank | Maharashtra | AURANGABAD | Aurangabad | Mahatma Gandhi Mishan Medical College & Hospital Blood Bank, N-6, Town Center, CIDCO, Aurangabad | 0240 6601100, 0240 6601167 | 9371012383 |
431005 | Dattaji Bhale Blood Bank – Hedgewar Hospital | Maharashtra | AURANGABAD | Aurangabad | C/o. Dr. Hegdewar Rugnalaya Campus, Near Gajanan Mandir, Jawahar Colony Road, Garkheda Parisar, Aurangabad | 0240 2335196, 0240 2331195, 0240 2352371 | 9822435509 |
431005 | Lokmanya Blood Bank | Maharashtra | AURANGABAD | Aurangabad | Gopinath Chember, Basement Floor, Behind Jaydev Travels, Adalat Road, Aurangabad | 0240 6602163, 0240 2328362 | 9370527120 |
431210 | Seth Nandlal Dhoot Hospital Blood Bank | Maharashtra | AURANGABAD | Aurangabad | Plot No A-1, MIDC Chikalthana, Jalna Road, Aurangabad | 0240 2489001 – 10 | 9225334164 |
431001 | Arpan Voluntary (Marathwada) Blood Bank | Maharashtra | AURANGABAD | Aurangabad | 2nd Floor, Soniya Chambers, Near Uddhanpula, Seven Hills, Jalna Road, Aurangabad | 0240 2345359, 0240 6604204 | 9860078075 |
431001 | Amruta Blood Bank | Maharashtra | AURANGABAD | Aurangabad | Shop No- 102/103, 1st Floor ,Nano Comlex Near Shanoormiya Arga, Vegetable Arket, Shahnoorwadi, Aurangabad | 0240 2060145 | 08087527390, 09404471720, 09850410343, 08380073333 |
431001 | Aurangabad Blood Bank | Maharashtra | AURANGABAD | Aurangabad | Opposite to Sparsh Hospital, Jawahar Nagar Akashwani Aurangabad | 0240 6002002, 0240 2330400 | 9922650892 |
431005 | Lions Blood Bank | Maharashtra | AURANGABAD | Aurangabad | 1st Floor, above Lions Balsadan, Near Teg Bahadur English School, Osmanpura, Aurangabad | 0240 2340250, 2337255 | 8275092594 |
431122 | Civil Surgeon General Hospital Blood Bank | Maharashtra | BEED | Beed | Civil Surgeon District General Hospital, Barshi Road, Beed | 02442 220609 | 9822541028 |
431517 | Swami Ramanand Tirth Arben Medical College Hospital Blood Bank | Maharashtra | BEED | Beed | Swami Ramanand Tirth Arben Medical College Hospital Ambajogai Tq. Ambajogai, Beed | 02446 244472 | 9422467018 |
431515 | Vaidynath Blood Bank | Maharashtra | BEED | Beed | Mundhe Children Hospital, Near Dube Petrol Pump, Jai Nagar, Parli-Vaijnath, Beed | 02446 223584 | 9422242419 |
431122 | Navjivan Blood Bank | Maharashtra | BEED | Beed | Plot No 2-10-240 1 st Floor, Jalna Road, Opposite to M.S.E.B. Office, Beed | 02442 233423, 02442 232434, 02442 223975 | 9890297246 |
431517 | Arpan Blood Bank Beed | Maharashtra | BEED | Beed | 3rd Floor, Thorat Multispeciality Hospital, D.P. Road, Anand Nagar, Ambejogai, Dist – Beed, | 02446 245002 | 9421352152 |
431513 | Civil Surgeon – District General Hospital Blood Bank | Maharashtra | HINGOLI | Hingoli | Akola Road Risala Bazar, Hingoli | 02456 224118 | 9422295417 |
431203 | Civil Surgeon General Hospital Blood Bank | Maharashtra | JALNA | Jalna | Balod Bank Survey No-488, Infront of Collector Office, Civil Hospital, Jalna | 02482 224381, 02482 224393 | 9422219635 |
431203 | Jankalyan Blood Bank | Maharashtra | JALNA | Jalna | Wing No. 03, S. No. 224, Shri Chatrapati Shivaji Maharaj Bazar Sankul, Old Cotton Market Yard | 02482 238397, 02482 243085, 02482 232407 | 9822215625 |
431202 | Noor Hospital Blood Bank | Maharashtra | JALNA | Jalna | Aurangabad – Jalna Road, Warudi, Tq- Badnapur, Jalna | 02482 222515 | 9960336003 |
431602 | Indian Red Cross Society Blood Bank | Maharashtra | NANDED | Nanded | Parsi Anjuman Complex, Vazirabad, Nanded | 02462 236699, 02462 231012, 02462 236633, 02462 227335 | 9850947545 |
