District Chhindwara covers Pin Code 480112
District and Sub-District (Census 2011) for Pin Code 480112
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
MADHYA PRADESH | Chhindwara | Mohkhed | Mohkhed | 1363 | 1480.34 | 6681 | 3231 | 3450 | 532 | 1456 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
CHHINDWARA | 2090306 | 24.4 | 267559.2 | 13.03 | 966 | 11.11 | 36.82 | 72.21 | 63.38 | 80.8 | 11815 |
Villages within Pincode 480112 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohkheda | NA | CHHINDWARA | MOHKHED | 0 | 30 | CHHINDWARA | 30 | 4225 | NA | NA | NA | NA | CHHINDWARA | JABALPUR | JABALPUR | CHHINDWARA | CHHINDWARA | NA |
Ambajhiri | NA | CHHINDWARA | MOHKHED | 12 | 28 | CHHINDWARA | 28 | 1095 | NA | SILLEWANI | N.A. | N.A. | CHHINDWARA | NAGPUR | JABALPUR | CHHINDWARA | CHHINDWARA | NA |
Sillewani | NA | CHHINDWARA | MOHKHED | 12 | 28 | CHHINDWARA | 28 | 1188 | NA | NA | NA | NA | CHHINDWARA | NAGPUR | JABALPUR | CHHINDWARA | CHHINDWARA | NA |
Tinkuhi | NA | CHHINDWARA | MOHKHED | 6 | 24 | CHHINDWARA | 24 | 173 | UMRANALA | TANSARA MAL | UMRANALA | N.A. | CHHINDWARA | NAGPUR | JABALPUR | CHHINDWARA | CHHINDWARA | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 50.94 | 49.06 |
Hindu | 97.03 | 49.43 | 47.61 |
Muslim | 2.36 | 1.21 | 1.15 |
Christian | 0.03 | 0.01 | 0.01 |
Sikh | 0.01 | 0.00 | 0.00 |
Buddhist | 0.32 | 0.15 | 0.16 |
Jain | 0.03 | 0.02 | 0.01 |
Other | 0.19 | 0.09 | 0.10 |
Not Stated | 0.03 | 0.02 | 0.02 |
Railway Service
Main Railway Station within Pin Code 480112 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 480112 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 480112 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Dhoghri | Mohkhed S.O | 480112 | Chhindwara | CHHINDWARA | MADHYA PRADESH |
Urdhan | Mohkhed S.O | 480112 | Chhindwara | CHHINDWARA | MADHYA PRADESH |
Hadhiya pathar | Mohkhed S.O | 480112 | Chhindwara | CHHINDWARA | MADHYA PRADESH |
Mohkhed | Mohkhed S.O | 480112 | Chhindwara | CHHINDWARA | MADHYA PRADESH |
Tinkuhi | Mohkhed S.O | 480112 | Chhindwara | CHHINDWARA | MADHYA PRADESH |
kawaijob | Mohkhed S.O | 480112 | Chhindwara | CHHINDWARA | MADHYA PRADESH |
Nonchhaper | Mohkhed S.O | 480112 | Chhindwara | CHHINDWARA | MADHYA PRADESH |
Singpur | Mohkhed S.O | 480112 | Chhindwara | CHHINDWARA | MADHYA PRADESH |
Chindboh | Mohkhed S.O | 480112 | Chhindwara | CHHINDWARA | MADHYA PRADESH |
Ambajhiri | Mohkhed S.O | 480112 | Chhindwara | CHHINDWARA | MADHYA PRADESH |
Murdai | Mohkhed S.O | 480112 | Chhindwara | CHHINDWARA | MADHYA PRADESH |
Money Order Centers within Pin Code 480112
Missing Data
Bank Service
Banks near Pin Code 480112
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 480112
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2771 | 14963 | VASAN EYE CARE HOSPITAL – CHHINDWARA | # Seoni Road, | Patni Petrol Pump | 480001 | 7162 | 398900 | Chhindwara | Madhya Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 480112
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
480447 | WCL Badkui Hospital Chhindwara Blood Bank | Madhya Pradesh | CHHINDWARA | Barkui | WCL Badkuhi Hospital, Chandameta Post | 07162 220249 | 9425461226 |
480001 | District Hospital Blood Bank | Madhya Pradesh | CHHINDWARA | Chhindwara | District Hospital | 07162 243442, 07162 243443 | 9425832530 |
480661 | District Hospital Blood Bank Seoni | Madhya Pradesh | SEONI | Seoni | Smt Indira Gandhi District Hospital Blood Bank | 07692 220358 | 9827267407 |
Other Health Facilities near Pin Code 480112
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 480112 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 1030070 | KAILASHPAT SINGHANIA HIGH SCHOOL | VIJAYGRAM LODHIKHEDA P.O. SANSAR (TEHSIL) MADHYA PRADESH | 480100 | MADHYA PRADESH | CHHINDWARA | NA | (07165) 228273 | 07165-228273 | |
CBSE | 1030351 | OM SAI CENTRAL PUBLIC SCHOOL | NAGPUR-CHHINWARA ROAD,SAUSAR, DISTT CHHINDWARA, MADHYA PRADESH | 480106 | MADHYA PRADESH | CHHINDWARA | NA | (07165) 9770066654 | 4712361879 | 9300379455 |
CBSE | 1030526 | SUBHSH MONTESSORI PUBLIC SCHOOL | SAUSAR | 480106 | MADHYA PRADESH | CHHINDWARA | NA | (07165) 295164 | 2315039 | |
CBSE | 1030598 | Sankalp Higher Secondary School, Sausar | Civil Line Ward No. 13 Sausar Distt. Chhindwara (M.P.) | 480106 | MADHYA PRADESH | CHHINDWARA | NA | 9300138909 | 2452921 | |
CBSE | 1030687 | Skyline School, | Village-Jam, Post- Sawali, Tah-Sausar, Dist.-Chhindwara (M.P.)480106 | 480106 | MADHYA PRADESH | CHHINDWARA | NA | 9893197184 | ||
CBSE | 1030071 | BHANSALI VIDYA MANDIR PUBLIC SCHOOL | BHANSALI NAGAR TEH. SAUSAR P.O.PARADSINGA DISTT. CHHINDWARA MADHYA PRADESH | 480108 | MADHYA PRADESH | CHHINDWARA | NA | (07165) 226388 | 9425895802 | |
CBSE | 1020020 | eklavya model residential school | singardeep camping, at- samarboh, teh/block- bichhua, distt. chhindwara, madhya pradesh | 480111 | MADHYA PRADESH | CHHINDWARA | NA | (07162) 2914010 | ||
CBSE | 1030865 | I.T. INTERNATIONAL PUBLIC SCHOOL JHAMTA BICHHUA | JHAMTA BICHHUA | 480111 | MADHYA PRADESH | CHHINDWARA | NA | (0716) 9424325431 | ||
CBSE | 1031057 | FIRST STEP JUNIOR SCHOOL | Church Compound, Chand Road, Chourai | 480115 | MADHYA PRADESH | CHHINDWARA | NA | 0 |
Institutions accredited by NAAC near Pin Code 480112 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya, Chitrakoot, Satna – 485334 (First Cycle | University | 485334 | 9/13/2020 | 3.04 | A |
Indira Gandhi National Tribal University, Amarkantak – 484887 (First Cycle) | University | 484887 | 5/24/2021 | 2.80 | B |
Rani Durgavati Vishwavidyalaya, Jabalpur, 482001 (Second Cycle) | University | 482001 | 3/2/2020 | 2.71 | B |
Awadhesh Pratap Singh University, Rewa – 486003 (Second Cycle) | University | 486003 | 1/18/2021 | 2.37 | B |
Maharishi Mahesh Yogi Vedic Vishwavidyalaya,Village-Karaundi, Post Office-Mahner, Dheemarkheda,Katni – 483332 (First Cycle) | University | 483332 | 11/1/2023 | 1.77 | C |
St. Aloysius College (Autonomous), Jabalpur – 482001 (Third Cycle) | College | 482001 | 6/8/2024 | 3.68 | A+ |
Mata Gujri Mahila Mahavidyalaya (Autonomous), Marhatal, Jabalpur – 482001 (Third Cycle) |
College | 482001 | 10/29/2024 | 3.51 | A+ |
Government Thakur Ranamat Singh College, Rewa – 486001 (Second Cycle) | College | 486001 | 12/1/2021 | 3.35 | A |
State Institute of Science Education and College of Teacher Education, Jabalpur – 482001 (First Cycle) | College | 482001 | 11/4/2021 | 3.12 | A |
Government Mankunwar Bai Arts & Commerce Autonomous College for Women, Napier Town, Jabalpur, 482002 Madhya Pradesh (Second Cycle) | College | 482002 | 12/9/2019 | 3.10 | A |
Government Model Science College, Civil Lines, Rewa – 486001 (First Cycle) | College | 486001 | 12/15/2021 | 3.07 | A |
Pt. S.N. Shukla Government P.G. College (Autonomous), Shahdol, 484001 (Second Cycle) | College | 484001 | 3/2/2020 | 3.06 | A |
Government Post Graduate College, Narsinghpur – 487001 (Second Cycle) | College | 487001 | 9/15/2021 | 3.03 | A |
Government Girls Post Graduate College, Rewa – 486001 (Second Cycle) | College | 486001 | 2/21/2022 | 3.02 | A |
Government Tilak PG College,Rafi Ahmad Kidwai Ward,Katni – 483501 (Second Cycle) | College | 483501 | 9/25/2023 | 2.99 | B++ |
Government Shyam Sundar Agrawal P. G. College, Sihora, Jabalpur – 483225 (Second Cycle) | College | 483225 | 3/27/2022 | 2.88 | B++ |
Government Chandra Vijay College, Dindori –481880 (Second Cycle) | College | 481880 | 3/28/2021 | 2.82 | B |
Government Autonomous Post Graduate College, Chhindwara 480001 Madhya Pradesh (Second Cycle) | College | 480001 | 9/23/2019 | 2.80 | B |
Government Nehru Degree College, Burhar, Shahdol – 484110 (First Cycle) | College | 484110 | 3/27/2022 | 2.79 | B++ |
Rajmata Scindia Government Girls College, Chhindwara – 480001 (Second Cycle) | College | 480001 | 1/22/2022 | 2.77 | B++ |
Government Chandra Vijay College, Dindori –481880 (Second Cycle) | College | 481880 | 3/2/2020 | 2.71 | B |
Rani Durgawati Government Post Graduate College, Mandla – 481661 (Second Cycle) | College | 481661 | 11/14/2020 | 2.58 | B |
Ordinance Factory Khamaria Government College, Khamaria, Jabalpur – 482005 (Second Cycle) |
College | 482005 | 11/26/2022 | 2.57 | B+ |
Chhatrasal Government Post Graduate College, Panna – 488001 (First Cycle) | College | 488001 | 11/4/2021 | 2.55 | B+ |
Government Girls’ College, Near Nagar Nigam, Mission Chowk, Katni – 483501 (Second Cycle) | College | 483501 | 3/27/2022 | 2.55 | B+ |
Hawabagh Women’s College, Jabalpur – 482001 (First Cycle) |
College | 482001 | 9/15/2021 | 2.54 | B+ |
Hitkarini Prashikshan Mahila Mahavidyalaya, Madhatal, Jabalpur – 482002 (First Cycle) | College | 482002 | 3/27/2022 | 2.52 | B+ |
Shri Rawatpura Sarkar College of Education, Dist. Satna, 485780 (First Cycle) | College | 485780 | 3/2/2020 | 2.51 | B |
Government Girls’ College, Ranjhi, Jabalpur – 482005 (Second Cycle) | College | 482005 | 9/15/2021 | 2.51 | B+ |
Shri Shri Laxminarayan Government Pench Valley Post Graduate Mahavidyalaya, Khirsadho, Parasia – 480441 (First Cycle) |
College | 480441 | 11/26/2022 | 2.51 | B+ |
Mahatma Gandhi Post Graduate College, Dist. Narsinghpur, 487221 (Second Cycle) | College | 487221 | 3/2/2020 | 2.46 | B |
Jabalpur Public College, Jabalpur, 482002 (First Cycle) | College | 482002 | 3/2/2020 | 2.43 | B |
Dr. Radhakrishnan College of Education, Karmeta, Jabalpur – 482002 (First Cycle) | College | 482002 | 12/15/2021 | 2.41 | B |
Center for Higher Studies and Research for A.A.and H. B.Ed. College, Jabalpur – 482021 (First Cycle) | College | 482021 | 3/28/2021 | 2.37 | B |
Government Indira Gandhi Home Science Girls College, Shahdol – 484001 (First Cycle) | College | 484001 | 11/14/2020 | 2.36 | B |
Government Arts College, Panagar, Jabalpur – 483220 (First Cycle) | College | 483220 | 5/1/2022 | 2.36 | B |
Navyu Arts & Commerce College, Jabalpur, 482001 Madhya Pradesh (First Cycle) | College | 482001 | 7/9/2019 | 2.24 | B |
Vindhya Siksha Samiti, Sardar Patel College of Technology, Gaykhuri, Balaghat, 481001 Madhya Pradesh (First Cycle) | College | 481001 | 7/9/2019 | 2.16 | B |
Government Degree College, Sleemnabad, Katni – 483440 (Second Cycle) |
College | 483440 | 11/26/2022 | 2.11 | B |
Government Science College, Pandhurna, Chhindwara – 480334 (Second Cycle) | College | 480334 | 9/15/2021 | 2.10 | B |
Government Madhav Sadashivrao Golvalkar College, Civil Lines, Rewa – 486001 (First Cycle | College | 486001 | 1/22/2022 | 2.09 | B |
G. S. College of Commerce and Economics,,Jabalpur – 482001 (Third Cycle) | College | 482001 | 9/25/2023 | 2.09 | B |
Government Degree College, Bichhua, Chhindwara – 480111 (First Cycle) | College | 480111 | 6/8/2022 | 2.07 | B |
Government Jagannath Munnalal Choudhary Mahila Mahavidyalaya, Mandla – 481661 (Second Cycle) |
College | 481661 | 10/29/2022 | 2.04 | B |
Government Kamla Nehru Girls College, Near DIET Campus, Balaghat – 481001 (First Cycle) |
College | 481001 | 11/26/2022 | 2.02 | B |
Government S. S. P. College, Waraseoni, Balaghat – 481331 (Second Cycle) | College | 481331 | 11/26/2022 | 2.02 | B |
Government College, Sausar, Chhindwara – 480106 (Second Cycle) | College | 480106 | 6/8/2022 | 2.01 | B |
Sanjay Gandhi Smriti Government P. G. Autonomous College, Sidhi – 486661 (Second Cycle) | College | 486661 | 9/15/2021 | 2.01 | B |
Government Junnardeo Mahavidyalaya, Dist. Chhindwara, Junnardeo – 480551 (Second Cycle) | College | 480551 | 9/13/2020 | 1.91 | C |
Rewa College of Education, Ratahara, Rewa, 486001 Madhya Pradesh (First Cycle) | College | 486001 | 12/9/2019 | 1.90 | C |
Government Girls College, Satna, 485001 Madhya Pradesh (First Cycle) | College | 485001 | 12/9/2019 | 1.89 | C |
Government Degree College, Amarwara, Chhindwara – 480221 (Second Cycle) |
College | 480221 | 10/29/2022 | 1.87 | C |
Hitkarini Law College, Jabalpur, 482001 (Second Cycle) | College | 482001 | 4/30/2020 | 1.79 | C |
Vijyashree Educational Institute, Jabalpur, 482003 (First Cycle) | College | 482003 | 4/30/2020 | 1.74 | C |
Government Aranya Bharti College, Baihar, Balaghat – 481111 (Second Cycle) |
College | 481111 | 10/29/2022 | 1.58 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.