District Khammam covers Pin Code 507208
District and Sub-District (Census 2011) for Pin Code 507208
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
ANDHRA PRADESH | Khammam | Chinthakani | Chinthakani | 12248 | 16351 | 42915 | 21697 | 21218 | 10412 | 977 |
ANDHRA PRADESH | Khammam | Bonakal | Bonakal | 540 | 766 | 1961 | 971 | 990 | 1030 | 24 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
Missing Data
Villages within Pincode 507208 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kodumuru | KODUMURU | KHAMMAM | CHINTHAKANI | 8 | 13 | KHAMMAM | 13 | 2614 | VENKATAIPALEM | NA | NA | KHAMMAM | KHAMMAM | NA | KHAMMAM | NA | KHAMMAM | COTTON |
Nerada | NERADA | KHAMMAM | CHINTHAKANI | 4 | 24 | KHAMMAM | 24 | 2504 | CHINTHAKANI | NA | NA | KHAMMAM | KHAMMAM | KODUMURU | KHAMMAM | KODUMURU | KHAMMAM | COTTON |
Latchagudem | LATCHAGUDEM | KHAMMAM | CHINTHAKANI | 3 | 19 | KHAMMAM | 19 | 2659 | CHINTHAKANI | NA | NA | KHAMMAM | KHAMMAM | KODUMURU | KHAMMAM | KODUMURU | KHAMMAM | COTTON |
Ananthasagar | ANANTHASAGAR | KHAMMAM | CHINTHAKANI | 6 | 13 | KHAMMAM | 13 | 1635 | RAMAKRISHNAPURAM | PANDILLAPALLY | PANDILLAPALLY | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | COTTON |
Pandillapalle | PANDILLAPALLE, BOPPARAM | KHAMMAM | CHINTHAKANI | 7 | 11 | KHAMMAM | 11 | 4357 | RAMAKRISHNAPURAM | NA | NA | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | COTTON |
Chinthakani | CHINTHAKANI | KHAMMAM | CHINTHAKANI | 0 | 22 | KHAMMAM | 22 | 3702 | NA | NA | NA | NAGULAVANCHA | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | COTTON |
Repallivada | CHINTHAKANI | KHAMMAM | CHINTHAKANI | 2 | 24 | KHAMMAM | 24 | 662 | CHINTHAKANI | CHINTHAKANI | CHINTHAKANI | NAGULAVANCHA | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | MAIZE |
Mathkepalle | CHINTHAKANI, MATHKEPALLE, JAGANNADHAPURAM | KHAMMAM | CHINTHAKANI | 6 | 16 | KHAMMAM | 16 | 3119 | CHINTHAKANI | NA | NA | NAGULAVANCHA | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | COTTON |
Thimminenipalem | THIMMINENIPALEM | KHAMMAM | CHINTHAKANI | 9 | 21 | KHAMMAM | 21 | 2570 | NAGULAVANCHA | NA | NA | NAGULAVANCHA | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | COTTON |
Chinamandava | CHINAMANDAVA | KHAMMAM | CHINTHAKANI | 19 | 32 | KHAMMAM | 32 | 1669 | NAGULAVANCHA | NA | NA | NAGULAVANCHA | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | PADDY |
Nagula Vancha | NAGULA VANCHA, SEETHAMPETA | KHAMMAM | CHINTHAKANI | 12 | 20 | KHAMMAM | 20 | 6767 | NA | NA | NA | NA | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | COTTON |
Patharlapadu | PATHARLAPADU | KHAMMAM | CHINTHAKANI | 7 | 30 | KHAMMAM | 30 | 3224 | NAGULAVANCHA | NA | NAGULAVANCHA | NAGULAVANCHA | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | COTTON |
Proddutur | PRODDUTUR | KHAMMAM | CHINTHAKANI | 6 | 28 | KHAMMAM | 28 | 3169 | TUTIKUNTLA | NA | NA | NAGULAVANCHA | KHAMMAM | KODUMURU | KHAMMAM | KODUMURU | KHAMMAM | COTTON |
Nagili Konda | NAGILI KONDA, KOMATLAGUDEM | KHAMMAM | CHINTHAKANI | 10 | 30 | KHAMMAM | 30 | 4264 | TUTIKUNTLA | NA | PRODDUTUR | NAGULAVANCHA | KHAMMAM | KODUMURU | KHAMMAM | KODUMURU | KHAMMAM | COTTON |
Tutikuntla | TUTIKUNTLA | KHAMMAM | BONAKAL | 14 | 32 | KHAMMAM | 32 | 1961 | NA | NA | NA | BONAKAL | BONAKAL | KHAMMAM | KHAMMAM | KHAMMAM | KHAMMAM | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.44 | 50.56 |
Hindu | 93.42 | 46.18 | 47.23 |
Muslim | 5.31 | 2.62 | 2.69 |
Christian | 1.15 | 0.58 | 0.57 |
Sikh | 0.00 | 0.00 | 0.00 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.11 | 0.05 | 0.06 |
Railway Service
Main Railway Station within Pin Code 507208 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BHADRACHALAM ROAD | DORNAKAL JN. | GUNTUR JN. | KAZIPET JN. | MACHILIPATNAM | MAHBUBABAD | VIJAYWADA JN. | |
---|---|---|---|---|---|---|---|---|---|
1 | BKL | BONA KALU | 106 | 50 | 104 | 154 | NA | 74 | 71 |
2 | CKN | CHINTA KANI | 94 | 38 | NA | 142 | NA | 62 | 83 |
3 | MDR | MADHIRA | 122 | 66 | 87 | 170 | 137 | 90 | 54 |
4 | MTMI | MOTUMARI JN. | 116 | 60 | NA | 164 | NA | NA | 61 |
5 | NVC | NAGALWANCHA | 100 | 44 | NA | 148 | NA | NA | 77 |
6 | PNDP | PANDILLAPALL | 88 | 32 | NA | 136 | NA | NA | 90 |
7 | TNGM | TONDALAGOPAV | NA | 75 | NA | 179 | NA | NA | 45 |
8 | YP | ERRUPALEM | 136 | 80 | 72 | 184 | NA | 104 | 40 |
Main Railway Station within Pin Code 507208 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BKL | Bona-Kalu- | Bonakal, Khammam, Telangana – 507204 | 80.26105 | 17.03114 |
Postal Service
Post Offices within Pin Code 507208 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Patharlapadu | Patharlapahad B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Nagili Konda | Nagiligonda B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Tutikuntla | Tootikuntla B.O | 507208 | Bonakal | KHAMMAM | TELANGANA |
Chinthakani | Seethampeta B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Ananthasagar | Ananthasagar B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Chinthakani | Chintakani S.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Jagannadhapuram. | Jagannadhapuram B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Komatlagudem | Komatlagudem B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Kothuru | Komatlagudem B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Mathkepalle | Matkepalli Namavaram B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Nagula Vancha | Nagulavancha B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Pandillapalle | Pandillapalli B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Proddutur | Proddutur B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Chinamandava | Chinamandava B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Kodumuru | Kodumuru B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Nerada | Nereda B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Repallivada | Repallewada B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Thimminenipalem | Timminenipalem B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Ramakrishnapuram | Ramakrishnapuram B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Jagannadhapuram | Jagannadhapuram B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Latchagudem | Lachagudem B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Ramakrishna puram | Ramakrishnapuram B.O | 507208 | Chinthakani | KHAMMAM | TELANGANA |
Money Order Centers within Pin Code 507208
PostofficeName | Pincode | PostalCircle |
---|---|---|
CHINTAKANI | 507208 | ANDHRA PRADESH |
Bank Service
Banks near Pin Code 507208
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 507208
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
861 | 2347 | CURE EMERGENCY HOSPITAL(SECURE MEDICAL SERVICES PVT. LTD.) | # 11-2-91 , Temple Roads, | Balaji Nagar | Khammam | 507001 | 8742 | 234077 | Khammam | Telangana | HOSPITAL | N |
2485 | 13114 | VASAN EYE CARE(KHAMMAAM) | 11-5-8/9/10, | Beside Nagabhushanam Hospital, | Wyra Road | 507002 | 8742 | 398900 | Khammam | Telangana | HOSPITAL | Y |
3997 | 45662 | MAMATA GENERAL AND SUPERSPECIALITY HOSTIPAL | 5-7-200, | Giriprasad Nagar, | 507002 | 8742 | 230864/ 235160 | Khammam | Telangana | HOSPITAL | N |
Blood Banks near Pin Code 507208
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
507111 | The Government Area Hospital Blood Bank | Telangana | KHAMMAM | Bhadrachalam | Bhadrachalam, Bhadradri Kothagudem | 9347563589 | |
507001 | The APVVP District Head Quarters Hospital Blood Bank | Telangana | KHAMMAM | Khammam | 1st Floor, Room.No.31, O.P. Block, Wyra Road, Khammam | 08742 224815 | 9963075123 |
507101 | Rudhira Voluntary Blood Bank | Telangana | KHAMMAM | Khammam | (A Unit of Rudhira Health Organization), H.No.11-4-25/A, 1st & 2nd Floor, Wyra Road, Khammam | 08742 220666 | NA |
507001 | Siva Multi Speciality Hospital Blood Bank | Telangana | KHAMMAM | Khammam | H.No.11-2-44, Balaji Nagar, Wyra Road, Khammam | 08742 231883 | NA |
507101 | The Government Area Hospital Blood Bank | Telangana | KHAMMAM | Kothagudem | Kothagudem, Khammam | 08008204232, 0949014408 | |
507101 | The Singareni Collieries Co. Ltd | Telangana | KHAMMAM | Kothagudem | Hospital Blood Bank, Main Hospital, Kothagudem, Khammam | N/A | 09491145226, 09866803810 |
507101 | Sarala Blood Bank | Telangana | KHAMMAM | Kothagudem | A Unit of Sarala Memorial Charitable Chartitable Trust, D.No. 5-13-7, 2nd Floor, M.G. Road, Kothagudem, Khammam | NA | 9393667032 |
507117 | Singareni Collieries Co. Ltd | Telangana | KHAMMAM | Manuguru | Blood Bank Medical Officer, Blood Bank, Singareni Collieries Co. Ltd, Manuguru, Dist. Khammam, Mobile no:9491145024 | N/A | 9866803810 |
507303 | Asha Emergency & Chest Hospital Blood Bank | Telangana | KHAMMAM | Sattupally | D. No.: 4-851/1, Opposite Bus Stand, Kalabharathi Road, Sattupally, Khammam | 8790276999 | 9391281010 |
507101 | Singareni Collieries Co. Ltd | Telangana | KHAMMAM | Yellandu | Singareni Collieries Co. Ltd Blood Bank, Yellandu, District Khammam. | N/A | 9491145024 |
Other Health Facilities near Pin Code 507208
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37095 | Primary Health Centre, Chintakani | Main road | Near:CPM.office | Bus stand | 507208 | 08742-284578 | 17.1246792 | 80.2084273 | 102 | Primary Health Centre | Telengana | KHAMMAM DISTRICT | CHINTHAKANI MANDAL | \N | |
39610 | SubCentre, Timminenipalem | OC.Street | nearGP | GP area | 507208 | 17.0731323 | 80.169371 | 86 | SubCentre | Telengana | KHAMMAM DISTRICT | CHINTHAKANI MANDAL | \N | ||
58293 | SubCentre, Nagulavancha | chinamandava road | Near GP | GP area | 507208 | 17.0679297 | 80.2126109 | 100 | SubCentre | Telengana | KHAMMAM DISTRICT | CHINTHAKANI MANDAL | \N | ||
70314 | SubCentre, Produtoor | main road | near Ramalayam | OC.street | 507208 | 17.1101209 | 80.2697653 | 103 | SubCentre | Telengana | KHAMMAM DISTRICT | CHINTHAKANI MANDAL | \N | ||
81160 | SubCentre, Patharlapadu | main road | near KV.Srinivasarao Statue | 507208 | 17.0847343 | 80.2279488 | 106 | SubCentre | Telengana | KHAMMAM DISTRICT | CHINTHAKANI MANDAL | \N | |||
86496 | SubCentre, Kodumoor | 2/116 | GP.Road | Besids GP | Dasari colony | 507208 | 17.1922788 | 80.2167942 | 134 | SubCentre | Telengana | KHAMMAM DISTRICT | CHINTHAKANI MANDAL | \N | |
94872 | SubCentre, Chinnamandava | Mar-69 | Bustand street | near Busstand | SC.Colony | 507208 | 17.0289777 | 80.1770442 | 82 | SubCentre | Telengana | KHAMMAM DISTRICT | CHINTHAKANI MANDAL | \N | |
125396 | SubCentre, Neerada | 1/192 | Ramalayam street | Near GP | BC.Colony | 507208 | 17.1435593 | 80.2363137 | 113 | SubCentre | Telengana | KHAMMAM DISTRICT | CHINTHAKANI MANDAL | \N | |
137780 | SubCentre, Chinthakani | Mar-39 | opp:high school | near high school | BC.Colony | 507208 | 17.1246792 | 80.2084273 | 102 | SubCentre | Telengana | KHAMMAM DISTRICT | CHINTHAKANI MANDAL | \N | |
174064 | SubCentre, Ramakrishnapuram | Jun-40 | GP.Road | opp:GP | BC.Colony | 507208 | 17.1785512 | 80.1749516 | 109 | SubCentre | Telengana | KHAMMAM DISTRICT | CHINTHAKANI MANDAL | \N | |
180612 | SubCentre, Pandillapalli | main road | near GP | GP area | 507208 | 17.1464178 | 80.1749516 | 97 | SubCentre | Telengana | KHAMMAM DISTRICT | CHINTHAKANI MANDAL | \N |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 507208 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | AP108 | St. Ann’s E. M. High School, | Nellipaka East Godavari-507129 | 507129 | East Godavari | NA | [O] 9493604621 | [O] 9493604931 | [F] 08912510928 | |
CBSE | 130168 | GORKEY PUBLIC SCHOOL | MALLEMADUGU VILLAGE KAIKONDAI GUDEM GRAM PANCHYAT VIA COLLECTRATE KHAMMAM ANDHRA PRADESH | 507002 | ANDHRA PRADESH | KHAMMAM | NA | 9912897456 | 24787 | 2352199 |
CBSE | 3630019 | S.E.S – V V CENTRAL PUBLIC SCHOOL | SARADA NAGAR RAGUNADHAPALEM P.O KHAMMAM DIST. KHAMMAM DIST ANDHRA PRADESH | 507002 | TELANGANA | KHAMMAM | NA | (08742) 225097,88354 | 9949901775 | |
CBSE | 3630104 | SRI CHAITANYA INTERNATIONAL SCHOOL | Near Mamatha Medical College, Pakabanda Bazar, Khammam. | 507002 | TELANGANA | KHAMMAM | NA | (08742) 12345 | ||
CBSE | 3630115 | BLOOMING MINDS CENTRAL SCHOOL | KAIKONDAIGUDEM POST, RURAL MANDAL, NEAR TRINITY PG COLLEGE, BALLEPALLI, KHAMMAM Dt, ANDHRA PRADESH | 507002 | TELANGANA | KHAMMAM | NA | 9542518594 | ||
CBSE | 3630269 | SREE VIDYANIKETHAN HIGH SCHOOL | Gopalapuram, 8th division,Khammam city,Khammam district. | 507002 | TELANGANA | KHAMMAM | NA | 08742 653999 | ||
CBSE | 3600018 | KENDRIYA VIDYALAYA | VILLAGE POLPALLY, NEAR KARUNAGIRI, KHAMMAM, ANDHRA PRADESH | 507003 | TELANGANA | KHAMMAM | NA | (08742) 210599 | ||
CBSE | 3630032 | S V M CENTRAL PUBLIC SCHOOL | SRINIVASA NAGAR KHAMMAM ANDHRA PRADESH | 507003 | TELANGANA | KHAMMAM | NA | (08742) 652699,,29812 | 08742-652799 | 255322 |
CBSE | 3640010 | jawahar navodaya vidyalaya II | Via. GMR Polytechnique, VIII. & Mandal: Yetapaka, Sarapaka Post, East Godavari Dist. Andhra Pradesh- 507128 | 507128 | TELANGANA | KHAMMAM | NA | (08743) 216060 | 231807 | |
CBSE | 3630047 | BHARAT PUBLIC SCHOOL | SUBHASH CHANDRA BOSE NAGAR RAMAVARAM KOTHAGUDAM ANDHRA PRADESH | 507118 | TELANGANA | KHAMMAM | NA | (08744) 874423102 | ||
CBSE | 130128 | JAWAHAR D A V PUBLIC SCHOOL | V S P TOWNSHIP MADHARAM VIA KAREPALLI KHAMMAM DISTRICT ANDHRA PRADESH | 507122 | ANDHRA PRADESH | KHAMMAM | NA | (0874) 559601 | 59649 | |
CBSE | 3630006 | bhadrachalam public school & jr. college | sarapaka khammam dist. andhra pradesh | 507128 | TELANGANA | KHAMMAM | NA | (08746) 217066,42340 | 243312 | 242460 |
CBSE | 3630011 | NAVABHARAT PUBLIC SCHOOL | NAVA NAGAR SIIL POST PALONCHA KAMMAM DISTRICT ANDHRA PRADESH – 507 154 | 507154 | TELANGANA | KHAMMAM | NA | (08744) 256118 | 256444 | |
CBSE | 3640002 | JAWAHAR NAVODAYA VIDYALAYA | PALAIR-POST VIL.PALERU KUSUMANCHI MA KHAMMAM DISTT. | 507157 | TELANGANA | KHAMMAM | NA | (08742) 81625,81827 | 81827 | |
CBSE | 3630271 | NEW LITTLE FLOWER E.M SCHOOL | 7-427/C, LIONS VIDYA NAGAR, WYRA (MNDL), KHAMMAM (DIST) | 507165 | TELANGANA | KHAMMAM | NA | 8886220479 | ||
CBSE | 3630143 | SAI SPURTHI D.A.V SCHOOL | B.GANGARAM (V), SATTUPALLY (M), KHAMMAM DISTRICT-507303 | 507303 | TELANGANA | KHAMMAM | NA | 08761-288338, | ||
CBSE | 3630058 | Harvest Public School | 5-7-200/11, Near Mamata Hospital, Pakabanda Bazar, Khammam, A.P 507001 | 507001 | TELANGANA | KHAMMAM | NA | (0485) 08742-652095 | 563305 |
Institutions accredited by NAAC near Pin Code 507208 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
University of Hyderabad, Hyderabad, 500046 (Third Cycle) | University | 500046 | 2/20/2021 | 3.72 | A |
NALSAR University of Law, Hyderabad – 500101 (First Cycle) | University | 500101 | 3/16/2021 | 3.60 | A |
Osmania University, Hyderabad – 500007 (Third Cycle) |
University | 500007 | 9/11/2024 | 3.52 | A+ |
The ICFAI Foundation for Higher Education (Deemed to be University u/s 3 of the UGC Act 1956), Donthanapalli, Hyderabad, 501203 (Second Cycle) | University | 501203 | 6/24/2020 | 3.43 | A |
Kakatiya University, Vidyaranyapuri, Hanamkonda, Warangal – 506009(Third Cycle) | University | 506009 | 9/11/2022 | 3.36 | A |
The English and Foreign Languages University, Hyderabad – 500007 (Second Cycle) | University | 500007 | 5/24/2021 | 3.26 | A |
Maulana Azad National Urdu University, Hyderabad – 500032 (Second Cycle) | University | 500032 | 5/24/2021 | 3.09 | A |
International Institute of Information Technology (Deemed-to-be-University u/s 3 of the UGC Act 1956), Gachibowli, Hyderabad – 500032 (Second Cycle) | University | 500032 | 5/1/2022 | 3.05 | A |
Jawaharlal Nehru Technological University Hyderabad – 500085 (Second Cycle) | University | 500085 | 9/11/2022 | 3.01 | A |
Telangana University, Dichpally, Nizamabad – 503322 (First Cycle) | University | 503322 | 1/18/2021 | 2.61 | B |
Mahatma Gandhi University, Nalgonda – 508254 (First Cycle) | University | 508254 | 9/15/2021 | 2.32 | B |
Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology,Vignana Jyothi Nagar, Pragathi Nagar, Nizampet (S.O), Bachupally (M), Medchal,Hyderabad – 500090 (Second Cycle) | College | 500090 | 8/15/2023 | 3.73 | A++ |
Guru Nanak Institutions Technical Campus, Khanapur, Ibrahimpatnam, Ranga Reddy, Hyderabad – 501506 (Second Cycle) |
College | 501506 | 10/29/2022 | 3.53 | A+ |
College of Defence Management, Hyderabad – 500094 (Second Cycle) | College | 500094 | 11/4/2021 | 3.51 | A+ |
St. Joseph’s Degree & PG College (Autonomous) 5-9-1106, Basheerbagh, King Koti Main Road Hyderabad 500029 Telangana (Second Cycle) | College | 500029 | 9/23/2019 | 3.49 | A |
St. Pious X Degree & PG College for Women,Snehapuri Colony, Opp. HMT Bus Stop, Behind IICT, Near Habsiguda, Nacharam Road,Hyderabad – 500076 (Second Cycle) | College | 500076 | 11/1/2023 | 3.38 | A+ |
Geethanjali College of Engineering and Technology, Cheeryal, Keesara, Rangareddy – 501301 (First Cycle) | College | 501301 | 6/8/2022 | 3.36 | A |
Kasturba Gandhi Degree and P. G. College for Women, Marredpally, Hyderabad – 500026 (Third Cycle) | College | 500026 | 9/11/2022 | 3.33 | A |
Mamata Medical College, Khammam, 507002 (Second Cycle) | College | 507002 | 4/30/2020 | 3.31 | A |
St. Ann’s College for Women,Santoshnagar Colony Mehdipatnam,Hyderabad – 500028 (Third Cycle) | College | 500028 | 11/1/2023 | 3.31 | A+ |
A.V. College of Arts, Science & Commerce, Gaganmahal, Hyderabad, 500029 Telangana (Second Cycle) | College | 500029 | 5/4/2019 | 3.30 | A |
Mamata Educational Society Mamata Dental College, Khammam – 507002 (Second Cycle) | College | 507002 | 1/18/2021 | 3.30 | A |
B. V. Raju Institute of Technology, Vishnupur, Medak – 502313 (Second Cycle) | College | 502313 | 7/18/2022 | 3.29 | A |
Vardhaman College of Engineering, Shamshabad, Hyderabad, 501218 Telangana (First Cycle) | College | 501218 | 5/4/2019 | 3.24 | A |
St. Ann’s College of Education (Autonomous), Secunderabad, 500003 (Third Cycle) | College | 500003 | 4/30/2022 | 3.23 | A |
Kakatiya Institute of Technology and Science,Opp Yerragattugutta, Bheemaram, Hasanparthy Mandal,Warangal – 506015 (First Cycle) | College | 506015 | 11/1/2023 | 3.21 | A |
Malla Reddy College of Engineering & Technology, Kompally, Secunderabad, 500100 Telangana (First Cycle) | College | 500100 | 5/4/2019 | 3.20 | A |
Malla Reddy Engineering College (Autonomous), Maisammaguda, Secunderabad, 500100 (Second Cycle) | College | 500100 | 6/24/2020 | 3.20 | A |
ACE Engineering College, Ankushapur, Ghatkesar, RR District, Hyderabad – 501301 (First Cycle) | College | 501301 | 5/1/2022 | 3.20 | A |
T K R College of Engineering and Technology, Medbowli, Meerpet, Saroornagar, Rangareddy, Hyderabad – 500097 (First Cycle) | College | 500097 | 9/11/2022 | 3.17 | A |
Aurora’s Technological and Research Institute,Parvathapur Uppal ,Hyderabad – 500098 (First Cycle) | College | 500098 | 9/25/2023 | 3.17 | A |
Chaitanya Degree College (Autonomous), Kishanpura, Hanamkonda, Warangal – 506001 (Third Cycle) | College | 506001 | 7/18/2022 | 3.16 | A |
Government Degree College, Medak Road, Prashanthnagar, Siddipet – 502103 (Third Cycle) | College | 502103 | 9/11/2022 | 3.14 | A |
MNR Medical College and Hospital, Fasalwadi, Sangareddy – 502294 (First Cycle) |
College | 502294 | 10/29/2022 | 3.14 | A |
Osmania University College for Women (Autonomous), Hyderabad, 500095 (Third Cycle, Re-assessment) | College | 500095 | 4/30/2022 | 3.13 | A |
Gokaraju Rangaraju Institute of Engineering and Technology,Bachupally, Kukatpally,Hyderabad – 500090 (Second Cycle) | College | 500090 | 11/1/2023 | 3.13 | A |
CVR College of Engineering, Hyderabad – 501510 (First Cycle) | College | 501510 | 3/16/2021 | 3.12 | A |
MLR Institute of Technology,Dundigal, Hyderabad – 500043 (First Cycle) | College | 500043 | 7/10/2021 | 3.12 | A |
Holy Mary Institute of Technology and Science, Bogaram, Keesara, Hyderabad – 501301 (First Cycle)(Re-Assessment) |
College | 501301 | 11/26/2022 | 3.12 | A |
CMR College of Engineering & Technology, Kandlakoya (V), Medchal Road, Hyderabad, 501401 Telangana (First Cycle) | College | 501401 | 5/4/2019 | 3.11 | A |
Nehru Memorial Government Degree College, Andole Mandal, Medak Dist, 502270 Telangana (Second Cycle) | College | 502270 | 5/4/2019 | 3.11 | A |
Chaitanya Bharathi Institute of Technology, Chaitanya Bharathi, Gandipet, Kokapet, Rajendranagar, Ranga Reddy, Hyderabad – 500075 (Second Cycle) | College | 500075 | 9/11/2022 | 3.11 | A |
S. R. R. Government Arts and Science College, Karimnagar – 505001 (Third Cycle) |
College | 505001 | 10/29/2022 | 3.11 | A |
Kamineni Institute of Medical Sciences,Sreepuram, Narketpally, Nalgonda – 508254 (Second Cycle) | College | 508254 | 9/13/2020 | 3.08 | A |
University Arts & Science College, Subedari, Warangal, 506001 (Second Cycle) | College | 506001 | 2/20/2019 | 3.07 | A |
Anwarul Uloom College (Autonomous), New Mallepally, Hyderabad – 500001 (Second Cycle) | College | 500001 | 7/18/2022 | 3.07 | A |
Aurora’s Post Graduate College (MBA),12-125/1, Ganesh Nagar, Ramanthapur,Hyderabad – 500013 (First Cycle) | College | 500013 | 11/1/2023 | 3.06 | A |
Annamacharya Institute of Technology & Science, Ranga Reddy Dist, 501512 (First Cycle) | College | 501512 | 3/2/2020 | 3.05 | A |
Institute of Aeronautical Engineering, Hyderabad – 500043 (First Cycle) | College | 500043 | 11/14/2020 | 3.05 | A |
Malla Reddy Engineering College for Women Maisammaguda, Dhulapally, Kompally, Medchal (M) Secunderabad 500014 Telangana (First Cycle) | College | 500014 | 9/23/2019 | 3.05 | A |
Anurag Group of Institutions, Venkatapur, Ghatkesar, Medchal, Hyderabad – 500088 (First Cycle) | College | 500088 | 9/11/2022 | 3.05 | A |
Nalla Malla Reddy Engineering College, Divyanagar, Kachivanisingaram, Ghatkesar, Medchal, Hyderabad – 500088 (First Cycle) |
College | 500088 | 11/26/2022 | 3.05 | A |
Marri Laxman Reddy Institute of Technology & Management, Dundigal, Hyderabad, 500043 (First Cycle) | College | 500043 | 6/24/2020 | 3.04 | A |
Narsimha Reddy Engineering College, Secunderabad, 500014 (First Cycle) | College | 500014 | 4/30/2020 | 3.04 | A |
S.R. Engineering College, Dist. Warangal, 506371 (First Cycle) | College | 506371 | 4/30/2020 | 3.04 | A |
