District Prakasam covers Pin Code 523305
District and Sub-District (Census 2011) for Pin Code 523305
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
ANDHRA PRADESH | Prakasam | Donakonda | Donakonda | NA | 29734 | 35813 | NA | NA | NA | NA |
ANDHRA PRADESH | Prakasam | Tarlupadu | Tarlupadu | NA | 2504 | 5628 | NA | NA | NA | NA |
ANDHRA PRADESH | Prakasam | Yerragondapalem | Yerragondapalem | NA | 284 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
PRAKASAM | 3392764 | 19.52 | 360311.5 | 10.9 | 981 | 23.19 | 4.45 | 63.53 | 53.4 | 73.54 | 17626 |
Villages within Pincode 523305 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kataruvani Palle | KOLUKULA | MARKAPUR | YERRAGONDAPALEM | 16 | NA | MARKAPUR | 40 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Battepadu | CHANDAVARAM | MARKAPUR | DONAKONDA | 17 | NA | MARKAPUR | 47 | 402 | BADAPURAM | CHANDAVARAM | CHANDAVARAM | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | PADDY |
Chandavaram | CHANDAVARAM | MARKAPUR | DONAKONDA | 15 | NA | MARKAPUR | 45 | 4016 | BADA PURAM | NA | NA | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | PADDY |
Pole Palle | POLE PALLE | MARKAPUR | DONAKONDA | 10 | NA | MARKAPUR | 40 | 3101 | BADAPURAM | NA | CHANDAVARAM | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | PADDY |
Padamara Lakshmipuram | WEST LAXMI PURAM | MARKAPUR | DONAKONDA | 20 | 105 | MARKAPUR | 50 | 1493 | BADA PURAM | POLEPALLE | BADAPURAM | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | PADDY |
Ramapuram | RAMAPURAM | MARKAPUR | DONAKONDA | 18 | NA | MARKAPUR | 20 | 1675 | BADA PURAM | NA | BADAPURAM | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | RED GRAM |
Rudra Samudram | RUDRA SAMUDRAM | MARKAPUR | DONAKONDA | 10 | NA | MARKAPUR | 20 | 2629 | BADAPURAM | BADAPURAM | BADAPURAM | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | RED GRAM |
Bada Puram | DONAKONDA | MARKAPUR | DONAKONDA | 0 | 85 | MARKAPUR | 30 | 4162 | NA | NA | NA | NA | NA | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | RED GRAM |
Veera Venkata Puram | DONAKONDA | MARKAPUR | DONAKONDA | 0 | 85 | MARKAPUR | 30 | 798 | BADAPURAM | NA | BADAPURAM | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | RED GRAM |
Vabbapuram | DONAKONDA | MARKAPUR | DONAKONDA | 0 | 85 | MARKAPUR | 30 | 1255 | NA | NA | NA | NA | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | RED GRAM |
Narasimhanayuni Palem | PEDANNA PALEM | MARKAPUR | DONAKONDA | 3 | NA | MARKAPUR | 33 | 1012 | BADA PURAM | BADAPURAM | NA | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | RED GRAM |
Indla Cheruvu | INDLA CHERUVU | MARKAPUR | DONAKONDA | 5 | 90 | MARKAPUR | 35 | 1903 | BADA PURAM | NA | BADAPURAM | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | RED GRAM |
Ragamakka Palle | INDLA CHERUVU | MARKAPUR | DONAKONDA | 7 | NA | MARKAPUR | 37 | 446 | BADAPURAM | INDLA CHERUVU | BADAPURAM | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | RED GRAM |
Pochamakka Palle | INDLACHERUVU | MARKAPUR | DONAKONDA | 10 | NA | MARKAPUR | 40 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Padamati Venkata Puram | PADAMATI VENKATA PURAM | MARKAPUR | DONAKONDA | 5 | 90 | MARKAPUR | 35 | 1665 | BADAPURAM | BADAPURAM | BADAPURAM | BADA PURAM | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | RED GRAM |
Lakshmi Narayana Puram | PEDDANNA PALEM | MARKAPUR | DONAKONDA | 2 | NA | MARKAPUR | 32 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Peddanna Palem | PEDDANNA PALEM | MARKAPUR | DONAKONDA | 5 | 90 | MARKAPUR | 35 | 1442 | BADA PURAM | BADAPURAM | BADAPURAM | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | MARKAPUR | ONGOLE | RED GRAM |
Gudipadu | GANGADEVI PALLI | MARKAPUR | DONAKONDA | 12 | 73 | MARKAPUR | 42 | 3384 | BADA PURAM | NA | NA | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | PODILI | ONGOLE | RED GRAM |
Aravallipadu | ARAVALLIPADU | MARKAPUR | DONAKONDA | 15 | 65 | MARKAPUR | 45 | 2442 | BADA PURAM | NA | TELLAPADU | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | PODILI | ONGOLE | RED GRAM |
Vaddipadu | VADDIPADU | MARKAPUR | DONAKONDA | 15 | NA | MARKAPUR | 45 | 1473 | BADA PURAM | ARAVALLIPADU | TELLAPADU | BADAPURAM | BADAPURAM | MARKAPUR | GUNTUR | PODILI | ONGOLE | RED GRAM |
Sangapuram | SANGAPURAM | MARKAPUR | DONAKONDA | 20 | 105 | MARKAPUR | 30 | 1139 | BADAPURAM | ARAVALLI PADU | TELLAPADU | BADAPURAM | PODILI | MARKAPUR | GUNTUR | PODILI | ONGOLE | RED GRAM |
Tella Padu | TELLA PADU | MARKAPUR | DONAKONDA | 20 | 65 | MARKAPUR | 32 | 678 | BADA PURAM | NA | NA | BADAPURAM | PODILI | MARKAPUR | GUNTUR | PODILI | ONGOLE | RED GRAM |
West Kambhampadu | TELLA PADU | MARKAPUR | DONAKONDA | 22 | 62 | MARKAPUR | 28 | 698 | BADA PURAM | TELLAPADU | TELLAPADU | BADAPURAM | PODILI | MARKAPUR | GUNTUR | PODILI | ONGOLE | RED GRAM |
Tellapadu | TARLUPADU | MARKAPUR | TARLUPADU | 2 | NA | MARKAPUR | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tarlupadu | TARLUPADU | MARKAPUR | TARLUPADU | 0 | NA | MARKAPUR | 10 | 5628 | NA | NA | NA | NA | MARKAPUR | IDUPUR | GUNTUR | IDUPUR | CHIMAKURTHY | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.31 | 48.69 |
Hindu | 94.82 | 48.70 | 46.12 |
Muslim | 3.22 | 1.63 | 1.59 |
Christian | 1.72 | 0.87 | 0.85 |
Sikh | 0.00 | 0.00 | 0.00 |
Buddhist | 0.01 | 0.00 | 0.00 |
Jain | 0.01 | 0.00 | 0.01 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.22 | 0.10 | 0.12 |
Railway Service
Main Railway Station within Pin Code 523305 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | GUNTUR JN. | MARKAPUR ROAD | TENALI JN. | VIJAYWADA JN. | |
---|---|---|---|---|---|---|
1 | DKD | DONAKONDA | 120 | 23 | 145 | 152 |
2 | GKM | GUNDLAKAMMA | 95 | 48 | 121 | 128 |
3 | KCD | KURICHEDU | 107 | 36 | 132 | 139 |
Main Railway Station within Pin Code 523305 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
DKD | Donakonda | Donakonda Station, Donakonda, Andhra Pradesh 523305, India | 79.48385 | 15.83437 |
Postal Service
Post Offices within Pin Code 523305 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Bada Puram | Badapuram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Desireddypalle | Chandavaram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Donakonda | Lakshmipuram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Donakonda | Thummedalapadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Kandulavaripalle | Polepalle B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Lakshmipuram | Lakshmipuram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
West Kambhampadu | Nallabothulavaripalem B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Donakonda | Donakonda Rly.Colony B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Nallabothulavaripalem | Nallabothulavaripalem B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Rami Reddypalle | Polepalle B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Rudra Samudram | Rudrasamudram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Sangapuram | Vaddipadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Vaddipadu | Vaddipadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
west kasipuram | Chandavaram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Donakonda | Nallabothulavaripalem B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Donakonda | Vekatapuram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Donakonda Railway Colony | Donakonda Rly.Colony B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Gangadevipalle | Gangadevipalle B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Tella Padu | Nallabothulavaripalem B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Vabbapuram | Donakonda R.S. S.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Dondapadu | Gudipadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Gudipadu | Gudipadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Narasimhanayuni Palem | Gudipadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Padamara Lakshmipuram | Lakshmipuram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Padamati Venkata Puram | Vekatapuram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Putchakayalapalle | Polepalle B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Battepadu | Chandavaram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Bhattuvaripalle | Thummedalapadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Errabalem | Gudipadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Indla Cheruvu | Indlacheruvu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Ramapuram | Ramapuram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Thummedalapadu | Thummedalapadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Kambamvaripalle | Polepalle B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Lakshmi Narayana Puram | Vekatapuram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Ragamakka Palle | Indlacheruvu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
chandavaram | Chandavaram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Donakonda | Donakonda R.S. S.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Peddanna Palem | Gudipadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Pole Palle | Polepalle B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Pulimivaripalle | Thummedalapadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Tellapadu | Nallabothulavaripalem B.O | 523305 | Tarlupadu | PRAKASAM | ANDHRA PRADESH |
Veera Venkata Puram | Donakonda R.S. S.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Aravallipadu | Aravallipadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Donakonda | Gangadevipalle B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Judlacheruvu | Indlacheruvu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Veerepalle | Vaddipadu B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Venkatapuram | Vekatapuram B.O | 523305 | Donakonda | PRAKASAM | ANDHRA PRADESH |
Money Order Centers within Pin Code 523305
PostofficeName | Pincode | PostalCircle |
---|---|---|
DONAKONDA R.S. | 523305 | ANDHRA PRADESH |
Bank Service
Banks near Pin Code 523305
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
SYNDICATE BANK | SYNB0003673 | 523025205 | DONAKONDA | 4114 MAIN ROAD DONAKONDA DARSI MANDAL PRAKASM ANDHRA PRADDESH 523305 |
Hospital and Health Service
Private Hospitals near Pin Code 523305
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 8006 | SANGHAMITRA HOSPITALS PRIVATE LIMITED | South Bypass Junction | Prakasam | 523001 | 8592 | 234599 221005 6 7 | Ongole | Andhra Pradesh | HOSPITAL | N | |
2304 | 11489 | SUNDARARAJA NURSING HOME(ONGOLE) | Rajapanagal Road, | Near Courts, | 523002 | 8592 | 232605 | Ongole | Andhra Pradesh | NURSING HOME | N | |
3266 | 27589 | NALLURI NURSING HOME | Kothapatnam Road | Ongole | 523001 | 85922 | 33006 / 32923 | Ongole | Andhra Pradesh | NURSING HOME | N | |
4109 | 48581 | CHAITANYA HOSPITAL (ONGOLE) | Anjaian Road, | Anjaiah Road | 523002 | 8592 | 233009, | Ongole | Andhra Pradesh | HOSPITAL | N | |
4361 | 55052 | DR BETHUNE NURSING HOME | Mangamuru Road, Ongole | 8592 | 523002 | 8592 | 234511 | Prakasam | Andhra Pradesh | NURSING HOME | N | |
4543 | 59864 | DURGA NURSING HOME(ONGOLE) | Anjaiah Road . | 523002 | 8592 | 282869 | Ongole | Andhra Pradesh | HOSPITAL | N | ||
4684 | 63633 | ZACHARIAH’S HOSPITAL | Zachariahs Nagar, Ongole Baza | Zacharuiah Nagar | 523001 | 8592 | 233546 | Ongole | Andhra Pradesh | HOSPITAL | N | |
5804 | 87867 | YAMINI EYE CARE | 60 Feet Road, Nr. Satyam Theatre | Near New Vegetable Market, | 523001 | 8592 | 282848 | Ongole | Andhra Pradesh | HOSPITAL | N | |
6100 | 98209 | ANJANI SUPER SPECIALITY HOSPITAL | 60th Feet Road, C.V Reddy Complex, Satyanarayana Puram | Ongole | Ongole | 523001 | 8592 | 283844 / 283855 | Ongole | Andhra Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 523305
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
523155 | M/s. Area Hospital Blood Bank | Andhra Pradesh | PRAKASAM | Chirala | Ground Floor, Room No.10, Area Hospital, Chirala, Prakasam | 8520026320 | 9441743892 |
523316 | Indian Red Cross Society Blood bank | Andhra Pradesh | PRAKASAM | Markapur | A.P.V.P. Area Hospital, Cumbum Road, Markapur | 08596 223485 | 9440211131 |
523001 | M/s. RIMS General Hospital Blood Bank | Andhra Pradesh | PRAKASAM | Ongole | C/o. RIMS General Hospital , D.No. 8-5-2/A, Opposite Bapuji Kalamandir, Bhagya Nagar, 5th Lane, Ongole | 8592233310 | 9000991884 |
523001 | Indian Red Cross Society Blood Bank | Andhra Pradesh | PRAKASAM | Ongole | IRCS Blood Bank, Railway Station Road, SanthaPeta, Ongole, Prakasam | 08592 236093 | 9247264635 |
523001 | M/s. Life Line Volunytary Blood Bank | Andhra Pradesh | PRAKASAM | Ongole | D. No.37-1-169/54, 2nd Floor, Sundharaiah Bhavan Raod, Ongole. | 9247023117 | 09247023117, 09848999117 |
523001 | M/s. Belief Blood Bank | Andhra Pradesh | PRAKASAM | Ongole | 3rd Floor, Sai Complex, Addanki Bus Stop, Ongole | 08592 222345 | 9849499988 |
Other Health Facilities near Pin Code 523305
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10915 | PEDDANAPALEM | MAIN ROAD PEDDANAPALEM | MAIN ROAD | PEDDANAPALEM POST AND DONAKONDA MANDAL | 523305 | 17.4 | 78.48 | 0 | SubCentre | Andhra Pradesh | PRAKASAM DISTRICT | DONAKONDA MANDAL | \N | ||
33448 | CHANDAVARAM | CHANDAVARAM BUS STAND | ZPHSCHOOL CHANDAVARAM | CHANDAVARAM POST AND MANDAL | 523305 | 15.70525 | 79.269114 | 0 | SubCentre | Andhra Pradesh | PRAKASAM DISTRICT | DONAKONDA MANDAL | \N | ||
84742 | INDLACHERUVU | INDLACHERU | MAIN ROAD | INDLACHERUVU POST ,DONAKONDA MANDAL | 523305 | 15.73 | 79.26 | 0 | SubCentre | Andhra Pradesh | PRAKASAM DISTRICT | DONAKONDA MANDAL | \N | ||
96290 | MALLAMPETA | MALLAMPETA | MAIN ROAD | MALLAMPETA POST AND DONAKONDA MALDAL | 523305 | 15.82 | 79.37 | 0 | SubCentre | Andhra Pradesh | PRAKASAM DISTRICT | DONAKONDA MANDAL | \N | ||
110596 | PADAMATI VENKATAPURAM | HARIJANA COLONY | UPP SCHOOL PADAMATI VENKATAPURAM | PADAMATI VENKATA PURAM POST AND MANDAL | 523305 | 15.70525 | 79.0239 | 0 | SubCentre | Andhra Pradesh | PRAKASAM DISTRICT | DONAKONDA MANDAL | \N | ||
136763 | DONAKONDA | BADAPURAM ROAD ,DONAKONDA | NEAR POLICE STATION | DONAKONDA POST &DONAKONDA MANDAL | 523305 | 15.83398 | 79.4844 | 0 | Primary Health Centre | Andhra Pradesh | PRAKASAM DISTRICT | DONAKONDA MANDAL | \N | ||
157300 | ARAVALLIPADU | DARSI ROAD ,ARAVALLAPADU | UPP SCHOOL ,ARAVALLAPADU | ARAVALLAPADU POST ,DONAKONDA MANDAL | 523305 | 15.70525 | 79.0239 | 0 | SubCentre | Andhra Pradesh | PRAKASAM DISTRICT | DONAKONDA MANDAL | \N | ||
166078 | DONAKONDA | OBBAPURAM ,DONAKONDA | NEAR A.W.W CENTRE | DONAKONDA POST & MANDAL | 523305 | 15.83398 | 79.4844 | 0 | SubCentre | Andhra Pradesh | PRAKASAM DISTRICT | DONAKONDA MANDAL | \N |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 523305 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 130281 | Sri Saradha Nikethan Public School | Sri Saradha Nikethan Public School Martur -523301 | 523301 | ANDHRA PRADESH | PRAKASAM | NA | (08404) 271122 | 8404271124 |
Institutions accredited by NAAC near Pin Code 523305 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Koneru Lakshmaiah Education Foundation (Deemed-to-be-University u/s 3 of the UGC Act 1956),Green Fields, Vaddeswaram,Guntur – 522502 (Second Cycle) | University | 522502 | 11/1/2023 | 3.57 | A++ |
Acharya Nagarjuna University, Guntur – 522510 (Third Cycle) | University | 522510 | 12/15/2021 | 3.08 | A |
Andhra Loyola College, Vijayawada – 520008 (Third Cycle) | College | 520008 | 3/27/2022 | 3.66 | A+ |
Jagarlamudi Kuppuswamy Choudary College, Guntur – 522006 (Second Cycle) | College | 522006 | 11/4/2021 | 3.32 | A |
Duvvuru Ramananmma Women’s College (Autonomous), S.P.S.R. Nellore Dist, 524101 (Third Cycle) | College | 524101 | 4/30/2020 | 3.31 | A |
Devineni Venkata Ramana and Dr. Himasekhar MIC College of Technology, Kanchikacherla, Krishna, Vijayawada – 521180 (First Cycle) | College | 521180 | 5/1/2022 | 3.22 | A |
NRI Institute of Technology, Pothavarappadu, Agiripalli, Krishna, Vijayawada – 521212 (First Cycle) | College | 521212 | 7/18/2022 | 3.21 | A |
Kallam Haranadhareddy Institute of Technology, Chowdavaram, Guntur – 522019 (First Cycle) | College | 522019 | 3/27/2022 | 3.20 | A |
Jawahar Bharati Degree College,Kavali, Nellore Dist, 524201 (Second Cycle) | College | 524201 | 2/20/2019 | 3.19 | A |
R.V.R. & J.C. College of Engineering (Autonomous) Chandramoulipuram, Chowdavaram Guntur 522019, Andhra Pradesh (First Cycle) | College | 522019 | 9/23/2019 | 3.19 | A |
Chalapathi Institute of Pharmaceutical Sciences, Guntur, 522034 (First Cycle) | College | 522034 | 3/2/2020 | 3.16 | A |
V. R. S. and Y. R. N. College, Chirala – 523157 (Second Cycle) | College | 523157 | 7/10/2021 | 3.15 | A |
Narayana Dental College, Chinthareddypalem, Nellore – 524003 (First Cycle) | College | 524003 | 5/24/2021 | 3.13 | A |
QIS College of Engineering and Technology, Vengamukkapalem, Ongole – 523272 (First Cycle) | College | 523272 | 2/21/2022 | 3.12 | A |
Parvathareddy Babul Reddy Visvodaya Institute of Technology and Science, Kavali – 524201 (First Cycle) | College | 524201 | 9/13/2020 | 3.10 | A |
M V R College of Engineering and Technology, Vijayawada – 521180 (First Cycle) | College | 521180 | 5/24/2021 | 3.09 | A |
Vasireddy Venkatadri Institute of Technology, Guntur – 522508 (First Cycle) | College | 522508 | 3/28/2021 | 3.09 | A |
N.B.K.R. Institute of Science & Technology (Autonomous), Vidyanagar, SPSR Nellore, 524413 Andhra Pradesh ( Second Cycle) | College | 524413 | 12/9/2019 | 3.08 | A |
Loyola Institute of Technology and Management, Dhulipalla, Satenapalle, Guntur – 522412 (First Cycle) | College | 522412 | 7/18/2022 | 3.08 | A |
Gudlavalleru Engineering College, Krishna – 521356 (First Cycle, Re-assessment) | College | 521356 | 3/28/2021 | 3.07 | A |
Narayana Medical College, Nellore – 524003 (First Cycle) | College | 524003 | 2/18/2021 | 3.07 | A |
Hindu College, Guntur – 522003 (Third Cycle) | College | 522003 | 5/1/2022 | 3.07 | A |
Chalapathi Institute of Technology, A R Nagar, Mothadaka, Guntur – 522016 (First Cycle) | College | 522016 | 9/11/2022 | 3.06 | A |
Audisankara Institute of Technology, Gudur, Nellore – 524101 (First Cycle) |
College | 524101 | 10/29/2022 | 3.06 | A |
Narasaraopeta Engineering College,Guntur Dist, 522601 (First Cycle) | College | 522601 | 3/2/2020 | 3.05 | A |
PACE Institute of Technology and Sciences, Ongole – 523272 (First Cycle) | College | 523272 | 5/24/2021 | 3.05 | A |
Adusumilli Gopalakrishnaiah and Sugarcane Growers Siddhartha Degree College of Arts and Science, Vuyyuru, Krishna – 521165 (Second Cycle) | College | 521165 | 3/27/2022 | 3.05 | A |
Akkineni Nageswara Rao College, Gudivada, Krishna – 521301 (Second Cycle) | College | 521301 | 9/15/2021 | 3.05 | A |
Chalapathi Institute of Engineering and Technology, Guntur – 522034 (First Cycle) | College | 522034 | 12/1/2021 | 3.05 | A |
Usha Rama College of Engineering and Technology, Telaprolu, Krishna, Vijayawada – 521109 (First Cycle) | College | 521109 | 7/10/2021 | 3.04 | A |
Amrita Sai Institute of Science and Technology Krishna District – 521180 (First Cycle) | College | 521180 | 2/18/2021 | 3.02 | A |
Bapatla College of Arts & Sciences,Dist. Guntur, 522101 (Second Cycle) | College | 522101 | 4/30/2020 | 3.02 | A |
KKR and KSR Institute of Technology and Sciences, Guntur – 522017 (First Cycle) | College | 522017 | 12/15/2021 | 3.02 | A |
St. Ann’s College of Engineering and Technology, Chirala – 523187 (Second Cycle) | College | 523187 | 12/1/2021 | 3.02 | A |
Shree Velagapudi Ramakrishna Memorial College (Autonomous), Nagaram, Guntur Dist, 522268 (Second Cycle) | College | 522268 | 2/20/2019 | 3.01 | A |
Andhra Christian College, Sambasivapet, Guntur – 522001 (Second Cycle) | College | 522001 | 7/18/2022 | 3.01 | A |
Vemuri Sundara Ramaiah Government Degree and P. G. College, Krishna, Movva, Machilipatnam – 521135 (Third Cycle) |
College | 521135 | 10/29/2022 | 3.01 | A |
Lakireddy Bali Reddy College of Engineering,L.B. Reddy Nagar, Mylavaram,Krishna – 521230 (Second Cycle) | College | 521230 | 11/1/2023 | 2.96 | B++ |
J.M.J. College for Women,(Autonomous), 32-1-20, Sarala Nagar, Morispet,Tenali – 522202 (Fourth Cycle) | College | 522202 | 8/15/2023 | 2.90 | B++ |
Montessori Mahila Kalasala,Vijayawada – 520010 (Third Cycle) | College | 520010 | 3/16/2021 | 2.85 | B |
Nirmala College of Pharmacy, Atmakuru, Mangalagiri, Guntur – 522503 (First Cycle) | College | 522503 | 9/11/2022 | 2.85 | B++ |
KVR,KVR & MKR College, Guntur – 522329 (Second Cycle) | College | 522329 | 3/16/2021 | 2.81 | B |
Smt. Gentela Sakuntalamma College, Vidyanagar, Jaggaiahpet, Krishna – 521175 (Second Cycle) | College | 521175 | 7/18/2022 | 2.81 | B++ |
Krishna Chaitanya Institute of Technology and Sciences,Peddaraveedu Mandal, Prakasam, Markapur – 523320 (First Cycle | College | 523320 | 5/24/2021 | 2.80 | B |
A. J. College of Education, Rajupeta, Machilipatnam, Krishna – 521001 (First Cycle) | College | 521001 | 3/27/2022 | 2.78 | B++ |
Audisankara College of Engineering and Technology, Gudur, Nellore – 524101 (Second Cycle) |
College | 524101 | 10/29/2022 | 2.77 | B++ |
S. K. B. R. Government Degree College, Macherla, Guntur – 522426 (Second Cycle) | College | 522426 | 1/22/2022 | 2.77 | B++ |
Bapatla Engineering College (Autonomous), Guntur Dist, 522102 (First Cycle) | College | 522102 | 3/2/2020 | 2.70 | B |
Rayapati Venkata Ranga Rao College of Education, Pattabhipuram, Guntur – 522006 (Second Cycle) | College | 522006 | 7/18/2022 | 2.69 | B+ |
