District Sri Potti Sriramulu Nellore covers Pin Code 524137
District and Sub-District (Census 2011) for Pin Code 524137
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
ANDHRA PRADESH | Sri Potti Sriramulu Nellore | Kovur | Kovur | 20948 | 7945 | 76598 | 38756 | 37842 | 15915 | 12287 |
ANDHRA PRADESH | Sri Potti Sriramulu Nellore | Buchireddipalem | Buchireddipalem | 1990 | 1146 | 7294 | 3637 | 3657 | 1295 | 1194 |
ANDHRA PRADESH | Sri Potti Sriramulu Nellore | Vidavalur | Vidavalur | 2013 | 1940 | 6685 | 3339 | 3346 | 1816 | 859 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
NELLORE | 2966082 | 29.07 | 287413.3 | 11.15 | 986 | 22.49 | 9.65 | 69.15 | 62.3 | 75.93 | 13076 |
Villages within Pincode 524137 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mudivarthi | MUDIVARTHI, ANNAREDDYPALEM | NELLORE | VIDAVALUR | 6 | 20 | NELLORE | 20 | 6685 | VIDAVALURU | NA | NA | VIDAVALUR | VIDAVALUR | KOVUR | NELLORE | KOVUR | NELLORE | PADDY |
Damaramadugu | DAMARAMADUGU | NELLORE | BUCHIREDDYPALEM | 8 | 10 | NELLORE | 10 | 7294 | KOVUR | NA | NA | NA | KOVUR | GANGAVARAM | NELLORE | GANGAVARAM | NELLORE | PADDY |
Patur | PATUR | NELLORE | KOVUR | 5 | 11 | NELLORE | 11 | 4883 | KOVUR | NA | NA | KOVUR | KOVUR | KOVUR | NELLORE | NELLORE | NELLORE | PADDY |
Gangavaram | GANGAVARAM | NELLORE | KOVUR | 5 | 9 | NELLORE | 9 | 2228 | KOVUR | NA | KOVUR | KOVUR | KOVUR | NA | NELLORE | NELLORE | NELLORE | PADDY |
Pothireddipalem | POTHIREDDYPALEM | NELLORE | KOVUR | 5 | 9 | NELLORE | 9 | 4981 | KOVUR | NA | KOVUR | KOVUR | KOVUR | KOVUR | NELLORE | NA | NELLORE | PADDY |
Padugupadu | PADUGUPADU | NELLORE | KOVUR | 2 | 7 | NELLORE | 7 | 13919 | NA | NA | NA | KOVUR | INAMDUGU | KOVUR | NELLORE | NELLORE | NELLORE | PADDY |
Kovur | KOVUR | NELLORE | KOVUR | 0 | 9 | NELLORE | 9 | 32082 | NA | NA | NA | NA | NA | NA | NELLORE | NELLORE | NELLORE | PADDY |
Cherlopalem | CHERLOPALEM | NELLORE | KOVUR | 5 | 10 | NELLORE | 10 | 1673 | PADUGUPADU | NA | INAMADUGU | INAMADUGU | KOVUR | KOVUR | NELLORE | NELLORE | NELLORE | PADDY |
Modegunta | MODEGUNTA | NELLORE | KOVUR | 9 | 15 | NELLORE | 15 | 1093 | POTHIREDDYPALEM | NA | VEGUR | INAMADUGU | KOVUR | KOVUR | NELLORE | NELLORE | NELLORE | PADDY |
Vegur | VEGUR | NELLORE | KOVUR | 7 | 12 | NELLORE | 12 | 5185 | POTHIREDDYPALEM | INAMADUGU | NA | INAMADUGU | KOVUR | KOVUR | NELLORE | NELLORE | NELLORE | PADDY |
Leguntapadu | LEGUNTAPADU | NELLORE | KOVUR | 4 | 10 | NELLORE | 10 | 3045 | PADUGUPADU | NA | NA | INAMADUGU | KOVUR | KOVUR | NELLORE | NELLORE | NELLORE | PADDY |
Inamadugu | INAMADUGU | NELLORE | KOVUR | 3 | 8 | NELLORE | 8 | 7509 | PADUGUPADU | NA | NA | NA | KOVUR | KOVUR | NELLORE | NELLORE | NELLORE | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.40 | 50.60 |
Hindu | 88.24 | 43.61 | 44.63 |
Muslim | 10.72 | 5.32 | 5.40 |
Christian | 0.79 | 0.36 | 0.43 |
Sikh | 0.06 | 0.03 | 0.03 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.01 | 0.00 | 0.01 |
Other | 0.01 | 0.00 | 0.00 |
Not Stated | 0.17 | 0.07 | 0.10 |
Railway Service
Main Railway Station within Pin Code 524137 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BITRAGUNTA | GUDUR JN. | NELLORE | ONGOLE | RENIGUNTA JN. | TIRUPATI | |
---|---|---|---|---|---|---|---|---|
1 | PGU | PADUGUPADU | 29 | 42 | NA | 111 | NA | 135 |
2 | VDD | VENDODU | NA | 19 | 57 | NA | 64 | 73 |
3 | VKI | VENKATAGIRI | NA | 35 | 73 | NA | 47 | 57 |
Main Railway Station within Pin Code 524137 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
PGU | Padugupadu- | Kovur, Nellore, Andhra Pradesh – 524137 | 79.98982 | 14.49685 |
Postal Service
Post Offices within Pin Code 524137 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Gandhinagar | Mudivarthi B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Girijanacolony | Patur B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Patur | Patur B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Jammipalem | Inamadugu B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Pallipalem | Cherlopalem B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Pothireddipalem | Pothireddypalem B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Ramanathapuram | Cherlopalem B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Leguntapadu | Leguntapadu B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Navayuga nagar | Mudivarthi B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Palle Indulu | Inamadugu B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
C.M.Nagar | Padugupadu B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Inamadugu | Inamadugu B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Srinivasapuram | Padugupadu B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
V.H.Wada | Vegur B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Padugupadu | Padugupadu B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Subbareddipuram | Vegur B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Vegur | Vegur B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Yanadisangam/Cusba | Pothireddypalem B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
chudugunta | Inamadugu B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Mudivarthi | Mudivarthi B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Tenadisangam | Cherlopalem B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Vegaru Kandriga | Vegur B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Gummaladibba | Patur B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Harijana Kandriga | Mudivarthi B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Kovur | Kovur S.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Modegunta | Vegur B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
P.D.Grijana colony | Patur B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Pallipalem | Pothireddypalem B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Chandrasekharapuam | Pothireddypalem B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Cherlopalem | Cherlopalem B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Damaramadugu | Damaramadugu B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Gangavaram | Gangavaram B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Seetharamapuram | Vegur B.O | 524137 | Kovur | NELLORE | ANDHRA PRADESH |
Money Order Centers within Pin Code 524137
PostofficeName | Pincode | PostalCircle |
---|---|---|
KOVUR | 524137 | ANDHRA PRADESH |
Kovur Cutchery | 524137 | ANDHRA PRADESH |
Bank Service
Banks near Pin Code 524137
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ANDHRA PRAGATHI GRAMEENA BANK | APGB0004027 | 524703587 | VEGURU | VEGURU ?û524137 KOVURU MANDAL NELLORE DISTRICT |
ANDHRA PRAGATHI GRAMEENA BANK | APGB0004074 | 524703582 | KOVUR | KOVURU ?û 524137 KOVURU MANDAL NELLORE DISTRICT |
ANDHRA PRAGATHI GRAMEENA BANK | APGB0004121 | 524703010 | PADUGUPADU | 1ST FLOOR , INAMADUGU CENTER VADDEPALEM STREET, PADUGUPADU VILLAGE, KOVUR MANDAL, NELLORE DISTRICT PIN-524 137 |
HDFC BANK | HDFC0003944 | 524240582 | KOVUR | HDFC BANK LTD GROUND FLOOR CHAVIDIVARI STREET RAILWAY FEEDERS ROAD KOVUR NELLORE ANDHRA PRADESH524137 |
ICICI BANK LIMITED | ICIC0003779 | 524229582 | KOVUR | ICICI BANK LTD,2-7-255/A,MYTHALI CENTRE,KOVUR,NELLORE DIST-524137 |
PUNJAB NATIONAL BANK | PUNB0994500 | WAITING | KOVUR | HNO 1-1-221 OPP GANDHI PARK 1ST WARD MAIN ROAD KOVUR ,SPSR NELLORE DISTRICT ANDHRA PRADESH 524137 |
STATE BANK OF INDIA | SBIN0000798 | 524002914 | KOVUR | DIST NELLORE, ANDHRA PRADESH 524137 |
STATE BANK OF INDIA | SBIN0003743 | 524002015 | ADB KOVUR (NELLORE DIST) | 1 1 160 UPSTAIRS G T ROAD DISTT NELLORE ANDHRA PRADESH 524137 |
Hospital and Health Service
Private Hospitals near Pin Code 524137
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5205 | 76272 | MYDHILI HOSPITAL | 14/20, I.C.S. Road, | Gudur | 524101 | 8624 | 253896/ 253897 | Nellore | Andhra Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 524137
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
524101 | Government Hospital Blood Bank | Andhra Pradesh | SPSR NELLORE | Gudur | Area Hospital Compound, Gudur | 8008553616 | |
524201 | M/s. Kanamarlapudi Koteswara Rao Indian Red Cross Society (IRCS) (REPEATED) | Andhra Pradesh | SPSR NELLORE | Kavali | Survey No.1083/3, R.D Office Compound, Kavali. | 08626 244766 | 9849850498 |
524201 | M/s. APVVP Area Hospital Blood Bank | Andhra Pradesh | SPSR NELLORE | Kavali | Area Hospital Compound Kavali | 9247708602 | |
524201 | M/s. Kanamarlapudi Koteswara Rao Indian Red Cross Society Blood Bank | Andhra Pradesh | SPSR NELLORE | Kavali | Survey No.1083/3, R.D. Office Compound, Kavali | 08626 244766 | 9849850498 |
524003 | Indian Red Cross Society Blood Bank | Andhra Pradesh | SPSR NELLORE | Nellore | Indian Red Cross Society (IRCS) Road, Madras Bus stand, Nellore | 0861 2320470 | 9347033100 |
524003 | District Headquarters Hospital (Repeated) | Andhra Pradesh | SPSR NELLORE | Nellore | District Headquarters Hospital, Dargamitta, Nellore | 92477088602 | |
524002 | D.S.R. Headquarters Hospital Blood Bank | Andhra Pradesh | SPSR NELLORE | Nellore | Government Hospital Compound, Nellore | 0861 2349277 | |
524002 | Narayana Medical College & Hospital Blood Bank | Andhra Pradesh | SPSR NELLORE | Nellore | Narayana Hospital compound, Nellore | 0861 2317963 | NA |
Other Health Facilities near Pin Code 524137
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18109 | INAMADUGU | 1 | Main Road | Main Road | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KOVUR MANDAL | \N | ||
30633 | GANDAVARAM | 1 | m | m | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KODAVALUR MANDAL | Kovur | ||
33420 | Inamadugu | 1 | m | m | 524137 | 0 | 0 | 0 | Primary Health Centre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KOVUR MANDAL | \N | ||
37195 | TALAMANCHI | 1 | Main Road | Main Road | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KODAVALUR MANDAL | Kovur | ||
39122 | KOVUR 4 | 1 | Main road | Main road | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KOVUR MANDAL | \N | ||
43614 | LEGUNTAPADU | 1 | Main road | Main road | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KOVUR MANDAL | \N | ||
76014 | POTHIREDDYPALEM | 1 | Main Road | Main Road | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KOVUR MANDAL | \N | ||
88183 | KOVUR 3 | 1 | Main road | Main road | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KOVUR MANDAL | \N | ||
123929 | MODEGUNTA | 1 | Main Road | Main Road | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KOVUR MANDAL | \N | ||
135810 | PATURU | 1 | Main Road | Main Road | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KOVUR MANDAL | \N | ||
148616 | CHINNAPADUGUPADU | 1 | Main Road | Main Road | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KOVUR MANDAL | \N | ||
149930 | PEDAPADUGUPADU | 1 | Main Road | Main Road | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KOVUR MANDAL | \N | ||
163397 | KOVUR 2 | 1 | Main road | Main road | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KOVUR MANDAL | \N | ||
179663 | GUMMALADINGA | 1 | m | m | 524137 | 0 | 0 | 0 | SubCentre | Andhra Pradesh | SRI POTTI SRIRAMULU NELLORE DISTRICT | KOVUR MANDAL | \N |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 524137 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 130098 | PADMAVATHI VIDYALAYA | SULLURPETA NELLORE DIST. ANDHRA PRADESH | 524121 | ANDHRA PRADESH | NELLORE | NA | (08623) 241742 | 8623222844 | |
CBSE | 100051 | KENDRIYA VIDYALAYA | VENKATAGIRI, NEAR RAILWAY STATION, DISTT. NELLORE, ANDHRA PRADESH | 524132 | ANDHRA PRADESH | NELLORE | NA | (08625) 257468 | 984649206 |
Institutions accredited by NAAC near Pin Code 524137 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Koneru Lakshmaiah Education Foundation (Deemed-to-be-University u/s 3 of the UGC Act 1956),Green Fields, Vaddeswaram,Guntur – 522502 (Second Cycle) | University | 522502 | 11/1/2023 | 3.57 | A++ |
Acharya Nagarjuna University, Guntur – 522510 (Third Cycle) | University | 522510 | 12/15/2021 | 3.08 | A |
Andhra Loyola College, Vijayawada – 520008 (Third Cycle) | College | 520008 | 3/27/2022 | 3.66 | A+ |
Jagarlamudi Kuppuswamy Choudary College, Guntur – 522006 (Second Cycle) | College | 522006 | 11/4/2021 | 3.32 | A |
Duvvuru Ramananmma Women’s College (Autonomous), S.P.S.R. Nellore Dist, 524101 (Third Cycle) | College | 524101 | 4/30/2020 | 3.31 | A |
Devineni Venkata Ramana and Dr. Himasekhar MIC College of Technology, Kanchikacherla, Krishna, Vijayawada – 521180 (First Cycle) | College | 521180 | 5/1/2022 | 3.22 | A |
NRI Institute of Technology, Pothavarappadu, Agiripalli, Krishna, Vijayawada – 521212 (First Cycle) | College | 521212 | 7/18/2022 | 3.21 | A |
Kallam Haranadhareddy Institute of Technology, Chowdavaram, Guntur – 522019 (First Cycle) | College | 522019 | 3/27/2022 | 3.20 | A |
Jawahar Bharati Degree College,Kavali, Nellore Dist, 524201 (Second Cycle) | College | 524201 | 2/20/2019 | 3.19 | A |
R.V.R. & J.C. College of Engineering (Autonomous) Chandramoulipuram, Chowdavaram Guntur 522019, Andhra Pradesh (First Cycle) | College | 522019 | 9/23/2019 | 3.19 | A |
Chalapathi Institute of Pharmaceutical Sciences, Guntur, 522034 (First Cycle) | College | 522034 | 3/2/2020 | 3.16 | A |
V. R. S. and Y. R. N. College, Chirala – 523157 (Second Cycle) | College | 523157 | 7/10/2021 | 3.15 | A |
Narayana Dental College, Chinthareddypalem, Nellore – 524003 (First Cycle) | College | 524003 | 5/24/2021 | 3.13 | A |
QIS College of Engineering and Technology, Vengamukkapalem, Ongole – 523272 (First Cycle) | College | 523272 | 2/21/2022 | 3.12 | A |
Parvathareddy Babul Reddy Visvodaya Institute of Technology and Science, Kavali – 524201 (First Cycle) | College | 524201 | 9/13/2020 | 3.10 | A |
M V R College of Engineering and Technology, Vijayawada – 521180 (First Cycle) | College | 521180 | 5/24/2021 | 3.09 | A |
Vasireddy Venkatadri Institute of Technology, Guntur – 522508 (First Cycle) | College | 522508 | 3/28/2021 | 3.09 | A |
N.B.K.R. Institute of Science & Technology (Autonomous), Vidyanagar, SPSR Nellore, 524413 Andhra Pradesh ( Second Cycle) | College | 524413 | 12/9/2019 | 3.08 | A |
Loyola Institute of Technology and Management, Dhulipalla, Satenapalle, Guntur – 522412 (First Cycle) | College | 522412 | 7/18/2022 | 3.08 | A |
Gudlavalleru Engineering College, Krishna – 521356 (First Cycle, Re-assessment) | College | 521356 | 3/28/2021 | 3.07 | A |
Narayana Medical College, Nellore – 524003 (First Cycle) | College | 524003 | 2/18/2021 | 3.07 | A |
Hindu College, Guntur – 522003 (Third Cycle) | College | 522003 | 5/1/2022 | 3.07 | A |
Chalapathi Institute of Technology, A R Nagar, Mothadaka, Guntur – 522016 (First Cycle) | College | 522016 | 9/11/2022 | 3.06 | A |
Audisankara Institute of Technology, Gudur, Nellore – 524101 (First Cycle) |
College | 524101 | 10/29/2022 | 3.06 | A |
Narasaraopeta Engineering College,Guntur Dist, 522601 (First Cycle) | College | 522601 | 3/2/2020 | 3.05 | A |
PACE Institute of Technology and Sciences, Ongole – 523272 (First Cycle) | College | 523272 | 5/24/2021 | 3.05 | A |
Adusumilli Gopalakrishnaiah and Sugarcane Growers Siddhartha Degree College of Arts and Science, Vuyyuru, Krishna – 521165 (Second Cycle) | College | 521165 | 3/27/2022 | 3.05 | A |
Akkineni Nageswara Rao College, Gudivada, Krishna – 521301 (Second Cycle) | College | 521301 | 9/15/2021 | 3.05 | A |
Chalapathi Institute of Engineering and Technology, Guntur – 522034 (First Cycle) | College | 522034 | 12/1/2021 | 3.05 | A |
Usha Rama College of Engineering and Technology, Telaprolu, Krishna, Vijayawada – 521109 (First Cycle) | College | 521109 | 7/10/2021 | 3.04 | A |
Amrita Sai Institute of Science and Technology Krishna District – 521180 (First Cycle) | College | 521180 | 2/18/2021 | 3.02 | A |
Bapatla College of Arts & Sciences,Dist. Guntur, 522101 (Second Cycle) | College | 522101 | 4/30/2020 | 3.02 | A |
KKR and KSR Institute of Technology and Sciences, Guntur – 522017 (First Cycle) | College | 522017 | 12/15/2021 | 3.02 | A |
St. Ann’s College of Engineering and Technology, Chirala – 523187 (Second Cycle) | College | 523187 | 12/1/2021 | 3.02 | A |
Shree Velagapudi Ramakrishna Memorial College (Autonomous), Nagaram, Guntur Dist, 522268 (Second Cycle) | College | 522268 | 2/20/2019 | 3.01 | A |
Andhra Christian College, Sambasivapet, Guntur – 522001 (Second Cycle) | College | 522001 | 7/18/2022 | 3.01 | A |
Vemuri Sundara Ramaiah Government Degree and P. G. College, Krishna, Movva, Machilipatnam – 521135 (Third Cycle) |
College | 521135 | 10/29/2022 | 3.01 | A |
Lakireddy Bali Reddy College of Engineering,L.B. Reddy Nagar, Mylavaram,Krishna – 521230 (Second Cycle) | College | 521230 | 11/1/2023 | 2.96 | B++ |
J.M.J. College for Women,(Autonomous), 32-1-20, Sarala Nagar, Morispet,Tenali – 522202 (Fourth Cycle) | College | 522202 | 8/15/2023 | 2.90 | B++ |
Montessori Mahila Kalasala,Vijayawada – 520010 (Third Cycle) | College | 520010 | 3/16/2021 | 2.85 | B |
Nirmala College of Pharmacy, Atmakuru, Mangalagiri, Guntur – 522503 (First Cycle) | College | 522503 | 9/11/2022 | 2.85 | B++ |
KVR,KVR & MKR College, Guntur – 522329 (Second Cycle) | College | 522329 | 3/16/2021 | 2.81 | B |
Smt. Gentela Sakuntalamma College, Vidyanagar, Jaggaiahpet, Krishna – 521175 (Second Cycle) | College | 521175 | 7/18/2022 | 2.81 | B++ |
Krishna Chaitanya Institute of Technology and Sciences,Peddaraveedu Mandal, Prakasam, Markapur – 523320 (First Cycle | College | 523320 | 5/24/2021 | 2.80 | B |
A. J. College of Education, Rajupeta, Machilipatnam, Krishna – 521001 (First Cycle) | College | 521001 | 3/27/2022 | 2.78 | B++ |
Audisankara College of Engineering and Technology, Gudur, Nellore – 524101 (Second Cycle) |
College | 524101 | 10/29/2022 | 2.77 | B++ |
S. K. B. R. Government Degree College, Macherla, Guntur – 522426 (Second Cycle) | College | 522426 | 1/22/2022 | 2.77 | B++ |
Bapatla Engineering College (Autonomous), Guntur Dist, 522102 (First Cycle) | College | 522102 | 3/2/2020 | 2.70 | B |
Rayapati Venkata Ranga Rao College of Education, Pattabhipuram, Guntur – 522006 (Second Cycle) | College | 522006 | 7/18/2022 | 2.69 | B+ |
Y. V. N. R. Government Degree College, Kaikaluru, Krishna – 521333 (Second Cycle) | College | 521333 | 5/1/2022 | 2.61 | B+ |
Noble College, Machilipatnam – 521001 (Second Cycle) |
College | 521001 | 10/29/2022 | 2.60 | B+ |
S. R. R. and C. V. R. Government Degree College, Machavaram, Krishna, Vijayawada – 520004 (Third Cycle) | College | 520004 | 3/27/2022 | 2.60 | B+ |
P. B. N. College, Ponnur, Guntur – 522124 (Second Cycle) |
College | 522124 | 9/15/2021 | 2.59 | B+ |
Bhagawan Sri Satyasai Baba Degree College, Tadikonda, Guntur – 522236 (First Cycle) |
College | 522236 | 10/29/2022 | 2.57 | B+ |
Dhanekula Institute of Engineering and Technology, Ganguru, Penamaluru Mandalam Vijayawada, Krishna – 521139 (First Cycle) | College | 521139 | 9/11/2022 | 2.56 | B+ |
Andhra Pradesh Residential Degree College, Guntur – 522439 (First Cycle, assessed as per old methodology) | College | 522439 | 12/15/2021 | 2.51 | B |
Nova PG College, Jupudi, Ibrahimpatnam, Vijayawada – 521456 (First Cycle) |
College | 521456 | 11/26/2022 | 2.51 | B+ |
K.G. Prasada Rao – A.N.R. College of Education Post Box No. 28, Gudivada Krishna Dist 521301, Andhra Pradesh (First Cycle) | College | 521301 | 9/23/2019 | 2.48 | B |
Sree Vasavi Kanyaka Parameswari Arts, Science & Commerce College, Prakasam Dist, 523316 (Second Cycle) | College | 523316 | 4/30/2020 | 2.47 | B |
Tirumala Engineering College, Narasaraopet, Guntur – 522601 (First Cycle) |
College | 522601 | 11/4/2021 | 2.43 | B |
Nova College of Engineering and Technology, Jupudi, Ibrahimpatnam, Vijayawada – 521456 (First Cycle) |
College | 521456 | 11/26/2022 | 2.39 | B |
Sri A. B. R. Government Degree College Repalle, Guntur – 522265 (Second Cycle) | College | 522265 | 11/14/2020 | 2.31 | B |
Priyadarshini College of Engineering and Technology, Kanuparthipadu, Nellore – 524004 (First Cycle) | College | 524004 | 9/11/2022 | 2.29 | B |
Government Degree College, Chebrole Post, Guntur – 522212 (First Cycle) | College | 522212 | 9/15/2021 | 2.26 | B |
S. G. K. Government Degree College, Vinukonda, Guntur – 522001 (Second Cycle) |
College | 522001 | 11/4/2021 | 2.26 | B |
Government Degree College, Nellore District, Naidupet – 524126 (Second Cycle) | College | 524126 | 2/18/2021 | 2.17 | B |
Visvodaya Government Degree College, Venkatagiri, SPSR Nellore Dist, 524132 Andhra Pradesh (First Cycle) | College | 524132 | 5/4/2019 | 2.16 | B |
T.R.R. Government Degree College, Kandukur, Prakasam Dist, 523105 Andhra Pradesh (Second Cycle) | College | 523105 | 5/4/2019 | 2.15 | B |
Sri V.S. Sivalingam Chettiar Government Degree College, Sullurpet, 524121 (Second Cycle) | College | 524121 | 3/2/2020 | 2.11 | B |
D.S. Government Degree College For Women, Ongole, Prakasam Dist, 523001 (Second Cycle) | College | 523001 | 2/20/2019 | 2.10 | B |
Chirala Engineering College, Chirala – 523157 (First Cycle) | College | 523157 | 9/13/2020 | 2.08 | B |
Government Degree College, Avanigadda, Krishna – 521121 (Second Cycle) | College | 521121 | 9/13/2020 | 2.08 | B |
S.K.R. Government Degree College, Gudur, SPSR, Nellore, 524102 Andhra Pradesh ( Second Cycle) |
College | 524102 | 12/9/2019 | 2.08 | B |
St. Mary’s Group of Institutions Guntur, Chebrolu (V&M), Guntur – 522212 (First Cycle | College | 522212 | 9/11/2022 | 2.08 | B |
Balaji Institute of Engineering and Management Studies, Ramannapalem, Kodavuluru, Nellore – 524366 (First Cycle) |
College | 524366 | 10/29/2022 | 2.07 | B |
T.S.R. & E.R.R. Government Degree College, Pamarru, Krishna Dist, 521157 (First Cycle) | College | 521157 | 12/9/2019 | 2.06 | B |
St. Mary’s Women’s Engineering College, Budampadu, Guntur – 522017 (First Cycle) | College | 522017 | 9/11/2022 | 2.05 | B |
Government Degree College, Krishna, Tiruvuru – 521235 (Second Cycle) | College | 521235 | 3/16/2021 | 2.04 | B |
