District Bangalore covers Pin Code 560034
District and Sub-District (Census 2011) for Pin Code 560034
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
KARNATAKA | Bangalore | Bangalore South | Bangalore South | 6 | 26.37 | 14 | 7 | 7 | 0 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
BANGALORE U SOUTH | NA | NA | NA | NA | NA | NA | NA | NA | NA | 91.82 | 0 |
BANGALORE U NORTH | 9588910 | 90.94 | 988616.6 | 46.68 | 908 | 21.57 | 5.34 | 88.48 | 84.8 | NA | 2298 |
Villages within Pincode 560034 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venkatapura | H. GOLLAHALLI | BBMP | BANGALORE SOUTH | 17 | 17 | BBMP | 17 | 14 | KUMBALAGODU | KUMBALAGODU | KUMBALAGODU | KENGERI | ANCHEPALYA | BBMP | BANGALORE | BBMP | BANGALORE | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 53.22 | 46.78 |
Hindu | 88.23 | 47.10 | 41.14 |
Muslim | 7.03 | 3.71 | 3.32 |
Christian | 4.12 | 2.09 | 2.04 |
Sikh | 0.07 | 0.05 | 0.02 |
Buddhist | 0.01 | 0.01 | 0.01 |
Jain | 0.08 | 0.04 | 0.04 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.45 | 0.22 | 0.23 |
Railway Service
Main Railway Station within Pin Code 560034 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BAIYYAPPANAHALLI | BANGALORE CANTT. | BANGARPET JN. | CHAMRAJANAGAR | CHANNA PATNA | DHARMAPURI | HOSUR | JOLARPETTAI JN | KOLAR | KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) | KUPPAM | MARIKUPPAM | MYSORE JN. | RAMANAGARAM | SALEM JN. | WHITE FIELD | YESVANTPUR JN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BYPL | BAIYYAPPANAH | 0 | 6 | 57 | NA | NA | 139 | NA | 137 | 74 | 10 | 91 | 75 | NA | NA | NA | 10 | NA |
2 | CRLM | CARMELARAM | NA | NA | NA | NA | NA | 127 | 34 | NA | NA | 24 | NA | NA | 162 | NA | 193 | NA | 27 |
3 | NYH | NAYANDAHALLI | NA | NA | NA | 191 | 48 | NA | NA | NA | 153 | 7 | NA | NA | 130 | 36 | NA | NA | NA |
Main Railway Station within Pin Code 560034 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BYPL | Baiyyappanahali | 9, NGEF Main Road, Sadanandanagar, Bennigana Halli, Bengaluru, Karnataka 560033, India | 77.6512 | 12.99051 |
Postal Service
Post Offices within Pin Code 560034 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Venkatapura | Koramangala I Block S.O | 560034 | Bangalore North | BANGALORE | KARNATAKA |
Venkatapura | Koramangala S.O | 560034 | Bangalore South | BANGALORE | KARNATAKA |
Bangalore South | Koramangala I Block S.O | 560034 | Bangalore South | BANGALORE | KARNATAKA |
Bangalore South | Agara B.O | 560034 | Bangalore South | BANGALORE | KARNATAKA |
Bangalore South | Koramangala S.O | 560034 | Bangalore South | BANGALORE | KARNATAKA |
Bangalore South | St. John’s Medical College S.O | 560034 | Bangalore South | BANGALORE | KARNATAKA |
Ambalipura | Koramangala S.O | 560034 | Bangalore South | BANGALORE | KARNATAKA |
Haralur | Koramangala S.O | 560034 | Bangalore South | BANGALORE | KARNATAKA |
Agara | Koramangala S.O | 560034 | Bangalore South | BANGALORE | KARNATAKA |
Money Order Centers within Pin Code 560034
PostofficeName | Pincode | PostalCircle |
---|---|---|
KORAMANGALA | 560034 | KARNATAKA |
KORAMANGALA I BLOCK | 560034 | KARNATAKA |
ST. JOHN’S MEDICAL COLLEGE | 560034 | KARNATAKA |
Bank Service
Banks near Pin Code 560034
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ALLAHABAD BANK | ALLA0212522 | 721010822 | KORAMANGALA | 22, ESARES BUILDING, 80 FEET ROAD, KORAMANGALA, BANGALORE- 560034, KARNATAKA |
ANDHRA BANK | ANDB0001140 | 560011010 | H S R LAYOUT | 2609,27TH MAIN, FIRST SECTOR, HSR LAYOUT, BANGALORE-560034 |
BANK OF BARODA | BARB0HSRBAN | 560012021 | HSR LAYOUT BRANCH | HSR LAYOUT BRANCH,NO 1029 11TH CROSS 24TH MAIN HSR LAYOUT SECTOR I,BANGALORE,560034 |
BANK OF BARODA | BARB0STJOHN | 560012009 | JOHN NAGAR BRANCH | JOHN NAGAR BRANCH,ST.JOHN MEDICAL COLLEGE CAMPUS,KORAMANGALA,,BANGALORE,560034 |
BHARAT COOPERATIVE BANK MUMBAI LIMITED | BCBM0000077 | 560112007 | KORAMANGALA | PARAGON PRIMA, GROUND FLOOR, NO.39, 8TH MAIN, KORAMANGALA, 4TH BLOCK BENGALURU- 560034 |
BANDHAN BANK LIMITED | BDBL0001623 | 560750004 | KORAMANGALA | MOKSHA MANSION,NO.151,SARJAPURA,NEAR JAKKASAN DRA BUS STOP,KORAMANGALA,1ST BLOCK,BANGALORE,KARNATAKA,PIN-560034 |
DCB BANK LIMITED | DCBL0000090 | 560072005 | JAKKASANDRA | # 98/1 MMR PLAZA, SARJAPUR MAIN ROAD, JAKKASANDRA 1ST BLOCK, KORMANGALA, BANGALORE – 560 034 |
HDFC BANK | HDFC0000354 | 560240015 | BANGALORE – SARJAPUR ROAD | NO 17/1,BELLANDUR GATE,SARJAPUR MAIN ROAD,AGARA POST,BANGALOREKARNATAKA560034 |
HDFC BANK | HDFC0002777 | 560240076 | KORAMANGALA – BANGALORE | HDFC BANK LTD., NANDAKRISHNA, PLOT NO 983, 1ST CROSS, 4TH BLOCK, 80 FT PERIPHERAL RD, S T BED LAYOUT KORAMANGALA, BANGALORE KARNATAKA 560034 |
HDFC BANK | HDFC0003780 | 560240099 | KORAMANGALA 4TH B BLOCK | HDFC BANK LTD NO 83 7TH CROSS OPP BDA COMPLX KORAMANGALA BANGALORE KARNATAKA 560034 |
HDFC BANK | HDFC0003782 | 560240105 | KASAVANAHALLI | HDFC BANK LTD 3 4 MAIN RD KASAVANAHALLI BESIDE AMRITA GRAND RESTAURANT BANGALORE KARNATAKA 560034 |
HDFC BANK | HDFC0003825 | 560240108 | KORAMANGALA 6TH BLOCK | HDFC BANK LTD 424 80 FEET RD 6TH B BLOCK KORAMANGALA BANGALORE KARNATAKA 560034 |
HDFC BANK | HDFC0004460 | 560240142 | KORAMANGALA I ST BLOCK BANGALORE | RVP MAGNOLIA SITE NO 32 1ST MAIN KORAMANGALA 1ST BLOCK BANGALORE BANGALORE KARNATAKA560034 |
HDFC BANK | HDFC0004835 | 560240162 | KORAMANGALA | HDFC BANK LTD ASV TOWER 590 NEXT TO WATER TANK SARJAPUR ROAD KORAMANGALA 3RD BLOCK BANGALURU KARNATAKA 560034 |
IDBI BANK | IBKL0008010 | WAITING | RAC – KORMANGALA | # 412, JINDAL CENTRE, 1ST FLOOR, 100 FEET ROAD, 4TH BLOCK, KORMANGALA, BANGALORE- 560034. |
ICICI BANK LIMITED | ICIC0000357 | 560229024 | HSR LAYOUT, BANGALORE | NO. 420, 27TH MAIN, SECTOR I, HSR LAYOUT, BANGALORE – 560034. (KARNATAKA)?á |
ICICI BANK LIMITED | ICIC0001008 | 560229037 | BANGALORE – KORAMANGALA | ICICI BANK LTD., NO:86, 1ST BLOCK, 1ST CROSS, KORAMANGALA. 560 034 |
ICICI BANK LIMITED | ICIC0003171 | 560229109 | KASAVANAHALLI | ICICI BANKL LTD KASAVANAHALLI BRANCH NO-34/5 AADESHWAR CHAMBERS KASAVANAHALLI MAIN ROAD MA COLLAGE ROAD OFF SARJAPUR MAIN ROAD BANGALORE – 560034 |
ICICI BANK LIMITED | ICIC0003439 | 560229098 | KORMANGALA TH BLOCK | ICICI BANK LTD SITE NO.14 SPRORTS COMPLEX ROAD 4TH BLOCK KORAMANGALA S T BED BANGALORE 560034 |
INDUSIND BANK | INDB0000229 | 560234008 | JAKKASANDRA | 63-88, C M PLAZA, KORAMANGALA !ST BLOCK, SARJAPURA MAIN ROAD, JAKKASANDRABANGALORE ?û 560 034 KARNATAKA |
KARNATAKA BANK LIMITED | KARB0000094 | 560052014 | KORAMANGALA BANGALORE | # 652,17TH MAIN,III BLOCK,KORAMANGALA LAYOUT,BANGALORE, 560034 |
KARNATAKA BANK LIMITED | KARB0000128 | 560052044 | HSR LAYOUT | NO.417,27TH MAIN,SECTOR-1 HSR LAYOUT,BANGALORE, PIN – 560034 |
KOTAK MAHINDRA BANK LIMITED | KKBK0000430 | 560485011 | BANGALORE – JAKKASANDRA | KOTAK MAHINDRA BANK LIMITED., GROUND FLOOR, SARJAPURA MAIN ROAD, KORAMANGALA 1ST BLOCK, JAKKASANDRA, BANGALORE – 560 034, |
KOTAK MAHINDRA BANK LIMITED | KKBK0008040 | WAITING | BANGALORE KORAMANGALA BRANCH | GROUND FLOOR,CORPORATION NO 13,NATIONAL GAMES VILLAGE RD,4TH BLOCK EXT,KORAMANGALA,BANGALORE 560034 |
KOTAK MAHINDRA BANK LIMITED | KKBK0008079 | WAITING | KORAMANGALA BANGALORE | B MUNIREDDY SCHOOL COMPOUND 16TH MAIN III BLOCK KORAMANGALA LAYOUT BANGALORE 560034 |
THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED | KSCB0001033 | 560226003 | AGARA | NO 259,RING ROAD,HSR LAYOUT,AGARA VILLAGE,BANGALORE 560034 |
KARUR VYSYA BANK | KVBL0001317 | 560053010 | BANGALORE KORAMANGALA | NO.46 6 TH BLOCK, 6 TH CROSS 100 FEET ROAD, KORAMANGALA, BANGALORE-560034 |
RBL Bank Limited | RATN0000091 | 560176003 | KORAMANGALA | THE RATNAKAR BANK LTD. 631 3RD BLOCK 3RD CROSS, 100 FEET ROAD, NR. BDA COMPLEX, KORAMANGALA, BANGALORE – 560034. |
STATE BANK OF INDIA | SBIN0004163 | 560002078 | PBB KORAMANGALA | 472 BY 4E,A.V.S.COMPLEX, 80 FT.PERIPHERAL RD, 4TH BLOCK,KORAMANGALA LAYOUT,, KARNATAKA ,PIN-560034 |
STATE BANK OF INDIA | SBIN0010368 | 560002114 | KIOCL CAMPUS | KIOCL CAMPUS,II BLOCK, KORAMANGALA, ,BANGALORE 560034 |
STATE BANK OF INDIA | SBIN0010508 | 560002107 | KORAMANGALA | 117, 7TH BLOCK, INDUSTRIAL LAYOUT , KORAMANGALA, BANGALORE, 560034 |
STATE BANK OF INDIA | SBIN0014245 | NA | NRI KORAMANGALA, BANGALORE | 12,7TH MAIN,3RD BLOCK,KORAMANGALA,BANGALORE 560034 |
STATE BANK OF INDIA | SBIN0015476 | NA | SME KORAMANGALA, BANGALORE | NO.12, 1ST FLOOR, 7TH MAIN, 3RD BLOCK KORAMANGALA, BANGALORE560034. |
STATE BANK OF INDIA | SBIN0015627 | NA | RACPC KORAMANGALA, BANGALORE | NO.12, 3RD FLOOR, 7TH MAIN, ABOVE NRI KORAMANGALA BRANCH , 3RD BLOCK KORAMANGALA, BANGALORE560034. |
STATE BANK OF INDIA | SBIN0016211 | NA | PBB HSR LAYOUT, BANGALORE | NO. 113, SITE NO. L4L29, PINE PLATINUM, L H COLONY, SECTOR 6, HSR LAYOUT, BANGALORE. KARNATAKA560034 |
STATE BANK OF INDIA | SBIN0016213 | NA | JAKKASANDRA, BANGALORE | NO.591, R N CHAMBERS, KORAMANGALA 3RD BLOCK, SARJAPUR ROAD, DIST. BANGALORE, KARNATAKA560034. |
STATE BANK OF INDIA | SBIN0040436 | WAITING | KORAMANGALA | KORAMANGALA,KARNATAKA,BANGALORE 560 034 |
STATE BANK OF INDIA | SBIN0040934 | WAITING | NRI BRANCH KORAMANGALA | NO.11,KORAMANGALA 1ST BLOCK,WARD NO 68,EJIPURA,KORAMANGALA,BANGALORE 560034 |
SOUTH INDIAN BANK | SIBL0000416 | 560059013 | BANGALORE KORMANGLA | BANGALORE KORMANGLA BRANCH, SEVASADAN TRAINING INSTITUTE ,3RD BLOCK ,8TH MAIN ROAD , BANGALORE, KARNATAKA , PIN-560034 |
SARASWAT COOPERATIVE BANK LIMITED | SRCB0000222 | 560088002 | BENGALURU,KORAMANGALA | SOGO PROPERTIES, SITE NO. 47, 100 FT. ROAD, 4TH BLOCK, WARD NO. 68, KORAMANGALA EXTENSION, BENGALURU-560034. |
THE SHAMRAO VITHAL COOPERATIVE BANK | SVCB0000063 | 560089005 | KORAMANGALA | 780,ESSZED MERIDIAN,80 FT.RD,BLOCK-4,KORAMANGALA,BANGALORE, 560 034 |
SYNDICATE BANK | SYNB0000456 | 560025020 | KORAMANGALA | NO.703, III BLOCK, BEHIND BDA SHOPPING COMPLEX KORAMANGALA KARNATAKA 560 034 |
UNION BANK OF INDIA | UBIN0551546 | 560026019 | BANGALORE – PBS (KORAMANGALA) | SURVEY OF INDIA COMPLEX, SARJAPUR ROAD,II BLOCK, KORAMANGALA, DIST. BANGALORE,KARNATAKA, PIN – 560 034. |
UCO BANK | UCBA0001053 | 560028011 | KORAMANGLA BRANCH | 146/2-350/1,KORAMANGLA 560034 |
Ujjivan Small Finance Bank Limited | UJVN0001111 | 560761005 | JAKKASANDRA | NO.93,JAKKASANDRA EXTENSION,SARJAPUR MAIN CROSS ROAD,1ST BLOCK,KORAMANGALA,BANGALORE-560034 |
AXIS BANK | UTIB0003093 | 560211072 | HSR LAYOUT | HN TOWERS NEW NO 2015 15 TH MAIN ROAD HSR LAYOUT 7 SECTOR BENGALURU 560034 |
AXIS BANK | UTIB0003407 | 560211091 | KORAMANGALA SIXTH BLOCK | NO 468 80FEET ROAD 6TH BLOCK KORAMANGALA BENGALURU 560034 |
YES BANK | YESB0CSB001 | 560006252 | CHARTERED SAHAKARI BANK NIYAMITHA | 1ST MAIN, 1ST BLOCK, KORAMANGALA, BANGALORE – 560034 |
Hospital and Health Service
Private Hospitals near Pin Code 560034
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 458 | ST. JOHN’S MEDICAL COLLEGE HOSPITAL | Sarjapur Road | John Nagar | Bangalore | 560034 | 80 | 22065069/70 domnic | Bangalore | Karnataka | HOSPITAL | N |
1396 | 3741 | GREENVIEW HEALTHCARE | #20 & 21, 14 Th Main , Opp. Agaram Lake, | H S R Layout Sector V, | Mr. Mohammed Azeez | 560034 | 80 | 25634563 | Bangalore | Karnataka | HOSPITAL | N |
1839 | 6416 | ANNAYYA HEALTH CARE PVT. LTD. | 14, 14main Hsr 5th Sector , | Kormangala, Bengaluru | Kormangala, Bengaluru | 560034 | 80 | 40928686 | Bangalore | Karnataka | HOSPITAL | N |
1910 | 7452 | BEAMS HOSPITALS PRIVATE LIMITED | 640,12th Main,80 Ft Road, | 4th Block, | Koramangala, | 560034 | 80 | 39417700 | Bangalore | Karnataka | HOSPITAL | N |
3459 | 31497 | CURIE CENTER OF ONCOLOGY | No. 88, 2nd Cross, 17th ‘A’ Main, 5th Block, | Near Sukhsagar | 560034 | 80 | 255,381,942,552,630,000,000,000 | Bangalore | Karnataka | HOSPITAL | Y | |
4123 | 49006 | APOLLO SPECTRA HOSPITALS (APOLLO SPECIALITY HOSPITALS PRIVATE LTD) (KORAMAN | Opus 143 1cross | 5th Block | Koramangala | 560034 | 80 | 43485555 | Bangalore | Karnataka | HOSPITAL | Y |
4393 | 55950 | DR. AGARWALS EYE HOSPITAL – KORAMANGALA | No. 590, Service Road Of Sarjapur Road, 3rd Block, | Koramangala, Bangalore | Kormangala | 560034 | 80 | 25504555/39953872 | Bangalore | Karnataka | HOSPITAL | Y |
Blood Banks near Pin Code 560034
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
560164 | MVJ Medical College and Research Hospital Blood Bank | Karnataka | BENGALURU RURAL | Hosakote | Dandupalya, Kolathur Post, NH-4 | 080 27931473 | 9844021613 |
560060 | BGS Global Hospitals Blood Bank | Karnataka | BENGALURU RURAL | Kengeri | No. 67, Uttarahalli Road | 080 26255555 | 9535408623 |
560099 | Narayana Hrudayalaya Blood Bank | Karnataka | BENGALURU URBAN | Anekal Taluk | University Medical Centre, (KMC) Hospital | 080 27835000 | 9901200440 |
560051 | Government Haji Sir Ismail Sait Gosha Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bangalore | Near KSPCB Limited, Tasker Town, Shivaji Nagar | 080 2286 6529 | 9481520707 |
560027 | Swamy Vivekananda Voluntary Blood Bank | Karnataka | BENGALURU URBAN | Bangalore | No.20,3rd Floor, SGRR Complex, 1st Cross, Raja Ram Mohan Roy Road, S. R. Nagar | 080 22224044 | 9343773931 |
560092 | M/s. Aster CMI Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bangalore | 43/2, Bellary Rd,NH-4,Sahakar Nagar, Hebbal | 080 43420213 | 9844844708 |
560049 | M/s. East Point Hospital Blood Bank Virgonagar | Karnataka | BENGALURU URBAN | Bangalore | East Point college of Medical Sciences&Hospital, Janana Prabha Campus, Bidarahalli | 080 25136246 | 9916865999 |
560002 | Unique Blood Bank & Diagnostic Centre | Karnataka | BENGALURU URBAN | Bangalore | 1st floor,S.L.N.Complex, City Market Square | 080 2600685 | 9448216553 |
560086 | SHUSHRUTHA VOLUNTARY BLOOD BANK | Karnataka | BENGALURU URBAN | Bangalore | The Blood Bank Medical officer Sushrutha Voluntary Blood Bank, No:875,Modi Hospital Road, Near Pristine Hospital |
080 23230777 | 8951853537 |
560075 | Bengaluru Rotary TTK Medical Service Trust Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | New Thippasandra Main Road, HAL III Stage | 080 25293486/ 9900153000/ 9900163000 | 9740594251 |
560004 | KIMS Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | K. R. Road, Visveswarapuram,Near Makkala Koota Bus Stop | 080 26613225 | 9448559664 |
560024 | Bangalore Baptist Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Bellary Road, Hebbal | 080 22024700 | 9480424340 |
560011 | Sanjaya Gandhi Accident Hospital and Research Institute Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Jayanagar East, Byrasandra | 080 26564516 | 9036586966 |
560002 | Victoria Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Fort Road, Bengaluru | 080 26700001 | 9591497657 |
560054 | M. S. Ramaiah Medical Teaching Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Gokul Extension | 080 22183100 | 9845120603 |
560001 | Saint Martha's Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Nrupatunga Road | 080 40128243 | 9686452704 |
560029 | Kidwai Memorial Institute of Oncology Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Dr. M.H.Marigowda Road | 080 26094082 | 99869900040 |
560029 | Transfusion Medicine Centre Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | NIMHANS Hosur Road | 080 26995435, 080 26995436, 080 26995437 | 080 26995435 |
560001 | Mallya Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | No.2, Vittal Mallya Road | 080 22277979 | 9845043017 |
560017 | Hindustan Aeronautics Limited – HAL Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Suranjandas Road, Near HAL Airport, Vimanapura | 080 22314632 | 9845347978 |
560047 | Saint Philomena Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | No.1, Nilsandra Road | 080 40164348 | 9916065305 |
560003 | K. C. General Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Malleshwaram | 080 23343791 | 8722604100 |
560007 | Command Hospital Blood Bank Air Force | Karnataka | BENGALURU URBAN | Bengaluru | Old Airport Road, Near Cambridge Layout, Domlur Village, Post Agram | 080 25234632 | 9663865587 |
560010 | E.S.I.Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Rajajinagar | 080 23013808 | 9945343990 |
560019 | Rashtrotthana Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | 93/2 Keshava Shilpa 1st Mn Road, Kempegowda Nagar | 080 26610916 | 9480436702 |
560045 | Dr. B. R.Ambedkar Medical College Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | K.G.Halli, Bengaluru | 080 25463442 | 9980155789 |
560023 | Hosmat Hospital Unit of Phisicare Services Private Limited Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | No.45, Magrath Road, Off. Richmond Road | 080 25593796 | 8050780930 |
560032 | Grace Blood Bank and Laboratory | Karnataka | BENGALURU URBAN | Bengaluru | 2, 10th Cross, Ganganagar, Bengaluru | 080 23431233 | 9740330720 |
560066 | Sri Sathya Sai Institute of Higher Medical Sciences Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | EPIP Area, Whitefield | 080 28411500, 080 28004600 | 9741597101 |
560010 | Navarang Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | No.2953, Ist Floor, Near Navarang Circle, M.K.K.Road, Rajaji Nagar, |
080 23521233 | 9844111233 |
560052 | Bangalore Lions Service Trust – Lions Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Bhagwan Mahaveer Jain Hospital, Millers Road, Vasantha Nagar | 080 22266807 | 9845315670 |
560069 | Sri Jayadeva Institute of Cardiology Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Gurappanapaly Post, Banneraghatta Road | 080 22977213 | 9886812718 |
560066 | Vydehi Institute of Medical Science Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | EPIP AREA, 06 WHITE FIELD | 080 28410874 | 9916749060 |
560070 | Akshay Voluntary Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | No. 968, 2nd Floor, 41st Cross, 3rd Block. Opposite E.S.I. Hospital, Rajajinagar | 080 23147303 | 9448084990 |
560051 | Bowring and Lady Curzon Hospitals Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Shivaji Nagar, Bengaluru | 080 25591362 | 9449621169 |
560022 | Kempegowda Medical Service Trust – Millennium Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | No.1082/9, Sreenivasa Prasanna Complex, Triveni Road, Yeshwanthpur, Bengaluru | 080 23571001 | 9972111552 |
560023 | S. K. Voluntary Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | 14/1,I Floor, MESA Complex, Old Tolgate Bus Stop, Magadi Main Road |
080 23103524 | 9341273805 |
560029 | Indira Gandhi Child Institute of Health Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | South Hospital Complex, Dharamaram College Post | 080 22443143 | 9448032867 |
560074 | Rajarajeshwari Medical College Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | 5th Cross, Mysore Road, New Guddadahalli | 080 65666768 | 9845128072 |
560069 | Sanjeevini Trust Jayanagar Voluntary Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | 1897/A, Cellar Floor, Gulora, 26th Main Road, Sount End Cross Road, 9th Block, Jayanagar | 080 26494748 | 9342171911 |
560002 | Sri Vinayaka Charitable Trust Jeeva Voluntary Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | No. 23 and 84, Sharoff Basappa Commercial Complex, 2nd Main, Ist Cross, New Tharugpet | 080 25990583 | 9845801539 |
560001 | Indian Red Cross Society – Karnataka Red Cross Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Red Cross Bhavan, 326, Ist Floor, Race Course Road, Bengaluru | 080 22268435 | 9902859859 |
560076 | Apollo Hospitals (Imperial Cancer Hospital and Research Centre) Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Apollo Hospitals a unit of Imperial Cancer Hospital and Research Centre Limited, 154/11, Opp.I.I.M Bannerghatta Road | 080 26304050 / 51 | 9945683872 |
560040 | Vijayanagar Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | No. 27, 17th Cross, M.C. Layout, Vijayanagar | 080 23358800 | 9901155344 |
560027 | Bangalore Institute of Oncology Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | No. 8, P. Kalinga Rao Road, Sampangiram Nagar | 080 40206121 | 9008255888 |
560051 | Ocean Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | No. 133-134, K. P. Broadway Road, Shivajinagar | 080 25552199 | 9845854991 |
560050 | Rotary K. R. Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | No. 75, Hanumanthanagar, 50 Feet Road, Bengaluru | 080 28437393 | 9845574600 |
560037 | Veerayoga Institute of Medical Sciences Speciality Hospitals Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | VIMS, No. 88, Marathhalli, Outer Ring Road | 080 4269800 | 9845453875 |
560055 | Columbia Asia Referral Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | 26/4, Brigade Gateway, Beside Metro Cash and Carry West West, Malleshwaram, | 080 39898968 | 9972461925 |
560078 | Sagar Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Sy. No.53, Shavige Malleshwara Hills, Kumar Swamy Layout, Banashankari | 080 42999177 | 9591991888 |
560076 | Fortis Hospital Private Limited Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | Bannerghatta Road | 080 66214055 | 9341960717 |
560052 | Fortis Hospital Private Limited Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | 14, Sheriffs Centre,Cunningham Road | 080 41994515, 080 22261037 | 9845438200 |
560041 | Sagar Hospital Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | 44/54, 30th Cross, Tilak Nagar, Jayangar Extension | 080 26536712 | 9448004502 |
560017 | Manipal Hospital Transfusion Services Blood Bank | Karnataka | BENGALURU URBAN | Bengaluru | No.98, Rustombagh, HAL Airport Road | 080 25024357 | 9845768593 |
