District Dharwad covers Pin Code 580030
District and Sub-District (Census 2011) for Pin Code 580030
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
KARNATAKA | Dharwad | Hubli | Hubli | NA | 757.44 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
DHARWAD | 1846993 | 56.83 | 210187.8 | 15.13 | 967 | 9.63 | 4.74 | 80.3 | 73.57 | 86.83 | 4260 |
Villages within Pincode 580030 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokul | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.10 | 48.90 |
Hindu | 81.86 | 41.86 | 40.00 |
Muslim | 16.15 | 8.18 | 7.97 |
Christian | 0.08 | 0.05 | 0.03 |
Sikh | 0.02 | 0.01 | 0.01 |
Buddhist | 0.01 | 0.00 | 0.00 |
Jain | 1.72 | 0.92 | 0.81 |
Other | 0.05 | 0.03 | 0.02 |
Not Stated | 0.12 | 0.06 | 0.06 |
Railway Service
Main Railway Station within Pin Code 580030 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BELGAUM | DHARWAD | HUBLI JN. | |
---|---|---|---|---|---|
1 | UNK | UNKAL | 137 | 16 | 4 |
Main Railway Station within Pin Code 580030 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
UNK | Unkal | Unnamed Road, Munneshwar Nagar, Hubli, Karnataka 580031, India | 75.12382 | 15.37673 |
Postal Service
Post Offices within Pin Code 580030 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Revadihal | Gokul B.O | 580030 | Hubli | DHARWARD | KARNATAKA |
Hubli | Hubli Udyamnagar S.O | 580030 | Hubli | DHARWARD | KARNATAKA |
Gokul | Gokul B.O | 580030 | Hubli | DHARWARD | KARNATAKA |
Hubli | Hubli Gandhi Nagar S.O | 580030 | Hubli | DHARWARD | KARNATAKA |
Money Order Centers within Pin Code 580030
PostofficeName | Pincode | PostalCircle |
---|---|---|
HUBLI UDYAMNAGAR | 580030 | KARNATAKA |
Bank Service
Banks near Pin Code 580030
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
CANARA BANK | CNRB0004206 | 580015007 | HUBLI GOKUL ROAD | SAI TOWER, NEHRU NAGAR, GOKUL ROAD HUBLI – 580030 |
IDBI BANK | IBKL0001242 | WAITING | GOKUL ROAD- HUBLI | IDBI BANK LTD, PLOT NO 33, GANAPATI PLAZA, GOKUL ROAD, NEHRU NAGAR, HUBLI 580 030 |
ICICI BANK LIMITED | ICIC0001426 | 580229004 | HUBLI GOKUL ROAD KARNATAKA | ICICI BANK LTD , GROUND FLOOR,KALBURGI KATWE DENTITY,CTS NO.4882,GOKUL ROAD ,HUBLI – 580 030 KARNATAKA. |
INDIAN OVERSEAS BANK | IOBA0002648 | 580020004 | HUBLI GOKUL ROAD | GRND FLR,MADHAR ARCADE,CTS NO 1 2 3 4,RS NO 611B,GOKUL ROAD,HUBLI 580030 DHARWAD,KARNATAKA |
KARNATAKA BANK LIMITED | KARB0000330 | 580052004 | GOKUL ROAD HUBLI | PLOT NO.37,CTS NO 610/D,IST FLOOR,KAMALANI NEHRUNAGAR,GOKUL ROAD,HUBLI, PIN – 580030 |
KARNATAKA VIKAS GRAMEENA BANK | KVGB0004102 | 580483002 | GOKUL RD HUBLI | HUBLI ?û GOKUL ROAD BRANCHE & F BLOCK, STALL NO. 7 & 8, AKSHAYA PARK, GOKUL ROAD, HUBLI – 580 030. TQ. : HUBLI, DIST. : DHARWAD |
BANK OF MAHARASHTRA | MAHB0001212 | 580014004 | GOKUL ROAD, HUBLI | HIG-6, AKSHAY PARK, GOKUL ROAD, HUBLI – 580030 |
ORIENTAL BANK OF COMMERCE | ORBC0101109 | 580022003 | HUBLI – AIRPORT ROAD | LAXMI LAYOUT, AIRPORT ROAD DIST-DHARWAD, HUBLI, KARNATAKA. PIN 580030 |
STATE BANK OF HYDERABAD | SBHY0021193 | 580004003 | GOKUL ROAD HUBLI | C I T B,PLOT NO 3,IST FLOOR RAVI NAGAR,OPP.AKSHAY PARK GOKUL ROAD,HUBLI 580030 |
STATE BANK OF INDIA | SBIN0002212 | 580002004 | GOKUL INDUSTRIAL ESTATE, HUBLI | II-GATE,INDUSTRIAL ESTATE,HUBLI DISTDHARWAD,580030 |
STATE BANK OF INDIA | SBIN0017877 | NA | NEHRU NAGAR HUBLI | 167,PANCHMERU,OPP BIG BAZAAR,AIRPORT ROAD,NEHRU NAGAR,HUBLI,DISTT.DHARWAD.KARNATAKA 580030 |
STATE BANK OF INDIA | SBIN0040606 | WAITING | GOKUL ROAD | GOKUL ROAD,HUBLI,DHARWAD,KARNATAKA,HUBLI 580030 |
SYNDICATE BANK | SYNB0001243 | 580025007 | HUBLI NEHRU NAGAR | CTS 611 BY A,I FLOOR,PLOT NO.18,,GOKUL ROAD,NEHRU NAGAR,HUBLI,DHARWAD ,580 030 |
SYNDICATE BANK | SYNB0001256 | 580025012 | MSME HUBLI | NORTH KARNATAKA SSI ASSOC BLD 1ST FLOOR INDUSTRIAL ESTATE GOKUL ROAD HUBLI 580030 |
AXIS BANK | UTIB0002869 | 580211004 | GOKUL ROAD HUBLI | PLOT NO 05 KANAIYA BUILDING GOKUL ROAD HUBLI PINCODE580030 DHARWAD DISTRICT KARNATAKA |
Hospital and Health Service
Private Hospitals near Pin Code 580030
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4653 | 62665 | LIFELINE 24X7 HI-TECH ICU & HOSPITAL | Shiv Sheel Multiplex, | Opp.New Bus Stand, Dist. Dharwad, | Gokul Road | 580030 | 836 | 2237777/78 | Hubli | Karnataka | HOSPITAL | N |
4853 | 68089 | TATWADARSHA HOSPITAL | M T Sagar, | Near Shreyanagar, Unkal Heggeri Road, | Gokul Road | 580030 | 836 | 2234444 / 465 / 66 / 39 | Hubli | Karnataka | HOSPITAL | N |
6001 | 94273 | SUCHIRAYU HEAITH CARE SOLUTIONS LTD | No-29/8,9,10,11 Opp Gokul Road, | Opp Reginal K.S.R.T.C Depot, | Javal Garden | 580030 | 836 | 2239005 | Hubli | Karnataka | HOSPITAL | N |
Blood Banks near Pin Code 580030
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
580030 | M/s. Suchirayu Healthcare Limited Blood Bank | Karnataka | DHARWAD | Hubli | Sy.No:28/8-11,M.Timmasagara, Jalavi Garden, Off Gokul Road | 0836 2239000 | 9986125245 |
Other Health Facilities near Pin Code 580030
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20671 | Anand Nagara | Anand Nagar | Manjunath Area Near Water Tank | Manjunath Area | Hubli | 580030 | 15.348065 | 75.094013 | 0 | Urban Health Centre | Karnataka | DHARWAD | HUBLI | HUBLI | |
30568 | Heggeri | Heggeri Urban Health Centre | Near Heggeri Ayurvedic Hospital | Heggeri | Ayurvedic Collage Heggeri | 580030 | 8362203518 | 15.339711 | 75.126809 | 0 | Urban Health Centre | Karnataka | DHARWAD | HUBLI | HUBLI |
41396 | Ramalingaeshwara nagar | Ramalingaeshwara nagar Urban Health Centre Building | Basweshwara Nagar Hubli | Extension Hubli | Gokul Road Near Hubli | 580030 | 8362335941 | 15.354909 | 75.09284 | 0 | Urban Health Centre | Karnataka | DHARWAD | HUBLI | HUBLI |
83003 | Hubli Ward 45 | Ramalingaeshwara nagar Building | Ramalingeshwara Nagar | Ganesh Temple | Hubli | 580030 | 15.355295 | 75.107195 | 0 | SubCentre | Karnataka | DHARWAD | HUBLI | HUBLI | |
143611 | Dharwad Ward 6 | UPHC Building | Nehru Nagar | Primary School | Nehru Nagar | 580030 | 0836-2772676 | 15.351224 | 75.096885 | 0 | SubCentre | Karnataka | DHARWAD | DHARWAD | DHARWAD |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 580030 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | KA172 | Parivarthan Gurukul Heritage English Medium School, | Akshay Nagar (Gokul Road) Hubli Dharwad-580 030 | 580030 | DHARWARD | NA | [O] 080-32484050 | [O] 080-28478544 | [F] 080-28478544 | |
CISCE | KA230 | Oriental Primary And High School, | M. C. L. Road Gokul Road Hubli Dharwad-580 030 | 580030 | DHARWARD | NA | [O] 08539225026 | [O] 08539225027 | [F] 08539225026 | |
CBSE | 830279 | S.R. BOMMAI ROTARY PUBLIC SCHOOL | priyadarshini colony, Gokul Road, Hubli, DISTT DHARWAD. | 580030 | KARNATAKA | DHARWAD | NA | (0836) 2228254 | 28562544 | |
CBSE | 830261 | K.L.E. Society’s English Medium School | Manjunathnagar, Gokul road, Hulbi-30 | 580030 | KARNATAKA | DHARWAD | NA | (0836) 2335055 | 28562544 | 0836-2377256 |
Institutions accredited by NAAC near Pin Code 580030 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Karnataka State Law University, Hubballi – 580025 (First Cycle) | University | 580025 | 11/4/2021 | 3.18 | A |
Karnatak University, Pavate Nagar, Dharwad, 580003 Karnataka ( Third Cycle) | University | 580003 | 12/9/2021 | 3.15 | A |
Gulbarga University, Gulbarga – 585106 (Third Cycle) | University | 585106 | 5/24/2021 | 2.91 | B |
Central University of Karnataka, Gulbarga – 585311 (First Cycle) | University | 585311 | 11/4/2021 | 2.80 | B++ |
Karnataka State Women’s University, Bijapur – 586108 (First Cycle) | University | 586108 | 2/18/2021 | 2.62 | B |
Shri Dharmasthala Manjunatheshwar College of Dental Sciences & Hospital, Dharwad, 580009 (Third Cycle) | College | 580009 | 4/30/2022 | 3.52 | A |
Kottureshwara College, Kottur, Kudligi, Bellary – 583134 (Third Cycle) |
College | 583134 | 10/29/2022 | 3.51 | A+ |
K. L. E. Society’s P. C. Jabin Science College, Vidyanagar, Hubli, Dharwad – 580031 (Fourth Cycle) |
College | 580031 | 10/29/2022 | 3.43 | A |
B. V. V. Sangha’s Basaveshwar Engineering College (Autonomous), Vidyagiri, Bagalkot – 587103 (First Cycle) |
College | 587103 | 11/26/2022 | 3.34 | A |
K. L. E. Society’s Jagadguru Gangadhar College of Commerce, Hubli – 580021 (Third Cycle) | College | 580021 | 11/14/2022 | 3.33 | A |
Dr. A. V. Baliga College of Arts and Science, Kumta, Uttar Kannada – 581362 (Third Cycle) | College | 581362 | 1/22/2022 | 3.33 | A |
B. L. D. E. Association’s Commerce, B. H. S. Arts and T. G. P. Science College, Bagalkot – 587302 (Third Cycle) | College | 587302 | 9/15/2021 | 3.32 | A |
B. L. D. E. Association’s A. S. Patil College of Commerce, Vijayapura – 586103 (Third Cycle) |
College | 586103 | 9/15/2021 | 3.28 | A |
K. R. E. Society’s Karnatak Arts, Science and Commerce College, Bidar – 585401 (Third Cycle) | College | 585401 | 9/11/2022 | 3.24 | A |
K. L. E. Society’s Gudleppa Hallikeri Arts, Science and Commerce College, Haveri – 581110 (Third Cycle) | College | 581110 | 11/4/2021 | 3.23 | A |
Sri Jagadguru Murusaviramatta Vidyavardhaka Sangha Arts and Commerce College for Women, Hubli – 580020 (Third Cycle) | College | 580020 | 5/24/2023 | 3.18 | A |
K. L. E. Society’s Shri Kadasiddheshwar Arts College and H. S. Kotambri Science Institute, Hubli – 580031 (Third Cycle) | College | 580031 | 11/4/2021 | 3.18 | A |
J.S.S. Banashankari Arts, Commerce and Shantikumar Gubbi Science College, Dharwad – 580004 (Third cycle) | College | 580004 | 9/15/2021 | 3.15 | A |
Navodaya Dental College, Raichur, 584103 (First Cycle) | College | 584103 | 4/30/2020 | 3.12 | A |
B. L. D. E. A.’s S. B. Arts and K. C. P. Science College,Bijapur – 586103 (Third Cycle) | College | 586103 | 1/18/2021 | 3.10 | A |
B. L. D. E. Association’s Smt. Bangaramma Sajjan Arts and Commerce College for Women, Vijayapura – 586101 (Third Cycle) | College | 586101 | 11/4/2021 | 3.10 | A |
Smt. Saraladevi Satishchandra Agarwal Government First Grade College, S N Pet, Bellary – 583101 (Third Cycle) |
College | 583101 | 11/26/2022 | 3.08 | A |
B. V. Bhoomaraddi College of Arts, Science and Commerce, Bidar – 585403 (Third Cycle) | College | 585403 | 5/1/2022 | 3.07 | A |
Progressive Education Trust’s S. M. Bhandari Arts, R. R. Bhandari Commerce and S. K. Rathi Science College, Guledgudda, Bagalkot – 587203 (Third Cycle) |
College | 587203 | 10/29/2022 | 3.06 | A |
K. L. E. Society’s Jagadguru Tontadarya College, Gadag – 582101 (Third Cycle) | College | 582101 | 11/4/2021 | 3.05 | A |
Kotturswamy College of Teacher Education, Gandhinagar, Bellary – 583103 (First Cycle) | College | 583103 | 7/18/2022 | 3.05 | A |
Anjuman-e-Islam’s Anjuman Arts, Science and Commerce College, Vijayapura – 586101 (Third Cycle) | College | 586101 | 5/1/2022 | 3.04 | A |
M. P. E. Society’s S. D. M. Arts, Science and Commerce College, Honavar, Uttar Kannada, Karwar – 581334 (Third Cycle) | College | 581334 | 3/27/2022 | 3.04 | A |
Government Arts and Science College, Kajubag, Uttara Kannada, Karwar – 581301 (Third Cycle) | College | 581301 | 11/4/2021 | 3.03 | A |
S.V.E. Society’s, Sri Channabasaveshwar College of Arts, Science & Commerce,Bhalki, Dist. Bidar, 585328 Karnataka (Second Cycle) | College | 585328 | 7/9/2019 | 3.02 | A |
Anjuman-e-Islam’s Nehru Arts, Science and Commerce College, Ghantikeri, Hubli – 580020 (Third Cycle) | College | 580020 | 2/21/2022 | 3.02 | A |
T. S. P. Mandal’s C. M. Managuli Arts and Science College, Bijapur – 586128 (Second Cycle) | College | 586128 | 5/24/2021 | 3.01 | A |
Government First Grade College, Naubad, Bidar – 585402 (Second Cycle) | College | 585402 | 11/4/2021 | 3.01 | A |
Smt. Veeramma Gangasiri College for Women, Kalaburagi, Gulbarga – 585102 (Third Cycle) |
College | 585102 | 11/4/2021 | 3.01 | A |
Sharanabasaveshwar College of Arts, Gulbarga – 585103 (Second Cycle) | College | 585103 | 9/15/2021 | 2.90 | B++ |
C. S. I., K. N. D., B. M. H. E. C.’s C. S. I. College of Commerce, Dharwad – 580001 (Second Cycle) | College | 580001 | 5/24/2021 | 2.87 | B |
T. M. A. E. S. College of Education, Davangere – 583131 (First Cycle) | College | 583131 | 9/15/2021 | 2.86 | B++ |
Gokhale Centenary College, Ankola, Uttar Kannada – 581314 (Third Cycle) | College | 581314 | 5/1/2022 | 2.85 | B++ |
Shri Sangameshwar Arts and Commerce College, Vijayapura – 586205 (Third Cycle) | College | 586205 | 11/4/2021 | 2.83 | B++ |
Shri Siddeshwara Government First Grade College, Nargund – 582207 (Third Cycle) | College | 582207 | 9/15/2021 | 2.83 | B++ |
Shri Vijay Mahantesh Vidya VardhakSangh’s, S.R. Kanthi College of Education,Ilkal,Dist. Bagalkot, 587125 Karnataka (First Cycle) | College | 587125 | 12/9/2019 | 2.82 | B |
K. S. Samiti’s Vijayanagar College of Education, Vidyanagar, Hubli – 580031 (First Cycle) | College | 580031 | 1/22/2022 | 2.81 | B++ |
Karnatak Lingayat Education Society’s Shri Channagirishwar Prasadik Arts and D. D. Shirol Commerce College, Mudhol, Mahalingpur, Bagalkot – 587312 (Third Cycle) | College | 587312 | 2/21/2022 | 2.81 | B++ |
Godutai Doddappa Appa Arts and Commerce College for Women, Gulbarga – 585103 (Third Cycle) | College | 585103 | 2/21/2022 | 2.80 | B++ |
K. S. S. Arts, Commerce and Science College, Gadag – 582101 (Third Cycle) |
College | 582101 | 10/29/2022 | 2.80 | B++ |
Dandeli Education Society’s, Bangur Nagar Arts, Science & Commerce College, Dandeli, Uttar Kannada, 581325 Karnataka (Third Cycle) | College | 581325 | 5/4/2019 | 2.79 | B |
B. V. V. Sangha’s S. R. Kanthi Arts, Commerce and Science College, Mudhol, Bagalkot – 587313 (Third Cycle) |
College | 587313 | 10/29/2022 | 2.78 | B++ |
Bheemanna Khandre Institute of Technology, Bhalki, Bidar – 585328 (First Cycle) | College | 585328 | 3/27/2022 | 2.78 | B++ |
M. M. K. College of Visual Art, Kalaburgi, Gulbarga – 585105 (Second Cycle) | College | 585105 | 11/4/2021 | 2.78 | B++ |
Sidhartha Law College, Gulbarga – 585102 (Second Cycle) |
College | 585102 | 10/29/2022 | 2.78 | B++ |
Vijayanagar College, Hospet, Bellary – 583201(Third Cycle) | College | 583201 | 9/11/2022 | 2.78 | B++ |
K. L. E. Society’s College of Education, Vidyanagar, Hubli – 580031 (Second Cycle) | College | 580031 | 9/13/2020 | 2.77 | B |
B. V. V. Sangha’s Basaveshwar Commerce College, Bagalkot – 587101 (Third Cycle) | College | 587101 | 3/27/2022 | 2.77 | B++ |
K. L. E. Society’s Arts and Commerce College, Gadag – 582101 (Third Cycle) | College | 582101 | 11/4/2021 | 2.77 | B++ |
Rao Bahadur Y Mahabaleswarappa Engineering College, Bellary – 583104 (First Cycle) |
College | 583104 | 10/29/2022 | 2.77 | B++ |
SVMVVS’s SVM Arts, Science and Commerce College, Ilkal, Bagalkot – 587125 (Third Cycle) | College | 587125 | 5/1/2022 | 2.77 | B++ |
B. V. V. Sangha’s College of Education, Bagalkot – 587101 (First Cycle) | College | 587101 | 1/18/2021 | 2.74 | B |
C.S.I., K.N.D., B.M.H.E.C’s Kittel Arts College, Dharwad – 580001 (Second Cycle) | College | 580001 | 7/10/2021 | 2.72 | B |
Veerashaiva College, Bellary – 583104 (Third Cycle) | College | 583104 | 5/24/2021 | 2.72 | B |
Sri Kolli Nageshwara Rao Gangaiah Government First Grade College, Dist. Koppal, 583227 (Second Cycle) | College | 583227 | 4/30/2020 | 2.71 | B |
B. V. V. Sangha’s Basaveshwar College of Physical Education, Vidyagiri, Bagalkot – 587102 (Second Cycle) | College | 587102 | 11/14/2020 | 2.70 | B |
S.G.V.V.T’s, Sri Gavisiddeshwar Arts, Science & Commerce Degree College, Koppal, 583231 Karnataka ( Second Cycle) | College | 583231 | 12/9/2019 | 2.70 | B |
S.S.Khuba Basaveshwar College of Arts And Science,Dist. Bidar, 585327 (Second Cycle) | College | 585327 | 4/30/2020 | 2.70 | B |
Shri Mrityunjaya College of Arts and Commerce, Dharwad – 580008 (Third Cycle) | College | 580008 | 11/4/2021 | 2.70 | B+ |
Vidya Prasarak Mandal’s Shri S. R. Narasapur Arts and Shri M. B. Shirur Commerce College, Bagalkot – 587101 (Third Cycle) | College | 587101 | 3/27/2022 | 2.70 | B+ |
BLDEAs Vachana Pitamaha Dr. P. G. Halakatti College of Engineering and Technology,Asharam Road,Vijayapura – 586103 (First Cycle) | College | 586103 | 9/25/2023 | 2.69 | B+ |
S. K. V. P. Samiti’s Arts, Science and Commerce College, Gadag – 582203 (Second Cycle) | College | 582203 | 9/15/2021 | 2.67 | B+ |
Ballari Institute of Technology & Management, New Allipur, Bellary, 583104 (First Cycle) | College | 583104 | 6/24/2020 | 2.66 | B |
Khaja Education Society’s Bi Bi Raza Degree College For Women Arts & Science, Gulbarga, 585104 (Second Cycle) | College | 585104 | 3/2/2020 | 2.65 | B |
Government First Grade College, Hunashikatti Road, Ranebennur, Haveri – 581115 (First Cycle) | College | 581115 | 11/4/2021 | 2.65 | B+ |
Shakuntalabai Ramachandrarao Kasbe College of Education, Raichur – 584101 (First Cycle) | College | 584101 | 3/27/2022 | 2.62 | B+ |
Government First Grade College, Hangal, Haveri – 581104 (First Cycle) | College | 581104 | 9/15/2021 | 2.61 | B+ |
Hyderabad Karnataka Education Society’s Seth Shankarlal Lahoti Law College, Gulbarga – 585102 (Second Cycle) | College | 585102 | 5/24/2021 | 2.60 | B |
S. V. E. Trust’s S. B. C. S. Arts and S. V. Commerce and Science College,Bidar – 585330 (Second Cycle) | College | 585330 | 5/24/2021 | 2.60 | B |
Smt. Allum Sumangalamma Memorial College for Women, Gandhinagar, Bellary – 583103 (Third Cycle) | College | 583103 | 9/11/2022 | 2.60 | B+ |
Rudragouda Patil Government First Grade College, Dist. Bagalkot, 587116 (Second Cycle) | College | 587116 | 4/30/2020 | 2.59 | B |
Government Degree College, Yadgir – 585202 (Second Cycle) |
College | 585202 | 10/29/2022 | 2.59 | B+ |
S. G. V. C. Vidya Prasarak Trust’s Matoshri Gangamma Veerappa Chiniwar Arts, Commerce and Science College, Muddebihal, Bijapur – 586212 (Third Cycle) | College | 586212 | 3/27/2022 | 2.58 | B+ |
Jagadguru Panchacharya College of Education, Gadag – 582101 (First Cycle) | College | 582101 | 11/4/2021 | 2.57 | B+ |
V. M. S. R. Vastrad Arts, Science and V. S. Bellihal Commerce College, Hungund, Bagalkot – 587118 (Third Cycle) |
College | 587118 | 10/29/2022 | 2.56 | B+ |
Government First Grade College, Poojageri, Basgod, Uttara Kannada, Ankola – 581353 (First Cycle) | College | 581353 | 11/4/2021 | 2.55 | B+ |
Sharanabasaveshwara College of Commerce,Gulbarga – 585103 (Second Cycle) | College | 585103 | 11/14/2020 | 2.54 | B |
Bapuji Grameen Vikas Samiti’s Arts and Commerce College,Sadashivgad, Uttar Kannada ,Karwar – 581352 (Third Cycle) | College | 581352 | 11/1/2023 | 2.54 | B+ |
Government First Grade College, Harihar, Harapanahalli, Davangere – 583131 (First Cycle) |
College | 583131 | 11/4/2021 | 2.53 | B+ |
H. K. E. Society’s A. V. Patil Arts, Science and Commerce College, Gulbarga – 585302 (Second Cycle) | College | 585302 | 11/4/2021 | 2.53 | B+ |
Government First Grade College, Yelburga, Koppal – 583236 (First Cycle) | College | 583236 | 5/1/2022 | 2.52 | B+ |
Government First Grade College, Alnavar, Dharwad – 581103 (Second Cycle) | College | 581103 | 9/15/2021 | 2.51 | B+ |
Anjuman Hami-E-Muslimeens Anjuman Arts, Science and Commerce College,Bhatkal, Uttar Kannada – 581320 (Second Cycle) | College | 581320 | 5/24/2021 | 2.50 | B |
Gangavathi Education Society’s, Sri H.R. SriRamulu Memorial College, Gangavati, Dist. Koppal, 583227 Karnataka (Second Cycle) | College | 583227 | 5/4/2019 | 2.50 | B |
Government First Grade College, Hirekerur, Haveri – 581111 (Second Cycle) | College | 581111 | 5/24/2021 | 2.48 | B |
SECAB Association’s, A.R.S. Inamdar Arts, Science & Commerce College for Women, Jalnagar, Bijapur, 586101 Karnataka (Second Cycle) | College | 586101 | 5/4/2019 | 2.48 | B |
B.L.D.E. Association’s, Basaveshwar Arts & Commere College, Basavan-Bagewadi, Dist. Bijapur, 586203 Karnataka (Second Cycle) | College | 586203 | 5/4/2019 | 2.47 | B |
Kanaka Welfare Trust’s Divekar College of Commerce, Karwar – 581301 (Third Cycle) | College | 581301 | 3/16/2021 | 2.47 | B |
Shri Kumareshwar College of Education,Haveri, Hangal – 581104 (First Cycle) | College | 581104 | 11/14/2020 | 2.47 | B |
Shri Jagadguru Renukacharya Grameen Vidyapeetha Shiggaon, Shri Rambhapuri Jagadguru Veeragangadhar Arts and Commerce College, Shiggaon – 581205 (Second Cycle) | College | 581205 | 3/16/2021 | 2.46 | B |
Government First Grade College, Navabagh, Bijapur – 586101 (First Cycle) | College | 586101 | 11/14/2020 | 2.45 | B |
Modern Education Society’s M. M. Arts and Science College,Vidyanagar, Sirsi ,Uttara Kannada – 581402 (Third Cycle) | College | 581402 | 8/15/2023 | 2.43 | B |
Government First Grade College, Sedam, Gulbarga – 585222 (Second Cycle) | College | 585222 | 11/14/2020 | 2.42 | B |
Valaballary Channabasaveshwar Education Society’s Arts and Commerce College, Dist. Raichur, 584122 (Second Cycle) | College | 584122 | 4/30/2020 | 2.42 | B |
Government First Grade College, Mariyammanahalli, Hospet, Bellary – 583222 (First Cycle) | College | 583222 | 9/15/2021 | 2.42 | B |
S. P. V. V. S. S. G. P. Porwal Arts, Commerce and V. V. Salimath Science College,Vijayapur Road, Vijayapur ,Sindgi-586128 (Third Cycle) | College | 586128 | 9/25/2023 | 2.42 | B |
Government College, Sindhanur, Raichur – 584128 (Second Cycle) | College | 584128 | 11/14/2020 | 2.41 | B |
Byadgi Education Society’s Merchants’ Arts and Commerce College, Byadgi – 581106 (Third Cycle) | College | 581106 | 11/4/2021 | 2.41 | B |
Karnataka Peoples’ Education Society’s Dr. Ambedkar College of Arts and Commerce,Darga Road,Kalaburagi – 585101 (Third Cycle) | College | 585101 | 9/25/2023 | 2.40 | B |
Dr. Puttaraj Gavaigalavar Andar Shikshana Samiti’s Pt. Panchaxara Gavaigalavar Arts College, Gadag – 582101 (Second Cycle) | College | 582101 | 5/24/2021 | 2.39 | B |
B. V. V. S. Akkamahadevi Women’s Arts, Science and Commerce College, Bagalkot – 587101 (First Cycle) | College | 587101 | 9/15/2021 | 2.37 | B |
S. A. V. V. P. Samiti’s Shri Annadaneshwar Arts, Science and Commerce College, Ron, Naregal, Gadag – 582119 (Third Cycle) |
College | 582119 | 10/29/2022 | 2.37 | B |
H. K. E. Society’s Shri Prabhu Arts, Science and J. M. Bohra Commerce College, Shorapur – 585224 (Second Cycle) | College | 585224 | 11/14/2020 | 2.36 | B |
Government First Grade College, Humanabad Road, Chitguppa, Bidar – 585412 (First Cycle) | College | 585412 | 2/21/2022 | 2.36 | B |
V. V. Sangha’s Shree Khasgatesh College of Arts and Commerce, Bijapur – 586214 (Third Cycle) |
College | 586214 | 11/4/2021 | 2.36 | B |
Government First Grade College, Shahapur, Yadagir – 585223 (Second Cycle) | College | 585223 | 5/24/2021 | 2.34 | B |
Shri R. N. Deshpande Government First Grade College, Mulgund, Gadag – 582117 (First Cycle) | College | 582117 | 3/27/2022 | 2.34 | B |
S. P. S. G. S. Government First Grade College, Kanakagiri, Gangavati – 583283 (First Cycle) |
College | 583283 | 11/4/2021 | 2.33 | B |
Sri K. H. Patil Government First Grade College, Hulkoti, Gadag – 582205 (First Cycle) |
College | 582205 | 11/4/2021 | 2.33 | B |
Hyderabad Karnataka Education Society’s M. S. Irani Degree College of Arts, Science and Commerce, Gulbarga – 585102 (Second Cycle) | College | 585102 | 3/16/2021 | 2.32 | B |
TMAES College of Education, Gangavathi, Koppal – 583227 (First Cycle) | College | 583227 | 5/24/2021 | 2.31 | B |
