District Dharwad covers Pin Code 580112
District and Sub-District (Census 2011) for Pin Code 580112
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
KARNATAKA | Dharwad | Navalgund | Navalgund | 3210 | 10772.44 | 17235 | 8382 | 8853 | 1109 | 597 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
DHARWAD | 1846993 | 56.83 | 210187.8 | 15.13 | 967 | 9.63 | 4.74 | 80.3 | 73.57 | 86.83 | 4260 |
Villages within Pincode 580112 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanashi | SHIRAKOL | NAVALGUND | NAVALGUND | 26 | 35 | NAVALGUND | 26 | 2127 | HEBBAL | NA | SHIRUR | HEBBALLI | SHIRAGOL | HUBLI-DHARWAD | HUBLI | HOSPET | HUBLI | COTTON |
Shirkol | SHIRKOL | NAVALGUND | NAVALGUND | 28 | 32 | NAVALGUND | 28 | 3668 | NA | NA | NA | MORAB | NAVALAGUND | HUBLI-DHARWAD | HUBLI | HOSPET | DHARWAD | GROUNDNUT |
Morab | MORAB | NAVALGUND | NAVALGUND | 22 | 28 | NAVALGUND | 22 | 9634 | SHIRKOL | NA | NA | NA | NAVALAGUND | HUBLI-DHARWAD | HUBLI | HOSPET | DHARWAD | MAIZE |
Talimorab | MORAB | NAVALGUND | NAVALGUND | 22 | 26 | NAVALGUND | 22 | 1806 | SHIRKOL | NA | MORAB | MORAB | NAVALAGUND | HUBLI-DHARWAD | HUBLI | HOSPET | DHARWAD | ONION |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 50.97 | 49.03 |
Hindu | 84.10 | 42.93 | 41.17 |
Muslim | 14.91 | 7.53 | 7.38 |
Christian | 0.07 | 0.03 | 0.04 |
Sikh | 0.01 | 0.01 | 0.01 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.73 | 0.37 | 0.36 |
Other | 0.08 | 0.04 | 0.04 |
Not Stated | 0.10 | 0.06 | 0.04 |
Railway Service
Main Railway Station within Pin Code 580112 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 580112 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 580112 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Hebballi | Hebballi B.O | 580112 | Dharwad | DHARWARD | KARNATAKA |
Talimorab | Morab S.O | 580112 | Navalgund | DHARWARD | KARNATAKA |
Ghongadikoppa | Maradagi B.O | 580112 | Dharwad | DHARWARD | KARNATAKA |
Morab | Morab S.O | 580112 | Navalgund | DHARWARD | KARNATAKA |
Shivalli | Shivalli B.O | 580112 | Dharwad | DHARWARD | KARNATAKA |
Hanashi | Shirkol B.O | 580112 | Navalgund | DHARWARD | KARNATAKA |
Talwai | Hebballi B.O | 580112 | Dharwad | DHARWARD | KARNATAKA |
Vanahalli | Hebballi B.O | 580112 | Dharwad | DHARWARD | KARNATAKA |
Maradagi | Maradagi B.O | 580112 | Dharwad | DHARWARD | KARNATAKA |
Shirkol | Shirkol B.O | 580112 | Navalgund | DHARWARD | KARNATAKA |
Somapur (Allapur) | Maradagi B.O | 580112 | Dharwad | DHARWARD | KARNATAKA |
Money Order Centers within Pin Code 580112
PostofficeName | Pincode | PostalCircle |
---|---|---|
MORAB | 580112 | KARNATAKA |
Bank Service
Banks near Pin Code 580112
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
KARNATAKA VIKAS GRAMEENA BANK | KVGB0004015 | 580483509 | SHIVALLI | SHIVALLI BRANCH PANCHAYAT BUILDING, NEAR BUS STAND, SHIVALLI – 580 112. TQ. : DHARWAD, DIST. : DHARWAD. |
KARNATAKA VIKAS GRAMEENA BANK | KVGB0004410 | 575483504 | MORAB | NEAR PANCHAYAT OFFICE , OPP KALMESHWAR TEMPLE MORAB, AT & PO MORAB , TQ : NAVALGUND , DHRAWDA – 580112 |
Hospital and Health Service
Private Hospitals near Pin Code 580112
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
658 | 1873 | SHAKUNTALA MEMORIAL HOSPITAL & RESERACH CENTRE | Golden Town | Vikas Nagar- Unakal Road- 50 Yards Right Of Police Circle, Near Dr. M.N.Jos | Hosur | 580021 | 836 | 370634 /635/ 636 | Hubli | Karnataka | HOSPITAL | N |
1160 | 3084 | SHREEYA HOSPITAL (DHARWAD) | Irkal Hospital Complex, | Near Jubilee Circle, Opp Kalabhavan | P.B. Road, | 580008 | 836 | 2443515 / 2443516 / 2448515/2436825 | Dharwad | Karnataka | HOSPITAL | N |
1714 | 4827 | VASAN EYE CARE HOSPITAL (HUBLI) | Near Court Circle, | Deshpande Nagar, | Deshpande Nagar, | 580029 | 836 | 4251200 | Hubli | Karnataka | HOSPITAL | Y |
2246 | 10742 | NARAYANA HRUDYALAYA LIMITED | Sdm Medical Hospital, | Manjushree Nagar, Sattur, | Between Hubli & Dharwa | 580009 | 80 | 2460993 | Dharwad | Karnataka | HOSPITAL | N |
2302 | 11448 | HCG NMR CANCER CENTRE | Desh Pande Nagar, | Near Icici Bank, | T. B. Road, | 580029 | 836 | 4252940 | Hubli | Karnataka | HOSPITAL | N |
2475 | 13003 | DIVYA JYOTHI EYE HOSPITAL | Kiresur Complex, Near Axis Bank, | Unkal Cross, Hubli | 580031 | 836 | 22,723,452,272,728 | Hubli | Karnataka | HOSPITAL | N | |
3163 | 25918 | M.M.JOSHI EYE INSTITUTE. | Gokul Road | Hosur | Hubli | 580021 | 836 | 2228431 / 2228432/33 | Hubli | Karnataka | HOSPITAL | N |
3178 | 26173 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE OF MEDICAL SCIENCES & HOSPITAL | Manjushree Nagar | Sattur | 580009 | 836 | 2477007 6 5 9 2477024 | Dharwad | Karnataka | HOSPITAL | N | |
3402 | 30222 | KALGHATGI HOSPITAL- A UNIT OF BANASHANKARI HOSPITALS PVT LTD | Near Central Telegraph Office, Pinto Road, | Chitguppi Park | Chitguppi Park | 580020 | 836 | 2228334 | Hubli | Karnataka | HOSPITAL | N |
3682 | 36672 | SHRI KRISHNA CHILDREN HOSPITAL | Opp. Saptapur Bhai Dharwar | Dharwad City | 580001 | 836 | 2773646/2474056 | Dharwad | Karnataka | HOSPITAL | N | |
3923 | 43695 | HEBSUR HOSPITAL | Multi Speciality Centre | Narayan Deshpande Nagar | Hubli | 580029 | 836 | 2355699 / 4250871 | Hubli | Karnataka | HOSPITAL | N |
3926 | 43729 | JAYAPRIYA HOSPITAL | No-2, Ashokgar Road, Bailappanavargar | 2,Ashok Nagar | 580029 | 836 | 2351011/2251011/2351766 | Hubli | Karnataka | HOSPITAL | N | |
4653 | 62665 | LIFELINE 24X7 HI-TECH ICU & HOSPITAL | Shiv Sheel Multiplex, | Opp.New Bus Stand, Dist. Dharwad, | Gokul Road | 580030 | 836 | 2237777/78 | Hubli | Karnataka | HOSPITAL | N |
4728 | 64647 | SUSHRUTA M. SP. & RESEARCH CENTRE | Opp. Vidhyanagar Police Station | P.B.Road | Vidhyanagar | 580021 | 836 | 2378600, 2378605, 2278001 | Hubli | Karnataka | HOSPITAL | N |
4853 | 68089 | TATWADARSHA HOSPITAL | M T Sagar, | Near Shreyanagar, Unkal Heggeri Road, | Gokul Road | 580030 | 836 | 2234444 / 465 / 66 / 39 | Hubli | Karnataka | HOSPITAL | N |
5048 | 72690 | PRASHANT NURSING HOME (DHARWAD) | Station Road Dharwad, | Near Railway Station | 580007 | 836 | 2440531 | Dharwad | Karnataka | HOSPITAL | N | |
5437 | 81322 | VASAN EYE CARE(DHARWAD) | Bikkanavar Building, Opp Hotel Hoysala, | P.B. Road, Near Court Circle, | 580001 | 836 | 2444300 | Dharwad | Karnataka | HOSPITAL | Y | |
5831 | 88569 | M.M.JOSHI EYE INSTITUTE | Someshwar Heights, | Near Old Dsp Office, | District Health Office, | 580008 | 836 | 2792222/2791111 | Dharwad | Karnataka | HOSPITAL | N |
6001 | 94273 | SUCHIRAYU HEAITH CARE SOLUTIONS LTD | No-29/8,9,10,11 Opp Gokul Road, | Opp Reginal K.S.R.T.C Depot, | Javal Garden | 580030 | 836 | 2239005 | Hubli | Karnataka | HOSPITAL | N |
Blood Banks near Pin Code 580112
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
580001 | District Hospital Blood Bank Dharwad | Karnataka | DHARWAD | Dharwad | Fort Road | 0836 2747747 | 8792145842 |
580009 | SDM College of Medical Sciences and Hospital Blood Bank | Karnataka | DHARWAD | Dharwad | First Floor B Wing Building, Sattur | 0836 2477262 | 9886174035 |
580022 | Karnataka Medical College Hospital Blood Bank | Karnataka | DHARWAD | Hubli | III Floor, # 306 | 080 2272908 | 9448465399 |
580029 | M. R. Diagnostic Research Centre and Blood Bank | Karnataka | DHARWAD | Hubli | Ground Floor, Eureka Towers, Traffic Island | 0836 2253450 | 9845138970 |
580025 | The Karnataka Cancer Therapy and Research Institute Smt. Valbai N. Dharamsey Blood Bank | Karnataka | DHARWAD | Hubli | Navanagar | 0836 2228217 | 9845303567 |
580021 | Jeevanavar Blood Bank | Karnataka | DHARWAD | Hubli | CTS No.104,11/15-B, Municipal No.20922/17-A, K.H.Jituri Hospital, Complex, II Floor, Gokul Road |
0836 2278320 | 9900233525 |
580029 | Hubli Lions Blood Bank | Karnataka | DHARWAD | Hubli | CTS No. 440, Ward No.1, Groud Floor, Vivekananda General Hospital Compound, Deshpande Nagar, Hubli | 0836 2258080 | 9448007249 |
580030 | M/s. Suchirayu Healthcare Limited Blood Bank | Karnataka | DHARWAD | Hubli | Sy.No:28/8-11,M.Timmasagara, Jalavi Garden, Off Gokul Road | 0836 2239000 | 9986125245 |
580323 | Indian Red Cross Koppal District Branch Blood Bank | Karnataka | KOPPAL | Koppal | 1st Floor, New District Hospital, Hospital Road, Koppal | 0853 9225088 | 9886174034 |
Other Health Facilities near Pin Code 580112
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12178 | Managundi | Managundi | Managundi | Managundi | Managundi | 580112 | 0836-2788273 | 15.364894 | 74.973481 | 0 | SubCentre | Karnataka | DHARWAD | DHARWAD | DHARWAD |
88437 | Morab C | PHC Com pus | Morab | 580112 | 15.5801 | 75.1576 | 0 | SubCentre | Karnataka | DHARWAD | NAVALGUND | NAVALGUND | |||
101509 | Gummagol | Gummagol | 580112 | 15.5903 | 75.1534 | 0 | SubCentre | Karnataka | DHARWAD | NAVALGUND | NAVALGUND | ||||
114078 | Kanavi Honnapur | Kanavi Honnapur | Kanavi Honnapur | Kanavi Honnapur | Kanavi Honnapur | 580112 | 0836-2788273 | 15.439638 | 74.84852 | 0 | SubCentre | Karnataka | DHARWAD | DHARWAD | DHARWAD |
123232 | Hebballi | Medical Officer Primary Health Center | Hebballi | Hebballi | Hebballi | 580112 | 0836-2788273 | 15.485397 | 75.129728 | 0 | Primary Health Centre | Karnataka | DHARWAD | DHARWAD | DHARWAD |
132505 | Maradagi | Maradagi | Maradagi | Maradagi | Maradagi | 580112 | 0836-2788273 | 15.465751 | 75.113672 | 0 | SubCentre | Karnataka | DHARWAD | DHARWAD | DHARWAD |
135565 | Shirakol | Near Panchayat | Shirkol | 580112 | 15.6102 | 75.2128 | 0 | SubCentre | Karnataka | DHARWAD | NAVALGUND | NAVALGUND | |||
138238 | Hebballi-A | Hebballi-A | Hebballi-A | Hebballi-A | Hebballi-A | 580112 | 0836-2788273 | 15.485397 | 75.129728 | 0 | SubCentre | Karnataka | DHARWAD | DHARWAD | DHARWAD |
141139 | Yarikoppa | Yarikoppa | Yarikoppa | Yarikoppa | Yarikoppa | 580112 | 0836-2788273 | 15.485397 | 75.129728 | 0 | SubCentre | Karnataka | DHARWAD | DHARWAD | DHARWAD |
143410 | Hebballi-B | Hebballi-B | Hebballi-B | Hebballi-B | Hebballi-B | 580112 | 0836-2788273 | 15.485397 | 75.129728 | 0 | SubCentre | Karnataka | DHARWAD | DHARWAD | DHARWAD |
143897 | Morab A | Sc building PHC Campus | Morab | 580112 | 15.5801 | 75.1574 | 0 | SubCentre | Karnataka | DHARWAD | NAVALGUND | NAVALGUND | |||
156236 | Morab B | 580112 | 08380-227226 | 15.5801 | 75.1575 | 0 | SubCentre | Karnataka | DHARWAD | NAVALGUND | NAVALGUND | ||||
158893 | Morab 24X7 | Shirkol Road | Near Bus stand | Moarb | 580112 | 08380-227226 | 15.5801 | 75.1585 | 0 | Primary Health Centre | Karnataka | DHARWAD | NAVALGUND | NAVALGUND |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 580112 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | KA172 | Parivarthan Gurukul Heritage English Medium School, | Akshay Nagar (Gokul Road) Hubli Dharwad-580 030 | 580030 | DHARWARD | NA | [O] 080-32484050 | [O] 080-28478544 | [F] 080-28478544 | |
CISCE | KA230 | Oriental Primary And High School, | M. C. L. Road Gokul Road Hubli Dharwad-580 030 | 580030 | DHARWARD | NA | [O] 08539225026 | [O] 08539225027 | [F] 08539225026 | |
CBSE | 830279 | S.R. BOMMAI ROTARY PUBLIC SCHOOL | priyadarshini colony, Gokul Road, Hubli, DISTT DHARWAD. | 580030 | KARNATAKA | DHARWAD | NA | (0836) 2228254 | 28562544 | |
CBSE | 830396 | RAJIV GANDHI VIDYALAYA | Dakshina Bharath Hindi Parchar Sabha, D.C. Compound | 580001 | KARNATAKA | DHARWAD | NA | (0836) 2448115 | 0836-2745499 | |
CBSE | 830572 | Smt. Leelavati R. Charantimath Public School | Charantimath Gardens, Dharwad – 580001 | 580001 | KARNATAKA | DHARWAD | NA | 0836 2743302 | 0836 2743302 | |
CBSE | 800019 | KENDRIYA VIDYALAYA | OPP. SOMESHWAR TEMPLE SARASWATPUR POST DHARWAD KARNATAKA | 580002 | KARNATAKA | DHARWAD | NA | (0836) 2440110 | 2468165 | 2440110 |
CBSE | 830131 | RASHTROTTHANA VIDYA KENDRA | RESIDENTIAL SCHOOL NEERAKALAKATTI BAILAHONGALA ROAD DHARWAD KARNATAKA | 580002 | KARNATAKA | DHARWAD | NA | (0836) 2485127 | 033-2542-2472 | 2542-3760 |
CBSE | 830147 | SRI SIDDAGANGA HIGHER PRIMARY SCHOOL | DCA SITE NO 1 IST STAGE II PHASE CHANDRA LAYOUT BANGALORE KARNATAKA | 580002 | KARNATAKA | bengaluru | NA | (080) 23397600 | 9886945919 | |
CBSE | 830130 | SHRI MANJUNATHESHWARA CENTRAL SCHOOL | VIDYAGIRI DHARWAD KARNATAKA | 580004 | KARNATAKA | DHARWAD | NA | (0836) 2462005 | 2461184 | |
CBSE | 830455 | J.S.S Shri Manjunatheshwara Central School | J.S.S. Shri Manjunatheshwara Central School, Heggeri, Hubli, Karnataka. | 580004 | KARNATAKA | DHARWAD | NA | (0836) 8762473991 | 2205055 | |
CBSE | 840001 | JAWAHAR NAVODAYA VIDYALAYA | KYARAKOPPA ROAD DHARWAD KARNATAKA | 580007 | KARNATAKA | DHARWAD | NA | (0836) 2778326 | 774710 | |
CBSE | 830399 | jss public school | kelageri campus, near tapowana nagar | 580007 | KARNATAKA | DHARWAD | NA | (0836) 2775299 | 1242379991 | 0836 2442415 |
CBSE | 830790 | Presentation Convent Lower Higher Primary English Medium School | Presentation Convent Lower/Higher Primary English Medium School | 580008 | KARNATAKA | DHARWAD | NA | (0836) 2749977 | ||
CBSE | 830620 | K.L.E School, | KIADB Land, Rayapur, Dharwad, | 580009 | KARNATAKA | DHARWAD | NA | (0836) 2221999 | (0836) 2441971 | |
CBSE | 830829 | Dharwad International School | survey no 77/2,Singanahalli,Garag Hobli | 580011 | KARNATAKA | DHARWAD | NA | (0977) 8362484014 | 5125519 | |
CBSE | 800026 | KENDRIYA VIDYALAYA NO.2 | GADAG ROAD, VINOBHA NAGAR, HUBLI KARNATAKA | 580020 | KARNATAKA | DHARWAD | NA | (0836) 2265184 | 362919 | |
CBSE | 830281 | CHINMAYA ENGLISH PRIMARY SCHOOL | Mayuri Estate, Nagashetty Koppa, Distt Dharwad | 580023 | KARNATAKA | DHARWAD | NA | (0836) 2353351 | 28562544 | – |
CBSE | 830651 | SANSKAAR ENGLISH MEDIUM SCHOOL | SANSKAAR NAGAR, KUSUGAL ROAD, KESHWAPUR, | 580023 | KARNATAKA | DHARWAD | NA | (0836) 2216722 | 0836-2362151 | |
CBSE | 830750 | Smt Vimala Kulkarni Memorial School | Bhavani Nagar, | 580023 | KARNATAKA | DHARWAD | NA | (0836) 2355111 | 0836 2355111 | |
CBSE | 830277 | Smt. Drakshayani Kalyanshettar Public School | R.S.No.179/1A/2, Shakti Colony, Adyapak Nagar, Gopankoppa, Hubli – 580029. Karnataka. | 580029 | KARNATAKA | DHARWAD | NA | (0836) 2282170 | 519757-59 | 0836-3290335 |
CBSE | 830261 | K.L.E. Society’s English Medium School | Manjunathnagar, Gokul road, Hulbi-30 | 580030 | KARNATAKA | DHARWAD | NA | (0836) 2335055 | 28562544 | 0836-2377256 |
CBSE | 830074 | ST. ANTONY’S PUBLIC SCHOOL | SIDDESHWAR PARK VIDYANAGAR HUBLI KARNATAKA | 580031 | KARNATAKA | DHARWAD | NA | (0836) 4257357 | 6662548 | |
CBSE | 830177 | k l e society’s m.r. sakhare english medium shcool. | vidyanagar, hubli, Dharwad | 580031 | KARNATAKA | DHARWAD | NA | (0836) 2372080,2377256 | 28562544 | |
CBSE | 800006 | KENDRIYA VIDYALAYA NO.1 | RAJ NAGAR HUBLI, DHARWAD DISTT., KARNATAKA | 580032 | KARNATAKA | DHARWAD | NA | (0836) 2264282 | 3440503 | |
CBSE | 830532 | J.K.International School | 154, R.S.No. 177, Keshwapur ( Gopanakoppa), Hubli, Dharwad District. | 580032 | KARNATAKA | DHARWAD | NA | 8362353160 | 8362354902 | |
CBSE | 830529 | k e boards higher pri school | station road malmaddi | 580007 | KARNATAKA | DHARWAD | NA | (0836) 2440676 |
Institutions accredited by NAAC near Pin Code 580112 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Karnataka State Law University, Hubballi – 580025 (First Cycle) | University | 580025 | 11/4/2021 | 3.18 | A |
Karnatak University, Pavate Nagar, Dharwad, 580003 Karnataka ( Third Cycle) | University | 580003 | 12/9/2021 | 3.15 | A |
Gulbarga University, Gulbarga – 585106 (Third Cycle) | University | 585106 | 5/24/2021 | 2.91 | B |
Central University of Karnataka, Gulbarga – 585311 (First Cycle) | University | 585311 | 11/4/2021 | 2.80 | B++ |
Karnataka State Women’s University, Bijapur – 586108 (First Cycle) | University | 586108 | 2/18/2021 | 2.62 | B |
Shri Dharmasthala Manjunatheshwar College of Dental Sciences & Hospital, Dharwad, 580009 (Third Cycle) | College | 580009 | 4/30/2022 | 3.52 | A |
Kottureshwara College, Kottur, Kudligi, Bellary – 583134 (Third Cycle) |
College | 583134 | 10/29/2022 | 3.51 | A+ |
K. L. E. Society’s P. C. Jabin Science College, Vidyanagar, Hubli, Dharwad – 580031 (Fourth Cycle) |
College | 580031 | 10/29/2022 | 3.43 | A |
B. V. V. Sangha’s Basaveshwar Engineering College (Autonomous), Vidyagiri, Bagalkot – 587103 (First Cycle) |
College | 587103 | 11/26/2022 | 3.34 | A |
K. L. E. Society’s Jagadguru Gangadhar College of Commerce, Hubli – 580021 (Third Cycle) | College | 580021 | 11/14/2022 | 3.33 | A |
Dr. A. V. Baliga College of Arts and Science, Kumta, Uttar Kannada – 581362 (Third Cycle) | College | 581362 | 1/22/2022 | 3.33 | A |
B. L. D. E. Association’s Commerce, B. H. S. Arts and T. G. P. Science College, Bagalkot – 587302 (Third Cycle) | College | 587302 | 9/15/2021 | 3.32 | A |
B. L. D. E. Association’s A. S. Patil College of Commerce, Vijayapura – 586103 (Third Cycle) |
College | 586103 | 9/15/2021 | 3.28 | A |
K. R. E. Society’s Karnatak Arts, Science and Commerce College, Bidar – 585401 (Third Cycle) | College | 585401 | 9/11/2022 | 3.24 | A |
K. L. E. Society’s Gudleppa Hallikeri Arts, Science and Commerce College, Haveri – 581110 (Third Cycle) | College | 581110 | 11/4/2021 | 3.23 | A |
Sri Jagadguru Murusaviramatta Vidyavardhaka Sangha Arts and Commerce College for Women, Hubli – 580020 (Third Cycle) | College | 580020 | 5/24/2023 | 3.18 | A |
K. L. E. Society’s Shri Kadasiddheshwar Arts College and H. S. Kotambri Science Institute, Hubli – 580031 (Third Cycle) | College | 580031 | 11/4/2021 | 3.18 | A |
J.S.S. Banashankari Arts, Commerce and Shantikumar Gubbi Science College, Dharwad – 580004 (Third cycle) | College | 580004 | 9/15/2021 | 3.15 | A |
Navodaya Dental College, Raichur, 584103 (First Cycle) | College | 584103 | 4/30/2020 | 3.12 | A |
B. L. D. E. A.’s S. B. Arts and K. C. P. Science College,Bijapur – 586103 (Third Cycle) | College | 586103 | 1/18/2021 | 3.10 | A |
B. L. D. E. Association’s Smt. Bangaramma Sajjan Arts and Commerce College for Women, Vijayapura – 586101 (Third Cycle) | College | 586101 | 11/4/2021 | 3.10 | A |
Smt. Saraladevi Satishchandra Agarwal Government First Grade College, S N Pet, Bellary – 583101 (Third Cycle) |
College | 583101 | 11/26/2022 | 3.08 | A |
B. V. Bhoomaraddi College of Arts, Science and Commerce, Bidar – 585403 (Third Cycle) | College | 585403 | 5/1/2022 | 3.07 | A |
Progressive Education Trust’s S. M. Bhandari Arts, R. R. Bhandari Commerce and S. K. Rathi Science College, Guledgudda, Bagalkot – 587203 (Third Cycle) |
College | 587203 | 10/29/2022 | 3.06 | A |
K. L. E. Society’s Jagadguru Tontadarya College, Gadag – 582101 (Third Cycle) | College | 582101 | 11/4/2021 | 3.05 | A |
Kotturswamy College of Teacher Education, Gandhinagar, Bellary – 583103 (First Cycle) | College | 583103 | 7/18/2022 | 3.05 | A |
Anjuman-e-Islam’s Anjuman Arts, Science and Commerce College, Vijayapura – 586101 (Third Cycle) | College | 586101 | 5/1/2022 | 3.04 | A |
M. P. E. Society’s S. D. M. Arts, Science and Commerce College, Honavar, Uttar Kannada, Karwar – 581334 (Third Cycle) | College | 581334 | 3/27/2022 | 3.04 | A |
Government Arts and Science College, Kajubag, Uttara Kannada, Karwar – 581301 (Third Cycle) | College | 581301 | 11/4/2021 | 3.03 | A |
S.V.E. Society’s, Sri Channabasaveshwar College of Arts, Science & Commerce,Bhalki, Dist. Bidar, 585328 Karnataka (Second Cycle) | College | 585328 | 7/9/2019 | 3.02 | A |
Anjuman-e-Islam’s Nehru Arts, Science and Commerce College, Ghantikeri, Hubli – 580020 (Third Cycle) | College | 580020 | 2/21/2022 | 3.02 | A |
T. S. P. Mandal’s C. M. Managuli Arts and Science College, Bijapur – 586128 (Second Cycle) | College | 586128 | 5/24/2021 | 3.01 | A |
Government First Grade College, Naubad, Bidar – 585402 (Second Cycle) | College | 585402 | 11/4/2021 | 3.01 | A |
Smt. Veeramma Gangasiri College for Women, Kalaburagi, Gulbarga – 585102 (Third Cycle) |
College | 585102 | 11/4/2021 | 3.01 | A |
Sharanabasaveshwar College of Arts, Gulbarga – 585103 (Second Cycle) | College | 585103 | 9/15/2021 | 2.90 | B++ |
C. S. I., K. N. D., B. M. H. E. C.’s C. S. I. College of Commerce, Dharwad – 580001 (Second Cycle) | College | 580001 | 5/24/2021 | 2.87 | B |
T. M. A. E. S. College of Education, Davangere – 583131 (First Cycle) | College | 583131 | 9/15/2021 | 2.86 | B++ |
Gokhale Centenary College, Ankola, Uttar Kannada – 581314 (Third Cycle) | College | 581314 | 5/1/2022 | 2.85 | B++ |
Shri Sangameshwar Arts and Commerce College, Vijayapura – 586205 (Third Cycle) | College | 586205 | 11/4/2021 | 2.83 | B++ |
Shri Siddeshwara Government First Grade College, Nargund – 582207 (Third Cycle) | College | 582207 | 9/15/2021 | 2.83 | B++ |
Shri Vijay Mahantesh Vidya VardhakSangh’s, S.R. Kanthi College of Education,Ilkal,Dist. Bagalkot, 587125 Karnataka (First Cycle) | College | 587125 | 12/9/2019 | 2.82 | B |
K. S. Samiti’s Vijayanagar College of Education, Vidyanagar, Hubli – 580031 (First Cycle) | College | 580031 | 1/22/2022 | 2.81 | B++ |
Karnatak Lingayat Education Society’s Shri Channagirishwar Prasadik Arts and D. D. Shirol Commerce College, Mudhol, Mahalingpur, Bagalkot – 587312 (Third Cycle) | College | 587312 | 2/21/2022 | 2.81 | B++ |
Godutai Doddappa Appa Arts and Commerce College for Women, Gulbarga – 585103 (Third Cycle) | College | 585103 | 2/21/2022 | 2.80 | B++ |
K. S. S. Arts, Commerce and Science College, Gadag – 582101 (Third Cycle) |
College | 582101 | 10/29/2022 | 2.80 | B++ |
Dandeli Education Society’s, Bangur Nagar Arts, Science & Commerce College, Dandeli, Uttar Kannada, 581325 Karnataka (Third Cycle) | College | 581325 | 5/4/2019 | 2.79 | B |
B. V. V. Sangha’s S. R. Kanthi Arts, Commerce and Science College, Mudhol, Bagalkot – 587313 (Third Cycle) |
College | 587313 | 10/29/2022 | 2.78 | B++ |
Bheemanna Khandre Institute of Technology, Bhalki, Bidar – 585328 (First Cycle) | College | 585328 | 3/27/2022 | 2.78 | B++ |
M. M. K. College of Visual Art, Kalaburgi, Gulbarga – 585105 (Second Cycle) | College | 585105 | 11/4/2021 | 2.78 | B++ |
Sidhartha Law College, Gulbarga – 585102 (Second Cycle) |
College | 585102 | 10/29/2022 | 2.78 | B++ |
Vijayanagar College, Hospet, Bellary – 583201(Third Cycle) | College | 583201 | 9/11/2022 | 2.78 | B++ |
K. L. E. Society’s College of Education, Vidyanagar, Hubli – 580031 (Second Cycle) | College | 580031 | 9/13/2020 | 2.77 | B |
B. V. V. Sangha’s Basaveshwar Commerce College, Bagalkot – 587101 (Third Cycle) | College | 587101 | 3/27/2022 | 2.77 | B++ |
K. L. E. Society’s Arts and Commerce College, Gadag – 582101 (Third Cycle) | College | 582101 | 11/4/2021 | 2.77 | B++ |
Rao Bahadur Y Mahabaleswarappa Engineering College, Bellary – 583104 (First Cycle) |
College | 583104 | 10/29/2022 | 2.77 | B++ |
