District Salem covers Pin Code 637105
District and Sub-District (Census 2011) for Pin Code 637105
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Tamil Nadu | Salem | Edappadi | Idappady | 4690 | 1948.21 | 17363 | 8156 | 9207 | 1195 | 0 |
Tamil Nadu | Salem | Edappadi | Konganapuram | 1993 | 1302.21 | 7072 | 3413 | 3659 | 933 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
SALEM | 3480008 | 51.04 | 322944.7 | 15.37 | 954 | 16.67 | 3.43 | 73.23 | 65.43 | 80.7 | 5237 |
Villages within Pincode 637105 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dadapuram | Dadapuram | EDAPPADI | EDAPPADI | 7 | 40 | EDAPPADI | 7 | 5097 | NA | NA | NA | EDAPPADI | KORANAMPATTI | CHINNASIRAGAPADI | VEERAPANDI | PERIYASEERAGAPADI | SALEM | RAGI |
Vembaneri | Vembaneri | EDAPPADI | EDAPPADI | 12 | 36 | EDAPPADI | 10 | 3542 | NA | NA | DADAPURAM | DADAPURAM | KORANAMPATTI | CHINNASIRAGAPADI | VEERAPANDI | PERIYASEERAGAPADI | SALEM | COTTON |
Avaniperur(East) | Avaniperur East | EDAPPADI | EDAPPADI | 3 | 38 | EDAPPADI | 2 | 8724 | NA | NA | NA | NA | KORANAMPATTI | CHINNASIRAGAPADI | VEERAPANDI | PERIYASEERAGAPADI | SALEM | GROUND NUT |
Kurubapatti | Kurumbapatti | EDAPPADI | EDAPPADI | 2 | 35 | EDAPPADI | 2 | 7072 | NA | NA | EDAPPADI | EDAPPADI | KORANAMPATTI | MANJAKKALPATTI | VEERAPANDI | PERIYASEERAGAPADI | SALEM | TAPIOCA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.17 | 47.83 |
Hindu | 98.36 | 51.35 | 47.00 |
Muslim | 0.96 | 0.48 | 0.48 |
Christian | 0.57 | 0.28 | 0.29 |
Sikh | 0.01 | 0.00 | 0.00 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.10 | 0.05 | 0.05 |
Railway Service
Main Railway Station within Pin Code 637105 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | COIMBATORE JN. | ERODE JN. | JOLARPETTAI JN | METTUR DAM | SALEM JN. | |
---|---|---|---|---|---|---|---|
1 | DC | MAGUDANCHAVA | 139 | 38 | 139 | 60 | 20 |
Main Railway Station within Pin Code 637105 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
DC | Magudanchavadi | Magudanchavadi Railway Station, Idappadi Road, Magudanchavadi, Tamil Nadu 637103, India | 77.98739 | 11.55105 |
Postal Service
Post Offices within Pin Code 637105 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Aathikattur | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Annamalaipalayam | Veerappampalayam B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
kollankadu street | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
kundalvalavu | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
perumalkovilkadu | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Varakanchan valavu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Dadapuram | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
kakkayan kadu street | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Karathukadu | Veerappampalayam B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Karthikanakkanur | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Karungal kadu | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Karuvaiyan valavu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
manmathanvalavu | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
nachampattivalavu | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Nachiya mottankadu street | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Thalavaipatti | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Velachikadu murugan kovil st | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Vembaneri | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Karattupatti | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
karuppan street | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Kuttaiyan valavu | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
mottankadu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Nanjan valavu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Pathaikattu valavu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
periyakottai | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Pillakovil kadu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
sadaiyankadu | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Samudi valavu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Settikadu | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
vellakutti kadu | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Ayyankadu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Chettimankurichi valavu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Edappuliyanvalavu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Indira nagar colony | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Kuppandivalavu | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
mekkan valavu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Palla kadu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Perumathinnikadu | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Poolavariyan valavu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Thengai sevi valavu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Tiruchengode | Vellandivalasai S.O | 637105 | Tiruchengode | NAMAKKAL | TAMIL NADU |
Vattakadu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Alamarahu kadu street | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
amman kovil street | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Ayyan thottam street | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Kamaraj nagar | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
mottur | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Pekkadu | Veerappampalayam B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Poosari valavu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Sengalani valavu | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Vannampalayam | Veerappampalayam B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Vannankadu street | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
anna nagar | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Maniya kadu | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Manjupallamkadu | Veerappampalayam B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Veerappampalayam | Veerappampalayam B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
kendiyan valavu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
konachivalavu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Kullivalavu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
kuppathasan valavu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Malaikattivalavu street | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Malankadu | Veerappampalayam B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Malayampalathan valavu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Mallipalayam | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
maniyakaranpalayam | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
melkadu | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Muniyan valavu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Oonja kadu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
sevathalaiyankadu | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Thulasiperumal kovil street | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Veerappampalayam pudur | Veerappampalayam B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Annanagar | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Ashok nagar | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Bodinaickenpatti | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
elumban valavu | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Kavuthukaran valavu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Korattiyan valavu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Kurubapatti | Kurumbapatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Mana kadu | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Masakomarapalayam | Veerappampalayam B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
meiyampalayam | Dadapuram B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
morasamvalavu | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Mullakadu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Perumalkovil kadu | Veerappampalayam B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Thirumalur | Vembaneri B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Vakakuttaipatti | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Valanvalavu | Bodinaickenpatti B.O | 637105 | Edappadi | SALEM | TAMIL NADU |
Money Order Centers within Pin Code 637105
PostofficeName | Pincode | PostalCircle |
---|---|---|
VELLANDIVALASAI | 637105 | TAMILNADU |
Bank Service
Banks near Pin Code 637105
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ICICI BANK LIMITED | ICIC0006064 | 636229005 | BAZAAR STREET – IDAPPADI?á | ICICI BANK LTD., SRI KRISHNA COMPLEX, 37-D, SALEM MAIN ROAD, IDAPPADI – 637105, SALEM DIST., TAMIL NADU |
TAMILNAD MERCANTILE BANK LIMITED | TMBL0000345 | 636060019 | EDAPPADI | NO.39B, SALEM MAIN ROAD, EDAPPADI- 637 105, SALEM DISTRICT |
AXIS BANK | UTIB0001452 | 636211010 | EDAPPADI | PERIYA ANDAVAR PLAZA, T S NO. 2/4A, SALEM MAIN ROAD, NAINAMPATTI, EDAPPADI – 637105 |
Hospital and Health Service
Private Hospitals near Pin Code 637105
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5625 | 84257 | KARTHIC MEDICAL CENTRE | 27,Poolampatti Main Road, | Idappadi | 637105 | 4283 | 222309-222310 | Salem | Tamil Nadu | HOSPITAL | Y |
Blood Banks near Pin Code 637105
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
637001 | Bharath Clinical Laboratory and Blood Bank | Tamil Nadu | NAMAKKAL | Namakkal | No. 71/13, Trichy Main Road, Namakkal | 04286 22002705 | 9942397788 |
637001 | Shharc Charity Blood Bank | Tamil Nadu | NAMAKKAL | Namakkal | 39A, Dr. Shankaram Road, Gandhi Nagar (Near BSNL Office), Namakkal | 0428 6234552 | 9585500112 |
637001 | Government Head Quarters Hospital Blood Bank | Tamil Nadu | NAMAKKAL | Namakkal | Government Head Quarters Hospital, Namakkal | 04286 221411 | 9942933213 |
637408 | Government Hospital Blood Bank | Tamil Nadu | NAMAKKAL | Rasipuram | Government Hospital, Rasipuram | 04287 222878 | 094435 03984 |
637205 | Vivekanandha Medical Care Hospital Blood Bank | Tamil Nadu | NAMAKKAL | Tiruchengkodu | SF No.20/1,2, Elayampalayam, Tiruchengodu | 04288 234677 |
Other Health Facilities near Pin Code 637105
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
702 | EDAPPADI UPHC | UPHC MUNICIPAL,METERNITY CENTER | PALAYAPETTAI STREET | NEAR CHURRCH | EDAPPADI | 637105 | 04283-222911 | 11.581778 | 77.8484474 | 210.1669 | Primary Health Centre | Tamil Nadu | SALEM | EDAPPADI | IDAPPADI???ÿ MPTY |
13009 | Vembaneri | HSC, VEMBANERI | MARIYAMMAN KOVIL BACK,VEMBANERI | VAO OFFICE | VEMBANERI | 637105 | 11.6390554 | 77.8832432 | 231.8905 | SubCentre | Tamil Nadu | SALEM | EDAPPADI | Edapadi (IDAPPADI) | |
49049 | Bodinaickenpatti | HSC BODINAYAKKANPATTI | NEAR GOVT SCHOOL BODINAYAKKANPATTI | VAO OFFICE | BODINAYAKKANPATTI | 637105 | 11.6264288 | 77.8705133 | 220.0661 | SubCentre | Tamil Nadu | SALEM | EDAPPADI | Edapadi (IDAPPADI) | |
56719 | DADAPURAM | PHC DHATHAPURAM | DHATHAPURAM MAIN ROAD | NEAR HIGHS SCHOOL | DHATHAPURAM | 637105 | 04283+238282 | 11.623698 | 77.883761 | 220.1804 | Primary Health Centre | Tamil Nadu | SALEM | EDAPPADI | Edapadi (IDAPPADI) |
82379 | Thathapuram | HSC DHATHAPURAM | NEAR PHC DHATHAPURAM | VEDULARI HOSPITAL | DHATHAPURAM | 637105 | 11.628229 | 77.887081 | 218.5611 | SubCentre | Tamil Nadu | SALEM | EDAPPADI | Edapadi (IDAPPADI) |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 637105 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 1930533 | Appu Arivaalayem Secondary School | Appu Thottam Rakkiyampatti Road Konganapuram Village Edappady Taluk Salem District | 637102 | TAMILNADU | SALEM | NA | (04283) 266046 | ||
CBSE | 1930482 | Shempark public school | Survery No129/2I,Vellarivelli Village,Poolampatti Road,Edappady Taluk | 637101 | TAMILNADU | SALEM | NA | (04283) 234422 | 3747739 | 4283234499 |
CBSE | 1930890 | Dheeran Academy | NH-47,Salem Main Road,Kaligoundamplayam,Thalaiyur Post, | 637103 | TAMILNADU | SALEM | NA | 9842330219 | ||
CBSE | 1930574 | Winnar Vikas International School | Ars Kalvi Nagar, Konranampatty Village, Katchupalli Bus Stop, Edappady Taluk | 637102 | TAMILNADU | SALEM | NA | (0428) 3265856 | 117066 |
Institutions accredited by NAAC near Pin Code 637105 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Alagappa University, Alagappapuram, Sivaganga, Karaikudi – 630003 (Third Cycle) 7 years Validity |
University | 630003 | 5/1/2024 | 3.64 | A+ |
Vellore Institute of Technology (Deemed to be University u/s 3 of the UGC Act 1956), Vellore, 632014 (Third Cycle) | University | 632014 | 3/2/2020 | 3.42 | A |
Periyar University, Salem, 636011 (Second Cycle) | University | 636011 | 4/30/2020 | 3.15 | A |
Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya (Deemed-to-be-University u/s 3 of the UGC Act 1956), Enathur, Kanchipuram – 631561 (First Cycle, Re-assessment) | University | 631561 | 6/8/2022 | 3.08 | A |
Thiruvalluvar University,Serkkadu,Vellore – 632115 (First Cycle) | University | 632115 | 9/25/2023 | 2.25 | B |
Bannari Amman Institute of Technology (Autonomous), Erode Dist, 638401 (Second Cycle) | College | 638401 | 3/2/2020 | 3.57 | A |
Auxilium College (Autonomous), Vellore – 632006 (Third Cycle) 7 Years Validity |
College | 632006 | 11/4/2023 | 3.55 | A+ |
Vellalar College For Women (Autonomous), Erode, 638012 (Third Cycle) | College | 638012 | 3/2/2020 | 3.43 | A |
Vysya College, Salem – 636103 (Third Cycle) | College | 636103 | 11/4/2021 | 3.32 | A |
Sri Vidya Mandir Arts & Science College, Krishnagiri Dist, 636902 (First Cycle) | College | 636902 | 4/30/2020 | 3.27 | A |
Gobi Arts & Science College (Autonomous)Karattadipalayam (PO), Gobichettipalayam (Tk) Erode Dist 638453 Tamil Nadu (Second Cycle) | College | 638453 | 9/23/2019 | 3.26 | A |
Selvamm Arts and Science College (Autonomous), Pappinaickenpatti (Po), Namakkal, 637003 Tamil Nadu (Second Cycle) | College | 637003 | 7/9/2019 | 3.23 | A |
Islamiah College (Autonomous), New Town, Vaniyambadi, 635752 (Second Cycle) | College | 635752 | 2/20/2019 | 3.18 | A |
Namakkal Kavignar Ramalingam Government Arts College for Women, Namakkal – 637001 (Third Cycle) | College | 637001 | 1/18/2021 | 3.18 | A |
Mahendhira College of Education, Minnampalli P.O, Salem Dist, 636106 (First Cycle) | College | 636106 | 2/20/2019 | 3.16 | A |
Sona College of Technology,Junction Main Road, Suramangalam,Salem – 636 005 (Second Cycle) | College | 636005 | 11/1/2023 | 3.16 | A |
Paavai Engineering College, Namakkal, 637018 (First Cycle) | College | 637018 | 3/2/2020 | 3.14 | A |
The Kavery College of Education (Co-Ed), Mecheri, Salem Dist, 636453 (First Cycle) | College | 636453 | 2/20/2019 | 3.14 | A |
Excel College of Education, Sankari West Post, Pallakapalayam, 637303 (First Cycle) | College | 637303 | 2/20/2019 | 3.13 | A |
Kongu Engineering College, Erode – 638052 (First Cycle) | College | 638052 | 2/18/2021 | 3.13 | A |
PGP College of Education, Namakkal, 637207 (Second Cycle) | College | 637207 | 4/30/2020 | 3.11 | A |
Velalar College of Engineering And Technology, Thindal (P.O), Erode, 638012 Tamil Nadu (First Cycle) | College | 638012 | 12/9/2019 | 3.11 | A |
Chikkaiah Naicker College, Erode – 638004 (First Cycle) | College | 638004 | 9/15/2021 | 3.11 | A |
Sri Vijay Vidyalaya College of Arts and Science, Nallampalli, Dharmapuri – 636807 (First Cycle) | College | 636807 | 7/18/2022 | 3.10 | A |
K. S. R. College of Engineering, Tiruchengode, Namakkal – 637215 (First Cycle) | College | 637215 | 6/8/2022 | 3.09 | A |
Nandha College of Physiotherapy, Pitchandampalayam Post, Erode – 638052 (First Cycle) | College | 638052 | 9/13/2020 | 3.07 | A |
Mahendra Engineering College (Autonomous), Mallasamudram (W), Namakkal, 637503 Tamil Nadu (First Cycle) | College | 637503 | 7/9/2019 | 3.06 | A |
Sengunthar Engineering College, Namakkal District, Tiruchengode – 637205 (First Cycle) | College | 637205 | 11/14/2020 | 3.06 | A |
C. Abdul Hakeem College of Engineering & Technology, Vellore Dist, 632509 (First Cycle) | College | 632509 | 4/30/2020 | 3.05 | A |
Nandha College of Technology, Erode, 638052 (First Cycle) | College | 638052 | 3/2/2020 | 3.05 | A |
Al-Ameen Engineering College, Karundevanpalayam, Nanjai Uthukkuli, Erode – 638104 (First Cycle) | College | 638104 | 2/21/2022 | 3.05 | A |
Vidyaa Vikas College of Engineering and Technology, Namakkal – 637214 (First Cycle) |
College | 637214 | 11/4/2021 | 3.05 | A |
Muthayammal College of Arts & Science, Namakkal Dist, 637408 (First Cycle) | College | 637408 | 3/2/2020 | 3.04 | A |
Sri Sarada College of Education (Autonomous), Fairlands, Salem, 636016 Tamil Nadu ( Third Cycle) | College | 636016 | 12/9/2019 | 3.02 | A |
Government Arts College For Women, Gorimedu, Salem – 636008 (Third Cycle) | College | 636008 | 1/22/2022 | 3.02 | A |
Thiruvalluvar Government Arts College, Rasipuram, Andagalur, Namakkal – 637401 (Third Cycle) | College | 637401 | 9/11/2022 | 3.02 | A |
Erode Sengunthar Engineering College, Erode, 638057 (First Cycle) | College | 638057 | 4/30/2020 | 3.01 | A |
Sarah College of Education For Women, Nanjai Uthukkuli (PO), Erode, 638104 (First Cycle) | College | 638104 | 2/20/2019 | 3.01 | A |
Vivekanandha College of Arts and Science for Women (Autonomous), Elayampalayam, Tiruchengode, Namakkal, 637205 (Second Cycle) | College | 637205 | 6/24/2020 | 3.01 | A |
Vivekanandha Institute of Information and Management Studies, Namakkal – 637205 (First Cycle) | College | 637205 | 3/16/2021 | 3.01 | A |
K. S. Rangasamy College of Technology (Autonomous),K. S. R. Kalvi Nagar, Thokkavadi (PO) Tiruchengode,Namakkal – 637215 (Second Cycle) | College | 637215 | 11/1/2023 | 2.92 | B++ |
K. S. Rangasamy College of Arts and Science (Autonomous), Tiruchengode – 637215 (Second Cycle) | College | 637215 | 11/4/2021 | 2.89 | B++ |
Indhira College of Education, Pandur, Thiruvallur – 631203 (Second Cycle) | College | 631203 | 9/11/2022 | 2.87 | B++ |
BKR College of Education, Chennai-Tirupathi Highway, Tiruttani, 631209 (First Cycle) | College | 631209 | 2/20/2019 | 2.84 | B |
Shree Amirtha College of Education, Pappinayakkanpatti (PO), Namakkal, 637003 Tamil Nadu (First Cycle) | College | 637003 | 12/9/2019 | 2.84 | B |
Adhiparasakthi College of Arts and Science (Autonomous)G.B. Nagar, Kalavai Vellore Dist 632506 Tamil Nadu (Second Cycle) | College | 632506 | 9/23/2019 | 2.83 | B |
M.G.R. College, Hosur, 635109 (Second Cycle) | College | 635109 | 3/2/2020 | 2.82 | B |
Vivekanandha College of Engineering for Women, Elayampalayam, Tiruchengode, Namakkal – 637205 (First Cycle) | College | 637205 | 7/18/2022 | 2.82 | B++ |
Padmavani College of Education, Salem, 636011 Tamil Nadu (First Cycle) | College | 636011 | 7/9/2019 | 2.81 | B |
Sri Vasavi College, Erode, 638316 (First Cycle) | College | 638316 | 5/4/2019 | 2.81 | B |
Government Arts College (Men), Krishnagiri – 635001 (Second Cycle) | College | 635001 | 9/15/2021 | 2.81 | B++ |
Government Arts College, Salem Main Road, Dharmapuri – 636705 (Second Cycle) | College | 636705 | 5/1/2022 | 2.80 | B++ |
Knowledge Institute of Technology, Kakapalayam, Salem – 637504 (First Cycle) | College | 637504 | 2/21/2022 | 2.80 | B++ |
Er. Perumal Manimekalai College of Engineering, Hosur – 635117 (First Cycle) | College | 635117 | 2/21/2022 | 2.79 | B++ |
Erode Builder Educational Trust’s Group of Institutions, Nathakkadaiyur, Kangayam, Tirupur – 638108 (First Cycle) | College | 638108 | 3/27/2022 | 2.78 | B++ |
Gnanamani College of Technology, Pachal Post,Namakkal, 637018 (First Cycle) | College | 637018 | 9/13/2020 | 2.75 | B |
Muthurangam Government Arts College, Vellore – 632002 (Third Cycle) | College | 632002 | 5/24/2021 | 2.75 | B |
Vidyaa Vikas College of Education, Tikuchengode, Namakkal Dist, 637214 (First Cycle) | College | 637214 | 2/20/2019 | 2.75 | B |
Dr. Umayal Ramanathan College for Women, Alagappapuram, Karaikudi – 630003 (First Cycle) | College | 630003 | 9/11/2022 | 2.73 | B+ |
Adhiparasakthi College of Education, Kalavai, Vellore Dist, 632506 (First Cycle) | College | 632506 | 2/20/2019 | 2.72 | B |
D. K. M. College for Women, Vellore – 632001 (Third Cycle) | College | 632001 | 2/18/2021 | 2.71 | B |
Mahendra College of Engineering, Salem – 636106 (First Cycle) | College | 636106 | 1/18/2021 | 2.71 | B |
Government Arts College for Women, Krishnagiri – 635001 (Second Cycle) | College | 635001 | 3/16/2021 | 2.70 | B |
Sengunthar Arts and Science College, Namakkal – 637205 (First Cycle) | College | 637205 | 3/16/2021 | 2.70 | B |
Dr. Zakir Husain College, Ilayangudi, Sivagangai – 630702 (Third Cycle) | College | 630702 | 9/15/2021 | 2.70 | B+ |
Nandha College of Nursing, Erode – 638052 (First Cycle) | College | 638052 | 2/18/2021 | 2.68 | B |
Sri Raaja Raajan College of Education For Women, Karaikudi, Sivagangai Dist, 630001 (First Cycle) | College | 630001 | 2/20/2019 | 2.68 | B |
Vickram College of Engineering, Sivaganga – 630561 (First Cycle) | College | 630561 | 2/18/2021 | 2.67 | B |
M. Kumarasamy College of Engineering, Karur – 639113 (First Cycle) | College | 639113 | 5/24/2021 | 2.66 | B |
Madurai Sivakasi Nadars Pioneer Meenakshi Women’s College, Sivaganga – 630611 (First Cycle) | College | 630611 | 1/18/2021 | 2.64 | B |
K. M. G. College of Arts and Science, Gudiyattam, Katpa(First Cycle) di, Vellore – 635803 |
College | 635803 | 10/29/2022 | 2.63 | B+ |
Nandha Arts And Science College, Pitchandampalayam Post, Erode, 638052 (First Cycle) | College | 638052 | 5/4/2019 | 2.61 | B |
Raja Dorai Singam Government Arts College, Sivaganga – 630561 (Second Cycle) | College | 630561 | 2/18/2021 | 2.61 | B |
Ganadipathy Tulsi’s Jain Engineering College,Vellore – 632102 (First Cycle) | College | 632102 | 2/18/2021 | 2.60 | B |
Mazharul Uloom College, Ambur, Vellore –635802 (Second Cycle) | College | 635802 | 3/28/2021 | 2.60 | B |
Sree Sevugan Annamalai College, Devakottai Extension, Sivagangai Dist, 630303 (First Cycle) | College | 630303 | 5/4/2019 | 2.60 | B |
Dhirajlal Gandhi College of Technology, Sikkanampatti, Salem – 636309 (First Cycle) | College | 636309 | 6/8/2022 | 2.58 | B+ |
