District Malappuram covers Pin Code 676302
District and Sub-District (Census 2011) for Pin Code 676302
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
KERALA | Malappuram | Tirur | Tanur | 7261 | 960 | 44973 | 23521 | 21452 | 949 | 46 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
MALAPPURAM | 4110956 | 44.19 | 552923.6 | 13.39 | 1096 | 7.5 | 0.56 | 93.55 | 91.55 | 95.78 | 3554 |
Villages within Pincode 676302 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanur | Tanur | Tirur | Tirur | 10 | 35 | Tirur | 10 | 44973 | NA | NA | NA | NA | Vettom | Kuttippuram | Kozhikode | Kozhikode | Kozhikode | COCONUT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 46.96 | 53.04 |
Hindu | 23.83 | 11.65 | 12.18 |
Muslim | 75.50 | 34.99 | 40.51 |
Christian | 0.52 | 0.25 | 0.27 |
Sikh | 0.01 | 0.00 | 0.00 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.01 | 0.00 | 0.00 |
Not Stated | 0.13 | 0.07 | 0.07 |
Railway Service
Main Railway Station within Pin Code 676302 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | ALLEPPEY | CALICUT | COIMBATORE JN. | ERNAKULAM. JN | KANNUR | SHORANUR JN. | TRICHUR | |
---|---|---|---|---|---|---|---|---|---|
1 | PGI | PARPANANGADI | NA | 24 | 159 | 167 | 114 | 60 | 93 |
2 | TA | TANUR | NA | 32 | 151 | 159 | 122 | 52 | 85 |
3 | TUA | TIRUNNAVAYA | 199 | 49 | 134 | NA | 138 | 35 | 68 |
Main Railway Station within Pin Code 676302 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
PGI | Parpanangadi | Ernakulam – Kozhikode Road, Parappanangadi, Kerala 676303, India | 75.8606 | 11.0455 |
Postal Service
Post Offices within Pin Code 676302 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Pariyapuram | Puthiyakadappuram B.O | 676302 | Tirur | MALAPPURAM | KERALA |
Pariyapuram | Pariyapuram B.O | 676302 | Tirur | MALAPPURAM | KERALA |
Tanur | Tanur Nagaram B.O | 676302 | Tirur | MALAPPURAM | KERALA |
Tanur | Panangattur B.O | 676302 | Tirur | MALAPPURAM | KERALA |
Tanur | Tanur-MBR S.O | 676302 | Tirur | MALAPPURAM | KERALA |
Money Order Centers within Pin Code 676302
PostofficeName | Pincode | PostalCircle |
---|---|---|
TANUR-MBR | 676302 | KERALA |
Bank Service
Banks near Pin Code 676302
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
CANARA BANK | CNRB0001489 | 676015202 | TANUR | PTR BUILDING, TANUR TIRUR ROAD, TANUR, MALAPPURAM DIST, KERALA – 676302 |
CATHOLIC SYRIAN BANK LIMITED | CSBK0000087 | NA | TANUR | RAILWAY STATION ROAD,P O TANUR, MALAPPURAM KERALA- 676 302 |
KERALA GRAMIN BANK | KLGB0040118 | 676480202 | TANUR | TANUR P.O.TANURMALAPPURAM DT,PIN-676302 |
PUNJAB NATIONAL BANK | PUNB0912700 | WAITING | TANUR | BLDG NO 13/954/31A NEAR RAILWAY STATION TANUR KERALA KE TANUR 676302 |
STATE BANK OF INDIA | SBIN0017082 | NA | TANUR | NO. 402 LMN, MALABAR BUILDING, TANUR PO, DISTT.MALAPPURAM. KERALA 676 302 |
STATE BANK OF INDIA | SBIN0070211 | WAITING | TANUR | PBNO1,RAILWAYSTATIONROAD,TANURPO676302TANURATSBTCOIN |
STATE BANK OF INDIA | SBIN0070966 | 676009203 | TANUR ROAD BRANCH | GOLDPOINTBRANCH,TANURRAILWAYSTATIONROAD,TANUR676302GPTANURATSBTCOIN |
Hospital and Health Service
Private Hospitals near Pin Code 676302
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
514 | 1461 | MAANU MEMORIAL HOSPITAL | Melakkam, Manjeri -3 | Malappuram | 676123 | 493 | 766132/767116/761898 | Malappuram | Kerala | HOSPITAL | N | |
1638 | 4453 | PRASANTHI HI-TECH HOSPITAL & RESEARCH CENTRE | Court Road, | Manjeri | 676121 | 483 | 2769500 | Manjeri | Kerala | HOSPITAL | N | |
1643 | 4479 | ORCHID INSTITUTE OF HEALTHCARE & RESEARCH (P) LTD. | Down Hill, | Malappuram | Malappuram | 676519 | 483 | 2734279, 2736369 | Malappuram | Kerala | HOSPITAL | N |
1648 | 4494 | KORAMBAYIL HOSPITAL & DIAGNOSTIC CENTRE PVT. LTD. | East Road, | Manjeri | 676122 | 483 | 3003000 , 3003501 | Manjeri | Kerala | HOSPITAL | N | |
2572 | 13648 | AHALIA FOUNDATION EYE HOSPITAL (KOTTACKAL) | Towns Ville Edarikkode (Po) | Kottackal, | Changuvetty | 676501 | 483 | 27,512,282,751,229 | Malappuram | Kerala | HOSPITAL | N |
4916 | 69595 | ALMAS HOSPITAL (AL MADEENA INSTITUTE OFMEDICAL SCIENCE PVT LTD) | Kulapully Changuvetty Kottakal, | Malappuram, | Changuvetty(Kottakkal) | 676503 | 483 | 28,091,002,809,653 | Malappuram | Kerala | HOSPITAL | N |
5408 | 80743 | MALABAR INSTITUTE OF MEDICAL SCIENCES LTD,KOTTAKKAL | Changuvetty, | Near Pwd Guest House, | Kottakkal | 676503 | 483 | 2807000 | Malappuram | Kerala | HOSPITAL | N |
Blood Banks near Pin Code 676302
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
676503 | Malabar Institute of Medical Sciences Blood Bank – Malappuram | Kerala | MALAPPURAM | Kottakkal | 0483 2807000, 0483 2807888 | ||
676503 | Almas Hospital Blood Bank – Chankuvatty | Kerala | MALAPPURAM | Kottakkal | 0483 2748536, 0483 2748539 | ||
676519 | Orchid Institute of Health Care and Research Private Limited Blood Bank | Kerala | MALAPPURAM | Malappuram | PB NO:212, Down Hill | ||
P.O.Malappuram | 0483-2734279, 2736369, 2736569 | ||||||
676121 | District Hospital Blood Bank Manjeri | Kerala | MALAPPURAM | Manjeri | 0483 2766880 | 9037335954 | |
676122 | Korambayil Hospital Blood Bank | Kerala | MALAPPURAM | Manjeri | 0483 2766573, 0483 2766822 | ||
676101 | Taluk Head Quarters Hospital | Kerala | MALAPPURAM | Thirur | 0494 2422044 | 9447227519 |
Other Health Facilities near Pin Code 676302
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 676302 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 930371 | MES Central School | tanur nadakkavu distt malappuram kerala | 676302 | KERALA | MALAPPURAM | NA | (0494) 2440786,214046 | 4872309046 | 2445460 |
CBSE | 930740 | AMRITA VIDYALAYAM | KASAD ROAD, TANUR MALAPPURAM DISTT KERALA | 676302 | KERALA | MALAPPURAM | NA | (0494) 2443700 |
Institutions accredited by NAAC near Pin Code 676302 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
University of Calicut, Malappuram – 673635 (Third Cycle | University | 673635 | 9/15/2021 | 3.13 | A |
Central University of Kerala, Kasargod – 671316 (First Cycle) | University | 671316 | 11/4/2021 | 2.76 | B++ |
Kannur University, Kannur – 670002 (First Cycle) | University | 670002 | 3/28/2021 | 2.19 | B |
St. Joseph’s College, Devagiri, Kozhikode – 673008 (Third Cycle) 7 Years Validity |
College | 673008 | 9/15/2023 | 3.76 | A++ |
Providence Women’s College, Malaparamba, Kozhikode – 673009 (Third Cycle) | College | 673009 | 9/11/2022 | 3.52 | A+ |
Farook College, Kozhikode – 673632 (Third Cycle) 7 Years Validity |
College | 673632 | 9/15/2023 | 3.51 | A+ |
M. E. S. Mampad College, Malappuram – 676542 (Third Cycle) | College | 676542 | 9/11/2022 | 3.39 | A |
N. S. S. Training College, Ottapalam P.O., Palakkad – 679101 (Second Cycle) | College | 679101 | 9/15/2021 | 3.36 | A |
Nehru Arts and Science College, Padnekat, Kanhangad, Kasaragod – 671328 (Third Cycle) |
College | 671328 | 10/29/2022 | 3.35 | A |
Mercy College, Palakkad, 678006 Kerala (Third Cycle) | College | 678006 | 5/4/2019 | 3.32 | A |
Malabar Christian College, Kozhikode – 673001 (Third Cycle) |
College | 673001 | 10/29/2022 | 3.30 | A |
Nirmalagiri College, Thalassery, Kuthuparamba, Kannur – 670701 (Third Cycle) | College | 670701 | 5/1/2022 | 3.30 | A |
M.E.S. Keveeyam College, Malappuram Dist, 676552 (Second Cycle) | College | 676552 | 3/2/2020 | 3.28 | A |
Mar Thoma College, Chungathara, Malappuram Dist, 679334 Kerala (Second Cycle) | College | 679334 | 5/4/2019 | 3.15 | A |
Government Victoria College,Palakkad, 678001 Kerala (Third Cycle) | College | 678001 | 5/4/2019 | 3.14 | A |
P. K. M. College of Education, Kannur – 670631 (Second Cycle) | College | 670631 | 7/10/2021 | 3.11 | A |
St. Pius X College, Rajapuram P.O., Kasaragod Dist, 671532 Kerala (Second Cycle) | College | 671532 | 5/4/2019 | 3.11 | A |
Government College of Teacher Education,Kozhikode – 673001 (Second Cycle) | College | 673001 | 7/10/2021 | 3.09 | A |
Muhammed Abdurahiman Memorial Orphanage College,Kozhikode – 673602 (Second Cycle) | College | 673602 | 3/16/2021 | 3.09 | A |
St. Mary College, Sulthan Bathery, Wayanad – 673592 (Third Cycle) |
College | 673592 | 10/29/2022 | 3.08 | A |
N. S. S. College, Nemmara, Palakkad – 678508 (Second Cycle) | College | 678508 | 9/11/2022 | 3.07 | A |
The Zamorin’s Guruvayurappan College, Kozhikode – 673014 (Third Cycle) |
College | 673014 | 11/26/2022 | 3.06 | A |
Sree Narayana College, Kannur,Thottada ,Kannur – 670007 (Second Cycle) | College | 670007 | 11/1/2023 | 3.04 | A |
Krishna Menon Memorial Government Women’s College, P.O. Pallikkunnu, Kannur, 670004 Kerala (Second Cycle) | College | 670004 | 5/4/2019 | 3.03 | A |
E.M.E.A. College of Arts And Science, P.O.Kumminiparamba, Malappuram Dist,673638 Kerala ( Second Cycle) | College | 673638 | 12/9/2019 | 3.02 | A |
Mary Matha Arts & Science College, Mananthavady, Wayanad Dist, 670645 (Second Cycle) | College | 670645 | 2/20/2019 | 3.02 | A |
Pocker Sahib Memorial Orphanage College, Malappuram – 676306 (Second Cycle) | College | 676306 | 3/16/2021 | 3.02 | A |
N. S. S. College, Palappuram, Ottapalam, Palakkad – 679103 (Second Cycle) |
College | 679103 | 11/26/2022 | 3.02 | A |
Sullamussalam Science College, Areacode, Malappuram Dist, 673639 Kerala (Second Cycle) | College | 673639 | 5/4/2019 | 3.01 | A |
Government College, Chittur-Thathamangalam, Palakkad – 678104 (Second Cycle) | College | 678104 | 5/1/2022 | 3.01 | A |
Mahatma Gandhi College, Keezhur P. O., Iritty, Kannur – 670703 (First Cycle) | College | 670703 | 11/4/2021 | 3.01 | A |
Sree Narayana Guru College, Chelannur, Kozhikode – 673616 (Second Cycle) | College | 673616 | 11/4/2021 | 2.89 | B++ |
Government Arts and Science College, Meenchantha, Arts College P.O., Kozhikode – 673018 (Third Cycle) | College | 673018 | 9/11/2022 | 2.83 | B++ |
Korambayil Ahamed Haji Memorial Unity Women’s College, Manjeri, Malappuram Dist, 676122 (Second Cycle) | College | 676122 | 2/20/2019 | 2.82 | B |
MIMS College of Nursing, Vazhayoor, Malappuram, Dist, 673633 (First Cycle) | College | 673633 | 2/20/2019 | 2.80 | B |
JDT Islam College of Physiotherapy, Marikunnu, Kozhikode – 673012 (First Cycle) | College | 673012 | 7/18/2022 | 2.80 | B++ |
Thunchan Memorial Government College, Tirur – 676502 (Second Cycle) | College | 676502 | 9/15/2021 | 2.79 | B++ |
M.P. Moothedath Memorial Sree Narayana Trusts College, Palakkad Dist, 679122 (Second Cycle) | College | 679122 | 3/2/2020 | 2.70 | B |
N. M. S. M. Government College, Wayanad – 673121 (Second Cycle) | College | 673121 | 9/15/2021 | 2.70 | B+ |
Sree Narayana College, Palakkad Dist, 678682 (Second Cycle) | College | 678682 | 3/2/2020 | 2.64 | B |
Sreekrishnapuram V. T. Bhattathiripad College, Palakkad – 679517 (Second Cycle) | College | 679517 | 9/15/2021 | 2.64 | B+ |
C. K. G. Memorial Government College, Perambra P.O., Kozhikode – 673525 (Second Cycle) | College | 673525 | 9/15/2021 | 2.63 | B+ |
Government College, Munduparamba P.O., Malappuram – 676509 (Second Cycle) | College | 676509 | 9/15/2021 | 2.62 | B+ |
Pazhassi Raja N. S. S. College, Mattanur, Kannur – 670702 (Second Cycle) |
College | 670702 | 10/29/2022 | 2.62 | B+ |
JDT Islam College of Pharmacy, Vellimadukunnu, Kozhikode – 673012 (First Cycle) |
College | 673012 | 10/29/2022 | 2.61 | B+ |
Government College, Mokeri, Kakkattil, Kozhikode – 673507 (Second Cycle) | College | 673507 | 2/21/2022 | 2.60 | B+ |
JDT Islam College of Nursing, Vellimadukunnu, Kozhikode – 673012 (First Cycle) | College | 673012 | 10/29/2022 | 2.59 | B+ |
Payyanur College,Edat,Payyanur – 670327 (Second Cycle) | College | 670327 | 11/1/2023 | 2.59 | B+ |
S. E. S. College,Kannur – 670631 (First Cycle) | College | 670631 | 3/28/2021 | 2.55 | B |
Government College, Nalloornadu P.O, Waynad Dist, 670645 (First Cycle) | College | 670645 | 2/20/2019 | 2.54 | B |
Jyothi Engineering College, Thrissur – 679531 (First Cycle) | College | 679531 | 9/15/2021 | 2.54 | B+ |
College of Engineering, Mantharathur, Kurunthodi, Vadakara – 673105 (First Cycle) |
College | 673105 | 11/26/2022 | 2.54 | B+ |
Pazhassi Raja College, Wayanad, 673579 (First Cycle) | College | 673579 | 3/2/2020 | 2.53 | B |
College of Engineering, Trikaripur, Cheemeni, Kasargod – 671313 (First Cycle) |
College | 671313 | 11/26/2022 | 2.52 | B+ |
NAM College, Kallikkandy, Kannur – 673693 (First Cycle) | College | 673693 | 3/28/2021 | 2.48 | B |
Govinda Pai Memorial Government College, Manjeswar, Kasargod – 671323 (First Cycle) | College | 671323 | 10/29/2022 | 2.45 | B |
Sir Syed College, Karimbam, Taliparamba, Kannur – 670142 (Third Cycle) | College | 670142 | 1/22/2022 | 2.43 | B |
Government College, Kodanchery Post, Kozhikode Dist, 673580 Kerala ( Second Cycle) | College | 673580 | 12/9/2019 | 2.41 | B |
S. A. R. B. T. M. Government College, Quilandy, Kozhikode – 673307 (Second Cycle) | College | 673307 | 9/15/2021 | 2.39 | B |
Co-operative Arts and Science College, Mayadi, Payangadi, Kannur – 670358 (First Cycle) |
College | 670358 | 11/4/2021 | 2.36 | B |
Lead College of Management,Palakkad – 678009 (First Cycle) | College | 678009 | 7/10/2021 | 2.35 | B |
Mahatma Gandhi Government Arts College, Challakkara, Mahe – 673311 (Second Cycle) | College | 673311 | 1/18/2021 | 2.34 | B |
Don Bosco College,Angadikadavu P.O, Kannur, 670706 Kerala (First Cycle) | College | 670706 | 12/9/2019 | 2.30 | B |
Don Bosco College, Wayanad, 673592 (First Cycle) | College | 673592 | 4/30/2020 | 2.30 | B |
Pookoya Thangal Memorial Government College, Malappuram, Dist, 679322 (First Cycle) | College | 679322 | 4/30/2020 | 2.18 | B |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.