District Pathanamthitta covers Pin Code 689548
District and Sub-District (Census 2011) for Pin Code 689548
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
KERALA | Pathanamthitta | Thiruvalla | Koipuram | 7319 | 2226 | 26425 | 14194 | 12231 | 3769 | 115 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
PATHANAMTHITTA | 1195537 | 11 | 91458.58 | -3.12 | 1129 | 13.74 | 0.68 | 96.93 | 96.26 | 97.7 | 2652 |
Villages within Pincode 689548 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koipuram | Koipuram | Thiruvalla | Thiruvalla | 14 | 18 | Thiruvalla | 14 | 26425 | NA | NA | NA | NA | Thiruvalla | Kallooppara | Thiruvalla | Thiruvalla | Thiruvalla | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 46.62 | 53.38 |
Hindu | 51.39 | 23.95 | 27.44 |
Muslim | 1.99 | 0.96 | 1.03 |
Christian | 46.35 | 21.57 | 24.77 |
Sikh | 0.01 | 0.01 | 0.01 |
Buddhist | 0.01 | 0.00 | 0.01 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.02 | 0.01 | 0.01 |
Not Stated | 0.23 | 0.12 | 0.11 |
Railway Service
Main Railway Station within Pin Code 689548 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 689548 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 689548 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Koipuram | Varayannur B.O | 689548 | Thiruvalla | PATHANAMTHITTA | KERALA |
Koipuram | Pullad S.O | 689548 | Thiruvalla | PATHANAMTHITTA | KERALA |
Thottapuzhassery | Kuravankuzhy B.O | 689548 | Thiruvalla | PATHANAMTHITTA | KERALA |
Koipuram | Kurunghazhabhagom B.O | 689548 | Thiruvalla | PATHANAMTHITTA | KERALA |
Money Order Centers within Pin Code 689548
PostofficeName | Pincode | PostalCircle |
---|---|---|
PULLAD | 689548 | KERALA |
Bank Service
Banks near Pin Code 689548
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
IDBI BANK | IBKL0029T04 | 689836204 | THE TIRUVALLA EAST COOPERATIVE BANK, KOIPURAM BRANCH | KOIPURAM BRANCH, PULLADU P O 689548 |
KERALA GRAMIN BANK | KLGB0040309 | 689480004 | KOYIPURAM PULLAD | KOIPPURAM(PULLAD ) PAZHAMPALLIL BUILDING,PULLAD.P.O PATHANAMTHITTA DT,PIN-689548 |
STATE BANK OF INDIA | SBIN0070640 | WAITING | PULLAD | PBNO1,HIGHSCHOOLJUNCTION,PULLADPO689548PULLADATSBTCOIN |
SOUTH INDIAN BANK | SIBL0000109 | 689059006 | PULLAD | PULLAD BRANCH, 8/160,HIGH SCHOOL JUNCTION,PULLAD, PATHANAMTHITTA , KERALA, PIN-689548 |
Hospital and Health Service
Private Hospitals near Pin Code 689548
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
831 | 2281 | CENTURY HOSPITAL | Mulakuzha | Chengannoor | 689505 | 479 | 2469556 / 2469557 | Chengannoor | Kerala | HOSPITAL | N | |
1446 | 3890 | ST. THOMAS HOSPITAL (PATHANAMTHITTA) | Edayaranmula | Malakkara | Pathanamthitta | 689532 | 468 | 2317494 | Chengannoor | Kerala | HOSPITAL | N |
3680 | 36659 | CHRISTIAN MISSION HOSPITAL | Near N.S.S Medical Mission Hospital | Pandalam | 689501 | 4734 | 254246/252246 | Pathanamthitta | Kerala | HOSPITAL | N |
Blood Banks near Pin Code 689548
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
689505 | Century Hospital Blood Bank | Kerala | ALAPPUZHA | Chenganoor | Mulakuzha | 0479 2468710 | |
689103 | Believers Church Medical College Hospital Blood Bank | Kerala | KOTTAYAM | Pathanamthitta | M/s. Believers Quarters Theological Seminary Building Number, XXXII/402(7), Kuttapuzha Post, Pathanamthitta | 0469 3023100 | 9495016677 |
689626 | Mar Gregorious Diocese Memorial Muthoot Hospital Blood Bank | Kerala | KOZHIKODE | Devagiri | |||
689641 | Mar Gregorious Memorial Muthoot Medical Centre Blood Bank | Kerala | PATHANAMTHITTA | Kozhencherry | 0468 2314000 | ||
689546 | Poyanil Hospital Blood Bank | Kerala | PATHANAMTHITTA | Kozhencherry | Kozhencherry, Pathanamthitta | 0468 2310600 | 9961445569 |
689547 | Fellowship Mission Hospital Blood Bank | Kerala | PATHANAMTHITTA | Kumbanad | 0469 2664249, 0469 2664760 | ||
689501 | Archana Hospital Blood Bank Pandalam | Kerala | PATHANAMTHITTA | Pandalam | |||
689645 | General Hospital Blood Bank | Kerala | PATHANAMTHITTA | Pathanamthitta | 0468 2222364 | 9447248932 | |
689673 | Menathottam Hospital Blood Bank | Kerala | PATHANAMTHITTA | Ranni | Angadi, Ranni | 04735 226227 | 9400312995 |
689101 | Pushpagiri Hospital Blood Bank | Kerala | PATHANAMTHITTA | Thiruvalla | Thiruvalla | 0469 270 0755 | 09447795205, 09447795425 |
689101 | Thiruvalla Medical Mission Hospital Blood Bank | Kerala | PATHANAMTHITTA | Thiruvalla | Post Box No. 74 | 0469 2626096, 0469 2626000, 0469 2626262 | 9447866432 |
Other Health Facilities near Pin Code 689548
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 689548 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | KE009 | Good Shepherd E. M. School, | . Kurianoor Pathanamthitta-689 550 | 689550 | PATHANAMTHITTA | NA | [O] 0474-2522445 | [O] 0474-2522845 | ||
CISCE | KE037 | Bethany Academy, | P.O. Vennikulam Tiruvalla Pathanamthitta-689 544 | 689544 | PATHANAMTHITTA | NA | [O] 0484-2232726 | |||
CISCE | KE046 | Sri Atmananda Memorial School, | Malakkara P.O. Via Edayaranmula Pathanamthitta-689 532 | 689532 | PATHANAMTHITTA | NA | [O] 0466-2244447 | |||
CISCE | KE059 | Shalom Public School, | Chenneerkara P.O. Pathanamthitta-689 517 | 689517 | Pathanamthitta | NA | [O] 0484-2205129 | [F] 0484-2204787 | ||
CISCE | KE067 | Sankaramangalam Public School, | Kaviyoor P.o. Thiruvalla Pathanamthitta-689 582 | 689582 | PATHANAMTHITTA | NA | [O] 0484-2487862 | |||
CISCE | KE108 | St. Joseph’s English Medium School, | Cheriyanad Alappuzha-689 511 | 689511 | ALAPPUZHA | NA | [O] 0480-2757676 | [F] 0480-2757676 | ||
CISCE | KE141 | Sophia International Academy, | Noorommavu P.o. Mallapally Pathanamthitta-689 589 | 689589 | PATHANAMTHITTA | NA | [O] 0481-2307353 | [O] 0481-2307353 | ||
CBSE | 931212 | MMSKV ENGLISH MEDIUM SCHOOL | PALACHUVADU PULIYOOR P.O CHENGANNUR ALAPPUZHA DIST KERALA STATE | 689510 | KERALA | ALAPPUZHA | NA | (0479) 2464602 | ||
CBSE | 930175 | EMINENCE ENGLISH MEDIUM SCHOOL | PANDALAM PATHANAMTHITTA DIST., KERALA | 689501 | KERALA | PATHANAMTHITTA | NA | (04734) 250266 | 460315 | 0 |
CBSE | 930595 | AMRITA VIDYALAYAM | KURAMPALA PANDAKM PO PATHANAMTHITTA DISTT KERALA | 689501 | KERALA | PATHANAMTHITTA | NA | (0473) 4255900 | ||
CBSE | 930084 | st. john’s school | kerrukuzhy p.o. thumpamon pathanamthitta kerala | 689502 | KERALA | PATHANAMTHITTA | NA | (04734) 266011 | 466199 | |
CBSE | 930372 | Sree Narayana Vidya Peedtom | kotta po chengannur, dist alappuzha kerala | 689504 | KERALA | ALAPPUZHA | NA | (0479) 2423500 | 2252395 | |
CBSE | 930197 | ST. GREGORIOUS SCHOOL | MUULAKUZHA CHENGANNUR CHENGANNUR, DISTT Alappuzha,Kerala | 689505 | KERALA | ALAPPUZHA | NA | (0479) 2468761,454844 | ||
CBSE | 930957 | ST.MARY’S PUBLIC SCHOOL ,MULAKUZHA | MULAKUZHA.P.O | 689505 | KERALA | ALAPPUZHA | NA | (0479) 2467023 | 0479 2467023 | |
CBSE | 930712 | RAJA RAJESWARI CENTRAL SCHOOL | KODUKULANJI PO CHENGANNOOR ALAPPUZHA DISTT KERALA | 689508 | KERALA | ALAPPUZHA | NA | (0479) 2369973 | 9917609678 | 138222316 |
CBSE | 931074 | CHRIST CHURCH VIDYAPITH | BJSM Complex, Kodukulanji P. O.,Chengannur, Alappuzha | 689508 | KERALA | ALAPPUZHA | NA | (0479) 2367280 | 4792367280 | |
CBSE | 930658 | ST STEPHEN’S PUBLIC SCHOOL | KUDASSANAD PO PATHANAMTHITTA DISTT KERALA | 689512 | KERALA | PATHANAMTHITTA | NA | (0473) 4252346 | 253294 | 2644614 |
CBSE | 930375 | ST. BERSOUMA’S PUBLIC SCHOOL | CHERUMUKHA AYRANIKUDY PO ALAPPUZHA DISTT KERALA | 689515 | KERALA | ALAPPUZHA | NA | (0479) 2374675 | 4742061964 | 474251222 |
CBSE | 930554 | ST GEORGE PUBLIC SCHOOL | KOZHUVALLUR PO CHENGANNUR ALAPPUZHA DISTT KERALA | 689521 | KERALA | ALAPPUZHA | NA | (0479) 2369971 | ||
CBSE | 930628 | SREE VIJAYANANDA VIDYA PEEDOM, | ARANMULA PATHANAMTHITTA DISTT KERALA | 689533 | KERALA | PATHANAMTHITTA | NA | (0468) 2318090,3090367 | 2315440 | |
CBSE | 930652 | SUNDARSANAM CENTRAL SCHOOL | PB NO 5 KUNNATHUKARA ARANMULA PO PATHANAMTHITTA KERALA | 689533 | KERALA | PATHANAMTHITTA | NA | (0468) 2318797 | 261625 | |
CBSE | 930166 | Oonianthala Eapen Memorial Public School | eraviperur tiruvalla via , Distt Pathanamthitta, kerala | 689542 | KERALA | PATHANAMTHITTA | NA | (0469) 2665181,665181 | 664901 | |
CBSE | 930631 | IMMANUEL MAR THOMA CENTRAL SCHOOL | ERAVIPEROR PO THIRUVALLA PATHANAMITHITTA KERALA | 689542 | KERALA | PATHANAMTHITTA | NA | (0469) 2665637 | 9414183853 | – |
CBSE | 930206 | CARMEL CONVENT ENGLISH MEDIUM SCHOOL | THADIYOOR KOLABHAGAM PO PALAKUNNU, DISTT PATHANAMTHITTA, KERALA | 689545 | KERALA | PATHANAMTHITTA | NA | (0469) 2654028 | 4693209981 | |
CBSE | 930520 | grace mount residential school | kumbanad po thiruvalla pathanamthitta distt kerala | 689547 | KERALA | PATHANAMTHITTA | NA | (0469) 2664772 | 5202447 | |
CBSE | 930233 | HOLY ANGELS ENGLISH SCHOOL | EDATHUA PO ALLEPPEY, DISTT. ALAPPUZHA, KERALA | 689573 | KERALA | ALAPPUZHA | NA | (0477) 2212732,215132 | 2212232 | 2215132 |
CBSE | 930577 | GEORGIAN PUBLIC SCHOOL | EDATHUA PO ALAPPUZHA DISTT KERALA | 689573 | KERALA | ALAPPUZHA | NA | (0477) 2215852,2212293 | 9447659681 | |
CBSE | 930849 | GURUKUL MOUNT PUBLIC SCHOOL | MUNDUKUZHY,PALACKATHAKIDI.P.O,KUNNATHNAM | 689581 | KERALA | PATHANAMTHITTA | NA | (0481) 2473359 | ||
CBSE | 930990 | Archbishop Mar Gregorios Public School | Kottoor P.O., Kaviyoor, Thiruvalla | 689582 | KERALA | PATHANAMTHITTA | NA | (0469) 2677206 | ||
CBSE | 930784 | ANJANEYA SARASWATHY VIDYA MANDIRAM | VAIPUR(P.O),MALLAPPALLY, PATHANAMTHITTA, KERALA | 689588 | KERALA | PATHANAMTHITTA | NA | (0469) 2680072 | 0161-2772911 | |
CBSE | 930169 | MAR DIONYSIUS SCHOOL | RISHI VALLEY MALLAPPALLY CHENGAROOR P.O, DISTT PATHANAMTHITTA, KERALA | 689594 | KERALA | PATHANAMTHITTA | NA | (0469) 2688547,682080 | 680333 | |
CBSE | 930980 | Mar Theophilose Bethany Covent Public School | Vennikulam PO, Pathanamthitta Dist, Kerala-689544 | 689544 | KERALA | PATHANAMTHITTA | NA | (0469) 2650733 | ||
CBSE | 931021 | NIRMAL JYOTHI PUBLIC SCHOOL | MALLAPPALLY EAST P.O MALLAPPALLY | 689584 | KERALA | PATHANAMTHITTA | NA | (0469) 2784127 | 0469 2784127 | |
CBSE | 931168 | TRAVANCORE INTERNATIONAL SCHOOL | PARANTHAL P.O ADOOR | 689518 | KERALA | PATHANAMTHITTA | NA | (0473) 4226422 | 04734 226322 |
Institutions accredited by NAAC near Pin Code 689548 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Mahatma Gandhi University, Athirampuzha, Kottayam – 686560 (Third Cycle) |
University | 686560 | 10/29/2022 | 3.24 | A |
Cochin University of Science and Technology, Cochin – 682022 (Second Cycle) |
University | 682022 | 9/15/2021 | 3.09 | A |
Sree Sankaracharya University of Sanskrit Kalady Post Ernakulam Dist 683574 Kerala (First Cycle) | University | 683574 | 9/23/2019 | 3.03 | A |
Catholicate College, Pathanamthitta – 689645 (Third Cycle) | College | 689645 | 3/28/2021 | 3.60 | A |
S. C. M. S. Science of Engineering and Technology, Ernakulam – 683582 (First Cycle) |
College | 683582 | 1/22/2022 | 3.55 | A+ |
Sahodaran Ayyappan Smaraka SNDP Yogam College, Pathanamthitta – 689691 (First Cycle) | College | 689691 | 7/18/2022 | 3.53 | A+ |
Little Flower College, Thrissur, 680103 (Second Cycle | College | 680103 | 3/2/2020 | 3.52 | A |
Marian College, Peermade, Idukki Dist, 685531Kerala (Third Cycle) | College | 685531 | 5/4/2019 | 3.52 | A |
Mar Athanasius College, Kothamangalam, Ernakulam – 686666 (Third Cycle) 7 Years Validity |
College | 686666 | 2/21/2024 | 3.52 | A+ |
Vimala College, Thrissur, 680009 Kerala (Third Cycle) | College | 680009 | 5/4/2021 | 3.50 | A |
Union Christian College, Aluva – 683102 (Fourth Cycle) |
College | 683102 | 10/29/2022 | 3.45 | A |
St. Berchmans College, Changanassery, Kottayam – 686101 (Fourth Cycle) |
College | 686101 | 10/29/2022 | 3.41 | A |
St. Thomas’ College, (Autonomous), Thrissur – 680001 (Third Cycle) | College | 680001 | 12/15/2021 | 3.40 | A |
St. Xavier’s College for Women, Aluva, Ernakulam, Kochi – 683101 (Fourth Cycle) | College | 683101 | 9/11/2022 | 3.33 | A |
Newman College, Thodupuzha – 685585 (Third Cycle) | College | 685585 | 3/16/2021 | 3.32 | A |
St. Thomas College of Teacher Education, Pala, Kottayam, 686575 | College | 686575 | 12/9/2019 | 3.32 | A |
St. Mary’s College, Thrissur, 680020 (Third Cycle) | College | 680020 | 4/30/2020 | 3.30 | A |
St. Thomas College, Kottayam Dist, 686574 (Third Cycle) | College | 686574 | 4/30/2020 | 3.30 | A |
Titus II Teachers College, Tiruvalla, Pathanamthitta, 689101 Kerala (Second Cycle) | College | 689101 | 5/4/2019 | 3.29 | A |
CMS College,Kottayam, 686001 Kerala ( Third Cycle) | College | 686001 | 12/9/2019 | 3.27 | A |
St. Peter’s College, Ernakulam – 682331 (Third Cycle) | College | 682331 | 3/28/2021 | 3.25 | A |
N.S.S. Training College,Pandalam, Pathanamthita Dist 689501, Kerala (Second Cycle) | College | 689501 | 9/23/2019 | 3.24 | A |
St. Albert’s College, Ernakulam – 682018 (Third Cycle) | College | 682018 | 3/28/2021 | 3.24 | A |
Deva Matha College, Kuravilangad, Kottayam – 686633 (Third Cycle) |
College | 686633 | 10/29/2022 | 3.23 | A |
Carmel College,Mala, Thrissur – 680732 (Third Cycle) | College | 680732 | 1/18/2021 | 3.22 | A |
St. Thomas College, Dist. Pathanamthitta,Kozhencheri – 689641 (Third Cycle) | College | 689641 | 11/14/2020 | 3.21 | A |
Christ College, Irinjalakuda, Thrissur – 680125 (Third Cycle) | College | 680125 | 9/15/2021 | 3.21 | A |
SCMS School of Technology & Management,Cochin, 683106 (First Cycle) | College | 683106 | 3/2/2020 | 3.19 | A |
St. Joseph’s Training CollegeMannanam P.O Kottayam 686561 Kerala (Third Cycle) | College | 686561 | 9/23/2019 | 3.17 | A |
Bishop Chulaparambil Memorial College, Kottayam, 686001 (Third Cycle) | College | 686001 | 3/2/2020 | 3.16 | A |
Mount Tabor Training College, Kollam, Punalur – 689695 (Second Cycle) | College | 689695 | 9/15/2021 | 3.16 | A |
St. Paul’s College, Kalamassery, Ernakulam, Kochi – 683503 (Third Cycle) | College | 683503 | 1/18/2021 | 3.14 | A |
Sanatana Dharma College, Sanatanapuram, Alappuzha – 688003 (Third Cycle) | College | 688003 | 2/21/2022 | 3.13 | A |
St. Joseph’s College, Moolamattam ,Arakulam P.O, Moolamattom ,Idukki – 685591 (Third Cycle) | College | 685591 | 8/15/2023 | 3.12 | A |
Baselius College, Kottayam, 686001 (Third Cycle) | College | 686001 | 4/30/2020 | 3.11 | A |
Assumption College, Changanassery P.O.,Kottayam Dist, 686101 Kerala (Third Cycle) | College | 686101 | 5/4/2019 | 3.10 | A |
St. George’s College, Erattupetta, Kottayam – 686122 (Third Cycle) | College | 686122 | 3/16/2021 | 3.10 | A |
St. Dominic’s College, Kanjirapally, Parathodu, Kottayam – 686512 (Third Cycle) | College | 686512 | 3/27/2022 | 3.10 | A |
Bharata Mata College, Thrikkakara P.O, Cochin, 682021 Kerala (Second Cycle) | College | 682021 | 5/4/2019 | 3.08 | A |
Mar Athanasios College for Advanced Studies, Thiruvalla – 689101 (First Cycle) | College | 689101 | 7/10/2021 | 3.08 | A |
Morning Star Home Science College, Angamaly South, Kochi – 683752 (Third Cycle) | College | 683752 | 3/27/2022 | 3.08 | A |
Prajyoti Niketan College,Pudukad, Thrissur – 680301 (Second Cycle) | College | 680301 | 2/18/2021 | 3.07 | A |
Federal Institute of Science and Technology, Perumbavoor – 683577 (First Cycle) | College | 683577 | 11/4/2021 | 3.06 | A |
Pushpagiri College of Pharmacy, Tiruvalla – 689107 (First Cycle) | College | 689107 | 7/10/2021 | 3.05 | A |
Government College, Nattakom, Kottayam – 686013 (Second Cycle) | College | 686013 | 9/15/2021 | 3.05 | A |
Sree Sankara Vidyapeetom College, Valayanchirangara P.O., Perumbavoor – 683556 (Second Cycle) | College | 683556 | 9/15/2021 | 3.05 | A |
Bishop Kurialacherry College For Women, Amalagiri P.O, Kottayam, 686561 (Third Cycle) | College | 686561 | 2/20/2019 | 3.04 | A |
St. Aloysius College,Alappuzha Dist, 689573 (Third Cycle) | College | 689573 | 4/30/2020 | 3.04 | A |
N. S. S. Hindu College, Perunna, Changanacherry, Kottayam – 686102 (Third Cycle) |
College | 686102 | 11/26/2022 | 3.04 | A |
Government College, Kattappana P.O., Idukki – 685508 (First Cycle) | College | 685508 | 9/15/2021 | 3.03 | A |
Rajagiri School of Engineering and Technology, Kochi – 682039 (Second Cycle) | College | 682039 | 2/21/2022 | 3.03 | A |
Amal Jyothi College of Engineering, Kanjirapally, Kottayam – 686518 (First Cycle) | College | 686518 | 5/24/2021 | 3.02 | A |
St. Michael’s College, Cherthala, 688539 (Second Cycle) | College | 688539 | 3/2/2020 | 3.02 | A |
Government Sanskrit College, Tripunithura, Ernakulam – 682301 (Second Cycle) | College | 682301 | 3/27/2022 | 3.02 | A |
Sree Krishna College, Ariyannur, Guruvayoor – 680102 (Second Cycle) |
College | 680102 | 11/26/2022 | 3.02 | A |
Pavanatma College, Idukki – 685604 (Third Cycle) | College | 685604 | 3/16/2021 | 3.01 | A |
Sree Narayana College, Cherthala – 688582 (Second Cycle) | College | 688582 | 11/14/2020 | 3.01 | A |
St. Joseph’s College for Women,Convent Square,Alappuzha – 688001 (Third Cycle) | College | 688001 | 8/15/2023 | 2.87 | B++ |
S. N. M. Training College, North Parur,Moothakunnam, Ernakulam – 683516 (Second Cycle) | College | 683516 | 1/18/2021 | 2.85 | B |
St. Stephen’s College, Kottayam Dist, 686634 (Second Cycle) | College | 686634 | 3/2/2020 | 2.83 | B |
Sri Vyasa N. S. S. College,Thrissur – 680623 (Second Cycle) | College | 680623 | 1/18/2021 | 2.82 | B |
Al – Ameen College,Aluva, 683564 (First Cycle) | College | 683564 | 3/2/2020 | 2.81 | B |
N. S. S. Training College, Changanacherry, Perunnai, Kottayam – 686102 (Second Cycle) | College | 686102 | 1/18/2021 | 2.81 | B |
Sahrdaya College of Engineering & Technology, Thrissur, 680684 (First Cycle) | College | 680684 | 3/2/2020 | 2.81 | B |
N. S. S. College, Kochuramapuram, Cherthala – 688556 (Second Cycle) |
College | 688556 | 10/29/2022 | 2.81 | B++ |
Sree Narayana Mangalam College, Maliankara P.O., Ernakulam – 683516 (Second Cycle) | College | 683516 | 12/1/2021 | 2.81 | B++ |
Kuriakose Gregorios College, Pampady, Kottayam – 686502 (Second Cycle) |
College | 686502 | 11/26/2022 | 2.81 | B++ |
St. Stephen’s College, Kollam Dist, 689695 (Second Cycle) | College | 689695 | 4/30/2020 | 2.80 | B |
Sree Sankara College,Sankar Nagar, Mattoor, Kalady,Ernakulam – 683574 (Third Cycle) | College | 683574 | 11/1/2023 | 2.80 | B++ |
National College for Teacher Education,Vengola P.O., Perumbavoor, Kochi – 683556 (First Cycle) | College | 683556 | 9/13/2020 | 2.77 | B |
K. K. T. M. Government College, Thrissur – 680663 (Second Cycle) | College | 680663 | 7/10/2021 | 2.74 | B |
Institute of Advanced Study in Education, Thrissur – 680020 (First Cycle) | College | 680020 | 9/15/2021 | 2.74 | B+ |
Pushpagiri College of Dental Sciences, Tiruvalla – 689107 (First Cycle) | College | 689107 | 7/10/2021 | 2.73 | B |
Nehru College of Engineering and Research Centre, Dist. Thrissur, 680588 (First Cycle) | College | 680588 | 4/30/2020 | 2.72 | B |
St. Mary’s College, Manarcaud, Kottayam – 686019 (First Cycle) | College | 686019 | 3/16/2021 | 2.71 | B |
N. S. S. College, Rajakumari, Idukki – 685619 (First Cycle) | College | 685619 | 9/15/2021 | 2.70 | B+ |
St. Thomas College,P. O. Pazhavangadi, Pathanamthitta – 689673 (Second Cycle) | College | 689673 | 3/16/2021 | 2.69 | B |
S. V. R. N. S. S. College,Theerthapadapuram P.O., Kottayam – 686505 (Second Cycle) | College | 686505 | 5/24/2021 | 2.68 | B |
S. C. M. S. Science of Engineering and Technology, Ernakulam – 683582 (First Cycle) |
College | 683582 | 11/4/2021 | 2.67 | B+ |
Panampilly Memorial Government College,Thrissur Dist, 680722 (Second Cycle) | College | 680722 | 3/2/2020 | 2.66 | B |
IES College of Engineering, Chittilappilly,Thrissur – 680551 (First Cycle) | College | 680551 | 9/11/2022 | 2.65 | B+ |
Sree Narayana Gurukulam College of Engineering, Ernakulam – 682311 (First Cycle) | College | 682311 | 9/13/2020 | 2.63 | B |
Mar Thoma College for Women, Perumbavoor, Ernakulam – 683542 (Third Cycle) |
College | 683542 | 10/29/2022 | 2.63 | B+ |
Sree Narayana College of Education, Muvattupuzha, Ernakulam Dist, 686661 Kerala (First Cycle) | College | 686661 | 5/4/2019 | 2.62 | B |
Ansar Training College for Women, P.O. Karikkad, Thrissur Dist, 680519 Kerala (First Cycle) | College | 680519 | 5/4/2019 | 2.60 | B |
Ilahia College of Arts & Science,Ernakulam Dist, 686674 (First Cycle) | College | 686674 | 3/2/2020 | 2.60 | B |
Devaswom Board College, Midayikunnam, Kottayam – 686605 (Second Cycle) |
College | 686605 | 10/29/2022 | 2.60 | B+ |
Sacred Heart College, Chalakudy, Thrissur – 680307 (Third Cycle) | College | 680307 | 9/15/2021 | 2.58 | B+ |
Sree Vivekananda College, Kizhoor, Kunnamkulam, Thrissur – 680523 (First Cycle) |
College | 680523 | 10/29/2022 | 2.58 | B+ |
Bishop Abraham Memorial College, Thiruvalla – 689597 (Second Cycle) | College | 689597 | 9/13/2020 | 2.55 | B |
Sree Narayana College, Nattika P.O, Thrissur, 680566 Kerala ( Second Cycle) | College | 680566 | 12/9/2019 | 2.55 | B |
Mangalam College of Engineering, Ettumanoor, Kottayam – 686631 (First Cycle) | College | 686631 | 2/21/2022 | 2.52 | B+ |
St. Xavier’s College, Kothavara P.O, Kottayam Dist, 686607 (First Cycle) | College | 686607 | 2/20/2019 | 2.51 | B |
The Cochin College ,Panayappilly,Kochi – 682002 (Third Cycle) | College | 682002 | 8/15/2023 | 2.47 | B |
T.M. Jacob Memorial Government College,Manimalakunnu, Oliyappuram ,Koothattukulam – 686662 (Second Cycle) | College | 686662 | 11/1/2023 | 2.44 | B |
M. E. S. College, Chembalam, Nedumkandam, Idukki – 685553 (Second Cycle) |
College | 685553 | 11/4/2021 | 2.38 | B |
Devaswom Board Pampa College,Parumala Mannar,Pathanamthitta – 689626 (Second Cycle) | College | 689626 | 11/1/2023 | 2.31 | B |
Government College, Mekkara, Tripunithura, Ernakulam, Kochi – 682301 (First Cycle) | College | 682301 | 3/27/2022 | 2.27 | B |
Sree Ayyappa College, Eramallikkara, Chengannur – 689109 (First Cycle) | College | 689109 | 5/1/2022 | 2.26 | B |
K. V. M. College of Special Education, Maruthorvattom, Cherthala, Alappuzha – 688539 (First Cycle) | College | 688539 | 2/21/2022 | 2.01 | B |
Saintgits College of Applied Sciences, Kottayam, 686532 (First Cycle) | College | 686532 | 3/2/2020 | 1.86 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.