District Hugli covers Pin Code 712502
District and Sub-District (Census 2011) for Pin Code 712502
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
West Bengal | Hugli | Chinsurah – Magra | Chinsurah – Magra | 65 | 274.61 | 250 | 109 | 141 | 119 | 3 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
HUGLI | 5520389 | 38.6 | 504563.5 | 9.49 | 958 | 24.35 | 4.15 | 82.55 | 76.95 | 87.93 | 3149 |
Villages within Pincode 712502 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bansberia (P) | NA | NA | NA | NA | NA | NA | NA | 250 | NA | N.A. | CHAK BANSBERIA | N.A. | MOGRA | D HAJIPUR | N.A. | BANDEL | N.A. | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.02 | 48.98 |
Hindu | 87.80 | 44.76 | 43.04 |
Muslim | 10.39 | 5.37 | 5.02 |
Christian | 0.16 | 0.08 | 0.08 |
Sikh | 0.28 | 0.14 | 0.14 |
Buddhist | 0.05 | 0.02 | 0.03 |
Jain | 0.16 | 0.08 | 0.07 |
Other | 0.79 | 0.39 | 0.40 |
Not Stated | 0.38 | 0.18 | 0.20 |
Railway Service
Main Railway Station within Pin Code 712502 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | AZIMGANJ JN. | BANDEL JN. | BARDDHAMAN JN. | HOWRAH JN. | JANGIPUR ROAD | KATWA JN. | MEMARI | PUNDOOAH | RAMPUR HAT | SEALDAH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADST | ADI SAPTAGRA | NA | 3 | 63 | 42 | NA | NA | 38 | 17 | NA | 53 |
2 | BSAE | BANSH BARIA | 172 | 4 | NA | 43 | NA | 100 | NA | NA | NA | 53 |
3 | JIT | JIRAT | 155 | 22 | NA | 61 | 190 | 82 | NA | NA | NA | 71 |
4 | PDA | PUNDOOAH | NA | 21 | 46 | 60 | NA | NA | 21 | 0 | 158 | 70 |
5 | SOAE | SOMRA BAZAR | 149 | 28 | NA | 67 | 184 | 76 | NA | NA | NA | 77 |
6 | TBAE | TRIBENI | 169 | 8 | NA | 47 | NA | 96 | NA | NA | NA | 57 |
Main Railway Station within Pin Code 712502 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
ADST | Adi Saptagram | Adisaptagram Railway Station, S.T.Raod, Adisaptagram, Bansberia, Trishbigha, West Bengal 712502, India | 88.379 | 22.9546 |
Postal Service
Post Offices within Pin Code 712502 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Bansberia (P) | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Islampara | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Manindra park | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Seth Pally | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Badal Singh Basti | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Chawal Patti | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Kall Bazar | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Pirtala | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Garbari Colony | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Khudiram Pally | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
L.B.S. Marg | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Mahakalitala Lane | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Majher Sarak | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Shibpur 1st lane | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Sibtala Colony | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Abanipalli | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Bansberia (P) | Bansberia Bazar S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Bansberia (P) | Shibpur Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Baropara | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Barujibi Colony | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Panchanantala | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Sankha Nagar | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Saheb bagan | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Debnathpara | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Kundu Goli | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Rash Bagan | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Telipara | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Bansberia (P) | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Mandirtala | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Master Colony | Chawk Bansberia. B.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Ahmed Nagar | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Basu Lane | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Narayantala | Bansberia S.O | 712502 | Chinsurah – Magra | HOOGHLY | WEST BENGAL |
Money Order Centers within Pin Code 712502
Missing Data
Bank Service
Banks near Pin Code 712502
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 712502
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
342 | 855 | SERAMPORE SURGICAL NURSING HOME PVT.LTD. | 8a, K.M Sha Street | Serampore | Serampore | 712201 | 33 | 26620449/ 26522484 | Hoogly | West Bengal | NURSING HOME | N |
460 | 1327 | AMALA NURSING HOME | Karbala More, | Vivekananda Road, | Hoogly | 712103 | 33 | 6802873 | Hoogly | West Bengal | NURSING HOME | N |
585 | 1645 | PARAMOUNT HEALTH CARE (HOSPITAL & DIAGNOSTIC) | 148 & 151, G.T.Road | Maniktala , Serampore, Hooghly,Bus No.3, Railway Station Serampore | Serampore | 712201 | 33 | 26525306 / 26528442 / 26528725 | Hoogly | West Bengal | NURSING HOME | N |
753 | 2151 | PARK MEDICARE CENTRE PVT LTD | 30a/148,Dr P.T.Laha Street, | Bangur Park,Rishra | Rishra | 712248 | 33 | 26723471 | Hoogly | West Bengal | HOSPITAL | N |
914 | 2457 | AROGYA NIKETAN (P) LTD | 105,R.S.Verma Road, | Attarpara,Hooghly | Hooghly | 712258 | 33 | 26637806/26644795 | Hoogly | West Bengal | NURSING HOME | N |
1051 | 2738 | EYE MICROSURGERY AND LASER CENTER | Barabazar,P.O. Chinsurah | Dt Hooghly | Hoogly | 712101 | 33 | 26805025 / 31031942 | Hoogly | West Bengal | HOSPITAL | N |
1163 | 3090 | KANAK NURSING HOME | 1, Netaji Park, | Leechubagan, Bandel | Hoogly | 712123 | 33 | 26313337/31081611 | Hoogly | West Bengal | NURSING HOME | N |
1902 | 7410 | NETRA KIRAN EYE FOUNDATION | 58,Thakur Das Babu Lane Serampore, | Hooghly | Hooghly | 712201 | 33 | 26525122/64505697 | Hoogly | West Bengal | HOSPITAL | N |
2850 | 15231 | PHOENIX HOSPITAL (A UNIT OF SEVEN RANGERS HEALTH CARE PVT. LTD.) | Durgapur Expressway, | (Near Gobra Crossing), | Dankuni | 712310 | 33 | 26592233 | Hoogly | West Bengal | HOSPITAL | Y |
4283 | 53196 | DISHA EYE HOSPITAL (HOOGHLY) PVT. LTD. | 14 Gt Road Sheoraphuly #14, G.T.Road, Sheoraphuli, Hooghly | 14 Gt Road Sheoraphuly | 712223 | 33 | 64607172 | Hoogly | West Bengal | HOSPITAL | N | |
4289 | 53306 | CITIZENS’ EYE & HEALTH CARE | 153/1, N.S Avenue | Serampore | Serampore | 712201 | 33 | 2652007 | Hoogly | West Bengal | HOSPITAL | N |
4725 | 64533 | NIBEDITA NURSING HONE | Arambagh( (Near Bus Stand) | 712601 | 3211 | 258404 | Hoogly | West Bengal | HOSPITAL | N | ||
4809 | 66744 | MIDLAND NURSING HOME | 141 / 118, Kadamtala, | Pipulpati, P.O. & Dist – Hooghly | 712103 | 33 | 2,680,270,526,802,650 | Chinsurah | West Bengal | NURSING HOME | N | |
4911 | 69354 | KAMALA RAY HOSPITAL PVT. LTD. | 20, K. G. T Road, Kotrung, | Hindmotor, Hooghly, | Uttarpara | 712233 | 33 | 26942721 / 26945775 | Hoogly | West Bengal | HOSPITAL | N |
5107 | 73913 | WE CARE ( WEST BENGAL) | 101/1/Z,/Z/M, | R. S. Verma Road | Uttarpara | 712258 | 33 | 26636141 / 26643456 / 044 | Hoogly | West Bengal | NURSING HOME | N |
5113 | 74050 | CARE CONCERN HOSPITAL PVT. LTD. | 87/A, G. T. Road (West), Serampore | Serampore | 712203 | 33 | 26227083 | Hoogly | West Bengal | HOSPITAL | N | |
5311 | 78907 | RE-LIFE | 252/5,Kgt Road Kotrung, | Opp Adarsha School, | Uttarpara,Hooghly, | 712233 | 33 | 26946225/6263 | Hoogly | West Bengal | HOSPITAL | N |
Blood Banks near Pin Code 712502
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
712601 | Arambagh Sub Divisional Hospital Blood Bank | West Bengal | HOOGHLY | Arambagh | Opposite to ravindra Bhavan | 03211 255962, 03211 255095 | 9830314228 |
712101 | Imambara Sadar Hospital Blood Bank | West Bengal | HOOGHLY | Chinsurah | New Hospital Road, Akhanbazar | 033 26800236 | 9433114777 |
712136 | Chandannagar Sub Divisional Hospital Blood Bank | West Bengal | HOOGHLY | Hooghly | Helapukur Rd, Last French Colony, Chandannagar | 033 2683 5398, 033 26859443 | 8348090946 |
712201 | Walsh Hospital Blood Bank | West Bengal | HOOGHLY | Serampore | Serampore Walsh S.D. Hospital, 22/A T.C Goswami Street, Opposite Holy home school | 033 26526305 |
Other Health Facilities near Pin Code 712502
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36702 | Chak Bansberia SC | Chak Bansberia SubCentr | Boropara Sibpur | Khajan Singh’s House | Chak Bansberia | 712502 | 22.9699 | 88.391683 | 0 | SubCentre | West Bengal | HOOGHLY | CHINSURAH – MAGRA | Chinsurah – Mogra | |
153645 | Shankanagar SC | Shankanagar SubCentre | Shankanagar | Shankanagar Club | Shankanagar | 712502 | 22.97015 | 88.38545 | 0 | SubCentre | West Bengal | HOOGHLY | CHINSURAH – MAGRA | Chinsurah – Mogra |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 712502 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | WB140 | Tribeni Tissues Vidyapith, | P.o. Chandrahati Chandrahati Hooghly-712 504 | 712504 | HOOGHLY | NA | [O] 033-64506884 | [O] 033-22297741 |
Institutions accredited by NAAC near Pin Code 712502 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
University of Burdwan, Bardhaman – 713104 (Third Cycle) | University | 713104 | 11/4/2021 | 3.11 | A |
Ramakrishna Mission Sikshanamandira (Autonomous), Howrah, 711202 (Second Cycle) | College | 711202 | 3/2/2020 | 3.56 | A |
Gushkara Mahavidyalaya, Burdwan – 713128 (Second Cycle) | College | 713128 | 11/4/2021 | 3.04 | A |
Asansol Girls’ College, Asansol, Burdwan – 713304 (Second Cycle) | College | 713304 | 12/1/2021 | 3.03 | A |
Durgapur Government College, Durgapur, Burdwan – 713214 (Second Cycle) |
College | 713214 | 10/29/2022 | 3.02 | A |
MCKV Institute of Engineering, Liluah, Howrah – 711204 (First Cycle) |
College | 711204 | 10/29/2022 | 3.02 | A |
Sovarani Memorial College, Jagatballavpur, Howrah – 711408 (Second Cycle) | College | 711408 | 12/1/2021 | 3.02 | A |
Prabhu Jagatbandhu College, Howrah, 711302 (Second Cycle) | College | 711302 | 3/2/2020 | 2.85 | B |
Chandernagore College, Chandernagore, Hooghly – 712136 (Second Cycle) | College | 712136 | 12/1/2021 | 2.83 | B++ |
Bijoy Krishna Girls’ College, Howrah – 711101 (Second Cycle) | College | 711101 | 5/24/2021 | 2.82 | B |
Burdwan Raj College, Bardhaman – 713104(First Cycle) | College | 713104 | 11/4/2021 | 2.78 | B++ |
Durgapur Women’s College, Durgapur, Burdwan – 713209 (First Cycle) |
College | 713209 | 10/29/2022 | 2.77 | B++ |
Khalisani Mahavidyalaya, Chandannagar – 712138 (Second Cycle) | College | 712138 | 11/4/2021 | 2.77 | B++ |
Narasinha Dutt College, Howrah – 711101 (Second Cycle) | College | 711101 | 12/15/2021 | 2.77 | B++ |
Rabindra Mahavidyalaya, Champadanga, Hugli-Chuchura, Hooghly – 712401 (Second Cycle) | College | 712401 | 2/21/2022 | 2.77 | B++ |
Netaji Mahavidyalaya, Arambagh, Hooghly, 712601 (Second Cycle) | College | 712601 | 6/24/2020 | 2.73 | B |
Nabagram Hiralal Paul College, Hooghly – 712246 (Second Cycle) | College | 712246 | 2/18/2021 | 2.70 | B |
Raja Peary Mohan C West Bengal ( Second Cycle) ollege, Uttarpara, Hooghly, 712258 | College | 712258 | 12/9/2019 | 2.70 | B |
Trivenidevi Bhalotia College, Raniganj, Asansol, Burdwan – 713347 (First Cycle) | College | 713347 | 12/15/2021 | 2.64 | B+ |
M.U.C.Women’s College Burdwan,B. C. Road ,Burdwan – 713104 (Third Cycle) | College | 713104 | 9/25/2023 | 2.64 | B+ |
Dr. Bhupendra Nath Dutta Smriti Mahavidyalaya Hatgobindapur Burdwan 713407 West Bengal (Second Cycle) | College | 713407 | 9/23/2019 | 2.61 | B |
Purash-Kanpur Haridas Nandi Mahavidyalaya, Kanpur, Howrah – 711410 (Second Cycle) | College | 711410 | 12/15/2021 | 2.61 | B+ |
Mankar College, Mankar, Burdwan – 713144 | College | 713144 | 12/1/2021 | 2.58 | B+ |
Syamsundar College, Bardhaman – 713424 (Second Cycle) | College | 713424 | 11/4/2021 | 2.56 | B+ |
Deshabandhu Mahavidyalaya, Chittaranjan, Burdwan – 713331 (Second Cycle) | College | 713331 | 11/4/2021 | 2.55 | B+ |
Raniganj Girls’ College, Searsole Rajbari, Raniganj – 713358 (First Cycle) | College | 713358 | 11/4/2021 | 2.52 | B+ |
Vivekananda Mahavidyalaya, Burdwan – 713103 (Second Cycle) | College | 713103 | 11/4/2021 | 2.51 | B+ |
Shibpur Dinobundhoo Institution (College), Howrah, 711102 (Second Cycle) | College | 711102 | 4/30/2020 | 2.50 | B |
Uluberia College, Uluberia, Howrah, 711315 (Second Cycle) | College | 711315 | 2/20/2019 | 2.48 | B |
Polba Mahavidyalaya, Polba, Chinsura, Hooghly – 712148 (First Cycle) | College | 712148 | 12/15/2021 | 2.44 | B |
Tarakeswar Degree College, Hooghly, 712410 (Second Cycle) | College | 712410 | 3/2/2020 | 2.43 | B |
Hooghly Women’s College, Hooghly – 712103 (Second Cycle) | College | 712103 | 11/4/2021 | 2.43 | B |
Bejoy Narayan Mahavidyalaya, Hooghly, 712147 (Second Cycle) | College | 712147 | 4/30/2020 | 2.42 | B |
Michael Madhusudan Memorial College, Durgapur, Burdwan – 713216 (Second Cycle) |
College | 713216 | 11/4/2021 | 2.40 | B |
Swami Niswambalananda Girls’ College, Hooghly – 712232 (Second Cycle) | College | 712232 | 11/4/2021 | 2.38 | B |
Sreegopal Banerjee College, P.O. Magra, Dist. Hooghly, 712148 (Second Cycle) | College | 712148 | 2/20/2019 | 2.37 | B |
Serampore Girls’ College, Serampore, Hooghly – 712201 (Second Cycle) | College | 712201 | 1/18/2021 | 2.34 | B |
Sarat Centenary College, Dhaniakhali, Hooghly, Hugli-Chuchura – 712302 (Second Cycle) |
College | 712302 | 11/4/2021 | 2.33 | B |
Bidhan Chandra College, Asansol, Burdwan – 713304 (First Cycle) | College | 713304 | 1/22/2022 | 2.32 | B |
Bengal School of Technology, Sugandha, Chinsurah, Hooghly – 712102 (First Cycle) |
College | 712102 | 10/29/2022 | 2.29 | B |
Vidyasagar Mahavidyalaya, Suchia, Hooghly, Hugli-Chuchura – 712701 (Second Cycle) | College | 712701 | 11/4/2021 | 2.28 | B |
Rajendra Academy for Teachers’ Education, Gopalpur, Kanksa, Durgapur – 713212 (First Cycle) | College | 713212 | 12/1/2021 | 2.25 | B |
Surendra Lal Das Teachers’ Training College (B.Ed.) , Anandanagar, Howrah, 711227 (First Cycle) | College | 711227 | 6/24/2020 | 2.24 | B |
Raja Rammohun Roy Mahavidyalaya, Hooghly – 712406 (Second Cycle) | College | 712406 | 11/4/2021 | 2.23 | B |
Chandrapur College, Bardhaman – 713145(First Cycle) | College | 713145 | 11/4/2021 | 2.21 | B |
Bidhan Chandra College, Rishra, Hooghly – 712248 (First Cycle) | College | 712248 | 5/24/2021 | 2.18 | B |
Vivekananda Mahavidyalaya, Hooghly, 712405 (Second Cycle) | College | 712405 | 4/30/2020 | 2.14 | B |
Kandra Radha Kanta Kundu Mahavidyalaya, Kandra, Ketugram, Burdwan – 713129 (First Cycle) | College | 713129 | 12/15/2021 | 2.07 | B |
Dr. Gour Mohan Roy College, Bardhaman, Burdwan – 713145 (First Cycle) | College | 713145 | 2/18/2021 | 2.06 | B |
OmDayal Group of Institutions, Uluberia, Howrah – 711316 (First Cycle) |
College | 711316 | 10/29/2022 | 2.06 | B |
Bagnan Teachers’ Training College, Howrah, 711312 (First Cycle) | College | 711312 | 4/30/2020 | 2.05 | B |
Dr. Kanailal Bhattacharyya College, Howrah, 711104 (Third Cycle) | College | 711104 | 3/2/2020 | 2.01 | B |
Kabi Sukanta Mahavidyalaya, Dist. Hooghly, 712221 (Second Cycle) | College | 712221 | 5/10/2020 | 2.01 | B |
Joypur Panchanan Roy College, Howrah – 711401 (Second Cycle) | College | 711401 | 9/15/2021 | 2.01 | B |
Balagarh Bijoy Krishna Mahavidyalaya, Hooghly – 712501 (Second Cycle) | College | 712501 | 11/4/2021 | 1.83 | C |
Khandra College,P.O.- Khandra, P.S. Andal, Dist. – Paschim Bardhaman,Durgapur – 713363 (Second Cycle) | College | 713363 | 11/1/2023 | 1.65 | C |
Katwa College,Dukbanglow Road, Purba Bardhaman,Katwa – 713130 (Second Cycle) | College | 713130 | 11/1/2023 | 1.65 | C |
Udaynarayanpur Madhabilata Mahavidyalaya, Howrah – 711226 (First Cycle) |
College | 711226 | 9/15/2021 | 1.54 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.