District Purba Medinipur covers Pin Code 721167
District and Sub-District (Census 2011) for Pin Code 721167
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
West Bengal | Purba Medinipur | Panskura | Panskura | 1304 | 606.7 | 6022 | 2919 | 3103 | 330 | 454 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
PURBA MEDINIPUR | 5094238 | 12.03 | 565969.8 | 15.32 | 936 | 14.63 | 0.55 | 87.66 | 81.81 | 93.14 | 4713 |
Villages within Pincode 721167 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fakirbazar | NA | NA | NA | NA | NA | NA | NA | 490 | NA | NAKULDA | BAKULDA | BAKULDA | PANSKURA | KOLAGHAT | MEDINIPUR | KOLKATA | N.A. | PADDY |
Brindabanpur | NA | NA | NA | NA | NA | NA | NA | 575 | NA | PURBA BAKULDA | PURBABAKULDA | PURBA BAKULDA | PANSKURA | KOLAGHAT | MEDINIPUR | KOLKATA | NIMTURI | PADDY |
Gopimohanpur | NA | NA | NA | NA | NA | NA | NA | 1634 | NA | JIAKHALI | BAKULDA | BAKULDA | PANSKURA | KOLAGHAT | MEDINIPUR | HALDIA | KOLKATA | TIL |
Dalpara | NA | NA | NA | NA | NA | NA | NA | 1306 | NA | NA | PALSA | BAKULDA | PANSKURA | KOLAGHAT | MIDNAPUR | HALDIA | DEBRA | TIL |
Uttar Gopalpur | NA | NA | NA | NA | NA | NA | NA | 425 | NA | BAKULDA | BAKULDA | PANSKURA | KOLAGHAT | MIDNAPUR | HALDIA | HALDIA | N.A. | TIL |
Palsa | NA | NA | NA | NA | NA | NA | NA | 1239 | NA | NA | NA | PANSKURA | PANSKURA | KOLAGHAT | MIDNAPUR | HALDIA | DEBRA | TIL |
Baju | NA | NA | NA | NA | NA | NA | NA | 295 | NA | PALSA | PALSA | BAKULDA | PANSKURA | KOLAGHAT | MIDNAPUR | HALDIA | DEBRA | TIL |
Gopinathchak | NA | NA | NA | NA | NA | NA | NA | 58 | PANSKURA | PANSKURA | PANSKURA | PANSKURA | PANSKURA | KOLAGHAT | MEDINIPUR | KHARAGPUR | DEBRABAZAR | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.38 | 48.62 |
Hindu | 80.61 | 41.39 | 39.22 |
Muslim | 19.25 | 9.92 | 9.33 |
Christian | 0.03 | 0.02 | 0.01 |
Sikh | 0.01 | 0.01 | 0.01 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.05 | 0.02 | 0.02 |
Not Stated | 0.05 | 0.02 | 0.02 |
Railway Service
Main Railway Station within Pin Code 721167 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | ADRA | BALICHAK | HOWRAH JN. | JHARGRAM | KHARAGPUR | MIDNAPORE | SANTRAGACHI JN. | |
---|---|---|---|---|---|---|---|---|---|
1 | DUAN | DUAN | NA | 3 | 87 | NA | 27 | 40 | 79 |
2 | RDU | RADHAMOHANPU | 199 | 6 | 84 | 70 | 30 | 43 | 76 |
Main Railway Station within Pin Code 721167 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
DUAN | Duan | Balichak Radhamohanpur Road, Balichak, West Bengal 721160, India | 87.58816 | 22.35404 |
Postal Service
Post Offices within Pin Code 721167 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Gopimohanpur | Dalpara S.O | 721167 | Panskura-I | EAST MIDNAPORE | WEST BENGAL |
Gopinathchak | Dalpara S.O | 721167 | Panskura-I | EAST MIDNAPORE | WEST BENGAL |
Brindabanpur | Dalpara S.O | 721167 | Panskura-I | EAST MIDNAPORE | WEST BENGAL |
Palsa | Dalpara S.O | 721167 | Panskura-I | EAST MIDNAPORE | WEST BENGAL |
Baju | Dalpara S.O | 721167 | Panskura-I | EAST MIDNAPORE | WEST BENGAL |
Fakirbazar | Dalpara S.O | 721167 | Panskura-I | EAST MIDNAPORE | WEST BENGAL |
Mohanpur | Dalpara S.O | 721167 | Panskura-I | EAST MIDNAPORE | WEST BENGAL |
Dalpara | Dalpara S.O | 721167 | Panskura-I | EAST MIDNAPORE | WEST BENGAL |
Uttar Gopalpur | Dalpara S.O | 721167 | Panskura-I | EAST MIDNAPORE | WEST BENGAL |
Money Order Centers within Pin Code 721167
Missing Data
Bank Service
Banks near Pin Code 721167
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 721167
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
526 | 1495 | SPANDAN ADVANCE MEDICARE PVT.LTD | Rabindra Nagar, | Mid Napur | Rabindranagar | 721101 | 3222 | 63716/61663/62475 | Paschim Medinipur | West Bengal | NURSING HOME | N |
1843 | 6432 | GANGA NURSING HOME(PASCHIM MEDINIPUR) | Village: Gholvi, Po – Balichak | Paschim Medinipur, Kharagpur | Balichak | 721124 | 3222 | 2446112 | Paschim Medinipur | West Bengal | NURSING HOME | N |
2828 | 15166 | ST.JOSEPH’S HOSPITAL (MEDINIPUR) | Phulpahari, P.O-Vidyasagar University, Dist- Pashim | Medinipur, West Bengal | 721102 | 3222 | 269902 | Medinipur | West Bengal | HOSPITAL | N | |
4862 | 68236 | DURGA MATERNITY AND CHILD CARE CENTRE | Rabindra Nagar, P.O.+P.S. Medinipur, | Dist-Pashim Medinipur | Medinipur | 721101 | 3222 | 265004 | Medinipur | West Bengal | NURSING HOME | N |
5946 | 92035 | SHIVAM LAPAROSCOPIC INSTITUTE | Rabindra Nagar, Medinipur, | Paschim Medinipur | 721101 | 32 | 22275946 | Medinipur | West Bengal | HOSPITAL | N | |
6121 | 99161 | BAROMA SIRONA HOSPITAL | Dakshin Mechogram, P.O. Uttar Mechogram, | P.S. Panskura, Dist-Purba Medinipur | 721139 | 3228 | 252696 | Medinipur | West Bengal | HOSPITAL | N |
Blood Banks near Pin Code 721167
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
721401 | Contai Sub Divisional Hospital Blood Bank | West Bengal | MEDINIPUR EAST | Contai | Vill. : Darua, P.O.: Darua, P.S. : Contai | 03220- 254464. | 9732255903 |
721602 | Haldia Sub Divisional Hospital Blood Bank | West Bengal | MEDINIPUR EAST | Haldia | Basudevpur, P.O.-Khanganchak, PS- Durgachak
Near SDO office Haldia and ADM Office |
032 24277441 | 8373071200 |
721645 | Dr. Bidhan Chandra Roy Hospital Blood Bank, Haldia (A Unit of ICARE) | West Bengal | MEDINIPUR EAST | Haldia | Vill-Banbishnupur, P.O.- Balughata, P.S. Bhawanipur, Purba Medinipur Pin-721645 | 0322 4269225, | |
721636 | Purba Medinipur District Hospital Blood bank | West Bengal | MEDINIPUR EAST | Tamluk | P.O. Tamluk | 03228 263233, 263209 | |
721212 | Ghatal Sub Divisonal Hospital Blood Bank | West Bengal | MEDINIPUR WEST | Ghatal | SH 4, Kuspata, Ghatal | 03225 255064 | 9232362053 |
721507 | Jhargram Blood Bank | West Bengal | MEDINIPUR WEST | Jhargram | Jhargram District Hospital, P.O. Jhargram, Raghunathpur |
03221 259789 | 9800244688 |
721301 | Kharagpur Sub Divsional Hospital Blood Bank | West Bengal | MEDINIPUR WEST | Kharagpur | South Side, P.O. Kharagpur | 03222 221860, 259125, 255947 | 9932792250 |
721301 | South Eastern Railway Main Hospital Blood Bank, Kharagpur | West Bengal | MEDINIPUR WEST | Kharagpur | Kharagpur | 03222 292195, 03222292476 | |
721101 | Midnapur Medical College and Hospital Blood Bank | West Bengal | MEDINIPUR WEST | Midnapore | Vidyasagar Road , Paschim Medinipur, Medinipur, | 03222 261007, 222400 | 9433503553 |
Other Health Facilities near Pin Code 721167
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 721167 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | WB162 | Vidyasagar Shishu Niketan, | Rangamati Midnapore West Medinipur-721 102 | 721102 | WEST MIDNAPORE | NA | [O] 09002994797 | [O] 08768518184 | ||
CISCE | WB168 | Splendour High School, | Salua Kharagpur West Medinipur-721 145 | 721145 | WEST MIDNAPORE | NA | [O] 033-26549250 | [F] 033-26544183 | ||
CISCE | WB337 | Royal Academy, | Nazarganj, P.o. Midnapore Nazarganj West Medinipur-721 101 | 721101 | WEST MIDNAPORE | NA | [O] 000000000 | |||
CISCE | WB343 | M.N.M. Memorial High School, | Temathani, P.O. Lutunia P.S. Sabang West Medinipur-721166 | 721166 | WEST MIDNAPORE | NA | [O] 033-25468393 | |||
CISCE | WB363 | Sri Aurobindo Vidyabhawan, | P.o.- Balichak Dist. -paschim Medinipur West Medinipur-721124 | 721124 | WEST MIDNAPORE | NA | [O] 03522-271423 | [F] 03522-271423 | ||
CBSE | 2430074 | D A V PUBLIC SCHOOL | DAAK BUNGLOW ROAD MIDNAPORE WEST BENGAL | 721101 | WEST BENGAL | MIDNAPUR | NA | (03222) 263712 | ||
CBSE | 2440011 | JAWAHAR NAVODAYA VIDYALAYA | MEDINIPUR, AT. TANTIGERIA (T.C.P.C.), P.O. VIDYASAGAR UNIVERSITY, DISTT. PASCHIM MEDINIPUR, WEST BENGAL | 721102 | WEST BENGAL | MIDNAPUR | NA | (03222) 205750 | ||
CBSE | 2400050 | KENDRIYA VIDYALAYA | RBNM SALBONI PO RBNML DISTT MIDNAPUR (W) WEST BENGAL | 721132 | WEST BENGAL | MIDNAPUR | NA | (03227) 280421 | 74448 | 265433 |
CBSE | 2430070 | VIVEKANAND MISSION HIGH SCHOOL | VILL MECHAGRAM PO UTTAR MECHAGRAM MIDNAPUR WEST BENGAL | 721139 | WEST BENGAL | MIDNAPUR | NA | (0322) 852577,52484 | 044-26361110 | 56832365489 |
CBSE | 2400042 | KENDRIYA VIDYALAYA | AFS SALUA MIDNAPUR WEST BENGAL | 721145 | WEST BENGAL | MIDNAPUR | NA | (0322) 2296534 | 2701265 | 3412270049 |
Institutions accredited by NAAC near Pin Code 721167 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Vidyasagar University, Midnapore, Dist. Paschim Medinipur, 721102 West Bengal ( Third Cycle) |
University | 721102 | 2/9/2019 | 2.86 | B |
Midnapore College, Medinipur – 721101 (Third Cycle) 7 Years Validity |
College | 721101 | 10/29/2024 | 3.60 | A+ |
Haldia Institute of Technology, Haldia – 721657 (Second Cycle) | College | 721657 | 9/15/2021 | 3.31 | A |
Raja Narendralal Khan Women’s College, Medinipur – 721102 (Third Cycle) | College | 721102 | 11/4/2021 | 3.16 | A |
Nistarini College, Purulia – 723101 (First Cycle) |
College | 723101 | 11/4/2021 | 3.13 | A |
Tamralipta Mahavidyalaya, Abasbari, Tamluk, Purba Medinipur – 721636 (Second Cycle) | College | 721636 | 12/15/2021 | 3.12 | A |
Panskura Banamali College, Purba Medinipur – 721152 (Second Cycle) | College | 721152 | 11/4/2021 | 3.11 | A |
Bankura Zilla Saradamani Mahila Mahavidyapith, Bankura, 722101 (Second Cycle) | College | 722101 | 3/2/2020 | 3.03 | A |
Mahishadal Raj College, Purba Medinapur – 721628 (Second Cycle) | College | 721628 | 11/4/2021 | 3.03 | A |
Bhatter College, Dist. Paschim Medinipur, 721426 (Second Cycle) | College | 721426 | 4/30/2020 | 3.01 | A |
Pingla Thana Mahavidyalaya, Dist.-Paschim Medinipur, 721140 (Second Cycle) | College | 721140 | 4/30/2020 | 2.82 | B |
Manbhum Mahavidyalaya, Purulia – 723131(Second Cycle) | College | 723131 | 11/4/2021 | 2.78 | B++ |
Prabhat Kumar College, Dist. Purbamedinipur, 721401 (Second Cycle) | College | 721401 | 4/30/2020 | 2.76 | B |
Kharagpur College, Paschim Medinipur, Kharagpur – 721305 (Second Cycle) | College | 721305 | 12/1/2021 | 2.76 | B++ |
Belda College, Paschim Medinipur, 721424 (Second Cycle) | College | 721424 | 3/2/2020 | 2.75 | B |
Ramananda College, Bankura, 722122 (Second Cycle) | College | 722122 | 4/30/2020 | 2.75 | B |
Panchmura Mahavidyalaya, Bankura – 722156 (Second Cycle) | College | 722156 | 11/4/2021 | 2.71 | B+ |
Bankura Sammilani College, Bankura – 722102 (Second Cycle) | College | 722102 | 11/4/2021 | 2.67 | B+ |
Bajkul Milani Mahavidyalaya, Dist. Purba Medinipur, 721655 (Second Cycle) | College | 721655 | 4/30/2020 | 2.66 | B |
Pandit Raghunath Murmu Smriti Mahavidyalaya, Bargari, Jamboni, Sarenga, Bankura – 722150 (Second Cycle) | College | 722150 | 9/11/2022 | 2.64 | B+ |
Saldiha College, Bankura, Saldiha – 722173(Second Cycle) | College | 722173 | 11/4/2021 | 2.63 | B+ |
Santal Bidroha Sardha Satabarshiki Mahavidyalaya, Goaltore, Paschim Medinipur, Medinipur – 721128 (First Cycle) | College | 721128 | 5/1/2022 | 2.55 | B+ |
Khatra Adibasi Mahavidyalaya, Khatra, Bankura – 722140 (Second Cycle) | College | 722140 | 11/4/2021 | 2.54 | B+ |
Mahatma Gandhi College, Purulia – 723101 (Second Cycle) | College | 723101 | 9/15/2021 | 2.53 | B+ |
Gobinda Prasad Mahavidyalaya, Amarkanan, Gangajal Ghati, Bankura – 722133 (First Cycle) | College | 722133 | 9/11/2022 | 2.52 | B+ |
Haldia Government College, Debhog, Haldia, Purba Medinipur – 721657 (Second Cycle) |
College | 721657 | 10/29/2022 | 2.52 | B+ |
Sabang Sajanikanta Mahavidyalaya, P.O. Lutunia, Dist. Paschim Medinipur, 721166 (First Cycle) | College | 721166 | 2/20/2019 | 2.51 | B |
K. D. College of Commerce and General Studies, Khudiram Nagar, Medinipur – 721101 (Second Cycle) | College | 721101 | 1/22/2022 | 2.51 | B+ |
Jagannath Kishore College Dist. Purulia 723101 West Bengal (Second Cycle) | College | 723101 | 9/23/2019 | 2.47 | B |
Narajole Raj College,Narajole, Daspur ,Paschim Medinipur – 721211 (First Cycle) | College | 721211 | 9/25/2023 | 2.46 | B |
Institute of Education, Dist. Purba Medinipur, 721635 (First Cycle) | College | 721635 | 3/2/2020 | 2.45 | B |
Ghatal Rabindra Satabarsiki Mahavidyalaya, Ghatal, Paschim Medinipur – 721212 (Second Cycle) | College | 721212 | 12/15/2021 | 2.45 | B |
Ramananda Centenary College, Laulara, Purulia – 723151 (Second Cycle) |
College | 723151 | 10/29/2022 | 2.42 | B |
Sonamukhi College, Bankura – 722207 (First Cycle) | College | 722207 | 11/4/2021 | 2.37 | B |
Jamini Roy College, Beliatore, Bankura – 722203 (First Cycle) | College | 722203 | 2/18/2021 | 2.33 | B |
Egra Sarada Shashi Bhusan College, Purba Medinipur, 721429 (Second Cycle) | College | 721429 | 4/30/2020 | 2.32 | B |
Garhbeta College, P.O. Garhbeta, Dist. Paschim Medinipur, 721127 West Bengal (First Cycle) | College | 721127 | 5/4/2019 | 2.31 | B |
Yogoda Satsanga Palpara Mahavidyalaya, Purba Medinapur – 721458 (Second Cycle) | College | 721458 | 11/4/2021 | 2.29 | B |
Panchakot Mahavidyalaya, Dist. Purulia, 723121 (First Cycle) | College | 723121 | 3/2/2020 | 2.28 | B |
Sitananda College, Nandigram, Purba Medinipur – 721631 (First Cycle) |
College | 721631 | 11/26/2022 | 2.20 | B |
Nikhil Banga Sikshan Mahavidyalaya, Bankura – 722122 (First Cycle) | College | 722122 | 12/1/2021 | 2.18 | B |
Vivekananda Mission Mahavidyalaya, Dist. Purba Medinipur, 721645 (Second Cycle) | College | 721645 | 3/2/2020 | 2.17 | B |
Moyna College, Moyna, Purba Medinipur, Tamluk – 721629 (First Cycle) | College | 721629 | 1/22/2022 | 2.15 | B |
Jawaharlal Nehru College, Kuanpal, Cuttack – 725204 (Second Cycle) | College | 725204 | 11/4/2021 | 2.07 | B |
Raghunathpur College, Dist. Purulia, 723133 (Second Cycle) | College | 723133 | 3/2/2020 | 2.06 | B |
Kashipur Michael Madhusudan Mahavidyalaya, Kashipur, Panchakote Raj, Purulia, Adra – 723132 (First Cycle) | College | 723132 | 12/15/2021 | 2.06 | B |
Barjora College, Barjora, Bankura – 722202 (First Cycle) | College | 722202 | 12/1/2021 | 2.03 | B |
Deshapran College of Teachers’ Education, Dist. Purba Medinipur, 721427 (First Cycle) | College | 721427 | 4/30/2020 | 2.02 | B |
Haldia Institute of Management, Hatiberia, Haldia, Purba, Medinipur – 721657 (First Cycle) |
College | 721657 | 10/29/2022 | 2.02 | B |
Ramnagar College, Depal Purba Medinipur, Contai – 721453 (First Cycle) | College | 721453 | 1/18/2021 | 2.01 | B |
Debra Thana Sahid Kshudiram Smriti Mahavidyalaya, Gangaramchak, Debra, Paschim Medinipur – 721124 (First Cycle) | College | 721124 | 1/22/2022 | 2.01 | B |
Vivekananda Satavarshiki Mahavidyalaya, Manikpara, Jhargram, Paschim Medinipur – 721513 (First Cycle) | College | 721513 | 1/18/2021 | 1.88 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.