District Darjiling covers Pin Code 734311
District and Sub-District (Census 2011) for Pin Code 734311
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
West Bengal | Darjiling | Kalimpong – II | Kalimpong – II | 2740 | 2689.37 | 13682 | 6738 | 6944 | 554 | 4372 |
West Bengal | Darjiling | Kalimpong -I | Kalimpong -I | 518 | 879.80 | 2630 | 1228 | 1402 | 177 | 1196 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
DARJILING | 1842034 | 38.99 | 180150.93 | 14.47 | 971 | 17.18 | 21.52 | 79.92 | 73.74 | 85.94 | 3149 |
SILIGURI | 509709 | NA | 48269.44 | 8.00 | 951 | NA | NA | 85.46 | 81.94 | NA | 0 |
Villages within Pincode 734311 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kanke Bong Khasmahal | NA | NA | NA | NA | NA | NA | NA | 1835 | NA | SEOKBIR | SINJI | SINJI | KALIMPONG | KALIMPONMG | KALIMPONG | KALIMPONG | KALIMPONG | GINGER |
Kalimpong Dansong Forest | NA | NA | NA | NA | NA | NA | NA | 795 | NA | TEESTA | TEESTA | TEESTA | KALIMPONG | SILIGURI | SILIGURI | SILIGURI | KALIMPONG | GINGER |
Pedong Bazar D.I.F. | NA | NA | NA | NA | NA | NA | NA | 817 | PEDONG KHASMAHAL | PEDONG KHASMAHAL | PEDONG KHASMAHAL | PEDONG KHASMAHAL | KALIMPONG | KURSEONG | SILIGURI | KALIMPONG | KALIMPONG | PADDY |
Pedong Khasmahal | NA | NA | NA | NA | NA | NA | NA | 4274 | NA | NA | NA | NA | KALIMPONG | KURSEONG | SILIGURI | KALIMPONG | KALIMPONG | PADDY |
Kagey Khasmahal | NA | NA | NA | NA | NA | NA | NA | 2401 | NA | NA | NA | NA | KALIMPONG | SILIGURI | SILIGURI | KALIMPONG | KALIMPONG | PADDY |
Maria Khasmahal | NA | NA | NA | NA | NA | NA | NA | 437 | NA | NA | NA | PEDONG | KALIMPONG | SILIGURI | SILIGURI | KALIMPONG | KALIMPONG | PADDY |
Sakiyong Khasmahal | NA | NA | NA | NA | NA | NA | NA | 5753 | NA | PEDONG | PEDONG | PEDONG | KALIMPONG | SILIGURI | SILIGURI | KALIMPONG | KALIMPONG | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.69 | 48.31 |
Hindu | 53.85 | 28.17 | 25.68 |
Muslim | 1.07 | 0.59 | 0.48 |
Christian | 16.51 | 8.38 | 8.13 |
Sikh | 0.02 | 0.01 | 0.01 |
Buddhist | 26.43 | 13.50 | 12.93 |
Jain | 0.11 | 0.07 | 0.05 |
Other | 1.86 | 0.92 | 0.94 |
Not Stated | 0.15 | 0.07 | 0.09 |
Railway Service
Main Railway Station within Pin Code 734311 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 734311 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 734311 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Pedong Bazar D.I.F. | Pedong S.O | 734311 | Kalimpong – II | DARJILING | WEST BENGAL |
Kagey Khasmahal | Kagay Bazar B.O | 734311 | Kalimpong – II | DARJILING | WEST BENGAL |
Kanke Bong Khasmahal | Pedong S.O | 734311 | Kalimpong -I | DARJILING | WEST BENGAL |
Ladam Khasmahal | Kagay Bazar B.O | 734311 | Kalimpong – II | DARJILING | WEST BENGAL |
Pedong Khasmahal | Pedong S.O | 734311 | Kalimpong – II | DARJILING | WEST BENGAL |
Sakiyong Khasmahal | Sakyong B.O | 734311 | Kalimpong – II | DARJILING | WEST BENGAL |
Kalimpong Dansong Forest | Pedong S.O | 734311 | Kalimpong -I | DARJILING | WEST BENGAL |
Maria Khasmahal | Kagay Bazar B.O | 734311 | Kalimpong – II | DARJILING | WEST BENGAL |
Money Order Centers within Pin Code 734311
Missing Data
Bank Service
Banks near Pin Code 734311
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
STATE BANK OF INDIA | SBIN0012407 | 734002608 | PEDONG | C BY O LATE GOLEY DOMA BHUTIA,DAMDI BUILDING,NEAR PEDONG BAZAR,PEDONG 734311 |
THE WEST BENGAL STATE COOPERATIVE BANK | WBSC0DJCB02 | 734816602 | PEDONG | PEDONG BAZAR, P.O. PEDONG, DT. DARJEELING, PIN-734311 |
Hospital and Health Service
Private Hospitals near Pin Code 734311
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 177 | NORTH BENGAL CLINIC | Meghnad Saha Sarano | Pradhan Nagar | Siliguri | 734003 | 353 | 2510441 2518667 | Siliguri | West Bengal | NURSING HOME | N |
248 | 643 | SUNRISE NURSING HOME PVT.LTD | Udham Singh Sarani , | Ashrampara , Sevoke Road , | Siliguri | 734001 | 353 | 2643692 / 2531369 | Siliguri | West Bengal | NURSING HOME | N |
1561 | 4221 | PARAMOUNT HOSPITAL PVT. LTD. | Mangal Pandey Road, | Khalpara | Siliguri | 734005 | 353 | 2503722 / 2504389 | Siliguri | West Bengal | HOSPITAL | N |
2366 | 11943 | VASAN EYE CARE(SILLIGURI) | Udham Singh Sarani, | Ashrampara, | 734001 | 353 | 3989000, 0353-2640402 | Siliguri | West Bengal | HOSPITAL | N | |
3255 | 27421 | ANANDALOKE HOSPITAL & NEUROSCIENCES CENTRE | Marina Medical Centre Pvt Ltd | 2nd Mile,Sevoke Road | Dist – Darjeeling | 734001 | 353 | 2540980 | Siliguri | West Bengal | HOSPITAL | N |
3368 | 29712 | NORTH BENGAL NEURO CENTRE PVT. LTD. | Meghnath Sahasarani, | Pradhan Nagar | Pradhan Nagar | 734003 | 353 | 2511122 | Siliguri | West Bengal | HOSPITAL | N |
3714 | 37793 | SILIGURI GREATER LIONS EYE HOSPITAL | 2nd Mile, Behind Vishal Cinema | Siliguri | Sevoke Road | 734002 | 353 | 254,330,125,434,572,000,000 | Siliguri | West Bengal | HOSPITAL | N |
4616 | 61803 | MITRAS CLINIC & NURSING HOME | Tilak Road,Hakjmapara, | Darjeeling, | 734001 | 353 | 2535153 | Siliguri | West Bengal | HOSPITAL | N | |
5765 | 86993 | NEOTIA GETWEL HEALTHCARE CENTRE | Uttoranyon, Ps Matigara | Bihind City Centre | 734010 | 353 | 3053000 | Siliguri | West Bengal | HOSPITAL | N | |
5969 | 93053 | MEDICA CANCER HOSPITAL (A UNIT OF NORTH BENGAL ONCOLOGY CENTRE PVT. LTD.) | Rangapani, Vill+Post, | Dist. Darjeeling | 734434 | 353 | 2004080 ,3092014 | Siliguri | West Bengal | HOSPITAL | N |
Blood Banks near Pin Code 734311
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
734101 | Darjeeling District Hospital Blood Bank | West Bengal | DARJEELING | Darjeeling | Hill Cart Road, Near Darjeeling Police Station | 03542 2254218, 03542 255636 | |
734001 | S.D. Hospital Blood Bank Siliguri | West Bengal | DARJEELING | Darjeeling | P.O. Siliguri | 0353 2533133 | 9126442648 |
734316 | Kalimpong Sub Divisional Hospital Blood Bank | West Bengal | DARJEELING | Kalimpong | Kalimpong Hospital, Chotta Bhalukhop | 03552 255 363, 03552255245 | |
734203 | Kurseong Sub Divisional Hospital Blood Bank | West Bengal | DARJEELING | Kurseong | Burdawan Road, Near Kurseong Palace Hotel | 0354 2344333 | 09434176999, 09474896980 |
734012 | North Bengal Medical College Hospital Blood Bank | West Bengal | DARJEELING | Siliguri | Thiknikata, P.O. Shusrut Nagar | 03532585174, 03532 585483 | 9433038175 |
734401 | North Bengal Voluntary Blood Bank and Research Centre | West Bengal | DARJEELING | Siliguri | Bimal Sinha Sarani, Bidhan Road, H.No. 271/235, Bidhan Market , Siliguri | 0353 2529077 | 9830033856 |
734001 | Siliguri Terai Lions Charitable Trust Blood Bank | West Bengal | DARJEELING | Siliguri | A Unit of Lions Club of Siliguri Terai, Dist 322F, 2nd Mile, Sevoke Road, Siliguri. |
0353 2548925 | 9433379879 |
734003 | Paul P. Harris, Siliguri Rotary Blood Bank | West Bengal | DARJEELING | Siliguri | Rotary Hall, Pradhan Nagar, Near Medica North Bengal Clinic |
0353 2573240 | 9933003240 |
Other Health Facilities near Pin Code 734311
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34390 | Pedong SC | Old Sunrise English School | Reshi Road pedong | Near Phurba Gas Agency ,Pedong | Upper Neong Pedong | 734311 | 27.054438 | 88.542417 | 0 | SubCentre | West Bengal | DARJILING | KALIMPONG – II | Kalimpong – II / Pedong | |
55460 | N. Sakyong SC | N. Sakyong SC | Lower menchu Sakyong | Near Community hall , Sakyong | Lower Menchu Sakyong | 734311 | 27.132033 | 88.604083 | 0 | SubCentre | West Bengal | DARJILING | KALIMPONG – II | Kalimpong – II / Pedong | |
66407 | Kashyong SC | House No. 47 | Kashyong road | Near GP Office kashyong | Phurun 1 | 734311 | 27.051017 | 88.597433 | 0 | SubCentre | West Bengal | DARJILING | KALIMPONG – II | Kalimpong – II / Pedong | |
129239 | Kagay SC | Kagay health Centre | Gandong Bangla Dara | Near Kagay high School | Gandong, kagay | 734311 | 27.158283 | 88.624917 | 0 | SubCentre | West Bengal | DARJILING | KALIMPONG – II | Kalimpong – II / Pedong | |
146357 | Dallep SC | House No . 31 | Lower Dalep 4th mile | Near Ugen Pema Choe Gumba | Lower Dalep | 734311 | 27.158166 | 88.624682 | 0 | SubCentre | West Bengal | DARJILING | KALIMPONG – II | Kalimpong – II / Pedong |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 734311 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | WB241 | St. Xavier’s School, | 21st Mile Pedong Darjeeling-734 311 | 734311 | DARJILING | NA | [O] 03472-258439 | [O] 8967715327 | ||
CISCE | WB292 | Grace English School, | Kagay Road P.o. Pedong Kalimpong Darjeeling-734 311 | 734311 | DARJILING | NA | [O] 033-24363419 | [O] 033-24628809 |
Institutions accredited by NAAC near Pin Code 734311 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
University of North Bengal, Darjeeling – 734430 (Third Cycle) | University | 734430 | 12/1/2021 | 3.05 | A |
Visva-Bharati, Birbhum, 731235 (First Cycle) | University | 731235 | 5/10/2020 | 2.82 | B |
Sikkim University, 6th Mile, Samdur PO, Tadong, Gangtok – 737102 (First Cycle) | University | 737102 | 6/24/2020 | 2.60 | B |
Sikkim Manipal University ,Fifth Mile, Tadong, Gangtok, East Sikkim,Gangtok – 737102 (First Cycle) | University | 737102 | 9/25/2023 | 2.34 | B |
University of Gour Banga, Malda – 732103 (First Cycle) | University | 732103 | 5/24/2021 | 2.30 | B |
Acharya Brojendranath Seal College, Cooch Behar – 736101 (Second Cycle) | College | 736101 | 3/27/2022 | 3.07 | A |
St. Joseph’s College, Darjeeling, 734104 (Second Cycle) | College | 734104 | 3/2/2020 | 3.06 | A |
Southfield College, Darjeeling – 734101 (Second Cycle) | College | 734101 | 5/24/2021 | 3.05 | A |
Ananda Chandra College, Jalpaiguri – 735101 (Second Cycle) | College | 735101 | 11/4/2021 | 2.88 | B++ |
Prasannadeb Women’s College, Jalpaiguri – 735101 (Second Cycle) | College | 735101 | 11/4/2021 | 2.88 | B++ |
Ananda Chandra Training College, Nayabasti, Jalpaiguri – 735101 (First Cycle) | College | 735101 | 1/22/2022 | 2.80 | B++ |
Kalimpong College, Darjeeling – 734301(Second Cycle) | College | 734301 | 11/4/2021 | 2.79 | B++ |
Cooch Behar College, Cooch Behar – 736101(Second Cycle) | College | 736101 | 11/4/2021 | 2.78 | B++ |
Kaliyaganj College, Uttar Dinajpur, Kaliyaganj – 733129 (Second Cycle) | College | 733129 | 12/1/2021 | 2.78 | B++ |
Suri Vidyasagar College, Birbhum, Suri – 731101(Second Cycle) | College | 731101 | 12/1/2021 | 2.77 | B++ |
Sikkim Government College, Tadong, Gangtok – 737102 (First Cycle) | College | 737102 | 5/24/2021 | 2.70 | B |
Alipurduar College, Alipurduar – 736122 (First Cycle) | College | 736122 | 1/22/2022 | 2.69 | B+ |
Balurghat Mahila Mahavidyalaya, Daksin Dinajpur, Balurghat – 733101 (Second Cycle) |
College | 733101 | 11/26/2022 | 2.65 | B+ |
Harkamaya College of Education, Samdur, Tadong, Gangtok – 737102 (Second Cycle) | College | 737102 | 7/18/2022 | 2.63 | B+ |
Falakata College, Alipurduar, Falakata – 735211 (First Cycle) |
College | 735211 | 10/29/2022 | 2.62 | B+ |
Bolpur College, Birbhum – 731204 (First Cycle) |
College | 731204 | 11/4/2021 | 2.60 | B+ |
Malda Women’s College, Santi Gopal Sen Sarani, Pirojpur, Malda – 732101 (Second Cycle) |
College | 732101 | 10/29/2022 | 2.59 | B+ |
Shree Ramakrishna B. T. College, Darjeeling – 734101 (First Cycle) |
College | 734101 | 11/26/2022 | 2.59 | B+ |
Maynaguri College, Jalpaiguri, Mainaguri – 735224 (Second Cycle) | College | 735224 | 11/4/2021 | 2.57 | B+ |
Netaji Subhas Mahavidyalaya, Haldibari, Cooch Behar – 735122 (Second Cycle) | College | 735122 | 11/4/2021 | 2.55 | B+ |
Gour Mahavidyalaya, Malda – 732142 (Second Cycle) | College | 732142 | 12/1/2021 | 2.54 | B+ |
Dinhata College, Dinhata, Cooch Behar – 736135 (First Cycle) | College | 736135 | 12/1/2021 | 2.52 | B+ |
Kaliachak College, Sultanganj, Malda – 732201(Second Cycle) | College | 732201 | 12/15/2021 | 2.52 | B+ |
Sambhunath College, Birbhum – 731303 (Second Cycle) | College | 731303 | 11/4/2021 | 2.52 | B+ |
Raiganj Surendranath Mahavidyalaya, Sudarshanpur, Raiganj, Dinajpur – 733134 (First Cycle | College | 733134 | 12/15/2021 | 2.51 | B+ |
Balurghat B.Ed. College, Mangalpur, Balurghat, Dakshin Dinajpur – 733101 (Second Cycle) |
College | 733101 | 11/26/2022 | 2.50 | B |
Siliguri B.Ed. College, Darjeeling, Siliguri – 734011 (Second Cycle) | College | 734011 | 7/10/2021 | 2.45 | B |
Birpara College, Birpara – 735204 (First Cycle) |
College | 735204 | 11/4/2021 | 2.43 | B |
Eastern Dooars B.Ed. Training College, Dakshinayan, Bhatibari, Alipurduar – 736121 (First Cycle) |
College | 736121 | 11/26/2022 | 2.31 | B |
Malda College, P.O. & Dist. Malda, 732101 (First Cycle) | College | 732101 | 3/2/2020 | 2.26 | B |
Islampur College, Islampur – 733202 (First Cycle) | College | 733202 | 2/18/2021 | 2.22 | B |
Tufanganj Mahavidyalaya, Cooch Behar – 736160 (Second Cycle) | College | 736160 | 11/4/2021 | 2.22 | B |
Sukanta Mahavidyalaya, P.O. Dhupguri, Dist. Jalpaiguri, 735210 (First Cycle) | College | 735210 | 2/20/2019 | 2.19 | B |
Saheed Kshudiram College, Kamakhyaguri, Alipurduar – 736202 (First Cycle) | College | 736202 | 5/1/2022 | 2.19 | B |
Shree Agrasen Mahavidyalaya, Dalkhola – 733201 (First Cycle) | College | 733201 | 11/4/2021 | 2.13 | B |
Turku Hansda Lapsa Hemram Mahavidyalay, Madian, Mallarpur, Ganpur, Birbhum – 731216 (First Cycle) | College | 731216 | 11/4/2021 | 2.13 | B |
Darjeeling Government College,19, Lebong Cart Road,Darjeeling – 734101 (First Cycle) | College | 734101 | 9/25/2023 | 2.13 | B |
Chandidas Mahavidyalaya, Birbhum – 731215 (Second Cycle) | College | 731215 | 11/4/2021 | 2.12 | B |
Purnidevi Chowdhury Girls’ College, Bolpur, Birbum – 731204 (First Cycle) | College | 731204 | 1/22/2022 | 2.11 | B |
University BT & Evening College, Cooch Behar, 736101 (Second Cycle) | College | 736101 | 2/20/2019 | 2.07 | B |
Hiralal Bhakat College, Birbhum – 731220 (Second Cycle) | College | 731220 | 11/4/2021 | 2.05 | B |
Samsi College, Kandaran (Samsi), Chanchal, Malda – 732139 (First Cycle) |
College | 732139 | 11/26/2022 | 2.02 | B |
Parimal Mitra Smriti Mahavidyalaya, Jalpaiguri, Mal – 735221 (First Cycle) | College | 735221 | 11/4/2021 | 1.80 | C |
Indian Institute of Legal Studies,Dagapur, Salbari,Siliguri – 734002 (First Cycle) | College | 734002 | 11/1/2023 | 1.77 | C |
Sailajananda Falguni Smriti Mahavidyalaya, Birbhum – 731125 (First Cycle) | College | 731125 | 11/4/2021 | 1.72 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.