District Jalpaiguri , Darjiling covers Pin Code 735229
District and Sub-District (Census 2011) for Pin Code 735229
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
West Bengal | Jalpaiguri | Mal | Mal | 6278 | 5825.20 | 29282 | 14628 | 14654 | 3548 | 14749 |
West Bengal | Darjiling | Gorubathan | Gorubathan | 84 | 771.34 | 394 | 191 | 203 | 1 | 55 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
DARJILING | 1842034 | 38.99 | 180150.93 | 14.47 | 971 | 17.18 | 21.52 | 79.92 | 73.74 | 85.94 | 3149 |
JALPAIGURI | 3869675 | 27.00 | 445012.63 | 13.77 | 954 | 37.65 | 18.89 | 73.79 | 66.65 | 80.61 | 6227 |
SILIGURI | 509709 | NA | 48269.44 | 8.00 | 951 | NA | NA | 85.46 | 81.94 | NA | 0 |
ALIPURDUAR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Villages within Pincode 735229 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalingkot Forest | NA | NA | NA | NA | NA | NA | NA | 394 | NA | GORUBATHAN | GORUBATHAN | MAL BUSTY | MAL BAZAR | SILIGURI | SILIGURI | SILIGURI | KALIMPONG | GINGER |
Paschim Totgaon | NA | NA | NA | NA | NA | NA | NA | 386 | WASHEBARI | WASHEBARI | ODLABARI | ODLABARI | MAL | JALPAIGURI | SHIB MANDIR | SILIGURI | N.A. | PADDY |
Purbba Totgaon | NA | NA | NA | NA | NA | NA | NA | 290 | NA | WASABARI | OODLABARI | OODLABARI | MAL | JALPAIGURI | SHIB MANDIR | SILIGURI | N.A. | PADDY |
Sundaribasti | NA | NA | NA | NA | NA | NA | NA | 290 | NA | WASHABARI | OODLABARI | OODLABARI | MAL | JALPAIGURI | SHIB MADIR | SILIGURI | N.A. | PADDY |
Washabari Tea Garden | NA | NA | NA | NA | NA | NA | NA | 4101 | NA | NA | CHUNA BATI | CHUNA BHATI | MAL | JALPAIGURI | SHIB MANDIR | SILIGURI | JALPAIGURI | PADDY |
Kalagaity | NA | NA | NA | NA | NA | NA | NA | 301 | NA | WASHBARI | CHUNABHATI | CHUNABHATI | MAL | JALPAIGURI | SHIV MANDIR | SILIGURI | JALPAIGURI | PADDY |
Menglass Tea Garden | NA | NA | NA | NA | NA | NA | NA | 4369 | NA | NA | NA | MAL | MAL | JALPAIGURI | SILIGURI | SILIGURI | COOCH BEHAR | TEA |
Dalingkote Tea Garden | NA | NA | NA | NA | NA | NA | NA | 1935 | NA | MENGLASS | MENGLASS | MAL | MAL | JALPAIGURI | SILIGURI | SILIGURI | COOCH BEHAR | TEA |
Syli Tea Garden | NA | NA | NA | NA | NA | NA | NA | 4751 | NA | NA | DAMDIM | MAL | MAL | JALPAIGURI | SILIGURI | SILIGURI | COOCH BEHAR | TEA |
Ranichera Tea Garden | NA | NA | NA | NA | NA | NA | NA | 5088 | NA | N.A. | NA | NA | NA | N.A. | N.A. | N.A. | NA | TEA |
Dakshin Hanskhali | NA | NA | NA | NA | NA | NA | NA | 7771 | NA | NA | NA | KRANTI | MAYNAGURI | JALPAIGURI | JALPAIGURI | N.A. | JALPAIGURI | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 50.68 | 49.32 |
Hindu | 69.28 | 35.26 | 34.02 |
Muslim | 19.56 | 9.96 | 9.60 |
Christian | 8.33 | 4.06 | 4.28 |
Sikh | 0.03 | 0.02 | 0.02 |
Buddhist | 1.25 | 0.61 | 0.64 |
Jain | 0.01 | 0.01 | 0.00 |
Other | 1.37 | 0.70 | 0.67 |
Not Stated | 0.17 | 0.07 | 0.09 |
Railway Service
Main Railway Station within Pin Code 735229 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | ALIPUR DUAR JN. | BAMANHAT | DHUBRI | DINHATA | NEW ALIPURDUAR | NEW COOCH BEHAR | NEW JALPAIGURI JN | SILIGURI JN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BDS | BORADIGHI | NA | NA | NA | NA | NA | 122 | NA | 58 |
2 | CRX | CARRON | 87 | 159 | NA | 137 | NA | NA | 81 | 73 |
3 | MDT | MADARIHAT | 45 | 117 | 146 | 95 | NA | NA | 122 | 115 |
4 | NKB | NAGRAKATA | 92 | 164 | 193 | 142 | NA | NA | 75 | 68 |
5 | NMX | NEW MAYNAGUR | NA | 130 | NA | NA | 99 | NA | 45 | 52 |
6 | NMZ | NEW MAL JN. | 113 | 185 | NA | 163 | NA | 133 | 54 | 47 |
7 | ODB | OODLABARI | 123 | 196 | NA | 173 | NA | 144 | 44 | 37 |
Main Railway Station within Pin Code 735229 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BDS | Baradighi- | Haihaipathar, Jalpaiguri, West Bengal – 735221 | NA | NA |
Postal Service
Post Offices within Pin Code 735229 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Rangamati | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Saili Factory Line | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Sailihat khola | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Debit Coloney | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Kalagaity | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Saili School line | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Baro line | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Paschim Totgaon | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Washabari Tea Garden | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Chakla Basty | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Syli Tea Garden | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Sundaribasti | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Dalingkot Forest | Sailihat S.O | 735229 | Gorubathan | DARJILING | WEST BENGAL |
Purbba Totgaon | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Rangamati Tea Garden | Rungamatee B.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Ranichera Tea Garden | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Dalingkote Tea Garden | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Saili Chel LIne | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Saili Nidam Division | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Dakshin Hanskhali | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Menglass Tea Garden | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Saili Tea Garden | Sailihat S.O | 735229 | Mal | JALPAIGURI | WEST BENGAL |
Money Order Centers within Pin Code 735229
Missing Data
Bank Service
Banks near Pin Code 735229
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 735229
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
455 | 1315 | MARINA MEDICAL CENTRE PRIVATE LIMITED | Babupara | Near Kotowali Police Station.,Near Kotawali Policce Station | Jalpaiguri | 735101 | 3561 | 229604 / 231080 | Jalpaiguri | West Bengal | HOSPITAL | N |
Blood Banks near Pin Code 735229
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
735215 | Air Force Hospital Blood Bank | West Bengal | JALPAIGURI | Jalpaiguri | No. 10 , P.O. Hasimara | 03566 255060 | 9410735514 |
735101 | Jalpaiguri Sub Divisonal Hospital Blood Bank | West Bengal | JALPAIGURI | Jalpaiguri | Hospital para | 03561 220047 | 9433437383 |
Other Health Facilities near Pin Code 735229
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51402 | Sylee T.G | p.o. sylee hat, Sylee T.G. | 735229 | 26.90335 | 88.67119 | 0 | SubCentre | West Bengal | JALPAIGURI | MAL | Mal | ||||
63112 | Rungamuttee T.G. | TG Hospital | p.o rangamuttee, Rungamuttee T.G. | 735229 | 26.89352 | 88.70052 | 0 | SubCentre | West Bengal | JALPAIGURI | MAL | Mal | |||
128507 | Meenglass T.G. | TG Hospital | p.o rangamuttee, Rungamuttee T.G. | 735229 | 26.9206 | 88.70293 | 0 | SubCentre | West Bengal | JALPAIGURI | MAL | Mal | |||
182119 | Sylee Hat | sylee hat post office | p.o. sylee hat, Khas Jangal – I , Ranichera T.G. | 735229 | 26.8932 | 88.67286 | 0 | SubCentre | West Bengal | JALPAIGURI | MAL | Mal |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 735229 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | WB087 | Raymond Memorial Higher Secondary School, | P.o. Falakata Falakata Jalpaiguri-735 211 | 735211 | JALPAIGURI | NA | [O] 03563-259180 | [F] 03563-259023 | ||
CISCE | WB177 | Trinity High School, | Thana Road P.o Banarhat Banarhat Jalpaiguri-735 202 | 735202 | JALPAIGURI | NA | [O] 033-26946479 | [F] 033-26944994 | ||
CISCE | WB221 | Sunshine School, | Birpara Birpara Alipurduar-735 204 | 735204 | JALPAIGURI | NA | [O] 033-24117028 | [F] 24117028 | ||
CISCE | WB291 | Sarwan Memorial School, | Banarhat Jalpaiguri-735 202 | 735202 | JALPAIGURI | NA | [O] 03552-281367 | [F] 03552-281367 | ||
CISCE | WB330 | Boon English School, | Netajipally P.O. Hamiltonganj Jalpaiguri-735 214 | 735214 | JALPAIGURI | NA | [O] 033-32496106 | [O] 8444825009 | [F] 03323605063 | |
CISCE | WB359 | Mount Carmel School, | Purba Magurmari Jalpaiguri-735 210 | 735210 | JALPAIGURI | NA | [O] 03229255884 | [F] 03229255884 | ||
CISCE | WB366 | Don Bosco School, | Kranti Road P.o. -manabari Jalpaiguri-735222 | 735222 | JALPAIGURI | NA | [O] 03552255130 | [F] 03552255290 | ||
CBSE | 2430249 | GRACE ENGLISH SCHOOL | Grace English School Sukhani Busty, P.O& P.S.Nagrakata Dist. Jalpaiguri | 735225 | WEST BENGAL | JALPAIGURI | NA | 9732872590 | 0 | |
CBSE | 2430240 | ZORAM BAPTIST MISSION SCHOOL | LANKA ROAD BIRPARA | 735204 | WEST BENGAL | JALPAIGURI | NA | 3563266295 | ||
CBSE | 2430041 | S H M D SCHOOL | NEW MARKET JAIGAON P.O. JAIGAON DISTT JALPAIGURI WEST BENGAL | 735208 | WEST BENGAL | JALPAIGURI | NA | (03566) 264817 | 03566-263793 | 263254 |
CBSE | 2430199 | Cornerstone School | Vill. & P.O. Purba Satali, Dist. Jalpaiguri, West Bengal, PIN. 735214 | 735214 | WEST BENGAL | JALPAIGURI | NA | (03566) 200123 | 03566-200123 | |
CBSE | 2400008 | KENDRIYA VIDYALAYA NO 2 | HASIMARA PO HASIMARA JALPAIGURI DISTT WEST BENGAL | 735215 | WEST BENGAL | JALPAIGURI | NA | (0356) 2225877 | 375811 | |
CBSE | 2430173 | ST. FRANCIS ACADEMY | Vill. and P.O. -Madarihat Distt Jalpaiguri Pin- 735220 | 735220 | WEST BENGAL | JALPAIGURI | NA | (03563) 262591 | 3563262325 | |
CBSE | 2430007 | CAESAR SCHOOL | MAL P O MAL JALPAIGURI DISTT WEST BENGAL | 735221 | WEST BENGAL | JALPAIGURI | NA | (03562) 256946 | 2340906 | |
CBSE | 2400003 | KENDRIYA VIDYALAYA NO 1 | BINNAGURI CANTT JALPAIGURI DISTT WEST BENGAL | 735232 | WEST BENGAL | JALPAIGURI | NA | (03563) 259495 | 2288 | 2580425 |
CBSE | 2400028 | KENDRIYA VIDYALAYA NO 2 | BINNAGURI CANTT DISTT JALPAIGURI WEST BENGAL | 735232 | WEST BENGAL | JALPAIGURI | NA | (0356) 3259452 | 27756 | |
CBSE | 2430128 | BHOR ACADEMY | BHOWALPARA, PO: BAIRATIGURI, DHUPGURI, DISTT JALPAIGURI, WEST BENGAL-735210 | 735210 | WEST BENGAL | JALPAIGURI | NA | 9932222888 |
Institutions accredited by NAAC near Pin Code 735229 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
University of North Bengal, Darjeeling – 734430 (Third Cycle) | University | 734430 | 12/1/2021 | 3.05 | A |
Visva-Bharati, Birbhum, 731235 (First Cycle) | University | 731235 | 5/10/2020 | 2.82 | B |
Sikkim University, 6th Mile, Samdur PO, Tadong, Gangtok – 737102 (First Cycle) | University | 737102 | 6/24/2020 | 2.60 | B |
Sikkim Manipal University ,Fifth Mile, Tadong, Gangtok, East Sikkim,Gangtok – 737102 (First Cycle) | University | 737102 | 9/25/2023 | 2.34 | B |
University of Gour Banga, Malda – 732103 (First Cycle) | University | 732103 | 5/24/2021 | 2.30 | B |
Acharya Brojendranath Seal College, Cooch Behar – 736101 (Second Cycle) | College | 736101 | 3/27/2022 | 3.07 | A |
St. Joseph’s College, Darjeeling, 734104 (Second Cycle) | College | 734104 | 3/2/2020 | 3.06 | A |
Southfield College, Darjeeling – 734101 (Second Cycle) | College | 734101 | 5/24/2021 | 3.05 | A |
Ananda Chandra College, Jalpaiguri – 735101 (Second Cycle) | College | 735101 | 11/4/2021 | 2.88 | B++ |
Prasannadeb Women’s College, Jalpaiguri – 735101 (Second Cycle) | College | 735101 | 11/4/2021 | 2.88 | B++ |
Ananda Chandra Training College, Nayabasti, Jalpaiguri – 735101 (First Cycle) | College | 735101 | 1/22/2022 | 2.80 | B++ |
Kalimpong College, Darjeeling – 734301(Second Cycle) | College | 734301 | 11/4/2021 | 2.79 | B++ |
Cooch Behar College, Cooch Behar – 736101(Second Cycle) | College | 736101 | 11/4/2021 | 2.78 | B++ |
Kaliyaganj College, Uttar Dinajpur, Kaliyaganj – 733129 (Second Cycle) | College | 733129 | 12/1/2021 | 2.78 | B++ |
Suri Vidyasagar College, Birbhum, Suri – 731101(Second Cycle) | College | 731101 | 12/1/2021 | 2.77 | B++ |
Sikkim Government College, Tadong, Gangtok – 737102 (First Cycle) | College | 737102 | 5/24/2021 | 2.70 | B |
Alipurduar College, Alipurduar – 736122 (First Cycle) | College | 736122 | 1/22/2022 | 2.69 | B+ |
Balurghat Mahila Mahavidyalaya, Daksin Dinajpur, Balurghat – 733101 (Second Cycle) |
College | 733101 | 11/26/2022 | 2.65 | B+ |
Harkamaya College of Education, Samdur, Tadong, Gangtok – 737102 (Second Cycle) | College | 737102 | 7/18/2022 | 2.63 | B+ |
Falakata College, Alipurduar, Falakata – 735211 (First Cycle) |
College | 735211 | 10/29/2022 | 2.62 | B+ |
Bolpur College, Birbhum – 731204 (First Cycle) |
College | 731204 | 11/4/2021 | 2.60 | B+ |
Malda Women’s College, Santi Gopal Sen Sarani, Pirojpur, Malda – 732101 (Second Cycle) |
College | 732101 | 10/29/2022 | 2.59 | B+ |
Shree Ramakrishna B. T. College, Darjeeling – 734101 (First Cycle) |
College | 734101 | 11/26/2022 | 2.59 | B+ |
Maynaguri College, Jalpaiguri, Mainaguri – 735224 (Second Cycle) | College | 735224 | 11/4/2021 | 2.57 | B+ |
Netaji Subhas Mahavidyalaya, Haldibari, Cooch Behar – 735122 (Second Cycle) | College | 735122 | 11/4/2021 | 2.55 | B+ |
Gour Mahavidyalaya, Malda – 732142 (Second Cycle) | College | 732142 | 12/1/2021 | 2.54 | B+ |
Dinhata College, Dinhata, Cooch Behar – 736135 (First Cycle) | College | 736135 | 12/1/2021 | 2.52 | B+ |
Kaliachak College, Sultanganj, Malda – 732201(Second Cycle) | College | 732201 | 12/15/2021 | 2.52 | B+ |
Sambhunath College, Birbhum – 731303 (Second Cycle) | College | 731303 | 11/4/2021 | 2.52 | B+ |
Raiganj Surendranath Mahavidyalaya, Sudarshanpur, Raiganj, Dinajpur – 733134 (First Cycle | College | 733134 | 12/15/2021 | 2.51 | B+ |
Balurghat B.Ed. College, Mangalpur, Balurghat, Dakshin Dinajpur – 733101 (Second Cycle) |
College | 733101 | 11/26/2022 | 2.50 | B |
Siliguri B.Ed. College, Darjeeling, Siliguri – 734011 (Second Cycle) | College | 734011 | 7/10/2021 | 2.45 | B |
Birpara College, Birpara – 735204 (First Cycle) |
College | 735204 | 11/4/2021 | 2.43 | B |
Eastern Dooars B.Ed. Training College, Dakshinayan, Bhatibari, Alipurduar – 736121 (First Cycle) |
College | 736121 | 11/26/2022 | 2.31 | B |
Malda College, P.O. & Dist. Malda, 732101 (First Cycle) | College | 732101 | 3/2/2020 | 2.26 | B |
Islampur College, Islampur – 733202 (First Cycle) | College | 733202 | 2/18/2021 | 2.22 | B |
Tufanganj Mahavidyalaya, Cooch Behar – 736160 (Second Cycle) | College | 736160 | 11/4/2021 | 2.22 | B |
Sukanta Mahavidyalaya, P.O. Dhupguri, Dist. Jalpaiguri, 735210 (First Cycle) | College | 735210 | 2/20/2019 | 2.19 | B |
Saheed Kshudiram College, Kamakhyaguri, Alipurduar – 736202 (First Cycle) | College | 736202 | 5/1/2022 | 2.19 | B |
Shree Agrasen Mahavidyalaya, Dalkhola – 733201 (First Cycle) | College | 733201 | 11/4/2021 | 2.13 | B |
Turku Hansda Lapsa Hemram Mahavidyalay, Madian, Mallarpur, Ganpur, Birbhum – 731216 (First Cycle) | College | 731216 | 11/4/2021 | 2.13 | B |
Darjeeling Government College,19, Lebong Cart Road,Darjeeling – 734101 (First Cycle) | College | 734101 | 9/25/2023 | 2.13 | B |
Chandidas Mahavidyalaya, Birbhum – 731215 (Second Cycle) | College | 731215 | 11/4/2021 | 2.12 | B |
Purnidevi Chowdhury Girls’ College, Bolpur, Birbum – 731204 (First Cycle) | College | 731204 | 1/22/2022 | 2.11 | B |
University BT & Evening College, Cooch Behar, 736101 (Second Cycle) | College | 736101 | 2/20/2019 | 2.07 | B |
Hiralal Bhakat College, Birbhum – 731220 (Second Cycle) | College | 731220 | 11/4/2021 | 2.05 | B |
Samsi College, Kandaran (Samsi), Chanchal, Malda – 732139 (First Cycle) |
College | 732139 | 11/26/2022 | 2.02 | B |
Parimal Mitra Smriti Mahavidyalaya, Jalpaiguri, Mal – 735221 (First Cycle) | College | 735221 | 11/4/2021 | 1.80 | C |
Indian Institute of Legal Studies,Dagapur, Salbari,Siliguri – 734002 (First Cycle) | College | 734002 | 11/1/2023 | 1.77 | C |
Sailajananda Falguni Smriti Mahavidyalaya, Birbhum – 731125 (First Cycle) | College | 731125 | 11/4/2021 | 1.72 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.