District Jehanabad covers Pin Code 804422
District and Sub-District (Census 2011) for Pin Code 804422
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
BIHAR | Jehanabad | Makhdumpur | Makhdumpur | NA | 5448.54 | 55049 | NA | NA | NA | NA |
BIHAR | Jehanabad | Ghoshi | Ghoshi | 1361 | 603.00 | 8122 | 3900 | 4222 | 2020 | 65 |
BIHAR | Jehanabad | Ratni Faridpur | Ratni Faridpur | 183 | 103.00 | 1183 | 575 | 608 | 130 | 7 |
BIHAR | Jehanabad | Modanganj | Modanganj | NA | 45.00 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
JEHANABAD | 1124176 | 11.95 | 193920.4 | 21.34 | 918 | 19.81 | 0.11 | 68.27 | 56.24 | 79.3 | 931 |
Villages within Pincode 804422 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qazi Chak | KANSUA | JEHANABAD | Ratni Faridpur | 5 | 25 | JEHANABAD | 25 | 572 | RATNI | KURTHA | KURTHA | KURTHA | JEHANABAD | PATNA | PATNA | PATNA | JEHANABAD | PADDY |
Gappo Chak | KANSUA | JEHANABAD | Ratni Faridpur | 5 | 25 | JEHANABAD | 25 | 611 | RATNI | KAJICHAK | TAKEYA | KURTHA | JEHANABAD | PATNA | PATNA | PATNA | JEHANABAD | PADDY |
Jagdishpur | Naiawa | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Golakpur | Golakpur | JEHANABAD | Ghoshi | 4 | 16 | JEHANABAD | 16 | 8122 | JEHANABAD | NA | NA | NA | JEHANABAD | PATNA | PATNA | PATNA | JEHANABAD | PADDY |
Mahamdipur | PUNHADA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Ladaua | PUNHADA | MAKHDUMPUR | Makhdumpur | 10 | 18 | MAKHDUMPUR | 10 | 230 | JEHANABAD | JEHANABAD | JEHANABAD | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Bisunpur Pathra | PUNHADA | MAKHDUMPUR | Makhdumpur | 8 | 18 | MAKHDUMPUR | 8 | 972 | JEHANABAD | EKIL | EKIL | EKIL | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Sagarpur | MANJHOS | MAKHDUMPUR | Makhdumpur | 7 | 23 | MAKHDUMPUR | 7 | 2820 | JEHANABAD | NA | NA | NA | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Kandar | MANJHOS | MAKHDUMPUR | Makhdumpur | 10 | 26 | MAKHDUMPUR | 10 | 1100 | JEHANABAD | SAGARPUR | SAGARPUR | SAGARPUR | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Boknari Khurd | SOLHANDA | MAKHDUMPUR | Makhdumpur | 3 | 20 | MAKHDUMPUR | 3 | 490 | JEHANABAD | EKIL | EKIL | EKIL | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Solhanda | SOLHANDA | MAKHDUMPUR | Makhdumpur | 3 | 20 | MAKHDUMPUR | 3 | 4745 | JEHANABAD | NA | JEHANABAD | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Panpu | MAKARPUR | MAKHDUMPUR | Makhdumpur | 3 | 20 | MAKHDUMPUR | 3 | 878 | JEHANABAD | JEHANABAD | JEHANABAD | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Pipra | RAMPUR | MAKHDUMPUR | Makhdumpur | 6 | 26 | MAKHDUMPUR | 6 | 1124 | JEHANABAD | NA | NA | JAHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Kapharpur | DHARNAI | MAKHDUMPUR | Makhdumpur | 8 | 22 | MAKHDUMPUR | 8 | 1130 | JEHANABAD | NA | JEHANABAD | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Owa | DHARNAI | MAKHDUMPUR | Makhdumpur | 3 | 18 | MAKHDUMPUR | 3 | 1083 | JEHANABAD | NA | JEHANABAD | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Dharnai | DHARNAI | MAKHDUMPUR | Makhdumpur | 5 | 20 | MAKHDUMPUR | 5 | 3207 | JEHANABAD | NA | NA | JEHNABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Berka | DHARNAI | MAKHDUMPUR | Makhdumpur | 6 | 23 | MAKHDUMPUR | 6 | 761 | JEHANABAD | DHARNAEE | JEHANABAD | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Madanpur | MAKARPUR | MAKHDUMPUR | Makhdumpur | 5 | 22 | MAKHDUMPUR | 5 | 868 | JEHANABAD | NA | DHARAUT | DHARAUT | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Makarpur | MAKARPUR | MAKHDUMPUR | Makhdumpur | 4 | 21 | MAKHDUMPUR | 4 | 3415 | JEHANABAD | NER | JEHANABAD | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Damodarpur | DAKRA | MAKHDUMPUR | Makhdumpur | 5 | 22 | MAKHDUMPUR | 5 | 468 | JEHANABAD | JEHANABAD | JEHANABAD | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Chandai | CHARIYARI | MAKHDUMPUR | Makhdumpur | 5 | 20 | MAKHDUMPUR | 5 | 1744 | JEHANABAD | NA | NAWABGANJ | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Mekhpa | DAKRA | MAKHDUMPUR | Makhdumpur | 6 | 23 | MAKHDUMPUR | 6 | 2518 | JEHANABAD | JEHANABAD | JEHANABAD | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Kharauna | DAKRA | MAKHDUMPUR | Makhdumpur | 6 | 23 | MAKHDUMPUR | 6 | 1639 | NA | NA | MAKHDUMPUR | MAKHDUMPUR | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Chalis kurwa | CHARIYARI | MAKHDUMPUR | Makhdumpur | 5 | 20 | MAKHDUMPUR | 5 | 317 | JEHANABAD | JEHANABAD | JEHASNABAD | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Sohjana | CHARIYARI | MAKHDUMPUR | Makhdumpur | 5 | 20 | MAKHDUMPUR | 5 | 894 | NA | NA | NABABGANJ | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Chhariyari | CHARIYARI | MAKHDUMPUR | Makhdumpur | 6 | 15 | MAKHDUMPUR | 6 | 6774 | NA | NA | NA | NABABGANJ | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Jamalpur | CHARIYARI | MAKHDUMPUR | Makhdumpur | 6 | 20 | MAKHDUMPUR | 6 | 765 | JEHANABAD | NABAGANAJ | NABABGNJ | NABAGANAJ | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Mahewa | CHARIYARI | MAKHDUMPUR | Makhdumpur | 5 | 20 | MAKHDUMPUR | 5 | 1787 | NA | NABAGANJ | NABABGANJ | NABAGAJ | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Moghal Bigha | SOLHANDA | MAKHDUMPUR | Makhdumpur | 3 | 20 | MAKHDUMPUR | 3 | 1301 | NA | MAKHDUMPUR | NABAGANJ | NABAGANJ | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Kachnanwan | KACHNAMA | MAKHDUMPUR | Makhdumpur | 4 | 20 | MAKHDUMPUR | 4 | 3333 | JEHANABAD | MAKHDUMPUR | SAREN | NABAGANJ | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Ismailpur | KACHNAMA | MAKHDUMPUR | Makhdumpur | 6 | 23 | MAKHDUMPUR | 6 | 570 | JEHANABAD | MAKHDUMPUR | SAREN | NABAGANJ | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Koile | MANJHOS | MAKHDUMPUR | Makhdumpur | 6 | 22 | MAKHDUMPUR | 6 | 1645 | JEHANABAD | NA | NABAGANJ | NABAGANJ | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Jagdishpur | KACHNAMA | MAKHDUMPUR | Makhdumpur | 9 | 25 | MAKHDUMPUR | 9 | 254 | JEHANABAD | NABAGANJ | NABAGAJ | NABAGANAJ | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Kankaria | KUMARDIH | MAKHDUMPUR | Makhdumpur | 10 | 18 | MAKHDUMPUR | 10 | 3114 | TEHATA | NA | NABAGANJ | NABAGANJ | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Bandea | SOLHANDA | MAKHDUMPUR | Makhdumpur | 4 | 21 | MAKHDUMPUR | 4 | 2715 | JEHANABAD | NA | MAKHDUMPUR | NABAGANJ | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Amarpur | SOLHANDA | MAKHDUMPUR | Makhdumpur | 3 | 18 | MAKHDUMPUR | 3 | 943 | JEHANABAD | NABAGANJ | NABAGANJ | NABAGANJ | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Mataur chak | MALATHI | MAKHDUMPUR | Makhdumpur | 17 | 18 | MAKHDUMPUR | 17 | 490 | TEHTA | JEHANABAD | JEHANABAD | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Mataur | MALATHI | MAKHDUMPUR | Makhdumpur | 17 | 25 | MAKHDUMPUR | 17 | 503 | JEHANABAD | JEHANABAD | JEHANABAD | JEHANABAD | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Sirpatpur | MALATHI | MAKHDUMPUR | Makhdumpur | 18 | 20 | MAKHDUMPUR | 18 | 452 | JEHANABAD | TEHATA | TEHATA | TEHATA | JEHANABAD | GAYA | GAYA | GAYA | JEHANABAD | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.84 | 48.16 |
Hindu | 93.18 | 48.31 | 44.87 |
Muslim | 6.57 | 3.39 | 3.18 |
Christian | 0.06 | 0.03 | 0.03 |
Sikh | 0.01 | 0.01 | 0.00 |
Buddhist | 0.07 | 0.04 | 0.03 |
Jain | 0.01 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.11 | 0.06 | 0.05 |
Railway Service
Main Railway Station within Pin Code 804422 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BHABUA ROAD | GAYA JN. | PATNA JN. | |
---|---|---|---|---|---|
1 | BBHT | BARABAR HALT | NA | 22 | 72 |
2 | IAM | MAI HALT | NA | 43 | 51 |
3 | MDE | MAKHDUMPUR G | 180 | 33 | 61 |
4 | NERH | NER HALT | NA | 27 | 66 |
5 | THA | TEHTA | 184 | 37 | 57 |
6 | WW | WANABAR HALT | NA | 28 | 66 |
Main Railway Station within Pin Code 804422 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BBHT | Barabar Halt | Barabar Halt, Barabar Road, Bihar 804422, India | 84.9741 | 25.05559 |
Postal Service
Post Offices within Pin Code 804422 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Dharnai | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Kapharpur | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Ladaua | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Mahewa | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Makhdumpur | Makarpur B.O | 804422 | Jehanabad | JEHANABAD | BIHAR |
Mekhpa | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Moghal Bigha | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Panpu | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Sagarpur | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Sirpatpur | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Bisunpur Pathra | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Jagdishpur | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Kharauna | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Koile | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Makarpur | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Berka | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Ismailpur | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Jehanabad | Sagarpur B.O | 804422 | Jehanabad | JEHANABAD | BIHAR |
Kandar | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Makhdumpur | Chhariyari B.O | 804422 | Jehanabad | JEHANABAD | BIHAR |
Makhdumpur | Solhanda B.O | 804422 | Jehanabad | JEHANABAD | BIHAR |
Mataur | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Owa | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Jehanabad | Makhdumpur S.O | 804422 | Jehanabad | JEHANABAD | BIHAR |
Kachnanwan | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Makhdumpur | Dakra B.O | 804422 | Jehanabad | JEHANABAD | BIHAR |
Sohjana | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Chhariyari | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Damodarpur | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Jehanabad | Berka B.O | 804422 | Jehanabad | JEHANABAD | BIHAR |
Kankaria | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Makhdumpur | Bandeya B.O | 804422 | Jehanabad | JEHANABAD | BIHAR |
Pipra | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Chandai | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Kachnawan | Kachnawan B.O | 804422 | Belaganj | GAYA | BIHAR |
Mahamdipur | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Mataur chak | Makhdumpur S.O | 804422 | Makhdumpur | JEHANABAD | BIHAR |
Makhdumpur | Ner B.O | 804422 | Jehanabad | JEHANABAD | BIHAR |
Money Order Centers within Pin Code 804422
Missing Data
Bank Service
Banks near Pin Code 804422
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
STATE BANK OF INDIA | SBIN0010771 | 804002506 | MAKHDUMPUR | DIST.JEHANABADSTATE.BIHARPIN.804422. |
Hospital and Health Service
Private Hospitals near Pin Code 804422
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
268 | 678 | SAHYOG HOSPITAL (PATNA) | 40, Pataliputra Colony , | Patna | 800013 | 612 | 2262642 260261 6584266 3103827 | Patna | Bihar | HOSPITAL | N | |
607 | 1726 | HEART HOSPITAL PVT.LTD.(PATNA) | Chandralaya , | Doctors Colony,In Front Of Central School | Kankarbagh | 800020 | 612 | 2346606 / 2367997 | Patna | Bihar | HOSPITAL | N |
645 | 1835 | RUBAN MEMORIAL HOSPITAL( RATAN STONE CLINIC) | 19 Patliputra Colony, | Near Patliputra Golambar | Patna | 800013 | 612 | 2270097/2270059 | Patna | Bihar | HOSPITAL | N |
1272 | 3386 | SRI RAM HOSPITAL | N C -1-C, Lohiya Nagar, | Kankarbagh, | Patna | 800020 | 612 | 6944450/ 07677467295 / 98350-64677 | Patna | Bihar | HOSPITAL | N |
1832 | 6336 | FORD HOSPITAL | New Bypass Road, Nh-30, | Kemnichak, Po-New Jaganpura, | Ps. Ramkrishanagar | 800027 | 612 | 31258810 / 3215886/ 2390004/ 2390005 | Patna | Bihar | HOSPITAL | N |
1835 | 6372 | JAGDISH MEMORIAL HOSPITAL | Behind Geological Survey Of India | Lohiya Nagar | Lohiya Nagar | 800020 | 612 | 2361414 | Patna | Bihar | HOSPITAL | N |
1924 | 7536 | HI-TECH EMERGENCY HOSPITAL | Saguna More Bailey Road | Khagual Road | Patna | 800016 | 612 | 3262107 | Patna | Bihar | HOSPITAL | N |
2045 | 8783 | GLOBAL VISHWAMITRA HOSPITAL | Golambar, | 802101 | 6183 | 232266 | Buxar | Bihar | HOSPITAL | N | ||
2082 | 9201 | ISHWAR DAYAL MEMORIAL HOSPITAL | “N. R. Tower,Khemni Chowk More, Mahavir Colony, | Mahavir Colony, | Hanuman Nagar , | 800020 | 612 | 23,869,112,386,970 | Patna | Bihar | HOSPITAL | N |
2083 | 9202 | SATYAM HOSPITAL(A UNIT OF SATYAM NURSING HOME & RESEARCH CENTRE PVT. LTD.) | Sheikpura, Braham Sthan, | Near Igims, Bailey Road, | Bailey Road | 800014 | 612 | 2,265,783,264,324 | Patna | Bihar | HOSPITAL | N |
2086 | 9216 | MANOKAMNA HEALTH CARE | Indralok,Dharamshala Lane Chowk | Patna City | 800008 | 612 | 3256828 | Patna | Bihar | HOSPITAL | N | |
2293 | 11383 | SHRI SAI HOSPITAL(PATNA) | Plot Ds/2 Behind Geological Survey Of India Sai Hos | Chowk West Of Rajendra Nagar Over Bridge Kankarbagh | Near Mahendra Lok Apatment | 800020 | 612 | 2360236-37 | Patna | Bihar | HOSPITAL | N |
2368 | 11958 | GANINATH HOSPITAL(ARA) | Nahar Office Road | P.S. Nawada | Nawad | 802301 | 6182 | 0 | Bhojpur | Bihar | HOSPITAL | N |
2369 | 11959 | L.B APRAJITA HOSPITAL(PATNA) | Laxmi Nivas | West Chanal Road | 800001 | 612 | 2558984 | Patna | Bihar | HOSPITAL | N | |
2377 | 12016 | K.G.N WEL FARE SOCIETY (KHAWAJA GHARIB NAWAZ WELFARE SOCIETY ARA) | Near Ara Jail Road, Khetari Mohallah Bhojpur | 802301 | 6182 | 234124 | Bhojpur | Bihar | HOSPITAL | N | ||
2416 | 12303 | LIFE LINE NURSING HOME(NAWADA) | Purari Jail Road | 805110 | 6324 | 0 | Nawada | Bihar | HOSPITAL | N | ||
2532 | 13401 | ASG HOSPITAL PVT LTD ( PATNA ) | Cc-78, Pc Colony, Lohia Nagar, | Kankarbagh, | Patna | 800020 | 612 | 2346645 /2346622 | Patna | Bihar | HOSPITAL | N |
2582 | 13675 | VAISHNAVI HOSPITAL (PATNA) | Maurya Vihar Colony | Transport Nagar | 800026 | 612 | 3212415 | Patna | Bihar | HOSPITAL | N | |
2602 | 13781 | OXYGEN TRAUMA & MULTISPECIALITY HOSPITAL | North Of Kumhrar Bridge, | Biscoman Golamber, | Patna | 800007 | 612 | 2311046 | Patna | Bihar | HOSPITAL | N |
2633 | 13976 | SHRINIVAS HOSPITAL(PATNA) | A/60, Near Lohiya Park, | Kankarbagh Near Shalimar Sweets Patna | 800020 | 612 | 2356611 | Patna | Bihar | HOSPITAL | N | |
2696 | 14310 | R N SUPERSPECILITY HOSP AND RESEARCH CENTRE | Khajpura, | Behind Shiv Mandir Bailery Road Patna | Lane Of Rukunpura Masjid | 800014 | 612 | 2590111 | Patna | Bihar | HOSPITAL | N |
2778 | 14981 | VASAN HEALTH CARE PVT. LTD. | Rupam Tower, | Main Road,Near Tiwari Bechars Petrol Pump, | 800020 | 612 | 3047899 | Patna | Bihar | HOSPITAL | N | |
2992 | 15710 | RAUDRA HOSPITAL | Chandi Chowk | Koilwar | Bhojpur | 802161 | 0 | 0 | Bhojpur | Bihar | HOSPITAL | N |
3207 | 26625 | M. G. M HOSPITAL & RESEARCH CENTRE PVT. LTD. | Jagat Narayan Road | Kadam Kuan | 800003 | 612 | 26,730,503,226,550 | Patna | Bihar | HOSPITAL | N | |
4678 | 63547 | SRI HARI JEEVAN HEALTH CARE (PATNA) | Gurhatta, | Opp. G.G..S. Hospital | 800008 | 612 | 3249257 / 3255028 / 2630928 | Patna | Bihar | HOSPITAL | N | |
4701 | 64002 | ADARSH LIFE CARE HOSPITAL-PATNA | 90 Feet Road, | Janaki Nagar, | Hanuman Nagar, | 800020 | 612 | 32,225,569,973,546,200 | Patna | Bihar | HOSPITAL | N |
4987 | 71250 | APOLLO SURGICAL & UROLOGY CENTER | Near Govt.Bus Stand, | Biharsarif, | 803101 | 6112 | 232074 | Nalanda | Bihar | HOSPITAL | N | |
5003 | 71706 | RAHUL NURSING HOME (UNTT OF RAHUL URO GYNAEC & RESEARCH PVT.LTD. ) | Virshivaji Path, | North S. K. Puri, | Patna | 800013 | 612 | 2571876/ 2570076 | Patna | Bihar | NURSING HOME | N |
5172 | 75432 | APEX HOSPITAL- BIHAR | Khandarpark, | Biharsarif, | Biharsarif, | 803101 | 0 | 0 | Nalanda | Bihar | HOSPITAL | N |
5309 | 78881 | JEEVAN JYOTI HOSPITAL | Opp. Devi Mandir, Ranchi Road, Bhaisasur | 803101 | 6112 | 655383 | Biharsharif | Bihar | HOSPITAL | N | ||
5330 | 79276 | MAMTA MOTHER & CHILD HOSPITAL PVT.LTD. | Kashi Takia | Ranchi Road | Biharsharif | 803101 | 0 | 0 | Nalanda | Bihar | HOSPITAL | N |
5479 | 81957 | AASTHA LOK HOSPITAL PVT.LTD | N/4, Professor Colony, Near Kendriya Vidyalaya, | Kankarbagh, | Patna | 800020 | 612 | 3212153 / 3212154 | Patna | Bihar | HOSPITAL | N |
5525 | 82654 | NEW KUMAR NURSING HOME | Main Road, Ashok Nagar, | Kankarbagh, Patna | 800020 | 612 | 2354083 | Patna | Bihar | HOSPITAL | N | |
5710 | 85685 | SRI SAI LIONS NETRALAYA | B-144, P C Colony, | Near Lohiya Nagar Mount Carmel High School, | Kankarbagh | 800020 | 612 | 2361935/ 2361318 | Patna | Bihar | HOSPITAL | N |
5821 | 88233 | UDAYAN HOSPITAL (A UNIT OF IGIMS PVT. LTD.) | West Of Boring Cananl Road, | Near Rajapur Pul, Patna (Bihar) | 800001 | 612 | 2557550 | Patna | Bihar | HOSPITAL | N |
Blood Banks near Pin Code 804422
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
804408 | Amar Saheed Jagdeo Prasad, Sadar Hospital Jehanabad Blood Bank | Bihar | JEHANABAD | Jehanabad | P G Road, Arwal More | 06114 225857 | 9835407198 |
Other Health Facilities near Pin Code 804422
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10944 | Tilkai | Tilkai | Near Tilkai Temple | Panchayat Bela Birra, Makhdumpur | 804422 | 25.07529 | 85.05188 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
11506 | Mahmatpur 1 | Mahmadpur | Near Community Centre | Panchayat Kachnama, Makhdumpur | 804422 | 25.07528 | 84.98839 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
14043 | Bisunganj | Bishunganj | Near Market | Panchayat Jamanganj, Makhdumpur | 804422 | 0 | 0 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
36100 | Marsua | Marsua | Near AWC | Panchayat Kalanaur, Makhdumpur | 804422 | 0 | 0 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
46200 | Dakara | Dakra | AWC Dakra | Panchayat Dakra, Makhdumpur | 804422 | 25.02946 | 85.00854 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
50909 | KUMARDIH | Kumardih | Tehta to Newari Road | Panchayat Kumardih, Makhdumpur | 804422 | 25.12152 | 84.95955 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
56016 | SAIDPUR | Saidpur | Patna Gaya Road | Panchayat Purbi Saren, Makhdumpur | 804422 | 25.0946 | 84.98148 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
56912 | APHC SAGARPUR | Sagarpur | Community Centre | Panchayat Manjhosh, Makhdumpur | 804422 | 25.09067 | 84.91019 | 0 | Primary Health Centre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
60574 | Sheikhpura | Sheikhpura | East Railway Station Makhdumpur | nagar panchayat Makhdumpur | 804422 | 25.08762 | 84.99128 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
78790 | Indrapur | Indrapur | First Lean Indrapur | Panchayat Punhada, Makhdumpur | 804422 | 0 | 0 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
78978 | Mahmatpur 2 | Mahmadpur | near Kabristan | nagar panchayat Makhdumpur | 804422 | 25.09855 | 84.94298 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
85579 | Kohra | Kohra | Near AWC | Panchayat Kohra, Makhdumpur | 804422 | 25.13186 | 84.98154 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
91804 | Dhodha | Dhodha | AWC Dhodha | Panchayat Kalanaur, Makhdumpur | 804422 | 0 | 0 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
96778 | Umata | Umta | Patna Gaya Road | Panchayat Dharnai, Makhdumpur | 804422 | 25.00939 | 84.96953 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
96916 | Nawabganj | Nawabganj | Near Middle School | Panchayat Chhariyari, Makhdumpur | 804422 | 25.07304 | 85.02768 | 0 | SubCentre | Bihar | JEHANABAD | MAKHDUMPUR | Makhdumpur | ||
