Saluni is a Sub-District within Chamba District. 
State.Name District.Name Sub.District.Name CD.Block.Name Houses Area.in.Hectares Population Female Male SC ST
HIMACHAL PRADESH Chamba Saluni Saluni NA 37268.25 47939 NA NA NA NA
>> Pincode(s) within Sub-District Saluni : 176310, 176312, 176317, 176320, 176321 
>> Town(s) within and around Sub-District Saluni : CHAMBA 
>> Nearest Town(s) having Engineering College : BADHANI, HAMIRPUR 
>> Nearest Town(s) having Medical College: TANDA 
>> Nearest Town(s) having Management College: BADHANI, DHARMSAHALA, DHARMSALA, DHARMSHALA 
>> Location(s) having Cinema Video Hall:  
>> Location(s) having Public Library:  
>> Location(s) having Public Reading Room:  
>> Location(s) having Sports Club Recreation Center: Gulel  (199), Siula  (81), Sunuh  (166), Surgani  (235) 
>> Location(s) having Sports Field: Banjar  (84), Bhinga  (206), Bihali  (72), Chakhotar  (192), Dalohi  (202), Danun  (71), Dhar  (236), Gahal  (83), Gulel  (199), Kandhwara  (270), Kund  (90), Lahra  (267), Ligga  (69), Manjir  (228), Maura  (102), Salwan  (98), Sunuh  (166), Surgani  (235), Talori  (70) 
>> Location(s) having community center: Kandhwara  (270), Mulkiar  (190) 

Villages within Sub-District Saluni (Census 2011)

PIN.Code Village.Name Gram.Panchayat.Name Nearest.Town.Name Sub.District.Head.Quarter..Name. Sub.District.Head.Quarter..Distance.in.km. District.Head.Quarter..Distance.in.km. Nearest.Statutory.Town..Name. Nearest.Statutory.Town..Distance.in.km. Total.Population.of.Village Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. Nearest.Village.Town.Name..Middle.School. Nearest.Village.Town.Name..Secondary.School. Nearest.Village.Town.Name..Senior.Secondary.School. Nearest.Village.Town.Name..Arts.and.Science.Degree.College. Nearest.Village.Town.Name..Engineering.College. Nearest.Village.Town.Name..Medicine.College. Nearest.Village.Town.Name..Management.Institute. Nearest.Village.Town.Name..Private.School.For.Disabled. Dispensary.Doctors.Total.Strength..Numbers. Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. Family.Welfare.Centre..Numbers. Agricultural.Commodities..First.
1 176310 Saili (229) NA CHAMBA SALUNI 17 41 CHAMBA 38 253 MANJIR MANJIR MANJIR MANJIR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
2 176310 Manjir (228) NA CHAMBA SALUNI 16 40 CHAMBA 40 718 NA NA NA NA CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
3 176310 Gangla (227) NA CHAMBA SALUNI 16 40 CHAMBA 35 129 MANJIR BHANDAR BHANDAR MANJIR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
4 176310 Nandan (225) NA CHAMBA SALUNI 19 37 CHAMBA 30 228 MANJIR MANJIR MANJIR MANJIR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
5 176312 R.F. Dandi (150) NA CHAMBA SALUNI 37 87 CHAMBA 87 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
6 176312 Thaloga (101) NA CHAMBA SALUNI 50 60 CHAMBA 60 513 SALUNI NA NA MOURA CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
7 176312 Maura (102) NA CHAMBA SALUNI 48 56 CHAMBA 56 1396 NA NA NA NA CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 1 0 MAIZE
8 176312 Bandokhi (100) NA CHAMBA SALUNI 45 52 CHAMBA 52 203 SALUNI MAURA MAURA MAURA SALUNI HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
9 176312 Salwan (98) NA CHAMBA SALUNI 47 55 CHAMBA 55 889 MAURA NA MAURA MAURA CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
10 176312 Dhanel (99) NA CHAMBA SALUNI 47 52 CHAMBA 52 238 MAURA SARHER MAURA MAURA CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
11 176312 Bhandar (224) NA CHAMBA SALUNI 15 37 CHAMBA 30 255 MANJIR NA MANJIR MANJIR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
12 176312 Parjana (231) NA CHAMBA SALUNI 18 42 CHAMBA 40 169 SALUNI DIGHAI SALUNI SALUNI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
13 176317 Surgani (235) NA CHAMBA SALUNI 20 44 CHAMBA 35 1629 NA NA NA NA CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
14 176317 Biana (234) NA CHAMBA SALUNI 9 43 CHAMBA 36 793 SURGANI SURGANI SURGANI SURGANI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
15 176320 R.F. Bhangothali (146) NA CHAMBA SALUNI 31 81 CHAMBA 81 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
16 176320 Dhar Syah Behi (145) NA CHAMBA SALUNI 40 90 CHAMBA 90 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
17 176320 R.F. Bir (144) NA CHAMBA SALUNI 38 93 CHAMBA 93 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
18 176320 Theka Dhar Padhri (138) NA CHAMBA SALUNI 50 100 CHAMBA 100 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
19 176320 R.F.Supacholu (140) NA CHAMBA SALUNI 40 90 CHAMBA 90 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
20 176320 R.F. Gagli (142) NA CHAMBA SALUNI 36 86 CHAMBA 86 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
21 176320 Theka Dhar Baju Bag (137) NA CHAMBA SALUNI 48 98 CHAMBA 98 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
22 176320 R.F. Guwari (147) NA CHAMBA SALUNI 33 83 CHAMBA 83 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
23 176320 R.F. Nalwar-I (153) NA CHAMBA SALUNI 27 77 CHAMBA 77 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
24 176320 R.F. Ranjal (149) NA CHAMBA SALUNI 52 82 CHAMBA 82 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
25 176320 R.F. Lader (151) NA CHAMBA SALUNI 31 81 CHAMBA 81 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
26 176320 Pringul (134) NA CHAMBA SALUNI 30 80 CHAMBA 80 380 NA BHANDAL BHANDAL SALUNI CHAMBA BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
27 176320 R.F. Chhota Jaura (135) NA CHAMBA SALUNI 30 80 CHAMBA 80 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
28 176320 R.F. Charbhent (133) NA CHAMBA SALUNI 24 72 CHAMBA 72 166 DEHROG BHANDAL BHANDAL SALUNI SALOONI BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 NA
29 176320 R.F. Guinala (152) NA CHAMBA SALUNI 36 76 CHAMBA 76 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
30 176320 Sanghni (156) NA CHAMBA SALUNI 24 74 CHAMBA 74 879 NA NA BHANDAL BHANDAL SALUNI BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
31 176320 R.F. Nalwar-II (155) NA CHAMBA SALUNI 30 80 CHAMBA 80 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
32 176320 Dhar Dughli (154) NA CHAMBA SALUNI 30 80 CHAMBA 80 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
33 176320 R.F. Boda (158) NA CHAMBA SALUNI 29 78 CHAMBA 78 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
34 176320 Dhar Sontith (159) NA CHAMBA SALUNI 34 84 CHAMBA 84 14 DEHROG SANGHANI BHANDAL BHANDAL CHAMBA BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 NA
35 176320 R.F. Nalwar-III (157) NA CHAMBA SALUNI 28 78 CHAMBA 78 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
36 176320 R.F. Jilari (161) NA CHAMBA SALUNI 23 70 CHAMBA 70 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
37 176320 Jilari (162) NA CHAMBA SALUNI 20 72 CHAMBA 72 561 NA SAHANI BHANDAL BHANDAL CHAMBA BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 NA
38 176320 Bharni Bhalka (132) NA CHAMBA SALUNI 25 75 CHAMBA 75 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
39 176320 R.F.Phatiri-II (131) NA CHAMBA SALUNI 32 82 CHAMBA 82 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
40 176320 R.F. Phatiri-I (125) NA CHAMBA SALUNI 30 80 CHAMBA 80 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
41 176320 Jamla (126) NA CHAMBA SALUNI 20 65 CHAMBA 65 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
42 176320 R.F. Jamla (129) NA CHAMBA SALUNI 25 73 CHAMBA 73 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
43 176320 Jalaut (130) NA CHAMBA SALUNI 24 76 CHAMBA 76 249 JASHO SANDHANI BHADAL BHADAL SALOONI BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
44 176320 Digori (163) NA CHAMBA SALUNI 18 66 CHAMBA 66 301 SANUH SANUH SANUH SANUH SALOONI BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
45 176320 R.F. Khoran (164) NA CHAMBA SALUNI 24 74 CHAMBA 74 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
46 176320 Siragalu (160) NA CHAMBA SALUNI 30 80 CHAMBA 80 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
47 176320 R.F. Kalhetra (165) NA CHAMBA SALUNI 22 72 CHAMBA 72 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
48 176320 Bhadroh (168) NA CHAMBA SALUNI 21 72 CHAMBA 72 593 KIHAR NA KIHAR KIHAR CHAMBA BADHANI TANDA DHARMSAHALA DHARMSALA 0 0 0 MAIZE
49 176320 R.F. Thamru (167) NA CHAMBA SALUNI 24 74 CHAMBA 74 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
50 176320 Sunuh (166) NA CHAMBA SALUNI 20 68 CHAMBA 68 516 KIHAR NA NA NA SALUNI BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
51 176320 Ranjni (128) NA CHAMBA SALUNI 28 78 CHAMBA 78 453 NA BHANDAL BHANDAL BHANDAL CHAMBA BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
52 176320 R.F. Kukeran (127) NA CHAMBA SALUNI 26 76 CHAMBA 76 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
53 176320 R.F. Dhaju (122) NA CHAMBA SALUNI 27 77 CHAMBA 77 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
54 176320 Dhar Marhot-II (124) NA CHAMBA SALUNI 20 70 CHAMBA 70 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
55 176320 Tanki Da Par (121) NA CHAMBA SALUNI 28 78 CHAMBA 78 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
56 176320 R.F. Khani (129) NA CHAMBA SALUNI 25 75 CHAMBA 75 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
57 176320 Purhan (120) NA CHAMBA SALUNI 22 72 CHAMBA 72 490 KIHAR BHANDAL BHANDAL BHANDAL SALUNI BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
58 176320 Bari (114) NA CHAMBA SALUNI 15 65 CHAMBA 65 503 KIHAR BHANDAL BHANDAL BHANDAL SALUNI BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
59 176320 Kenthli (169) NA CHAMBA SALUNI 16 67 CHAMBA 67 247 KIHAR KIHAR KIHAR KIHAR SALUNI BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
60 176320 R.F. Panoga (115) NA CHAMBA SALUNI 22 72 CHAMBA 72 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
61 176320 R.F. Bangoli (116) NA CHAMBA SALUNI 22 72 CHAMBA 72 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
62 176320 Dhar Marhoth-I (123) NA CHAMBA SALUNI 31 81 CHAMBA 81 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
63 176320 R.F. Maihalun (117) NA CHAMBA SALUNI 23 73 CHAMBA 73 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
64 176320 Gharetra (113) NA CHAMBA SALUNI 14 63 CHAMBA 63 413 KIHAR KIHAR BHADAL BHADAL SALUNI BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 WHEAT
65 176320 Bhasua (170) NA CHAMBA SALUNI 20 69 CHAMBA 69 1217 KIHAR KIHAR KIHAR KIHAR SALUNI BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 NA
66 176320 Dhanetra (171) NA CHAMBA SALUNI 15 66 CHAMBA 66 312 KIHAR KIHAR KIHAR KIHAR CHAMBA BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
67 176320 Sarog (173) NA CHAMBA SALUNI 10 64 CHAMBA 64 898 NA NA NA CHAMBA CHAMBA BADHANI TANDA DHARMSHALA DHARMSALA 0 0 1 MAIZE
68 176320 Talai (175) NA CHAMBA SALUNI 15 67 CHAMBA 67 84 KIHAR KILOR KIHAR KIHAR CHAMBA BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
69 176320 R.F. Gharetra (112) NA CHAMBA SALUNI 20 70 CHAMBA 70 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
70 176320 Rainka (111) NA CHAMBA SALUNI 24 74 CHAMBA 74 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
71 176320 Brahan (110) NA CHAMBA SALUNI 21 71 CHAMBA 71 15 KIHAR KILOR KIHAR KIHAR CHAMBA BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 NA
72 176320 Jakhral (174) NA CHAMBA SALUNI 13 65 CHAMBA 65 646 KIHAR KILOR KIHAR KIHAR CHAMBA BADHANI TANDA DHARMSALA DHARMSALA 0 0 0 MAIZE
73 176320 D.P.F. Tribhol (179) NA CHAMBA SALUNI 13 65 CHAMBA 65 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
74 176320 Tribhol (180) NA CHAMBA SALUNI 13 62 CHAMBA 62 391 KIHAR NA KIHAR KIHAR CHAMBA BADHANI TANDA DHARMSHALA DHARMSALA 0 0 1 MAIZE
75 176320 Darobari (172) NA CHAMBA SALUNI 13 63 CHAMBA 63 261 KIHAR KIHAR KIHAR KIHAR SALUNI BADHANI TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
76 176320 Bharoga (189) NA CHAMBA SALUNI 13 67 CHAMBA 67 195 SALUNI MULKIHAR KIHAR KIHAR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSALA 0 0 0 MAIZE
77 176320 Mulkiar (190) NA CHAMBA SALUNI 21 65 CHAMBA 65 294 SALUNI NA KIHAR KIHAR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 1 0 0 MAIZE
78 176320 Dand (188) NA CHAMBA SALUNI 14 63 CHAMBA 63 805 SALUNI MULKIHAR KIHAR KIHAR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
79 176320 Langoi (187) NA CHAMBA SALUNI 15 66 CHAMBA 66 561 SALUNI MULKIHAR KIHAR KIHAR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
80 176320 D.P.F. Kilor (178) NA CHAMBA SALUNI 15 65 CHAMBA 65 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
81 176320 R.F. Kilor (177) NA CHAMBA SALUNI 12 62 CHAMBA 62 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
82 176320 Kilor (176) NA CHAMBA SALUNI 15 66 CHAMBA 66 281 SALUNI NA KIHAR KIHAR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
83 176320 Soori (183) NA CHAMBA SALUNI 8 58 CHAMBA 58 304 SALUNI LOHANI LOHANI LOHANI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
84 176320 Thisla (181) NA CHAMBA SALUNI 10 58 CHAMBA 58 337 SALUNI LOHARI LOHARI LOHARI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
85 176320 Gumra (184) NA CHAMBA SALUNI 7 57 CHAMBA 57 390 NA SALUNI SALUNI SALUNI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
86 176320 Maira (182) NA CHAMBA SALUNI 13 58 CHAMBA 58 396 SALUNI KIHAR KIHAR KIHAR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
87 176320 Pal (185) NA CHAMBA SALUNI 9 55 CHAMBA 55 257 SALUNI NA KIHAR KIHAR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
88 176320 Kundal (186) NA CHAMBA SALUNI 13 63 CHAMBA 63 601 SALUNI MULKIHAR MULKIHAR MULKIHAR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 2 0 0 MAIZE
89 176320 R.F. Dori (191) NA CHAMBA SALUNI 16 69 CHAMBA 69 42 SALUNI MULKIHAR MULKIHAR MULKIHAR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 NA
90 176320 Chakhotar (192) NA CHAMBA SALUNI 22 68 CHAMBA 68 245 SALUNI MULKIAR MULKIAR MULKIHAR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
91 176320 Gulel (199) NA CHAMBA SALUNI 20 70 CHAMBA 70 718 NA NA DIPUR DIPUR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
92 176320 Bhuraul (193) NA CHAMBA SALUNI 14 64 CHAMBA 64 461 SALUNI CHAKHADI KIHAR KIHAR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
93 176320 Sindla (194) NA CHAMBA SALUNI 10 56 CHAMBA 60 315 SALUNI NA MULKIHAR MULKIHAR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
94 176320 Khalur (195) NA CHAMBA SALUNI 10 58 CHAMBA 62 213 SALUNI CHAKOLI SALUNI SALUNI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
95 176320 Dhutta (197) NA CHAMBA SALUNI 14 63 CHAMBA 55 597 BHINGA NA BHINGA BHINGA CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
96 176320 Meru (204) NA CHAMBA SALUNI 16 67 CHAMBA 62 205 DIPPUR DIPPUR DIPPUR DIPPUR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
97 176320 Kutehr (203) NA CHAMBA SALUNI 15 64 CHAMBA 60 562 BHINGA DHUTTA DIPPUR DIPPUR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
98 176320 Salori (196) NA CHAMBA SALUNI 14 65 CHAMBA 55 309 DIPPUR DIPPUR DIPPUR DIPPUR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
99 176320 Bhinga (206) NA CHAMBA SALUNI 15 66 CHAMBA 65 326 NA NA NA NA CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
100 176320 Jundhabal (207) NA CHAMBA SALUNI 15 66 CHAMBA 60 217 DIPPUR DIPPUR DIPPUR DIPPUR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
101 176320 Khalu (205) NA CHAMBA SALUNI 16 67 CHAMBA 60 327 DIPPUR DIPPUR DIPPUR DIPPUR CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
102 176320 Dalohi (202) NA CHAMBA SALUNI 25 75 CHAMBA 65 429 BHINGA DIPPUR BHINGA BHINGA CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
103 176320 Phagrog (259) NA CHAMBA SALUNI 20 70 CHAMBA 65 217 SALUNI BANJWAR DIPPUR DIPPUR SALUNI HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
104 176320 Barwari (208) NA CHAMBA SALUNI 19 69 CHAMBA 62 301 SALUNI NA DIPPUR DIPPUR SALUNI HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
105 176320 Lunot (209) NA CHAMBA SALUNI 20 70 CHAMBA 60 338 SALUNI BAJWAR DIPPUR DIPPUR SALUNI HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
106 176320 Banjwar (210) NA CHAMBA SALUNI 21 71 CHAMBA 65 229 SALUNI NA DIPPUR DIPPUR SALUNI HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
107 176320 Bagail (258) NA CHAMBA SALUNI 21 71 CHAMBA 65 165 SALUNI BANJWAR DIPPUR DIPPUR SALUNI HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
108 176320 R.F. Gambhir (264) NA CHAMBA SALUNI 32 84 CHAMBA 70 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
109 176320 D.P.F. Shinga (238) NA CHAMBA SALUNI 12 50 CHAMBA 60 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
110 176320 Shinga (237) NA CHAMBA SALUNI 11 49 CHAMBA 48 586 SALUNI DHAR SALUNI SALUNI SALUNI HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
111 176320 Dhar (236) NA CHAMBA SALUNI 9 47 CHAMBA 46 623 SALUNI NA NA NA SALUNI HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
112 176320 Kundi (211) NA CHAMBA SALUNI 5 50 CHAMBA 47 474 SALUNI NA NA NA NA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
113 176320 Shalla (212) NA CHAMBA SALUNI 3 53 CHAMBA 46 127 SURGANI KUNTEDI KUNTEDI KUNTEDI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
114 176320 Jatauta (213) NA CHAMBA SALUNI 6 56 CHAMBA 50 323 NA SALUNI SALUNI SALUNI SALUNI HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
115 176320 Salyund (217) NA CHAMBA SALUNI 3 53 CHAMBA 51 34 SALUNI SALUNI SALUNI SALUNI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
116 176320 Banni (214) NA CHAMBA SALUNI 4 54 CHAMBA 53 103 SALUNI SALUNI SALUNI SALUNI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
117 176320 Kotla (215) NA CHAMBA SALUNI 5 55 CHAMBA 55 184 SALUNI SALUNI SALUNI SALUNI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
118 176320 Mundah (216) NA CHAMBA SALUNI 4 54 CHAMBA 53 331 SALUNI NA SALUNI SALUNI SALUNI HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
119 176320 Lohani (85) NA CHAMBA SALUNI 6 56 CHAMBA 44 250 SALUNI NA SALUNI SALUNI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
120 176320 Guthan (219) NA CHAMBA SALUNI 4 54 CHAMBA 50 111 SALUNI MUNDAN SALUNI SALUNI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
121 176320 R.F. Guthan (218) NA CHAMBA SALUNI 4 54 CHAMBA 50 2 SALUNI MUNDAN SALUNI SALUNI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 NA
122 176320 Devgah (220) NA CHAMBA SALUNI 3 53 CHAMBA 55 367 SALUNI SALUNI SALUNI SALUNI NA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
123 176320 Ahni (222) NA CHAMBA SALUNI 1 50 CHAMBA 45 647 NA KUNTEDI KUNTEDI KUNTEDI NA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
124 176320 Kuntedi (232) NA CHAMBA SALUNI 1 50 CHAMBA 50 321 SALUNI NA NA NA DYUOGA BADHANI TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
125 176320 Suthan (230) NA CHAMBA SALUNI 1 51 CHAMBA 50 219 SALUNI KUNTEDI KUNTEDI KUNTEDI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
126 176320 Bhatyund (233) NA CHAMBA SALUNI 11 41 CHAMBA 36 185 SALUNI SALUNI SALUNI SALUNI SALUNI HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
127 176320 Indereshwar (223) NA CHAMBA SALUNI 14 36 CHAMBA 42 637 GHUNDERA KUNTEDI KUNTEDI NA CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
128 176320 Ghundera (221) NA CHAMBA SALUNI 4 54 CHAMBA 55 384 SALUNI KUNTEDI KUNTEDI KUNTEDI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
129 176320 Kharoti (79) NA CHAMBA SALUNI 6 45 CHAMBA 41 371 SALUNI TALLA SALUNI SALUNI SALUNI HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
130 176320 Gahal (83) NA CHAMBA SALUNI 14 64 CHAMBA 46 403 SALUNI NA NA NA CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
131 176320 Jalai (86) NA CHAMBA SALUNI 12 62 CHAMBA 44 416 NA DHANABAL GAHAL SALUNI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
132 176320 Banjar (84) NA CHAMBA SALUNI 11 61 CHAMBA 42 318 DHANABAL GAHAL GAHAL GAHAL CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
133 176320 Sarahar (88) NA CHAMBA SALUNI 16 66 CHAMBA 44 353 SALUNI NA GEHAL GEHAL CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 WHEAT
134 176320 R.F. Sarola (89) NA CHAMBA SALUNI 15 72 CHAMBA 44 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
135 176320 Dhanabal (87) NA CHAMBA SALUNI 8 58 CHAMBA 44 320 CHAMBA SALUNI GAHAL SALUNI CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
136 176320 Dol (82) NA CHAMBA SALUNI 15 55 CHAMBA 39 366 SALUNI SIULA TIKRU TIKRU CHAMBA HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
