Rupbas is a Sub-District within Bharatpur District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| RAJASTHAN | Bharatpur | Rupbas | Rupbas | NA | 54921.44 | 257952 | NA | NA | NA | NA |
>> Pincode(s) within Sub-District Rupbas : 321203, 321205, 321301, 321302, 321303, 321402, 321403, 321404, 321405 >> Town(s) within and around Sub-District Rupbas : BAYANA, BHARATPUR >> Nearest Town(s) having Engineering College : BHARATPUR, JAIPUR, RUPBAS >> Nearest Town(s) having Medical College: BHARATPUR >> Nearest Town(s) having Management College: ALWAR, BARATPUR, BHARATPIR, BHARATPUR, JAIPUR, RUPBAS >> Location(s) having Cinema Video Hall: Khan Surjapur, Khanuan, Khera Thakur, Rudawal, Rupbas, Uchchain >> Location(s) having Public Library: Ibrahimpur, Khan Surjapur, Khanuan, Khera Thakur, Naya Gaon, Rudawal, Rupbas, Sedpura, Uchchain >> Location(s) having Public Reading Room: Ibrahimpur, Khan Surjapur, Khanuan, Khera Thakur, Naya Gaon, Rudawal, Rupbas, Sedpura, Uchchain >> Location(s) having Sports Club Recreation Center: Khan Surjapur, Khanuan, Khera Thakur, Rudawal, Rupbas, Uchchain >> Location(s) having Sports Field: Andhiyari, Bahra Rekhpura, Bahrawali, Bansi, Bansibagri, Barah Mafi, Barigha, Barkoli, Barwar, Basai, Basairi, Bhaisa, Bhawanpura, Bhiriyani, Bhot, Birrua, Bokauli, Bosoli, Burana, CHAK NAGLA VIJA, Chak Samri, Chandoli, Chekora, Churari Dang, Churari Goojar, Dahina Gaon, Daulatgarh, Daurda, Deori, Dhana, Dumriya, Elau, Fatehpur, Gahlau, Gahnoli, Garhi, Ghata, Ghatoli, Goojar Balai, Haroli, HORIPURA, Ibrahimpur, Jahan Nagar, Jaichauli, Jareela, Jaswant Nagar, Jatmasi, Jindpura, Jotroli, Jugla Patti, Kaimasi, Kakraua, Kandholi, Kanjoli, Karai, Karanpura, Khan Surjapur, Khanuan, Kharera, Kharka, Khera Thakur, Kheriya Billoch, Kheriya Jat, Kheriya Lodha, Kherli, Khijoori, Khohri, Khudasa, Kunder, Kurka, Lakhanpur, Madapura, Mahal, Mahalpur Choora, Mahalpur Kachhi, Maloni, Mamtoli, Marauli, Mertha, Milsawa, Moroli Dahhr, Moroli Dang, Mudhera, Nabhera, Nagla Beeja, NAGLA BOSOLI, Nagla Jarela, Nagla Jatmasi, Nagla Kalyan, NAGLA PITU, NAGLA SAMAHAD, Nagla Tehriyan Mafi, NAGLA TULA, Naya Gaon, Nekpur, Noharda, Odel Gaddi, Odel Jat, Paharpur, Pana, Panduri, Pichoona, Pura, Raheempur, Rajpura, Ranpur, Raseelpur, Ratua, Rudawal, Rundh Rupbas, Rupbas, Sajjanwas, Samahad, Samesara, Samri, Sedpura, Semra Mafi, Shahna, Shakkarpur, Sheri Kalan, Sheri Khurd, Sikroda, Singhawali, Sirrond, Sonothi, Soopra, Tehra Brahman, Tihiya Patti, Uchchain, Vinaua >> Location(s) having community center: Andhiyari, Bahra Rekhpura, Bansi, Barah Mafi, Barigha, Basai, Bhaisa, Bhawanpura, Bhot, Chekora, Dahina Gaon, Daurda, Dhana, Dumriya, Fatehpur, Gahlau, Ibrahimpur, Jaichauli, Jareela, Jatmasi, Jotroli, Khan Surjapur, Khanuan, Kharera, Khera Thakur, Kherli, Khudasa, Kurka, Lakhanpur, Madapura, Mahalpur Choora, Mahalpur Kachhi, Maloni, Marauli, Milsawa, Mudhera, Nabhera, Nagla Beeja, Nagla Jatmasi, Nagla Tehriyan Mafi, NAGLA TULA, Naya Gaon, Noharda, Odel Gaddi, Paharpur, Pana, Pichoona, Rudawal, Rundh Rupbas, Rupbas, Sedpura, Shahna, Shakkarpur, Sikroda, Sirrond, Uchchain, Vinaua
Villages within Sub-District Rupbas (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 321203 | Rundh Noharda | NA | BHARATPUR | RUPBAS | 9 | 50 | BHARATPUR | 50 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | 321205 | Nagla Tiketa | NA | BHARATPUR | RUPBAS | 27 | 21 | BHARATPUR | 21 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | 321301 | Churari Goojar | NA | BHARATPUR | RUPBAS | 25 | 22 | BHARATPUR | 22 | 863 | NA | NA | GHALU | UCHEAN | UCHEN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | SARSON |
| 4 | 321301 | Gahlau | NA | BHARATPUR | RUPBAS | 22 | 23 | BHARATPUR | 23 | 1060 | NA | NA | NA | UCHEN | UCHEN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | SARSON |
| 5 | 321301 | Rundh Kharka | NA | BHARATPUR | RUPBAS | 25 | 20 | BHARATPUR | 20 | 14 | KHERAK | KHERAKA | GHALAU | UCHEAN | UCHEAN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | SARSON |
| 6 | 321301 | Barah Mafi | NA | BHARATPUR | RUPBAS | 18 | 30 | BHARATPUR | 30 | 2476 | ROOPBAS | NA | NA | MESSA | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | JAIPUR | 0 | 0 | 0 | WHEAT |
| 7 | 321301 | Daulatgarh | NA | BHARATPUR | RUPBAS | 15 | 20 | BHARATPUR | 20 | 1753 | RUPBAS | NA | NA | GENDOLI | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 8 | 321301 | Sikroda | NA | BHARATPUR | RUPBAS | 15 | 25 | BHARATPUR | 25 | 774 | NA | NA | NA | NA | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | JAIPUR | 0 | 0 | 0 | WHEAT |
| 9 | 321301 | Bansibagri | NA | BHARATPUR | RUPBAS | 13 | 29 | BHARATPUR | 29 | 839 | SEADHPURA | SEADHPURA | SEADAPURA | SEADHPURA | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | JAIPUR | 0 | 0 | 0 | WHEAT |
| 10 | 321301 | Madariyapura | NA | BHARATPUR | RUPBAS | 16 | 28 | BHARATPUR | 28 | 458 | BHASIA | BHASIA | BHASIA | GEHONALI MOAD | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 11 | 321301 | Bahrawali | NA | BHARATPUR | RUPBAS | 16 | 28 | BHARATPUR | 28 | 1893 | NA | NA | BHASIA | UCHEAN | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 12 | 321301 | Bilan Chatpura | NA | BHARATPUR | RUPBAS | 23 | 27 | BHARATPUR | 27 | 428 | PEECHUNA | PEECHUNA | PEECHUNA | UCHENA | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 13 | 321301 | Pichoona | NA | BHARATPUR | RUPBAS | 20 | 24 | BHARATPUR | 24 | 4729 | NA | NA | NA | NA | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 2 | 0 | 0 | WHEAT |
| 14 | 321301 | Kurka | NA | BHARATPUR | RUPBAS | 35 | 30 | BHARATPUR | 30 | 4337 | NA | NA | NA | NA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 15 | 321301 | Sonothi | NA | BHARATPUR | RUPBAS | 20 | 25 | BHARATPUR | 25 | 1312 | NA | KUREKA | KUREKA | UCHCHAIN | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 16 | 321301 | Bhaisa | NA | BHARATPUR | RUPBAS | 16 | 28 | BHARATPUR | 28 | 2560 | NA | NA | NA | UCHICHAIN | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 2 | 0 | 0 | WHEAT |
| 17 | 321301 | NAGLA PITU | NA | BHARATPUR | RUPBAS | 19 | 24 | BHARATPUR | 24 | 815 | NA | NA | UCHACHIN | UCHACHIN | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 18 | 321301 | Nagla Radhey | NA | BHARATPUR | RUPBAS | 20 | 25 | BHARATPUR | 25 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 19 | 321301 | Khudasa | NA | BHARATPUR | RUPBAS | 16 | 33 | BHARATPUR | 33 | 1882 | NA | NA | NA | GHANOLI MOAD | KAREDHAN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | BAJARA |
| 20 | 321301 | Barigha | NA | BHARATPUR | RUPBAS | 14 | 30 | BHARATPUR | 30 | 1772 | NA | NA | NA | GHANOLI | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | BAJARA |
| 21 | 321301 | Mahal | NA | BHARATPUR | RUPBAS | 12 | 28 | BHARATPUR | 28 | 638 | SEADHPURA | SEADHPURA | SEADHPURA | SEADHPURA | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | JAIPUR | 0 | 0 | 0 | BAJARA |
| 22 | 321301 | Sedpura | NA | BHARATPUR | RUPBAS | 12 | 28 | BHARATPUR | 28 | 2299 | NA | NA | NA | NA | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | JAIPUR | 0 | 0 | 0 | BAJARA |
| 23 | 321301 | Jindpura | NA | BHARATPUR | RUPBAS | 12 | 30 | BHARATPUR | 30 | 1245 | GHANOLI | GHANOLI | GHANOLI | GHANOLI | BARIDHA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | BAJARA |
| 24 | 321301 | Gahnoli | NA | BHARATPUR | RUPBAS | 12 | 28 | BHARATPUR | 28 | 1064 | NA | NA | NA | NA | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | JAIPUR | 0 | 0 | 0 | BAJARA |
| 25 | 321301 | Soopra | NA | BAYANA | RUPBAS | 27 | 35 | BAYANA | 25 | 768 | KURKA | KURKA | KURKA | KURKA | BAYANA | BHARATPUR | BHARATPUR | BARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 26 | 321302 | Mamtoli | NA | BHARATPUR | RUPBAS | 27 | 25 | BHARATPUR | 25 | 1234 | SAHANA | NA | SAHANA | UCHAIN | UCHAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 27 | 321302 | Shahna | NA | BHARATPUR | RUPBAS | 26 | 24 | BHARATPUR | 24 | 2390 | NA | NA | NA | UCHAIN | UCHAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 28 | 321302 | Chak Shahna | NA | BHARATPUR | RUPBAS | 24 | 22 | BHARATPUR | 22 | 465 | SHAHNA | SHAHNA | SHAHNA | UCHAIN | UCHAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 29 | 321302 | Tehra Brahman | NA | BHARATPUR | RUPBAS | 27 | 22 | BHARATPUR | 22 | 861 | SHAHNA | SHAHNA | SHAHNA | UCHAIN | UCHAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 30 | 321302 | Kharera | NA | BHARATPUR | RUPBAS | 30 | 18 | BHARATPUR | 18 | 1875 | NA | NA | NA | UCHAIN | UJJEN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 31 | 321302 | Chak Kharka | NA | BHARATPUR | RUPBAS | 28 | 20 | BHARATPUR | 20 | 455 | KHERVA | KHERVA | UCHAIN | UCHAIN | UJJEN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 32 | 321302 | Kharka | NA | BHARATPUR | RUPBAS | 28 | 20 | BHARATPUR | 20 | 1359 | NA | NA | GHALAU | UCHAIN | UCHAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 33 | 321302 | Barkoli | NA | BHARATPUR | RUPBAS | 28 | 20 | BHARATPUR | 20 | 953 | NA | NA | KHERERA | UCHAIN | UCHAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 34 | 321302 | Uchchain | NA | BHARATPUR | RUPBAS | 25 | 18 | BHARATPUR | 18 | 8718 | NA | NA | NA | NA | NA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 2 | 3 | 1 | WHEAT |
| 35 | 321302 | Tihiya Patti | NA | BHARATPUR | RUPBAS | 25 | 19 | BHARATPUR | 19 | 739 | NA | BHARATPUR | BHARATPUR | BHARATPUR | UCHAIN | BHARATPUR | BHARATPUR | BHARATPIR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 36 | 321302 | Andhiyari | NA | BHARATPUR | RUPBAS | 26 | 22 | BHARATPUR | 22 | 1712 | UCHAIN | NA | NA | UCHAIN | UCHAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 37 | 321302 | Basairi | NA | BHARATPUR | RUPBAS | 26 | 24 | BHARATPUR | 24 | 1618 | NA | NA | SHAHNA | UCHAIN | UCHAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 1 | 0 | SARSON |
| 38 | 321302 | Bahra Rekhpura | NA | BHARATPUR | RUPBAS | 28 | 24 | BHARATPUR | 24 | 2160 | NA | NA | NA | UCHAIN | UCHAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | SARSON |
| 39 | 321302 | Kaimasi | NA | BHARATPUR | RUPBAS | 26 | 21 | BHARATPUR | 21 | 754 | NA | NA | UCHAIN. | UCHAIN | UCHAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | SARSON |
| 40 | 321302 | Mudhera | NA | BHARATPUR | RUPBAS | 28 | 22 | BHARATPUR | 22 | 2103 | NA | NA | NA | UCHAIN | UCHAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | SARSON |
| 41 | 321302 | Gilgiliya Patti | NA | BHARATPUR | RUPBAS | 25 | 20 | BHARATPUR | 20 | 340 | UCHEN | UCHEN | UCHEN | UCHEN | UCHEN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | SARSON |
| 42 | 321302 | Haroli | NA | BHARATPUR | RUPBAS | 30 | 24 | BHARATPUR | 24 | 1257 | NA | NA | NA | UCHEAN | UCHEAN | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 43 | 321302 | Nekpur | NA | BHARATPUR | RUPBAS | 28 | 23 | BHARATPUR | 23 | 1557 | UCHEAN | NA | NA | UCHEAN | UCHEAN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 44 | 321302 | CHAK NAGLA VIJA | NA | BHARATPUR | RUPBAS | 29 | 24 | BHARATPUR | 24 | 777 | NA | NA | UCHEAN | UCHEAN | UCHEAN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 45 | 321302 | Raheempur | NA | BAYANA | RUPBAS | 32 | 28 | BAYANA | 22 | 934 | NA | NA | UCHEAN | UCHEAN | BAYANA | JAIPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | BAJARA |
| 46 | 321302 | Sheri Kalan | NA | BAYANA | RUPBAS | 33 | 29 | BAYANA | 20 | 775 | NA | NA | UCHEAN | UCHEAN | UCHEAN | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | BAJARA |
| 47 | 321302 | Sheri Khurd | NA | BAYANA | RUPBAS | 33 | 29 | BAYANA | 20 | 709 | NA | NADIMAN | NADIMAN | NADIMAN | UCHEAN | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | BAJARA |
| 48 | 321302 | Nagla Beeja | NA | BHARATPUR | RUPBAS | 34 | 21 | BHARATPUR | 21 | 983 | NA | NA | UCHEAN | UCHEAN | UCHEAN | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | BAJARA |
| 49 | 321302 | Nagla Tehriyan Mafi | NA | BHARATPUR | RUPBAS | 27 | 25 | BHARATPUR | 25 | 956 | NA | NA | UCHEAN | UCHEAN | UCHEAN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 50 | 321302 | Nagla Tehriyan Khalsa | NA | BHARATPUR | RUPBAS | 27 | 25 | BHARATPUR | 25 | 181 | UCHEAN | UCHEAN | UCHEAN | UCHEAN | UCHEAN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 51 | 321302 | Pana | NA | BHARATPUR | RUPBAS | 27 | 25 | BHARATPUR | 25 | 2477 | THEREHIYANA MAHFI | NA | THEREHIYA MAHFI | UCHEAN | UCHEAN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 52 | 321302 | Nagla Kalyan | NA | BHARATPUR | RUPBAS | 27 | 25 | BHARATPUR | 25 | 912 | PANA | PANA | THERIMAHIFI | UCHEAN | UCHEAN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 53 | 321302 | Kunder | NA | BHARATPUR | RUPBAS | 32 | 25 | BHARATPUR | 25 | 1899 | HADOLI | NA | NA | UCHEAN | UCHEAN | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 54 | 321302 | Chak Khudasa | NA | BHARATPUR | RUPBAS | 19 | 36 | BHARATPUR | 36 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 55 | 321303 | Jaichauli | NA | BHARATPUR | RUPBAS | 32 | 16 | BHARATPUR | 16 | 1896 | NA | NA | NA | NA | UCHAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 56 | 321303 | Fatehpur | NA | BHARATPUR | RUPBAS | 35 | 15 | BHARATPUR | 15 | 1496 | NA | NA | NA | NA | UCJAIN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 57 | 321303 | Bhot | NA | BHARATPUR | RUPBAS | 30 | 11 | BHARATPUR | 11 | 2072 | NA | NA | NA | NA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 58 | 321303 | Barah Datti | NA | BHARATPUR | RUPBAS | 25 | 20 | BHARATPUR | 20 | 120 | UCHEN | UCHEN | UCHEN | UCHEN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 59 | 321303 | Jugla Patti | NA | BHARATPUR | RUPBAS | 25 | 18 | BHARATPUR | 18 | 1429 | UCHEN | UCHEN | UCHEN | UCHEN | UCHEN | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 60 | 321303 | Nagla Bhagwat | NA | BHARATPUR | RUPBAS | 20 | 25 | BHARATPUR | 25 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 61 | 321303 | Chak Sajjanwas | NA | BHARATPUR | RUPBAS | 10 | 47 | BHARATPUR | 47 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 62 | 321402 | Mahalpur Kachhi | NA | BAYANA | RUPBAS | 14 | 44 | BAYANA | 24 | 2122 | NA | NA | NA | RUDHAWAL | RUDHAWAL | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 63 | 321402 | Murrika | NA | BAYANA | RUPBAS | 15 | 45 | BAYANA | 23 | 492 | MAHALPUR KACHHI | MAHALPUR KACHHI | MAHALPUR KACHHI | DHAINA GAON | RUDHAWAL | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 64 | 321402 | Dahina Gaon | NA | BAYANA | RUPBAS | 14 | 46 | BAYANA | 22 | 2616 | NA | NA | NA | NA | RUDHAWAL | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 2 | 1 | 1 | WHEAT |
| 65 | 321402 | Semra Mafi | NA | BAYANA | RUPBAS | 19 | 38 | BAYANA | 20 | 763 | NIMEHARA | NIMEHARA | NIMEHARA | RUDHAWAL | RUDHAWAL | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 66 | 321402 | Raseelpur | NA | BHARATPUR | RUPBAS | 19 | 36 | BHARATPUR | 36 | 1296 | NA | NA | NIMHARA | RUPBAS | RUPBAS | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 67 | 321402 | Ratua | NA | BHARATPUR | RUPBAS | 21 | 34 | BHARATPUR | 34 | 822 | RASEELPUR | RASEELPUR | NEIPURA | RUPBAS | RUPBAS | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 68 | 321402 | Nabhera | NA | BAYANA | RUPBAS | 19 | 47 | BAYANA | 19 | 2802 | NA | NA | NA | RUDAWAL | RUDAWAL | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 69 | 321402 | Marauli | NA | BAYANA | RUPBAS | 25 | 40 | BAYANA | 22 | 2842 | NA | NA | NA | RUPBAS | BAYANA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 70 | 321402 | NAGLA BOSOLI | NA | BAYANA | RUPBAS | 30 | 38 | BAYANA | 20 | 746 | RUDVAL | RUDVAL | RUDVAL | RUDVAL | BAYANA | BHARATPUR | BHARATPUR | BARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 71 | 321402 | Bosoli | NA | BAYANA | RUPBAS | 28 | 40 | BAYANA | 18 | 816 | NA | NA | NA | MILKAPUR | BAYANA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 72 | 321402 | Shrinagar | NA | BHARATPUR | RUPBAS | 25 | 39 | BHARATPUR | 39 | 490 | KAKRAYO | RUPBAS | RUPBAS | RUPBAS | RUPBAS | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 73 | 321402 | Madapura | NA | BAYANA | RUPBAS | 25 | 41 | BAYANA | 15 | 3692 | NA | NA | NA | RUDAWAL | RUDAWAL | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 74 | 321402 | Kanjoli | NA | BAYANA | RUPBAS | 30 | 38 | BAYANA | 18 | 1763 | MADAPURA | MADAPURA | RUDAWAL | RUDAWAL | RUDAWAL | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 75 | 321402 | Khatipura | NA | BAYANA | RUPBAS | 31 | 35 | BAYANA | 18 | 156 | KAKRAYO | KAKRAYO | KAKRAYO | RUDAWAL | RUDAWAL | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 76 | 321402 | Kakraua | NA | BAYANA | RUPBAS | 32 | 36 | BAYANA | 17 | 1041 | NA | NA | NA | RUDAWAL | RUDAWAL | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 77 | 321402 | Moroli Dang | NA | BAYANA | RUPBAS | 15 | 45 | BAYANA | 18 | 1324 | NA | NA | NA | NAGALA BHALLI | RUDAWAL | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | BAJARA |
| 78 | 321402 | Karanpura | NA | BAYANA | RUPBAS | 21 | 48 | BAYANA | 18 | 500 | RUDAWAL | RUDAWAL | RUADWAL | RUDAWAL | RUDAWAL | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | 0 | 0 | 0 | BAJARA |
| 79 | 321402 | Rudawal | NA | BAYANA | RUPBAS | 24 | 45 | BAYANA | 15 | 5471 | NA | NA | NA | NA | BAYANA | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 2 | 2 | 1 | WHEAT |
| 80 | 321402 | Khera Thakur | NA | BAYANA | RUPBAS | 25 | 46 | BAYANA | 15 | 7892 | NA | NA | NA | NA | RUDAWAL | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 2 | 0 | 1 | WHEAT |
| 81 | 321402 | Chak Goojar Balai | NA | BAYANA | RUPBAS | 27 | 50 | BAYANA | 18 | 391 | KHERA THAUKAR | KHERA THAUKAR | KHERA THUKER | RUDAWAL | RUDAWAL | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 82 | 321402 | Goojar Balai | NA | BAYANA | RUPBAS | 28 | 50 | BAYANA | 19 | 1406 | NA | NA | KHERA THAKUR | RUDAWAL | RUDAWAL | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
| 83 | 321402 | Ranpur | NA | BAYANA | RUPBAS | 15 | 53 | BAYANA | 22 | 666 | RUDAWAL | RUDAWAL | RUDAWAL | RUDAWAL | RUDAWAL | BHARATPUR | BHARATPUR | JAIPUR | BHARATPUR | 0 | 0 | 0 | WHEAT |
