Mawthadraishan is a Sub-District within West Khasi Hills District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Meghalaya | West Khasi Hills | Mawthadraishan | Mawthadraishan | 8066 | 0 | 49014 | 24392 | 24622 | 2 | 48258 |
>> Pincode(s) within Sub-District Mawthadraishan : 793119, 793120 >> Town(s) within and around Sub-District Mawthadraishan : NONGSTOIN >> Nearest Town(s) having Engineering College : GUWAHATI, SHILLONG >> Nearest Town(s) having Medical College: GUWAHATI, SHILLONG >> Nearest Town(s) having Management College: GUWAHATI, SHILLONG >> Location(s) having Cinema Video Hall: >> Location(s) having Public Library: >> Location(s) having Public Reading Room: >> Location(s) having Sports Club Recreation Center: Domkohmen, Domkseh, Dommawlieh, Khyllem, Ksehkohlang, Kynshi Bangla, Kynshi Mawphanain, Kynshi Mawria, Kynshi Mawtadain, Kynshi Mawteijrong, Kynshi Rashan, Laitkseh, Laitnamlang, Langlew, Lawbyrtun, Lawrapha, Lawrynjam, Lummyrsiang, Markasa, Markham, Mawiawet, Mawkaton, Mawkohlur, Mawkohngei, Mawkohnoh, Mawkyllei, Mawkynbat, Mawlangkhar, Mawlangren, Mawlangsu, Mawphanlur, Mawroh, Mawsngapwir, Mynnimawbri, Nginiong, Nongbudum, Nongdom(Umiap), Nongeitthamah, Nongkasen, Nonglait, Nongriat, Nongshillong, Pariong, Pathew, Permadan, Phudumbah Sepngi, Rngikseh, Shohphria, Tiehnongbah, Tiehsaw, Tyllang, Umjei, Umkrem, Umsaw, Upper Laitkseh >> Location(s) having Sports Field: Dombah, Domkseh, Dommawlieh, Ksehkohlang, Kynshi Bangla, Kynshi Mawphanain, Kynshi Mawria, Kynshi Mawteijrong, Kynshi Rashan, Laitkseh, Laitnamlang, Lawbyrtun, Lawrapha, Lawrynjam, Massar, Mawiawet, Mawkaton, Mawkhan, Mawkhlie, Mawkohlur, Mawkohngei, Mawkyllei, Mawkynbat, Mawlangkhar, Mawlangren, Mawlummawjahksew, Mawroh, Mawsynnam, Mawthohbeh, Myriaw, Nongbudum, Nongdom(Umiap), Nongeitthamah, Nongkasen, Nonglait, Nongriat, Nongshillong, Pariong, Pathew, Peinlang, Permadan, Phudumbah Sepngi, Rngikseh, Shohphria, Tiehnongbah, Tiehsaw, Tyllang, Umjakoid, Umjei, Umkrem, Wahrinong >> Location(s) having community center: Ksehkohlang, Kynshi Bangla, Kynshi Mawphanain, Kynshi Mawria, Kynshi Mawteijrong, Kynshi Rashan, Laitkseh, Lawbyrtun, Lawrynjam, Markasa, Marngor, Mawkaton, Mawkhan Phyllut, Mawkynbat, Mawlangkhar, Mawlangren, Mawroh, Nongkasen, Nongshillong, Permadan, Shohphria, Tiehnongbah, Tyllang
Villages within Sub-District Mawthadraishan (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 793119 | Nongriat | NA | NA | MAWTHADRAISHAN | 31 | 34 | NONGSTOIN | 34 | 868 | NA | NA | MAWLANGSU | NONGSTOIN | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | NONGSTOIN | NA | NA | 0 | NA |
| 2 | 793119 | Mawbyrkong | NA | NA | MAWTHADRAISHAN | 30 | 48 | NONGSTOIN | 48 | 209 | NA | MAWDOH | RAMBRAI | RAMBRAI | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 3 | 793119 | Mawlangsu | NA | NA | MAWTHADRAISHAN | 19 | 22 | NONGSTOIN | 22 | 705 | NA | NA | NA | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 4 | 793119 | Domkohmen | NA | NA | MAWTHADRAISHAN | 19 | 22 | NONGSTOIN | 22 | 241 | NA | MAWLOYSE | MAWLOYSE | NONGSTOIN | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 5 | 793119 | Nongeitthamah | NA | NA | MAWTHADRAISHAN | 14 | 20 | NONGSTOIN | 20 | 366 | NA | MAWTHADRAISHAN | MAWTHADRAISHAN | NONGSTOIN | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 6 | 793119 | Phudumbah | NA | NA | MAWTHADRAISHAN | 25 | 30 | NONGSTOIN | 30 | 372 | NA | NA | RAMBRAI | NONGSTOIN | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 7 | 793119 | Phudumbah Sepngi | NA | NA | MAWTHADRAISHAN | 25 | 30 | NONGSTOIN | 30 | 190 | NA | PHUDUMBAH | RAMBRAI | NONGSTOIN | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 8 | 793119 | Ranapbah | NA | NA | MAWTHADRAISHAN | 24 | 30 | NONGSTOIN | 30 | 241 | NA | PHUDUMBAH | MAWLANGSU | NONGSTOIN | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 9 | 793119 | Tiehdang | NA | NA | MAWTHADRAISHAN | 16 | 29 | NONGSTOIN | 29 | 211 | NA | LUMMYRSIANG | MAWLANGSU | NONGSTOIN | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 10 | 793119 | Mawkohlur | NA | NA | MAWTHADRAISHAN | 12 | 20 | NONGSTOIN | 20 | 336 | NA | UMSAW | MAWLANGSU | NONGSTOIN | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 11 | 793119 | Nongbudum | NA | NA | MAWTHADRAISHAN | 22 | 29 | NONGSTOIN | 29 | 224 | NA | UMSAW | NONGSHILLONG | NONGSTOIN | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 12 | 793119 | Umsaw | NA | NA | MAWTHADRAISHAN | 22 | 23 | NONGSTOIN | 23 | 809 | NA | NA | MAWLANGSU | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | NA | NA | 0 | PADDY |
| 13 | 793119 | Mawlum Ramkdait | NA | NA | MAWTHADRAISHAN | 22 | 28 | NONGSTOIN | 28 | 356 | NA | MAWLANGSU | MAWLANGSU | NONGSTOIN | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 14 | 793119 | Nginiong | NA | NA | MAWTHADRAISHAN | 23 | 29 | NONGSTOIN | 29 | 623 | NA | NA | NONGSTOIN | NONGSTOIN | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 15 | 793119 | Lummyrsiang | NA | NA | MAWTHADRAISHAN | 15 | 27 | NONGSTOIN | 27 | 238 | NA | NA | NONGKASEN | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | NA |
| 16 | 793119 | Tyllang | NA | NA | MAWTHADRAISHAN | 18 | 18 | NONGSTOIN | 18 | 562 | NA | NA | MAWLANGKHAR | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 17 | 793119 | Mawphanlur | NA | NA | MAWTHADRAISHAN | 6 | 25 | NONGSTOIN | 25 | 189 | NA | NA | MARKASA | PARIONG | NONGSTOIN | SHILLONG | SHILLONG | SHILLONG | NONGSTOIN | NA | NA | 0 | NA |
| 18 | 793119 | Mawkohnoh | NA | NA | MAWTHADRAISHAN | 15 | 25 | NONGSTOIN | 25 | 207 | NA | NONGKASEN | NONGKASEN | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 19 | 793119 | Nongpyndengshaham | NA | NA | MAWTHADRAISHAN | 6 | 21 | NONGSTOIN | 21 | 89 | NA | NONGKASEN | NONGKASEN | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 20 | 793119 | Mawlangkhar | NA | NA | MAWTHADRAISHAN | 14 | 14 | NONGSTOIN | 14 | 407 | NA | NA | NA | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 21 | 793119 | Markasa | NA | NA | MAWTHADRAISHAN | 3 | 20 | NONGSTOIN | 20 | 639 | NA | NA | NA | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 1 | PADDY, MAIZE |
| 22 | 793119 | Mawlaisyiem | NA | NA | MAWTHADRAISHAN | 7.5 | 38 | NONGSTOIN | 38 | 467 | NA | NA | LAITKSEH | LAITKSEH | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | NA |
| 23 | 793119 | Laitkseh | NA | NA | MAWTHADRAISHAN | 16 | 30 | NONGSTOIN | 30 | 1030 | NA | NA | NA | NA | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | PADDY |
| 24 | 793119 | Upper Laitkseh | NA | NA | MAWTHADRAISHAN | 17 | 31 | NONGSTOIN | 31 | 899 | NA | NA | LAITKSEH | LAITKSEH | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | PADDY |
| 25 | 793119 | Umlipoi | NA | NA | MAWTHADRAISHAN | 11 | 25 | NONGSTOIN | 25 | 118 | NA | MAWKATON | NONGKASEN | LAITKSEH | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | POTATO |
| 26 | 793119 | Mawkaton | NA | NA | MAWTHADRAISHAN | 13 | 26 | NONGSTOIN | 26 | 542 | NA | NA | NONGKASEN | LAITKSEH | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | POTATO |
| 27 | 793119 | Mawliwai Kynbah | NA | NA | MAWTHADRAISHAN | 14 | 27 | NONGSTOIN | 27 | 120 | NA | MAWKATON | LAITKSEH | LAITKSEH | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | POTATO |
| 28 | 793119 | Lawrapha | NA | NA | MAWTHADRAISHAN | 18 | 18 | NONGSTOIN | 18 | 330 | NA | MAWLANGKHAR | NONGSTOIN | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 29 | 793119 | Khyllem | NA | NA | MAWTHADRAISHAN | 10 | 19 | NONGSTOIN | 19 | 118 | NA | NONGKASEN | NONGKASEN | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 30 | 793119 | Tiehsaw | NA | NA | MAWTHADRAISHAN | 10 | 18 | NONGSTOIN | 18 | 345 | NA | NONGKASEN | NONGKASEN | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 31 | 793119 | Nongkasen | NA | NA | MAWTHADRAISHAN | 5 | 21 | NONGSTOIN | 21 | 1332 | NA | NA | NA | PARIONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | PADDY,MAIZE |
| 32 | 793119 | Shohphria | NA | NA | MAWTHADRAISHAN | 15 | 15 | NONGSTOIN | 15 | 707 | NA | MAWLANGKHAR | MAWLANGKHAR | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 33 | 793119 | Mawkynrum | NA | NA | MAWTHADRAISHAN | 18 | 35 | NONGSTOIN | 35 | 214 | NA | NA | NONGDOM UMYIAP | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 34 | 793119 | Phngohkynbah | NA | NA | MAWTHADRAISHAN | 18 | 35 | NONGSTOIN | 35 | 30 | NA | NONGDOM | NONGDOM | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 35 | 793119 | Sohwanthiang | NA | NA | MAWTHADRAISHAN | 14 | 16 | NONGSTOIN | 16 | 43 | NA | MAWLANGKHAR | MAWLANGKHAR | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 36 | 793119 | Mynnimawbri | NA | NA | MAWTHADRAISHAN | 30 | 25 | NONGSTOIN | 25 | 331 | NA | NA | NONGSTOIN | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 37 | 793119 | Kyllang | NA | NA | MAWTHADRAISHAN | 16 | 29 | NONGSTOIN | 29 | 223 | NA | NA | NONGKASEN | LAITKSEH | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | POTATO |
| 38 | 793119 | Mawshongkhyndew | NA | NA | MAWTHADRAISHAN | 15 | 28 | NONGSTOIN | 28 | 51 | NA | MAWKATON | NONGKASEN | LAITKSEH | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | POTATO |
| 39 | 793119 | Mawsnarieh | NA | NA | MAWTHADRAISHAN | 15 | 28 | NONGSTOIN | 28 | 59 | NA | MAWKATON | NONGKASEN | LAITKSEH | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | POTATO |
| 40 | 793119 | Mawiawet | NA | NA | MAWTHADRAISHAN | 22 | 14 | NONGSTOIN | 14 | 542 | NA | NA | NONGDOMUMYIAP | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 41 | 793119 | Ksehkohlang | NA | NA | MAWTHADRAISHAN | 26 | 11 | NONGSTOIN | 11 | 476 | NA | NA | NONGSTOIN | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 42 | 793119 | Mawsngapwir | NA | NA | MAWTHADRAISHAN | 31 | 19 | NONGSTOIN | 19 | 310 | NA | NONGDOM | NONGDOM | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 43 | 793119 | Nongdom(Umiap) | NA | NA | MAWTHADRAISHAN | 23 | 16 | NONGSTOIN | 16 | 108 | NA | NA | NA | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 44 | 793119 | Mawkynbat | NA | NA | MAWTHADRAISHAN | 24 | 17 | NONGSTOIN | 17 | 291 | NA | NA | NONGDOMUMYIAP | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY. |
| 45 | 793119 | Mawsynnam | NA | NA | MAWTHADRAISHAN | 25 | 51 | NONGSTOIN | 51 | 775 | NA | NA | MYRIAW | LAITKSEH | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 46 | 793119 | Mawkatad | NA | NA | MAWTHADRAISHAN | 23 | 49 | NONGSTOIN | 49 | 262 | NA | MYRIAW | MYRIAW | LAITKSEH | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 47 | 793119 | Mawkhlie | NA | NA | MAWTHADRAISHAN | 29 | 55 | NONGSTOIN | 55 | 660 | NA | MYRIAW | MYRIAW | LAITKSEH | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 48 | 793119 | Mawlummawjahksew | NA | NA | MAWTHADRAISHAN | 17 | 43 | NONGSTOIN | 43 | 207 | NA | NA | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 49 | 793119 | Nongjlak | NA | NA | MAWTHADRAISHAN | 24 | 50 | NONGSTOIN | 50 | 1121 | NA | NA | MYRIAW | MAIRANG | MAIRANG | GUWAHATI | GUWAHATI | GUWAHATI | MAIRANG | NA | NA | 0 | PADDY |
| 50 | 793119 | Mawthohbeh | NA | NA | MAWTHADRAISHAN | 25 | 51 | NONGSTOIN | 51 | 520 | NA | NA | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 51 | 793119 | Mawkade | NA | NA | MAWTHADRAISHAN | 17 | 43 | NONGSTOIN | 43 | 100 | NA | MYRIAW | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 52 | 793119 | Massar | NA | NA | MAWTHADRAISHAN | 26 | 52 | NONGSTOIN | 52 | 711 | NA | MYRIAW | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 53 | 793119 | Umjakoid | NA | NA | MAWTHADRAISHAN | 21 | 47 | NONGSTOIN | 47 | 998 | NA | NA | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 54 | 793119 | Mawpon | NA | NA | MAWTHADRAISHAN | 20 | 46 | NONGSTOIN | 46 | 238 | NA | NA | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 55 | 793119 | Ramsiej | NA | NA | MAWTHADRAISHAN | 22 | 48 | NONGSTOIN | 48 | 640 | NA | MYRIAW | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 56 | 793119 | Marwir | NA | NA | MAWTHADRAISHAN | 22 | 48 | NONGSTOIN | 48 | 205 | NA | NA | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 57 | 793119 | Mawkhan | NA | NA | MAWTHADRAISHAN | 17 | 43 | NONGSTOIN | 43 | 713 | NA | NA | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 58 | 793119 | Umthied Lawkasion | NA | NA | MAWTHADRAISHAN | 16 | 42 | NONGSTOIN | 42 | 132 | NA | MYRIAW | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 59 | 793119 | Mawlangren | NA | NA | MAWTHADRAISHAN | 8 | 42 | NONGSTOIN | 42 | 747 | NA | NA | KYNSHI | KYNSHI | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | RICE |
| 60 | 793119 | Permadan | NA | NA | MAWTHADRAISHAN | 10 | 44 | NONGSTOIN | 44 | 334 | NA | NA | KYNSHI | KYNSHI | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | RICE |
| 61 | 793119 | Dombah | NA | NA | MAWTHADRAISHAN | 20 | 46 | NONGSTOIN | 46 | 263 | NA | NA | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 62 | 793119 | Mawkhmahrang | NA | NA | MAWTHADRAISHAN | 20 | 46 | NONGSTOIN | 46 | 132 | NA | MYRIAW | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 63 | 793119 | Lawdisai | NA | NA | MAWTHADRAISHAN | 21 | 47 | NONGSTOIN | 47 | 239 | NA | MYRIAW | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 64 | 793119 | Umdum | NA | NA | MAWTHADRAISHAN | 17 | 43 | NONGSTOIN | 43 | 600 | NA | NA | KYNSHI | NONGSTOIN | NONGSTOIN | GUWAHATI | GUWAHATI | GUWAHATI | NONGSTOIN | NA | NA | 0 | PADDY |
| 65 | 793119 | Wahrinong | NA | NA | MAWTHADRAISHAN | 18 | 44 | NONGSTOIN | 44 | 267 | NA | MYRIAW | MYRIAW | NONGSTOIN | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 66 | 793119 | Kynshi Lawdihshit | NA | NA | MAWTHADRAISHAN | 7 | 44 | NONGSTOIN | 44 | 259 | NA | NA | KYNSHI | KYNSHI | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | RICE |
| 67 | 793119 | Kynshi Bangla | NA | NA | MAWTHADRAISHAN | 6 | 40 | NONGSTOIN | 40 | 650 | NA | NA | NA | MAIRANG | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 1 | RICE |
| 68 | 793119 | Kynshi Mawria | NA | NA | MAWTHADRAISHAN | 6 | 40 | NONGSTOIN | 40 | 972 | NA | KYNSHI RAISHAN | KYNSHI RAISHAN | KYNSHI RAISHAN | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | RICE |
| 69 | 793119 | Kynshi Rashan | NA | NA | MAWTHADRAISHAN | 6 | 40 | NONGSTOIN | 40 | 604 | NA | NA | NA | NA | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | RICE |
| 70 | 793119 | Kynshi Mawteijrong | NA | NA | MAWTHADRAISHAN | 6 | 40 | NONGSTOIN | 40 | 393 | NA | KYNSHI RAISHAN | KYNSHI RAISHAN | KYNSHI RAISHAN | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | RICE |
| 71 | 793119 | Kynshi Mawtadain | NA | NA | MAWTHADRAISHAN | 6 | 40 | NONGSTOIN | 40 | 191 | NA | KYNSHI RAISHAN | KYNSHI RAISHAN | KYNSHI RAISHAN | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | RICE |
| 72 | 793119 | Kynshi Mawphanain | NA | NA | MAWTHADRAISHAN | 6 | 40 | NONGSTOIN | 40 | 637 | NA | KYNSHI RAISHAN | KYNSHI RAISHAN | KYNSHI RAISHAN | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | RICE |
| 73 | 793119 | Markham | NA | NA | MAWTHADRAISHAN | 18 | 52 | NONGSTOIN | 52 | 361 | NA | NA | TIEHNONGBAH | MAWKYLLEI | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | RICE |
| 74 | 793119 | Mawkyllei | NA | NA | MAWTHADRAISHAN | 16 | 44 | NONGSTOIN | 44 | 1168 | NA | NA | NA | NA | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 75 | 793119 | Nonglait | NA | NA | MAWTHADRAISHAN | 14 | 42 | NONGSTOIN | 42 | 1003 | NA | NA | MAWKYLLEI | MAWKYLLEI | SHILLONG | GUWAHATI | GUWAHATI | GUWAHATI | SHILLONG | NA | NA | 0 | PADDY |
| 76 | 793119 | Umjynriew | NA | NA | MAWTHADRAISHAN | 19 | 53 | NONGSTOIN | 53 | 170 | NA | TIEHNONGBAH | MAWKYLLEI | MAWKYLLEI | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | RICE |
| 77 | 793119 | Langlew | NA | NA | MAWTHADRAISHAN | 21 | 34 | NONGSTOIN | 34 | 917 | NA | NA | MARNGOR | LAITKSEH | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | POTATO |
| 78 | 793119 | Marngor | NA | NA | MAWTHADRAISHAN | 22 | 35 | NONGSTOIN | 35 | 993 | NA | NA | NA | LAITKSEH | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | PADDY |
| 79 | 793119 | Mawkhan Phyllut | NA | NA | MAWTHADRAISHAN | 24 | 37 | NONGSTOIN | 37 | 223 | NA | MARNGOR | MARNGOR | LAITKSEH | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | POTATO |
| 80 | 793119 | Mawkhanwahkwang | NA | NA | MAWTHADRAISHAN | 25 | 38 | NONGSTOIN | 38 | 237 | NA | MARNGOR | MARNGOR | LAITKSEH | SHILLONG | SHILLONG | SHILLONG | SHILLONG | SHILLONG | NA | NA | 0 | POTATO |
| 81 | 793119 | Mawroh | NA | NA | MAWTHADRAISHAN | 4 | 23 | NONGSTOIN | 23 | 1121 | NA | NA | MARKASA | PARIONG | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | PADDY |
| 82 | 793119 | Domkseh | NA | NA | MAWTHADRAISHAN | 5 | 30 | NONGSTOIN | 30 | 404 | NA | NA | NONGSHILLONG | LANGTOR | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | PADDY |
| 83 | 793119 | Sylleimynteng | NA | NA | MAWTHADRAISHAN | 3 | 33 | NONGSTOIN | 33 | 67 | UMJEI | NONGSHILLONG | KYNSHI | LANGTOR | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | PADDY |
| 84 | 793119 | Umjei | NA | NA | MAWTHADRAISHAN | 2 | 32 | NONGSTOIN | 32 | 351 | NA | NONGSHILLONG | KYNSHI | LANGTOR | MAIRANG | SHILLONG | SHILLONG | SHILLONG | MAIRANG | NA | NA | 0 | PADDY |
