Sidli--Pt- is a Sub-District within Chirang, Bongaigaon District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| ASSAM | Chirang | Sidli (Pt) | Sidli-Chirang (Part) | NA | 41256.38 | 150650 | NA | NA | NA | NA |
| ASSAM | Bongaigaon | Sidli (Pt) | Dangtol | 11251 | 8287.33 | 52370 | 26001 | 26369 | 3337 | 912 |
>> Pincode(s) within Sub-District Sidli (Pt) : 783346, 783350, 783370, 783372, 783373, 783375, 783380, 783381, 783383, 783384, 783385, 783389, 783390, 783391, 783393 >> Town(s) within and around Sub-District Sidli (Pt) : BASUGAON, Basugaon (TC), BONGAIGAON, Bongaigaon (MB), Kokrajhar (MB) >> Nearest Town(s) having Engineering College : GUWAHATI, KOKRAJHAR >> Nearest Town(s) having Medical College: GUWAHATI >> Nearest Town(s) having Management College: BASUGAON, BENGTOL, GUWAHATI, KOKRAJHAR >> Location(s) having Cinema Video Hall: Nankargaon >> Location(s) having Public Library: Bidyapur, Dhaligaon , Kukurmari >> Location(s) having Public Reading Room: Bidyapur, Kukurmari >> Location(s) having Sports Club Recreation Center: Amguri, Amguri-II, Amguri No. 1, Bamuni Tilu, Bardangi FV, Barighara (Borchara), Bartalowa, Bidyapur, Bijoygaon, Birinchiguri F. V, Borpathar Pt, Chungapota, Dakhin Amguri, Dangtala, Deulguri, Dhaligaon , Digdari, Duligaon, Durgamari, Duttapur F/Block, Fulkumari, Ghagpara, Ghoramara, Gossaigaon, Guwabari, Hasraobari, Hatipota, Kashikotra No 1, Khagrabari F.V, Kukurmari, Namalpur, Nankargaon, Nepalpara, Nizlaguri F.V, Noitamara, Noldoba, Pachim Bhadragaon, Pakhriguri-2, Pubra Ankhorbari, Ranipur F.V., Ranipur F/Block, Rashigaon, Salbari F/Block, Saljhora, Saonagaon, Tengaigaon, Tilokgaon >> Location(s) having Sports Field: Amguri-II, Amguri No. 1, Aminpara F V, Amteka F.V., Athugaon, Bagulamari, Baikhungaon, Bamuni Tilu, Banduguri, Barighara (Borchara), Bartalowa, Bhandurani, Bhitor-Chengmari, Bidyapur, Bijoygaon, Bilashpur, Borchora, Borpathar Pt, Chikibiki, Choto Moabari, Chungapota, Dakhingaon F V, Dangagaon, Deosri F/Block, Deosri FV, Deulguri, Dhaligaon , Dholagaon, Dhopguri, Digdari, Dipu, Durgamari, Duttapur F/Block, Duttapur FV, Fulkumari, Ghagpara, Ghilaguri, Goragaon, Gossaigaon, Guwabari, Hasraobari, Hatidhura F V, Hatijar F/Block, Hatipota, Hatisar F.V, Juiloga, Kamardanga, Kashikotra No 1, Kathalpara, Khungring F V, Kukurmari, Lauripara, Lingdoba, Maigaon, Malivita F.V, Malivita F/Block(Including Relief Camp), Manglagaon, Mojabari, Molandubi F.V, Nachankuti, Namalpur, Nankargaon, Nepalpara, Nilibari, Nizlaguri F.V, Noitamara, Noldoba, Pachim Bhadragaon, Padmapur, Pakhriguri-1, Pakhriguri-2, Pashim Ankarbari, Patabari F.V., Patabari F/Block, Petlagaon, Pubra Ankhorbari, Rajajan, Ranipur F.V., Ranipur F/Block, Ravapara , Salbari F/Block, Saljhora, Santipur FV, Saonagaon, Simalaguri F.V, Simlaguri, Simlaguri Forest Block, Takuamari, Tangabari, Tengaigaon, Thunkhobari, Uttar Nangdorbari >> Location(s) having community center: Amteka F.V., Athugaon, Baikhungaon, Bidyapur, Bijoygaon, Dakhingaon F V, Deosri F/Block, Dhaligaon , Duttapur F/Block, Duttapur FV, Ghilaguri, Hasraobari, Hatijar F/Block, Hatisar F.V, Kashikotra No 1, Kathalpara, Kukurmari, Malivita F/Block(Including Relief Camp), Pachim Bhadragaon, Patabari F/Block, Saljhora, Santipur FV, Simlaguri, Simlaguri Forest Block, Tengaigaon
Villages within Sub-District Sidli (Pt) (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NA | Aminpara F V | AMINPARA FV | KOKRAJHAR | SIDLI (Kajolgaon) | NA | 46 | Kokrajhar (MB) | 46 | 1301 | NA | NA | Khungring F V | KASHIKOTRA | N.A. | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | RICE |
| 2 | 783380 | Athugaon | ATHUGAON | BONGAIGAON | Sidli (Pt) of Chirang District | NA | 7 | BONGAIGAON | 7 | 1765 | NA | NA | Tengaigaon | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 3 | 783350 | Kachuagaon | ATUGAON | BONGAIGAON | Sidli (Pt) of Chirang District | NA | 13 | BONGAIGAON | 13 | 646 | NA | NA | MULAGAON | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 4 | 783373 | Saonagaon | ATUGAON | BONGAIGAON | Sidli (Pt) of Chirang District | NA | 8 | BONGAIGAON | 8 | 1257 | NA | NA | MULAGAON | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 5 | 783373 | Nowagaon | ATUGAON | BONGAIGAON | Sidli (Pt) of Chirang District | NA | 9 | BONGAIGAON | 9 | 676 | NA | SAONAGAON | MULAGAON | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 1 | 0 | 1 | PADDY |
| 6 | 783373 | Mamugaon | ATUGAON | BONGAIGAON. | Sidli (Pt) of Chirang District | NA | 12 | BONGAIGAON | 12 | 346 | NA | NA | MULAGAON | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 7 | 783381 | Majhigaon | ATUGAON | BONGAIGAON | Sidli (Pt) of Chirang District | NA | 13 | BONGAIGAON | 13 | 289 | NA | SAONAGAON | MULAGAON | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 8 | 783373 | Bamungaon | BAMUNGAON | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 18 | 772 | NA | NA | NA | BONGAIGAON | NA | KOKRAJHAR | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 9 | 783373 | Dangshibari | BAMUNGAON | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 19 | 463 | NA | NA | Bamungaon | BONGAIGAON | NA | KOKRAJHAR | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 10 | 783373 | Bairajhora | BAMUNGAON | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 15 | 391 | NA | Dangshibari | Bamungaon | BONGAIGAON | NA | KOKRAJHAR | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 11 | 783372 | Nankargaon | BAMUNI TILA | NA | Sidli (Pt) of Chirang District | NA | 10 | BASUGAON | 17 | 1558 | NA | NA | NA | BIDYAPUR | CHAPAR | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 12 | 783372 | Lingdoba | BAMUNI TILU | NA | Sidli (Pt) of Chirang District | NA | 16 | BONGAIGAON | 16 | 1055 | NA | WAKARGAON | WAKARGAON | WAKARGAON | CHAPAR | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | JUTE |
| 13 | 783373 | Bamuni Tilu | BAMUNI TILU | NA | Sidli (Pt) of Chirang District | NA | 12 | BASUGAON | 16 | 1789 | NA | NA | NOWAGAON | BIDYAPUR | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | JUTE |
| 14 | 783373 | Ghagpara | BAMUNI TULI | NA | Sidli (Pt) of Chirang District | NA | 20 | BASUGAON | 15 | 900 | NA | NA | DHANTOLA | BIDYAPUR | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | JUTE |
| 15 | 783373 | Bahir-Chengmari | BAMUNI TULI | NA | Sidli (Pt) of Chirang District | NA | 15 | BONGAIGAON | 15 | 470 | NA | NA | NA | BIDYAPUR | CHAPAR | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 16 | 783380 | Bhandurani | BAMUNITILA | NA | Sidli (Pt) of Chirang District | NA | 15 | BASUGAON | 20 | 1018 | NA | NA | NA | BIDYAPUR | CHAPAR | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 17 | 783385 | Nilibari | BANGAL DOBA | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 9 | 3022 | DANGAGAON | NA | DANGAGAON | DANGAGAON | DANGAGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 18 | 783385 | Dakshin Kajalgaon | BANGALDOBA | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 11 | 377 | DANGAGAON | NILBARI | BANGALDOBA | BANGALDOBA | BANGALDOBA | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 19 | 783389 | Maigaon | BANGALDOBA | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 15 | 1393 | NEW BONGAIGAON | BANGALDOBA | BANGALDOBA | BANGALDOBA | DANGAGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 20 | NA | Manglagaon | BANGALDOBA | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 12 | 1369 | DANGAGAON | NA | DANGTOLA | DANGTOLA | DANGAGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 21 | 783373 | Nepalpara | BHIRANG GAON | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 15 | 1006 | BENGTOL | NANGAL BHANGA | BENGTOL | BENGTOL | BENGTOL | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 22 | 783380 | Kolobari | BHIRANG GAON | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 15 | 122 | BONGAIGAON | BHIRANG | BHIRANG | BONGAIGAON | BONGAIGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 23 | 783380 | Banduguri | BHIRANG GAON | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 12 | 1373 | BONGAIGAON | BHIRANG | BHIRANG | BONGAIGAON | BONGAIGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 24 | 783380 | Dakhin Amguri | BHIRANG GAON | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 10 | 541 | BONGAIGAON | BHIRANG | BHIRANG | BONGAIGAON | BONGAIGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 25 | 783385 | Deborbill | BHIRANG GAON | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 12 | 411 | BENGTOL | NANGAL BHANGA | BENGTOL | BENGTOL | BONGAIGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 26 | NA | Amguri | BHIRANG GAON | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 10 | 479 | BONGAIGAON | BHIRANG | BHIRANG | BONGAIGAON | BONGAIGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 27 | NA | Dangagaon | BHIRANG GAON | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 12 | 410 | BENGTOL | BHIRANG | BHIRANG | BENGTOL | BONGAIGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 28 | NA | Katribari | BHIRANG GAON | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 12 | 160 | BONGAIGAON | BHIRANG | BHIRANG | BONGAIGAON | BONGAIGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 29 | NA | Barighara (Borchara) | BHIRANG GAON | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 10 | 948 | DHALIGAON | HATIPOTA | HATIPOTA | BONGAIGAON | BONGAIGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 30 | 783372 | Rashigaon | BIDYAPUR | NA | Sidli (Pt) of Chirang District | NA | 10 | BONGAIGAON | 10 | 606 | NA | NA | NOWAGAON | BIDYAPUR | NA | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | JUTE |
| 31 | 783372 | Bidyapur | BIDYAPUR | NA | Sidli (Pt) of Chirang District | NA | 15 | BONGAIGAON | 15 | 2760 | NA | NA | NA | NA | BASUGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | JUTE |
| 32 | 783372 | Chengmari | BIDYAPUR | NA | Sidli (Pt) of Chirang District | NA | NA | BASUGAON | 15 | 727 | NA | BIDYAPUR | BIDYAPUR | BIDYAPUR | BONGAIGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 33 | 783372 | Fulkumari | BIDYAPUR | NA | Sidli (Pt) of Chirang District | NA | 15 | BASUGAON | 15 | 2086 | NA | NA | BIDYAPUR | BIDYAPUR | BASUGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 1 | PADDY |
| 34 | 783372 | Durgamari | BIDYAPUR | NA | Sidli (Pt) of Chirang District | NA | 20 | BASUGAON | 12 | 2273 | NA | NA | BIDYAPUR | BIDYAPUR | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 35 | 783372 | Bhitor-Chengmari | BIDYAPUR | NA | Sidli (Pt) of Chirang District | NA | 10 | BASUGAON | 15 | 1120 | NA | NA | NA | BIDYAPUR | CHAPAR | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 36 | 783384 | Noldoba | BIDYAPUR | NA | Sidli (Pt) of Chirang District | NA | 15 | BONGAIGAON | 15 | 1428 | NA | BIDYAPUR | BIDYAPUR | BIDYAPUR | BONGAIGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 2 | 0 | PADDY |
| 37 | 783373 | Padmapur | BILASHPUR | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 16 | 1415 | DANGA GAON | ENKARBARI | DANGAGAON | BAIKHUN GAON | BAIKHUN GAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | RICE |
| 38 | 783385 | Bilashpur | BILASHPUR | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 15 | 2888 | DANGAGAON | NA | NA | BAIKHUN GAON | BAIKHUN GAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | RICE |
| 39 | 783380 | Bherbhery | CHAPAGURI | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 6 | 478 | BONGAIGAON | BONGAIGAON | BONGAIGAON | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | NA |
| 40 | 783380 | Kukurmari | CHAPAGURI | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 3 | 3469 | NA | NA | NA | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 41 | 783380 | Bagulamari | CHIKIBIKI | BASUGAON | Sidli (Pt) of Chirang District | NA | 27 | BASUGAON | 6 | 2143 | BASUGAON | NA | NA | BIDYAPUR | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 42 | 783380 | Takuamari | CHIKIBIKI | BASUGAON | Sidli (Pt) of Chirang District | NA | 19 | BASUGAON | 4 | 1290 | BASUGAON | BAGULAMARI | BAGULAMARI | BASUGAON | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 43 | 783380 | Chikibiki | CHIKIBIKI | BASUGAON | Sidli (Pt) of Chirang District | NA | 25 | BASUGAON | 7 | 1881 | BASUGAON | NA | BAGULAMARI | BASUGAON | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 44 | 783380 | Nachankuti | CHIKIBIKI | BASUGAON | Sidli (Pt) of Chirang District | NA | 26 | BASUGAON | 8 | 1065 | BASUGAON | BAGULAMARI | BAGULAMARI | BIDYAPUR | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 45 | 783385 | Holluguri | CHIKIBIKI | BASUGAON | Sidli (Pt) of Chirang District | NA | 27.5 | BASUGAON | 9 | 639 | BASUGAON | NA | BAGULAMARI | BIDYAPUR | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 46 | 783393 | Amguri No. 1 | DANGTAL | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 4 | 965 | GOSSAIGAON | NA | GOSSAIGAON | BASUGAON | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | RICE |
| 47 | NA | Dangtala | DANGTALA V.C.D.C | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 4 | 552 | NA | Petlagaon | Kukurmari | BANGALDOBA | NA | KOKRAJHAR | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 48 | 783372 | Kakragaon | DANGTOL | BASUGAON | SIDLI (Kajolgaon) | NA | 13 | Basugaon (TC) | 5 | 469 | BASUGAON | DIGDAN | RABHAPARA | BASUGAON | BASUGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 49 | NA | Ravapara | DANGTOL | BASUGAON | SIDLI (Kajolgaon) | NA | 12 | Basugaon (TC) | 4.5 | 1022 | BASUGAON | NA | NA | BASUGAON | BASUGAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 50 | NA | No.1 Purba Bhadra | DANGTOL | BASUGAON | SIDLI (Kajolgaon) | NA | 12 | Basugaon (TC) | 7 | 292 | BASUGAON | NA | RABHAPARA | BIDYAPUR | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 51 | NA | No.2 Purba Bhadra | DANGTOL | BASUGAON | SIDLI (Kajolgaon) | NA | 14 | Basugaon (TC) | 7.5 | 216 | BASUGAON | RABHA PARA | RABHA PARA | BIDYAPUR | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 52 | 783373 | Dholagaon | DANGTOLA | BONGAIGAON | Sidli (Pt) of Chirang District | NA | 2 | BASUGAON | 2 | 1332 | NA | Chungapota | Chungapota | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 53 | 783373 | Tengaigaon | DANGTOLA | BONGAIGAON | Sidli (Pt) of Chirang District | NA | 5 | BONGAIGAON | 5 | 1905 | NA | NA | NA | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 54 | 783381 | Tilpukhuri | DANGTOLA | BONGAIGAON | Sidli (Pt) of Chirang District | NA | 6 | BONGAIGAON | 6 | 490 | NA | Chungapota | Chungapota | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 55 | 783381 | Petlagaon | DANGTOLA | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 6 | 1026 | NA | NA | Kukurmari | BANGALDOBA | NA | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 56 | 783381 | Kinaborgaon | DANGTOLA | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 5 | 267 | NA | Kinaborgaon | Bijoygaon | BASUGAON | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 1 | 0 | 1 | PADDY |
| 57 | NA | Simlaguri | DANGTOLA | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 5 | 3451 | NA | NA | Bijoygaon | DANGAGAON | NA | GUWAHATI | GUWAHATI | GUWAHATI | N.A. | 0 | 0 | 0 | PADDY |
| 58 | NA | Bhumeswar Hill NC | DANGTOLA | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 6 | 8 | BASUGAON | Kinaborgaon | Bijoygaon | BASUGAON | DANGAGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | NA |
| 59 | 783385 | Dhaligaon | DHALIGAON | BONGAIGAON | Sidli (Pt) of Chirang District | NA | 7 | BONGAIGAON | 7 | 2470 | NA | KUKURMARI | BONGAIGAON | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | POTATO |
| 60 | 783385 | Borpathar Pt | DHALIGAON | BONGAIGAON | Sidli (Pt) of Chirang District | NA | 9 | BONGAIGAON | 9 | 5458 | NA | NA | NA | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 1 | PADDY |
| 61 | 783385 | Chungapota | DHALIGAON | BONGAIGAON | Sidli (Pt) of Chirang District | NA | 6 | BASUGAON | 3 | 1430 | NA | NA | NA | BONGAIGAON | BONGAIGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 62 | 783373 | Tangabari | ENKARBARI | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 18 | 1276 | DANGAGAON | ENKARBARI | DANGAGAON | BAIKHUN GAON | BAIKHUN GAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | RICE |
| 63 | NA | Pashim Ankarbari | ENKARBARI | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 17 | 1643 | DANGAGAON | NA | DANGAGAON | BAIKHUN GAON | BAIKHUN GAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | RICE |
| 64 | NA | Ujanigaon | ENKARBARI | BONGAIGAON | SIDLI (Kajolgaon) | NA | NA | Bongaigaon (MB) | 17 | 218 | DANGAGAON | ENKARBARI | DHALI GAON | DHALI GAON | BAIKHUN GAON | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | RICE |
| 65 | 783373 | Chandpur | GARUBHASA | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 24 | 442 | NA | GARUBHASA | KASIKOTRA | BASUGAON | KOKRAJHAR | KOKRAJHAR | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 66 | NA | Garubhasa No.1 | GARUBHASA | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 22 | 537 | KOKRAJHAR | NA | KASHIKOTRA | KASHIKOTRA | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 67 | NA | Garuubhasa No.2 | GARUBHASA | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 25 | 313 | GUWAHATI | NA | GARUBHASA | GARUBHASA | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
| 68 | 783373 | Goragaon Sallbari | GORABHASA | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 24 | 585 | KOKRAJHAR | NA | KASHIKOTRA | KASHIKOTRA | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | BONGAIGAON | 0 | 0 | 0 | PADDY |
| 69 | NA | Juiloga | GORABHASA | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 24 | 1186 | NA | NA | NA | KASHIKOTRA | BASUGAON | KOKRAJHAR | GUWAHATI | KOKRAJHAR | GUWAHATI | 0 | 0 | 0 | PADDY |
| 70 | 783373 | Dakhin Nangdarbari | GORUBHASA | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 25 | 680 | GARUBHASA | GARUBHASA | KASIKOTRA | KASHIKOTRA | BASUGAON | KOKRAJHAR | GUWAHATI | KOKRAJHAR | GUWAHATI | 0 | 0 | 0 | PADDY |
| 71 | 783393 | Kahibari | GORUBHASA | BASUGAON | SIDLI (Kajolgaon) | NA | NA | Basugaon (TC) | 25 | 242 | KOKRAJHAR | GARUBHASA | KASHIKOTRA | KASHIKOTRA | BASUGAON | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | 0 | 0 | 0 | PADDY |
