Sarwan is a Sub-District within Deoghar District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| JHARKHAND | Deoghar | Sarwan | Sarwan | NA | 17089.77 | 90757 | NA | NA | NA | NA |
>> Pincode(s) within Sub-District Sarwan : 814120, 814143, 814146, 814149, 814150, 815353, 815357 >> Town(s) within and around Sub-District Sarwan : DEOGHAR >> Nearest Town(s) having Engineering College : DEOGHAR, DEVGHA, DEVGHAR, N.A., SARWAN >> Nearest Town(s) having Medical College: DEOGHAR, DEVGHAR, DHANBAD, DUMKA, N.A., RANCHI >> Nearest Town(s) having Management College: DEOGHAR, DEVGHA, DEVGHAR, N.A., SARWAN >> Location(s) having Cinema Video Hall: Ajuband, Bisunpur, Gopalpur, Kumhradih >> Location(s) having Public Library: Ajuband, Gopalpur, Kumhradih, Piparna >> Location(s) having Public Reading Room: Ajuband, Gopalpur, Kumhradih, Piparna >> Location(s) having Sports Club Recreation Center: Bagichha, Bandabra, Basbariya, Behrakanari, Birajpur, Dumariya, Het Jamuni, Jagmanidih, Jhikti, Jogiatikar, Khairwa, Kharkana, Kherwa, Koradih, Misradih, Naukhila, Naukhila Chhit, Nawadih, Nokheta, Pathar Chapti, Sarpata, Sarwa, Tarajora, Upar Thara >> Location(s) having Sports Field: Bagichha, Bandabra, Basbariya, Behrakanari, Birajpur, Dumariya, Het Jamuni, Jagmanidih, Jhikti, Jogiatikar, Khairwa, Kharkana, Kherwa, Koradih, Kumhradih, Misradih, Naukhila, Naukhila Chhit, Nawadih, Nokheta, Pathar Chapti, Piparna, Sarpata, Sarwa, Tarajora, Upar Thara >> Location(s) having community center: Bisunpur, Kumhradih, Lakhoriya
Villages within Sub-District Sarwan (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 814120 | Baijukaruwa | BAIJUKARUWA | DEOGHAR | SARWAN | 10 | 12 | DEOGHAR | 12 | 890 | NA | BASKATIYA | GHORMARA | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 2 | 814120 | Kursatari | BAIJUKURA | NA | SARWAN | 10 | 12 | DEOGHAR | 12 | 312 | NA | BAIJUKURA | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 3 | 814120 | Marranasar | BAIJUKURA | NA | SARWAN | 9 | 31 | DEOGHAR | 31 | 468 | NA | DHADI | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 4 | 814120 | Phatehpur Urf Gamhariya | BAIJUKURA | NA | SARWAN | 8 | 30 | DEOGHAR | 30 | 754 | NA | DHADI | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 5 | 814120 | Dumariya | BAIJUKURA | DEOGHAR | SARWAN | 5 | 15 | DEOGHAR | 15 | 65 | NA | DHADI | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 6 | 814120 | Thari | BAIJUKURA | NA | SARWAN | 7 | 24 | DEOGHAR | 24 | 388 | NA | NA | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 7 | 814120 | Marwa | BAIJUKURA | DEOGHAR | SARWAN | 8 | 23 | DEOGHAR | 23 | 424 | NA | DHADI | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 8 | 814120 | Dhawatanr | BAIJUKURA | DEOGHAR | SARWAN | 9 | 18 | DEOGHAR | 18 | 319 | NA | DHADI | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 9 | 814120 | Maninkpur | BAIJUKURA | DEOGHAR | SARWAN | 8 | 12 | DEOGHAR | 12 | 631 | NA | NA | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DUMKA | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 10 | 814120 | Kodai | BAIJUKURA | NA | SARWAN | 5 | 17 | DEOGHAR | 17 | 259 | DHADI | DHADI | SARWAN | SARWAN | DEOGHAR | DEOGHAR | DUMKA | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 11 | 814120 | Chowa | BAIJUKURA | DEOGHAR | SARWAN | 7 | 22 | DEOGHAR | 22 | 112 | DHADI | DHADI | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 12 | 814143 | Manidih | BAIJUKURA | DEOGHAR | SARWAN | 7 | 21 | DEOGHAR | 21 | 125 | DHADI | DHADI | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 13 | 814143 | Kurumtanr | BAIJUKURA | DEOGHAR | SARWAN | 6 | 17 | DEOGHAR | 17 | 293 | NA | DHADI | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 14 | 814143 | Raibandh | BAIJUKURA | DEOGHAR | SARWAN | 6 | 20 | DEOGHAR | 20 | 492 | DHADI | DHADI | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DUMKA | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 15 | 814143 | Kapasiya | BAIJUKURA | DEOGHAR | SARWAN | 5 | 17 | DEOGHAR | 17 | 103 | DHADI | DHADI | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 16 | 814143 | Parsodih | BAIJUKURA | DEOGHAR | SARWAN | 5 | 16 | DEOGHAR | 16 | 383 | DALIDIH | DHADI | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 17 | 814143 | Dulidi | BAIJUKURA | DEOGHAR | SARWAN | 4 | 16 | DEOGHAR | 16 | 368 | NA | RAMPUR | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 18 | 814150 | Khatangi | BAIJUKURA | 0 | SARWAN | 10 | 12 | DEOGHAR | 12 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 19 | 814150 | Suwarkor | BAIJUKURA | DEOGHAR | SARWAN | 5 | 17 | DEOGHAR | 17 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 20 | 814150 | Kapasiya Chhit | BAIJUKURA | DEOGHAR | SARWAN | 5 | 17 | DEOGHAR | 17 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 21 | 814120 | Rampur | BAJIUKURA | DEOGHAR | SARWAN | 5 | 17 | DEOGHAR | 17 | 205 | NA | NA | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 22 | 814143 | Lerwa | BANBARIYA | DEOGHAR | SARWAN | 9 | 25 | DEOGHAR | 25 | 418 | SARWAN | BANBARIYA | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 23 | 814143 | Jara | BANBARIYA | NA | SARWAN | 15 | 31 | DEOGHAR | 31 | 720 | SARWAN | BANBARIYA | BANDAJORI | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 24 | 814143 | Duba | BANBARIYA | DEOGHAR | SARWAN | 14 | 30 | DEOGHAR | 30 | 652 | SARWAN | BANBARIYA | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 25 | 814143 | Monohardih | BANBARIYA | NA | SARWAN | 9 | 25 | DEOGHAR | 25 | 67 | SARWAN | BANBARIYA | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 26 | 814143 | Nawadih | BANBARIYA | DEOGHAR | SARWAN | 14 | 30 | DEOGHAR | 30 | 7 | NA | BANBARIYA | SARWAN | SARWAN | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 27 | 814143 | Banbariya | BANBARIYA | AJAY NADI SAMSAN | SARWAN | 13 | 30 | DEOGHAR | 30 | 2497 | DASDIHI | KENDUTANR | JIYAKHARA | SARWAN | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 28 | 814150 | Dasdihi | BANBARIYA | NA | SARWAN | 13 | 30 | DEOGHAR | 30 | 449 | BANBARIYA | NA | SARWAN | SARWAN | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | JASHIDIH | 0 | 0 | 0 | NA |
| 29 | 814150 | Daludih | BANBARIYA | DEOGHAR | SARWAN | 5 | 30 | DEOGHAR | 30 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 30 | 814150 | Tarajora | BANBARIYA | NA | SARWAN | 13 | 30 | DEOGHAR | 30 | 834 | BIRAJPUR | BANDAJORI | BANDAJORI | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | SARWAN | 0 | 0 | 0 | RICE |
| 31 | 814143 | Manjori | BANDAJORI | DEOGHAR | SARWAN | 7 | 24 | DEOGHAR | 24 | 362 | SARWAN | BANDAJORI | BANDAJORI | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 32 | 814150 | Jhikti | BANDAJORI | NA | SARWAN | 10 | 30 | DEOGHAR | 29 | 885 | NA | BANDAJORI | BANDAJORI | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | SARWAN | 0 | 0 | 0 | RICE |
| 33 | 814150 | Sirsa | BANDAJORI | NA | SARWAN | 12 | 28 | DEOGHAR | 28 | 736 | BANDAJORI | BANDAJORI | BANDAJORI | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | SARWAN | 0 | 0 | 0 | RICE |
| 34 | 814150 | Birajpur | BANDAJORI | NA | SARWAN | 12 | 28 | DEOGHAR | 28 | 203 | SARATH | BANDAJORI | BANDAJORI | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 35 | 814150 | Patharlera | BANDAJORI | NA | SARWAN | 25 | 28 | DEOGHAR | 28 | 479 | BASBARIYA | MISHRADIH | BANDAJORI | SARATH | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 36 | 814150 | Haradkol | BANDAJORI | NA | SARWAN | 17 | 29 | DEOGHAR | 29 | 317 | BASBARIYA | BANDAJORI | BANDAJORI | SARATH | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 37 | 814150 | Basbariya | BANDAJORI | NA | SARWAN | 16 | 32 | DEOGHAR | 32 | 139 | BANDAJORI | NA | BANDAJORI | DEOGHAR | DUMKA | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 38 | 814150 | Misradih | BANDAJORI | NA | SARWAN | 18 | 34 | DEOGHAR | 34 | 784 | SARWAN | NA | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 39 | 814150 | Sarpata | BANDAJORI | NA | SARWAN | 11 | 27 | DEOGHAR | 27 | 125 | SARATH | NA | NA | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 40 | 814150 | Telariya | BANDAJORI | NA | SARWAN | 20 | 30 | DEOGHAR | 30 | 679 | SARATH | MISHRADIH | BANDAJORI | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | SARWAN | 0 | 0 | 0 | RICE |
| 41 | 814150 | Kherwa | BANDAJORI | NA | SARWAN | 18 | 28 | DEOGHAR | 25 | 61 | SARATH | MISHRADIH | BANDAJORI | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 42 | 814150 | Nauwadih Urf Ambakulua | BANDAJORI | NA | SARWAN | 18 | 28 | DEOGHAR | 24 | 851 | SARATH | MISHRADIH | BANDAJORI | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 43 | 814150 | Ajuband | BANDAJORI | NA | SARWAN | 15 | 25 | DEOGHAR | 25 | 233 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | NA |
| 44 | 814150 | Koradih | BANDAJORI | NA | SARWAN | 15 | 25 | DEOGHAR | 25 | 489 | SARWAN | NA | NA | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 45 | 814150 | Bandajori | BANDAJORI | NA | SARWAN | 15 | 25 | DEOGHAR | 24 | 861 | SARWAN | NA | BANDAJORI | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 46 | 814150 | Panchudih | BANDARO | NA | SARWAN | 2 | 16 | DEOGHAR | 16 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 47 | 814143 | Daldali | BHANDARO | NA | SARWAN | 6 | 22 | DEOGHAR | 22 | 74 | DALDALI | BAGICHA | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 48 | 814143 | Jogindha | BHANDARO | NA | SARWAN | 4 | 19 | DEOGHAR | 19 | 231 | NA | DHARMPUR | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 49 | 814143 | Jibdih | BHANDARO | NA | SARWAN | 8 | 24 | DEOGHAR | 24 | 413 | BAGICHA | BAGICHA | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 50 | 814143 | Nandlaldih | BHANDARO | NA | SARWAN | 17 | 24 | DEOGHAR | 24 | 118 | SARWAN | NA | SARWAN | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 51 | 814143 | Sobha Raydihi | BHANDARO | DEOGHAR | SARWAN | 9 | 25 | DEOGHAR | 25 | 52 | BAGICHA | BAGICH | SARWA | DEVGHAR | DEVGHAR | DEOGHAR | DEVGHAR | DEOGHAR | DEVGHAR | 0 | 0 | 0 | RICE |
| 52 | 814143 | Bagichha | BHANDARO | NA | SARWAN | 8 | 24 | DEOGHAR | 24 | 377 | NA | NA | SARWAN | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEVGHAR | 0 | 0 | 0 | RICE |
| 53 | 814143 | Naukhila | BHANDARO | NA | SARWAN | 2 | 23 | DEOGHAR | 23 | 973 | NA | NA | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 54 | 814143 | Balidih | BHANDARO | NA | SARWAN | 8 | 24 | DEOGHAR | 24 | 909 | SARWAN | CHARGHARA | SARWAN | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 55 | 814150 | Padiniya | BHANDARO | NA | SARWAN | 5 | 20 | DEOGHAR | 20 | 25 | DALDALI | SARNWA | SARNWA | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | NA |
| 56 | 814150 | Sipur | BHANDARO | NA | SARWAN | 7 | 23 | DEOGHAR | 23 | 597 | DALDALI | BAGICHA | SARWAN | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | NA |
| 57 | 814150 | Kumhradih | BHANDARO | NA | SARWAN | 4 | 19 | DEOGHAR | 19 | 60 | NA | NA | N.A. | N.A. | N.A. | DEOGHAR | N.A. | DEOGHAR | N.A. | 0 | 0 | 0 | NA |
| 58 | 814150 | Bhandaro | BHANDARO | NA | SARWAN | 1 | 17 | DEOGHAR | 17 | 3033 | BHANDARO | BHANDARO | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | NA |
| 59 | 814150 | Dharampur | BHANDARO | NA | SARWAN | 9 | 25 | DEOGHAR | 25 | 273 | N.A. | N.A. | N.A. | N.A. | N.A. | DEOGHAR | N.A. | DEOGHAR | N.A. | 0 | 0 | 0 | NA |
| 60 | 815357 | Tolayadih | BHANDARO | NA | SARWAN | 9 | 25 | DEOGHAR | 25 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 61 | 814150 | Bhasma | BHANDORA | NA | SARWAN | 7 | 23 | DEOGHAR | 23 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 62 | 814150 | Haribola | BHANDRO | NA | SARWAN | 6 | 21 | DEOGHAR | 21 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 63 | 814143 | Danga | DAHUA | DEOGHAR | SARWAN | 8 | 27 | DEOGHAR | 27 | 210 | DAHUA | DAHUA | LAKHERIYA | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 64 | 814143 | Chandna | DAHUA | DEOGHAR | SARWAN | 7 | 24 | DEOGHAR | 24 | 111 | NA | NA | LAKHERIA | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 65 | 814143 | Dahua | DAHUA | DEOGHAR | SARWAN | 6 | 23 | DEOGHAR | 23 | 1055 | NA | DAHUA | LAKHERIA | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 66 | 814143 | Pichhi Dahua | DAHUA | DEOGHAR | SARWAN | 7 | 24 | DEOGHAR | 24 | 650 | PICHRIDAHUA | LAKHERIA | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | N.A. | 0 | 0 | 0 | NA |
| 67 | 814143 | Bandarchuta | DAHUA | DEOGHAR | SARWAN | 8 | 24 | DEOGHAR | 24 | 452 | BANDARCHUTA | DOWMATAILIADIH | LAKHARIA | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 68 | 814143 | Auwal Teliyadih Chhit | DAHUA | DEOGHAR | SARWAN | 8 | 25 | DEOGHAR | 25 | 504 | BANDARCHUTA | NA | LAKHORIA | SARWAN | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 69 | 814143 | Doyam Teliyadih | DAHUA | DEOGHAR | SARWAN | 8 | 23 | DEOGHAR | 23 | 589 | AWALTAIBADIH | AWALTAIBADIH | LAKHARIA | SARWAN | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 70 | 814150 | Uparbandh Dih | DAHUA | DEOGHAR | SARWAN | 6 | 25 | DEOGHAR | 25 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 71 | 814150 | Koadih | DAHUA | DEOGHAR | SARWAN | 25 | 25 | DEOGHAR | 25 | 66 | KHARWAN | LAKHORIYA | LAKHORIYA | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 72 | 814150 | Durgapur | DAHUA | DEOGHAR | SARWAN | 10 | 30 | DEOGHAR | 30 | 98 | SARWAN | DOIMATAILIADIH | LAKHARIA | SARWAN | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 73 | 814150 | Harikurua | DAHUA | DEOGHAR | SARWAN | 8 | 23 | DEOGHAR | 23 | 215 | SARWAN | NA | DEOGHAR | DUMKA | DEOGHAR | DEOGHAR | DUMKA | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 74 | 814150 | Thari | DAHUA | DEOGHAR | SARWAN | 15 | 21 | DEOGHAR | 21 | 1121 | DOGA | DOGA | LAKHODIYA | SARWA | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 75 | 814150 | Sursura | DAHUA | DEOGHAR | SARWA | 10 | 25 | DEOGHAR | 25 | 779 | MANIGARI | BANDAGORI | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 76 | 814143 | Parsodih | DAKAI | DEOGHAR | SARWAN | 7 | 24 | DEOGHAR | 24 | 121 | NA | NA | SARWAN | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 77 | 814143 | Manigari | DAKAI | DEOGHAR | SARWAN | 7 | 24 | DEOGHAR | 24 | 491 | NA | MALIGARI | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 78 | 814143 | Bela | DAKAI | DEOGHAR | SARWAN | 4 | 26 | DEOGHAR | 25 | 52 | NA | MAGHIDIH | LAKHARIA | SARWAN | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 79 | 814150 | Nawadih | DAKAI | DEOGHAR | SARWAN | 7 | 30 | DEOGHAR | 30 | 885 | MALIGARI | SARWAN | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 80 | 814150 | Kusia Bank | DAKAI | DEOGHAR | SARWAN | 7 | 34 | DEOGHAR | 11 | 53 | MANIGARI | MANIGARI | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 81 | 814150 | Baghmara | DAKAI | DEOGHAR | SARWAN | 7 | 30 | DEOGHAR | 30 | 709 | SARWAN | MANIGARI | BANDAJORI | BANDAJORI | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | SARWAN | 0 | 0 | 0 | RICE |
| 82 | 814150 | Mahulidih | DAKAI | NA | SARWAN | 25 | 30 | DEOGHAR | 30 | 327 | BHOGIYATIKUR | MANIGARI | BANDAJORI | BANDAJORI | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | SARWAN | 0 | 0 | 0 | RICE |
| 83 | 814150 | Amratanr | DAKAI | NA | SARWAN | 28 | 28 | DEOGHAR | 28 | 16 | SARWAN | NA | BANDAJORI | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | SARWAN | 0 | 0 | 0 | RICE |
| 84 | 814150 | Dakai | DAKAI | NA | SARWAN | 25 | 10 | DEOGHAR | 10 | 1171 | NA | BANDAGORI | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 85 | 814150 | Jogiatikar | DAKAI | DEOGHAR | SARWAN | 8 | 32 | DEOGHAR | 32 | 347 | SARWAN | NA | BANDAJORI | BANDAJORI | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 86 | 814150 | Nokheta | DAKAI | NA | SARWAN | 28 | 32 | DEOGHAR | 32 | 781 | SARWAN | NA | BANDAJORI | BANDAJORI | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 87 | 814150 | Majhilatikar | DAKAI | NA | SARWAN | 6 | 26 | DEOGHAR | 26 | 255 | NA | MANIGARI | BANDAJORI | BANDAJORI | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 88 | 814150 | Kairidih | DAKAI | NA | SARWAN | 2 | 23 | DEOGHAR | 23 | 260 | SARWAN | MANIGARI | SARWAN | BANDAJORI | DEOGHAR | DEOGHAR | DEOGHAR | DEOGHAR | RANCHI | 0 | 0 | 0 | RICE |
| 89 | 814150 | Barakola | DAKAI | NA | SARWAN | 2 | 23 | DEOGHAR | 23 | 477 | SARWAN | LAKHORIYA | LAKHORIYA | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 90 | 814150 | Chihutiya | DAKAI | NA | SARWAN | 30 | 25 | DEOGHAR | 25 | 160 | SARWAN | NA | LAKHORIYA | SARWAN | DEOGHAR | DEOGHAR | DHANBAD | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
| 91 | 814150 | Nawadih | DAKAI | NA | SARWAN | 28 | 38 | DEOGHAR | 38 | 530 | SARWAN | MANIGARI | BANDAJORI | SARWAN | DEOGHAR | DEOGHAR | RANCHI | DEOGHAR | DEOGHAR | 0 | 0 | 0 | RICE |
