Kalimela- is a Sub-District within Malkangiri District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| ODISHA | Malkangiri | Kalimela | Kalimela | NA | 23293.92 | 68404 | NA | NA | NA | NA |
| ODISHA | Malkangiri | Kalimela | Korkunda | 1670 | 970.00 | 7671 | 3774 | 3897 | 3103 | 2624 |
| ODISHA | Malkangiri | Kalimela | Podia | NA | 1530.00 | 736 | NA | NA | NA | NA |
>> Pincode(s) within Sub-District Kalimela : 764045, 764047, 764051, 764052, 764086 >> Town(s) within and around Sub-District Kalimela : BALIMELA, MALKANGIRI >> Nearest Town(s) having Engineering College : JEYPORE >> Nearest Town(s) having Medical College: BRAHMAPUR >> Nearest Town(s) having Management College: RAYAGADA >> Location(s) having Cinema Video Hall: >> Location(s) having Public Library: Badali , Bejangiwada, Kalimela >> Location(s) having Public Reading Room: Badali , Bejangiwada, Kalimela >> Location(s) having Sports Club Recreation Center: Badali , Bejangiwada, Chitrangpali, Doraguda (MPV-9), Erabanpali, Eraganda, Gampakonda, Gumuka, Kalimela, Kowasiguda, Kutmanpali, Mangipalli, Maranpalli, Padganpalli, Potakhal, Pulimetla, Salamarikonda, Sangel, Tatiguda, Undurganda >> Location(s) having Sports Field: Ambaguda, Arnamala, Badali , Badigata, Bejangiwada, Bhenkatapalli, Chitrangpali, Doraguda (MPV-9), Enchimetla, Erabanpali, Eraganda, Gampakonda, Gumuka, Kalimela, Kangurkonda, Koimetla, Kowasiguda, Kutmanpali, Mangipalli, Maranpalli, Padganpalli, Patakonda, Potakhal, Pulimetla, Salamarikonda, Sangel, Tatiguda, Undurganda >> Location(s) having community center: Badali , Bejangiwada, Chitrangpali, Gampakonda, Gumuka, Kalimela, Kangurkonda, Mangipalli, Maranpalli, Pagurukonda, Pulimetla, Salamarikonda, Tatiguda
Villages within Sub-District Kalimela (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 764047 | Nandaguda | Bapanpalli | BALIMELA | Kalimela | 15 | 53 | BALIMELA | 15 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | 764047 | Udayagiri | Bapanpalli | MALKANGIRI | Kalimela | 14 | 56 | MALKANGIRI | 69 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | 764047 | Manguguda | Bapanpalli | MALKANGIRI | Kalimela | 16 | 58 | MALKANGIRI | 69 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | 764047 | Silakata (R.F.) | Bapanpalli | MALKANGIRI | Kalimela | 20 | 59 | MALKANGIRI | 69 | 98 | N.A. | GOPABANDHU | MPV 6 | Podia | MALKANGIRI | JEYPORE | BRAHMAPUR | RAYAGADA | N.A. | 0 | 0 | 0 | NA |
| 5 | 764086 | Pagurukonda | Bedali | MALKANGIRI | Kalimela | 33 | 30 | MALKANGIRI | 25 | 626 | POTERL | GOPABANDHU | PULIMETLA | MALKANGIRI | MALKANGIRI | JEYPORE | BRAHMAPUR | RAYAGADA | MALKANGIRI | 0 | 0 | 0 | NA |
| 6 | 764086 | Badali | Bedali | MALKANGIRI | Kalimela | 30 | 25 | MALKANGIRI | 35 | 4123 | NA | NA | PULIMETLA | MALKANGIRI | MALKANGIRI | JEYPORE | BRAHMAPUR | RAYAGADA | N.A. | 0 | 0 | 0 | NA |
| 7 | 764047 | Bapanpalli | Bejangiwada | MALKANGIRI | Kalimela | 13 | 43 | MALKANGIRI | 50 | 733 | KALIMELA | NA | ARANAMALLA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | MALKANGIRI | 0 | 0 | 0 | PADDY |
| 8 | 764047 | Arnamala | Bejangiwada | BALIMELA | Kalimela | 15 | 45 | BALIMELA | 25 | 628 | KALIMELA | NA | NA | Podia | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 9 | 764047 | Kurukundi | Bejangiwada | MALKANGIRI | Kalimela | 15 | 45 | MALKANGIRI | 52 | 373 | KALIMELA | NA | M.P.V-21 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 10 | 764047 | Badaliguda | Bejangiwada | BALIMELA | Kalimela | 16 | 46 | BALIMELA | 25 | 379 | KALIMELA | MPV=21 | MPV=21 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 11 | 764047 | Bejangiwada | Bejangiwada | MALKANGIRI | Kalimela | 18 | 53 | MALKANGIRI | 57 | 3776 | KALIMELA | NA | MPV-21 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 12 | 764047 | Kadamguda | Bejangiwada | MALKANGIRI | Kalimela | 21 | 51 | MALKANGIRI | 51 | 16 | N.A. | MANYAMKONDA | MANYAMKONDA | MANYAMKONDA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 13 | 764047 | Mariguda | Bejangiwada | MALKANGIRI | Kalimela | 25 | 65 | MALKANGIRI | 45 | 95 | N.A. | MANYAMKONDA | MANYAMKONDA | MANYAMKONDA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 14 | 764047 | Sitapali | Bejangiwada | MALKANGIRI | Kalimela | 23 | 63 | MALKANGIRI | 46 | 48 | N.A. | MANYAMKONDA | MANYAMKONDA | MANYAMKONDA | M.V79 | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 15 | 764047 | Panchalpada | Bejangiwada | MALKANGIRI | Kalimela | 20 | 56 | MALKANGIRI | 47 | 18 | KALIMELA | BEJANGIWADA | MPV-21 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | NA |
| 16 | 764051 | Jantri | Bejangiwada | BALIMELA | Kalimela | 25 | 35 | BALIMELA | 20 | 125 | N.A. | CHINTALWADA | BALIMELA | BALIMELA | BALIEMELA | JEYPORE | BRAHMAPUR | RAYAGADA | N.A. | 0 | 0 | 0 | NA |
| 17 | 764052 | Sundarpalli | Bejangiwada | MALKANGIRI | Kalimela | 25 | 53 | MALKANGIRI | 51 | 54 | KALIMELA | BEJANGIWADA | MPV-21 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | NA |
| 18 | 764047 | Tekagura | Bodigeta | MALKANGIRI | Kalimela | 27 | 67 | MALKANGIRI | 50 | 735 | KALIMELA | NA | KALIMELA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 19 | 764047 | Kurubu | Bodigeta | MALKANGIRI | Kalimela | 23 | 63 | MALKANGIRI | 50 | 256 | KALIMELA | TEKAGUDA | KALIMELA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 20 | 764047 | Marigata | Bodigeta | MALKANGIRI | Kalimela | 22 | 62 | MALKANGIRI | 48 | 187 | KALIMELA | TEKAGUDA | KALIMELA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 21 | 764047 | Badigata | Bodigeta | MALKANGIRI | Kalimela | 19 | 60 | MALKANGIRI | 48 | 711 | KALIMELA. | NA | KALIMELA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 22 | 764047 | Kutmanpali | Bodigeta | MALKANGIRI | Kalimela | 6 | 46 | MALKANGIRI | 44 | 1415 | KALIMELA | NA | KALIMELA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 23 | 764047 | Sindhiguda | Chintalwada | MALKANGIRI | Kalimela | 23 | 53 | MALKANGIRI | 60 | 706 | KALIMELA | NA | CHINTALWADA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 24 | 764047 | Kosalkunda | Chintalwada | MALKANGIRI | Kalimela | 29 | 59 | MALKANGIRI | 57 | 701 | POTTERU | CHINTALWADA | CHINTALWADA | BALIMALA | BALIMALA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 25 | 764047 | Pitakonda | Chintalwada | MALKANGIRI | Kalimela | 35 | 55 | MALKANGIRI | 45 | 499 | BALIMELA | NA | CHINTALWADA | BALIMELA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 26 | 764047 | Karkatpalli | Chintalwada | MALKANGIRI | Kalimela | 32 | 50 | MALKANGIRI | 70 | 919 | BALIMELA | NA | CHINTALWADA | BALIMELA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 27 | 764047 | Chintalwada | Chintalwada | MALKANGIRI | Kalimela | 27 | 57 | MALKANGIRI | 63 | 696 | KALIMELA | NA | NA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 28 | 764086 | Gumukaguda | Chitrangapalli | MALKANGIRI | Kalimela | 35 | 45 | MALKANGIRI | 55 | 176 | KALIMELA | GOPABANDHU | MPV 7 | MPV 6 | JEYPORE | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 29 | 764086 | Odelguda | Chitrangapalli | MALKANGIRI | Kalimela | 37 | 47 | MALKANGIRI | 55 | 137 | KALIMELA | GOPABANDHU | MPV 6 | MPV 6 | JEYPORE | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 30 | 764086 | Supali | Chitrangapalli | MALKANGIRI | Kalimela | 26 | 36 | MALKANGIRI | 20 | 844 | POTTERU | GOPABANDHU | MV-55 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 31 | 764086 | Talguda | Chitrangapalli | MALKANGIRI | Kalimela | 30 | 40 | MALKANGIRI | 21 | 109 | POTTERU | GOPABANDHU | MV-55 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 32 | 764086 | Chitrangpali | Chitrangapalli | MALKANGIRI | Kalimela | 20 | 30 | MALKANGIRI | 43 | 2813 | POTTERU | NA | NA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 33 | 764086 | Doraguda (MPV-9) | Chitrangapalli | BALIMELA | Kalimela | 22 | 31 | BALIMELA | 22 | 1048 | POTTERU | NA | MV-55 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 34 | 764086 | Daraguda | Chitrangapalli | MALKANGIRI | Kalimela | 24 | 33 | MALKANGIRI | 40 | 826 | POTTERU | DORAGUDA | MV-55 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 35 | 764086 | Mudakhal | Chitrangapalli | BALIMELA | Kalimela | 28 | 38 | BALIMELA | 32 | 532 | POTTERU | MPV-9 | MV-55 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 36 | 764086 | Usakapali | Chitrangapalli | MALKANGIRI | Kalimela | 20 | 70 | MALKANGIRI | 55 | 542 | KALIMELA | NA | KALIMELA | KALIMELA | MALKANGIRI | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 37 | 764047 | Potakhal | Gompakonda | MALKANGIRI | Kalimela | 15 | 35 | MALKANGIRI | 34 | 1170 | KALIMELA | POTAKHAL COLONY | KALIMELA | KALIMELA | JEYPORE | JEYPORE | BRAHMAPUR | RAYAGADA | BERHAMPUR | 0 | 0 | 0 | PADDY |
| 38 | 764047 | Eraganda | Gompakonda | MALKANGIRI | Kalimela | 11 | 31 | MALKANGIRI | 34 | 1593 | KALIMELA | NA | KALIMELA | KALIMELA | MALKANGIRI | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 39 | 764047 | Gagarmetla | Gompakonda | MALKANGIRI | Kalimela | 12 | 42 | MALKANGIRI | 50 | 689 | KALIMELA | NA | GOMPAKONDA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 40 | 764047 | Gampakonda | Gompakonda | MALKANGIRI | Kalimela | 10 | 40 | MALKANGIRI | 38 | 1956 | KALIMELA | NA | NA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 41 | 764047 | Kanheiguda | Gompakonda | MALKANGIRI | Kalimela | 16 | 46 | MALKANGIRI | 51 | 163 | KALIMELA | TEKAGUDA | GAMPAKONDA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 42 | 764047 | Doraguda -G | Gompakonda | MALKANGIRI | Kalimela | 10 | 36 | MALKANGIRI | 38 | 599 | KALIMELA | NA | GOMPAKONDA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 43 | 764086 | Gumuka | Gumuka | MALKANGIRI | Kalimela | 13 | 33 | MALKANGIRI | 22 | 2004 | POTTERU | NA | MPV-13 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 44 | 764086 | Erabanpali | Gumuka | MALKANGIRI | Kalimela | 10 | 30 | MALKANGIRI | 49 | 1781 | POTTERU | NA | MPV-6 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | MALKANGIRI | 0 | 0 | 0 | PADDY |
| 45 | 764086 | Tatiguda | Gumuka | MALKANGIRI | Kalimela | 25 | 40 | MALKANGIRI | 48 | 2857 | KALIMELA | NA | MPV=13 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 46 | 764086 | Pedakonda | Gumuka | MALKANGIRI | Kalimela | 28 | 43 | MALKANGIRI | 70 | 253 | KALIMELA | MPV-15 | MPV-13 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 47 | 764047 | Kalimela | Kalimela | MALKANGIRI | Kalimela | 30 | 40 | MALKANGIRI | 40 | 8602 | NA | NA | NA | NA | NA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAK GUDA | 0 | 1 | 1 | PADDY |
| 48 | 764047 | Ambaguda | Kalimela | MALKANGIRI | Kalimela | 5 | 40 | MALKANGIRI | 35 | 813 | NA | NA | KALIMELA | KALIMELA | MALKANGIRI | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 49 | 764047 | Maranpalli | Koimetla | MALKANGIRI | Kalimela | 10 | 50 | MALKANGIRI | 45 | 2563 | KALIMELA | NA | KALIMELA | KALIMELA | MALKANGIRI | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 50 | 764047 | Koimetla | Koimetla | MALKANGIRI | Kalimela | 7 | 47 | MALKANGIRI | 45 | 834 | KALIMELA | KALIMELA | KALIMELA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 51 | 764047 | Kowasiguda | Koimetla | MALKANGIRI | Kalimela | 6 | 44 | MALKANGIRI | 45 | 1405 | KALIMELA | NA | NA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 52 | 764047 | Kangurkonda | Kongurukonda | MALKANGIRI | Kalimela | 9 | 33 | MALKANGIRI | 35 | 789 | KALIMELA | NA | NA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 53 | 764047 | Salamarikonda | Kongurukonda | MALKANGIRI | Kalimela | 15 | 37 | MALKANGIRI | 30 | 2253 | KALIMELA | NA | GONPAKNDA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 54 | 764047 | Patakonda | Kongurukonda | MALKANGIRI | Kalimela | 18 | 40 | MALKANGIRI | 30 | 556 | KALIMELA | NA | GAMPKONDA | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 55 | 764045 | Elakanur | Kurmanoor | MALKANGIRI | Kalimela | 123 | 103 | MALKANGIRI | 90 | 127 | CHITROKONDA | ALLURKOTA | PAPULUR | CHITROKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 56 | 764052 | Somanathpur | Kurmanoor | MALKANGIRI | Kalimela | 16 | 52 | MALKANGIRI | 51 | 66 | KALIMELA | BEJANGIWADA | MPV-21 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | NA |
| 57 | 764052 | Chintagunalur | Kurmanoor | MALKANGIRI | Kalimela | 106 | 84 | MALKANGIRI | 50 | 173 | CHITROKONDA | CHINTALWADA | PAPULUR | CHITRAKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 58 | 764052 | Arabeti | Kurmanoor | MALKANGIRI | Kalimela | 30 | 60 | MALKANGIRI | 50 | 140 | KALIMELA | CHINTALWADA | MPV-21 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 59 | 764052 | Chilikalamami | Kurmanoor | MALKANGIRI | Kalimela | 119 | 99 | MALKANGIRI | 49 | 130 | DAMKUNDS | CHINTALWADA | PAPULUR | CHITRKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 60 | 764052 | Dulagandi | Kurmanoor | MALKANGIRI | Kalimela | 26 | 55 | MALKANGIRI | 100 | 459 | KALIMELA | CHINTALWADA | MPV-21 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 61 | 764052 | Guralur | Kurmanoor | MALKANGIRI | Kalimela | 120 | 101 | MALKANGIRI | 100 | 281 | CHITRAKONDA | ALLURKOTA | PAPULUR | CHITRAKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 62 | 764052 | Alurkota | Kurmanoor | MALKANGIRI | Kalimela | 120 | 100 | MALKANGIRI | 125 | 363 | CHITRAKONDA | NA | PAPULUR | CHITRAKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 63 | 764052 | Gilamadingi | Kurmanoor | MALKANGIRI | Kalimela | 115 | 95 | MALKANGIRI | 78 | 459 | CHITRAKONDA | ALLURUKOTA | PAPULUR | CHITRAKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 64 | 764052 | Sarigata | Kurmanoor | MALKANGIRI | Kalimela | 108 | 88 | MALKANGIRI | 56 | 242 | CHITRAKONDA | NA | PAPULUR | CHITRAKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 65 | 764052 | Madhumal | Kurmanoor | BALIMELA | Kalimela | 116 | 96 | BALIMELA | 32 | 103 | CHITRAKONDA | KURMANUR | PAPULUR | CHITRAKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | NA |
| 66 | 764052 | Kurumanur | Kurmanoor | MALKANGIRI | Kalimela | 100 | 90 | MALKANGIRI | 100 | 844 | CHITRAKONDA | NA | RABTUR | CHITRAKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 67 | 764052 | Jadaamba | Kurmanoor | BALIMELA | Kalimela | 114 | 94 | BALIMELA | 15 | 148 | CHITRAKONDA | KURMANUR | PAPULUR | CHITRAKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 68 | 764086 | Pulimetla | Mandapalli | MALKANGIRI | Kalimela | 33 | 27 | MALKANGIRI | 25 | 2522 | N.A. | NA | NA | KALIMELA | MALKANGIRI | JEYPORE | BRAHMAPUR | RAYAGADA | N.A. | 0 | 0 | 0 | NA |
| 69 | 764086 | Lachhamanguda | Mandapalli | MALKANGIRI | Kalimela | 30 | 27 | MALKANGIRI | 21 | 74 | MPV 6 | GOPABANDHU | MPV6 | MALKANGIRI | MALKANGIRI | JEYPORE | BRAHMAPUR | RAYAGADA | N.A. | 0 | 0 | 0 | NA |
| 70 | 764047 | Sailuru | Manyamkonda | MALKANGIRI | Kalimela | 34 | 74 | MALKANGIRI | 72 | 176 | MV-72 | MV-72 | MV-72 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 71 | 764047 | Badasailur | Manyamkonda | BALIMELA | Kalimela | 34 | 74 | BALIMELA | 18 | 104 | M.V=72 | M.V=72 | M.V- 72 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 72 | 764047 | Pulusumamadi | Manyamkonda | BALIMELA | Kalimela | 14 | 53 | BALIMELA | 18 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 73 | 764047 | Ramachandrapur | Manyamkonda | BALIMELA | Kalimela | 41 | 81 | BALIMELA | 19 | 30 | MV-72 | MV-72 | MV-72 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 74 | 764047 | Gunthabeda | Manyamkonda | BALIMELA | Kalimela | 38 | 78 | BALIMELA | 20 | 161 | MV-72 | MV-72 | MV-72 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 75 | 764047 | Kotaguda | Podia | BALIMELA | Kalimela | 7 | 33 | BALIMELA | 4 | 297 | KALIMELA | NA | KALIMELA | KALIMELA | MALKANGIRI | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 76 | 764045 | Jalagulur | Populur | MALKANGIRI | Kalimela | 33 | 58 | MALKANGIRI | 60 | 190 | KALIMELA | BADAPADAR | BADAPADAR | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 77 | 764047 | Bejangiwada | Populur | MALKANGIRI | Kalimela | 12 | 63 | MALKANGIRI | 125 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 78 | 764052 | Naguluru | Populur | MALKANGIRI | Kalimela | 104 | 84 | MALKANGIRI | 72 | 485 | CHITRAKONDA | CHINTALWADA | CHITRAKONDA | BALIMELA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 79 | 764052 | Muraliguda | Populur | BALIMELA | Kalimela | 104 | 84 | BALIMELA | 31 | 69 | CHITRAKONDA | CHINTALWADA | PAPULUR | CHITRAKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 80 | 764052 | Jadaput | Populur | BALIMELA | Kalimela | 103 | 83 | BALIMELA | 32 | 173 | CHITRAKUNDA | CHINTALWADA | CHITRAKONDA | CHITRAKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 81 | 764052 | Ghatiguda | Populur | BALIMELA | Kalimela | 106 | 82 | BALIMELA | 28 | 105 | CHITRAKONDA | CHINTALWADA | PAPULUR | CHITRAKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 82 | 764052 | Sadar | Populur | BALIMELA | Kalimela | 105 | 85 | BALIMELA | 29 | 57 | CHITRKONDA | CHINTALWADA | CHITRKONDA | CHITRKONDA | BALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 83 | 764052 | Brundamamedi | Populur | MALKANGIRI | Kalimela | 28 | 58 | MALKANGIRI | 50 | 335 | KALIMELA | CHINTALWADA | MPV-21 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
| 84 | 764052 | Busupaka | Populur | MALKANGIRI | Kalimela | 30 | 60 | MALKANGIRI | 105 | 61 | KALIMELA | BALIMELA | MPV-21 | KALIMELA | KALIMELA | JEYPORE | BRAHMAPUR | RAYAGADA | NAYAKGUDA | 0 | 0 | 0 | PADDY |
