District Jhajjar covers Pin Code 124107
District and Sub-District (Census 2011) for Pin Code 124107
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
HARYANA | Jhajjar | Beri | Beri | NA | 8226 | 35950 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
JHAJJAR | 956907 | 25.39 | 116168.5 | 8.73 | 861 | 17.79 | 0 | 80.83 | 70.96 | 89.44 | 1834 |
Villages within Pincode 124107 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dighal(2) | DIGHAL(2) | 0 | BERI | 8 | 22 | BERI | 8 | 14146 | NA | NA | NA | NA | ROHTAK | ROHTAK | ROHTAK | ROHTAK | ROHTAK | PADDY |
Dhandlah(7) | DHANDLAH(7) | BERI | BERI | 8 | 20 | BERI | 8 | 3239 | NA | NA | NA | NA | DEWANA | ROHTAK | ROHTAK | ROHTAK | ROHTAK | PADDY |
Gochhi(8) | GOCHHI(8) | 0 | BERI | 5 | 16 | BERI | 5 | 5093 | JHAJJAR | NA | NA | NA | JHAJJAR | JHAJJAR | JHAJJAR | JHAJJAR | ROHTAK | PADDY |
Lakaria(6) | LAKARIA(6) | 0 | BERI | 10 | 16 | BERI | 10 | 1299 | NA | NA | NA | NA | DOHJANA | JHAJJAR | ROHTAK | ROHTAK | ROHTAK | PADDY |
Mamian(5) | MAMIAN(5) | NA | BERI | 12 | 17 | BERI | 12 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Gangtan(4) | GANGTAN(4) | 0 | BERI | 10 | 24 | BERI | 10 | 1517 | DIGHAL | NA | NA | DIGHAL | ROHTAK | ROHTAK | ROHTAK | ROHTAK | ROHTAK | PADDY |
Barhana(15) | BARHANA(15) | NA | BERI | 16 | 26 | BERI | 16 | 8600 | BERI | NA | NA | NA | SAMPLA | NA | ROHTAK | ROHTAK | ROHTAK | PADDY |
Chhochhi(13) | CHHOCHHI(13) | 0 | BERI | 15 | 25 | BERI | 15 | 2056 | BARHANA | NA | NA | BARHANA | BERI | ROHTAK | ROHTAK | JHAJJAR | ROHTAK | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 53.55 | 46.45 |
Hindu | 99.15 | 53.10 | 46.05 |
Muslim | 0.65 | 0.34 | 0.31 |
Christian | 0.07 | 0.04 | 0.03 |
Sikh | 0.01 | 0.01 | 0.01 |
Buddhist | 0.02 | 0.01 | 0.01 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.09 | 0.05 | 0.04 |
Railway Service
Main Railway Station within Pin Code 124107 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BHIWANI JN. | HISAR JN | JIND JN | REWARI JN. | ROHTAK JN. | |
---|---|---|---|---|---|---|---|
1 | JHJ | JHEJHAR | NA | NA | 94 | 44 | 36 |
2 | JRL | JHARLI | 40 | 100 | NA | 41 | NA |
Main Railway Station within Pin Code 124107 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
JHJ | Jhejhar | Jhejhar, Railway Colony, Jhajjarrural, Haryana 124103, India | 76.63839 | 28.59462 |
Postal Service
Post Offices within Pin Code 124107 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Gochhi(8) | Gochhi B.O | 124107 | Beri | JHAJJAR | HARYANA |
Dhandlah(7) | Dhandlan B.O | 124107 | Beri | JHAJJAR | HARYANA |
Chhochhi(13) | Chhochi B.O | 124107 | Beri | JHAJJAR | HARYANA |
Dighal(2) | Dighal S.O | 124107 | Beri | JHAJJAR | HARYANA |
Barhana(15) | Barhana B.O | 124107 | Beri | JHAJJAR | HARYANA |
Lakaria(6) | Dhandlan B.O | 124107 | Beri | JHAJJAR | HARYANA |
Mamian(5) | Barhana B.O | 124107 | Beri | JHAJJAR | HARYANA |
Gangtan(4) | Dighal S.O | 124107 | Beri | JHAJJAR | HARYANA |
Money Order Centers within Pin Code 124107
Missing Data
Bank Service
Banks near Pin Code 124107
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
CENTRAL BANK OF INDIA | CBIN0284754 | NA | NUH | 92 WARD NO. 11, CIVIL HOSPITAL ROAD, NUH, DISTT. MEWAT, HARYANA – 124107. |
AXIS BANK | UTIB0002342 | 124211999 | DHANDHLAN | KILLA NO. 50/21/3/1 & 49/25/2, VILLAGE : DHANDLAH, TEHSIL : BERI, DISTT: JHAJJAR, HARYANA, PIN 124107 |
Hospital and Health Service
Private Hospitals near Pin Code 124107
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2985 | 15693 | MEDICARE SUPERSPECIALITY HOSPITAL & TRAUMA CENTRE | Opp. Pwd Guest House, | Dadri Road, | Jhajjar | 124103 | 1251 | 0 | Jhajjar | Haryana | HOSPITAL | N |
Blood Banks near Pin Code 124107
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
124103 | General Hospital Blood Bank Jhajjar | Haryana | JHAJJAR | Jhajjhar | Model Town | 01251 252410 | 9729078039 |
124001 | Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences (PGIMS) Blood Bank | Haryana | ROHTAK | Rohtak | Medical Road, Maharishi Dayanand University, | ||
Rohtak | 01262 211306, 01262 212306, 01262 281 304 | 9467355771 | |||||
124001 | Har Prasad Blood Bank | Uttar Pradesh | ALIGARH | Aligarh | Badaun | 0571 2405420 | 9839109234 |
Other Health Facilities near Pin Code 124107
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4082 | dighal | CHC Dighal | VPO Dighal | Captain Dalpat Singh Govt. Sr. Sec.School Dighal | 124107 | 28.53 | 76.62 | 0 | Community Health Center | Haryana | JHAJJAR | \N | CHC Dighal |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 124107 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 530945 | Dronacharya Sr. Sec. School | Dronacharya Sr. Sec. School V.Po. Mubarikpur Teh.&Distt. Jhajjar Haryana 124109 | 124109 | HARYANA | JHAJJAR | NA | 8571820044 | 016352-33004 | |
CBSE | 530257 | BRIGADIER RAN SINGH PUBLIC SCHOOL | DUJANA DISTT JHAJJAR HARYANA | 124102 | HARYANA | JHAJJAR | NA | 9254036874 | 80763 | |
CBSE | 530507 | CMM PUBLIC SCHOOL | BERI CHOWK DUJANA DISTT JHAJJAR HARYANA | 124102 | HARYANA | JHAJJAR | NA | (01251) 8683800153 | 0124-2371526 | 2370020 |
CBSE | 530690 | Karan Public High School | village & post office chamanpura, distt. jhajjar, tehsil beri, Haryana | 124102 | HARYANA | JHAJJAR | NA | (091) 9467652350 | 9424260389 | |
CBSE | 531246 | DUJANA PUBLIC SCHOOL | V.P.O. DUJANA | 124102 | HARYANA | JHAJJAR | NA | (01251) 9416303626 | ||
CBSE | 531342 | St. Francis de Sales Sr. Sec. School | Birdhana P O | 124102 | HARYANA | JHAJJAR | NA | (01763) 01251-643583, | ||
CBSE | 530194 | D H Lawrence Sr Sec School | Jhajjar Rohtak Haryana | 124103 | HARYANA | JHAJJAR | NA | (01251) 9254352311 | ||
CBSE | 530295 | KULDEEP SINGH MEMORIAL PUBLIC SCHOOL | GURGAON ROAD JHAJJAR HARYANA | 124103 | HARYANA | JHAJJAR | NA | (01251) 252022 | 31457 | |
CBSE | 530319 | H R GREEN FIELD HIGH SCHOOL | BADLI ROAD JHAJJAR HARYANA | 124103 | HARYANA | JHAJJAR | NA | (01251) 215917 | 01251-217929 | |
CBSE | 530596 | R E D SCHOOL | TEHSIL TALAO ROAD JHAJJAR HARYANA | 124103 | HARYANA | JHAJJAR | NA | (01251) 236304 | 285475 | 225172 |
CBSE | 530653 | Adarsh Senior Secondary School Dadanpur | v. po dadanpur, Distt. Jhajjar, Haryana | 124103 | HARYANA | JHAJJAR | NA | (08930) 360888 | 9466786656 | 01251-680994 |
CBSE | 530679 | NAV JYOTI SR. SEC. SCHOOL | VILLAGE LAKRIA, PO DIGHAL DIST. JHAJJAR (HARYANA) | 124103 | HARYANA | JHAJJAR | NA | (01251) 214840 | 0751-2320570 | 0751-23340 |
CBSE | 530694 | L A SENIOR SECONDARY SCHOOL | DELHI ROAD, JHAJJAR, DISTT. JHAJJAR | 124103 | HARYANA | JHAJJAR | NA | (01251) 210592 | 25223255 | 25223255 |
CBSE | 530758 | saarthi public school | v.& p.o kheri khummar district jhajjar Haryana. | 124103 | HARYANA | JHAJJAR | NA | (091) 9891918823 | 251990 | |
CBSE | 530887 | golden valley international high school | vpo marout, tehsil matan hail, distt. jhajjar | 124103 | HARYANA | JHAJJAR | NA | (01251) 9315167807 | 6545260326 | |
CBSE | 530993 | SEHWAG INTERNATIONAL SCHOOL | 7 KM STONE, MAIN GURGAON JHAJJAR ROAD,VILL SILANI, ,JHAJJAR , HARYANA | 124103 | HARYANA | JHAJJAR | NA | (0125) 1271000 | 011-46067687 | |
CBSE | 531119 | elite international school | gawalison, 6th km stone, jhajjar-dadri road | 124103 | HARYANA | JHAJJAR | NA | (091) 941688006 | ||
CBSE | 531136 | Shree Sai Public School | Vill. Tamaspura, P.O- Gwalison – Jhajjar | 124103 | HARYANA | JHAJJAR | NA | (01262) 281261 | ||
CBSE | 531213 | CAMBRIDGE INTERNATIONAL SR. SEC. SCHOOL | DELHI ROAD, VILLAGE – BHADANA | 124103 | HARYANA | JHAJJAR | NA | (01251) 635124 | 28562544 | |
CBSE | 531257 | DEEP CHAND PUBLIC SCHOOL | JHAJJAR BERI ROAD NEAR RAILWAY LINE VPO GUDHA | 124103 | HARYANA | JHAJJAR | NA | (091) 8684878533 | ||
CBSE | 531314 | Sanskaram Public School | Main Dadri Road, Khatiwas | 124103 | HARYANA | JHAJJAR | NA | (091) 01251-211222, | 01251-215035 | |
CBSE | 531365 | GENESIS PUBLIC SCHOOL, HASSANPUR | GENESIS PUBLIC SCHOOL V.P.O. HASSANPUR, NEAR FATEHPURI MORE. TEH. & DISTT. JHAJJAR, HARYANA. PIN. 124103 | 124103 | HARYANA | JHAJJAR | NA | (091) 8053880003 | ||
CBSE | 500005 | KENDRIYA VIDYALAYA | JHAJJAR DISTT JHAJJAR HARYANA | 124104 | HARYANA | ROHTAK | NA | (01251) 252046 | 215656 | |
CBSE | 540003 | JAWAHAR NAVODAYA VIDYALAYA | KALOI P O SURAH DISTT JHAJJAR HARYANA | 124104 | HARYANA | JHAJJAR | NA | (0125) 215061 | 02734-263421 | 263421 |
CBSE | 530272 | RANBIR SINGH MODEL SCHOOL | VILL DARYAPUR BADLI BAHADURGARH DISTT. JHAJJAR HARYANA | 124104 | HARYANA | JHAJJAR | NA | (01276) 211239 | ||
CBSE | 530288 | MODEL SCHOOL | JHAJJAR NEAR GOVT. COLLEGE DELHI ROAD DISTT. JHAJJAR HARYANA | 124104 | HARYANA | JHAJJAR | NA | (01251) 252375,53350 | 9416231388 | |
CBSE | 531014 | Ganga International School | Village Kablana, District Jhajjar, Haryana | 124104 | HARYANA | JHAJJAR | NA | (01251) 239487 | 209059 | 1251239487 |
CBSE | 530387 | TRH PUBLIC SCHOOL | VPO BADLI TEH BAHADURGARH DISTT JHAJJAR HARYANA | 124105 | HARYANA | JHAJJAR | NA | (01276) 9968317029 | 9416312234 | |
CBSE | 530724 | RISHIKUL ARYA PUBLIC SCHOOL | VILLAGE MAJRI, P.O. GUBHANA, DISTT. JHAJJAR, HARYANA-124105 | 124105 | HARYANA | JHAJJAR | NA | (01276) 240182 | 22458 | 3812342572 |
CBSE | 530594 | H D PUBLIC SCHOOL | VILL & PO BIROHAR JHAJJAR HARYANA | 124106 | HARYANA | JHAJJAR | NA | (08059) 923555 | 1252214361 | |
CBSE | 530812 | G.S. HIGH SCHOOL | V&P.O.-LUHARI, JHAJJAR | 124108 | HARYANA | JHAJJAR | NA | (0125) 9728772114 | ||
CBSE | 531145 | G.A.V. Public School | Patauda, Jhajjar | 124108 | HARYANA | JHAJJAR | NA | (01251) 284611 | 01251-284611 | |
CBSE | 531295 | AADHAR INTERNATIONAL PUBLIC SCHOOL | VILL. SAMASPUR MAJRA | 124109 | HARYANA | JHAJJAR | NA | (01251) 9254345645 | ||
CBSE | 530569 | RAM KRISHAN PARAMHANS SENIOR SECONDARY SCHOOL | VPO MADINA ROHTAK HARYANA | 124111 | HARYANA | ROHTAK | NA | (01257) 260966,260543 | ||
CBSE | 530684 | Adarsh Sr. Sec. School | V.P.O. Madina, Teh. Meham, Distt. Rohtak | 124111 | HARYANA | ROHTAK | NA | (01257) 260888 | 1257260447 | |
CBSE | 531593 | St. Mary Public School | VPO Madina Teh. Meham Distt. Rohtak | 124111 | HARYANA | ROHTAK | NA | 1262252619 | ||
CBSE | 531600 | MDS Public School | VPO Madna | 124111 | HARYANA | ROHTAK | NA | 9017553940 | ||
CBSE | 530204 | MAHARAJA AGARSEN PUBLIC SCHOOL | NEAR OLD BUS STAND MEHAM, ROHTAK, HARYANA | 124112 | HARYANA | ROHTAK | NA | (01257) 233528 | 01662-277162 | |
CBSE | 530454 | H D Sr Sec Public School | Vill Kheri Meham Distt Rohtak Haryana | 124112 | HARYANA | ROHTAK | NA | (01257) 233381,234381 | 01262-250088 | |
CBSE | 530565 | SARASWATI VIDYA MANDIR SENIOR SECONDARY SCHOOL | MEHAM ROHTAK HARYANA | 124112 | HARYANA | ROHTAK | NA | (09466) 234724 | 1257234033 | |
CBSE | 530648 | INDUS PUBLIC SCHOOL, | 108TH KM STONE, NH-10 (HISAR ROAD),MEHAM, ROHTAK, HARYANA-124112 | 124112 | HARYANA | ROHTAK | NA | (091) 9812408999 | 2912633658 | – |
CBSE | 531064 | SAHI RAM SR SEC SCHOOL MEHAM | MEHAM, ROHTAK | 124112 | HARYANA | ROHTAK | NA | (08712) 1257233511 | 77709 | |
CBSE | 531152 | CH.NEKI RAM PUBLIC SCHOOL | V.P.O.BHAINI MAHARAJ PUR MEHAM ROHTAK | 124112 | HARYANA | ROHTAK | NA | (01257) 9728522777 | 1254235277 | |
CBSE | 530545 | VED MODEL SENIOR SECONDARY SCHOOL | KALANAUR, DISTT ROHTAK, HARYANA | 124113 | HARYANA | ROHTAK | NA | (01258) 222648 | 3670 | 475834 |
CBSE | 531387 | MODEL SCHOOL KALANAUR | BEHIND DHINGRA PERTOL PUMP, NEW ANAJ MANDI ROAD | 124113 | HARYANA | ROHTAK | NA | 01258-222022 | ||
CBSE | 531519 | SATI BHAI SAI DASS PUBLIC SCHOOL | NEAR NEW BUS STAND KALANAUR ROHTAK HARYANA | 124113 | HARYANA | ROHTAK | NA | 1258222093 | ||
CBSE | 531015 | B.K.N. Public School | NH10, Kharkara, Teh. Meham, Dist. Rohtak | 124120 | HARYANA | ROHTAK | NA | (091) 9992000058 | 26231594 | 1262210144 |
CBSE | 530505 | R C MEMORIAL SENIOR SECONDARY SCHOOL | MAJRA JAHAJGARH TEH BERI DISTT JHAJJAR HARYANA | 124131 | HARYANA | JHAJJAR | NA | (01251) 9992142399 | 9812512124 | |
CBSE | 531282 | BAL BHARATI PUBLIC SCHOOL | BAL BHARATI PUBLIC SCHOOL, APCPL-IGSTPP JHARLI | 124141 | HARYANA | JHAJJAR | NA | (01251) 267590 | ||
CBSE | 530568 | SARVODYA SENIOR SECONDARY SCHOOL | V & PO KHANPUR KHURD TEH & DISTT JHAJJAR HARYANA | 124142 | HARYANA | JHAJJAR | NA | (01259) 279552,278104 | ||
CBSE | 530430 | H D SR SEC SCHOOL | SALHAWAS DISTT JHAJJAR HARYANA | 124146 | HARYANA | JHAJJAR | NA | (01251) 276040 | 2758565 | |
CBSE | 530435 | Cambridge International School | vpo birar distt jhajjar haryana | 124146 | HARYANA | JHAJJAR | NA | (01251) 210876 | ||
CBSE | 530365 | Karan Public School | Karan Public School Model Town Jhajjar | 124103 | HARYANA | JHAJJAR | NA | (01251) 252852 | ||
CBSE | 531269 | JEEWAN JYOTI PUBLIC SCHOOL | V.P.O SONDHI TEH-JHAJJAR DISTT-JHAJJAR HARYANA-124105 | 124105 | HARYANA | JHAJJAR | NA | (01251) 7056733415 | ||
CBSE | 531414 | baba uddel dev sr. sec. school | bhaini maharaj pur teh. meham | 124112 | HARYANA | ROHTAK | NA | 99960-12991 | ||
CBSE | 531534 | G D Goenka Public School | marot, Gwalison Road, Jhajjar, Haryana-124106 | 124106 | HARYANA | JHAJJAR | NA | 0091-9504945000 | 0091-9504946000 | |
CBSE | 530747 | PARAMOUNT SENIOR SECONDARY SCHOOL | Chhuchhakwas, Jhajjar, Haryana | 124106 | HARYANA | JHAJJAR | NA | (0125) 28508 | ||
CBSE | 530902 | MOTHER INDIA SR. SEC SCHOOL | VPO.-MARAUT JHAJJAR-124103 | 124103 | HARYANA | JHAJJAR | NA | (01251) 9991090401 | ||
CBSE | 530955 | M.R. SR. SEC. SCHOOL HASSANPUR (JHAJJAR) | VPO HASSANPUR TEH. & DISTT. JHAJJAR | 124103 | HARYANA | JHAJJAR | NA | (01251) 645699 | 241465 | 1251257190 |
CBSE | 531598 | Shanti Gyan Niketan Middle School | VPO.Sheria , Teh-Beri Distt. Jhajjar,124102 | 124102 | HARYANA | JHAJJAR | NA | 9728748873 |
Institutions accredited by NAAC near Pin Code 124107 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Guru Jambheshwar University of Science & Technology, Hisar, 125001 Haryana (Third Cycle) | University | 125001 | 12/9/2021 | 3.28 | A |
Central University of Haryana, Mahendragarh – 123029 (First Cycle) | University | 123029 | 3/27/2022 | 3.10 | A |
Pt. B. D. Sharma University of Health Sciences, Rohtak – 124001 (First Cycle) | University | 124001 | 2/21/2022 | 3.08 | A |
YMCA University of Science and Technology, Faridabad – 121006 (First Cycle) |
University | 121006 | 11/4/2021 | 3.08 | A |
The NorthCap University, Gurgaon – 122017 (First Cycle) | University | 122017 | 5/24/2021 | 2.72 | B |
Chaudhary Devi Lal University, Sirsa – 125055 (First Cycle) | University | 125055 | 9/13/2020 | 2.13 | B |
Aggarwal College, Ballabgarh, Faridabad Dist, 121004 (Second Cycle) | College | 121004 | 2/20/2019 | 3.40 | A |
KIIT College of Education, Bhondsi, Gurgaon – 122102 (Second Cycle) | College | 122102 | 12/15/2021 | 3.22 | A |
DAV Centenary College, Faridabad – 121001 (Second Cycle) | College | 121001 | 11/14/2020 | 3.11 | A |
Chhotu Ram College of Education, Rohtak, 124001 (Second Cycle) | College | 124001 | 2/20/2019 | 3.10 | A |
Vaish Arya Shikshan Mahila Mahavidyalaya, Bahadurgarh, Jhajjar – 124507 (First Cycle) | College | 124507 | 1/22/2022 | 3.09 | A |
Government College, Hisar, 125001 (Second Cycle) | College | 125001 | 3/2/2020 | 3.04 | A |
Government College, Ateli, Narnaul – 123021 (Second Cycle) | College | 123021 | 9/15/2021 | 3.03 | A |
Government College for Women, Rohtak – 124001 (First Cycle) | College | 124001 | 5/24/2021 | 3.02 | A |
Manav Rachna Dental College, Faridabad – 121004 (First Cycle) | College | 121004 | 9/13/2020 | 3.02 | A |
Dayanand College, Hisar – 125001 (Second Cycle) | College | 125001 | 11/4/2021 | 3.02 | A |
Goswami Ganesh Dutt Sanatan Dharam College, Palwal – 121102 (Second Cycle) | College | 121102 | 3/27/2022 | 3.02 | A |
Maharani Kishori Jat Kanya Mahavidyalaya, Rohtak – 124001 (Second Cycle) | College | 124001 | 11/4/2021 | 3.02 | A |
P. D. M. College of Education, Sarai Aurangabad, Bahadurgarh, Jhajjar – 124507 (Second Cycle) | College | 124507 | 6/8/2022 | 3.02 | A |
Shaheed Baba Deep Singh College of Education, Aherwan, Ratia, Fatehabad – 125051 (First Cycle) | College | 125051 | 3/27/2022 | 3.01 | A |
Indira Gandhi Government College, Tohana – 126119 (Second Cycle) | College | 126119 | 11/4/2021 | 2.81 | B++ |
Kirorimal College of Education, Bhiwani – 127021 (Second Cycle) | College | 127021 | 9/15/2021 | 2.81 | B++ |
Gaur Brahman College of Education, Rohtak, 124001 Haryana (Second Cycle) | College | 124001 | 7/9/2019 | 2.80 | B |
Rao Lal Singh College of Education, Sidhrawali, Dist. Gurgaon, 122413 (Second Cycle) | College | 122413 | 2/20/2019 | 2.80 | B |
Chhaju Ram Memorial Jat College, Hisar – 125001 (Second Cycle) | College | 125001 | 3/27/2022 | 2.79 | B++ |
Janta Vidya Mandir Ganpat Rai Rasiwasia College, Bhiwani dist, 127306 (Second Cycle) | College | 127306 | 3/2/2020 | 2.78 | B |
All India Jat Heroes’ Memorial CollegeRohtak 124001 , Haryana (Second Cycle) | College | 124001 | 9/23/2019 | 2.77 | B |
Satish Public College of Education, Rewari – 123401 (Second Cycle) | College | 123401 | 3/16/2021 | 2.77 | B |
Women College of Education, Jhojhu Kalan, Charkhi Dadri – 127310 (First Cycle) | College | 127310 | 2/18/2021 | 2.77 | B |
C. M. K. National Girl’s College, Sirsa – 125055 (Second Cycle) | College | 125055 | 11/4/2021 | 2.77 | B++ |
Pandit Neki Ram Sharma Government College, Rohtak – 124001 (Second Cycle) | College | 124001 | 11/4/2021 | 2.76 | B++ |
Sh. L. N. Hindu College, Rohtak – 124001 (Second Cycle) | College | 124001 | 3/28/2021 | 2.74 | B |
Vaish College of Education, Rohtak, 124001 (Second Cycle) | College | 124001 | 2/20/2019 | 2.73 | B |
Haryana College of Education, Kinana, Jind – 126102 (First Cycle) | College | 126102 | 2/21/2022 | 2.69 | B+ |
Ahir College, Rewari – 123401 (Second Cycle) | College | 123401 | 2/18/2021 | 2.67 | B |
Sai Mohan College of Education, Neemka, Ballabhgarh, Faridabad – 121004 (First Cycle) | College | 121004 | 2/21/2022 | 2.66 | B+ |
D.A.V. College of Education, Sampla-Sonipat Road, Hassangarh, 124404 (First Cycle) | College | 124404 | 2/20/2019 | 2.64 | B |
Rao Birender Singh College of Education, Rampura, Rewari, 123401 (Second Cycle) | College | 123401 | 6/24/2020 | 2.64 | B |
Vaish Mahila Mahavidyalya, Jhajjar Road, Rohtak, 124001 Haryana ( Second Cycle | College | 124001 | 12/9/2019 | 2.63 | B |
Dronacharya Government College, Gurgaon, 121001 (Second Cycle) | College | 121001 | 4/30/2020 | 2.61 | B |
B. S. Anangpuria Institute of Education, Alampur, Faridabad – 121004 (First Cycle) | College | 121004 | 12/15/2021 | 2.59 | B+ |
Government College, Mahendergarh, Narnaul – 123001 (Second Cycle) | College | 123001 | 2/21/2022 | 2.57 | B+ |
KIIT College of Engineering, Gurgaon, 122102 (First Cycle) | College | 122102 | 4/30/2020 | 2.56 | B |
Vaish College, Rohtak, 124001 (Second Cycle) | College | 124001 | 2/20/2019 | 2.55 | B |
Adarsh Subhash Tayal College of Education, Jind Chungi, Hansi – 125033 (First Cycle) | College | 125033 | 2/21/2022 | 2.54 | B+ |
K. L. Mehta Dayanand College for Women, Faridabad – 121001 (Second Cycle) | College | 121001 | 11/14/2020 | 2.53 | B |
Gaur Brahman Degree College, Rohtak – 124001 (Second Cycle) | College | 124001 | 11/4/2021 | 2.53 | B+ |
Government National College, Sirsa, 125055 (Second Cycle) | College | 125055 | 4/30/2020 | 2.52 | B |
Ch. Mani Ram Godara Government College for Women, Fatehabad, Hisar – 125050 (Second Cycle) | College | 125050 | 11/4/2021 | 2.52 | B+ |
Saraswati Mahila Mahavidyalaya, Palwal – 121102 (Second Cycle) | College | 121102 | 5/24/2021 | 2.51 | B |
Government College, Sector – 9, Gurgaon – 122001 (First Cycle) | College | 122001 | 3/16/2021 | 2.50 | B |
Rattan Singh Girls College of Education, Ballabgarh, Faridabad, 121002 Haryana (First Cycle) | College | 121002 | 5/24/2021 | 2.50 | B |
Bhagwan Shri Krishan College of Education, Sirsa Dist, 125104 (Second Cycle) | College | 125104 | 3/2/2020 | 2.49 | B |
Government College for Women, Faridabad, 121002 (Second Cycle) | College | 121002 | 4/30/2020 | 2.49 | B |
Sat Jinda Kalyana College, Kalanaur – 124113 (Second Cycle) | College | 124113 | 11/14/2020 | 2.48 | B |
Pt. Sita Ram Shastri B.Ed. Training College, Bhiwani – 127021 (First Cycle) |
College | 127021 | 10/29/2022 | 2.47 | B |
The Aaryan College of Education, Rohtak – 124514 (First Cycle) | College | 124514 | 11/4/2021 | 2.46 | B |
Ganpati Institute of Education & Technology, Teh. Namaul, Mahendragarh. Dist, 123001 (First Cycle) | College | 123001 | 2/20/2019 | 2.45 | B |
Banwari Lal Jindal Suiwala College, Tosham, Bhiwani – 127040 (Second Cycle) | College | 127040 | 11/14/2020 | 2.42 | B |
Fateh Chand College for Women, Hisar – 125001 (Second Cycle) | College | 125001 | 11/14/2020 | 2.42 | B |
V. B. College of Education, Rohtak – 124001 (Second Cycle) | College | 124001 | 7/18/2022 | 2.42 | B |
College of Basic Sciences and Humanities, Hisar – 125004 (First Cycle) |
College | 125004 | 11/26/2022 | 2.41 | B |
M.L.R. Saraswati College of Education,Bhiwani Dist, 127306 (Second Cycle) | College | 127306 | 3/2/2020 | 2.40 | B |
Pataudi College of Education, Pataudi, Gurgaon Dist, 122053 (First Cycle) | College | 122053 | 2/20/2019 | 2.39 | B |
Rattan Singh Girls College of Education, Ballabgarh, Faridabad, 121002 Haryana (First Cycle) | College | 121002 | 7/9/2019 | 2.38 | B |
Starex Institute of Education, Gurgaon – 122413 (First Cycle) | College | 122413 | 3/28/2021 | 2.36 | B |
Rajiv Gandhi Government College For Women, Bhiwani, 127021 (First Cycle) | College | 127021 | 3/2/2020 | 2.34 | B |
Maharani Kishori Memorial College of Education, Hodal, Dist. Palwal, 121106 Haryana (First Cycle) | College | 121106 | 5/4/2019 | 2.28 | B |
Government College, Dist. Jhajjar, 124507 (Second Cycle) | College | 124507 | 4/30/2020 | 2.27 | B |
Mahila Mahavidyalaya, Bhiwani, 127310 (First Cycle) | College | 127310 | 4/30/2020 | 2.25 | B |
Government College, Badli, Bahadurgarh, Jhajjar – 124105 (First Cycle) | College | 124105 | 12/1/2021 | 2.25 | B |
Government College, Bhattu Kalan, Fatehabad – 125053 (Second Cycle) | College | 125053 | 5/24/2021 | 2.24 | B |
