District Kurukshetra covers Pin Code 136128
District and Sub-District (Census 2011) for Pin Code 136128
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
HARYANA | Kurukshetra | Pehowa | Pehowa | NA | 26319 | 92342 | NA | NA | NA | NA |
HARYANA | Kurukshetra | Pehowa | Thanesar | 283 | 473 | 1538 | 726 | 812 | 315 | 0 |
HARYANA | Kurukshetra | Thanesar | Thanesar | 274 | 502 | 1459 | 703 | 756 | 674 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
KURUKSHETRA | 964231 | 28.93 | 115322 | 16.81 | 889 | 22.3 | 0 | 76.7 | 69.18 | 83.46 | 1530 |
Villages within Pincode 136128 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malakpur (326) | MALAKPUR (326) | PEHOWA | PEHOWA | 8 | 41 | PEHOWA | 8 | 1885 | PEHOWA | NA | NA | NA | KURUKSHTERA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Kanthala (306) | KANTHALA (306) | PEHOWA | PEHOWA | 9 | NA | PEHOWA | NA | 2007 | NA | NA | NA | MALIK PUR | KURUKSHTERA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Chanal Heri (305) | CHANAL HERI (305) | PEHOWA | PEHOWA | 10 | 35 | PEHOWA | 10 | 1649 | PEHOWA | NA | PEHOWA | PEHOWA | KURUKSHTERA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Talheri (327) | TALHERI (327) | PEHOWA | PEHOWA | 11 | NA | PEHOWA | NA | 1616 | NA | NA | NA | NA | KURUKSHTERA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Tikri (31) | TIKRI (31) | PEHOWA | PEHOWA | 5 | 30 | PEHOWA | 5 | 2060 | NA | NA | PEHOWA | PEHOWA | KURUKSHTERA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Bhorak (17) | BHORAK (17) | PEHOWA | PEHOWA | 8 | 33 | PEHOWA | 8 | 5129 | NA | NA | NA | NA | KURUKSHTERA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Bodha (18) | BODHA (18) | PEHOWA | PEHOWA | 11 | 41 | PEHOWA | 11 | 1046 | PEHOWA | VOGHANI | VOGHANI | PEHOWA | KURUKSHTERA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Bodhni (16) | BODHNI (16) | PEHOWA | PEHOWA | 9 | 40 | PEHOWA | 9 | 3392 | PEHOWA | NA | NA | PEHOWA | KURUKSHTERA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Teokar (19) | TEOKAR (19) | PEHOWA | PEHOWA | 11 | 41 | PEHOWA | 11 | 472 | PEHOWA | VOGHANI | VOGHANI | PEHOWA | KURUKSHTERA | BHOR SAINDA | KURUKSTHERA | KURUKSHETRA | AMBALA | WHEAT |
Zulmat (15) | ZULMAT (15) | PEHOWA | PEHOWA | 9 | 39 | PEHOWA | 9 | 420 | NA | VOGHANI | VOGHANI | VOGHANI | KURUKSHTERA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Kalsa (1) | KALSA (1) | PEHOWA | PEHOWA | 15 | 45 | PEHOWA | 15 | 3501 | GODHALI | NA | NA | PEHOWA | KURUKSHTERA | BHOR SAINDA | KURUKSTHERA | KURUKSHETRA | AMBALA | WHEAT |
Mohanpur (2) | MOHANPUR (2) | PEHOWA | PEHOWA | 15 | 40 | PEHOWA | 15 | 2115 | NA | NA | BAKHALI | BAKHALI | KURUKSHTERA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Karah (3) | KARAH (3) | PEHOWA | PEHOWA | 12 | 39 | PEHOWA | 12 | 2467 | NA | NA | NA | BAKHALI | KURUKSHTERA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Adoya (4) | ADOYA (4) | PEHOWA | PEHOWA | 15 | 41 | PEHOWA | 15 | 2470 | MUSLA | NA | MUSLA | BAKHALI | KURUKSHTERA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Diwana (5) | DIWANA (5) | PEHOWA | PEHOWA | 16 | 48 | PEHOWA | 16 | 5520 | MUSLA | NA | NA | BAKHALI | KURUKSHTERA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Garhi Langri (6) | GARHI LANGRI (6) | PEHOWA | PEHOWA | 13 | 43 | PEHOWA | 13 | 934 | MUSLA | KRAT | BAKHALI | BAKHALI | KURUKSHTERA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Ishaq (10) | ISHAQ (10) | PEHOWA | PEHOWA | 13 | 40 | PEHOWA | 13 | 3689 | BAGHLI | NA | NA | BAGHALI | KURUKSHTERA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Bakhli (11) | BAKHLI (11) | PEHOWA | PEHOWA | 8 | 35 | PEHOWA | 8 | 3934 | NA | NA | NA | NA | KURUKSHTERA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Shahpur (14) | SHAHPUR (14) | PEHOWA | PEHOWA | 11 | 42 | PEHOWA | 11 | 877 | NA | NA | SEONSAR | NA | KURUKSHTERA | BHOR SAINDA | PEHOWA | KURUKSHETRA | AMBALA | WHEAT |
Siana Saidan (13) | SIANA SAIDAN (13) | PEHOWA | PEHOWA | 8 | 20 | PEHOWA | 8 | 5682 | NA | NA | NA | BARVALI | KURUKSHTERA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Sarusti Khera (34) | SARUSTI KHERA (34) | PEHOWA | PEHOWA | 2 | 25 | PEHOWA | 2 | 3731 | NA | NA | NA | NA | PEHOWA | PEHOWA | PEHOWA | PEHOWA | PEHOWA | WHEAT |
Jorasi Khurd (33) | JORASI KHURD (33) | PEHOWA | PEHOWA | 3 | NA | PEHOWA | 3 | 1166 | SURSATI KHERA | SURSATI KHERA | SURSATI KHERA | PEHOWA | PEHOWA | PEHOWA | PEHOWA | PEHOWA | KURUKSHTERA | WHEAT |
Jorasi Kalan (32) | JORASI KALAN (32) | PEHOWA | PEHOWA | 3 | NA | PEHOWA | 3 | 1686 | BOGHALI | NA | BOGHALI | BOGHALI | PEHOWA | JAL KHERA | PEHOWA | PEHOWA | KURUKSHTERA | WHEAT |
Dhani Rampura (47) | DHANI RAMPURA (47) | PEHOWA | PEHOWA | 3 | 26 | PEHOWA | 3 | 873 | NA | NA | NA | NA | PEHOWA | PEHOWA | PEHOWA | PEHOWA | KURUKSHTERA | WHEAT |
Baloch Pura (46) | BALOCH PURA (46) | PEHOWA | PEHOWA | 4 | 24 | PEHOWA | 4 | 595 | PEHOWA | NA | PEHOWA | PEHOWA | PEHOWA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | KURUKSHTERA | WHEAT |
Urnai (329) | URNAI (329) | PEHOWA | PEHOWA | 5 | 28 | PEHOWA | 5 | 3686 | PEHOWA | NA | NA | PEHOWA | PEHOWA | BHOR SAINDA | PEHOWA | PEHOWA | KURUKSHTERA | WHEAT |
Chhajupur (328) | CHHAJUPUR (328) | PEHOWA | PEHOWA | 7 | 28 | PEHOWA | 7 | 1037 | PEHOWA | USNAYE | USNAYE | PEHOWA | PEHOWA | PEHOWA | PEHOWA | PEHOWA | PEHOWA | WHEAT |
Bibipur Kalan (50) | BIBIPUR KALAN (50) | PEHOWA | PEHOWA | 10 | 20 | PEHOWA | 10 | 841 | PEHOWA | NA | MUTEJAPUR | PEHOWA | PEHOWA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Murtzapur (48) | MURTZAPUR (48) | PEHOWA | PEHOWA | 8 | 20 | PEHOWA | 10 | 4705 | LOHAR MAJRA | NA | NA | PEHOWA | PEHOWA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Sansa (49) | SANSA (49) | PEHOWA. | PEHOWA | 8 | 25 | PEHOWA | 8 | 1159 | LOHAR MAJRA | NA | MURTZAPUR | PEHOWA | PEHOWA | PEHOWA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Sandholi (45) | SANDHOLI (45) | PEHOWA | PEHOWA | 5 | 23 | PEHOWA | 5 | 3166 | PEHOWA | NA | NA | PEHOWA | PEHOWA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Sandhola (44) | SANDHOLA (44) | PEHOWA | PEHOWA | 6 | 23 | PEHOWA | 6 | 1876 | PEHOWA | PEHOWA | PEHOWA | PEHOWA | PEHOWA | PEHOWA | PEHOWA | KURUKSHETRA | AMBALA | WHEAT |
Usmanpur (43) | USMANPUR (43) | PEHOWA | PEHOWA | 1 | 30 | PEHOWA | 1 | 3438 | PEHOWA | PEHOWA | PEHOWA | PEHOWA | PEHOWA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Bherian (42) | BHERIAN (42) | PEHOWA | PEHOWA | 2 | NA | PEHOWA | NA | 1902 | PEHOWA | NA | PEHOWA | PEHOWA | PEHOWA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Pehowa (Rural Part)(41) | PEHOWA (RURAL PART)(41) | NA | PEHOWA | 3 | NA | PEHOWA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Morthali (35) | MORTHALI (35) | PEHOWA | PEHOWA | 2 | NA | PEHOWA | 2 | 1141 | NA | NA | PEHOWA | PEHOWA | KURUKSHTERA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Gledwa (40) | GLEDWA (40) | PEHOWA | PEHOWA | 4 | 30 | THANESAR | 30 | 1140 | PEHOWA | NA | BARVALI | PEHOWA | BHOR SAINDA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Sataura (37) | SATAURA (37) | PEHOWA | PEHOWA | 6 | 30 | THANESAR | 30 | 1025 | PEHOWA | NA | BARULI | BARULI | BHOR SAINDA | LOHAR MAJRA | KURUKSHTERA | KURUKSHETRA | AMBALA | WHEAT |
Ruan (15) | RUAN (15) | PEHOWA | PEHOWA | 9 | 23 | PEHOWA | 9 | 1916 | PEHOWA | NA | NA | PEHOWA | KURUKSHTERA | KURUKSHTERA | KURUKSHTERA | KURUKSHETRA | PEHOWA | WHEAT |
Sarsa (17) | SARSA (17) | PEHOWA | PEHOWA | 12 | 15 | PEHOWA | 12 | 6394 | PEHOWA | NA | NA | PEHOWA | PEHOWA | BHOR SAINDA | KURUKSHTERA | KURUKSHETRA | PEHOWA | WHEAT |
Bhainsi Majra (18) | BHAINSI MAJRA (18) | PEHOWA | PEHOWA | 23 | 30 | PEHOWA | 23 | 1538 | PEHOWA | NA | LOHAR MAJRA | KURUKSHETRA | KURUKSHETRA | PEHOWA | PEHOWA | KURUKSHETRA | PEHOWA | WHEAT |
Pindarsi (19) | PINDARSI (19) | KURUKSHTERA | THANESAR | 12 | 12 | THANESAR | 12 | 1127 | KURUKSHETRA | NA | NA | BHUSTHALA | PEHOWA | KURUKSHTERA | BARNA | BARNA | AMBALA | WHEAT |
Kanthal Kalan (3) | KANTHAL KALAN (3) | THANESAR | THANESAR | 6 | 6 | THANESAR | 6 | 328 | THANESAR | KAINTHAL KHURD | THANESAR | THANESAR | THANESAR | THANESAR | THANESAR | KAINTHAL KHURD | AMBALA | WHEAT |
Musapur (353) | MUSAPUR (353) | THANESAR | THANESAR | 7 | 7 | THANESAR | 7 | 4 | THANESAR | THANESAR | THANESAR | THANESAR | THANESAR | THANESAR | THANESAR | THANESAR | KURUKSHTERA | WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.53 | 47.47 |
Hindu | 75.62 | 39.88 | 35.74 |
Muslim | 1.19 | 0.63 | 0.56 |
Christian | 0.42 | 0.23 | 0.19 |
Sikh | 22.68 | 11.74 | 10.94 |
Buddhist | 0.02 | 0.01 | 0.01 |
Jain | 0.01 | 0.01 | 0.01 |
Other | 0.01 | 0.00 | 0.00 |
Not Stated | 0.04 | 0.03 | 0.02 |
Railway Service
Main Railway Station within Pin Code 136128 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 136128 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 136128 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Bherian (42) | Pehowa S.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Dera Fateh Singh | Pehowa S.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Dhanipura | Urnai B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Garhi Langri (6) | Karah B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Pehowa | Sarsa B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Pehowa (Rural Part)(41) | Pehowa S.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Bhorak (17) | Bhorakh B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Bibipur Kalan (50) | Murtzapur B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Harigarh | Bhorakh B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Murtzapur (48) | Murtzapur B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
New Diwana | Diwana B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Pehowa | Sandholi B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Baloch Pura (46) | Sandholi B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Bodhni (16) | Bodhni B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Chanal Heri (305) | Malikpur B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Diwana (5) | Diwana B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Gledwa (40) | Pehowa S.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Jorasi Kalan (32) | Bodhni B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Shahpur (14) | Saina Saida B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Berian | Pehowa S.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Bhainsi Majra (18) | Sarsa B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Ishaq (10) | Ishaq B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Pehowa | Karah B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Pehowa | Saina Saida B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Sandhola (44) | Sandholi B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Sarsa (17) | Sarsa B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Sarusti Khera (34) | Urnai B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Zulmat (15) | Saina Saida B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Bodha (18) | Bodhni B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Dhani Rampura (47) | Urnai B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Dhramgarh | Malikpur B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Kanthal Kalan (3) | Malikpur B.O | 136128 | Thanesar | KURUKSHETRA | HARYANA |
Teokar (19) | Bodhni B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Himatpur | Ishaq B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Jhiwaheri | Saina Saida B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Jorasi Khurd (33) | Bodhni B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Kalsa (1) | Karah B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Karah (3) | Karah B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Malakpur (326) | Malikpur B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Mohanpur (2) | Karah B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Morthali (35) | Pehowa S.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Musapur (353) | Murtzapur B.O | 136128 | Thanesar | KURUKSHETRA | HARYANA |
Pehowa | Ishaq B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Sansa (49) | Urnai B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Sataura (37) | Pehowa S.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Adoya (4) | Diwana B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Bakhli (11) | Bakhli B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Namakpur | Sandholi B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Pindarsi (19) | Sarsa B.O | 136128 | Thanesar | KURUKSHETRA | HARYANA |
Sandholi (45) | Sandholi B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Urnai (329) | Urnai B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Chhajupur (328) | Urnai B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Kanthala (306) | Malikpur B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Pehowa | Malikpur B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Pehowa | Pehowa S.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Ruan (15) | Sarsa B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Siana Saidan (13) | Saina Saida B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Talheri (327) | Malikpur B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Tikri (31) | Urnai B.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Usmanpur (43) | Pehowa S.O | 136128 | Pehowa | KURUKSHETRA | HARYANA |
Money Order Centers within Pin Code 136128
PostofficeName | Pincode | PostalCircle |
---|---|---|
PEHOWA | 136128 | HARYANA |
Bank Service
Banks near Pin Code 136128
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ALLAHABAD BANK | ALLA0213088 | 132010252 | PEHOWA | ALLAHABAD BANK,OPPO.AGGARWAL MARVEL,AMBALA ROAD,PEHOWA,DISTT KURUKSHETRA HARYANA,PIN 136128 |
ANDHRA BANK | ANDB0002971 | NA | PEHOWA | OPP SITA DEVI DHARMASHALA,KAITHAL ROAD,PEHOWA,KURUKSHETRA,HARYANA,136128 |
BANK OF BARODA | BARB0PEHOWA | NA | PEHOWA, HARYANA | NEAR BANDLAS NURSING HOME, AMBALA RAOD, PEHOWA-136128 |
CANARA BANK | CNRB0003528 | 132015252 | PEHOWA | CANARA BANK, KAITHAL ROAD,NEAR MAIN CHOWK,PEHOWA-136128 DIST-KURUKSHETRA,HARYANA |
CANARA BANK | CNRB0006207 | WAITING | NIMBWALA | CANARA BANK VILL NIMBWALA PO RAMGARH RD THESIL PEHOWA DIST KURUKSHETRA NIMBWALA HARAYANA 136128 |
CORPORATION BANK | CORP0001773 | 132017252 | PEHOWA | NEAR MAIN CHOWK,KAITHAL ROAD,PEHOWA 136128 HARYANA |
DCB BANK LIMITED | DCBL0000281 | 132072252 | PEHOWA | DCB BANK LIMITED , PEHOWA BRANCH , GURU TOWERS , OPP , DAV SCHOOL , NH-65 , AMBALA ROAD , PEHOWA , DISTRICT – KURUKSHETRA , STATE – HARYANA , PIN – 136128 |
HDFC BANK | HDFC0000797 | 136240128 | PEHOWA – HARYANA | SUNRISE BUILDING, MAIN CHOWK, KAITHAL ROAD, DIST-KURUKSHETRA,PEHOWA PEHOWA HARYANA 136128 |
HDFC BANK | HDFC0003234 | 136240253 | MALIKPUR | HDFC BANK LTD VPO MALIKPUR LUKHI ROAD, MALIKPUR, DIST. KURUKSHETRA,136128KURUKSHETRA HARYANA 136128 |
HDFC BANK | HDFC0003913 | 132240253 | MURTZAPUR | HDFC BANK LTD VILLAGE MURTZAPUR DIST KURUKSHETRA HARYANA 136128 |
IDBI BANK | IBKL0001923 | WAITING | PEHOWA | KHASRA NO.265,WARD NO.16,J.P.COLONY,AMBALA ROAD,PEHOWA,KURUKSHETRA 136128 |
ICICI BANK LIMITED | ICIC0000730 | NA | PEHOWA | 403-405, KAITHAL ROAD, PEHOWA, HARYANA.136 128 |
ICICI BANK LIMITED | ICIC0002950 | 132229253 | BODHANI | ICICI BANK LTD., VILLAGE?á BODHANI, TEHSIL PEHOWA, DISTRICT KURUKSHETRA,?á PIN 136128,?á HARYANA ?á |
ICICI BANK LIMITED | ICIC0002951 | 132229254 | KARAH SAHIB | ICICI BANK LTD., VILLAGE KARAH SAHIB, SUB DISTRICT PEHOWA, DISTRICT KURUKSHETRA, PIN 136128, HARYANA |
INDUSIND BANK | INDB0000250 | 132234502 | PEHOWA | AMBALA HISSAR ROAD, NEAR BUS STAND, PEHOWA ?û 136 128 |
KOTAK MAHINDRA BANK LIMITED | KKBK0004338 | WAITING | PEHOWA | NEAR PETROL PUMP NAND COLONY KAITHA ROAD PEHOWA 136128 DISTRICT KURUKSHETHRA HARYANA |
PUNJAB AND SIND BANK | PSIB0020997 | NA | PEHOWA DISTT KURUKSHETRA | SCF 44, SUOR MARKET HUDA, PEHOWA DISTT KURUKSHETRA, DISTT. KURUKSHETRA, HARYANA – 136128 |
STATE BANK OF INDIA | SBIN0010734 | 136002202 | PEHOWA | PEHOWA, DISTT KURUKSHETRA 136128 |
STATE BANK OF INDIA | SBIN0051062 | WAITING | ADHOYA | VILLAGE ADHOYAPO DIWANATEHSIL PEHOWADIST KURUKSHETRAHARYANAPIN 136128 |
STATE BANK OF PATIALA | STBP0001062 | WAITING | ADHOYA | VILLAGE ADHOYA, PO DIWANA, TEHSIL PEHOWA, DIST KURUKSHETRA, HARYANA, PIN 136128 |
SYNDICATE BANK | SYNB0009678 | NA | PEHOWA | WARD NO 17,SHASTRI COLONY OPP.ANAJ MANDI,AMBALA ROAD,PEHOWA DISTRICT KURUKSHETRA HARYANA INDIA -136128 |
AXIS BANK | UTIB0001957 | 132211252 | SARASWATI KHERA | GROUND FLOOR, KHEWAT NO. 63, KHATAUNI NO. 118 (NEW NO. 79), KHATAUNI NO. 131, RECT NO. 60, KILLA NO. 2/2/1/1(0-14), SARASWATI KHERA ?û 136128, PEHOWA DISTT. KURUKSHETRA, HARYANA |
AXIS BANK | UTIB0002390 | 136211998 | TEOKAR | GROUND FLOOR, KHEWAT NO. 43 MIN,, KHATAUNI NO. 71, RECT NO. 32,KILLA NO. 10/2 (6-4), VILLAGE: TEOKAR, DIST: KURUKSHETRA, TEHSIL: PEHOWA, HARYANA, PIN 136128 |
YES BANK | YESB0000829 | 132532252 | PEHOWA, HARYANA | GR FLR,PROPERTY N.0152/0154,HADBAST N.41,WARD N.11,NAND,COLONY N.1,KAITHAL RD,PEHOWA,136128 |
Hospital and Health Service
Private Hospitals near Pin Code 136128
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4531 | 59475 | SARASWATI MISSION HOSPITAL | Ambala Road | Pehowa | 136128 | 1741 | 220939 / 220199 | Kurukshetra | Haryana | HOSPITAL | N |
Blood Banks near Pin Code 136128
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
136027 | Smt. Indira Gandhi Government Multispeciality Blood Bank | Haryana | KAITHAL | Kaithal | G. H. Sector-18, Bypass Road, Near bus stand, Kaithal By pass | 09416121227, 09991717988, 09466484634 | |
136027 | Kapisthal Blood Bank | Haryana | KAITHAL | Kaithal | Plot No. 11, Rishi Nagar, Kaithal | ||
Karnal Road | 01746-234874, 01746 226874 | ||||||
136118 | LNJP District Government Hospital Blood Bank | Haryana | KURUKSHETRA | Kurukshetra | Thanesar, Kurukshetra, SH-6, Kaithal Kurukshetra Road, | 0174 429 2716, 01744 293580, 01744 290344 | 09467734580, 09355370569 |
136118 | Kurukshetra Blood Bank | Haryana | KURUKSHETRA | Kurukshetra | SCO.07-08 BASMENT, Near LIC Building | 01744 291914, 01744232010 | 09355231078, 093544 59907 |
136135 | Adesh Blood Bank | Haryana | KURUKSHETRA | Kurukshetra | NH – 1, Near Ambala Cantt., Village Mohri, TEHSIL. SHAHBAD (M) | 01744-332000, 332001, 332002 |
Other Health Facilities near Pin Code 136128
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 136128 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | HA034 | St. Thomas Convent School, | Sandholi P.o. Pehowa Kurukshetra-136 128 | 136128 | KURUKSHETRA | NA | [O] 09050645298 | [O] 09050845298 | [F] 01697253798 | |
CBSE | 530289 | D A V CENTENARY PUBLIC SCHOOL | PEHOWA KURUKSHETRA HARYANA | 136128 | HARYANA | kurukshetra | NA | (01741) 220643,20282 | 222178 | |
CBSE | 530292 | ANGELS PUBLIC SCHOOL | SEC-21A BADKHAL ROAD FARIDABAD HARYANA | 136128 | HARYANA | FARIDABAD | NA | (0129) 2422580 | 2217645 | |
CBSE | 530307 | SANT ISHAR SINGH ACADEMY | URNAI ROAD PEHOWA DISTT. KURUKSHETRA HARYANA | 136128 | HARYANA | kurukshetra | NA | (01741) 222397,20697 | 9896058623 | 224367 |
CBSE | 531407 | Wellwisher Public Sen. Sec. School | VILL. BODHANI | 136128 | HARYANA | kurukshetra | NA | (01741) 9315507800 | ||
CBSE | 531520 | Mount Litera Zee School | Pehowa kurukshetra Road, Nr. Toll Plaza | 136128 | HARYANA | kurukshetra | NA | (06549) 01741- | 06549-260260 |
Institutions accredited by NAAC near Pin Code 136128 (as of November 2018)
