District Patiala covers Pin Code 140401
District and Sub-District (Census 2011) for Pin Code 140401
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | Patiala | Rajpura | Rajpura | 11717 | 12451 | 62703 | 29421 | 33282 | 18273 | 0 |
Punjab | Patiala | Patiala | Patiala | 4901 | 7910 | 25658 | 12109 | 13549 | 6998 | 0 |
Punjab | Patiala | Rajpura | Ghanaur | 4749 | 5833 | 25471 | 11914 | 13557 | 6424 | 0 |
Punjab | Patiala | Patiala | Sanaur | 3863 | 5443 | 20375 | 9662 | 10713 | 7709 | 0 |
Punjab | Patiala | Nabha | Nabha | 2551 | 3867 | 13485 | 6359 | 7126 | 4467 | 0 |
Punjab | Patiala | Patiala | Bhunerheri | NA | 3010 | 12897 | NA | NA | NA | NA |
Punjab | Patiala | Patran | Patran | 1627 | 2607 | 8272 | 3842 | 4430 | 3009 | 0 |
Punjab | Patiala | Samana | Samana | 786 | 1391 | 4147 | 1961 | 2186 | 983 | 0 |
Punjab | Patiala | Patran | Samana | 451 | 822 | 2426 | 1145 | 1281 | 841 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
PATIALA | 1892282 | 53.64 | 204934.1 | 19.4 | 888 | 24.55 | 0 | 76.26 | 70.47 | 81.4 | 3325 |
Villages within Pincode 140401 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munda Khera Alias Belumajra (84) | BELLUMAZRA | SAMANA | Samana | 15 | 45 | SAMANA | 12 | 727 | SHAHPUR | NA | KAKRALA | SAMANA | SAMANA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Kotla Nasru (85) | KOTLA | SAMANA | Samana | 3 | 29 | SAMANA | 4 | 226 | SAMANA | Fatehgarh | SAMANA | SAMANA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Lalgarh (82) | LALGARH | SAMANA | Samana | 4 | 30 | SAMANA | 4 | 378 | SANAMA | Fatehpur | SAMANA | SAMANA | SAMANA | SAMANA | PATIALA | SAMANA | SAMANA | WHEAT |
Namada (92) | NAMADA | SAMANA | Samana | 12 | 12 | SAMANA | 12 | 892 | NA | NA | SAMANA | SAMANA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Miyal (83) | MIYAL, MIYAL KALAN | SAMANA | Samana | 6 | 25 | SAMANA | 6 | 1807 | NA | Gazipur | SAMANA | SAMANA | SAMANA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Saidipur (16) | SEDIPUR | SAMANA | Samana | 12 | 20 | SAMANA | 9 | 117 | NA | Gazipur | SAMANA | SAMANA | SAMANA | SAMANA | PATIALA | PATIALA | PATIALA | WHEAT |
Saidewala Alias Naiwala (167) | NAIWALA | PATRAN | Patran | 12 | 70 | PATRAN | 14 | 1357 | PATRAN | Taipur | JOGEWALA | ARNO | PATRAN | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Sailwala (163) | SAILWALA | PATRAN | Patran | 8 | 65 | PATRAN | 5 | 1120 | NA | KHANG | KHANG | KHANG | PATRAN | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Rampura Dugal (143) | RAMPURA DUGAL | PATRAN | Patran | 6 | 63 | PATRAN | 5 | 594 | PATRAN | Dugal Kalan | PATRAN | PATRAN | PATRAN | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Jalalpur (193) | JALALPUR | GHAGGA | Patran | 25 | 75 | GHAGGA | 7 | 972 | ARNETU | SADARNPUR | NIAL | DAFTRIWALA | PATRAN | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Dhur (138) | DUHARH | GHAGGA | Patran | 10 | 55 | GHAGGA | 4 | 2828 | DAFTRIWALA | NA | DAFTRIWALA | DAFTRIWALA | NAIL | SAMANA | PATIALA | PATIALA | PATIALA | RICE |
Ugoke (186) | UGOKE | GHAGGA | Patran | 15 | 45 | GHAGGA | 6 | 1782 | NA | NA | BADSHAHPUR | BADSHAHPUR | SAMANA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Ganeshpura Alias Seona (187) | SEONA | GHAGGA | Patran | 20 | 60 | GHAGGA | 7 | 1401 | NA | UGOKE | BADSHAHPUR | BADSHAHPUR | SAMANA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Rampur Parta (189) | RAMPUR PARTA | GHAGGA | Patran | 20 | 56 | GHAGGA | 8 | 644 | NA | UGOKE | DEHDANA | BADSHAHPUR | PATRAN | PATRAN | PATIALA | SAMANA | PATIALA | WHEAT |
Ramgarh (195) | RAMGARH | NABHA | Nabha | 3 | 31 | NABHA | 4 | 1896 | NA | NA | NA | NABHA | NABHA | GUNIKE | PATIALA | GUNIKE | NABHA | WHEAT |
Ramgarh Chhanna (97) | RAMGARH CHHANNA | NABHA | Nabha | 12 | 18 | NABHA | 12 | 691 | NA | Sauja | MEHAS | SAUJA | PATIALA | MEHAS | PATIALA | MEHAS | PATIALA | WHEAT |
Lalauda (98) | LALAUDA | NABHA | Nabha | 10 | 19 | NABHA | 10 | 1006 | NA | NA | MEHAS | SAUJA | PATIALA | MEHAS | PATIALA | MEHAS | PATIALA | WHEAT |
Dhundewal (151) | MATOURDA | BHADSON | Nabha | 15 | 22 | BHADSON | 7 | 23 | MATOURDA | MATOURDA | NABHA | BHADSON | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Chhaju Bhatt (200) | CHHAJU BHATT | NABHA | Nabha | 6 | 29 | NABHA | 7 | 1125 | KAKRALA | KAKRALA | KAKRALA | NABHA | PATIALA | PATIALA | PATIALA | PATIALA | NABHA | WHEAT |
Uplan (156) | UPLAN | NABHA | Nabha | 26 | 36 | NABHA | 12 | 445 | NABHA | RAJGARH | RAJGARH | NABHA | PATIALA | PATIALA | PATIALA | PATIALA | NABHA | RICE |
Mungo (96) | MUNGO | BHADSON | Nabha | 19 | 43 | BHADSON | 17 | 685 | NA | NA | NA | NA | NABHA | NABHA | PATIALA | NABHA | PATIALA | RICE |
Jasso Majra (161) | JASSO MAJRA | BHADSON | Nabha | 20 | 46 | BHADSON | 17 | 1789 | NA | NA | NA | NA | NABHA | NABHA | PATIALA | NABHA | NABHA | RICE |
Kalsana (159) | KALSANA | BHADSON | Nabha | 18 | 44 | BHADSON | 16 | 659 | NA | NA | FATEHPUR | JASSO MAJRA | NABHA | NABHA | PATIALA | NABHA | NABHA | RICE |
Ramgarh (127) | RAMGARH | BHADSON | Nabha | 22 | 32 | BHADSON | 2 | 730 | NA | NABHA | NABHA | NABHA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Rampur Sahiewal (317) | RAMPUR SAHIEWAL | BHADSON | Nabha | 25 | 22 | BHADSON | 10 | 883 | RAMPUR SAHIEWAL | NA | TARKHERI KHURD | NA | NABHA | NABHA | NABHA | NABHA | NABHA | WHEAT |
Jatiwal (138) | JATIWAL | BHADSON | Nabha | 22 | 30 | BHADSON | 4 | 847 | RAMPUR SAHIEWAL | RAMPUR SAHEWAL | TARKHERI KHURD | TOHRA | NABHA | PATIALA | PATIALA | PATIALA | NABHA | WHEAT |
Rajpura (347) | RAJPURA | BHADSON | Nabha | 22 | 25 | BHADSON | 8 | 655 | LOUT | LOUT | LOUT | DITUPUR JATTAN | NABHA | NABHA | NABHA | NABHA | NABHA | WHEAT |
Dittupur Jattan (345) | DITTUPUR JATTAN | BHADSON | Nabha | 24 | 26 | BHADSON | 10 | 2051 | KHERI JATTAN | NA | NA | NA | TOHRA | TOHRA | PATIALA | PATIALA | TOHRA | WHEAT |
Chalela (338) | CHALELA | PATIALA | Patiala | 18 | 18 | PATIALA | 21 | 2835 | NA | NA | NA | NA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Kalwa (87) | KALWA | PATIALA | Patiala | 10 | 10 | PATIALA | 12 | 1187 | HARDASPUR | Majri Akalian | DAUN KALAN | BARAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Jafar Nagar Urf Sadiwal (96) | JAFAR NAGAR URF SADIWAL | PATIALA | Patiala | 15 | 15 | PATIALA | 15 | 487 | DAUN KALAN | DAUN KALAN | DAUN KALAN | DAUN KALAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Boharpur (95) | BOHARPUR | PATIALA | Patiala | 17 | 17 | PATIALA | 12 | 578 | NA | NA | DAUN KALAN | DAUN KALAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Fatehpur Jattan (97) | FATEHPUR JATTAN | PATIALA | Patiala | 16 | 16 | PATIALA | 16 | 299 | DAUN KALAN | DAUN KALAN | DAUN KALAN | DAUN KALAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Muhabbatpur (98) | MUHABBATPUR | PATIALA | Patiala | 17 | 17 | PATIALA | 17 | 330 | DAUN KALAN | DAUN KALAN | DAUN KALAN | DAUN KALAN | PATIALA | PATIALA | PATIALA | PATIALA | SAIFDIPUR | WHEAT |
Gaunspura (100) | GAUNSPURA | PATIALA | Patiala | 19 | 19 | PATIALA | 19 | 389 | NA | DAUN KALAN | DAUN KALAN | DAUN KALAN | PATIALA | PATIALA | PATIALA | PATIALA | SAIFDIPUR | WHEAT |
Multanpur (103) | KAULI | PATIALA | Patiala | 16 | 16 | PATIALA | 12 | 979 | KAULI | KAULI | KAULI | KAULI | PATIALA | PATIALA | PATIALA | PATIALA | SAIFDIPUR | WHEAT |
Muradpur (105) | MURADPUR | PATIALA | Patiala | 13 | 13 | PATIALA | 13 | 1038 | NA | Alampur | SAIFDIPUR | DAUN KALAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Chamarheri (107) | CHAMARHERI | PATIALA | Patiala | 14 | 14 | PATIALA | 11 | 939 | NA | Alampur | SAIFDIPUR | DAUN KALAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Mirjapur (83) | MIRJAPUR | PATIALA | Patiala | 10 | 10 | PATIALA | 10 | 440 | PATIALA | Daun Kalan | BARAN | BARAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Mundkhera (7) | MUNDKHERA | PATIALA | Patiala | 10 | 10 | PATIALA | 12 | 1036 | NA | NA | KALYAN | KALYAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Rakhra (37) | RAKHRA | PATIALA | Patiala | 12 | 12 | PATIALA | 14 | 2310 | NA | NA | KALYAN | KALYAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Chandanpur (8) | KHERI GORIAN | PATIALA | Patiala | 10 | 10 | PATIALA | 12 | 6 | PATIALA | MUDHKHERA | KALYAN | KALYAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Kalyan (11) | KALYAN, PURBIA COLONY | PATIALA | Patiala | 7 | 7 | PATIALA | 9 | 2277 | NA | NA | NA | NA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Jassowal (22) | JASSOWAL | PATIALA | Patiala | 6 | 7 | PATIALA | 5 | 1194 | PATIALA | Sidhuwal | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Saifdipur (79) | SAIFDIPUR | PATIALA | Patiala | 12 | 12 | PATIALA | 3 | 750 | PATIALA | Hassanpur Prohtan | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | NA | WHEAT |
Bhathlan (109) | BHATHLAN | PATIALA | Patiala | 14 | 14 | PATIALA | 8 | 477 | NA | Sahib Nagar Urf Theri | RAIPUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Mithu Majra (108) | MITHU MAJRA | PATIALA | Patiala | 14 | 14 | PATIALA | 12 | 623 | NA | Sahib Nagar Urf Theri | RAIPUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Jalalpur (74) | JALALPUR | PATIALA | Patiala | 10 | 10 | PATIALA | 6 | 2028 | NA | NA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Chaura (30) | CHAURA | PATIALA | Patiala | 5 | 5 | PATIALA | 2 | 4656 | NA | NA | NA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Ramgarh (163) | RAMGARH | PATIALA | Patiala | 8 | 8 | PATIALA | 10 | 1169 | NA | Saniar Heri | NA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Dhamo Majra (17) | DHAMO MAJRA | PATIALA | Patiala | 8 | 8 | PATIALA | 3 | 1811 | PATIALA | Sher Majra | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Ranbirpura (39) | RANBIRPURA | PATIALA | Patiala | 12 | 12 | PATIALA | 5 | 2445 | PATIALA | Sher Majra | NA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Jahlan (42) | JAHLAN | PATIALA | Patiala | 14 | 10 | PATIALA | 10 | 1934 | PATIALA | NA | PATIALA | PASIANA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Dhakarba (93) | DHAKARBA | PATIALA | Patiala | 20 | 20 | PATIALA | 20 | 969 | NA | NA | GAJJU MAJRA | GAJJU MAJRA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Dilawarpur (61) | DILAWARPUR | PATIALA | Patiala | 23 | 23 | PATIALA | 16 | 325 | PATIALA | GAJJUMAJRA | GAJJU MAJRA | GAJJU MAJRA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Jalal Khera (166) | JALAL–KHERA | PATIALA | Patiala | 8 | 8 | PATIALA | 13 | 469 | PATIALA | NA | LAGROI | LAGROI | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Maddo Majra (172) | MADDO–MAJRA | PATIALA | Patiala | 20 | 20 | PATIALA | 20 | 869 | NA | TULEWAL | DARAULI | DAKALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Ram Nagar Alias Bakshiwala (187) | RAM–NAGAR–ALIAS–BAKSHIWALA | SANAUR | Patiala | 29 | 29 | SANAUR | 22 | 2203 | NA | NA | BIBIPUR | BIBIPUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Fatehpur Rajputan (139) | FATEHPUR RAJPUTAN | SANAUR | Patiala | 15 | 15 | SANAUR | 5 | 1546 | NA | NA | SANAUR | BHUNDER HERI | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Moran (136) | KHAKTAN KALAN | SANAUR | Patiala | 14 | 14 | SANAUR | 12 | 48 | SARKARA | FATEHPUR RAJPUTAN | SANAUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Ram Nagar (274) | RAM NAGAR CHUNI WALA URF DEVI NAGAR, ADDA DEVIGARH | SANAUR | Patiala | 27 | 27 | SANAUR | 15 | 4453 | NA | NA | NA | NA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Pipal Kheri Urf Mahadevpur (230) | PIPAL KHERI URF MAHADEVPUR (230) 0228 | SANAUR | Patiala | 30 | 30 | SANAUR | 20 | 757 | NA | NA | NA | RAM NAGAR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Jawalapur (224) | JAWALAPUR | SANAUR | Patiala | 30 | 30 | SANAUR | 25 | 487 | MEHMUDPUR | Badli | BHASMARA | BHASMARA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Rajpur (245) | RAJPUR | SANAUR | Patiala | 31 | 31 | SANAUR | 28 | 513 | NA | GHURAM | GHURAM | GHURAM | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Bivipur Khurd (183) | BIVIPUR KHURD | SANAUR | Patiala | 34 | 34 | SANAUR | 25 | 835 | DUDHAN SADHAN | DUDHAN SADHAN | DUDHAN SADHAN | GHURAM | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Ganeshpur (268) | GANESHPUR | SANAUR | Patiala | 31 | 31 | SANAUR | 25 | 462 | DUDHA SADHAN | DUDHAN SADHAN | DUDHAN SADHAN | DUDHAN SADHAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Surmastpur Urf Jalalabad (249) | SURMASTPUR URF JALALABAD (249) 0260 | SANAUR | Patiala | 37 | 37 | SANAUR | 22 | 569 | DUDHAN SADAN | Harigarh | DUDHAN SADHAN | DUDHAN SADHAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Akbarpur Afghana (255) | AKBARPUR AFGHANA | SANAUR | Patiala | 33 | 33 | SANAUR | 22 | 412 | NA | DUDHAN SADHAN | DUDHAN SADHAN | DUDHAN SADHAN | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Magar (292) | MAGAR | SANAUR | Patiala | 36 | 36 | SANAUR | 28 | 911 | NA | NA | NA | NA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Akbarpur Urf Murad Majra (296) | AKBARPUR URF MURAD MAJRA (296) 0293 | SANAUR | Patiala | 24 | 24 | SANAUR | 30 | 724 | MAGAR | MAGAR | MAGAR | MAGAR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Jalbehra (298) | JALBEHRA | SANAUR | Patiala | 40 | 40 | SANAUR | 30 | 909 | NA | NA | MAGAR | MAGAR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Mahewan (309) | MAHEWAN | SANAUR | Patiala | 31 | 31 | SANAUR | 32 | 146 | MAGAR | Chirwi | NA | MAGAR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Bolar Kalan (125) | BOLAR KALAN | SANAUR | Patiala | 15 | 15 | SANAUR | 3 | 2136 | BHANKHAR | NA | BHANKAR | BHANKAR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Bosar Kalan (122) | BOSAR KALAN | SANAUR | Patiala | 10 | 10 | SANAUR | 5 | 1540 | ASARPUR | ASARPUR | ASARPUR | ASARPUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Bolari (124) | BOLARI | SANAUR | Patiala | 15 | 15 | SANAUR | 6 | 390 | ASARPUR | ASARPUR | ASARPUR | ASARPUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Kotla Gehru (322) | KOTLA GEHRU | SANAUR | Patiala | 18 | 18 | SANAUR | 8 | 575 | NA | MAHRU | MAHRU | MEHRU | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Marupur (327) | KHALASPUR | SANAUR | Patiala | NA | NA | SANAUR | 12 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mahru (352) | MAHRU | SANAUR | Patiala | 37 | 37 | SANAUR | 15 | 1671 | NA | NA | NA | NA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Sanaur ( R ) (71) | SANAUR | SANAUR | Patiala | 10 | 10 | SANAUR | 2 | 2794 | NA | NA | NA | NA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Jharwan (399) | JHARWAN | AMBALA | Rajpura | 42 | 34 | AMBALA | 12 | 247 | GANAUR | Kapuri | GHANAUR | GHANAUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Taharpur (398) | KAPURI | AMBALA | Rajpura | 40 | 32 | AMBALA | 12 | 11 | GANAUR | Kapuri | GHANAUR | GHANAUR | RAJPURA | PATIALA | PATIALA | PATIALA | RAJPURA | WHEAT |
Rampur (394) | RAMPUR | AMBALA | Rajpura | 12 | 28 | AMBALA | 11 | 1294 | GANAUR | NA | NA | GHANAUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Mahrian (393) | MAHRIAN | AMBALA | Rajpura | 40 | 35 | AMBALA | 9 | 568 | GANAUR | NA | GHANAUR | GHANAUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Jabo Majra (389) | JABO MAJRA | AMBALA | Rajpura | 45 | 47 | AMBALA | 1 | 1029 | NA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | PATIALA | PATIALA | RAJPURA | PATIALA | WHEAT |
Chamaru (372) | CHAMARU | GHANAUR | Rajpura | 28 | 28 | GHANAUR | 2 | 1691 | NA | Lohsimbli | GHANAUR | GHANAUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Hari Majra (348) | HARI MAJRA | GHANAUR | Rajpura | 24 | 25 | GHANAUR | 2 | 1807 | NA | Haripur Jhungian | GHANAUR | GHANAUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | WHEAT |
Pipal Mangholi (376) | PIPAL MANGHOLI | GHANAUR | Rajpura | 29 | 44 | GHANAUR | 14 | 1035 | MARADPUR | ULANA | JAND MANGOLI | AMBALA | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Sanaulian (115) | SANAULIAN | GHANAUR | Rajpura | 15 | 25 | GHANAUR | 10 | 1120 | NA | ULANA | ULANA | ULANA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | PATIALA | RICE |
Jarikpur (335) | JARIKPUR | GHANAUR | Rajpura | 16 | 16 | GHANAUR | 15 | 693 | NA | CHAPAR | GHANAUR | GHANAUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Magar (109) | MAGAR | GHANAUR | Rajpura | 15 | 18 | GHANAUR | 15 | 413 | BAHADARGARH | CHAPAR | CHAPAR | GHANAUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Mandauli (112) | MANDAULI | RAJPURA | Rajpura | 13 | 23 | RAJPURA | 10 | 3371 | NA | NA | NA | GHANAUR | RAJPURA | PATIALA | PATIALA | PATIALA | RAJPURA | RICE |
Lakho Majra (102) | LAKHO MAJRA | RAJPURA | Rajpura | 16 | 16 | RAJPURA | 13 | 884 | NA | Kheri Mandlan | GANAUR | GANAUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Rao Majra (101) | RAO MAJRA | RAJPURA | Rajpura | 16 | 16 | RAJPURA | 12 | 385 | NA | Kheri Mandlan | GANAUR | GANAUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Ghumana (105) | GHUMANA | RAJPURA | Rajpura | 15 | 15 | RAJPURA | 13 | 969 | NA | Kheri Mandlan | GANAUR | GANAUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Sandharsi (378) | SANDHARSI | RAJPURA | Rajpura | 14 | 30 | RAJPURA | 14 | 1705 | NA | NA | HASSANPUR | HASSANPUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Mirzapur (379) | MIRZAPUR | RAJPURA | Rajpura | 16 | 32 | RAJPURA | 16 | 530 | RAJPURA | HASSANPUR | HASSANPUR | HASSANPUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Ballopur (380) | BALLOPUR | AMBALA | Rajpura | 15 | 41 | AMBALA | 9 | 480 | RAJPURA | RAJPURA | HASSANPUR | HASSANPUR | PATIALA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Uksi (141) | UKSI | AMBALA | Rajpura | 15 | 35 | AMBALA | 11 | 354 | RAJPURA | Gadapur | GADAPUR | GADAPUR | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RICE |
Mugal Majra (130) | SANDHARSI | RAJPURA | Rajpura | 12 | 36 | RAJPURA | 12 | 2 | GANAUR | Gadapur | GADAPUR | GADAPUR | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RICE |
Mahewan (119) | MAHEWAN | RAJPURA | Rajpura | 32 | 32 | RAJPURA | 6 | 838 | RAJPURA | KHAIRPUR JATTAN | KHAIRPUR JATTAN | RAJPURA | RAJPURA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Naugawan (128) | NAUGAWAN | RAJPURA | Rajpura | 10 | 28 | RAJPURA | 12 | 923 | NA | NA | NA | NA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RICE |
Chattar Nagar (85) | CHATTAR NAGAR | RAJPURA | Rajpura | 10 | 38 | RAJPURA | 13 | 606 | NA | NA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | PATIALA | PATIALA | RICE |
Bivipur (86) | BIVIPUR | RAJPURA | Rajpura | 10 | 32 | RAJPURA | 10 | 260 | RAJPURA | JAKHEPAL | HASSANPUR | HASSANPUR | RAJPURA | RAJPURA | RAJPURA | RAJPURA | PATIALA | RICE |
Khanpur Baring (73) | KHANPUR BARING | RAJPURA | Rajpura | 3 | 27 | RAJPURA | 8 | 1615 | NA | NA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | PATIALA | RAJPURA | PATIALA | RICE |
Said kheri (72) | SAID KHERI | RAJPURA | Rajpura | 7 | 25 | RAJPURA | 2 | 8334 | NA | NA | NA | NA | RAJPURA | RAJPURA | PATIALA | RAJPURA | PATIALA | RICE |
Jakhran (66) | JAKHRAN | RAJPURA | Rajpura | 8 | 19 | RAJPURA | 8 | 594 | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | PATIALA | PATIALA | PATIALA | PATIALA | RICE |
Bhadak (93) | BHADAK | RAJPURA | Rajpura | 5 | 21 | RAJPURA | 2 | 807 | NA | RAJPURA | RAJPURA | NA | RAJPURA | RAJPURA | PATIALA | PATIALA | PATIALA | RICE |
Khandoli (68) | KHANDOLI | RAJPURA | Rajpura | 4 | 25 | RAJPURA | 2 | 2017 | NA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | PATIALA | PATIALA | RICE |
Dhamoli (69) | DHAMOLI | RAJPURA | Rajpura | 5 | 25 | RAJPURA | 1 | 2978 | NA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RAJPURA | RICE |
