District Firozpur covers Pin Code 142047
District and Sub-District (Census 2011) for Pin Code 142047
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | Firozpur | Zira | Zira | 9951 | 18454.81 | 53821 | 25631 | 28190 | 20006 | 0 |
Punjab | Firozpur | Zira | Makhu | 317 | 793.22 | 1726 | 826 | 900 | 424 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
FIROZPUR | 2026831 | 27.25 | 241395.6 | 16.08 | 893 | 42.17 | 0 | 69.85 | 62.24 | 76.7 | 5305 |
Fazilka | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
Villages within Pincode 142047 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aminwala (118) | AMINWALA | MAKHU | Zira | 20 | 55 | MAKHU | 7 | 465 | NA | Pir Mohamad | MAKHU | MAKHU | ZIRA | ZIRA | FARIDKOT | ZIRA | ZIRA | WHEAT |
Nangal (117) | NANGAL | MAKHU | Zira | 20 | 55 | MAKHU | 8 | 303 | NA | Pir Mohamad | MAKHU | MAKHU | ZIRA | ZIRA | FARIDKOT | ZIRA | ZIRA | WHEAT |
Thatha (27) | THATHA | MALLANWALA KHASS | Zira | 11 | 47 | MALLANWALA KHASS | 8 | 2158 | ZIRA | NA | NA | NA | FIROZPUR | FIROZPUR | FARIDKOT | ZIRA | FIROZPUR | WHEAT |
Jaura (12 | JAURA | MALLANWALA KHASS | Zira | 12 | 35 | MALLANWALA KHASS | 6 | 884 | ZIRA | Thatha | MAKHU | MAKHU | ZIRA | FIROZPUR | FARIDKOT | FIROZPUR | ZIRA | WHEAT |
Manochahal (13) | MANOCHAHAL | MALLANWALA KHASS | Zira | 12 | 33 | MALLANWALA KHASS | 4 | 1152 | ZIRA | Thatha | MAKHU | MAKHU | FIROZPUR | FIROZPUR | FARIDKOT | FIROZPUR | ZIRA | WHEAT |
Valtoha (10) | VALTOHA | MALLANWALA KHASS | Zira | 14 | 46 | MALLANWALA KHASS | 8 | 1078 | NA | BHAGOKE | BHAGOKE | BHAGOKE | FIROZPUR | FIROZPUR | FARIDKOT | ZIRA | FIROZPUR | WHEAT |
Jhite (9) | JHITE | MALLANWALA KHASS | Zira | 10 | 30 | MALLANWALA KHASS | 8 | 235 | BHAGOKE | BHAGOKE | BHAGOKE | BHAGOKE | FIROZPUR | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Ambarhar (8) | AMBARHAR | MALLANWALA KHASS | Zira | 15 | 25 | MALLANWALA KHASS | 6 | 546 | BHAGOKE | BHAGOKE | BHAGOKE | BHAGOKE | FIROZPUR | FIROZPUR | FIROZPUR | FIROZPUR | FIROZPUR | WHEAT |
Chuchak Wind (356) | CHUCHAK WIND | MALLANWALA KHASS | Zira | 12 | 26 | MALLANWALA KHASS | 10 | 1391 | NA | NA | NA | NA | ZIRA | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Kachar Bhan (350) | KACHAR BHAN | ZIRA | Zira | 8 | 30 | ZIRA | 8 | 995 | CHUCHAK WIND | CHUCHAK WIND | ZIRA | ZIRA | ZIRA | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Alipur (353) | Alipur | ZIRA | Zira | 9 | 35 | ZIRA | 9 | 1228 | BHAGOKE | NA | BHAGOKE | BHAGOKE | FIROZPUR | FIROZPUR | FARIDKOT | FIROZPUR | AMRITSAR | WHEAT |
Naurang Singhwala (352) | NAURANG SINGHWALA | ZIRA | Zira | 8 | 46 | ZIRA | 8 | 980 | BHAGOKE | Alipur | BHAGOKE | THATHA | FIROZPUR | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Santuwala (351) | SANTUWALA | ZIRA | Zira | 7 | 44 | ZIRA | 6 | 1777 | ZIRA | CHUCHAK WIND | CHUCHAK WIND | CHUCHAK WIND | FIROZPUR | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Chabba (28) | CHABBA | ZIRA | Zira | 10 | 48 | ZIRA | 10 | 1248 | ZIRA | NA | ZIRA | ZIRA | ZIRA | FIROZPUR | FARIDKOT | FIROZPUR | LUDHIANA | WHEAT |
Dhandian (145) | DHANDIAN | ZIRA | Zira | 9 | 47 | ZIRA | 9 | 1122 | ZIRA | Chabba | ZIRA | ZIRA | ZIRA | FIROZPUR | FARIDKOT | FIROZPUR | LUDHIANA | WHEAT |
Machhian (139) | Machhian | ZIRA | Zira | 10 | 48 | ZIRA | 10 | 291 | ZIRA | Roshan Shahwala | ZIRA | ZIRA | ZIRA | ZIRA | LUDHIANA | LUDHIANA | LUDHIANA | WHEAT |
Malhewala (138) | MALHEWALA | ZIRA | Zira | 8 | 40 | ZIRA | 10 | 667 | NA | Roshan Shahwala | ZIRA | ZIRA | MOGA | MOGA | FARIDKOT | MOGA | AMRITSAR | WHEAT |
Beri Qadarabad (163) | BERI QADARABAD | ZIRA | Zira | 13 | 90 | ZIRA | 12 | 703 | NA | BEHK GUJRAN | ZIRA | ZIRA | ZIRA | ZIRA | FARIDKOT | ZIRA | LUDHIANA | WHEAT |
Machhiwara (154) | MACHHIWARA | ZIRA | Zira | 7 | 47 | ZIRA | 8 | 585 | BEHK GUJRAN | BEHK GUJRAN | ZIRA | ZIRA | ZIRA | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Shahwala (161) | SHAHWALA | ZIRA | Zira | 6 | 44 | ZIRA | 8 | 1458 | NA | NA | NA | ZIRA | ZIRA | MOGA | FARIDKOT | MOGA | FARIDKOT | WHEAT |
Bundala Nau (152) | BUNDALA NAU | ZIRA | Zira | 3 | 38 | ZIRA | 4 | 894 | ZIRA | NA | ZIRA | ZIRA | MOGA | MOGA | FARIDKOT | MOGA | ZIRA | WHEAT |
Maloke (151) | MALOKE | ZIRA | Zira | 6 | 46 | ZIRA | 2 | 1117 | NA | NA | NA | ZIRA | ZIRA | MOGA | LUDHIANA | MOGA | FIROZPUR | WHEAT |
Nurpur (153) | NURPUR | ZIRA | Zira | 7 | 47 | ZIRA | 4 | 1156 | NA | NA | ZIRA | ZIRA | ZIRA | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Chohlah (150) | CHOHLAH | ZIRA | Zira | 8 | 48 | ZIRA | 4 | 932 | MALOKE | MALOKE | MALOKE | ZIRA | ZIRA | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Bahawalpur (149) | BAHAWALPUR | ZIRA | Zira | 7 | 45 | ZIRA | 4 | 266 | NA | NA | NA | ZIRA | MOGA | MOGA | FARIDKOT | MOGA | ZIRA | WHEAT |
Tindwan (148) | TINDWAN | ZIRA | Zira | 6 | 46 | ZIRA | 3 | 915 | MALOKE | MALOKE | MALOKE | MALOKE | ZIRA | ZIRA | LUDHIANA | MOGA | FIROZPUR | WHEAT |
Malsian Shahzada Sant Singhwala (146) | MALSIAN SHAHZADA SANT SINGHWALA | ZIRA | Zira | 5 | 40 | ZIRA | 4 | 1814 | ZIRA | NA | NA | NA | ZIRA | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Nawa Zira (147) | NAWA ZIRA | ZIRA | Zira | 6 | 50 | ZIRA | 3 | 532 | NA | Gadriwala | ZIRA | ZIRA | ZIRA | FIROZPUR | FARIDKOT | MOGA | FARIDKOT | WHEAT |
Gadriwala (343) (Part) | GADRIWALA | ZIRA | Zira | 2 | 34 | ZIRA | 2 | 2204 | NA | NA | ZIRA | ZIRA | FIROZPUR | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Botianwala (344) | BOTIANWALA | ZIRA | Zira | 5 | 40 | ZIRA | 6 | 1415 | ZIRA | NA | ZIRA | ZIRA | ZIRA | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Pheroke (345) | PHEROKE | ZIRA | Zira | 4 | 32 | ZIRA | 6 | 1930 | NA | NA | NA | NA | FIROZPUR | FIROZPUR | FARIDKOT | FIROZPUR | FARIDKOT | WHEAT |
Mehar Singhwala (349) | MEHAR SINGHWALA | ZIRA | Zira | 6 | 36 | ZIRA | 10 | 1715 | NA | NA | NA | NA | MOGA | MOGA | FARIDKOT | FIROZPUR | FARIDKOT | WHEAT |
Markhai (355) | MARKHAI | ZIRA | Zira | 8 | 32 | ZIRA | 12 | 1609 | NA | NA | NA | NA | ZIRA | ZIRA | FARIDKOT | FIROZPUR | KAMOANA | WHEAT |
Nilewala (348) | NILEWALA | ZIRA | Zira | 10 | 40 | ZIRA | 10 | 632 | NA | NA | WARNALA | TALWANDI BHAI | ZIRA | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Mahianwala Khurd (346) | MAHIANWALA KHURD | ZIRA | Zira | 10 | 40 | ZIRA | 8 | 514 | ZIRA | Nilewala | WARNALA | ZIRA | FIROZPUR | FIROZPUR | FARIDKOT | FIROZPUR | ZIRA | WHEAT |
Warnala (347) | WARNALA | ZIRA | Zira | 10 | 40 | ZIRA | 8 | 936 | NA | NA | NA | NA | FIROZPUR | FIROZPUR | FARIDKOT | FARIDKOT | FIROZPUR | WHEAT |
Nakilanwala (340) | NAKILANWALA | ZIRA | Zira | 10 | 40 | ZIRA | 8 | 2050 | NA | NA | NA | ZIRA | ZIRA | FIROZPUR | FARIDKOT | FARIDKOT | FARIDKOT | WHEAT |
Mahianwala Purana (341) | MAHIANWALA PURANA | ZIRA | Zira | 8 | 40 | ZIRA | 8 | 2644 | NA | NA | NA | NA | FIROZPUR | MOGA | FARIDKOT | MOGA | MOGA | WHEAT |
Lehra Rohi (342) | LEHRA ROHI | ZIRA | Zira | 3 | 40 | ZIRA | 3 | 1207 | ZIRA | NA | NA | ZIRA | ZIRA | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Bundala Purana (330) | BUNDALA PURANA | ZIRA | Zira | 5 | 45 | ZIRA | 3 | 589 | ZIRA | Lehra Rohi | ZIRA | ZIRA | FIROZPUR | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Rotal Rohi (335) | ROTAL ROHI | ZIRA | Zira | 8 | 46 | ZIRA | 3 | 1415 | ZIRA | NA | NA | ZIRA | ZIRA | ZIRA | FARIDKOT | MOGA | MOGA | WHEAT |
Mansurwal (331) | MANSURWAL | ZIRA | Zira | 8 | 42 | ZIRA | 4 | 1960 | ZIRA | ROTAL ROHI | ROTAL ROHI | ZIRA | FIROZPUR | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Sunehar (332) | SUNEHAR | ZIRA | Zira | 5 | 40 | ZIRA | 4 | 2997 | NA | NA | NA | ZIRA | FIROZPUR | FIROZPUR | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Ratoul Bet (327) | RATOUL BET | ZIRA | Zira | 3 | 36 | ZIRA | 4 | 1213 | ZIRA | MANSURPUR DEVA | MANSURPUR DEVA | ZIRA | MOGA | ZIRA | FARIDKOT | FARIDKOT | FARIDKOT | WHEAT |
Kamalgarh Kalan (159) | KAMALGARH KALAN | ZIRA | Zira | 7 | 48 | ZIRA | 10 | 738 | ZIRA | Sukhewala | ZIRA | ZIRA | ZIRA | MAKHU | FARIDKOT | MOGA | FIROZPUR | WHEAT |
kamalgarh Khurd (158) | KAMALGARH KALAN | ZIRA | Zira | 7 | 41 | ZIRA | 9 | 344 | NA | Sukhewala | ZIRA | ZIRA | ZIRA | ZIRA | FARIDKOT | FIROZPUR | FIROZPUR | WHEAT |
Pandori Jattan (157) | PANDORI JATTAN | ZIRA | Zira | 8 | 40 | ZIRA | 8 | 522 | ZIRA | Sukhewala | ZIRA | ZIRA | ZIRA | ZIRA | FARIDKOT | ZIRA | ZIRA | WHEAT |
Pandori Khatrian (333) | PANDORI KHATRIAN | ZIRA | Zira | 10 | 40 | ZIRA | 12 | 1573 | ZIRA | NA | NA | NA | FIROZPUR | FIROZPUR | FARIDKOT | FIROZPUR | FARIDKOT | WHEAT |
WarraMansurwal(334) | WARRAMANSURWAL | ZIRA | Zira | 12 | 50 | ZIRA | 12 | 448 | ZIRA | PANDORI KHATRIAN | PANDORI KHATRIAN | PANDORI KHATRIAN | ZIRA | MOGA | FARIDKOT | MOGA | MOGA | WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.22 | 47.78 |
Hindu | 12.75 | 6.70 | 6.05 |
Muslim | 0.39 | 0.22 | 0.17 |
Christian | 1.79 | 0.93 | 0.87 |
Sikh | 84.87 | 44.27 | 40.60 |
Buddhist | 0.01 | 0.01 | 0.01 |
Jain | 0.07 | 0.04 | 0.04 |
Other | 0.02 | 0.01 | 0.01 |
Not Stated | 0.09 | 0.04 | 0.04 |
Railway Service
Main Railway Station within Pin Code 142047 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BATHINDA JN | FIROZPUR CANTT JN. | JALANDHAR CITY JN. | LUDHIANA JN. | |
---|---|---|---|---|---|---|
1 | DAU | DAGRU | NA | 44 | NA | 79 |
2 | GKX | GHAL KALAN | NA | 49 | NA | 74 |
3 | JGW | JOGIWALA | NA | 49 | 68 | NA |
4 | MSSD | MAHESHRI SAN | NA | 37 | NA | 86 |
5 | MXH | MAKHU | 128 | 41 | 75 | NA |
Main Railway Station within Pin Code 142047 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
DAU | Dagru | GT Road, Dagru, Punjab 142048, India | 75.04747 | 30.83489 |
Postal Service
Post Offices within Pin Code 142047 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Alipur | Valtoha B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Dhandian | Dhandian B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Lohke Kalan | Dhandian B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Malsian Shahzada Sant Singhwala | Shazada Sant Singh B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Markhai | Markhai B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Marur | Chuchak Wind B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Santuwala | Santuwala B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Valtoha | Valtoha B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Basti Game wali | Malloke B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Chuchak Wind | Chuchak Wind B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Bahawalpur | Malloke B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Bandala Naw Bumb | Shahwala B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Basti Bute Wali | Shazada Sant Singh B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Botianwala | Santuwala B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Dhandian Khurd | Dhandian B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Jaupra | Thatha Kishan Singh B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Kothe Gadri Wala | Pheroke B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Machhiwara | Shahwala B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Mahianwala Purana | Mahianwala Kalan B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Mankianwali | Markhai B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Zira Nau | Zira S.O | 142047 | Zira | FIROZPUR | PUNJAB |
Basti Haripur | Dhandian B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Bundala Purana | Mahianwala Kalan B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Gadriwala | Pheroke B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Kachar Bhan | Mehar Singh Wala B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Mian Singhwala | Valtoha B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Nakilanwala | Wakilanwali B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Naurang Singhwala | Valtoha B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Basti hazi Wali | Shazada Sant Singh B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Mahianwala Khurd | Mehar Singh Wala B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Pheroke | Pheroke B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Lohke Khurd | Valtoha B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Maloke | Malloke B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Tindwan | Malloke B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Basti kollian wali | Dhandian B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Basti Punjab singh wali | Shahwala B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Chabba | Dhandian B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Chohlah | Malloke B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Thatha | Thatha Kishan Singh B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Zira | Zira S.O | 142047 | Zira | FIROZPUR | PUNJAB |
Bundala Nau | Mahianwala Kalan B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Lehra Rohi | Mahianwala Kalan B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Malsian | Shazada Sant Singh B.O | 142047 | Firozepur | FIROZPUR | PUNJAB |
Mehar Singhwala | Mehar Singh Wala B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Nurpur | Shahwala B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Shahwala | Shahwala B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Thatha Dalel Singh | Thatha Kishan Singh B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Warnala | Wakilanwali B.O | 142047 | Zira | FIROZPUR | PUNJAB |
Money Order Centers within Pin Code 142047
PostofficeName | Pincode | PostalCircle |
---|---|---|
ZIRA MDG | 142047 | PUNJAB |
Bank Service
Banks near Pin Code 142047
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ALLAHABAD BANK | ALLA0212479 | 142010102 | ZIRA | NEAR BUS STAND, FEROZEPUR ROAD , ZIRA,DISTRICT FEROZEPUR ,PIN: 142 047, PUNJAB |
CENTRAL BANK OF INDIA | CBIN0283766 | NA | ZIRA | OLD TALWANDI ROAD, NEAR SBI, ZIRA, DIST-FEROZPUR, PUNJAB-142 047 |
CORPORATION BANK | CORP0001775 | 142017102 | ZIRA | FEROSEPUR ROAD,ZIRA 142047 PUNJAB |
ICICI BANK LIMITED | ICIC0001997 | 142229102 | ZIRA | ICICI BANK LTD., T.C TOWER, RAILWAY ROAD,?á ZIRA – 142047, FEROZEPUR DIST., PUNJAB. |
PUNJAB AND SIND BANK | PSIB0000277 | NA | ZIRA, DISTT. FEROZEPUR | ZIRA, DISTT. FEROZEPUR-142047 |
STATE BANK OF INDIA | SBIN0004632 | 142002091 | BASTI MACHHIAN ZIRA | OLD TALWANDI ROAD ZIRA DISTT FEROZEPUR PUNJAB 142047 |
STATE BANK OF INDIA | SBIN0007284 | 142002111 | THATHA | TEH. ZEERA, DISTT. FEROZEPUR, PUNJAB 142047 |
Hospital and Health Service
Private Hospitals near Pin Code 142047
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
732 | 2101 | MITTAL HOSPITAL AND HEART CENTRE | Old Dashra Ground ,Opp New Telephone Exchange, | New Telephone Exchange | Moga | 142001 | 1636 | 233111 / 233222 | Moga | Punjab | HOSPITAL | N |
1040 | 2720 | GOEL HOSPITAL AND SCAN CENTRE | Railway Road,Moga | Moga | 142001 | 1636 | 222758/220209 | Moga | Punjab | HOSPITAL | N | |
2692 | 14250 | DELHI EYE HOSPITAL (MOGA) | Agra Road, | Moga, | 142001 | 1636 | 230,433,232,433 | Moga | Punjab | HOSPITAL | N | |
3768 | 39261 | GARG HOSPITAL (MOGA) | Main Bazar, Opp. Military Camp | Opp. S B I, | Moga | 142001 | 1636 | 226682 / 501682 | Moga | Punjab | HOSPITAL | N |
4103 | 48484 | RAJEEV HOSPITAL (MOGA) | Near Truck Union, | Ferozepur Road, | Moga | 142001 | 1636 | 233695 | Moga | Punjab | HOSPITAL | N |
Blood Banks near Pin Code 142047
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
142001 | Moga Civil Hospital Blood Bank | Punjab | MOGA | Moga | Mina Bazar, New Town | 1636230540 | 9872990328 |
Other Health Facilities near Pin Code 142047
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28257 | Kohala | Sub Center Kohala | Near Primary School | Mallan Wala Road | Tehsil Zira | 142047 | 30.99946038 | 74.83122509 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | |
30243 | Noorpur | Sub Center Noorpur | Near Primary School | Tehsil Zira | 142047 | 31.02034026 | 75.02786498 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | ||
38660 | Bhaggo Ke | SUB CENTRE BHAGO KE | NR TELEPHONE EXCHANGE | OPPOSITE GOVT SEN SEC SCHOOL | TEH ZIRA | 142047 | 31.01410667 | 74.860585 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | |
43993 | Suddan | Sub Center Soodan | Near Primary School | Tehsil Zira | 142047 | 31.09929 | 75.01907333 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | ||
52152 | Mehar singh wala | SUB CENTRE MEHAR SINGH WALA | FEROZEPUR ZIRA ROAD | Near SGHS Public School Mehar Singh Wala | TEHSIL ZIRA | 142047 | 30.97335423 | 74.92796346 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | |
75960 | Lehra Rohi | Sub Center Lehra Rohi | Primary School | Main Road | Tehsil Zira | 142047 | 30.94935185 | 74.96419102 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | |
80230 | Malsian | Sub Center Malsian Kalan | Near Primary School | Main Road | Tehsil Zira | 142047 | 31.00934969 | 74.97641339 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | |
92042 | Mallo Ke | Sub Center Mallo Ke | Near Primary School | Anganwadi Center | Tehsil Zira | 142047 | 31.00953959 | 75.00487941 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | |
92215 | Guddu Wala | Sub Centre Gudhu Wala | Near Pry School | Tehsil Zira | 142047 | 31.07753333 | 74.94654833 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | ||
98517 | Talwandi Mange Khan | Sub Center Talwandi Mange Khan | Zira Road | Tehsil Zira | 142047 | 30.95196833 | 75.04911833 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | ||
107319 | Bahar Wali | Sub Centre Bahar Wali | Near Pry School | Tehsil Zira | 142047 | 31.11078833 | 74.91684 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | ||
132428 | PHC Khosa Dal Singh | Mini PHC Khosa Dal Singh Wala | Talwandi Road | NEAR DANA MANDI | Teshil Zira | 142047 | 30.9706558 | 74.84752062 | 0 | Primary Health Centre | Punjab | FIROZPUR | \N | Kassoana | |
132940 | SDH Zira | SDH Zira | Koit Isse Khan Road | Main Bazar | Tehsil Zira | 142047 | 30.9689826 | 74.99135592 | 0 | Sub-District Hospital | Punjab | FIROZPUR | ZIRA | \N | |
155524 | Buian wala | Sub Centre Buian Wala | Near Guruduara | TEHSIL ZIRA | 142047 | 30.9072851 | 74.88290916 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | ||
160654 | Gatta Badshah | Sub Centre Gatta Badshah | Near Pry School | Tehsil Zira | 142047 | 31.12283833 | 74.90122167 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | ||
168828 | Wakilan Wala | Mini PHC Wakilan Wala | Nile Wala Road | Tehsil Zira | 142047 | 30.94187601 | 74.93195015 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | ||
171736 | Chhian Pari | Sub Centre Chhian Pari | Near Primary School | 142047 | 31.06363667 | 74.99777833 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | |||
183608 | Thatha Kishan Singh | Sub Center Thatha Kishan Singh | Main Road | Tehsil Zira | 142047 | 31.034065 | 74.91451333 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana | ||
192753 | Suner | Sub Center Sunhar | Tehsil Zira | 142047 | 30.92951 | 74.999715 | 0 | SubCentre | Punjab | FIROZPUR | \N | Kassoana |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 142047 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | PU102 | Ambrosial Public School, | Awan Road Zira Ferozepur-142 047 | 142047 | FIROZPUR | NA | [O] 01858-260104 | [O] 7087616115 | [F] 01858260104 | |
CBSE | 1640009 | JAWAHAR NAVODAYA VIDYALAYA | P.O. MAHIANWAL KALAN TEH ZIRA (KALAN RATTOP) DISTT. FEROZEPUR PUNJAB | 142047 | PUNJAB | firozpur | NA | (01682) 262119 | 1682626277 | 168262277 |
CBSE | 1630337 | DOON VALLEY CAMBRIDGE SCHOOL | FEROZEPUR ROAD ZIRA DISTT FEROZEPUR PUNJAB | 142047 | PUNJAB | firozpur | NA | (01682) 254706 | 01682-254706 | 252125 |
CBSE | 1630535 | Paradise public school | Zira, Ferozepur road Zira | 142047 | PUNJAB | firozpur | NA | (01682) 253903 | 2381 | |
CBSE | 1630560 | Shree Atam Vallabh Jain Vidyamandir School | Shree Atam Vallabh Jain Vidyamandir School, Zira(Ferozepur) | 142047 | PUNJAB | firozpur | NA | (01682) 254741 | 01682-254741 |
Institutions accredited by NAAC near Pin Code 142047 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
