District Bathinda covers Pin Code 151302
District and Sub-District (Census 2011) for Pin Code 151302
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | Bathinda | Talwandi Sabo | Talwandi Sabo | 9086 | 19708.99 | 46768 | 21442 | 25326 | 14114 | 0 |
Punjab | Bathinda | Talwandi Sabo | Maur | 751 | 1142.82 | 3981 | 1914 | 2067 | 1616 | 0 |
Punjab | Bathinda | Rampura Phul | Rampura | 609 | 1313.00 | 3159 | 1515 | 1644 | 1053 | 0 |
Punjab | Bathinda | Talwandi Sabo | Sangat | 367 | 895.00 | 1876 | 893 | 983 | 840 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
BATHINDA | 1388859 | 35.99 | 145413.5 | 17.37 | 865 | 32.44 | 0 | 69.57 | 62.92 | 75.3 | 3353 |
Villages within Pincode 151302 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeondan (71) | Jeondan | RAMPURA PHUL | Rampura Phul | 13 | 43 | RAMPURA PHUL | 5 | 3159 | RAMPURA PHUL | NA | NA | CHAOKE | RAMPURA PHUL | RAMPURA PHUL | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Shergarh (95) | SHERGARH | RAMAN | Talwandi Sabo | 30 | 20 | RAMAN | 10 | 1876 | PAKKA KALAN | NA | PAKKA KALAN | PAKKA KALAN | BATHINDA | BATHINDA | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Kanakwal Urf Rattangarh (123) | KANAKWAL URF RATTANGARH | RAMAN | Talwandi Sabo | 15 | 37 | RAMAN | 3 | 2841 | RAMSARA | NA | GIANA | RAMAN | TALWANDI SABO | TALWANDI SABO | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Phulo Khari (124) | PHULO KHARI | RAMAN | Talwandi Sabo | 15 | 45 | RAMAN | 3 | 2120 | RAMA MANDI | NA | GIANA | RAMAN | TALWANDI SABO | TALWANDI SABO | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Jeon Singhwala (55) | JEON SINGHWALA | TALWANDI SABO | Talwandi Sabo | 7 | 32 | TALWANDI SABO | 5 | 3689 | NA | MAHI NANGAL | NA | NA | TALWANDI SABO | TALWANDI SABO | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Ramgarh Bhundar (51) | RAMGARH BHUNDAR | MAUR | Talwandi Sabo | 14 | 20 | MAUR | 7 | 1912 | NA | NA | KOT BHARA | TALWANDI SABO | BATHINDA | BATHINDA | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Kamalu (87) | KAMALU | MAUR | Talwandi Sabo | 8 | 33 | MAUR | 6 | 2069 | NA | NA | NA | NA | TALWANDI SABO | BATHINDA | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Lelewala (28) | LELEWALA | TALWANDI SABO | Talwandi Sabo | 5 | 35 | TALWANDI SABO | 2 | 4577 | NA | NA | NA | BHAGI BANDER | TALWANDI SABO | TALWANDI SABO | BATHINDA | TALWANDI SABO | BATHINDA | WHEAT |
Shekhpura (29) | SHEKHPURA | TALWANDI SABO | Talwandi Sabo | 7 | 35 | TALWANDI SABO | 3 | 5420 | NA | Lelewala | TALWANDI SABO | NA | TALWANDI SABO | TALWANDI SABO | BATHINDA | TALWANDI SABO | BATHINDA | WHEAT |
Gadhianwala Urf Bhagwanpura (30) | GADHIANWALA URF BHAGWANPURA | TALWANDI SABO | Talwandi Sabo | 8 | 35 | TALWANDI SABO | 5 | 751 | NA | Lelewala | TALWANDI SABO | TALWANDI SABO | TALWANDI SABO | TALWANDI SABO | BATHINDA | TALWANDI SABO | BATHINDA | WHEAT |
Ram Tirath Jaga (32) | RAM TIRATH JAGA | TALWANDI SABO | Talwandi Sabo | 8 | 36 | TALWANDI SABO | 4 | 6465 | TALWANDI SABO | NA | NA | NA | TALWANDI SABO | TALWANDI SABO | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Fatehgarh Nouabad (33) | FATEHGARH NOUABAD | TALWANDI SABO | Talwandi Sabo | 4 | 32 | TALWANDI SABO | 2 | 1748 | TALWANDI SABO | Ram Tirath Jaga | TALWANDI SABO | TALWANDI SABO | TALWANDI SABO | TALWANDI SABO | BATHINDA | TALWANDI SABO | TALWANDI SABO | WHEAT |
Gurusar Joga (132) | GURUSAR JOGA | TALWANDI SABO | Talwandi Sabo | 3 | 30 | TALWANDI SABO | 1 | 1555 | TALWANDI SABO | NA | TALWANDI SABO | TALWANDI SABO | TALWANDI SABO | TALWANDI SABO | BATHINDA | TALWANDI SABO | BATHINDA | WHEAT |
Teona Pujarian (130) | TEONA PUJARIAN | TALWANDI SABO | Talwandi Sabo | 8 | 30 | TALWANDI SABO | 3 | 2209 | NA | NA | NA | NA | TALWANDI SABO | TALWANDI SABO | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Behman Koer Singh (134) | BEHMAN KOER SINGH | TALWANDI SABO | Talwandi Sabo | 12 | 40 | TALWANDI SABO | 7 | 2239 | NA | MAISAR KHANA | TALWANDI SABO | TALWANDI SABO | TALWANDI SABO | TALWANDI SABO | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Singo (138) | SINGO | TALWANDI SABO | Talwandi Sabo | 15 | 40 | TALWANDI SABO | 7 | 3481 | NA | NA | TALWANDI SABO | TALWANDI SABO | TALWANDI SABO | TALWANDI SABO | BATHINDA | TALWANDI SABO | BATHINDA | WHEAT |
Menuana (137) | MENUANA | TALWANDI SABO | Talwandi Sabo | 22 | 48 | TALWANDI SABO | 10 | 598 | TALWANDI SABO | LELEWALA | LEHRI | BHAGI BANDER | TALWANDI SABO | TALWANDI SABO | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Kaureana (143) | KAUREANA | TALWANDI SABO | Talwandi Sabo | 21 | 48 | TALWANDI SABO | 14 | 2056 | FATAH BALU | NA | NA | NA | TALWANDI SABO | TALWANDI SABO | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Kalalwala (145) | KALALWALA | TALWANDI SABO | Talwandi Sabo | 25 | 55 | TALWANDI SABO | 16 | 2548 | FATAH BALU | NA | NA | KAUREANA | TALWANDI SABO | TALWANDI SABO | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Fatah Balu (146) | FATAH BALU | TALWANDI SABO | Talwandi Sabo | 20 | 50 | TALWANDI SABO | 18 | 774 | NA | KAUREANA | KAUREANA | KAUREANA | TALWANDI SABO | TALWANDI SABO | BATHINDA | TALWANDI SABO | BATHINDA | WHEAT |
Golewala (142) | GOLEWALA | TALWANDI SABO | Talwandi Sabo | 30 | 58 | TALWANDI SABO | 16 | 952 | FATAH BALU | NA | NANGLA | NANGLA | TALWANDI SABO | TALWANDI SABO | BATHINDA | TALWANDI SABO | BATHINDA | WHEAT |
Natheha (141) | NATHEHA | TALWANDI SABO | Talwandi Sabo | 23 | 53 | TALWANDI SABO | 12 | 2745 | FATAH BALU | NA | NA | NANGLA | TALWANDI SABO | TALWANDI SABO | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 54.73 | 45.27 |
Hindu | 20.38 | 12.32 | 8.06 |
Muslim | 1.23 | 0.79 | 0.44 |
Christian | 0.15 | 0.09 | 0.06 |
Sikh | 78.04 | 41.42 | 36.62 |
Buddhist | 0.01 | 0.01 | 0.01 |
Jain | 0.06 | 0.03 | 0.03 |
Other | 0.07 | 0.04 | 0.03 |
Not Stated | 0.06 | 0.03 | 0.03 |
Railway Service
Main Railway Station within Pin Code 151302 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BATHINDA JN | FAZILKA JN. | FIROZPUR CANTT JN. | HISAR JN | JIND JN | SHRI GANGANAGAR | |
---|---|---|---|---|---|---|---|---|
1 | BNLS | BANGI NIHAL | 22 | 145 | NA | 134 | 192 | 135 |
2 | KTKL | KOTLI KALAN | NA | NA | 128 | 198 | 128 | NA |
3 | MKBH | MANWALA KOT | 19 | 142 | NA | 138 | 189 | 132 |
4 | RKK | RATANGARH KA | 33 | 156 | NA | 124 | NA | 146 |
5 | RMN | RAMAN | 28 | 151 | NA | 129 | 198 | 141 |
Main Railway Station within Pin Code 151302 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BNLS | Bangi Nihalsngh | Bangi Road, Punjab 151301, India | 74.95512 | 30.00817 |
Postal Service
Post Offices within Pin Code 151302 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Chathewala | Chethewala B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Raya | Kalal Wala B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Behman Koer Singh | Behman Jassa Singh Wala B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Mirziana | Kaureana B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Sangat Khurd | Teona Pujarian B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Chelanwali | Chehlanwali B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Jeon Singhwala | Jiwan Singh Wala B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Lelewala | Sekhpura B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Behniwal | Behniwal B.O | 151302 | Mansa | MANSA | PUNJAB |
Gadhianwala Urf Bhagwanpura | Sekhpura B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Teona Pujarian | Teona Pujarian B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Kalalwala | Kalal Wala B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Lehri | Singo B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Banawala | Chehlanwali B.O | 151302 | Mansa | MANSA | PUNJAB |
Fatah Balu | Kalal Wala B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Gehlewala | Kaureana B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Gurusar Joga | Teona Pujarian B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Menuana | Kaureana B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Natheha | Natheha B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Shekhpura | Sekhpura B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Talwandi Sabo | Talwandi Sabo S.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Dhingar | Dhingar B.O | 151302 | Rampura Phul | BATHINDA | PUNJAB |
Fatehgarh Nouabad | Teona Pujarian B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Golewala | Kalal Wala B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Peron | Behniwal B.O | 151302 | Mansa | MANSA | PUNJAB |
Ram Tirath Jaga | Jaga Ram Tirath B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Behman Jassa Singh | Behman Jassa Singh Wala B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Bhagibandar | Bhagi Bander B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Kaureana | Kaureana B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Singo | Singo B.O | 151302 | Talwandi Sabo | BATHINDA | PUNJAB |
Money Order Centers within Pin Code 151302
PostofficeName | Pincode | PostalCircle |
---|---|---|
TALWANDI SABO | 151302 | PUNJAB |
Bank Service
Banks near Pin Code 151302
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ALLAHABAD BANK | ALLA0212606 | WAITING | TALWANDI SABO | RORI ROAD, NEAR SBI , TALWANDI SABO, DISTT – BATHINDA, PUNJAB PIN – 151302 |
BANK OF BARODA | BARB0TALBHA | WAITING | TALWANDI SABO | TALWANDI SABO MAIN ROAD NEAR SBI RORI ROAD BHATINDA DIST PUNJAB 151302 |
CENTRAL BANK OF INDIA | CBIN0280326 | NA | BHUCHHU MANDI | OPP BUS STAND AT & POST TALWANDI SABOO,DIST-BHATINDA,PUNJAB-151302 |
CENTRAL BANK OF INDIA | CBIN0280327 | NA | TALWANDI SABO | NEAR BUS STAND AT & POST TALWANDI SABOO,DIST-BHATINDA,PUNJAB-151302 |
CANARA BANK | CNRB0004603 | 151015252 | TALWANDI SABO | OPP GURU KASHI COLLEGE, RAMAN ROAD, TALWANDI SABO-151302 DISTT BATHINDA |
ICICI BANK LIMITED | ICIC0001507 | 151229102 | TALWANDI SABO, PUNJAB | ICICI BANK LTD , NEAR SIDDHU BRIDGESTORE TALWANDI SABO DISTT, BATHINDA-151302 |
ICICI BANK LIMITED | ICIC0002954 | 151229254 | KAUREANA | ICICI BANK LTD,VILL KAUREANA NEAR GURUDWARA,TEH TALWANDI SABO,DISTT BATHINDA,PIN CODE-151302,PUNJAB |
ICICI BANK LIMITED | ICIC0002955 | 151229253 | NATHEHA | ICICI BANK LTD,VILL NATHEHA NEAR BUS STAND,TEH TALWANDI SABO,DISTT BATHINDA,PIN CODE-151302 |
INDIAN BANK | IDIB000F009 | 151019252 | FATEHGARH NAUBAD | FATEHGARH NAUBADC/O GURU KASHI UNIVERSITYSARDOOLGARH ROADTALWANDI SABO BATHINDA PUNJAB PIN-151302 |
PUNJAB AND SIND BANK | PSIB0000265 | 151023102 | TALWANDI SABO, BHATINDA, PUNJAB | TALWANDI SABO, DISTT. BHATINDA, PUNJAB-151302 |
STATE BANK OF INDIA | SBIN0011897 | NA | TALWANDI SABO | DISTBHATINDA151302 |
STATE BANK OF INDIA | SBIN0050058 | WAITING | TALWANDI SABO | TEH TALWANDI SABO BATHINDA 151302 |
STATE BANK OF INDIA | SBIN0050479 | WAITING | BANGI RULDU | TEH TALWANDI SABO BATHINDA 151302 |
STATE BANK OF INDIA | SBIN0051356 | WAITING | KALALWALA | KALALWALA TALWANDI SABO DIST BATHINDA PIN 151302 |
STATE BANK OF PATIALA | STBP0000058 | WAITING | TALWANDI SABO | TEH TALWANDI SABO BATHINDA-151302 |
STATE BANK OF PATIALA | STBP0000479 | WAITING | BANGI RULDU | TEH TALWANDI SABO BATHINDA-151302 |
STATE BANK OF PATIALA | STBP0001356 | NA | KALALWALA | KALALWALA TALWANDI SABO DIST BATHINDA PIN 151302 |
AXIS BANK | UTIB0002442 | 151211992 | RAM TIRATH JAGA | GROUND FLOOR, KHATA NO. 925/2449, KHASRA NO. 726 (1-0) VILLAGE :-RAM TIRATH JAGA, TEHSIL : TALWANDI SABO, DISTRICT: BATHINDA, PUNJAB, PIN 151302 |
Hospital and Health Service
Private Hospitals near Pin Code 151302
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
712 | 2069 | NAGPAL SUPER SPECIALITY HOSPITAL | The Mall, | Bathinda | 151001 | 164 | 2253406 / 2253195 | Bhathinda | Punjab | HOSPITAL | N | |
1550 | 4189 | NOVA HEART INSTITUTE AND RESEARCH CENTER | The Mall, | Rekhi Hotel , Mall Road | 151001 | 164 | 2253406 | Bhathinda | Punjab | HOSPITAL | N | |
1851 | 6549 | PRAGMA HOSPITAL | Bhatti Road, | Bathinda | 151001 | 164 | 2215501 | Bhathinda | Punjab | HOSPITAL | N | |
2028 | 8641 | MAX SUPER SPECIALITY HOSPITAL (BHATHINDA) | Near Civil Hospital | Nh-64 | Rathinda | 151001 | 164 | 6601070/6601000 | Bhathinda | Punjab | HOSPITAL | Y |
2860 | 15275 | GLOBAL HEALTH CARE | The Mall Road, | Near Hanuman Chowk, | 151001 | 164 | 5002000 | Bhathinda | Punjab | HOSPITAL | N | |
2982 | 15689 | APEX HOSPITAL – RAMPURPHUL | Rampura Nh – 07, Barbala Road, Rampuraphul | Near Gurudwara Kalgidhar | 151103 | 1651 | 221221 | Rampuraphul | Punjab | HOSPITAL | N | |
3334 | 29017 | RAIKHY NURSING HOME & SURGICAL CENTRE | Chakerian Road | 151505 | 1652 | 225229 | Manasa | Punjab | NURSING HOME | N | ||
3694 | 37234 | DR. MOHINDER SINGH NURSING HOME | Ganesha Basti G T Road | Near Pukhrej Cinema, | 151001 | 164 | 2250320 | Bhathinda | Punjab | HOSPITAL | N | |
3801 | 40178 | MADHU NURSING HOME | Bhan Singh Colony, Ferozepur Road, | Faridkot | 151203 | 1639 | 501424 | Faridkot | Punjab | NURSING HOME | N | |
3813 | 40498 | CHANDIGARH CLINIC AND NURSING HOME | G. T. Road, | Near Ganesha Basti Bus Stand | 151001 | 164 | 2212249 | Bhathinda | Punjab | HOSPITAL | N | |
4148 | 49790 | RAMA HOSPITAL | 80 Ft Road, | Back Side Stadium, | 151001 | 164 | 5010020 | Bhathinda | Punjab | HOSPITAL | N | |
4263 | 52892 | ADESH INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE | Bhuchho Road | Bhatinda Barnala Road | 151001 | 164 | 5055000 | Bhathinda | Punjab | HOSPITAL | N | |
4332 | 54336 | DELHI HEART INSTITUTE & RESEARCH CENTRE | 40 Road, Namder Marg, Namdev Marg, 40ft Road, Bhatti Road, | 40 Road, Namder Marg, | Namder Nagar | 151002 | 164 | 2222102 | Bhathinda | Punjab | HOSPITAL | N |
4413 | 56510 | BADYAL MULTI SPECIALITY HOSPITAL & TRAUMA CENTRE | Bibi Wala Road, Near D.A.V College, | Bathinda | 151001 | 164 | 22,164,112,210,411 | Bhathinda | Punjab | HOSPITAL | N | |
4456 | 57637 | USHA MISSION HOSPITAL | #17203, No. 5, Aggarwal Colony, | Bhatti Road | 151001 | 164 | 224,022,622,510,052,000,000 | Bhathinda | Punjab | HOSPITAL | N | |
4532 | 59476 | SINGLA EYE CARE & PHACO CENTRE | 17442-B, Gali No-1, Minocha Colony, | Behind Sports Stadium | 151001 | 164 | 2241247 | Bhathinda | Punjab | HOSPITAL | N | |
4650 | 62615 | DR PRITHI PAL MEMORIAL HOSPITAL | Satta Bazar, | Near Railway Station Centre Of City, | Old Grain Market | 151204 | 1635 | 222165 | Kotakpura | Punjab | HOSPITAL | N |
4782 | 66101 | RAJAN HOSPITAL AND HEART CENTRE | Faridkot Road | Kotkapura, | 151204 | 1635 | 223133 | Kotakpura | Punjab | HOSPITAL | N | |
4994 | 71542 | CYGNUS HEALTH STREET SUPER SPECIALTY HOSPITAL | Dr. Mela Ram Bansal Road, | Near Mittal City Mall, | Near Mittal City Mall, | 151001 | 164 | 5002002 | Bhathinda | Punjab | HOSPITAL | N |
5051 | 72784 | WADI HOSPITAL ( BATHINDA) | G.T. Road, | 151001 | 164 | 2250130 | Bhathinda | Punjab | HOSPITAL | N | ||
5592 | 83515 | PANKAJ NURSING HOME | Link Road, | Mansa | 151505 | 1652 | 299899 | Mansa | Gujarat | NURSING HOME | N |
Blood Banks near Pin Code 151302
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
151004 | Military Blood Bank Bathinda | Punjab | BATHINDA | Bathinda | Military Blood Bank, Bathinda | 0164 2291174 | 9815498000 |
151001 | Bhathinda Civil Hospital Blood Bank | Punjab | BATHINDA | Bathinda | Mansa Road, Opposite Police Lines | 1642240208 | 9417026767 |
151001 | Max Super Speciality Hospital Blood Bank | Punjab | BATHINDA | Bathinda | NH-64, Near Bathindha District Civil Hospital, Mansa Road | 0164 6601400 | 9814909191 |
151101 | Adesh Institute of Medical Sciences and Research Blood Bank | Punjab | BATHINDA | Bathinda | NH- 7, Barnala Road, Bhucho, Tehsil Nathana | 01645055015, 0164 5055084, 0164 5055000 | 9041782039 |
151001 | Gupta Hospital Blood Bank | Punjab | BATHINDA | Bathinda | 2/A, Power House Road, Near Jindal Heart Hospital | 0164 2212377, 0164 2217041 | 09815157018, 09501620619 |
151103 | Rampura Phul Civil Hospital Blood Bank | Punjab | BATHINDA | Rampura Phul | Cinema Road, Dashmesh Nagar | 01651 220700 | |
151203 | Guru Gobind Singh Medical College Blood Bank Hospital Blood Bank | Punjab | FARIDKOT | Faridkot | Sadiq Road, Kotakpura | 01639 255436, 01639 – 251111 | 8427099444 |
151204 | Kotkapura Civil Hospital Blood Bank | Punjab | FARIDKOT | Kotkapura | NH15, Faridkot Road | 01635-228306, 0163 522 3306 | |
151505 | Mansa Civil Hospital Blood Bank | Punjab | MANSA | Mansa | Water Works Road, Civil Hospital | 01652220208, 01652 222102 |
Other Health Facilities near Pin Code 151302
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5372 | Ghuman Kalan | Near pond on kotli wala rah | village Ghuman kalan | 151302 | 1655220111 | 30.07911194 | 75.2820591 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
12319 | Kotbhara | Near RO | Village Kotbhara | 151302 | 1655220111 | 30.09589488 | 75.06674476 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
20122 | Maiser Khana | In PHC Maiserkhana | Village Maiserhana | 151302 | 1655220111 | 30.10397947 | 75.17343107 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
30375 | PHC Natheha | In Dharamshala | Village Natheha | 151302 | 1655220111 | 29.84015907 | 75.17176166 | 0 | Primary Health Centre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
44564 | Beheman Kaur Singh | Near Govt. School | Village Behman Kaur Singh | 151302 | 1655220111 | 29.90863171 | 75.12829074 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
46181 | Talwandi Sabo B | In SDH Talwandi sabo | Talwandi sabo | 151302 | 1655220111 | 29.98855225 | 75.08340907 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
48393 | Mansa Kalan | near RO | village Mansa kalan | 151302 | 1655220111 | 30.03542493 | 75.17123738 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
52842 | Jodhpur Pakker | In PHC Jodhpur pakker | village Jodhpur pakker | 151302 | 1655220111 | 30.05518861 | 75.15131884 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
64233 | PHC Jodhpur Pakkar | Near Bus Stand | Village Jodhpur pakher | 151302 | 1655220111 | 30.05518861 | 75.15131884 | 0 | Primary Health Centre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
69953 | Malwala | near mehla mandal | malwala | 151302 | 30.04874645 | 74.90549548 | 0 | SubCentre | Punjab | BATHINDA | \N | Sangat | |||
87749 | Sandoha | Near Govt High school | village Sandoha | 151302 | 1655220111 | 30.01413676 | 75.2034502 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
99345 | Bruj Sema | near anganwari centre no. 2 | Village Burj sema | 151302 | 1655220111 | 30.05468222 | 75.10173977 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
108142 | Bhagi Bander | in vaterinery dispensary | village Bhagi Bander | 151302 | 1655220111 | 30.02503122 | 75.06714906 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
119158 | Natheha | Near Bus Stand | Village Natheha | 151302 | 1655220111 | 29.84015907 | 75.17176166 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
131470 | Singo | in focal point | vill singo | 151302 | 1655220111 | 29.91220737 | 75.15530061 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
139580 | SDH Talwandi Sabo | Near Old Bus Stand | Talwandi sabo | 151302 | 1655220111 | 29.98855225 | 75.08340907 | 0 | Sub-District Hospital | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
147677 | Sekhpura | Near Grain Market | Village Sheikhpura | 151302 | 1655220111 | 30.00115597 | 75.15815167 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
156965 | Jagaram Tirth | Near Grain Market | Village Jagga Ram Tirath | 151302 | 1655220111 | 29.95417809 | 75.15206933 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
159553 | Raikhana | IN GRAIN MARKET | VILL RAIKHANA | 151302 | 1655220111 | 30.13437028 | 75.12362248 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
168613 | Mirjeana | Near Bus Stand | Village Mirzeana | 151302 | 1655220111 | 29.86417118 | 75.1298587 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
168900 | Kalalwala | Near Bus stand | village Klalwala | 151302 | 1655220111 | 29.81422316 | 75.134431 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
175299 | Dalelwala | Sub Centre Dalelwala | Dalelwala Road Near Govt. High School | Near Govt. High School | Village Dalelwala,The Budhlada , Distt Mansa | 151302 | 29.83290167 | 75.416855 | 0 | SubCentre | Punjab | MANSA | \N | Sardulgarh | |
177314 | Talwandi Sabo A | In SDH Talwandi sabo | Talwandi sabo | 151302 | 1655220111 | 29.98855225 | 75.08340907 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO | ||
182758 | Nangla | In Dharamshala | Viilage Nangla | 151302 | 1655220111 | 29.86846501 | 75.20183508 | 0 | SubCentre | Punjab | BATHINDA | TALWANDI SABO | TALWANDI SABO |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 151302 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 1630322 | SUDESH VATIKA CONVENT SCHOOL | VPO BHAGIWANDER TEH TALWANDI SABO DISTT BHATINDA PUNJAB | 151302 | PUNJAB | bathinda | NA | (0164) 5011788,240201 | 9815621788 | 9814569527 |
CBSE | 1630737 | SRI DASMESH SENIOR SECONDARY PUBLIC SCHOOL TALWANDI SABO DISTT BATHINDA | BATHINDA ROAD, VILL ,P.O & TEHSIL: TALWANDI-SABO, DISTT: BATHINDA | 151302 | PUNJAB | bathinda | NA | (01655) 221814 | 01655-220265 | |
