District Bathinda covers Pin Code 151404
District and Sub-District (Census 2011) for Pin Code 151404
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | Bathinda | Bathinda | Sangat | 1800 | 2684 | 9332 | 4456 | 4876 | 3387 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
BATHINDA | 1388859 | 35.99 | 145413.5 | 17.37 | 865 | 32.44 | 0 | 69.57 | 62.92 | 75.3 | 3353 |
Villages within Pincode 151404 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kal Jharani (104) | KALJHARANI | SANGAT | Bathinda | 20 | 20 | SANGAT | 10 | 4029 | SANGAT | NANDGARH | NA | NANDGARH | BATHINDA | BATHINDA | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Chak Kharak Singhwala Urf Doomwali (109) | DOOMWALI ,NARSINGHKA LONI | SANGAT | Bathinda | 36 | 36 | SANGAT | 8 | 5303 | GONIANA | NA | NA | RAIKE KALAN | BATHINDA | BATHINDA | BATHINDA | BATHINDA | BATHINDA | WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 53.25 | 46.75 |
Hindu | 35.12 | 19.11 | 16.01 |
Muslim | 1.07 | 0.57 | 0.50 |
Christian | 0.24 | 0.13 | 0.11 |
Sikh | 63.12 | 33.20 | 29.92 |
Buddhist | 0.02 | 0.01 | 0.01 |
Jain | 0.12 | 0.06 | 0.06 |
Other | 0.03 | 0.02 | 0.02 |
Not Stated | 0.28 | 0.14 | 0.14 |
Railway Service
Main Railway Station within Pin Code 151404 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | ABOHAR | BATHINDA JN | SURATGARH JN. | |
---|---|---|---|---|---|
1 | BWB | BAGWALI | 85 | 26 | 116 |
2 | PTRL | PATHRALA | NA | 30 | 112 |
3 | SGF | SANGAT | 77 | 17 | 125 |
Main Railway Station within Pin Code 151404 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BWB | Bagwali | Unnamed Road, Bandi, Punjab 151401, India | 74.77295 | 30.03358 |
Postal Service
Post Offices within Pin Code 151404 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Raike Kalan | Rai Ke Kalan B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Bambiha | Jangi Rana B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Chak Attar Singhwala | Chak Attar Singh Wala B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Dhunike | Bandi B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Kishanpura Urf Kutti | Kishan Pura Kutti B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Kot Guru | Kot Guru B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Amarpura Urf Gurthuri | Pakka Kalan B.O | 151401 | Talwandi Sabo | BATHINDA | PUNJAB |
Har Singh Colony | Pathrala B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Kotli Sabo | Kotli Sabo B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Ancorgarh Urf Machhana | Dunne Wala B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Bandi | Bandi B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Gehri Buttar | Gehri Butter B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Janghi Rana | Jangi Rana B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Phulo Mithi | Sangat S.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Sangat Kalan | Sangat S.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Bahadargarh Jandian | Rai Ke Kalan B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Chak Kharak Singhwala Urf Doomwali | Pathrala B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Lool Bai | Rai Ke Kalan B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Muhlan | Bandi B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Nandgarh | Nand Garh B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Raike Khurd Urf Chak Dana | Rai Ke Kalan B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Bajak | Jangi Rana B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Ghudda | Ghudda B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Pathrala | Pathrala B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Sangat | Sangat S.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Sangat Kanchian | Dunne Wala B.O | 151401 | Talwandi Sabo | BATHINDA | PUNJAB |
Dunewala | Dunne Wala B.O | 151401 | Talwandi Sabo | BATHINDA | PUNJAB |
Faridkot Kotli | Kotli Sabo B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Jassi Bagwali | Jassi Bag Wali B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Pakka Kalan | Pakka Kalan B.O | 151401 | Talwandi Sabo | BATHINDA | PUNJAB |
Chak Ruldu Singhwala | Chak Ruldu Singh Wala B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Kaljha Rani | Chak Attar Singh Wala B.O | 151401 | Bathinda | BATHINDA | PUNJAB |
Money Order Centers within Pin Code 151404
Missing Data
Bank Service
Banks near Pin Code 151404
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 151404
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
712 | 2069 | NAGPAL SUPER SPECIALITY HOSPITAL | The Mall, | Bathinda | 151001 | 164 | 2253406 / 2253195 | Bhathinda | Punjab | HOSPITAL | N | |
1550 | 4189 | NOVA HEART INSTITUTE AND RESEARCH CENTER | The Mall, | Rekhi Hotel , Mall Road | 151001 | 164 | 2253406 | Bhathinda | Punjab | HOSPITAL | N | |
1851 | 6549 | PRAGMA HOSPITAL | Bhatti Road, | Bathinda | 151001 | 164 | 2215501 | Bhathinda | Punjab | HOSPITAL | N | |
2028 | 8641 | MAX SUPER SPECIALITY HOSPITAL (BHATHINDA) | Near Civil Hospital | Nh-64 | Rathinda | 151001 | 164 | 6601070/6601000 | Bhathinda | Punjab | HOSPITAL | Y |
2860 | 15275 | GLOBAL HEALTH CARE | The Mall Road, | Near Hanuman Chowk, | 151001 | 164 | 5002000 | Bhathinda | Punjab | HOSPITAL | N | |
2982 | 15689 | APEX HOSPITAL – RAMPURPHUL | Rampura Nh – 07, Barbala Road, Rampuraphul | Near Gurudwara Kalgidhar | 151103 | 1651 | 221221 | Rampuraphul | Punjab | HOSPITAL | N | |
3334 | 29017 | RAIKHY NURSING HOME & SURGICAL CENTRE | Chakerian Road | 151505 | 1652 | 225229 | Manasa | Punjab | NURSING HOME | N | ||
3694 | 37234 | DR. MOHINDER SINGH NURSING HOME | Ganesha Basti G T Road | Near Pukhrej Cinema, | 151001 | 164 | 2250320 | Bhathinda | Punjab | HOSPITAL | N | |
3801 | 40178 | MADHU NURSING HOME | Bhan Singh Colony, Ferozepur Road, | Faridkot | 151203 | 1639 | 501424 | Faridkot | Punjab | NURSING HOME | N | |
3813 | 40498 | CHANDIGARH CLINIC AND NURSING HOME | G. T. Road, | Near Ganesha Basti Bus Stand | 151001 | 164 | 2212249 | Bhathinda | Punjab | HOSPITAL | N | |
4148 | 49790 | RAMA HOSPITAL | 80 Ft Road, | Back Side Stadium, | 151001 | 164 | 5010020 | Bhathinda | Punjab | HOSPITAL | N | |
4263 | 52892 | ADESH INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE | Bhuchho Road | Bhatinda Barnala Road | 151001 | 164 | 5055000 | Bhathinda | Punjab | HOSPITAL | N | |
4332 | 54336 | DELHI HEART INSTITUTE & RESEARCH CENTRE | 40 Road, Namder Marg, Namdev Marg, 40ft Road, Bhatti Road, | 40 Road, Namder Marg, | Namder Nagar | 151002 | 164 | 2222102 | Bhathinda | Punjab | HOSPITAL | N |
4413 | 56510 | BADYAL MULTI SPECIALITY HOSPITAL & TRAUMA CENTRE | Bibi Wala Road, Near D.A.V College, | Bathinda | 151001 | 164 | 22,164,112,210,411 | Bhathinda | Punjab | HOSPITAL | N | |
4456 | 57637 | USHA MISSION HOSPITAL | #17203, No. 5, Aggarwal Colony, | Bhatti Road | 151001 | 164 | 224,022,622,510,052,000,000 | Bhathinda | Punjab | HOSPITAL | N | |
4532 | 59476 | SINGLA EYE CARE & PHACO CENTRE | 17442-B, Gali No-1, Minocha Colony, | Behind Sports Stadium | 151001 | 164 | 2241247 | Bhathinda | Punjab | HOSPITAL | N | |
4650 | 62615 | DR PRITHI PAL MEMORIAL HOSPITAL | Satta Bazar, | Near Railway Station Centre Of City, | Old Grain Market | 151204 | 1635 | 222165 | Kotakpura | Punjab | HOSPITAL | N |
4782 | 66101 | RAJAN HOSPITAL AND HEART CENTRE | Faridkot Road | Kotkapura, | 151204 | 1635 | 223133 | Kotakpura | Punjab | HOSPITAL | N | |
4994 | 71542 | CYGNUS HEALTH STREET SUPER SPECIALTY HOSPITAL | Dr. Mela Ram Bansal Road, | Near Mittal City Mall, | Near Mittal City Mall, | 151001 | 164 | 5002002 | Bhathinda | Punjab | HOSPITAL | N |
5051 | 72784 | WADI HOSPITAL ( BATHINDA) | G.T. Road, | 151001 | 164 | 2250130 | Bhathinda | Punjab | HOSPITAL | N | ||
5592 | 83515 | PANKAJ NURSING HOME | Link Road, | Mansa | 151505 | 1652 | 299899 | Mansa | Gujarat | NURSING HOME | N |
Blood Banks near Pin Code 151404
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
151004 | Military Blood Bank Bathinda | Punjab | BATHINDA | Bathinda | Military Blood Bank, Bathinda | 0164 2291174 | 9815498000 |
151001 | Bhathinda Civil Hospital Blood Bank | Punjab | BATHINDA | Bathinda | Mansa Road, Opposite Police Lines | 1642240208 | 9417026767 |
151001 | Max Super Speciality Hospital Blood Bank | Punjab | BATHINDA | Bathinda | NH-64, Near Bathindha District Civil Hospital, Mansa Road | 0164 6601400 | 9814909191 |
151101 | Adesh Institute of Medical Sciences and Research Blood Bank | Punjab | BATHINDA | Bathinda | NH- 7, Barnala Road, Bhucho, Tehsil Nathana | 01645055015, 0164 5055084, 0164 5055000 | 9041782039 |
151001 | Gupta Hospital Blood Bank | Punjab | BATHINDA | Bathinda | 2/A, Power House Road, Near Jindal Heart Hospital | 0164 2212377, 0164 2217041 | 09815157018, 09501620619 |
151103 | Rampura Phul Civil Hospital Blood Bank | Punjab | BATHINDA | Rampura Phul | Cinema Road, Dashmesh Nagar | 01651 220700 | |
151203 | Guru Gobind Singh Medical College Blood Bank Hospital Blood Bank | Punjab | FARIDKOT | Faridkot | Sadiq Road, Kotakpura | 01639 255436, 01639 – 251111 | 8427099444 |
151204 | Kotkapura Civil Hospital Blood Bank | Punjab | FARIDKOT | Kotkapura | NH15, Faridkot Road | 01635-228306, 0163 522 3306 | |
151505 | Mansa Civil Hospital Blood Bank | Punjab | MANSA | Mansa | Water Works Road, Civil Hospital | 01652220208, 01652 222102 |
Other Health Facilities near Pin Code 151404
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 151404 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 1620013 | GOVT. MODEL SCHOOL | RAI – KE- KALAN, BLOCK – SANGAT DISTT. BHATINDA | 151401 | PUNJAB | bathinda | NA | (0164) 2421101 | 9876262668 | |
CBSE | 1630483 | CLAY INDIA INTERNATIONAL SCHOOL | SANGAT CROSSING, DABWALI BHTHINDA ROAD, DISTT BHATINDA, PUNJAB | 151401 | PUNJAB | bathinda | NA | (0164) 2426888, 0855803771 | 66,379,598,558,803,700 | 0164-2426888 |
CBSE | 1630969 | Sacred Heart Convent Senior Secondary School | VPO-Chak Attar Singh Wala, Bathinda, Punjab-151 401 | 151401 | PUNJAB | bathinda | NA | (0164) 2421010 | 1642421715 |
Institutions accredited by NAAC near Pin Code 151404 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Central University of Punjab, Bathinda – 151001 (First Cycle) | University | 151001 | 5/24/2021 | 3.06 | A |
Dev Samaj College for Women, Ferozepur,152002 (Second Cycle) | College | 152002 | 2/20/2019 | 3.75 | A |
Baba Farid College of Education, Bathinda – 151001 (Second Cycle) |
College | 151001 | 11/26/2022 | 3.38 | A |
Dasmesh Girls College of Education, Badal, Malout, Sri Muktsar Sahib – 152113 (Second Cycle) | College | 152113 | 1/22/2022 | 3.12 | A |
Government Brijindra College, Faridkot – 151203 (Second Cycle) | College | 151203 | 2/18/2021 | 3.11 | A |
Swami Dayanand College of Education, (Bhucho Mandi), Bathinda, 151101 Punjab (First Cycle) | College | 151101 | 5/4/2019 | 3.10 | A |
Guru Nanak College, Budhlada, Mansa – 151502 (First Cycle) |
College | 151502 | 10/29/2022 | 3.10 | A |
D. A. V. College, Abohar – 152116 (Second Cycle) | College | 152116 | 2/18/2021 | 3.06 | A |
Shri Sanatan Dharam Girls’ College, Bathinda – 151001 (First Cycle) | College | 151001 | 11/4/2021 | 3.03 | A |
Guru Gobind Singh College of Education (For Women), Dist. Muktsar, Giddarbaha – 152101 (Second Cycle) | College | 152101 | 3/28/2021 | 3.02 | A |
Guru Nanak College for Girls, Mukatsar – 152026 (Second Cycle) |
College | 152026 | 10/29/2022 | 3.02 | A |
Gopichand Arya Mahila College, Abohar – 152116 (First Cycle) | College | 152116 | 11/4/2021 | 3.01 | A |
Guru Ram Dass B.Ed. College, Ferozepur, Jalalabad – 152024 (Second Cycle) | College | 152024 | 12/1/2021 | 2.87 | B++ |
DAV College for Women, Ferozepur Cantt. – 152001 (Second Cycle) | College | 152001 | 12/1/2021 | 2.83 | B++ |
Shaheed Bhagat Singh State Technical Campus, Moga Road, Ferozepur, 152004 (First Cycle) | College | 152004 | 6/24/2020 | 2.75 | B |
Genesis Institute of Dental Sciences & Research, Ferozepur, 152001 Punjab (First Cycle) | College | 152001 | 12/9/2019 | 2.72 | B |
Hans Raj Memorial College of Education, Bajakhana, Dist, Faridkot, 151205 Punjab (First Cycle) | College | 151205 | 5/4/2019 | 2.67 | B |
Government Rajindra College, Bathinda – 151001 (Second Cycle) | College | 151001 | 9/15/2021 | 2.62 | B+ |
D.A.V. College of Education, Abohar, 152116 (Second Cycle) | College | 152116 | 2/20/2019 | 2.60 | B |
Guru Nanak College, Sri Muktsar Sahib, Mandi Killianwali – 151211 (First Cycle) | College | 151211 | 11/14/2020 | 2.55 | B |
Bhag Singh Khalsa College for Women, Abohar – 152116 (First Cycle) | College | 152116 | 11/4/2021 | 2.52 | B+ |
Guru Gobind Singh College of Education, Theri, Bathinda Road, Malout, Shri Muktsar Sahib – 152107 | College | 152107 | 5/1/2022 | 2.40 | B |
Jyoti B.Ed. College, Fazilka – 152123 (First Cycle) | College | 152123 | 2/18/2021 | 2.38 | B |
D. A. V. College, Malout Mandi, Sri Muktsar Sahib – 152107 (First Cycle) | College | 152107 | 2/21/2022 | 2.30 | B |
S.S. College of Education for Girls, Bhikhi, Mansa, 151504 (First Cycle) | College | 151504 | 2/20/2019 | 2.11 | B |
MMD DAV College, Giddarbaha – 152101 (First Cycle) |
College | 152101 | 10/29/2022 | 1.77 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.