District Kangra covers Pin Code 176088
District and Sub-District (Census 2011) for Pin Code 176088
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
HIMACHAL PRADESH | Kangra | Baijnath | Panchrukhi | 1218 | 1411.02 | 4777 | 2618 | 2159 | 3021 | 0 |
HIMACHAL PRADESH | Kangra | Palampur | Bhawarna | 415 | 158.61 | 1675 | 870 | 805 | 469 | 18 |
HIMACHAL PRADESH | Kangra | Baijnath | Baijnath | 280 | 595.60 | 1116 | 647 | 469 | 207 | 0 |
HIMACHAL PRADESH | Kangra | Baijnath | Lambagaon | 81 | 29.28 | 318 | 166 | 152 | 17 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
KANGRA | 1507223 | 5.73 | 160820.7 | 12.56 | 1013 | 21.15 | 5.6 | 86.49 | 80.62 | 92.55 | 5739 |
Villages within Pincode 176088 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thandol (669) | NA | PALAMPUR | PALAMPUR | 16 | 46 | PALAMPUR | 16 | 1055 | NA | NA | NA | TAPA | PALAMPUR | HAMIRPUR | TANDA (KANGRA) | PALAMPUR | DHARMSHALA | PADDY |
Bhatpura (673) | NA | PALAMPUR | PALAMPUR | 16 | 46 | PALAMPUR | 16 | 620 | THANDOL | THANDOL | THANDOL | TAPA | PALAMPUR | HAMIRPUR | TANDA (KANGRA) | PALAMPUR | DHARMSHALA | MAIZE |
Chadhiar Khas (981) | NA | PALAMPUR | BAIJNATH | 22 | 70 | PALAMPUR | 38 | 268 | NA | NA | NA | NA | BAIJNATH | HAMIRPUR | PAPROLA | DHARMSHALA | DHARMSHALA | WHEAT |
Jans Pnera (994) | NA | PALAMPUR | BAIJNATH | 12 | 64 | PALAMPUR | 37 | 170 | NA | NANWAR | NA | NA | BAIJNATH | HAMIRPUR | PAPROLA | DHARMSHALA | DHARMSHALA | MAIZE |
Nanwar (985) | NA | PALAMPUR | BAIJNATH | 14 | 65 | PALAMPUR | 40 | 708 | NA | NA | BAN BHULANA | BHULANA | BAIJNATH | HAMIRPUR | PAPROLA | DHARMSHALA | DHARMSHALA | MAIZE |
Doli Khurd (982) | NA | PALAMPUR | BAIJNATH | 22 | 70 | PALAMPUR | 38 | 430 | CHATHIYA | CHATHIYA | CHADHIAR | CHATHIYA | BAIJNATH | HAMIRPUR | PAPROLA | DHARMSHALA | DHARMSHALA | WHEAT |
Salehra (984) | NA | PALAMPUR | BAIJNATH | 22 | 70 | PALAMPUR | 38 | 673 | NA | NA | NA | CHATHIYA | BAIJNATH | HAMIRPUR | PAPROLA | DHARMSHALA | DHARMSHALA | WHEAT |
Chordu (975) | NA | PALAMPUR | BAIJNATH | 25 | 75 | PALAMPUR | 38 | 455 | NA | CHADIYAR | CHADHIAR | CHADIYAR | BAIJNATH | SUNDARNAGAR | TANDA (KANGRA) | SUNDARNAGAR | DHARMSHALA | WHEAT |
Matial Khurd (973) | NA | PALAMPUR | BAIJNATH | 18 | 75 | PALAMPUR | 37 | 241 | CHADIYAR | CHADIYAR | CHADHIAR | CHADIYAR | BAIJNATH | SUNDARNAGAR | TANDA (KANGRA) | SUNDARNAGAR | DHARMSHALA | WHEAT |
Matial Kalan (976) | NA | PALAMPUR | BAIJNATH | 24 | 75 | PALAMPUR | 37 | 270 | CHADIYAR | CHHAK | CHADHIAR | CHADIYAR | BAIJNATH | SUNDARNAGAR | TANDA (KANGRA) | SUNDARNAGAR | DHARMSHALA | WHEAT |
Rajindar Nagar (977) | NA | PALAMPUR | BAIJNATH | 25 | 70 | PALAMPUR | 38 | 238 | NA | CHADIYAR | CHADHIAR | CHADIYAR | BAIJNATH | SUNDARNAGAR | TANDA (KANGRA) | SUNDARNAGAR | DHARMSHALA | WHEAT |
Ropehr (978) | NA | PALAMPUR | BAIJNATH | 22 | 75 | PALAMPUR | 18 | 318 | NA | NA | NA | NA | BAIJNATH | SUNDARNAGAR | TANDA (KANGRA) | SUNDARNAGAR | DHARMSHALA | WHEAT |
Khuh (972) | NA | PALAMPUR | BAIJNATH | 24 | 75 | PALAMPUR | 38 | 334 | CHADIYAR | CHADIYAR | CHADHIAR | CHADIYAR | BAIJNATH | SUNDARNAGAR | TANDA (KANGRA) | SUNDARNAGAR | DHARMSHALA | WHEAT |
Kathairu (971) | NA | PALAMPUR | BAIJNATH | 25 | 75 | PALAMPUR | 38 | 118 | CHADIYAR | NA | CHADHIAR | CHADIYAR | BAIJNATH | SUNDARNAGAR | TANDA (KANGRA) | SUNDARNAGAR | DHARMSHALA | WHEAT |
Dhargerh (955) | NA | PALAMPUR | BAIJNATH | 25 | 80 | PALAMPUR | 41 | 52 | CHADIYAR | KOTHI | KOTHI | KOTHI | BAIJNATH | SUNDARNAGAR | PAPROLA | SUNDARNAGAR | DHARMSHALA | WHEAT |
Patel Nagar (963) | NA | PALAMPUR | BAIJNATH | 30 | 85 | PALAMPUR | 46 | 260 | CHADIYAR | NA | KOTHI | KOTHI | BAIJNATH | SUNDARNAGAR | PAPROLA | SUNDARNAGAR | DHARMSHALA | WHEAT |
Tain (958) | NA | PALAMPUR | BAIJNATH | 32 | 85 | PALAMPUR | 48 | 32 | CHADIYAR | BAKHAL KHAD | KOTHI | KOTHI | BAIJNATH | SUNDARNAGAR | PAPROLA | SUNDARNAGAR | DHARMSHALA | WHEAT |
Kholi (961) | NA | PALAMPUR | BAIJNATH | 30 | 80 | PALAMPUR | 45 | 211 | NA | KOTHI | KOTHI | KOTHI | BAIJNATH | SUNDARNAGAR | PAPROLA | SUNDARNAGAR | DHARMSHALA | WHEAT |
Barwalkar (962) | NA | PALAMPUR | BAIJNATH | 30 | 80 | PALAMPUR | 45 | 103 | CHADIYAR | NA | KOTHI | KOTHI | BAIJNATH | SUNDARNAGAR | PAPROLA | SUNDARNAGAR | DHARMSHALA | WHEAT |
Kothi (965) | NA | PALAMPUR | BAIJNATH | 26 | 75 | PALAMPUR | 42 | 262 | NA | NA | NA | NA | BAIJNATH | SUNDARNAGAR | PAPROLA | SUNDARNAGAR | DHARMSHALA | WHEAT |
Mandreta (968) | NA | PALAMPUR | BAIJNATH | 30 | 80 | PALAMPUR | 48 | 192 | NA | KOTHI | KOTHI | KOTHI | BAIJNATH | SUNDARNAGAR | PAPROLA | SUNDARNAGAR | DHARMSHALA | WHEAT |
Bhirdi (998) | NA | PALAMPUR | BAIJNATH | 19 | 62 | PALAMPUR | 17 | 358 | NA | NA | KOTHI | BHULANA | BAIJNATH | SUNDARNAGAR | PAPROLA | SUNDARNAGAR | DHARMSHALA | MAIZE |
Barkut (997) | NA | PALAMPUR | BAIJNATH | 19 | 62 | PALAMPUR | 36 | 132 | CHADIYAR | BHIRDI | KOTHI | BHULANA | BAIJNATH | SUNDARNAGAR | PAPROLA | DHARMSHALA | DHARMSHALA | MAIZE |
Changna (995) | NA | PALAMPUR | BAIJNATH | 19 | 62 | PALAMPUR | 34 | 121 | BHULANA | BHULANA | BAN BHULANA | BHULANA | BAIJNATH | SUNDARNAGAR | PAPROLA | DHARMSHALA | DHARMSHALA | MAIZE |
Mehla (996) | NA | PALAMPUR | BAIJNATH | 15 | 72 | PALAMPUR | 30 | 261 | BAN BHULANA | BAN BHULANA | BAN BHULANA | BAN BHULANA | BAIJNATH | HAMIRPUR | PAPROLA | DHARMSHALA | DHARMSHALA | NA |
Chhamb (999) | NA | PALAMPUR | BAIJNATH | 21 | 62 | PALAMPUR | 34 | 4 | BHIRDI | BHIRDI | BAN BHULANA | BHULANA | BAIJNATH | HAMIRPUR | PAPROLA | DHARMSHALA | DHARMSHALA | MAIZE |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.54 | 50.46 |
Hindu | 96.35 | 47.10 | 49.25 |
Muslim | 0.17 | 0.12 | 0.06 |
Christian | 0.30 | 0.18 | 0.12 |
Sikh | 0.27 | 0.15 | 0.12 |
Buddhist | 2.74 | 1.91 | 0.83 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.15 | 0.08 | 0.07 |
Railway Service
Main Railway Station within Pin Code 176088 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BAIJNATH PAPROLA | JOGINDER NAGAR | PATHANKOT JN. | |
---|---|---|---|---|---|
1 | SLHP | SULAH HIMACH | 30 | 59 | 137 |
Main Railway Station within Pin Code 176088 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
SLHP | Sulah Hmchl Pdh | Sulah-Naltti Pull Road, Sullah, Himachal Pradesh 176085, India | 76.47604 | 32.07119 |
Postal Service
Post Offices within Pin Code 176088 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Chadhair Lower Bazar | Chadhiar S.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Daliana (945) | Mungal Galoo B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Gujrehra (727) | Bhirri B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Jamhun (907) | Jhamoon B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Janas | Nanwar B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Kasmehar | Kothi B.O | 176088 | Palampur(T) | KANGRA | HIMACHAL PRADESH |
Kothi (543) | Kothi B.O | 176088 | Palampur(T) | KANGRA | HIMACHAL PRADESH |
Lower Salehra | Salehra B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Nanwar (985) | Nanwar B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Parol | Salehra B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Ropa (952) | Mungal Galoo B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Ropehr (978) | Chadhiar S.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Samletr (969) | Kothi B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Sansai | Sansai B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Tarohan | Chadhiar S.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Upper Salehra | Salehra B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Baralu (906) | Jhamoon B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Chaururu (975) | Matyal B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Jaiter | Jhamoon B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Karera | Chadhiar S.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Pakka Khoo | Matyal B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Doli Kalan (983) | Nanwar B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Dun | Mungal Galoo B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Gharbedh | Matyal B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Rajindar Nagar (977) | Matyal B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Bahal (897) | Salehra B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Kapara | Nanwar B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Kathoni | Jhamoon B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Kholi (542) | Kothi B.O | 176088 | Palampur(T) | KANGRA | HIMACHAL PRADESH |
Kurang (970) | Bhirri B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Lower Thagor | Salehra B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Nag Naguli | Mungal Galoo B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Nanwar Khor | Nanwar B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Tain (958) | Sansai B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Dhalyana | Mungal Galoo B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Guhan (947) | Mungal Galoo B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Gujrera (627) | Jhamoon B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Kathairu (971) | Matyal B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Matial | Matyal B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Matial Khurd (973) | Matyal B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Raj Nagar (964) | Sansai B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Ridhi | Kothi B.O | 176088 | Palampur(T) | KANGRA | HIMACHAL PRADESH |
Changna (995) | Chadhiar S.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Dhargerh (955) | Sansai B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Mandreta (968) | Kothi B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Patel Nagar (963) | Sansai B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Salehra | Salehra B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Thehar Buhli (979) | Bhirri B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Thehar Upperli (980) | Bhirri B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Balli | Chadhiar S.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Bara Bhedu | Jhamoon B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Bhirdi (998) | Bhirri B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Chadhiar Khas (981) | Chadhiar S.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Doli (546) | Chadhiar S.O | 176088 | Palampur(T) | KANGRA | HIMACHAL PRADESH |
Kachha Khoo | Matyal B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Kholi (961) | Salehra B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Khuh (972) | Matyal B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Nagpuri (948) | Mungal Galoo B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Raj Nagar-II | Sansai B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Salehra (984) | Salehra B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Upper Thagor | Salehra B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Barkut (997) | Bhirri B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Bhirri | Bhirri B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Chadhair Upper Bazar | Chadhiar S.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Jhamoon | Jhamoon B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Kothi (682) | Kothi B.O | 176088 | Palampur(T) | KANGRA | HIMACHAL PRADESH |
Lower Kothi | Kothi B.O | 176088 | Palampur(T) | KANGRA | HIMACHAL PRADESH |
Mongal (949) | Mungal Galoo B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Mungal Galoo | Mungal Galoo B.O | 176088 | Jai Singhpur(T) | KANGRA | HIMACHAL PRADESH |
Nanwar | Nanwar B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Tain | Sansai B.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Thehar | Chadhiar S.O | 176088 | Baijnath(T) | KANGRA | HIMACHAL PRADESH |
Money Order Centers within Pin Code 176088
PostofficeName | Pincode | PostalCircle |
---|---|---|
CHADIAR SO | 176088 | HIMACHAL PRADESH |
Bank Service
Banks near Pin Code 176088
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
THE KANGRA CENTRAL COOPERATIVE BANK LIMITED | KACE0000102 | 176850109 | CHADIAR | TEHSIL BAIJNATH DISTT. KANGRA 176088 |
PUNJAB NATIONAL BANK | PUNB0888200 | WAITING | RAJNAGAR | PNB BO RAJNAGAR PO SANSAI TEHSIL BAIJNATH KANGRA HP BAIJN 176088 |
Hospital and Health Service
Private Hospitals near Pin Code 176088
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5706 | 85629 | FORTIS HOSPITAL KANGRA ( A UNIT OF HIMACHAL HELTHCARE PVT. LTD.) | Dharamshala Road | 176001 | 1892 | 242555 | Kangra | Himachal Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 176088
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
176310 | Chamba Regional Hospital Blood Bank | Himachal Pradesh | CHAMBA | Chamba | Regional Hospital, Chamba | 01899 222210 | 9418069485 |
176041 | Bhota Charitable Hospital Blood Bank | Himachal Pradesh | HAMIRPUR | Bhota | Hamirpur | 01972 255096 | 9418497878 |
176215 | Dharamshala Zonal Hospital Blood Bank | Himachal Pradesh | KANGRA | Dharamshala | Zonal Hospital, Dharamshala | 01892 227595 | 9418137766 |
176001 | Dr Rajendra Prasad Government Medical College (RPGMC) Blood Bank Tanda | Himachal Pradesh | KANGRA | Kangra | Dr. Rajendra Prasad Government Medical College, Kangra at Tanda | 1892267114 | 8988159250 |
176052 | Military Hospital,Yol Cant, Kangra | Himachal Pradesh | KANGRA | Kangra | Yol Cantt, Kangra | 9882435845 | |
176061 | Civil Hospital Blood Bank Palampur | Himachal Pradesh | KANGRA | Palampur | Civil Hospital, Palampur, Kangra | 01894 234101 | 9418462877 |
Other Health Facilities near Pin Code 176088
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6140 | Chadiyar CHC | 0 | 0 | 0 | Chadhiar | 176088 | 31.9560202 | 76.6477816 | 0 | Community Health Center | Himachal Pradesh | KANGRA | \N | Mahakal | |
6179 | Kothi(Mahankal) SC | 0 | 0 | 0 | Kothi (Mahakal) | 176088 | 31.93671084 | 76.66660476 | 0 | SubCentre | Himachal Pradesh | KANGRA | \N | Mahakal | |
6189 | Mungal SC | 0 | 0 | 0 | Mungal | 176088 | 31.91044248 | 76.65271213 | 0 | SubCentre | Himachal Pradesh | KANGRA | \N | Mahakal | |
6195 | Salera SC | 0 | 0 | 0 | Salera | 176088 | 31.9451198 | 76.62732005 | 0 | SubCentre | Himachal Pradesh | KANGRA | \N | Mahakal | |
6197 | Sansai SC | 0 | 0 | 0 | Sansai | 176088 | 31.94497972 | 76.6551423 | 0 | SubCentre | Himachal Pradesh | KANGRA | \N | Mahakal | |
6378 | Bar SC | 0 | 0 | 0 | Bar | 176088 | 31.95141014 | 76.61220063 | 0 | SubCentre | Himachal Pradesh | KANGRA | \N | Thural |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 176088 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | HP014 | Sacred Heart Sr. Sec. School, | P.O. Sidhpur (via) Dari Dharamsala Kangra-176 057 | 176057 | KANGRA | NA | [O] 01892-221225 | [F] 01892-221225 | ||
CISCE | HP022 | St. Paul’s Senior Secondary School, | Palampur Kangra-176 061 | 176061 | KANGRA | NA | [O] 01902-222895 | [O] 01902-222986 | [F] 01902-224534 | |
CBSE | 630139 | VIVEKA FOUNDATIONS | VILLAGE AND PO MANSIMBAL TEHSIL PALAMPUR DISTT KANGRA HIMACHAL PRADESH | 176083 | HIMACHAL PRADESH | KANGRA | NA | (01894) 200911 | ||
CBSE | 600003 | KENDRIYA VIDYALAYA | HOLTA CAMP PALAMPUR , DISTT KANGRA, HIMACHAL PRADESH | 176001 | HIMACHAL PRADESH | KANGRA | NA | (01894) 230661 | 217932 | |
CBSE | 630025 | G A V PUBLIC SCHOOL | KANGRA HIMACHAL PRADESH | 176001 | HIMACHAL PRADESH | KANGRA | NA | (01892) 265285 | 1892263602 | |
CBSE | 630117 | SCHOLAR’S INTERNATIONAL SCHOOL | V & P.O. GHURKARI, DISTT. KANGRA, HIMACHAL PRADESH | 176001 | HIMACHAL PRADESH | KANGRA | NA | (01892) 265588 | ||
CBSE | 630129 | Shaheed MSM International School | Takoli, Tehsil Fatehpur, Distt. Kangra, Himachal Pradesh | 176021 | HIMACHAL PRADESH | KANGRA | NA | (01893) 1893256542 | ||
CBSE | 630048 | DAV PUBLIC SCHOOL | REHAN DISTT KANGRA TEH NURPUR HIMACHAL PRADESH | 176022 | HIMACHAL PRADESH | KANGRA | NA | (01893) 250329,251404 | ||
CBSE | 630099 | COMET MENSA PUBLIC SCHOOL | DEHRI PO KHUTHANDEL VIA REHAN TEH NURPUR DISTT KANGRA HIMACHAL PRADESH | 176022 | HIMACHAL PRADESH | KANGRA | NA | (01893) 251400 | 22458 | 3812342572 |
CBSE | 630190 | Saint Rudraksh Convent School | VPO: Barot/Banal, Teh: Fatehpur, Distt: Kangra | 176022 | HIMACHAL PRADESH | KANGRA | NA | (01893) 64393 | – | |
CBSE | 630135 | SPRING DALE CONVENT SCHOOL, JAWALI AT PALOURA | VILL. PALOURA, P.O. DARKATI, TEH. JAWALI, DISTT. KANGRA (H.P.) | 176023 | HIMACHAL PRADESH | KANGRA | NA | (0189) 262352 | 265755 | |
CBSE | 630185 | Tripta Public School | V.P.O.-CHALWARA,TEHSIL-JAWALI | 176023 | HIMACHAL PRADESH | KANGRA | NA | (01893) 01893264032, | 1893264032 | |
CBSE | 630174 | mblm international school mangarh | Vill. Mangarh PO POlian | 176025 | HIMACHAL PRADESH | KANGRA | NA | (01893) 206002 | ||
CBSE | 630092 | DAV PUBLIC SCHOOL | NAGROTA SURIAN TEH JAWALI DISTT KANGRA HIMACHAL PRADESH | 176027 | HIMACHAL PRADESH | KANGRA | NA | (01893) 265048,224025 | 5269807 | |
CBSE | 630105 | GALAXY PUBLIC SCHOOL | RAILWAY ROAD NAGROTA SURIAN TEHSIL JAWALI DISTT KANGRA HP | 176027 | HIMACHAL PRADESH | KANGRA | NA | (01893) 235393 | 265077 | |
CBSE | 630213 | ROSEMARY PUBLIC SCHOOL | vpo haripur | 176028 | HIMACHAL PRADESH | KANGRA | NA | (01970) 265032 | ||
CBSE | 630233 | ALPINE PUBLIC SCHOOL | VILLAGE SUKKABAG P.O BHANGWAR | 176029 | HIMACHAL PRADESH | KANGRA | NA | 1892269669 | ||
CBSE | 630203 | Shivalik International Convent School | Vill Bhatti-Khoula, P.O & Teh: Jwalamukhi | 176031 | HIMACHAL PRADESH | KANGRA | NA | (08988) 255242 | ||
CBSE | 630239 | Lawrence Public School Guler | V.P.O. Guler Tehsil Dehra Dist. Kangra | 176033 | HIMACHAL PRADESH | KANGRA | NA | 1970265373 | ||
CBSE | 630146 | D.A.V.Public Sen.Sec.School Bharoli | Tehsil Jawalamukhi Distt. Kangra (H.P.) | 176036 | HIMACHAL PRADESH | KANGRA | NA | (01970) 203869 | 01970-273869 | |
CBSE | 640008 | JAWAHAR NAVODAYA VIDYALAYA | DUNGRIN DISTT HAMIRPUR HIMACHAL PRADESH | 176045 | HIMACHAL PRADESH | HAMIRPUR | NA | (01972) 266035 | 2232 | |
CBSE | 630097 | RAILBOW INTERNATIONAL SCHOOL | NAGROTA BAGWAN TEH & DISTT KANGRA HIMACHAL PRADESH | 176047 | HIMACHAL PRADESH | KANGRA | NA | (01892) 251592 | 249222 | |
CBSE | 630121 | Green Field Senior Secondary School | V.P.O. Chahri Nagrota Bagwan, Distt Kangra, Himachal Pradesh | 176047 | HIMACHAL PRADESH | KANGRA | NA | (01892) 253979 | 2043 | |
CBSE | 630234 | GREEN VALLEY PUBLIC SCHOOL JAHU | VPO JAHU | 176048 | HIMACHAL PRADESH | HAMIRPUR | NA | 1972250067 | ||
CBSE | 630197 | Sacred Soul Cambridge School | Vill. Road P. O. Panjhara Teh. Nurpur Distt. Kangra H.P. | 176051 | HIMACHAL PRADESH | KANGRA | NA | (01893) 204007 | 0 | |
CBSE | 630244 | DE MONTREAL CONVENT SCHOOL | V.P.O BARI.TEHSIL NURPUR,DISTRICT KANGRA | 176051 | HIMACHAL PRADESH | KANGRA | NA | (01262) 9805168017 | 1262 | |
CBSE | 600002 | KENDRIYA VIDYALAYA | YOL CANTT KANGRA HIMACHAL PRADESH | 176052 | HIMACHAL PRADESH | KANGRA | NA | (01892) 236167 | 217932 | |
CBSE | 630033 | I B DAV PUBLIC SCHOOL | NARWANA YOL CAMP, DHARMSHALA, DISTT KANGRA HIMACHAL PRADESH | 176052 | HIMACHAL PRADESH | KANGRA | NA | (0189) 236120 | 235990 | |
CBSE | 630208 | HIMALAYAN INTERNATIONAL SCHOOL | FATEHPUR KANGRA HP | 176053 | HIMACHAL PRADESH | KANGRA | NA | (01893) 256396 | ||
CBSE | 630225 | Pinnacle World School | v.p.o baroh | 176054 | HIMACHAL PRADESH | KANGRA | NA | 01892-259053 | 01892-259053 | |
CBSE | 630055 | AADHUNIK PUBLIC SCHOOL | SIDHBARI DHARAMSHALA HIMACHAL PRADESH | 176057 | HIMACHAL PRADESH | KANGRA | NA | (01892) 236298,234550 | 01892-246390 | |
CBSE | 630210 | ACHIEVERS HUB PUBLIC SCHOOL | MOHAL JHIKLI DAR, MAUZA KHANIARA, DHARAMSHALA | 176057 | HIMACHAL PRADESH | KANGRA | NA | (01892) 01892222263, | ||
CBSE | 630066 | SOS TIBETAN CHILDREN’S VILLAGE SCHOOL | GOPALPUR VILLAGE DARATI PO CHACHIAN DISTT KANGRA HIMACHAL PRADESH | 176059 | HIMACHAL PRADESH | KANGRA | NA | (01894) 252391 | 222261 | 01786-2222 |
