District Kangra covers Pin Code 177043
District and Sub-District (Census 2011) for Pin Code 177043
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
HIMACHAL PRADESH | Kangra | Rakkar | Pragpur | NA | 6258.37 | 14385 | NA | NA | NA | NA |
HIMACHAL PRADESH | Kangra | Dera Gopipur | Nagrota Surian | NA | 24.75 | 0 | NA | NA | NA | NA |
HIMACHAL PRADESH | Kangra | Dera Gopipur | Pragpur | NA | 37.29 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
KANGRA | 1507223 | 5.73 | 160820.7 | 12.56 | 1013 | 21.15 | 5.6 | 86.49 | 80.62 | 92.55 | 5739 |
Villages within Pincode 177043 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chakla (493) | NA | DERA GOPIPUR | DERA GOPIPUR | 25 | 35 | DERA GOPIPUR | 25 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
R.F. Chaplah (98) | NA | DERA GOPIPUR | DERA GOPIPUR | 19 | 81 | DERA GOPIPUR | 19 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chamba (223) | NA | DERA GOPIPUR | RAKKAR | 15 | 65 | DERA GOPIPUR | 18 | 115 | PRAGPUR | GARLI | GARLI | GARLI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | TANDA KANGRA | DHARMSHALA | WHEAT |
Kaloha Nichla (194) | NA | NADAUN | RAKKAR | 4 | 80 | NADAUN | 22 | 554 | KALOHA | NA | NA | MAO | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Reserve Jangal Kaloha (195) | NA | NADAUN | RAKKAR | 4 | 80 | NADAUN | 22 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Kaloha Uparla (242) | NA | NADAUN | RAKKAR | 4 | 81 | NADAUN | 22 | 697 | KALOHA NICHLA | KALOHA NICHLA | RAKKAR MAO | RAKKAR MAO | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Brahm Nagar (241) | NA | NADAUN | RAKKAR | 2 | 80 | NADAUN | 18 | 83 | KALOH NICHLA | KALOHA NICHLA | MAO | RAKKAR MAO | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Reserve Jangal Rakkar (240) | NA | NADAUN | RAKKAR | 2 | 80 | NADAUN | 18 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manyala Uparla (204) | NA | DERA GOPIPUR | RAKKAR | 9 | 70 | DERA GOPIPUR | 26 | 331 | PRAGPUR | NA | KALOHA | RAKKAR MAO | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | DHALIYARA | DHARMSHALA | WHEAT |
Manyala Buhla (205) | NA | DERA GOPIPUR | RAKKAR | 10 | 70 | DERA GOPIPUR | 27 | 141 | RAMNAGAR | MANYALA UPARLA | GARLI | GARLI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | DHALIYARA | DHARMSHALA | WHEAT |
Kathiara (206) | NA | DERA GOPIPUR | RAKKAR | 9 | 70 | DERA GOPIPUR | 26 | 286 | RAMNAGAR | MANYALA | RAKKAR | RAKKAR MAO | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | DHALIYARA | DHARMSHALA | WHEAT |
Kaleshwar (225) | NA | DERA GOPIPUR | RAKKAR | 9 | 70 | DERA GOPIPUR | 26 | 307 | RAMNAGAR | KUHNA | RAKKAR | RAKKAR MAO | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | DHALIYARA | DHARMSHALA | WHEAT |
Kuhna (226) | NA | NADAUN | RAKKAR | 5 | 78 | NADAUN | 13 | 1108 | NA | NA | NA | NA | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Chameti (228) | NA | NADAUN | RAKKAR | 4 | 78 | NADAUN | 13 | 419 | KUHNA | KUHNA | KUHNA | KUHNA | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Chalah (227) | NA | NADAUN | RAKKAR | 5 | 77 | NADAUN | 12 | 179 | KUHNA | KUHNA | KUHNA | KUHNA | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Baryal Behr (229) | NA | NADAUN | RAKKAR | 2 | 80 | NADAUN | 16 | 361 | RAKKAR | NA | MAO | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Baslag (230) | NA | NADAUN | RAKKAR | 3 | 80 | NADAUN | 13 | 283 | RAKKAR | CHAULI | RAKKAR | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Chauli (231) | NA | NADAUN | RAKKAR | 2 | 80 | NADAUN | 16 | 527 | RAKKAR | BARYAL BEHR | MAO | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Tila Nahar Bhadar (233) | NA | NADAUN | RAKKAR | 2 | 80 | NADAUN | 16 | 235 | RAKKAR | BARYAL BEHR | MAO | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Sohari (232) | NA | NADAUN | RAKKAR | 2 | 80 | NADAUN | 16 | 173 | RAKKAR | BARYAL BEHR | MAO | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Mao (234) | NA | NADAUN | RAKKAR | 1 | 80 | NADAUN | 16 | 336 | RAMNAGAR | NA | NA | NA | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Suti (235) | NA | NADAUN | RAKKAR | 1 | 80 | NADAUN | 16 | 160 | RAKKAR | MAO | MAO | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Reserve Jangal Kharoti (236) | NA | NADAUN | RAKKAR | 2 | 80 | NADAUN | 18 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Kharoti (237) | NA | NADAUN | RAKKAR | 1 | 80 | NADAUN | 18 | 185 | RAMNAGAR | MAO | MAO | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Ram Nagar (238) | NA | NADAUN | RAKKAR | 1 | 80 | NADAUN | 16 | 493 | NA | NA | MAO | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Banda (239) | NA | NADAUN | RAKKAR | 1 | 80 | NADAUN | 16 | 900 | RAMNAGAR | MAO | MAO | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Bharanta Buhla (259) | NA | NADAUN | RAKKAR | 2 | 80 | NADAUN | 18 | 272 | RAMNAGAR | MAO | MAO | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Reserve Jangal Bhranta (258) | NA | NADAUN | RAKKAR | 2 | 80 | NADAUN | 18 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bharanta Uparla (257) | NA | NADAUN | RAKKAR | 2 | 80 | NADAUN | 18 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Sarad Bami Awal (243) | NA | NADAUN | RAKKAR | 5 | 70 | NADAUN | 20 | 213 | SARAD BAMI AWAL | SARAD BAMI AWAL | KALOHA | RAKKAR MAO | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Sarad Bami Doam (244) | NA | NADAUN | RAKKAR | 5 | 70 | NADAUN | 20 | 339 | KALOHA | NA | KALOHA | RAKKAR MAO | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Sarad Mangli (245) | NA | NADAUN | RAKKAR | 5 | 70 | NADAUN | 20 | 131 | KALOHA | SARAD BAMI DOAM | KALOHA | RAKKAR MAO | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Sarad Makhani (246) | NA | NADAUN | RAKKAR | 5 | 70 | NADAUN | 20 | 207 | SARAD BAMI DOAM | SARAD BAMI DOAM | SARAD BAMI DOAM | RAKKAR MAO | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Kukahar (254) | NA | NADAUN | RAKKAR | 6 | 85 | NADAUN | 20 | 214 | RAMNAGAR | CHAPLAH UPARLA | BHAROLI JHIKLI | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Reserve Jangal Chaplah (255) | NA | NADAUN | RAKKAR | 6 | 85 | NADAUN | 20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Gudara (253) | NA | NADAUN | RAKKAR | 6 | 85 | NADAUN | 20 | 241 | RAMNAGAR | CHAPLAH UPARLA | BHAROLI JHIKLI | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Chaplah Uparla (260) | NA | NADAUN | RAKKAR | 5 | 85 | NADAUN | 20 | 426 | RAMNAGAR | NA | BHAROLI JHIKLI | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Chaplah Jhikla (261) | NA | NADAUN | RAKKAR | 5 | 85 | NADAUN | 20 | 242 | RAMNAGAR | CHAPLAH UPARLA | BHAROLI JHIKLI | RAKKAR MAO | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Jhikli Bharoli (262) | NA | NADAUN | RAKKAR | 9 | 80 | NADAUN | 30 | 500 | RAKKAR | NA | NA | RAKKAR MAO | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | DHARMSHALA | DHARMSHALA | WHEAT |
Uparli Bharoli (263) | NA | NADAUN | RAKKAR | 11 | 82 | NADAUN | 32 | 375 | RAKKAR | BHAROLI JHIKLI | BHAROLI JHIKLI | RAKKAR MAO | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | DHARMSHALA | DHARMSHALA | WHEAT |
Katoh (264) | NA | NADAUN | RAKKAR | 14 | 84 | NADAUN | 25 | 568 | NA | BHAROLI JHIKLI | BHAROLI JHIKLI | PEER SALOHI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | DHARMSHALA | DHARMSHALA | WHEAT |
Ladoa (252) | NA | NADAUN | RAKKAR | 10 | 87 | NADAUN | 30 | 142 | SARAD DOGRI | SARAD DOGRI | SARAD DOGRI | SALETI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Ban Naun (251) | NA | NADAUN | RAKKAR | 10 | 87 | NADAUN | 30 | 12 | SARAD DOGRI | SARAD DOGRI | SARAD DOGRI | SALETI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | NA |
Sarad Lohari Nichli (250) | NA | NADAUN | RAKKAR | 9 | 86 | NADAUN | 29 | 144 | SARAD DOGRI | SARAD DOGRI | SARAD DOGRI | SALETI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Sarad Dogri (247) | NA | NADAUN | RAKKAR | 8 | 84 | NADAUN | 29 | 202 | SARAD DOGRI | NA | NA | SALETI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | TANDA KANGRA | DHARMSHALA | WHEAT |
Sarad Lohari Uparli (248) | NA | NADAUN | RAKKAR | 8 | 85 | NADAUN | 29 | 176 | SARAD DOGRI | SARAD DOGRI | SALETI | SALETI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Saraddai (249) | NA | DERA GOPIPUR | RAKKAR | 10 | 80 | DERA GOPIPUR | 35 | 205 | PRAGPUR | SALETI | SALETI | SALETI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | DHALIYARA | DHARMSHALA | WHEAT |
Khal (266) | NA | DERA GOPIPUR | RAKKAR | 18 | 80 | DERA GOPIPUR | 36 | 129 | PRAGPUR | SALETI | SALETI | SALETI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | DHALIYARA | DHARMSHALA | WHEAT |
Saleti (267) | NA | NADAUN | RAKKAR | 11 | 88 | NADAUN | 31 | 224 | SARAD DOGRI | NA | NA | SALETI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | KANGRA | DHARMSHALA | WHEAT |
Reserve Jangal Saleti (268) | NA | NADAUN | RAKKAR | 11 | 88 | NADAUN | 31 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Kurna (265) | NA | DERA GOPIPUR | RAKKAR | 10 | 80 | DERA GOPIPUR | 25 | 492 | PRAGPUR | NA | NA | SALETI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | DHALIYARA | DHARMSHALA | WHEAT |
Tikkar (298) | NA | NADAUN | RAKKAR | 18 | 84 | NADAUN | 18 | 596 | SHANTLA | NA | PEER PALUHI | PEER PALUHI | NADAUN | HAMIRPUR | TANDA (KANGRA) | HAMIRPUR | DHARMSHALA | WHEAT |
Chapruhi (297) | NA | NADAUN | RAKKAR | 12 | 78 | NADAUN | 12 | 83 | NA | PEER SALUHI | PEER SALUHI | PEER SALUHI | NADAUN | HAMIRPUR | TANDA (KANGRA) | NADAUN | DHARMSHALA | WHEAT |
Sidh Punani (269) | NA | DERA GOPIPUR | RAKKAR | 12 | 82 | DERA GOPIPUR | 38 | 82 | PRAGPUR | PUNANI | SALETI | SALETI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | DHALIYARA | DHARMSHALA | NA |
Punani (270) | NA | DERA GOPIPUR | RAKKAR | 16 | 54 | DERA GOPIPUR | 40 | 297 | PRAGPUR | NA | SALETI | SALETI | DHALIYARA | HAMIRPUR | TANDA (KANGRA) | DHALIYARA | DHARMSHALA | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 48.98 | 51.02 |
Hindu | 99.19 | 48.54 | 50.65 |
Muslim | 0.69 | 0.37 | 0.32 |
Christian | 0.04 | 0.02 | 0.02 |
Sikh | 0.00 | 0.00 | 0.00 |
Buddhist | 0.01 | 0.01 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.06 | 0.03 | 0.03 |
Railway Service
Main Railway Station within Pin Code 177043 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 177043 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 177043 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Ban Naun (251) | Rakkar S.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Chameti (228) | Kuhana B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Kaloha Uparla (242) | Kaloha B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Kuhna (226) | Kuhana B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Reserve Jangal Kaloha (195) | Kaloha B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Reserve Jangal Rakkar (240) | Rakkar S.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Baslag (230) | Chauli B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Bharyata (500) | Chaplah B.O | 177043 | Dera Gopipur(T) | KANGRA | HIMACHAL PRADESH |
Chalah (227) | Chaplah B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Chaoli (231) | Chauli B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Chaplah (99) | Chaplah B.O | 177043 | Dera Gopipur(T) | KANGRA | HIMACHAL PRADESH |
Gholbad (198) | Bharoli Jadid B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Gudara (253) | Chaplah B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Sarad Bami Doam (244) | Sarad Dogri B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Sarad Lohari Nichli (250) | Sarad Dogri B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Sarad Lohari Uparli (248) | Sarad Dogri B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Chakla (493) | Rakkar S.O | 177043 | Dera Gopipur(T) | KANGRA | HIMACHAL PRADESH |
Chaplah Jhikla (261) | Chaplah B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Kohala (198) | Kaloha B.O | 177043 | Harchakian(S.T) | KANGRA | HIMACHAL PRADESH |
R.F. Chaplah (98) | Chaplah B.O | 177043 | Dera Gopipur(T) | KANGRA | HIMACHAL PRADESH |
Sarad Dogri (247) | Sarad Dogri B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Saraddai (249) | Sarad Dogri B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Bharanta Uparla (257) | Sarad Dogri B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Brahm Nagar (241) | Kaloha B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Reserve Jangal Kharoti (236) | Rakkar S.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Uparli Bharoli (263) | Bharoli Jadid B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Baryal Behr (229) | Rakkar S.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Chaplah Jhikla (261) | Bharoli Jadid B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Kaloha Nichla (194) | Kaloha B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Kamlota (353) | Kaloha B.O | 177043 | Dera Gopipur(T) | KANGRA | HIMACHAL PRADESH |
Kharoti (237) | Rakkar S.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Reserve Jangal Bhranta (258) | Rakkar S.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Reserve Jangal Saleti (268) | Saleti B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Saleti (267) | Saleti B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Sarad Makhani (246) | Sarad Dogri B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Banda (239) | Kuhana B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Ladoa (252) | Chaplah B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Reserve Jangal Chaplah (255) | Chaplah B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Chaplah Uparla (260) | Chaplah B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Heran (363) | Kaloha B.O | 177043 | Dera Gopipur(T) | KANGRA | HIMACHAL PRADESH |
Kunna (318) | Kuhana B.O | 177043 | Dera Gopipur(T) | KANGRA | HIMACHAL PRADESH |
Ram Nagar (238) | Rakkar S.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Sarad Bami Awal (243) | Sarad Dogri B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Barwar (282) | Sarad Dogri B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Bharanta Buhla (259) | Sarad Dogri B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Gadot (192) | Saleti B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Gagehr (542) | Bharoli Jadid B.O | 177043 | Dera Gopipur(T) | KANGRA | HIMACHAL PRADESH |
Har Dogri (304) | Sarad Dogri B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Jhikli Bharoli (262) | Bharoli Jadid B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Kaleshwar (225) | Kuhana B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Khal (266) | Saleti B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Kurna (265) | Saleti B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Mao (234) | Chauli B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Rakkar(S.T) | Rakkar S.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Sarad Mangli (245) | Sarad Dogri B.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Suti (235) | Rakkar S.O | 177043 | Rakkar(S.T) | KANGRA | HIMACHAL PRADESH |
Money Order Centers within Pin Code 177043
PostofficeName | Pincode | PostalCircle |
---|---|---|
RAKKAR | 177043 | HIMACHAL PRADESH |
Bank Service
Banks near Pin Code 177043
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
THE KANGRA CENTRAL COOPERATIVE BANK LIMITED | KACE0000044 | 176850160 | RAKKAR | TEHAIL DEHRA DISTT. KANGRA H.P. 177043 |
Hospital and Health Service
Private Hospitals near Pin Code 177043
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
486 | 1397 | INDUS HOSPITAL (SHIMLA) | Indus Drive , | Mount Jakhoo | Shimla | 171002 | 177 | 2841401 to 04 | Shimla | Himachal Pradesh | HOSPITAL | N |
1701 | 4774 | NANDA HOSPITAL | Hamirpur Road, | 500 Meter Tromuna Buss Stand, | Una | 174303 | 1975 | 223355 | Una | Himachal Pradesh | HOSPITAL | N |
1833 | 6355 | DESOUZA NURSING HOME | Near Rarila Nahan | Mull Road, | 173001 | 1702 | 22690022490 | Nahan | Himachal Pradesh | HOSPITAL | N | |
2383 | 12090 | NIRMAL HEALTH SERVICE | Gaura Bhawan, | Ranital | Nahan | 173001 | 1702 | 225950/ 222800/222900 | Nahan | Himachal Pradesh | HOSPITAL | N |
2506 | 13189 | LORD MAHAVIRA HOSPITAL | Near Hotel Drive Inn, Dattawal, Nalagarh Dattowallagarh Solan | Nalagarh | 174101 | 1795 | 220728 | Solan | Himachal Pradesh | HOSPITAL | N | |
2585 | 13697 | SAI SANJIVINI NURSING HOME (SOLAN) | New Court | The Mall | 173212 | 1792 | 226655/222565 0 | Solan | Himachal Pradesh | HOSPITAL | N | |
2674 | 14131 | AGNIHOTRI LIFE LINE HOSPITAL | Near Bus Stand, | 174303 | 1975 | 223237 | Una | Himachal Pradesh | HOSPITAL | N | ||
3526 | 33029 | MALHOTRA SUPERSPECIALITY HOSPITAL | Site No. 8, | Himuda, Bhatoli Kalan, | Baddi | 173205 | 1795 | 275009 | Solan | Himachal Pradesh | HOSPITAL | N |
3609 | 34924 | BANSAL ORTHOPAEDIC CENTRE | Dey Building, | Near Sainik Rest House, | Near Sainik Rest House, | 173212 | 1792 | 221018 / 225558 | Solan | Himachal Pradesh | NURSING HOME | N |
3733 | 38347 | KULLU VALLEY HOSPITAL | Kullu Valley Hospital,Shastri Nagar | Near Puri Petrol Pump | 175101 | 1902 | 226322 | Kullu | Himachal Pradesh | HOSPITAL | N | |
3934 | 43845 | GROVER EYE & E.N.T HOSPITAL | Near Iti Gate, First Floor | The Mall Road, | 173212 | 1792 | 222870 | Solan | Himachal Pradesh | HOSPITAL | N | |
4838 | 67568 | HIMACHAL EYE HOSPITAL PARWANOO | Hig-1,Sector 1a, | Near Shivalik Hotel, | 173220 | 1733 | 220427 | Parwanoo | Himachal Pradesh | HOSPITAL | N | |
5227 | 76956 | SIDHANT NURSING HOME | Near Basanti Bagh | Sai Road, Baddi, | 173205 | 1795 | 246950 | Baddi | Himachal Pradesh | HOSPITAL | N | |
5704 | 85607 | SIDHANT LIFELINE HOSPITAL | 135a, Export Promotion | Industrial Park | Jharmajri | 174103 | 1792 | 271234 271235 | Baddi | Himachal Pradesh | HOSPITAL | N |
5706 | 85629 | FORTIS HOSPITAL KANGRA ( A UNIT OF HIMACHAL HELTHCARE PVT. LTD.) | Dharamshala Road | 176001 | 1892 | 242555 | Kangra | Himachal Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 177043
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
177001 | Hamirpur Regional Hospital Blood bank | Himachal Pradesh | HAMIRPUR | Hamirpur | Agriculture Colony, Hamirpur, | 01972 222223 | 9418096596 |
Other Health Facilities near Pin Code 177043
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5753 | Bharoli Zadid SC | 0 | 0 | 0 | Bharoli Zadid | 177043 | 31.77438076 | 76.27242499 | 0 | SubCentre | Himachal Pradesh | KANGRA | \N | Dadasiba | |
5756 | Chaplah SC | 0 | 0 | 0 | Chaplah | 177043 | 31.77524297 | 76.26116712 | 0 | SubCentre | Himachal Pradesh | KANGRA | \N | Dadasiba | |
5757 | Chouli SC | 0 | 0 | 0 | Chouli | 177043 | 31.79247989 | 76.26295668 | 0 | SubCentre | Himachal Pradesh | KANGRA | \N | Dadasiba | |
