District Auraiya covers Pin Code 206241
District and Sub-District (Census 2011) for Pin Code 206241
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Auraiya | Bidhuna | Achhalda | NA | 14478.33 | 82311 | NA | NA | NA | NA |
UTTAR PRADESH | Auraiya | Bidhuna | Erwa Katra | NA | 1677.62 | 10483 | NA | NA | NA | NA |
UTTAR PRADESH | Auraiya | Bidhuna | Bidhuna | NA | 995.74 | 4290 | NA | NA | NA | NA |
UTTAR PRADESH | Auraiya | Auraiya | Bhagyanagar | NA | 605.46 | 3598 | NA | NA | NA | NA |
UTTAR PRADESH | Auraiya | Bidhuna | Sahar | 317 | 275.36 | 1508 | 705 | 803 | 204 | 0 |
UTTAR PRADESH | Auraiya | Auraiya | Ajit Mal | 142 | 135.79 | 826 | 389 | 437 | 536 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
AURAIYA | 1372287 | 17.07 | 193904.1 | 16.3 | 864 | 28.39 | 0.01 | 80.25 | 71.97 | 87.37 | 2016 |
Villages within Pincode 206241 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nagla Shah | UAMREN | AURRIAH | BIDHUNA | 5 | 2 | AURAIYA | 2 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Uprainga | UAMREN | NA | BIDHUNA | 10 | 40 | AURAIYA | 40 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Nagla Silwat | KUKUTKAT | SILWAT | BIDHUNA | 22 | 54 | AURAIYA | 54 | 262 | KUKATKAT | NA | UAMERN | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT,PADDY,BAJRA,MAIZE,LAHUSAN |
Dundahar | SURAJPUR UAMREN | AURAIYA | BIDHUNA | 0 | 0 | AURAIYA | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Subhanpur | SUBHANPUR | NA | BIDHUNA | 16 | 60 | KANPUR | 126 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Sarai Kachhwaha | SARFKACHWAHA | AURIYA | BIDHUNA | 13 | 52 | AURAIYA | 52 | 1127 | MADAS PIHKHAN | RATANPUR | RATANPUR | RATANPUR | BIDHUNA | ITAWAHA | ITAWAHA | ITAWAHA | N.A. | PADDY,MAIZE |
Sarai Shishgaran | SARAY SHEEBSHRA | AURAIYA | BIDHUNA | 17 | 55 | AURAIYA | 55 | 1536 | NA | NA | NA | KHUDSHAH | KANPUR | ITAWAHA | KANPUR | KANPUR | N.A. | NA |
Baibaha | BAIBAHA | BIDHUNA | BIDHUNA | 15 | 60 | KANPUR | 120 | 4402 | NA | NA | NA | KUDARKOT | KUDARKOT | ETAWA | ETAWA | ETAWA | ETAWA | PADDY |
Chadraua Bidhuna | GARPUR | AURAIYA | BIDHUNA | 15 | 45 | AURAIYA | 45 | 73 | KUDARKOT | KUDARKOT | KUDARKOT | KUDARKOT | ITAWAH | BIDHUNA | KANPUR | ITAWAHA | N.A. | PADDY,MAIZE,BAJRA,IAKH |
Rampur Khas | RAMPUR KHAS | NA | BIDHUNA | 15 | 60 | KANPUR | 120 | 2062 | KUDARKOT | KUDARKOT | KUDARKOT | KUDARKOT | ETAWAH | ETAWAH | ETAWAH | ETAWAH | ETAWAH | PADDY |
Ratha Bujhoua | RATHA BUJHOUA | NA | BIDHUNA | 15 | 60 | KANPUR | 120 | 1021 | N.A. | N.A. | KUDARKOT | KUDARKOT | ETAWAH | ETAWAH | ETAWAH | ETAWAH | ETAWAH | PADDY |
Purwa Dhamoo Bidhuna | RUAAF | NA | BIDHUNA | 8 | 43 | AURAIYA | 110 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chandarpur | BIDHUNA | AURIIAH | BIDHUNA | 2 | 48 | AURAIYA | 2 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Maharajpur Bidhuna | BIRWARA | AURAIYA | BIDHUNA | 0 | 40 | AURAIYA | 40 | 414 | BIKHARA | N.A. | N.A. | N.A. | BIDHUNA | ITAWAHA | BIDHUNA | N.A. | N.A. | KHARIF |
Madrai Jakh | BIHUNA | AURAIYA | BIDHUNA | 0 | 0 | AURAIYA | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Malhausi | MALHAUSI | AURAIYA | BIDHUNA | 20 | 40 | AURAIYA | 40 | 3876 | NA | NA | NA | NA | PURVASUJAN | ETAVA | N.A. | N.A. | N.A. | WHEAT |
Kohana | BEESAMAU | AURAIYA | BIDHUNA | 0 | 0 | AURAIYA | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Ghasara | GHASHARA | AURAIYA | BIDHUNA | 21 | 36 | AURAIYA | 36 | 6096 | N.A. | NA | ACHALDA | ACHALDA | BHARTHANA | ETAVA | ETAVA | ETAVA | N.A. | NA |
Purwa Chandraman | MAKARANDPUR | NA | BIDHUNA | 7 | 40 | AURAIYA | 18 | 336 | MAKARANDPUR | PURVA CHANDANMAN | BADHAIPUR | ACHALDA | ACHALDA | ACHALDA | ACHALDA | ETAVA | ETAVA | WHEAT |
Paintua | MAKRANDPUR | AURAIYA | BIDHUNA | 24 | 42 | AURAIYA | 42 | 555 | NA | PAITUVA | ACHLDA | ACHLDA | ETAVA | ETAVA | ETAVA | ETAVA | N.A. | NA |
Bhulainpur | BHULAIPUR | NA | BIDHUNA | 27 | 45 | AURAIYA | 45 | 758 | GHAMSIYA | GHAMSIYA | CHOTE KE NAGALA | CHOTE KE NAGALA | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Dhamsia | BHULAIPUR | AURAIYA | BIDHUNA | 30 | 40 | AURAIYA | 40 | 572 | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Dhamsari | BHULAIPUR | AURAIYA | BIDHUNA | 30 | 40 | AURAIYA | 40 | 34 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Baghaipur | BAHAIPUR | NA | BIDHUNA | 22 | 40 | AURAIYA | 40 | 2656 | N.A. | NA | N.A. | ACHADA | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Purwa Dhamoo Phaphoond | MAKRANDPUR | AURAIYA | BIDHUNA | 7 | 32 | AURAIYA | 32 | 216 | MAHAL | KIDHAURA | ACHLDA | ACHLDA | ETAVAA | ETAVAA | ETAVAA | ETAVAA | N.A. | NA |
Makrandpur Phaphoond | MAKRANDPUR | NA | BIDHUNA | 8 | 34 | AURAIYA | 50 | 702 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Lahtoria | LAHTORIYA | AURAIYA | BIDHUNA | 20 | 30 | AURAIYA | 30 | 3055 | NA | NA | SUBHANPUR | SUBHANPUR | N.A. | VIDHUNA | N.A. | N.A. | ETAVA | WHEAT |
Guwari | VAISHALI | NA | BIDHUNA | 15 | 35 | AURAIYA | 35 | 5487 | N.A. | NA | NA | NA | VIGHANA | ETAVA | ETAVA | ETAVA | N.A. | WHEAT |
Turkpur | RAMPUR | AURAIYA | BIDHUNA | 20 | 45 | AURAIYA | 45 | 588 | NA | ACHALDA | ACHALDA | ACHALDA | ETAVA | ETAVA | ETAVA | N.A. | N.A. | WHEAT |
Basauli | VAISAULI | AURAIYA | BIDHUNA | 25 | 45 | AURAIYA | 45 | 6602 | VASALI | NA | VASALI | VASALI | VASALI | VASALI | N.A. | N.A. | N.A. | WHEAT |
Achhalda | VAISALI | AURAIYA | BIDHUNA | 17 | 33 | AURAIYA | 33 | 1168 | NA | ACHLHA | ACHLHA | AURAIYA | AURAIYA | KANPUR | KANPUR | N.A. | N.A. | NA |
Lidhaura | MAKARANDPUR | AURAIYA | BIDHUNA | 6 | 40 | AURAIYA | 50 | 787 | MAKARANDPUR | ACHLDA | ACHLDA | ACHLDA | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Chhachhoond | CHEEDA | AURAIYA | BIDHUNA | 21 | 30 | AURAIYA | 50 | 4673 | NA | NA | NAGARIYA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Purwa Khuman | RAYPUR | AURAIYA | BIDHUNA | 24 | 38 | AURAIYA | 56 | 292 | RAYAPUR | RAYAPUR | RAYAPUR | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Chandpur Garhia | RAYPUR | NA | BIDHUNA | 20 | 35 | AURAIYA | 54 | 497 | VADIYA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Rooppur Phaphoond | RAYPUR | AURAIYA | BIDHUNA | 20 | 30 | AURAIYA | 30 | 493 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Chimkuni | CHIMPURI | NA | BIDHUNA | 25 | 40 | AURAIYA | 40 | 1670 | NA | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Sitaura | RAYPUR | NA | BIDHUNA | 20 | 30 | AURAIYA | 30 | 263 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Raipur Phaphoond | RAYPUR | AURAIYA | BIDHUNA | 20 | 30 | AURAIYA | 30 | 361 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Nadoopur | DEORIA | AURAIYA | BIDHUNA | 30 | 45 | AURAIYA | 45 | 250 | DEORIA | DEORIA | ALCHADA | ALCHADA | N.A. | ITAWA | N.A. | N.A. | N.A. | BAJRA.WHEAT |
Pasaipur | DEORIA | AURAIYA | BIDHUNA | 30 | 45 | AURAIYA | 45 | 404 | DEORIA | DEORIA | MUHAMMADABAD | ALCHADA | AJEETMAL | ITAWA | SAFAI | N.A. | N.A. | BAJRA.PADDY |
Mohmadabad | MUHAMMDABAD | AURAIYA | BIDHUNA | 21 | 38 | AURAIYA | 0 | 2461 | MUHAMMDABAD | NA | MUHAMMDABAD | N.A. | BHIDUNA | N.A. | ITAWA | SAFAI | AJEETMAL | BAJRA,PADDY |
Mishripur | CHANDAPURWA | AURAIYA | BIDHUNA | 22 | 30 | AURAIYA | 30 | 679 | N.A. | NA | NA | AJEETMAL | ITAWA | ITAWA | SAFAI | N.A. | N.A. | BAJRA,PADDY |
Nanakpur | MANIKPUR | AURAIYA | BIDHUNA | 31 | 30 | AURAIYA | 0 | 796 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | BAJRA,PADDY |
Manikpur | MANIKPUR | AURAIYA | BIDHUNA | 28 | 0 | AURAIYA | 30 | 826 | AJEETMAL | RAMPUR | ALCHADA | ALCHADA | AJEETMAL | KANPUR | KANPUR | KANPUR | ALCHADA | WHEAT |
Lachhmanpur Mafi | CHANDAPURA | NA | BIDHUNA | 40 | 3 | AURAIYA | 0 | 513 | N.A. | MISHRIPUR | MISHRIPUR | BIDHUNA | AJEETMAL | ITAWA | SAFAI | N.A. | N.A. | BAJRA.PADDY |
Nagla Parmi | CHANDAPURA | AURAIYA | BIDHUNA | 23 | 35 | AURAIYA | 11 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Gansi Pur | HASANPUR AHIRAN | AURAIYA | BIDHUNA | 26 | 44 | AURAIYA | 44 | 707 | N.A. | NA | N.A. | BIDHUNA | KANPUR | ITAWA | ITAWA | N.A. | N.A. | BAJRA,PADDY |
Hasanpur Ahiran | HASANPUR AHIRAN | AURAIYA | BIDHUNA | 28 | 26 | AURAIYA | 26 | 1016 | N.A. | NA | N.A. | AJEETMAL | AJEETMAL | ITAWA | SAFAI | N.A. | N.A. | BAJRA,PADDY |
Nalhupur | NALAHUPUR | AURAIYA | BIDHUNA | 26 | 35 | AURAIYA | 110 | 1177 | N.A. | NA | ALCHADA | NAWELA GANJ | NAWALA GANJ | ITAWA | SAFAI | KANPUR | N.A. | BAJRA,PADDY |
Baghua | NALHUPUR | AURAIYA | BIDHUNA | 26 | 26 | AURAIYA | 26 | 989 | AJITPMAL | NA | NA | ACHALDA | AJITMAL | KAN[PUR | KAN[PUR | KAN[PUR | ITAWA | PADDY |
Asha | ASHA | AURAIYA | BIDHUNA | 5 | 55 | AURAIYA | 55 | 2146 | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY,WHEAT |
Nagaria | NAGRIYA | NA | BIDHUNA | 20 | 36 | AURAIYA | 36 | 2726 | NA | NA | ACHALHA | ACHALHA | NA | ITAWA | DAIFAI | ITAWA | N.A. | PADDY |
Bajhera | VAJHETA | AURAIYA | BIDHUNA | 1 | 25 | AURAIYA | 25 | 645 | N.A. | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Nagla Andhiyiri | BAJHERA | AURAIYA | BIDHUNA | 20 | 22 | AURAIYA | 22 | 679 | N.A. | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Ghangarpur | PURANPUR | AURAIYA | BIDHUNA | 22 | 28 | AURAIYA | 28 | 701 | AJITPUR | BADHUA | BADHUA | ACHHHALHA | AJITPUR | KANPUR | KANPUR | KANPUR | ITAWWA | PADDY |
Puranpur | PURANPUR | NA | BIDHUNA | 20 | 35 | AURAIYA | 35 | 1078 | AJITPUR | NA | BADHUA | ACHHALHA | AJITPUR | KANPUR | KANPUR | KANPUR | ITAWA | PADDY |
Bhainsol | BHAISOL | AURAIYA | BIDHUNA | 25 | 29 | AURAIYA | 29 | 2580 | AJITPUR | NA | BADHUA | FAFUND | AJITPUR | KANPUR | KANPUR | KANPUR | ITAWA | WHEAT |
Nagla Bhadauria | BHAINSOL | NA | BIDHUNA | 26 | 29 | AURAIYA | 29 | 122 | AJITPUR | ADHIYARI | ACHHALDA | ACHHALDA | AJITMAL | KANPUR | KANPUR | KANPUR | ITAWA | PADDY |
Gunauli | GUNAOLI | AHULDA | BIDHUNA | 18 | 34 | AURAIYA | 34 | 6087 | AHLA | NA | NA | NEVILGANJ | VIDHUNA | ETAWA | SAIFAI | KAWADA | KANPUR | BAJRA,MAIZE,PADDY, |
Maharajpur Phaphoond | BANSHI | AURAIYA | BIDHUNA | 20 | 32 | AURAIYA | 32 | 213 | N.A. | BANSI | AHULDA | AHULDA | N.A. | N.A. | N.A. | N.A. | N.A. | MAIZE,BAJRA,ARHAR |
Banshi | BANSHI | AURAIYA | BIDHUNA | 20 | 30 | AURAIYA | 30 | 3428 | N.A. | NA | AHULDA | AHULDA | BIDHUNA | ETAWA | AHULDA | N.A. | N.A. | PADDY,MAIZE,BAJRA,SUGARCANE |
Bailipur | BAILIPUR | AURAIYA | BIDHUNA | 22 | 28 | AURAIYA | 28 | 1050 | N.A. | NA | RAMGARH | RAMGARH | ETAWA | ETAWA | HARCHAND | N.A. | N.A. | PADDY,MAIZE,BAJRA, |
Dasehra | DASHARA | AURAIYA | BIDHUNA | 0 | 0 | AURAIYA | 0 | 2961 | AHLUDA | NA | ACHALDA | ACHALDA | DIBIYA PUR | ETAWA | ACHALDA | N.A. | N.A. | PADDY,BAJRA,MAIZE |
Birpur | BASHARA | AURAIYA | BIDHUNA | 20 | 25 | AURAIYA | 25 | 1169 | N.A. | DASHARA | ACHALDA | ACHALDA | DIRIKA PUR | ETAWA | SAIFAI | ETAWA | ETAWA | PADDY,BAJRA,,MAIZE |
Sheupur | SEUPUR | AURAIYA | BIDHUNA | 20 | 0 | AURAIYA | 0 | 1491 | N.A. | NA | ACHALDA | ACHALDA | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Rajuamau | SALEMPUR | AURAIYA | BIDHUNA | 22 | 28 | AURAIYA | 28 | 1067 | NA | NA | RAMAGARH | RAMAGARH | ETAWA | ETAWA | HARCHAND PUR | N.A. | KANPUR | BAJRA,MAIZE,SUGARCANE |
Sarai Khati | BAILIPUR | AURAIYA | BIDHUNA | 22 | 28 | AURAIYA | 28 | 1081 | N.A. | NA | RAMGARH | RAMGARH | ETAWAH | ITAWA | ITAWA | RAMGARH | N.A. | BAJRA,MAIZE,WHEAT |
Sainpur | SALHUPUR | AURAIYA | BIDHUNA | 19 | 25 | AURAIYA | 5 | 429 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Palhari | BHUREPUR | AURAIYA | BIDHUNA | 0 | 0 | AURAIYA | 0 | 309 | MANKOPUR | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Mirgawan | BHUREPUR | AURAIYA | BIDHUNA | 30 | 30 | AURAIYA | 0 | 2119 | NA | NA | PHAPHOOND | PHAPHOOND | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Dharampur Jahurali | DHARAMPUR JAHOORALI | AURAIYA | BIDHUNA | 21 | 24 | AURAIYA | 24 | 900 | NA | N.A. | N.A. | NA | N.A. | DIBIYAPUR | ITAWA | SAFAI | ITAWA | WHEAT,BAJRA,PADDY,POTATO,LAHI |
Lahroi | DHARAMPUR JAHURALI | AURAIYA | BIDHUNA | 22 | 24 | AURAIYA | 24 | 629 | NA | NA | DHARAMPUR JAHURALI | DIBIYAPUR | DIBIYAPUR | ITAWA | SAFAI | ITAWA | ITAWA | WHEAT,BAJRA,PADDY,LAHI,POTATO |
Mamrezpur Al | PATA | NA | BIDHUNA | 22 | 22 | AURAIYA | 22 | 1022 | PATA | PATA | PATA | DIBIYAPUR | DIBIYAPUR | ITAWA | SAFAI | ITAWA | N.A. | WHEAT,BAJRA,PADDY,LAHI,POTATO |
Shah Nagara | PATA | AURAIYA | BIDHUNA | 0 | 0 | AURAIYA | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Patti Gyani | PATTI GYANI | AURAIYA | BIDHUNA | 15 | 40 | AURAIYA | 40 | 1162 | N.A. | PATTI TORNA | YAKUB PUR | YAKUB PUR | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Nawada Singh | PATTI GYANI | NA | BIDHUNA | 10 | 35 | AURAIYA | 35 | 346 | TIKNAPUR | N.A. | YAKUBPUR | YAKUBPUR | YAKUBPUR | N.A. | N.A. | N.A. | N.A. | NA |
Rampur Khudapur | JADBANSPUR | BABARPUR | AURAIYA | NA | NA | AJITMAL | NA | 826 | BABARPUR | NA | BABARPUR | BABARPUR | AJITMAL | ETAWA | KANPUR | ETAWA | N.A. | BAJRA PADDY |
Milak Baghua | FATIEHPUR | FAFUND | AYRAIYA | 33 | 25 | FAFAUND | 9 | 132 | BADHUA | FATEHPURRAMU | FAFUND | FAFUND | FAFUND | ETAWA | AURAIYA | AURAIYA | ETAWA | BAJRA |
Fatehpur Ramu | FATEHPURRAMU | FAFUND | AURAIYA | 32 | 32 | FAFUND | 10 | 1323 | KUAA | NA | FAFUND | FAFUND | FAFUND | FAFUND | ETAWA | AJITMAL | ETAWA | BAJRA |
Muraina Ram Datta | MURAINA RAM DATTA | FAFUND | AURAIYA | 30 | 25 | FAFUND | 8 | 2143 | KUAA | NA | FAFUND | FAFUND | FAFUND | ETAWA | AJITMAL | ETAWA | AJITMAL | BAJRA |
Milak Raidpur | RAMPUR BIHARI | PHAPHUND | AURAIYA | 21 | 11 | PHAPHUND | 5 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 53.58 | 46.42 |
Hindu | 93.58 | 50.21 | 43.37 |
Muslim | 6.14 | 3.21 | 2.93 |
Christian | 0.04 | 0.02 | 0.02 |
Sikh | 0.01 | 0.00 | 0.01 |
Buddhist | 0.03 | 0.02 | 0.02 |
Jain | 0.01 | 0.00 | 0.00 |
Other | 0.06 | 0.03 | 0.03 |
Not Stated | 0.12 | 0.07 | 0.05 |
Railway Service
Main Railway Station within Pin Code 206241 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | AGRA CANTT | ETAWAH | KANPUR CENTRAL JN. | LUCKNOW JN. | PHAPHUND | SHIKOHABAD JN. | TUNDLA JN | |
---|---|---|---|---|---|---|---|---|---|
1 | BBL | BALRAI | 90 | 24 | 164 | NA | 80 | 25 | 61 |
2 | BNT | BHARTHANA | 134 | 19 | 119 | 188 | 36 | 69 | 106 |
3 | GHSR | GHASARA HALT | NA | NA | 105 | NA | NA | NA | 120 |
4 | JGR | JASWANTNAGAR | 98 | 16 | 155 | NA | 72 | 33 | 70 |
5 | PATA | PATA | NA | 47 | 91 | NA | 8 | 97 | 134 |
6 | PHD | PHAPHUND | 171 | 56 | 83 | 152 | 0 | 106 | 142 |
7 | SHW | SAMHON | NA | 30 | 109 | NA | 25 | 80 | 116 |
8 | ULD | ACHALDA | NA | 39 | 100 | NA | 16 | 89 | 125 |
Main Railway Station within Pin Code 206241 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BBL | Balrai | Balrai Railway Station, Doduya Gopalpur, Uttar Pradesh 206245, India | 78.8239 | 26.92069 |
Postal Service
Post Offices within Pin Code 206241 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Bakauha | Gwari B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Bhikhepur | Bhainsol B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Bhulaipur | Baghaipur B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Birpur | Gwari B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Chandpur Garhiya | Muhammdabad B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Dariyay ka Nagla | Chhachhund B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Dasehra | Dashehra B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Dharampur Jahurali | Dashehra B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Fatehpur Ramu | Bhainsol B.O | 206241 | Auraiya | AURAIYA | UTTAR PRADESH |
Gunauli | Bansi B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Hasanpur | Muhammdabad B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
JHIGURIYA PUR | Itailly B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Lidhaura | Chhachhund B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Madho Ki Adda | Muhammdabad B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
MANKODA | Dashehra B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Nagla Chhattar | Ghasara B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Nagla Ganesh | Nagaria B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Nagla Jawahar | Ghasara B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Nagla Jigha | Muhammdabad B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Nitikpur Nagla | Muhammdabad B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Purwa Beta Lal | Bansi B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Purwa Mada | Bansi B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
PURWA MAKU | Dashehra B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Purwa Sati | Bansi B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Rampur Kunwar | Dashehra B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Salempur | Bansi B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Anantram ki madaiya | Ghasara B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Dwarika ki Madaiya | Nagaria B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Laxmanpur | Muhammdabad B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Madaiya Bansi | Bansi B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Mirgawan | Dashehra B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Mudaina Chhadami Lal | Achhalda S.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Nagla Bhooj | Ghasara B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Nagla Bhure | Baghaipur B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
NAGLA MAHTIYA | Itailly B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Nagla Naya | Gwari B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
NAGLA RAMI | Itailly B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Nagla Taal | Muhammdabad B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Pooranpur | Bhainsol B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Prem Nagar | Bhainsol B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Puranpur | Bhainsol B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Purwa Devi | Pata R.S. B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Purwa Dhamoo | Chhachhund B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
PURWA FAKIRI | Dashehra B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
PURWA GANU | Dashehra B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Rampur Vaishya | Bhainsol B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Rampura | Muhammdabad B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Roop Pur | Muhammdabad B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Sakrawa Marha | Gwari B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Subhanpur | Itailly B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Vikrampur | Chhachhund B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Abad Nagar | Gwari B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Adda Kalu | Chhachhund B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
Adda Kalyan Singh | Chhachhund B.O | 206241 | Bidhuna | AURAIYA | UTTAR PRADESH |
