District Varanasi covers Pin Code 221004
District and Sub-District (Census 2011) for Pin Code 221004
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Varanasi | Varanasi | Cholapur | 883 | 335.11 | 6292 | 2963 | 3329 | 1397 | 56 |
UTTAR PRADESH | Varanasi | Varanasi | Kashi Vidya Peeth | 235 | 63.54 | 1538 | 681 | 857 | 65 | 13 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
VARANASI | 3682194 | 43.43 | 478317 | 17.32 | 909 | 13.24 | 0.78 | 77.05 | 68.2 | 85.12 | 1535 |
Villages within Pincode 221004 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chhitampur | CHITAM PUR | VARANASI | VARANASI | 2 | 19 | VARANASI | 19 | 1982 | CHOBEY PUR | NA | CHOPBEY PUR | CHOBEY PUR | UMRAH | N.A. | N.A. | N.A. | N.A. | MAIZE |
Kadipur | YARANAPUR | NA | VARANASI | 19 | 19 | VARANASI | 118 | 1416 | N.A. | CHITAM PUR | CHOBEY PUR | CHOBEY | URAHA | VARANASI | VARANASI | VARANASI | N.A. | DIR |
Paranapur | PRANAPUR | VARANASI | VARANASI | 19 | 18 | VARANASI | 18 | 1758 | NA | CHOBEY PUR | CHOBEY PUR | CHOBEY PUR | UMRAHA | VARANASI | VARANASI | VARANASI | VARANASI | SUGARCANE |
Jugar Patti | CHAUBEPUR | NA | VARANASI | 20 | 20 | VARANASI | 20 | 1136 | CHAUBEPUR BARSARA | NA | NA | NA | N.A. | VARANASI | VARANASI | VARANASI | N.A. | SUGARCANE |
Bhikharipur Kala | BHIRBARIPUR | VARANASI | VARANASI | 0 | 0 | VARANASI | 0 | 1538 | NA | NA | NA | NA | N.A. | N.A. | N.A. | B.H.U | N.A. | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.59 | 47.41 |
Hindu | 82.76 | 43.58 | 39.18 |
Muslim | 16.57 | 8.66 | 7.91 |
Christian | 0.23 | 0.12 | 0.11 |
Sikh | 0.10 | 0.05 | 0.05 |
Buddhist | 0.03 | 0.02 | 0.01 |
Jain | 0.06 | 0.03 | 0.03 |
Other | 0.01 | 0.00 | 0.00 |
Not Stated | 0.24 | 0.13 | 0.11 |
Railway Service
Main Railway Station within Pin Code 221004 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | ALLAHABAD CITY | AZAMGARH | BALLIA | BHATNI JN. | CHHAPRA JN. | FAIZABAD JN. | GHAZIPUR CITY | JAUNPUR JN. | MANDUADIH | MAU JN. | MUGHAL SARAI JN. | PARTAPGARH JN. | PHEPHNA JN. | PRAYAG JN. | SULTANPUR JN. | VARANASI CITY | VARANASI JN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BCY | VARANASI CIT | 125 | 131 | 136 | 156 | NA | NA | 71 | NA | 7 | 88 | NA | NA | 126 | 132 | NA | 0 | NA |
2 | BHLP | BHULANPUR F | 115 | NA | NA | NA | NA | NA | NA | NA | 2 | 98 | NA | NA | NA | NA | NA | NA | NA |
3 | BSB | VARANASI JN. | 121 | NA | 139 | NA | NA | 195 | 75 | 57 | 3 | 92 | 18 | 128 | NA | 128 | 143 | NA | 0 |
4 | BTP | BABATPUR | NA | NA | NA | NA | NA | 177 | 135 | 38 | NA | NA | 36 | NA | NA | NA | 124 | NA | 18 |
5 | KEI | KASHI | 127 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 12 | NA | NA | NA | NA | NA | 5 |
6 | SOP | SHIUPUR | NA | NA | NA | NA | NA | 190 | 148 | 51 | NA | NA | 24 | NA | NA | NA | 137 | NA | 5 |
7 | SRNT | SARNATH | 132 | 125 | 129 | 150 | 194 | NA | 64 | NA | 14 | 82 | NA | NA | 119 | 138 | NA | 6 | NA |
8 | VYN | VYASANAGAR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 7 | NA | NA | NA | NA | NA | 10 |
Main Railway Station within Pin Code 221004 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BCY | Varanasi City | Varanasi City Railway Station, Jalalipura, Varanasi, Uttar Pradesh 221001, India | 83.01422 | 25.33423 |
Postal Service
Post Offices within Pin Code 221004 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Central Market | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
D.L.W. Hospital | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Kakarmatta road Kakarmatta New Colony | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
North Kakarmatta | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
State Bank Of India Dlw | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
West Colony PO | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
C.H.I Office | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Primary School | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
The K.I.G Ltd | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Kakarmatta South Village | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Kaveri Pathshala Sipra Pathsals | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Village Bhikaripur bara | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Hidle Gate, Hidle Office, Hidle Colony | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Railway Station . | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Work Shops Centre | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Hospital I.O.W. Centre | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Jalalipatti | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Kakarmatta | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
T.T.S School & Hostel | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Varanasi | West Colony S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
F.C.I Full Workshop | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
E.F.O. Colony | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
G.M. Office | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Bhikharipur | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Village Bhikaripur Chhota | D.L.W. S.O | 221004 | Varanasi | VARANASI | UTTAR PRADESH |
Money Order Centers within Pin Code 221004
PostofficeName | Pincode | PostalCircle |
---|---|---|
D.L.W. | 221004 | UTTAR PRADESH |
Bank Service
Banks near Pin Code 221004
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ALLAHABAD BANK | ALLA0211965 | 221010010 | BRIJ ENCLAVE | BRIJ ENCLAVE, AKASH GANGA COMPLEX,SUNDER PUR,VARANASI,UTTAR PRADESH 221004 |
BANK OF BARODA | BARB0DLWVAR | 221012010 | DLW VARANASI BRANCH | DLW VARANASI BRANCH,NEAR NARMADA PRIMARY SCHOOL,D L W,VARANASI,221004 |
CORPORATION BANK | CORP0003525 | NA | VARANASI DLW | DLW CHUNAR ROAD KANCHANPUR BHIKHARIPUR VARANASI 221004 |
ICICI BANK LIMITED | ICIC0003512 | 221229010 | DLW VARANASI | ICICI BANK LTD,441/1& 442,KANCHANPUR,NEAR DLW,VARANASI-221004 |
INDUSIND BANK | INDB0000493 | 221234003 | KAKKARMATTA | GROUND FLOOR, KAKKARMATTA ROAD, NEAR DLW GATE, VILLAGE: KAKKARMATTA , DIST: VARANASI- 221 004 |
INDIAN OVERSEAS BANK | IOBA0003465 | WAITING | KANCHANPUR | NEAR KISSAN PETROL PUMP,ABHINANDAN VATIKA,KANCHANPUR,DLW,VARANASI,221004 |
STATE BANK OF INDIA | SBIN0001868 | 221002008 | DLW VARANASI | DISTVARANASI UTTARPRADESH 221004 |
UTKARSH SMALL FINANCE BANK | UTKS0001109 | 221762007 | KAKARMATTA | CAREOFDRRKSINGHN10BY72E25NEWCOLONYKAKARMATTA221004 |
Hospital and Health Service
Private Hospitals near Pin Code 221004
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1576 | 4249 | ASHIRVAD HOSPITAL & RESEARCH CENTRE | B – 38/1-C, Virdopur, | Mahmoorganj, | Varanasi | 221010 | 542 | 23,601,462,360,184 | Varanasi | Uttar Pradesh | HOSPITAL | N |
1693 | 4712 | PRAGYA HOSPITAL & RESEARCH CENTRE | Wazidpur Harahua, | Varanasi | 221001 | 542 | 2624701 / 5538787 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
1776 | 5067 | ALLIANCE HOSPITAL(VARANASI) | C 20 /1-73 , | Ramakant Nagar Colony | Varanasi | 221010 | 542 | 2401824 | Varanasi | Uttar Pradesh | HOSPITAL | N |
1879 | 7096 | ROYAL MATERNITY & NURSING HOME | N6/20,A-5 Chitaipur,Sunderpur | B.H.U.Road, Varanasi | Chitaipur Crossing B.H.U.Road | 221005 | 542 | 2300283 | Varanasi | Uttar Pradesh | NURSING HOME | N |
2853 | 15240 | ORTHOMAX HOSPITAL PVT. LTD. | Bhagwandas Nagar, | Colony Sigra, | 221010 | 542 | 2220850 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
2961 | 15543 | THE FRACTURES CLINIC & TRAUMA HOSPITAL | B-38/47, D-5, | Mahmoorganj | 221010 | 542 | 2360488 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
2962 | 15544 | BHARGAVA HOSPITAL & TRAUMA CENTRE | 58/457 A, | Pandeypur Police Line Crossing, | Andha Mub | 221002 | 542 | 2503077 | Varanasi | Uttar Pradesh | HOSPITAL | N |
3058 | 16126 | HARI BANDHU HOSPITAL PVT. LTD. | Ashok Vihar Colony Road, | Near Panchkroshi Chauraha, Paigambarpur | 221007 | 542 | 2591100 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
3329 | 28894 | SINGH MEDICAL & RESEARCH CENTRE PVT LTD | S14 /84 G, Maldahiya,Varanasi(U.P), | Near Patel Dharmashala, | Teliyabash | 221001 | 542 | 22,060,472,202,228 | Varanasi | Uttar Pradesh | HOSPITAL | N |
3550 | 33532 | JAMUNA SEVA SADAN & RESEARCH CENTRE | S 15/47,Behind Thana Shivpur | Panchkoshi Road | Shivpur | 221002 | 542 | 2280411/2283800 | Varanasi | Uttar Pradesh | HOSPITAL | N |
3671 | 36524 | VARANASI HOSPITAL AND MEDICAL RESEARCH CENTRE | B – 50, Jawahar Nagar Extention, | Gurudham Colony, | Bhelupur, | 221010 | 542 | 2276616 / 2276617 | Varanasi | Uttar Pradesh | HOSPITAL | N |
3828 | 40837 | LAXMI MEDICAL & SURGICAL CARE CENTRE PVT. LTD. | 5/17/329,Maldahia, | Cantt, Opp-Roadways,Workshop, | Varanasi | 221002 | 542 | 2208731,2200501/2203001-5 | Varanasi | Uttar Pradesh | HOSPITAL | N |
3905 | 43147 | SANTUSHTI HOSPITAL (P) LTD | N-8/180-B-51 | Maa Sheetla Raod | Sunderpur, | 221005 | 542 | 2316230 | Varanasi | Uttar Pradesh | HOSPITAL | N |
4038 | 46797 | SRI GANGARAM MEMORIAL HOSPITAL-VARANASI | Near Toll Tax Plaza | Dafi,Lanka | 221011 | 542 | 2366282 ,2369662 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
4083 | 48063 | B. K. HEART HOSPITAL PVT LTD. | Plot No. N 7 1-R-12 Bhikharipur | Bewada(Near Bangal Sweet House) B H U Road | Varanasi | 221001 | 542 | 2316129 6456409 | Varanasi | Uttar Pradesh | HOSPITAL | N |
4176 | 50648 | LIFE LINE HOSPITAL-VARANASI | H-2 Brij Enclave, Bh.U D.L.W Road | Sunderpur | 221005 | 542 | 2316110 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
4224 | 51921 | MAHASHWETA HOSPITAL PVT LTD | M. A. Road | Opposite District Jail, Chaukaghat, | Varanasi | 221002 | 542 | 2507216 | Varanasi | Uttar Pradesh | HOSPITAL | N |
4262 | 52853 | AYUSHMAN HOSPITAL & TRAUMA CENTER | J 25/59, Alaipur, | G T Road, In Front Of Varanasi City Railway Station, | Varanasi | 221001 | 542 | 2214277 | Varanasi | Uttar Pradesh | HOSPITAL | N |
5029 | 72288 | GURUDEV HOSPITAL | Sa 20/168 R-1, Paigambarpur, | Panchacroshi Chaurah, ( Near Police Booth) | 221001 | 542 | 2590023 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
5199 | 76111 | TRIMURTI CARDIAC CARE CENTRE PVT LTD | S-2/344 | Gilat Bazar,Bhojuir, | 221002 | 542 | 2284999 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
5224 | 76751 | SAINATH HOSPITAL | Batuapura Sunderpur Varanasi | Panchkoshi Road | 221005 | 84231 | 80554 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
5638 | 84493 | PITAMBARI HOSPITAL | Ashokpuram Colony,Bajrang Nagar, | Dafi Bypass | 221011 | 542 | 6555006 / 2368122 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
5822 | 88263 | PMC HOSPITAL PVT. LTD | B1-3/12, Ravindra Puri Extn., | Behind Durgakund | 221005 | 542 | 65,931,116,593,222 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
5970 | 93060 | ASHA HOSPITAL | Near Jalalganj Railway Crossing, | Jalalpur | 221006 | 5450 | 232504 | Jaunpur | Uttar Pradesh | HOSPITAL | N | |
6018 | 94779 | ASG EYE HOSPITAL | Corporate Plaza Gopal Vihar Colony Varanasi | 221010 | 254 | 22363025 | Varanasi | Uttar Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 221004
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
221004 | Apex Hospital Component Blood Bank | Uttar Pradesh | VARANASI | Varanasi | Apex Welcare Trust, N-7/2, A-5, D.L.W. Hydil Road | 0542 2316794 | N/A |
Other Health Facilities near Pin Code 221004
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 221004 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | UP078 | St. John’s School, | Diesel Locomotive Works Varanasi Varanasi-221 004 | 221004 | VARANASI | NA | [O] 0542-2221439 | [F] 0542-2220996 | ||
CBSE | 2100033 | KENDRIYA VIDYALAYA | D L W CAMPUS (KANCHAN PUR) VARANASI UTTAR PRADESH | 221004 | UTTAR PRADESH | VARANASI | NA | (0542) 2300371 | 360538 | |
CBSE | 2132325 | Dr. Amrit Lal Ishrat Memorial Sunbeam School, Chaubeypur Varanasi | Bahadurpur | 221004 | UTTAR PRADESH | VARANASI | NA | (0542) 0542-2615111 |
Institutions accredited by NAAC near Pin Code 221004 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Banaras Hindu University, Varanasi, 221005 (Second Cycle) | University | 221005 | 3/2/2020 | 3.41 | A |
King George Medical University, Lucknow – 226003 (First Cycle) | University | 226003 | 5/1/2022 | 3.14 | A |
Sampurnanand Sanskrit University, Jagatganj, Varanasi, 221002 Uttar Pradesh (Second Cycle) | University | 221002 | 12/9/2019 | 3.06 | A |
Babasaheb Bhimrao Ambedkar University, Lucknow, 226025 (First Cycle) | University | 226025 | 4/30/2020 | 3.01 | A |
University of Lucknow, Lucknow, 226007 Uttar Pradesh (Second Cycle) | University | 226007 | 5/4/2019 | 2.76 | B |
Integral University, Lucknow, 226026 (First Cycle) | University | 226026 | 4/30/2020 | 2.64 | B |
Veer Bahadur Singh Purvanchal University, Jaunpur – 222003(Second Cycle) | University | 222003 | 11/4/2021 | 2.54 | B+ |
Mahatma Gandhi Kashi Vidyapith,Englishiya Line,Varanasi – 221002 (Third Cycle) | University | 221002 | 11/1/2023 | 1.52 | C |
DAV PG College, Maharshi Dayanand Marg, Naharpura, Aushanganj, Varanasi – 221001 (Second Cycle) | College | 221001 | 5/1/2022 | 3.53 | A+ |
Jaipuria Institute of Management, Vineet Khand, Gomtinagar, Lucknow – 226010 (Second Cycle) |
College | 226010 | 10/29/2022 | 3.32 | A |
National Post Graduate College (Autonomous), Rana Pratap Marg, Lucknow, 226001 (First Cycle) | College | 226001 | 2/20/2019 | 3.20 | A |
School of Management Sciences, Khushipur, Bachhaon, Varanasi – 221001 (First Cycle) | College | 221001 | 9/11/2022 | 3.17 | A |
Institute of Education, Bachchaon, Varanasi, 221011 (First Cycle) | College | 221011 | 2/20/2019 | 3.15 | A |
Rajat Girls Degree College, Lucknow – 226028 (First Cycle) | College | 226028 | 1/18/2021 | 3.12 | A |
Vasant Kanya Mahavidyalaya, Kamachha, Varanasi – 221010 (Second Cycle) | College | 221010 | 5/1/2022 | 3.10 | A |
Shri Jai Narain Post Graduate College,Station Road, Charbagh, Lucknow, 226001 (First Cycle) | College | 226001 | 6/24/2020 | 3.04 | A |
Feroze Gandhi College, Rae Bareli – 229001 (Second Cycle) | College | 229001 | 9/15/2021 | 3.02 | A |
Saraswati Dental College, Lucknow – 226028 (First Cycle) | College | 226028 | 5/24/2021 | 3.01 | A |
Isabella Thoburn College,7- Faizabad Road,Lucknow – 226007 (Third Cycle) | College | 226007 | 9/25/2023 | 2.96 | B++ |
School of Management Sciences, Kasimpur, Lucknow – 226501 (First Cycle) |
College | 226501 | 10/29/2022 | 2.80 | B++ |
Navyug Kanya Mahavidyalaya, Deen Dayal Marg, Rajendra Nagar, Lucknow – 226004 (First Cycle) |
College | 226004 | 10/29/2022 | 2.79 | B++ |
Department of Teacher Education, Tilakdhari Post Graduate College, Jaunpur, 222002 Uttar Pradesh (First Cycle) | College | 222002 | 5/4/2019 | 2.66 | B |
Kutir Post Graduate College, Jaunpur – 222146 (First Cycle) | College | 222146 | 1/18/2021 | 2.66 | B |
Vasanta College for Women, Rajghat Fort, Varanasi – 221001 (Second Cycle) | College | 221001 | 11/14/2020 | 2.63 | B |
Dr. M.C. Saxena College of Education, Lucknow, 226003 Uttar Pradesh (First Cycle) | College | 226003 | 12/9/2019 | 2.59 | B |
Tilakdhari Post Graduate College, Jaunpur, 222002 Uttar Pradesh (First Cycle) | College | 222002 | 5/4/2019 | 2.53 | B |
Karamat Husain Muslim Girls’ P. G. College, Nishatganj, Lucknow – 226007 (First Cycle) |
College | 226007 | 10/29/2022 | 2.51 | B+ |
RKG Educational College, Lucknow – 226025(First Cycle) | College | 226025 | 3/16/2021 | 2.47 | B |
Raja Harpal Singh Mahavidyalaya, Jaunpur, 222175 (First Cycle) | College | 222175 | 4/30/2020 | 2.45 | B |
Netaji Subhash Chandra Bose Government Girls Post Graduate College, Lucknow, 226020 (Second Cycle) | College | 226020 | 4/30/2020 | 2.35 | B |
Swami Vivekanand Mahila Mahavidyalya, Lucknow – 226025 (First Cycle) |
College | 226025 | 9/15/2021 | 2.23 | B |
Ramabai Government Mahila Post Graduate College, Akbarpur, Ambedkar Nagar – 224122 (Second Cycle) |
College | 224122 | 10/29/2022 | 2.22 | B |
K. N. Government P. G. College, Gyanpur, Bhadohi, Varanasi – 221304 (First Cycle) | College | 221304 | 2/21/2022 | 2.10 | B |
Pandit Deen Dayal Upadhyay Government Girls Degree College, Sewapuri, Varanasi, 221403 (First Cycle) | College | 221403 | 2/20/2019 | 2.08 | B |
Bora Institute of Management Sciences, Lucknow – 226201 (First Cycle) |
College | 226201 | 10/29/2022 | 2.07 | B |
Government Girls Degree College, Near FCI, DLW East Gate, Varanasi – 221004 (First Cycle | College | 221004 | 2/21/2022 | 2.01 | B |
Department of Teacher Education, Bihari Mahila Mahavidyalaya, Machhali Shahar, Jaunpur, 222143 Uttar Pradesh (First Cycle) | College | 222143 | 5/4/2019 | 1.87 | C |
Gautam Buddha Degree College, Bijnaur, Lucknow – 226002 (First Cycle) | College | 226002 | 2/21/2022 | 1.84 | C |
Raja Sri Krishna Dutt Post Graduate College, Jaunpur – 222001 (First Cycle) | College | 222001 | 2/18/2021 | 1.77 | C |
Pt. D. D. U. Government Degree College, Palahipatti, Varanasi – 221208 (First Cycle) | College | 221208 | 1/18/2021 | 1.66 | C |
Department of Teacher Education, Jhunjhunwala P.G. College, Dwarikapuri Hansapur, Faizabad, 224133 Uttar Pradesh (First Cycle) | College | 224133 | 5/4/2019 | 1.51 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.