District Sant Ravidas Nagar (Bhadohi), Varanasi, Mirzapur covers Pin Code 221304
District and Sub-District (Census 2011) for Pin Code 221304
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Sant Ravidas Nagar (Bhadohi) | Gyanpur | Gyanpur | NA | 7026.82 | 111606 | NA | NA | NA | NA |
UTTAR PRADESH | Sant Ravidas Nagar (Bhadohi) | Aurai | Aurai | NA | 3111.92 | 51764 | NA | NA | NA | NA |
UTTAR PRADESH | Sant Ravidas Nagar (Bhadohi) | Gyanpur | Digh | NA | 3420.73 | 40260 | NA | NA | NA | NA |
UTTAR PRADESH | Sant Ravidas Nagar (Bhadohi) | Bhadohi | Abholi | 475 | 222.37 | 3166 | 1580 | 1586 | 824 | 1 |
UTTAR PRADESH | Varanasi | Varanasi | Kashi Vidya Peeth | 287 | 116.12 | 2121 | 1000 | 1121 | 344 | 0 |
UTTAR PRADESH | Sant Ravidas Nagar (Bhadohi) | Gyanpur | Aurai | 201 | 103.22 | 1192 | 561 | 631 | 356 | 0 |
UTTAR PRADESH | Mirzapur | Chunar | Narainpur | 45 | 28.00 | 284 | 123 | 161 | 0 | 0 |
UTTAR PRADESH | Varanasi | Pindra | Harhua | 8 | 15.50 | 51 | 21 | 30 | 0 | 0 |
UTTAR PRADESH | Sant Ravidas Nagar (Bhadohi) | Gyanpur | Abholi | NA | 156.56 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
VARANASI | 3682194 | 43.43 | 478317.0 | 17.32 | 909 | 13.24 | 0.78 | 77.05 | 68.20 | 85.12 | 1535 |
MIRZAPUR | 2494533 | 13.89 | 392140.6 | 17.89 | 900 | 26.48 | 0.81 | 70.38 | 58.77 | 80.83 | 4405 |
BHADOI | 1554203 | 14.73 | 244009.9 | 14.81 | 950 | 22.37 | 0.12 | 71.10 | 57.79 | 83.87 | 1015 |
Villages within Pincode 221304 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bisunpur | SINGHAPUR | VARANASI | PINDRA | 15 | 25 | VARANASI | 25 | 51 | NA | DHANESARI | DHANESARI | DHANESARI | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY,MAIZE,SUGARCANE,ARHAR |
Bisunpur | VISHANUPUR | NA | VARANASI | 10 | 9 | VARANASI | 0 | 2121 | NA | LOHTA | ROHANIYA | ROHANIYA | ROHANIYA | B.H.U. | B.H.U. | VARANASI | VARANASI | PADDY,BAJRA,SUGARCANE |
Paraupur | PARAUPUR | SANT RAVIDAS NAGAR (BHADOHI) | BHADOHI | 21 | 16 | SANT RAVIDAS NAGAR (BHADOHI) | 8 | 432 | N.A. | SAUDAPUR | SAUDAPUR | GYANPUR | GYANPUR | N.A. | N.A. | N.A. | N.A. | NA |
Nagmanpur | NAGMAL PUR | NA | BHADOHI | 19 | 14 | SANT RAVIDAS NAGAR (BHADOHI) | 9 | 2734 | N.A. | NA | SADAUPUR | GYANPUR | GYANPUR | N.A. | N.A. | N.A. | N.A. | NA |
Talodra | TALKATORA | SURIYA | GYANPUR | 13 | 13 | SANT RAVIDAS NAGAR (BHADOHI) | 6 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Poore Keshi Jeet Diwan | OBARI | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 19 | 24 | SANT RAVIDAS NAGAR (BHADOHI) | 19 | 32 | GYANPUR | GOPIGANJ | GOPIGANJ | GOPIGANJ | GYANPUR | VARANASI | AURIA | BHADOHI | N.A. | SUGARCANE |
Sowari | SOVARE | NA | GYANPUR | 19 | 24 | SANT RAVIDAS NAGAR (BHADOHI) | 19 | 2014 | GYANPUR | NA | GOPIGANJ | GOPIGANJ | GYANPUR | VARANASI | GOPIGANJ | VARANASI | VARANASI | SUGGERCANE |
Bhaura Kapura | CHAURAKALA | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 18 | 23 | SANT RAVIDAS NAGAR (BHADOHI) | 18 | 734 | GYANPUR | GOPIGANJ | GOPIGANJ | GOPIGANJ | GYANPUR | VARANASI | GOPIGANJ | VARANASI | VARANASI | SUGARCANE |
Miya Ka Pura | CHAURAKALA | NA | GYANPUR | 17 | 23 | SANT RAVIDAS NAGAR (BHADOHI) | 17 | 61 | GYANPUR | GOPIGANJ | GOPIGANJ | GOPIGANJ | GYANPUR | VARANASI | GOPIGANJ | VARANASI | VARANASI | SUGGERCANE |
Tulapur N. Bagaon | SAHASIPUR | NA | GYANPUR | 20 | 23 | SANT RAVIDAS NAGAR (BHADOHI) | 80 | 593 | DASRATHPUR | SAHASIPUR | SARIPUR | SARIPUR | GYANPUR | VARANASI | VARANASI | VARANASI | N.A. | NA |
Kanti Rampur | MEENPUR | NA | GYANPUR | 20 | 23 | SANT RAVIDAS NAGAR (BHADOHI) | 80 | 1054 | DASRATHPUR | BAYAV | BAYAV | BAVAI | GYANPUR | VARANASI | VARANASI | VARANASI | GYANPUR | NA |
Raghurampur | RAGHURAMPUR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 21 | 24 | SANT RAVIDAS NAGAR (BHADOHI) | 78 | 1210 | N.A. | N.A. | AKORA | AKORA | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Karigaon | KARIGAON | NA | GYANPUR | 16 | 20 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 4586 | GYANPUR | NA | NEVADAMEHI | NEVADAMEHI | GYANPUR | HANDIA | VARANASI | GYANPUR | VARANASI | WHEAT |
Kasidaha | KASIDAHA | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 8 | 8 | SANT RAVIDAS NAGAR (BHADOHI) | 8 | 6121 | NA | NA | GYANPUR | NA | ALLAHABAD | ALLAHABAD | ALLAHABAD | HANDIA | N.A. | PADDY,WHEAT,BAJRA,ARHAR |
Nathaipur | NATHAIPUR | NA | GYANPUR | 9 | 15 | SANT RAVIDAS NAGAR (BHADOHI) | 9 | 5460 | GYANPUR | N.A. | GOPIGANJ | NA | GYANPUR | VARANASI | GOPIGANJ | VARANASI | VARANASI | SUGGERCANE |
Saripur Urf Umarpur | UMARPUR | NA | GYANPUR | 5 | 5 | SANT RAVIDAS NAGAR (BHADOHI) | 30 | 1943 | GYANPUR | NA | GYANPUR | GYANPUR | GYANPUR | VARANASI | GYANPUR | VARANASI | N.A. | SUGGARCANE |
Chakar Khanpur | HINDPUR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 6 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 580 | N.A. | HINDPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Chak Manohar | HICHCHANPUR | NA | GYANPUR | 5 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 209 | N.A. | HINCHCHANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | N.A. | NA |
Kusauli | KUSAULI | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 16 | 20 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 1809 | NA | NA | NEVADAROHI | N.A. | JANGIGANJ | HANIDA | GYANPUR | GYANPUR | VARANASI | PADDY,WHEAT |
Ganeshraypur | GANESHRAIPUR | NA | GYANPUR | 9 | 9 | SANT RAVIDAS NAGAR (BHADOHI) | 9 | 3634 | PALI | NA | GYANPUR | GYANPUR | GYANPUR | VARANSI | VARANSI | VARANSI | N.A. | PADDY,JOWAR,BAJRA,ARHAR |
Pali | PALI | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 5 | 4 | SANT RAVIDAS NAGAR (BHADOHI) | 5 | 2775 | N.A. | NA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | N.A. | NA |
Chak Dukharan | PALI | NA | GYANPUR | 7 | 7 | SANT RAVIDAS NAGAR (BHADOHI) | 7 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Udhopur | PALI | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 6 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 6 | 490 | N.A. | N.A. | N.A. | N.A. | GYANPUR | GYANPUR | GYANPUR | GYANPUR | N.A. | NA |
Bhiriura | BHIDRIURA | NA | GYANPUR | 8 | 9 | SANT RAVIDAS NAGAR (BHADOHI) | 8 | 1325 | PALI | NA | BHIRIURA | BHIRIURA | GYANPUR | GYANPUR | GYANPUR | VARANASI | BHADOHI | PADDY,BAJRA,JOWAR,ARHAR |
Dulhipur | CHHATRA BAHADUR | NA | GYANPUR | 57 | 4 | SANT RAVIDAS NAGAR (BHADOHI) | 57 | 1143 | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASI | GYANPUR | VARANASI | VARANASI | SUGGARVANE |
Chatarshahpur | CHHATRASHAPU | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 5 | 4 | SANT RAVIDAS NAGAR (BHADOHI) | 5 | 1829 | GYANPUR | NA | GYANPUR | GYANPUR | GYANPUR | VARANASI | GYANPUR | VARANASI | VARANASI | SUGARCANE |
Pakari Khurd N. Mahatuda | PAKRIKHURD | MAHJUDA BAZAR | GYANPUR | 0 | 2 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 1642 | KONIYAPUR | N.A. | N.A. | N.A. | GYANPUR | ALLAHABAD | KARIMAPUR | N.A. | N.A. | PADDY,WHEAT,BAJRA,ARHAR,MAIZE |
Pakari Kala N. Valapur | PAKARI KALA | MARJUDA | GYANPUR | 0 | 0 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 1903 | N.A. | N.A. | N.A. | N.A. | GYANPUR | ALLAHABAD | GYANPUR | GYANPUR | N.A. | NA |
Balapur | KARIAPUR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 0 | 2 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 972 | KARIAPUR | KARIAPUR | N.A. | N.A. | GYANPUR | GYANPUR | ALLAHABAD | KARIAPUR | GYANPUR | PADDY,BAJRA,WHEAT,MAIZE,ARHAR |
Kasiyapur | KARIAPUR | NA | GYANPUR | 0 | 2 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 1489 | NA | NA | GYANPUR | N.A. | ALLAHABAD | N.A. | N.A. | HANDIA | N.A. | PADDY,BAJRA,WHEAT,PEAS |
Chak Jura | KASIYAPUR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 15 | 15 | SANT RAVIDAS NAGAR (BHADOHI) | 15 | 134 | KASIYAPUR | KASIYAPUR | KASIYAPUR | KASIYAPUR | GYANPUR | GYANPUR | ALLAHABAD | KASIYAPUR | GYANPUR | PADDY,ARHAR,WHEAT,BAJRA,SUGARCANE |
Jagdishpur Visen | DASRATHPUR | NA | GYANPUR | 0 | 0 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 301 | N.A. | DASRATHPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Malhaiya | GALHAIYA | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 0 | 0 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 1021 | N.A. | VARI | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Dasharathpur | DASRATHPUR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 7 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 7 | 2039 | N.A. | NA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | N.A. | NA |
Bhagwas | BHAGWAS | NA | GYANPUR | 8 | 5 | SANT RAVIDAS NAGAR (BHADOHI) | 8 | 1491 | N.A. | NA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Jaisinghpur | PURE GADERIYA | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 7 | 5 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 636 | N.A. | N.A. | PURE GODIYA | N.A. | GYANPUR | N.A. | N.A. | N.A. | N.A. | NA |
Chak Mansingh | CHAKMANSINGH | NA | GYANPUR | 7 | 7 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 755 | N.A. | NA | N.A. | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Chak Sikhari | CHAKSA KHARI | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 6 | 2 | SANT RAVIDAS NAGAR (BHADOHI) | 6 | 1443 | NA | NA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Kawal | KAVAL | NA | GYANPUR | 5 | 5 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 2368 | N.A. | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Nanda Kapura | CHAKASIKHARI | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 6 | 1 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 1144 | N.A. | NA | GYANPUR | GYANPUR | GYANPUR | N.A. | N.A. | N.A. | N.A. | NA |
Gajdhara | GAJDHARA | NA | GYANPUR | 6 | 4 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 1221 | N.A. | N.A. | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Chak Kaluti | GAJDHARA | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 8 | 8 | SANT RAVIDAS NAGAR (BHADOHI) | 8 | 667 | N.A. | NA | NA | NA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Chak Kishundas | CHAK KISUN DAS | NA | GYANPUR | 5 | 1 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 1858 | N.A. | NA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | N.A. | NA |
Chak Ganesh | GAJDHARA | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 7 | 7 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 349 | N.A. | GAZDHARA | N.A. | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Bhusaula | BHUSAULA | NA | GYANPUR | 4 | 9 | SANT RAVIDAS NAGAR (BHADOHI) | 4 | 1770 | GYANPUR | NA | GYANPUR | GYANPUR | GYANPUR | VARANASI | GYANPUR | VARANASI | VARANASI | SUGGERCANE |
Girdharpur | GIRDHARI | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 4 | 3 | SANT RAVIDAS NAGAR (BHADOHI) | 4 | 879 | GYANPUR | N.A. | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASI | BHADOHI | SUGARCANE |
Shivrampur | SHIVRAMJI | NA | GYANPUR | 0 | 0 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 1342 | N.A. | NA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | N.A. | NA |
Keshopur Sarpataha | KESHAVPUR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 2 | 0 | SANT RAVIDAS NAGAR (BHADOHI) | 3 | 2727 | N.A. | NA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Jot Ramdatt | JORAI | NA | GYANPUR | 2 | 2 | SANT RAVIDAS NAGAR (BHADOHI) | 2 | 221 | N.A. | GYANPUR | GYANPUR | GYANPUR | GYANPUR | ALLAHABAD | GYANPUR | ALLAHABAD | ALLAHABAD | PADDY,BAJRA,WHEAT |
Jorai | JORAI | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 2 | 1 | SANT RAVIDAS NAGAR (BHADOHI) | 1 | 4668 | N.A. | NA | GYANPUR | GYANPUR | GYANPUR | ALLAHABAD | GYANPUR | ALLAHABAD | ALLAHABAD | PADDY,BAJRA,WHEAT |
Vedpur | CHHANAURA | NA | GYANPUR | 3 | 8 | SANT RAVIDAS NAGAR (BHADOHI) | 3 | 1236 | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASI | GYANPUR | VARANASI | AURAI | N.A. | SUGGARCANE |
Jot Brij Rama | JORAI | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 1 | 3 | SANT RAVIDAS NAGAR (BHADOHI) | 1 | 26 | N.A. | NA | GYANPUR | GYANPUR | ALLAHABAD | ALLAHABAD | ALLAHABAD | HANDIA | N.A. | NA |
Chak Todar | JORAI | GYANPUR | GYANPUR | 10 | 1 | SANT RAVIDAS NAGAR (BHADOHI) | 1 | 1090 | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASI | VARANASI | VARANASI | GYANPUR | PADDY,WHEAT |
Gyanpur | GOPIPUR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 1 | 4 | SANT RAVIDAS NAGAR (BHADOHI) | 1 | 1676 | NA | NA | GYANPUR | GYANPUR | GYANPUR | VARANASI | VARANASI | GYANPUR | GYANPUR | PADDY,WHEAT,SUGARCANE |
Ramkapura Chauthar | RAIPUR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 0 | 0 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 296 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Raipur | RAIPUR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 3 | 4 | SANT RAVIDAS NAGAR (BHADOHI) | 3 | 1081 | N.A. | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Chak Sridatt | RAIPUR | NA | GYANPUR | 0 | 0 | SANT RAVIDAS NAGAR (BHADOHI) | 0 | 483 | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Milki | MILKI | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 2 | 5 | SANT RAVIDAS NAGAR (BHADOHI) | 2 | 1894 | GYANPUR | NA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | SUGARCANE |
Chak Sundar | CHAKSUNDAR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 6 | 0 | SANT RAVIDAS NAGAR (BHADOHI) | 6 | 1819 | N.A. | NA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Balapur Rohi | BALAPUR ROHI | NA | GYANPUR | 6 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 6 | 930 | N.A. | UMRAIA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | NA |
Kashi Rampur | BALIPUR | GYANPUR | GYANPUR | 2 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 2 | 172 | GYANPUR | NA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASHI | GYANPUR | GYANPUR | SUGARCANE |
Singhpur | GYANPUR | GYANPUR | GYANPUR | 2 | 5 | SANT RAVIDAS NAGAR (BHADOHI) | 2 | 1980 | GYANPUR | NA | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASHI | GYANPUR | GYANPUR | SUGARCANE |
Girdharpur | GIRDHERPUR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 1 | 5 | SANT RAVIDAS NAGAR (BHADOHI) | 1 | 1353 | NA | NA | GYANPUR | GYANPUR | GYANPUR | VARANASHI | VARANASHI | GYANPUR | GYANPUR | WHEAT,PADDY,SUGARCANE |
Chak Loka | GYANPUR | GYANPUR | GYANPUR | 2 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 2 | 229 | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASI | GYANPUR | VARANASI | VARANASI | SUGARCANE |
Balipur Dehat | GYANPUR | GYANPUR | GYANPUR | 1 | 5 | SANT RAVIDAS NAGAR (BHADOHI) | 1 | 236 | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASHI | VARANASHI | GYANPUR | GYANPUR | PADDY,BAJRA |
Anripur | HARIHARPUR | GYANPUR | GYANPUR | 5 | 7 | SANT RAVIDAS NAGAR (BHADOHI) | 5 | 745 | GYANPUR | NA | GYANPUR | GYANPUR | GYANPUR | VARANASHI | VARANASHI | VARANASHI | N.A. | PADDY,JOWAR,BAJRA,ARHAR |
Hariharpur N. Vaida | HARIHARPUR | GYANPUR | GYANPUR | 4 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 4 | 1203 | GYANPUR | ANRIKPURA | GYANPUR | GYANPUR | GYANPUR | VARANASHI | VARANASHI | VARANASHI | N.A. | PADDY,JOWAR,BAJRA,ARHAR |
Ghuripur | THANIPUR | GOPIGANJ | GYANPUR | 5 | 9 | SANT RAVIDAS NAGAR (BHADOHI) | 2 | 156 | GOPIGANJ | THANIPUR | GOPIGANJ | GOPIGANJ | GYANPUR | VARANASHI | VARANASHI | VARANASHI | VARANASHI | PADDY,JOWAR,BAJRA,ARHAR,POTATO |
Dhanapur | DHANAPUR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 10 | 13 | SANT RAVIDAS NAGAR (BHADOHI) | 5 | 1915 | NA | GOPI GANJ | GOPI GANJ | GOPI GANJ | B | ALLAHABAD | ALLAHABAD | ALLAHABAD | ALLAHABAD | BAJRA,GRAM,WHEAT |
Dallupatti | MADAN PUR | SANT RAVIDAS NAGAR (BHADOHI) | GYANPUR | 15 | 16 | SANT RAVIDAS NAGAR (BHADOHI) | 5 | 31 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | BAJRA,PADDY,WHEAT |
Ramnagara | GYANPUR | GYANPUR | GYANPUR | 1 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chak Maniram | GIRDRPUR | GYANPUR | GYANPUR | 2 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 2 | 385 | GYANPUR | CHHOTUPUR | GYANPUR | GYANPUR | GYANPUR | VARANASHI | VARANASHI | GYANPUR | GYANPUR | WHEAT,PADDY,MAIZE |
Chak Gangadhar Maphi | 0192 | GYANPUR | GYANPUR | 3 | 7 | SANT RAVIDAS NAGAR (BHADOHI) | 3 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Jaddupur | PURERJA | GYANPUR | GYANPUR | 2 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 2 | 501 | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASHI | VARANASHI | GYANPUR | GYANPUR | WHEAT,PADDY,ARHAR |
Chakawa Chandel | PURE GOSAIDAS | GYANPUR | GYANPUR | 3 | 8 | SANT RAVIDAS NAGAR (BHADOHI) | 3 | 618 | GYANPUR | NA | GYANPUR | GYANPUR | GYANPUR | VARANASHI | GYANPUR | VARANASHI | VARANASHI | SUGARCANE |
Sarai Rajputani | SARAI RAJPUTANI | GYANPUR | GYANPUR | 6 | 12 | SANT RAVIDAS NAGAR (BHADOHI) | 6 | 4390 | GYANPUR | NA | GYANPUR | GYANPUR | GYANPUR | VARANASHI | GYANPUR | VARANASHI | VARANASHI | SUGARCANE |
Ram Kapura | PURERAJA | GYANPUR | GYANPUR | 3 | 9 | SANT RAVIDAS NAGAR (BHADOHI) | 3 | 847 | NA | NA | GYANPUR | GYANPUR | GYANPUR | VARANASHI | VARANASHI | GYANPUR | GYANPUR | WHEAT,PADDY,SUGARCANE |
Tezi Kapura | PURERAJA | GYANPUR | GYANPUR | 2 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 2 | 582 | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASHI | VARANASHI | GYANPUR | GYANPUR | PADDY,WHEAT,ARHAR |
Bhuraki | BHUNKH DEHAT | GYANPUR | GYANPUR | 1 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 1 | 3509 | GYANPUR | NA | GYANPUR | GYANPUR | GYANPUR | VARANASHI | GYANPUR | VARANASHI | VARANASHI | SUGARCANE |
Kansapur | KAISAPUR | GYANPUR | GYANPUR | 3 | 8 | SANT RAVIDAS NAGAR (BHADOHI) | 3 | 4320 | GYANPUR | NA | GYANPUR | GYANPUR | GYANPUR | VARANSHI | GYANPUR | VARANASHI | VARANASHI | SUGARCANE |
Dharaun | GHARAW | NA | GYANPUR | 4 | 4 | SANT RAVIDAS NAGAR (BHADOHI) | 3 | 1494 | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASHI | VARANASHI | VARANASHI | N.A. | PADDY,BAJRA,ARHAR,JOWAR |
Bankat N. Chhanaura | BANKATJA | GYANPUR | GYANPUR | 4 | 8 | SANT RAVIDAS NAGAR (BHADOHI) | 3 | 709 | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASHI | SUGARCANE |
Shripur Korh | BHIDIURA | GYANPUR | GYANPUR | 3 | 8 | SANT RAVIDAS NAGAR (BHADOHI) | 3 | 691 | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASHI | GYANPUR | VARANASHI | VARANASHI | SUGARCANE |
Bhidiura | BHIDIURA | GYANPUR | GYANPUR | 2 | 5 | SANT RAVIDAS NAGAR (BHADOHI) | 2 | 3389 | GYANPUR | NA | GYANPUR | GYANPUR | GYANPUR | VARANASHI | GYANPUR | VARANASHI | VARANASHI | SUGARCANE |
Chak Dallu | PURE GOSAIDAS | GYANPUR | GYANPUR | 2 | 6 | SANT RAVIDAS NAGAR (BHADOHI) | 2 | 80 | GYANPUR | GYANPUR | GYANPUR | GYANPUR | GYANPUR | VARANASHI | VARANASHI | VARANASHI | N.A. | PADDY,WHEAT |
