District Jaunpur covers Pin Code 222002
District and Sub-District (Census 2011) for Pin Code 222002
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Jaunpur | Badlapur | Baksha | 1182 | 771.21 | 8853 | 4377 | 4476 | 1108 | 26 |
UTTAR PRADESH | Jaunpur | Jaunpur | Karanjakala | 1125 | 384.90 | 7134 | 3557 | 3577 | 859 | 0 |
UTTAR PRADESH | Jaunpur | Jaunpur | Dharampur | 1015 | 308.31 | 7066 | 3494 | 3572 | 926 | 0 |
UTTAR PRADESH | Jaunpur | Jaunpur | Sirkoni | 942 | 297.01 | 6323 | 2998 | 3325 | 1628 | 0 |
UTTAR PRADESH | Jaunpur | Jaunpur | Baksha | 272 | 84.08 | 2022 | 1025 | 997 | 665 | 0 |
UTTAR PRADESH | Jaunpur | Jaunpur | Sikrara | 158 | 151.73 | 1130 | 564 | 566 | 278 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
JAUNPUR | 4476072 | 7.45 | 643211.6 | 14.43 | 1018 | 22.04 | 0.11 | 73.66 | 61.7 | 86.06 | 4038 |
Villages within Pincode 222002 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chanvari | CHAWARI | JAUNPUR | BADLAPUR | 16 | 28 | JAUNPUR | 0 | 1241 | LADEKA | PURA SAWAL SINGH | PURA SAWAL SINGH | LEDUKA | JAUNPUR | JAUNPUR | JAUNPUR | JAUNPUR | JAUNPUR | MAIZE |
Pura Sanwal Singh | PAWARI | JAUNPUR | BADLAPUR | 14 | 28 | JAUNPUR | 0 | 562 | LADEKA | N.A. | N.A. | LADEKA | JAUNPUR | JAUNPUR | JAUNPUR | JAUNPUR | JAUNPUR | MAIZE |
Katehari Chak | KATHARI CHAK | JAUNPUR | BADLAPUR | 16 | 25 | JAUNPUR | 0 | 1715 | N.A. | BAKHASPUR | BAKHASPUR | BAKHASPUR | JAUNPUR | JAUNPUR | JAUNPUR | JAUNPUR | N.A. | MAIZE |
Barabaspur | KATHARI CHAK | JAUNPUR | BADLAPUR | 18 | 30 | JAUNPUR | 0 | 1271 | KATHARI CHAK | N.A. | N.A. | N.A. | JAUNPUR | JAUNPUR | JAUNPUR | JAUNPUR | N.A. | MAIZE |
Belawan408Salekhanpattiurfbang | BELAWAN | JAUNPUR | BADLAPUR | 18 | 30 | JAUNPUR | 0 | 4064 | KATHARU CHAK | NA | BAKHASPUR | BAKHASPUR | JAUNPUR | JAUNPUR | JAUNPUR | JAUNPUR | N.A. | MAIZE |
Umarpur | UMAR PUR | JAUNPUR | JAUNPUR | 11 | 11 | JAUNPUR | 11 | 2022 | SHAMBHUGANJ | NA | SHAMBHUGANJ | SHAMBHUGANJ | JOUNPUR | JOUNPUR | JOUNPUR | PURVACHAL | JOUNPUR | SUGAR |
Pachperawa | FIROZPUR 2 | JAUNPUR | JAUNPUR | 23 | 23 | JAUNPUR | 23 | 332 | SHEKHA | MANSHAHPUR | BHABHURI | BHABHURI | JOUNPUR | JOUNPUR | VARANASI | JOUNPUR | JOUNPUR | SUGAR |
Premrajpur | KALWARI | JAUNPUR | JAUNPUR | 20 | 20 | JAUNPUR | 20 | 779 | NA | NA | NA | NA | JOUNPUR | JOUNPUR | VARANASI | JOUNPUR | JOUNPUR | SUGAR |
Arazi Saidanpur | SAIDANPUR | JAUNPUR | JAUNPUR | 5 | 5 | JAUNPUR | 5 | 19 | SAIDANPUR | UMARPUR HARIBAND | UMARPUR HARIBAND | UMARPUR HARIBAND | HUSAINABAD | JAGDISHPUR | VARANASI | JOUNPUR | N.A. | WHEAT |
Paran Patti | ISMAILA | JAUNPUR | JAUNPUR | 4 | 4 | JAUNPUR | 4 | 477 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Shivapar | SHIVAPAR | JAUNPUR | JAUNPUR | 4 | 5 | JAUNPUR | 5 | 2879 | RAMSARANY | RAMSARANY | NA | NA | T D JAUNPUR | N.A. | N.A. | N.A. | N.A. | NA |
Katghara | MURADGANJ | JAUNPUR | JAUNPUR | 3 | 3 | JAUNPUR | 0 | 582 | NA | UMARPUR | HUSAINABAD | HUSAINABAD | HUSAINABAD | HUSAINABAD | HUSAINABAD | SIDDIKPUR | VARANSI | PADDY |
Muradganj | MURADGANJ | NA | JAUNPUR | 4 | 4 | JAUNPUR | 4 | 2927 | NA | NA | NA | NA | N.A. | N.A. | N.A. | SIDDIKPUR | VARANASI | PADDY |
Abhay Chand Patti | ABHAI CHAND PATTI | JAUNPUR | JAUNPUR | 4 | 4 | JAUNPUR | 4 | 1587 | NA | KULHNAMAU | MEER GANJ | MEER GANJ | JOUNPUR | JOUNPUR | JOUNPUR | SIDDIKPUR | VARANASI | PADDY |
Haibatpur | HARDIPUR | JAUNPUR | JAUNPUR | 7 | 7 | JAUNPUR | 7 | 43 | N.A. | KURRA PATTI | KURRA PATTI | KURRA PATTI | JOUNPUR | SIDDIKPUR | VARANASI | JOUNPUR | VARANASI | WHEAT |
Premapur | PREMAPUR | NA | JAUNPUR | 8 | 8 | JAUNPUR | 8 | 1995 | JAUNPUR | DHARMASTI | PATAHANA | PATAHANA | JAUNPUR | KESHAVPUR | JAUNPUR | LAKHAULA | N.A. | PADDY |
Samadhipur | SHYODHEPUR | NA | JAUNPUR | 15 | 15 | JAUNPUR | 15 | 222 | MGARVA | MNEHA | MNEHA | MNEHA | PILSHENI | MCHEPUR | VARANASI | MEEYAH | VARANASI | SUGAR |
Dharmapur | DHARMAPUR | JAUNPUR | JAUNPUR | 81 | 8 | JAUNPUR | 8 | 4027 | N.A. | N.A. | N.A. | N.A. | PACHREYA | PACHREYA | DHARMAPUR | PACHREYA | N.A. | MAIZE |
Arazi Bhagautipur | DAVCHANDPUR | JAUNPUR | JAUNPUR | 4 | 4 | JAUNPUR | 4 | 228 | RAMDASHPUR | N.A. | RAMDASHPUR | JAUNPUR | JAUNPUR | N.A. | PACHREYA | JAUNPUR | DHARMAPUR | MAIZE |
Deo Chandpur | DAVCHANDPUR | JAUNPUR | JAUNPUR | 5 | 6 | JAUNPUR | 5 | 1389 | RAMDASHPUR | N.A. | RAMDASHPUR | SHIYA COLLAGE | SHIYA COLLAGE | PACHREYA | JAUNPUR | N.A. | N.A. | MAIZE |
Lakhanpur | LAKHANPUR | JAUNPUR | JAUNPUR | 5 | 5 | JAUNPUR | 5 | 1200 | N.A. | N.A. | N.A. | N.A. | MO HASHAN | P.I.T. | MAHARPUR | JAUNPUR | N.A. | WHEAT |
Hussenabad | HUSENABAD DEHATI | JAUNPUR | JAUNPUR | 1 | 1 | JAUNPUR | 1 | 1510 | NA | HUSENABAD | HUSENABAD | N.A. | SIDDIKPUR | VARANASI | SIDDIKPUR | JAUNPUR | N.A. | SUGAR |
Umarpur Hari Bandhanpur | CHANDPUR | NAGARJAUNPUR | JAUNPUR | 2 | 2 | JAUNPUR | 2 | 1160 | NA | NA | KANGHAIPUR | KANGHAIPUR | HUSENABAD | JAGDESHPUR | VARANASI | JAUNPUR | JAUNPUR | MAIZE |
Arazi Kishunpur | BHUWALA PATTI | NA | JAUNPUR | 0 | 0 | JAUNPUR | 0 | 297 | RAM NAGAR | RAM NAGAR | HUSAINABAD | HUSAINABAD | HUSAINABAD | SIDDIKPUR | SIDDIKPUR | SIDDIKPUR | VARANASI | WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.32 | 50.68 |
Hindu | 93.03 | 45.94 | 47.09 |
Muslim | 6.53 | 3.15 | 3.38 |
Christian | 0.06 | 0.03 | 0.03 |
Sikh | 0.02 | 0.01 | 0.01 |
Buddhist | 0.09 | 0.05 | 0.04 |
Jain | 0.01 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.26 | 0.13 | 0.13 |
Railway Service
Main Railway Station within Pin Code 222002 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | ALLAHABAD JN. | AUNRIHAR JN. | AZAMGARH | FAIZABAD JN. | GHAZIPUR CITY | GONDA JN. | JAUNPUR JN. | MUGHAL SARAI JN. | PRAYAG JN. | RAE BARELI JN. | SULTANPUR JN. | VARANASI JN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JNU | JAUNPUR JN. | 113 | 56 | 90 | 138 | 98 | 197 | 0 | 75 | 107 | 197 | NA | 57 |
2 | JOP | JAUNPUR CITY | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 85 | 57 |
3 | MGWN | MAHGAWAN HAL | NA | NA | NA | 132 | NA | NA | NA | 82 | NA | NA | NA | 63 |
4 | ZBD | ZAFARABAD JN | 107 | NA | NA | 144 | 105 | NA | 6 | 69 | 101 | 191 | 92 | 51 |
Main Railway Station within Pin Code 222002 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
JNU | Jaunpur Jn | Jaunpur Junction, Station Road, Khasanpur, Jaunpur, Uttar Pradesh 222001, India | 82.69949 | 25.76264 |
Postal Service
Post Offices within Pin Code 222002 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Arazi Newada | Jaunpur Kty. S.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Lakhanpur | Premapur B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Araji Sihipur | College Colony S.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Arazi Bhoopat Patti | Muradganj B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Arazi Newada | Collectrate Compound S.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Umarpur Hari Bandhanpur | Umarpur S.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Abhay Chand Patti | Kalichabad B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Arazi Bhagautipur | Shitla Chaukiya B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Jagadishpur | Jagdishpur B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Muradganj | Muradganj B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Samadhipur | Premapur B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Premapur | Premapur B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Shivapar | Shivapar B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Hussenabad | Jaunpur Kty. S.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Katghara | Pukhta Sarai S.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Kiratapur | Kirtapur B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Pachperawa | Premapur B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Ram Daspur Newada | Shitla Chaukiya B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Arazi Saidanpur | Jagdishpur B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Arazi Vansafa | Civil Court S.O (Jaunpur) | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Haibatpur | Harbaspur B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Dharmapur | Dharmapur B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Kalichabad | Kalichabad B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Premrajpur | Purani Bazar B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Umarpur | Umarpur S.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Arazi Kishunpur | Jagdishpur B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Chak Wazidpur | T.D. College S.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Jagdishpur | Jagdishpur B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Paran Patti | Premapur B.O | 222002 | Jaunpur | JAUNPUR | UTTAR PRADESH |
Money Order Centers within Pin Code 222002
PostofficeName | Pincode | PostalCircle |
---|---|---|
JAUNPUR KTY. | 222002 | UTTAR PRADESH |
T.D. COLLEGE | 222002 | UTTAR PRADESH |
Bank Service
Banks near Pin Code 222002
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ALLAHABAD BANK | ALLA0210403 | NA | JAUNPUR | P.O.JAHANGIRABAD-222002 DIST.GHAZIPUR |
BANK OF BARODA | BARB0JAUNPU | 222012003 | JAUNPUR UP | OLANDGANJ, JAUNPUR, UTTAR PRADESH 222 002 |
BANK OF BARODA | BARB0NAIGAN | NA | NAIGANJ | POLTECHNIC CHAURAHA,NAIGANJ,DIST – JAUNPUR,UTTAR PRADESH – 222002 |
BANK OF BARODA | BARB0SIPAHJ | 222012002 | SIPAH BR, DIST JAUNPUR, UP | SIPAH QUILA ROAD, SIPAH, DIST. JAUNPUR, UTTAR PRADESH 222 002 |
BANDHAN BANK LIMITED | BDBL0001845 | 222750002 | JAUNPUR | GROUND FLOOR,HOUSE NO 130A,HUSSENABAD,NEAR WAZIDPUR TIRAHA,PS-LINE BAZAR JAUNPUR,UTTAR PRADESH,PIN-222002 |
DENA BANK | BKDN0721634 | NA | JAUNPUR | PLOT NO.13,HUSSAINABAD,CHAURAHA,JAUNPUR,U.P 222002 |
IDBI BANK | IBKL0001127 | 222259002 | JAUNPUR | IDBI BANK LTD,GF,VERMA BUILDING,427-MIYANPUR,CIVIL LINES,JAUNPUR-222002 |
INDIAN BANK | IDIB000J041 | 222019002 | JAUNPUR | KUTCHERY ROAD CIVIL LINE NEAR SBI JAUNPUR 222002 |
PUNJAB AND SIND BANK | PSIB0021338 | NA | JAUNPUR | HNO??119 CC,??OLANDGANJ, TD COLLEGE ROAD, JAUNPUR UP 222002 |
SYNDICATE BANK | SYNB0008691 | 222025002 | JAUNPUR | JAYCEES,OLLAND,GANJ,SYNDICATE,BANK,JAUNPUR,222002 |
UNION BANK OF INDIA | UBIN0536253 | NA | R.O.JAUNPUR | HOTEL RIVER VIEW SIPAH ROAD JAUNPUR CIVIL LINES (KUTCHERY) UTTAR PRADESH PIN-222002 |
UNION BANK OF INDIA | UBIN0542954 | NA | SHAMBUGANJ | AT & POST SHAMBHUGANJ, BLOCK BAKSHA DIST. JAUNPUR, UTTAR PRADESH, PIN – 222 002. |
UNION BANK OF INDIA | UBIN0557498 | NA | JAYCEE XING | JAYCEE XING JAUNPUR UTTAR PRADESH 222002 |
UNION BANK OF INDIA | UBIN0571971 | NA | SIHIPUR | SIHIPUR BLK SIKRARA PO MURADGANJ TEH SADAR JAUNPUR UTTAR PRADESH PINCODE 222002 |
UNION BANK OF INDIA | UBIN0573396 | NA | RAMNAGAR | PO KUTCHERY BL SIRKONI TEHSIL SADAR JAUNPUR JAUNPUR UTTAR PRADESH PINCODE 222002 |
UNION BANK OF INDIA | UBIN0574538 | NA | JAGDISHPUR | BLKSIRKONIPRGNAHAVL TEHSILSADAR JAUNPUR UTTAR PRADESHPINCODE222002 |
AXIS BANK | UTIB0000638 | 222211002 | JAUNPUR, UTTAR PRADESH | KHASRA NO 87/1 AND 87/2, OLD MUNICIPAL NO. 339, SARAI KAJI KADAM MIYAPUR, KUTCHERY ROAD,CIVIL LINES, JAUNPUR 222 002, UTTAR PRADESH |
UTKARSH SMALL FINANCE BANK | UTKS0001363 | 222762002 | JAUNPUR | PLOTNO41BY2ALLAHABADVARANASIMAINROADWAJIDPURTIRAHAJAUNPUR222002 |
Hospital and Health Service
Private Hospitals near Pin Code 222002
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | 612 | RAJENDRA NAGAR HOSPITAL | 74, Rajendra Nagar, | Lucknow | 226004 | 522 | 2693600 /2691478 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
350 | 948 | NEERA HOSPITAL | B2 Mahanagar Extension, | Aliganj Crossing | Mahanagar Extn | 226006 | 522 | 333375 /322003 | Lucknow | Uttar Pradesh | HOSPITAL | N |
449 | 1231 | FATIMA HOSPITAL (LUCKNOW) | 35, C Mahanagar | Lucknow | 226006 | 522 | 2961196/ 2332554 / 2323195 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
462 | 1332 | SHALIMAR HOSPITAL | A-989, Indira Nagar | Near Shalimar Crossing | Lucknow | 226016 | 522 | 2508845/42/41 | Lucknow | Uttar Pradesh | HOSPITAL | N |
493 | 1418 | CITY HOSPITAL AND TRAUMA CENTRE | C-1,Cinder Dump Complex, | Opp.Krishna Cinema Hall,Kanpur Road,Opp. Krishna Cinema Hall | Alamgarh | 226005 | 522 | 2457656/ 2463301 / 2463302 | Lucknow | Uttar Pradesh | HOSPITAL | N |
619 | 1752 | PRAKASH NETRA KENDR | Nh-2 , Vipul Khandl -4, | Gomati Nagar | Lucknow | 226010 | 522 | 4033000, 4009421-22-23 , 6537199 | Lucknow | Uttar Pradesh | HOSPITAL | N |
681 | 1992 | DEVISHIV HOSPITAL | B-328, B, Sector B, | Near Mount Carmel School, Mahanagar | Lucknow | 226006 | 522 | 2387723 /2381573 | Lucknow | Uttar Pradesh | HOSPITAL | N |
764 | 2165 | SURGICAL AND MATERNITY CENTRE AHUJA HOSPITAL | 4-488 | Vivek Khanna | Gomati Nagar | 226010 | 522 | 2391760/2398303 | Lucknow | Uttar Pradesh | HOSPITAL | N |
799 | 2219 | SUSHMA HOSPITAL | Sector 8, C P 102, Faziabad Road, | Indira Nagar, | Lucknow | 226016 | 522 | 2700732/2701322 | Lucknow | Uttar Pradesh | HOSPITAL | N |
847 | 2321 | MANSAROVAR EYE HOSPITAL | 47/53 | Vidhan Sabha Marg, | Lucknow | 226001 | 522 | 2201717 / 2628655 | Lucknow | Uttar Pradesh | HOSPITAL | N |
858 | 2339 | AVADH HOSPITAL & HEART CENTRE | Lucknow | Kanpur Road | Lucknow | 226005 | 522 | 4055222 | Lucknow | Uttar Pradesh | HOSPITAL | N |
1190 | 3151 | LUCKNOW HOSPITAL | Behind Krishna Nagar Police Station, | Kanpur Road, | Lucknow | 226023 | 522 | 2470855 / 2471013 | Lucknow | Uttar Pradesh | HOSPITAL | N |
1368 | 3670 | FORRD HOSPITAL(NOVA HOSPITAL LTD) | Nursing Home Plot No. 2, Vikas Khand, | Patrkar Puram Corssing,Sahara Plaza, | Gomatinagar | 226010 | 522 | 2300024/25/26/27/28 | Lucknow | Uttar Pradesh | HOSPITAL | N |
1369 | 3671 | B. N. K. HOSPITAL | B-1/196, | Nirala Nagar, | Lucknow | 226007 | 522 | 2787001 / 2789696/3108199 | Lucknow | Uttar Pradesh | HOSPITAL | N |
1505 | 4022 | AJANTA HOSPITAL & IVF CENTRE PVT. LTD. | 765, Near Krishna Cinema, | Kanpur Road, | Alambagh | 226005 | 522 | 2462335 / 2509681 / 2565107 | Lucknow | Uttar Pradesh | HOSPITAL | N |
1576 | 4249 | ASHIRVAD HOSPITAL & RESEARCH CENTRE | B – 38/1-C, Virdopur, | Mahmoorganj, | Varanasi | 221010 | 542 | 23,601,462,360,184 | Varanasi | Uttar Pradesh | HOSPITAL | N |
1665 | 4578 | DEWA HOSPITAL | Near Tasty Bike Resurant,Lucknow Road, | Barabanki | Barabanki | 225001 | 5248 | 222186 / 225743 | Barabanki | Uttar Pradesh | HOSPITAL | N |
1693 | 4712 | PRAGYA HOSPITAL & RESEARCH CENTRE | Wazidpur Harahua, | Varanasi | 221001 | 542 | 2624701 / 5538787 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
1776 | 5067 | ALLIANCE HOSPITAL(VARANASI) | C 20 /1-73 , | Ramakant Nagar Colony | Varanasi | 221010 | 542 | 2401824 | Varanasi | Uttar Pradesh | HOSPITAL | N |
1865 | 6904 | MAYO MEDICAL CENTRE (P) LTD. | Vikas Khand-2, | Gomti Nagar, | Lucknow | 226010 | 522 | 2398614-15 | Lucknow | Uttar Pradesh | HOSPITAL | N |
1879 | 7096 | ROYAL MATERNITY & NURSING HOME | N6/20,A-5 Chitaipur,Sunderpur | B.H.U.Road, Varanasi | Chitaipur Crossing B.H.U.Road | 221005 | 542 | 2300283 | Varanasi | Uttar Pradesh | NURSING HOME | N |
1895 | 7318 | VISHWAS EYE & LASER CENTRE | 5/452 Viram Khand-5 Hig Deplex | Near Ram Bhawan, | Gomti Nagar | 226010 | 522 | 2725111 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2255 | 10873 | SHRI HARI KAMAL NETRA NEELAYAM & LASER CENTRE | C-20, Sec-M, Near Gulacheen Mandir, | Kursi Road, | Infront Of Metro Club | 226022 | 522 | 4070440 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2262 | 10904 | S. C. TRIVEDI MEMORIAL MOTHER & CHILD TRUST HOSPITAL | A1/7, Sector-H, Aliganj, | (Near Kentriya Bhawan) | 226021 | 522 | 3222222 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
2272 | 11233 | KAMAKHAYA HOSPITAL | Kamakhaya Hospital 339/29,Sarai Mali Khan Crossing, | Hardoi Road Chowk, | 226003 | 522 | 2253939/2258585 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
2446 | 12670 | SHIVANGAN HOSPITAL | Lahta Rahaniya Road | Lahta | 221107 | 542 | 2255297 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
2491 | 13129 | VASAN EYE CARE HOSPITAL(LUCKNOW) | Piot No 146, | Indira Nagar Spencer, | Faizabad Road, | 226016 | 522 | 3989000 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2524 | 13334 | VISHAL MEDICARE CENTRE-BHADOHI | By Pass-Durgaganj Road-Suriawan, | Dist. S.R.N. Bhadohi | 221404 | 5414 | 273324 | Bhadohi | Uttar Pradesh | HOSPITAL | N | |
2568 | 13641 | SARASWATI HOSPITAL & RESEARCH CENTRE (LUCKNOW) | # 233 Tiwariganj Faizabad Road | 227105 | 522 | 6568399 /6568397 /2815814 0 | Lucknow | Uttar Pradesh | HOSPITAL | N | ||
2569 | 13642 | EYE Q SUPER SPECIALTY EYE HOSPITAL – ALIGANJ, LUCKNOW (LUCKNOW) | B-60 Sector-B Aliganj | 226020 | 522 | 4024306 /97934488850 | Lucknow | Uttar Pradesh | HOSPITAL | N | ||
2570 | 13643 | EYE Q SUPER SPECIALTY EYE HOSPITAL – RAJAJIPURAM, LUCKNOW (LUCKNOW) | 2025 – E Block Near Dena Bank Rajajipuram | 226017 | 522 | 4002100 /9793448885 0 | Lucknow | Uttar Pradesh | HOSPITAL | N | ||
2571 | 13644 | EYE Q SUPER SPECIALTY EYE HOSPITAL – VIJAY NAGAR, LUCKNOW | # 39 Krishna Nagar Kanpur Road | Vijay Nagar Lucknow | 226001 | 522 | 4046700 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
2734 | 14633 | CHARAK HOSPITAL & RESEARCH CENTRE(LUCKNOW) | Dubagga Hardol Road, | Near Safed Masjid, | Lucknow | 226003 | 522 | 2409820 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2804 | 15082 | ANANT HOSPITAL (UNIT OF ALOAK LIFECARE SERVICES PVT LTD) | Rohaniya Bazar, | G. T. Road, | Varanasi | 221108 | 542 | 2255080 | Varanasi | Uttar Pradesh | HOSPITAL | N |
2821 | 15139 | DIVYA JYOTI NETRALAYA PVT LTD | 2 / 125, Vishal Khand, | Gomti Nagar, | 226010 | 522 | 40,049,004,015,599 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
2853 | 15240 | ORTHOMAX HOSPITAL PVT. LTD. | Bhagwandas Nagar, | Colony Sigra, | 221010 | 542 | 2220850 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
2907 | 15406 | S.M.HOSPITAL& HEART CENTRE | Plot No 786, Iim Road, | Near Eldico City, | Mutakkipur | 226020 | 522 | 2996786 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2928 | 15475 | SAH EYE CARE(ALIGANJ) | Hig 94,Section E ,Near Regional Science Centre | Aliganj | Chandralok | 226024 | 522 | 3234697 / 4047301 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2929 | 15478 | MATRA DRISTI MEDICARE HOSPITAL | C-8/265,Sec-8,Jankipuram Extension | Sitapur Road | Jankipuram | 226021 | 11 | 33104992 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2960 | 15540 | URMILA DEVI MEMORIAL HOSPITAL | A-3/11 Ruchi Khand-1, Bangla Bazar | Qila Chauraha | 226012 | 522 | 3272355 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
2961 | 15543 | THE FRACTURES CLINIC & TRAUMA HOSPITAL | B-38/47, D-5, | Mahmoorganj | 221010 | 542 | 2360488 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
2962 | 15544 | BHARGAVA HOSPITAL & TRAUMA CENTRE | 58/457 A, | Pandeypur Police Line Crossing, | Andha Mub | 221002 | 542 | 2503077 | Varanasi | Uttar Pradesh | HOSPITAL | N |
2969 | 15569 | EYE Q EYE HOSPITAL – LUCKNOW | Plot No.9 Ab Cross Gate Money Monta | First Floor Saraswatipuram R.B. Road | Lucknow | 226002 | 522 | 226005 | Lucknow | Uttar Pradesh | HOSPITAL | N |
3054 | 16116 | EYE Q VISION PVT LTD (LUCKNOW) | Suraj Square 1st Floor, | 3/299 Vishal Khand-3, | Gomtinagar, | 224018 | 522 | 4960999 | Lucknow | Uttar Pradesh | HOSPITAL | N |
3058 | 16126 | HARI BANDHU HOSPITAL PVT. LTD. | Ashok Vihar Colony Road, | Near Panchkroshi Chauraha, Paigambarpur | 221007 | 542 | 2591100 | Varanasi | Uttar Pradesh | HOSPITAL | N | |
3109 | 25110 | F. I. HOSPITAL | 37, Cantt Road, | Near Burlington Crossing, Hussain Ganj, | Lucknow | 226001 | 522 | 4041713 / 3013018 / 19 | Lucknow | Uttar Pradesh | HOSPITAL | N |
3261 | 27531 | JAIN NURSING HOME (BARABANKI) | Munshiganj | 1224-D,Mundhiganj, | 225001 | 5248 | 222411 | Barabanki | Uttar Pradesh | HOSPITAL | N | |
3296 | 28292 | CHANDRA MOTHER & EYE CARE HOSPITAL | 4/43, Vivek Khand, | Gomti Nagar, | Lucknow | 226010 | 522 | 2397677 | Lucknow | Uttar Pradesh | HOSPITAL | N |
