District Ambedkar Nagar covers Pin Code 224145
District and Sub-District (Census 2011) for Pin Code 224145
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Ambedkar Nagar | Tanda | Tanda | NA | 3010.97 | 19811 | NA | NA | NA | NA |
UTTAR PRADESH | Ambedkar Nagar | Tanda | Baskhari | 26 | 41.16 | 167 | 77 | 90 | 0 | 0 |
UTTAR PRADESH | Ambedkar Nagar | Allapur | Jahangirganj | NA | 30.32 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
AMBEDKAR NAGAR | 2398709 | 11.74 | 324545.3 | 18.35 | 976 | 24.65 | 0.03 | 74.37 | 64.62 | 83.95 | 2350 |
Villages within Pincode 224145 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gobind Pur | KARAMPUR BERSAWA | ISTIFATGANJ | TANDA | 24 | 20 | ISTIFAT GANJ | 10 | 629 | SEWAGANJ | NA | SEWAGANJ | SEWAGANJ | MAHUWARI | SAHMAI KARIRAT | SADARPUR | FAIZABAD | N.A. | RICE |
Majha Ausanpur | AWSANPUR | ISTIFAGANJ | TANDA | 18 | 26 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Ausan Pur | AVSANGANJ | ILIFATGANJ | TANDA | 22 | 26 | NA | NA | 2777 | ILIFATGANJ | NA | SEWAGANJ | SEWAGANJ | MAHUWARI | SIHMAI KARIRAT | SADARPUR | FAIZABAD | N.A. | PADDY |
Karanpur Bersawa | KARAMPUR BARSAWA | ILTIFATGANJ | TANDA | 22 | 28 | NA | NA | 3073 | NA | NA | NA | NA | MAHUWARI | SIHMAI KARIRAT | SADARPUR | N.A. | N.A. | PADDY |
Dariya Pur | NAIPURA | NA | TANDA | 15 | 26 | IALITPHATGANJ | 4 | 498 | N.A. | NAIPURA | AMDEEH | AMDEEH | BARUA JALAKI | SIHMAI KARIRAT | LUCKNOW | FAIZABAD | N.A. | PADDY |
Kaji Pur | THEKVA BAHAUDDINPUR | HANSWAR | TANDA | 20 | 40 | NA | NA | 1003 | HANSWAR | KEWTALA | HANSWAR | HANSWAR | HANSWAR | AKBARPUR | FAIZABAD | FAIZABAD | N.A. | PADDY |
Kashi Pur | DASHRATHPUR | ILITFAT GANJ | TANDA | 19 | 29 | ILITFATGANJ | 7 | 511 | NA | DASHRATHPUR | UTRATHU | UTRATHU | MAHUWARI | SIHMAI KARIRAT | LUCKNOW | FAIZABAD | N.A. | PADDY |
Jaguai | DASHRATHPUR | ILITFATGANJ | TANDA | 19 | 30 | NA | NA | 321 | DASHRATHPUR | DASHRATHPUR | UTRETHU | UTRETHU | MAHUWARI | SIHMAI KARIRAT | LUCKNOW | FAIZABAD | N.A. | PADDY |
Babhanpur Meranpura | DHARMUPUR | TANDA | TANDA | 11 | 20 | NA | NA | 1425 | ILTIFATGANJ | BAIRAMPUR | BAIRAMPUR2 | BAIRAMPUR2 | BARUWA JALANKI | AMBEDKAR NAGAR | AMBEDKAR NAGAR | FAIZABAD50 | LUCKNOW | PADDY |
Dhelmau | SALARPUR | TANDA | TANDA | 13 | 20 | NA | NA | 627 | ILTIFATGANJ | ILTIFATGANJ | BAIRMAUI | BAIRMAU | BARUWA JALAKI | AMBEDKAR NAGAR | AMBEDKAR NAGAR | FAIZABAD | LUCKNOW | PADDY |
Bheete | DHRMUPUR | TANDA | TANDA | 12 | 20 | NA | NA | 532 | N.A. | NA | BAIRAMPUR | BAIRAMPUR | BARUWA JALALI4 | AMBEDKAR NAGAR | RAMBEDKAR NAGAR | FAIZABAD | LUCKNOW | PADDY |
Majha Aasorpur | ASOPUR | TANDA | TANDA | 1 | 21 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rustampur | NAUSANDA | ILTIFATGANJ | TANDA | 13 | 16 | NA | NA | 578 | NAUSANDA | NAUSANDA | NAUSANDA | NAUSANDA | IBRAHIMPUR | SULTANPUR | FAIZABAD | LUCKNOW | LUCKNOW | PADDY |
Gowa Makrand | BASANTPUR | ILTIFATGANJ | TANDA | 19 | 21 | NA | NA | 294 | NA | DASHRATHPUR | UTRETHU | UTRETHU | BARUWAJALAKI | SIHMAIKARIRAT | LUCKNOW | FAIZABAD | N.A. | PADDY |
Chitwai | CHITWAI | ILTFATGANJ | TANDA | 18 | 20 | NA | NA | 2227 | IFTIFATGANJ | NAUSANDA | KHOKHOTARA | KHOKHOTARA | IBRAHIMPUR | FAIZABAD | LUCKNOW | AKBARPUR SHIVBABA | N.A. | PADDY |
Madarpur | NA | ILTIFATGANJ | TANDA | 15 | 20 | NA | NA | 1736 | BALRAMPUR | NA | NAUSANDA | NAUSANDA | IBRAHIMPUR BADAGANV | SULTANPUR | TANDA | LUCKNOW | LUCKNOW | PADDY |
Gauhaniya | GAUHAIYA | ILTIFATGANJ | TANDA | 13 | 19 | NA | NA | 1360 | NAUSANDA | NA | NAUSANDA | NAUSANDA | IBRAHIMPUR | SULTANPUR | FAIZABAD | LUCKNOW | LUCKNOW | PADDY |
Kaithwara | GAUHANIYA | ILTIFATGANJ | TANDA | 14 | 20 | NA | NA | 542 | KHOKHOTARA | KHOKHOTARA | KHOKHOTARA | KHOKHOTARA | IBRAHIMPUR BADAGANV | SULTANPUR | FAIZABAD | LUCKNOW | LUCKNOW | PADDY |
Khookhootara | KHOKHOTARA | ILTIFATGANJ | TANDA | 22 | 20 | NA | NA | 1236 | NA | NA | NA | NA | BARUWAJALAKI | AKBARPUR | LUCKNOW | AKBARPUR | N.A. | PADDY |
Chand Pur | SALAHUDDINPUR | TANDA | TANDA | 13 | 18 | NA | NA | 442 | N.A. | SALAHUDDINPUR | NAUSANDA | NAUSANDA | BARUWAJALAKI | AKBARPUR | LUCKNOW | LUCKNOW | N.A. | PADDY |
Mohmadpur | TANDWA | BASKHARI | TANDA | 14 | 30 | BASBARI | 4 | 167 | BASKHARI | HAJIYAPUR | BASKHARI | BASKHARI | NIHAUCHHA | AMBEDKAR NAGAR | LUCNOW | LUCKNOW | FAIZABAD | PADDY, SUGARCANE, JWOR, ARHAR |
Jalalpur Pikar | MUBARAKPUR PIKAR | ASHRAFPUR KICHHAUCHHA | ALLAPUR | 16 | 54 | ASHRAFPUR KICHHAUCHHA | 33 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.22 | 48.78 |
Hindu | 70.29 | 36.09 | 34.20 |
Muslim | 29.18 | 14.85 | 14.33 |
Christian | 0.12 | 0.06 | 0.05 |
Sikh | 0.08 | 0.04 | 0.04 |
Buddhist | 0.13 | 0.07 | 0.07 |
Jain | 0.01 | 0.00 | 0.01 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.19 | 0.11 | 0.08 |
Railway Service
Main Railway Station within Pin Code 224145 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | FAIZABAD JN. | GONDA JN. | LUCKNOW JN. | MUGHAL SARAI JN. | VARANASI JN. | |
---|---|---|---|---|---|---|---|
1 | GGJ | GOSHAINGANJ | 38 | 98 | 166 | 175 | 156 |
2 | JFG | JAFARGANJ | 70 | NA | 197 | 143 | 125 |
Main Railway Station within Pin Code 224145 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
GGJ | Goshainganj | Gosainganj Amsin Road, अà¤à¤•à¤¾à¤°à¥€à¤ªà¥à¤°, Uttar Pradesh 224141, India | 82.38424 | 26.56964 |
Postal Service
Post Offices within Pin Code 224145 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Babhanpur Meranpura | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Bahadurpur | Khukhutara B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Bhadhsari | Bharsari B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Bhagwan Pur | Bharsari B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Bheete | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Bhojapur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Chitoi rajit purwa | Chitoi B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Chiuti ka pura | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Dariya Pur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Dashrathpur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Jaguai | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Jigna | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Jiyapur | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Karim Patti | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Katariya ghuswa | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Khatikahiya | Chitoi B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Mathura Pur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Mathurapur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Nau ka pura | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Salona ghat | Naipura B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Shukul ka pura | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Sonhara | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Ambedkarnagar | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Belaspur | Khukhutara B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Chamanganj | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Danpur | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Dharm Pur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Kauwadad | Avsanpur B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Khatikahiya dakshini | Chitoi B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Khurkhuri | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Kisunpur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Kotwa | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Kushlapur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Nasebjot | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Rakba kala | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Rammanpur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Ainwa Chauki | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Chakuapur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Chaudari | Khukhutara B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Dahlawa | Bharsari B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Hajiyapur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Jamunaraiya | Avsanpur B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Jogapur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Kaithwara | Chitoi B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Kesra | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Nathai Patti | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Naypura | Naipura B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Pakri Rasoolpur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Pancho peer | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Sewai | Khukhutara B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Sonhara purwa | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Sulemanpur | Bharsari B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Yadavpur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Ainwa | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Akhaipur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Ameenpur jhaliya | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Ameenpur purauwa | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Bairampur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Banwa | Khukhutara B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Dasauwan | Bharsari B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Faridpur kalan | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Gauhaniya | Chitoi B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Hameerjot | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Kasimapur | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Khukutara | Khukhutara B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Krishna nagar | Avsanpur B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Mahmadpur | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Semariya | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Shekhchak | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Sofiapur | Chitoi B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Alanpur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Ameenpur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Ansarganj | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Ausan Pur | Avsanpur B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Baghicha | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Bhasmapur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Hanspur | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Harinathpur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Kanspur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Katariya | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Laxmanpur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Maheshpur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Mathura ka pura | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Meerapura | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Miranpur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Mohmadpur | Khukhutara B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Pancham purwa | Chitoi B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Rustampur | Chitoi B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Sewai vanpurwa | Khukhutara B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Tajpur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Bhasmapur | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Bhikharipur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Dayalpur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Ishwar nagar | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Jalalpur | Naipura B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Kalyanpur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Kewtahi (Dihwa) | Avsanpur B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Khatikahiya uttari | Chitoi B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Kotwa | Bharsari B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Lohar purwa | Naipura B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Majha Ausanpur | Avsanpur B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Meerapura | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Rakba khurd | Avsanpur B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Rasoolpur | Chitoi B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Sahmaura | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Sewai lohar purwa | Khukhutara B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Sikandar Pur | Naipura B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Thanuapur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Ashapar | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Aurangabad | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Baddupur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Balrampur | Bharsari B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Barbaiya | Avsanpur B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Faridpur Kala | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Gandhi nagar | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Ghooranpur | Khukhutara B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Haripur | Bharsari B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Kaji Pur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Khukhutara | Khukhutara B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Madarpur | Chitoi B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Mohibjot | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Mukam dargah | Naipura B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Patel nagar | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Salarpur | Naipura B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Shahpur | Naipura B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Azad nagar | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Bamanpur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Bhadsari | Bharsari B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Chandpur | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Chetoune | Chitoi B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Dhelmau | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
HANSPUR PURAUWA | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Jhaliya (Bhimnagar) | Avsanpur B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Jigna sadak | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Kashi Pur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Meeranpur Sadar Ali | Faridpur Kalan B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Mirzapur | Ainawa B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Naipura | Naipura B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Naurangwa | Bharsari B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Nihdi ka purwa | Chitoi B.O | 224145 | Akbarpur | AMBEDKAR NAGAR | UTTAR PRADESH |
Sulempur | Iltifatganj S.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Uskipur | Avsanpur B.O | 224145 | Tanda | AMBEDKAR NAGAR | UTTAR PRADESH |
Money Order Centers within Pin Code 224145
PostofficeName | Pincode | PostalCircle |
---|---|---|
ILTIFATGANJ | 224145 | UTTAR PRADESH |
Bank Service
Banks near Pin Code 224145
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
BANK OF BARODA | BARB0ANWAXX | NA | ANWACHAUKI,AMBEDKAR NAGAR,UP | VILL AWASANPUR,PO AUSANPUR,DIST AMBEDKAR NAGAR,ANWA CHAUKI,UTTAR PRADESH ?û 224145 |
BANK OF BARODA | BARB0ILTIFA | WAITING | ILTIFATGANJ | TOWN AREA ILTIFATGANJ UTTAR PRADESH ?û 224145 |
STATE BANK OF INDIA | SBIN0006005 | 224002017 | ILTIFATGANJ | DIST AMBEDKAR NAGAR, U P 224145 |
UNION BANK OF INDIA | UBIN0576531 | NA | ILTIFAGANJ BAZAR | AT AND PO ILTIFATGANJ TAHSIL TANDA AMBEDKERNAGER UP PIN 224145 |
Hospital and Health Service
Private Hospitals near Pin Code 224145
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3054 | 16116 | EYE Q VISION PVT LTD (LUCKNOW) | Suraj Square 1st Floor, | 3/299 Vishal Khand-3, | Gomtinagar, | 224018 | 522 | 4960999 | Lucknow | Uttar Pradesh | HOSPITAL | N |
4503 | 58813 | JAGAT HOSPITAL( AN INSTITUTE OF TRAUNA & ORTHOPAEDICS) | Rai Bareily Road, | Naka Changi, | Naka Changi, | 224001 | 5278 | 245896 / 246255 | Faizabad | Uttar Pradesh | HOSPITAL | N |
5272 | 78088 | CHIRANJEEV HOSPITAL | Naka Mujaffra, | Near Naka Hanuman Garhi | 224001 | 5278 | 246400 | Faizabad | Uttar Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 224145
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
224190 | Mahamaya Rajkiya Allopathic Medical College | Uttar Pradesh | AMBEDKAR NAGAR | Ambedkar Nagar | Mahamaya Rajkiya Allopathic Medical College, Saddarpur Tanda | 05273 213000 | 09818789357, 09212798250 |
224122 | Jyotibaphule Combined District Hospital Blood Bank | Uttar Pradesh | AMBEDKAR NAGAR | Ambedkar Nagar | N/A | N/A | |
224001 | District Hospital Blood Bank | Uttar Pradesh | FAIZABAD | Faizabad | Shahjahanpur | 05278 220078 | 9557207450 |
224001 | Chandan Diagnostics Center and Blood Bank | Uttar Pradesh | FAIZABAD | Faizabad | Mukut Complex Near District Hospital Rakabganj, Lajpat Nagar, Faizabad | N/A | N/A |
Other Health Facilities near Pin Code 224145
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
