District Faizabad covers Pin Code 224208
District and Sub-District (Census 2011) for Pin Code 224208
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Faizabad | Milkipur | Harringtonganj | 7350 | 6254.91 | 42993 | 21646 | 21347 | 9853 | 0 |
UTTAR PRADESH | Faizabad | Bikapur | Harringtonganj | 1197 | 1012.78 | 6770 | 3491 | 3279 | 1809 | 0 |
UTTAR PRADESH | Faizabad | Milkipur | Milkipur | 524 | 226.60 | 2969 | 1517 | 1452 | 706 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
FAIZABAD | 2468371 | 13.89 | 347053 | 18.16 | 961 | 22.46 | 0.04 | 70.63 | 60.72 | 80.21 | 2341 |
Villages within Pincode 224208 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sari | NA | BIKAPUR | MILKIPUR | 18 | 25 | BIKAPUR | 20 | 2969 | NA | KUCHERA BAZAR | KUCHERA BAZAR | KUCHERA BAZAR | FAIZABAD | FAIZABAD | LUCKNOW | FAIZABAD | FAIZABAD | PADDY |
Raona | HARIRAMPUR | FAIZABAD | MILKIPUR | 7 | 35 | FAIZABAD | 35 | 342 | N.A. | HARITANGANJ | HARITANGANJ | HARITANGANJ | SEVERA | FAIZABAD | LUCKNOW | FAIZABAD | AYODHYA | PADDY |
Baswar Khurd | BASWAR KHURD | FAIZABAD | MILKIPUR | 8 | 35 | FAIZABAD | 35 | 1388 | ARTIGANJ | ARTIGANJ | ARTIGANJ | ARTIGANJ | SEVERA | FAIZABAD | LUCKNOW | FAIZABAD | AYODHYA | PADDY |
Bhatauli Khas | HARIRAMPUR | FAIZABAD | MILKIPUR | 8 | 36 | FAIZABAD | 36 | 438 | N.A. | ARTIGANJ | ARTIGANJ | ARTIGANJ | SEVERA | FAIZABAD | LUCKNOW | FAIZABAD | AYODHYA | PADDY |
Harirampur | HARIRAMPUR | FAIZABAD | MIL;KIPUR | 8 | 35 | FAIZABAD | 35 | 438 | ARTIGANJ | ARTIGANJ | ARTIGANJ | ARTIGANJ | SEVERA | FAIZABAD | LUCKNOW | FAIZABAD | AYODHYA | PADDY |
Paraspur Sathra | PARASPUR SETHRA | FAIZABAD | MILKIPUR | 7 | 36 | FAIZABAD | 36 | 2225 | N.A. | SAGARPATTI | SAGARPATTI | SAGARPATTI | MILKIPUR | FAIZABAD | LUCKNOW | FAIZABAD | FAIZABAD | PADDY |
Paliya Lohani | PALIYA LOHANI | FAIZABAD | MILKIPUR | 15 | 35 | FAIZABAD | 35 | 4954 | HARIANGANJ | NA | HARITANGANJ | KASYOG | MILKIPUR | F AIZABAD | LUCKNOW | FAIZABAD | AYODHYA | PADDY |
Aadil Pur | ADILPUR | BIKAPUR | MILKIPUR | 12 | 30 | BIKAPUR | 10 | 3380 | NA | NA | HARIGTANGANJ | HARINGTANGANJ | FAIZABAD | FAIZABAD | LUCKNOW | FAIZABAD | FAIZABAD | PADDY |
Uruva Vaisham | URUVA VAISHA | BIKAPUR | MILKIPUR | 18 | 44 | BIKAPUR | 16 | 3361 | SEMRA | NA | NA | SEMRA | KHAJURHAT | FAIZABAD | LUCKNOW | FAIZABAD | N.A. | SUGARCANE |
Niyamatpur | NIYAMATPUR | BIKAPUR | MILKIPUR | 15 | 42 | BIKAPUR | 15 | 1025 | HARIGTANGANJ | CHAMELA | HARINGTAN GANJ | HARINGTAN GANJ | RANAPUR | FAIZABAD | LUCKNOW | FAIZABAD | N.A. | NA |
Sonvarsa Mu. Chmaula | NIYAMATPURMU CHAMELA | BIKAPUR | MILKIPUR | 18 | 44 | NA | NA | 803 | HARINGTANGANJ | HARINGTANGANJ | N.A. | N.A. | KHAJURAHAT | N.A. | N.A. | N.A. | N.A. | PADDY |
Semramu Khichri | SEMRA MU CHIKHDI | FAIZABAD | MILKIPUR | 15 | 43 | FAIZABAD | 43 | 1540 | NA | NA | NA | NAGARPATI | MILKIPUR | FAIZABAD | LUCKNOW | FAIZABAD | AYODHYA | PADDY |
Chikhri | CHIKHADI | FAIZABAD | MILKIPUR | 15 | 43 | BIKAPUR | 20 | 1683 | SEMRA | NA | SAGARPATTI | SAGARPATTI | 3MILKIPUR | FAIZABAD | LUCKNOW | FAIZABAD | AYODHYA | PADDY |
Sagr Patti | SAGAR PATTI | FAIZABAD | MILKIPUR | 18 | 46 | FAIZABAD | 46 | 2019 | NA | NA | NA | NA | MILKIPUR | FAIZABAD | LUCKNOW | FAIZABAD | AYODHYA | PADDY |
Paratajpur | PARATAJPUR | FAIZABAD | MILKIPUR | 18 | 45 | NA | NA | 4315 | NA | NA | HARINGTANBAZAR | N.A. | KHAJURAHAT | FAIZABAD | LUCKNOW | N.A. | N.A. | PADDY |
Sahse Pur | NIYAMATPUR | BIKAPUR | MILKIPUR | 16 | 37 | BIKAPUR | 16 | 818 | CHAMELA | CHAMELA | HARINGTANGANJ | HARINGTANGANJ | RANAPUR | FAIZABAD | LUCKNOW | FAIZABAD | N.A. | PADDY |
Chamaila | CHAMELA | BIKAPUR | MILKIPUR | 15 | 35 | BIKAPUR | 15 | 1669 | NA | NA | NA | HARINGTANGANJ | KHAJURAHAT | FAIZABAD | LUCKNOW | FAIZABAD | N.A. | NA |
Saray Majra | DIH BHARTHI | FAIZABAD | MILKIPUR | 18 | 36 | FAIZABAD | 36 | 828 | NA | NA | NA | NA | MILKIPUR | FAIZABAD | LUCKNOW | FAIZABAD | FAIZABAD | PADDY |
Dihmarthi | DIH BHARTHI | FAIZABAD | MILKIPUR | 20 | 38 | FAIZABAD | 38 | 734 | SARAIMAJRA | SARAIMAJRA | SARAIMAJRA | N.A. | MILKIPUR | FAIZABAD | LUCKNOW | FAIZABAD | FAIZABAD | PADDY |
Khajuri Mo.Sultanpur | SAHIBABAD GRANT | FAIZABAD | MILKIPUR | 15 | 50 | NA | NA | 419 | NA | HARINGTANGANJ | HARINGTANGANJ | HARINGTASNGANJ | MILKIPUR | FAIZABAD | LUCKNOW | FAIZABAD | FAIZABAD | PADDY- |
Malethu Khurd | MALETHU KHURD | FAIZABAD | MILKIPUR | 20 | 40 | NA | NA | 1767 | PARATAZPUR | HARINGTANGANJ | HARINGTANGANJ | HARINGTANGANJ | MILKIPUR | FAIZABAD | LUCKNOW | FAIZABAD | FAIZABAD | PADDY |
Malethu Buzurg | MALETHUBUJURG | FAIZABAD | MILKIPUR | 21 | 50 | FAIZABAD | 50 | 4897 | HARINGTANGANJ | NA | HARINGTANGANJ | HARINGTANGANJ | VIDYAMANDIR | AMBEDKARNAGAR | LUCKNOW | FAIZABAD | FAIZABAD | PADDY |
Shahabad Grant | SAHBABAD GRANT | FAIZABAD | MILKIPUR | 20 | 48 | NA | NA | 1087 | N.A. | SARAIMAJRA | SARAIMAJRA | SARAIMAJRA | MILKIPUR | FAIZABAD | LUCKNOW | FAIZABAD | FAIZABAD | PADDY |
Bijyanpur | RAMPUR JOHAN | BIKAPUR | MILKIPUR | 19 | 46 | BIKAPUR | 20 | 846 | MALETHUBUJURG | HARINGTANGANJ | HARINGTANGANJ | HARIUNGTANGANJ | RANAPUR | FAIZABAD | LUCKNOW | FAIZABAD | N.A. | NA |
Rampur Johan | RAMPUR JOHAN | BIKAPUR | MILKIPUR | 19 | 46 | BIKAPUR | 20 | 2017 | MALETHUBUJURG | HARINGTANGANJ | HARINGTANGANJ | HARINGTANGANJ | RANAPUR | FAIZABAD | LUCKNOW | FAIZABAD | N.A. | NA |
Johan | JOHAN | BIKAPUR | BIKAPUR | 24 | 44 | BIKAPUR | 24 | 3534 | N.A. | NA | NA | MILKIPUR | FAIZABAD | FAIZABAD | LUCKNOW | FAIZABAD | N.A. | PADDY, JWAR, ARHAR, MAIZE |
Nadauna | SHANKAR PUR | BIKAPUR | BIKAPUR | 30 | 50 | BIKAPUR | 30 | 811 | NA | NA | JOHAN | KALYANPUR | FAIZABAD | FAIZABAD | LUCKNOW | FAIZABAD | AYODHYA | PADDY, JWAR, ARHAR |
Shankarpur | SHANKAR PUR | BIKAPUR | BIKAPUR. | 29 | 49 | BIKASPUR | 29 | 2006 | NA | NA | JOHAN | KALYANPUR | FAIZABAD | FAIZABAD | LUCKNOW | FAIZABAD | AYODHYA | PADDY, JWARARHAR |
Khetpaliya | JOHAN | BIKAPUR | BIKAPUR | 24 | 44 | BIKAPUR | 24 | 291 | 1 | JOHAN | JOHAN[KASHI RAM PURWA] | KALYANPUR | FAIZABAD | FAIZABAD | LUCKNOW | FAIZABAD | N.A. | PADDY, JWARARHAR |
Sakhanpur | JOHAN | BIKAPUR | BIKAPUR | 24 | 44 | BIKAPUR | 24 | 128 | JOHAN | JOHAN | JOHAN[KASHIRAMPUR] | KALYANPUR | FAIZABAD | FAIZABAD | LUCKNOW | FAIZABAD | N.A. | PADDY, JWARARHAR,MAIZE |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 50.38 | 49.62 |
Hindu | 89.44 | 45.16 | 44.28 |
Muslim | 10.30 | 5.08 | 5.21 |
Christian | 0.11 | 0.05 | 0.05 |
Sikh | 0.01 | 0.00 | 0.00 |
Buddhist | 0.02 | 0.01 | 0.01 |
Jain | 0.01 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.12 | 0.06 | 0.06 |
Railway Service
Main Railway Station within Pin Code 224208 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | ALLAHABAD JN. | FAIZABAD JN. | MANKAPUR JN. | PRAYAG JN. | |
---|---|---|---|---|---|---|
1 | BTKD | BHARATKUND | NA | 15 | NA | 135 |
2 | CHBR | CHAURE BAZAR | NA | 33 | NA | 116 |
3 | KJA | KHAJURHAT | 129 | 27 | 73 | 123 |
4 | MEQ | MALETHU KANA | 138 | 18 | 64 | 131 |
5 | MSOD | MASODHA | NA | 7 | NA | 143 |
Main Railway Station within Pin Code 224208 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BTKD | Bharatkund | Bharatkund Railway Station, Station Road, Bhadarsa, Uttar Pradesh 224202, India | 82.127 | 26.63571 |
Postal Service
Post Offices within Pin Code 224208 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Jamua | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
JOGAIYA TARA | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
JOHAN | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Nandauli | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Paliya Lohani | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PARASPUR SATHARA | Paraspur Sathra B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PINDORA MADHYA | Sagar Pati Pandhula B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE BOGAIYATALI | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE DARSHAN AHIR | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE DINA PANDEY | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE FURDIL | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE ISHWAR DUBEY | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE JAMUNA TIWARI | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE JANKI BHATTA | Para Tajpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE JMUNA TIWARI | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE LAKHAI | Paraspur Sathra B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE PANDAY | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE PATHAK | Sonbarsa B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE RAM CHARAN TIWARI | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE RAM JIYAWAN | Singhora B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE RAMNI | Para Tajpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE SHEELA PANDEY | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE SHEOBUX DUBEY | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE SHUKLA | Paraspur Sathra B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE SIDDHI | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE TOORI | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
SAHIGADA | Singhora B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Sahse Pur | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Sonvarsa Mu. Chmaula | Chamela B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
SURESH NAGAR | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
ANTOOPUR | Singhora B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
ARVIND NAGAR | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Bijyanpur | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
BUNDANPUR | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
DULHIPUR | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
JAGDEO | Singhora B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Khajuri Mo.Sultanpur | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
MADRAHWA | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
MANGHOOPUR | Chamela B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Niyamatpur | Sonbarsa B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Paraspur Sathra | Paraspur Sathra B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PINDORIA | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE AHIRUN | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE AZIZ | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE BAHORI | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE BHAN LALA | Para Tajpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE GANGA PANDIT | Singhora B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE GARIB PASI | Paraspur Sathra B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE GOPAL | Sagar Pati Pandhula B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE JAGDISH PANDIT | Singhora B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE JODHI SHUKLA | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE KOLAHUL | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE KUMEDAN | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE LONIUN | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE MAHA | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE MUNNA | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE PANCH KHADA | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE PARAUTI LAL | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE PARSAN | Paraspur Sathra B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE PRABHU DAYAL | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE PUDAI TIWARI | Urwa Vaish B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE SATHOO | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Pure Shankar Gosain | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
SAHIJAUNA | Singhora B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Saray Majra | Sagar Pati Pandhula B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Aadil Pur | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
ADILPUR | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Baswar Khurd | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
BHATAULI | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Bhaupur | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
HARIJAN COLONY | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
LAKHAN GANJ | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
LAXMANPUR | Singhora B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PARA TAJPUR | Para Tajpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE BISHRAM AHIR | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE BODHI | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE CHHIVLAHIA | Para Tajpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE CHITAI | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE DEVI TIWARI | Sonbarsa B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE DIPTIGANJ | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE GANA SHUKLA | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE GARIB DUBEY | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE JAGDUTTA MISHRA | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE KASHI GOSWAMI | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE KASHI RAM | Sagar Pati Pandhula B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE KOLAHAL | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE RAI | Sagar Pati Pandhula B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE RAMPRASAD | Para Tajpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Pure Subedar | Sonbarsa B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Pure Todar Gosain | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE UMA MISHRA | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE UPADHYAY | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Rampur Johan | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
SAGAR PATTI PANDHILA | Sagar Pati Pandhula B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Singhora | Singhora B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
SUKASHAN TARA | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
TULAPUR-II | Singhora B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
URVA VAISHYA | Urwa Vaish B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
AZAD NAGAR | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
BARAIN KI SARAIYA | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
BHARATPUR | Singhora B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
BIJAINPUR | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
CHAMILA | Chamela B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
HALWAI TARA | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
HARIRAM PUR | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
NADAUNA | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Nandanpur | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
NARHARPUR | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURA PANDIT | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE SHUKLA | Sonbarsa B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE BHAN KHURD | Para Tajpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE DURGADEEN TIWARI | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE GANGAPUR | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE HOLA | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE JEHLI | Sagar Pati Pandhula B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE LAXMAN UPADHYAY | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE MADHAVPUR | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE MISHRAA | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE NATARU | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE PARAG PANDIT | Sonbarsa B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE PASIN | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE RAM PHAL | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE SADI | Para Tajpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE SHEODAS SHUKLA | Singhora B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE SHITAL | Sagar Pati Pandhula B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE SURJA AHIRAN | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE UPADHYAY | Chamela B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE VINDHYA PATHAK | Adilpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Sagr Patti | Sagar Pati Pandhula B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
SHEO NAGAR | Para Tajpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
SHRWANPUR | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
SONVERSA | Sonbarsa B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Uruva Vaisham | Urwa Vaish B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
VISHNU NAGAR | Harringtonganj S.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
BANJARIA | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
BLOCK MOD GANDHI NAGAR | Urwa Vaish B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
JAMOLIYA | Urwa Vaish B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
KUNDWA | Sonbarsa B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Malethu Buzurg | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
MIYA GANJ | Mian Ganj B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
MUJAHIA | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Paratajpur | Para Tajpur B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE BAJAU TIWARI | Urwa Vaish B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE BAL GOVIND | Paraspur Sathra B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
Pure Baluhan | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE BANDHAN | Malethu Buzurg B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE BHIKSHUK | Urwa Vaish B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE BINDHYA YADAV | Paraspur Sathra B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE BRIJ LAL | Banswar Kalan B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
PURE GHIRRAU MISHRA | Urwa Vaish B.O | 224208 | Milkipur ** | FAIZABAD | UTTAR PRADESH |
