District Bara Banki covers Pin Code 225203
District and Sub-District (Census 2011) for Pin Code 225203
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Bara Banki | Nawabganj | Banki | 5655 | 3645.77 | 31638 | 15145 | 16493 | 8276 | 0 |
UTTAR PRADESH | Bara Banki | Nawabganj | Dewa | 2179 | 1532.47 | 12450 | 6004 | 6446 | 3873 | 0 |
UTTAR PRADESH | Bara Banki | Nawabganj | Masauli | 1291 | 463.00 | 7213 | 3511 | 3702 | 1850 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
BARABANKI | 3257983 | 10.14 | 504335.8 | 21.86 | 908 | 26.52 | 0.02 | 63.76 | 54.1 | 72.49 | 4402 |
Villages within Pincode 225203 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devkalia | GODHA | NA | NAWABGANJ | NA | NA | NA | NA | 1456 | NA | NA | NA | NA | BARABANKI | BARABANKI | BARABANKI | BARABANKI | N.A. | KHAREEF |
Ajgana | AJGANA | NA | NA | NA | NA | NA | NA | 2754 | SADARUDDIN | NA | SADARUDDIN | DEWA | BARABANKI | BARABANKI | BARABANKI | BARABANKI | NA | PADDY |
Khijirpur Inayatpur | KHIJIRPUR INAYATPUR | NA | NA | NA | NA | NA | NA | 1834 | DEWA | RASOOLPUR | DEWA | DEWA | BARABANKI | BARABANKI | BARABANKI | BARABANKI | N.A. | PADDY |
Rasoolpur Kidwai | RASOOLPUR KIDWAI | NA | NA | NA | NA | NA | NA | 4757 | JAHANGEERABAD | NA | JAHANGEERABAD | DEWA | BARABANKI | BARABANKI | BARABANKI | BARABANKI | NA | PADDY |
Jiynpur | SALEMPUR | NA | NA | NA | NA | NA | NA | 786 | DEWA | NA | DEWA | DEWA | BARABANKI | BARABANKI | BARABANKI | BARABANKI | N.A. | PADDY |
Salempur | SALEMPUR | NA | NAWABGANJ | 8 | 8 | DEWA | 4 | 863 | N.A. | UTIMAMAU | NA | DEWA | CHANDAULI | RASAULLI | SAFEDABAD | RASAULI | N.A. | PADDY, WHEAT, POTATO,MENTHA |
Nigaree | NIGAREE | BARABANKI | FAIZABAD | 100 | 14 | BARABANKI | 14 | 4351 | JAHANGIRABAD | NA | JAHANGIRABAD | JAHANGIRABAD | BARABANKI | BARABANKI | BARABANKI | BARABANKI | BARABANKI | PADDY |
Atwa | ATWA(NIGAREE) | BARABANKI | NAWABGANJ | 18 | 18 | NA | NA | 1434 | NA | NA | NA | NA | BARABANKI | JAHANGIRABAD | SAFEDABAD | N.A. | N.A. | PADDY |
Chacherva | CHACHERVA | BARABANKI | NAWABGANJ | 17 | 17 | NA | NA | 2709 | N.A. | NA | JAHANGIRABAD | JAHANGIRABAD | BARABANKI | N.A. | N.A. | N.A. | N.A. | PADDY |
Rahmat Nagar | NIGAREE | NA | NAWABGANJ | 14 | 13 | NA | NA | 423 | N.A. | JAHANGIRABAD | JAHANGIRABAD | JAHANGIRABAD | BARABANKI | JAHANGIRABAD | SAFEDABAD | N.A. | N.A. | PADDY |
Jahangeerabad | JAHANGEERABAD | NA | NA | NA | NA | NA | NA | 7127 | NA | NA | NA | NA | BARABANKI | BARABANKI | NA | N.A. | BARABANKI | NA |
Mohiuddinpur | MOHIUDDINPUR | BARABANKI | NAWABGANJ | 10 | 8 | BARABANKI | 8 | 4666 | NA | NA | JAHANGIRABAD | JAHANGIRABAD | BARABANKI | BARABANKI | BARABANKI | BARABANKI | N.A. | PADDY |
Fatehsaray | FATEHSARAY | NA | NAWABGANJ | 10 | 8 | BARABANKI | 8 | 1943 | BARABANKI | NA | BARABANKI | BARABANKI | BARABANKI | BARABANKI | BARABANKI | BARABANKI | BARABANKI | NA |
Piprauli | PIPRAULI | NA | NAWABGANJ | 10 | 8 | BARABANKI | 8 | 1996 | SHAHABPUR | JAHANGIRABAD | JAHANGIRABAD | BARABANKI | BARABANKI | BARABANKI | BARABABKI | BARABANKI | BARABANKI | NA |
Mahuva Mau | BADEL | BARABANKI | NAWABGANJ | 7 | 7 | BARABANKI | 7 | 1846 | BARABANKI | DARHARA | BARABANKI | BARABANKI | BARABANKI | BARABANKI | BARABANKI | BARABANKI | LUCKNOW | PADDY |
Darhara | BADEL | NA | NAWABGANJ | 7 | 7 | LUCKNOW | 37 | 5143 | NA | NA | BARABANKI | BARABANKI | BARABANKI | BARABANKI | LUCKNOW | BARABANKI | LUCKNOW | PADDY |
Gadai Pur | CHULHA | NAWABGANJ | NAWABGANJ | 26 | 26 | NAWABGANJ | 26 | 925 | NA | SADAR NAUDINPUR | NA | NA | BARABANKI | RASAULI | SAFEDABAD | N.A. | LUCKNOW | NA |
Sadruddin Pur | SADRUDDIN PUR | NA | BARABANKI | NA | NA | NA | NA | 2600 | NA | NA | N.A. | N.A. | NA | NA | NA | N.A. | N.A. | PADDY, |
Ankha | ANKHA | NA | BARABANKI | 16 | 16 | BARABANKI | 16 | 1351 | SADRUDDIN PUR | SADRUDDIN PUR | SADRUDDIN PUR | MASAULI | BARABNKI | BARABANKI | BARABANKI | BARABANKI | N.A. | PADDY, |
Karand | KARAND | BARABANKI | MASAULI | 14 | 100 | BARABANKI | NA | 2337 | NYOLA | KARAND | JAHAGIRABAD | JAHAGIRABAD | BARABANKI | JAHAGIRABAD | SAFEDABAD | N.A. | N.A. | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.26 | 47.74 |
Hindu | 72.44 | 38.06 | 34.37 |
Muslim | 27.00 | 13.90 | 13.10 |
Christian | 0.16 | 0.08 | 0.08 |
Sikh | 0.09 | 0.05 | 0.04 |
Buddhist | 0.05 | 0.03 | 0.02 |
Jain | 0.12 | 0.07 | 0.06 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.14 | 0.08 | 0.07 |
Railway Service
Main Railway Station within Pin Code 225203 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BURHWAL JN. | DALIGANJ JN | GONDA JN. | LUCKNOW JN. | SITAPUR CANTT | SITAPUR CITY JN. | |
---|---|---|---|---|---|---|---|---|
1 | BUR | BINDAURA | NA | 46 | NA | 54 | NA | NA |
2 | BUW | BURHWAL JN. | 0 | 56 | 61 | 63 | 97 | 102 |
3 | CKG | CHOWKA GHAT | NA | 61 | 56 | 69 | 103 | 107 |
4 | JBR | JAHANGIRABAD | NA | 36 | NA | 44 | NA | NA |
5 | RFR | RAFINAGAR F | NA | 43 | NA | 50 | NA | NA |
Main Railway Station within Pin Code 225203 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BUR | Bindaura | Bindaura, Bindaura, Uttar Pradesh 225204, India | 81.32569 | 27.02151 |
Postal Service
Post Offices within Pin Code 225203 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Ahiran Purwa | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Bibiyapur | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Chhulaha | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Deeha | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Hajipur | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Kutti | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Medhia | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Patti | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Railway Station | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Rasoolpur Kidwai | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Rosan Nagar | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Sadruddin Pur | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Ambarpur | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Atwa | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Berahara | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Chacherva | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Daulatpur | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Gujoli | Darhara B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Hasra | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Naya Purwa | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Naya Purwa | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Niblet Form | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Nigaree | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Sadruddinpur | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Ankha | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Azeem Nagar | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Damodarpur | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Gulhipur | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Gulriha | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Hajratpur | Darhara B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Jahangeerabad | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Katra | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Khijirpur Inayatpur | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Madhiya Purwa | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Mishri pur | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Muneemabad | Darhara B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Thakur Purwa | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Wajeetpur | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Ajgana | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Belhi | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
G.I.T. Killa | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Happapur | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Kadari | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Kamarkha | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Lallu Purwa | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Majhauwa | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Marwo | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Ramna | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Alipur | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Bahadur Pur | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Bargadhi | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Bhikhari Miya Purwa | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Chakchera | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Damol | Darhara B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Dupahata | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Gadai Pur | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Jiynpur | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Kanaujiya | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Karand | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Mirzapur | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Mugal Mazra | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Muzaffarpur | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Nanikpura | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Newal Purwa | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Piprauli | Darhara B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Semra | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Usarha Purwa | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Batta Purwa | Darhara B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Devkalia | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Durhi | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Hajratpur | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
J.B. Raj | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Jaruwa Purwa | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Khaprahila | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Khijirpur | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Mahuva Mau | Darhara B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Mansha Purwa | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Newazpur | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Rahmat Nagar | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Ujiyaley pur | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Balla Purwa | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Chapri | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Darhara | Darhara B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Gadariyan Purwa | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Haldar Nagar | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Madarpur | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Maigal Pur | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Manjhpurwa | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Muradabad | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Nooripur | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Pritpur | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Rampur | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Rasoolpur Kidwai | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Ujiyamau | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Bambhaura | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Banni | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Bulli Pur | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Dobbha | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Fatehsaray | Darhara B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Garhi | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
ILmasGanj | Jahangeerabad Raj S.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Inayatpur | Khijirpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Lalapur | Darhara B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Mohiuddinpur | Kamarkha B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Tera | Sadruddinpur B.O | 225203 | Nawabganj | BARABANKI | UTTAR PRADESH |
Money Order Centers within Pin Code 225203
Missing Data
Bank Service
Banks near Pin Code 225203
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 225203
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1665 | 4578 | DEWA HOSPITAL | Near Tasty Bike Resurant,Lucknow Road, | Barabanki | Barabanki | 225001 | 5248 | 222186 / 225743 | Barabanki | Uttar Pradesh | HOSPITAL | N |
3261 | 27531 | JAIN NURSING HOME (BARABANKI) | Munshiganj | 1224-D,Mundhiganj, | 225001 | 5248 | 222411 | Barabanki | Uttar Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 225203
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
225003 | Hind Institute of Medical Sciences | Uttar Pradesh | BARABANKI | Barabanki | Near Minar Canal, Safedabad-Faizabad Road | 05248 221399 | 7309036038 |
225001 | Mayo Institute of Medical Sciences Blood Bank | Uttar Pradesh | BARABANKI | Barabanki | Run by Bodhisatva Charitable Trust, Faizabad Road, Gadia aizabad Road, Gadia, Barabanki, Dharsani | 05248 229696, 05248 229595 | N/A |
Other Health Facilities near Pin Code 225203
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67821 | Darhara | Darhara | 225203 | 26.958663 | 81.230179 | 0 | SubCentre | Uttar Pradesh | BARABANKI | NAWABGANJ | Banki | ||||
83719 | Chulha Banni | Chulha Banni | near about praimary school | 225203 | 27.05309 | 27.05309 | 5 | SubCentre | Uttar Pradesh | BARABANKI | NAWABGANJ | Masouli | |||
84636 | Sadrudeenpur | Sadrudeenpur | saddrudinpur main market | 225203 | 27.04016 | 81.24831 | 2 | SubCentre | Uttar Pradesh | BARABANKI | NAWABGANJ | Masouli | |||
108899 | NPHC Sadrudeenpur | NPHC Sadrudeenpur | Sadrudeenpur | sdruddinpur sub center | 225203 | 27.04136 | 81.2449 | 1 | Primary Health Centre | Uttar Pradesh | BARABANKI | NAWABGANJ | Masouli | ||
152242 | Jahagirabad | Jahagirabad | 225203 | 26.994851 | 81.247101 | 0 | SubCentre | Uttar Pradesh | BARABANKI | NAWABGANJ | Banki | ||||
161292 | Mohiuddinpur | Mohiuddinpur | 225203 | 26.993073 | 81.23053 | 0 | SubCentre | Uttar Pradesh | BARABANKI | NAWABGANJ | Banki |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 225203 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 2132077 | Ambika School of Education | Rani Bazar, Ramnagar | 225202 | UTTAR PRADESH | BARABANKI | NA | (0524) 9452592081 |
Institutions accredited by NAAC near Pin Code 225203 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Banaras Hindu University, Varanasi, 221005 (Second Cycle) | University | 221005 | 3/2/2020 | 3.41 | A |
King George Medical University, Lucknow – 226003 (First Cycle) | University | 226003 | 5/1/2022 | 3.14 | A |
Sampurnanand Sanskrit University, Jagatganj, Varanasi, 221002 Uttar Pradesh (Second Cycle) | University | 221002 | 12/9/2019 | 3.06 | A |
Babasaheb Bhimrao Ambedkar University, Lucknow, 226025 (First Cycle) | University | 226025 | 4/30/2020 | 3.01 | A |
University of Lucknow, Lucknow, 226007 Uttar Pradesh (Second Cycle) | University | 226007 | 5/4/2019 | 2.76 | B |
Integral University, Lucknow, 226026 (First Cycle) | University | 226026 | 4/30/2020 | 2.64 | B |
Veer Bahadur Singh Purvanchal University, Jaunpur – 222003(Second Cycle) | University | 222003 | 11/4/2021 | 2.54 | B+ |
Mahatma Gandhi Kashi Vidyapith,Englishiya Line,Varanasi – 221002 (Third Cycle) | University | 221002 | 11/1/2023 | 1.52 | C |
DAV PG College, Maharshi Dayanand Marg, Naharpura, Aushanganj, Varanasi – 221001 (Second Cycle) | College | 221001 | 5/1/2022 | 3.53 | A+ |
Jaipuria Institute of Management, Vineet Khand, Gomtinagar, Lucknow – 226010 (Second Cycle) |
College | 226010 | 10/29/2022 | 3.32 | A |
National Post Graduate College (Autonomous), Rana Pratap Marg, Lucknow, 226001 (First Cycle) | College | 226001 | 2/20/2019 | 3.20 | A |
School of Management Sciences, Khushipur, Bachhaon, Varanasi – 221001 (First Cycle) | College | 221001 | 9/11/2022 | 3.17 | A |
Institute of Education, Bachchaon, Varanasi, 221011 (First Cycle) | College | 221011 | 2/20/2019 | 3.15 | A |
Rajat Girls Degree College, Lucknow – 226028 (First Cycle) | College | 226028 | 1/18/2021 | 3.12 | A |
Vasant Kanya Mahavidyalaya, Kamachha, Varanasi – 221010 (Second Cycle) | College | 221010 | 5/1/2022 | 3.10 | A |
Shri Jai Narain Post Graduate College,Station Road, Charbagh, Lucknow, 226001 (First Cycle) | College | 226001 | 6/24/2020 | 3.04 | A |
Feroze Gandhi College, Rae Bareli – 229001 (Second Cycle) | College | 229001 | 9/15/2021 | 3.02 | A |
Saraswati Dental College, Lucknow – 226028 (First Cycle) | College | 226028 | 5/24/2021 | 3.01 | A |
Isabella Thoburn College,7- Faizabad Road,Lucknow – 226007 (Third Cycle) | College | 226007 | 9/25/2023 | 2.96 | B++ |
School of Management Sciences, Kasimpur, Lucknow – 226501 (First Cycle) |
College | 226501 | 10/29/2022 | 2.80 | B++ |
Navyug Kanya Mahavidyalaya, Deen Dayal Marg, Rajendra Nagar, Lucknow – 226004 (First Cycle) |
College | 226004 | 10/29/2022 | 2.79 | B++ |
Department of Teacher Education, Tilakdhari Post Graduate College, Jaunpur, 222002 Uttar Pradesh (First Cycle) | College | 222002 | 5/4/2019 | 2.66 | B |
Kutir Post Graduate College, Jaunpur – 222146 (First Cycle) | College | 222146 | 1/18/2021 | 2.66 | B |
Vasanta College for Women, Rajghat Fort, Varanasi – 221001 (Second Cycle) | College | 221001 | 11/14/2020 | 2.63 | B |
Dr. M.C. Saxena College of Education, Lucknow, 226003 Uttar Pradesh (First Cycle) | College | 226003 | 12/9/2019 | 2.59 | B |
Tilakdhari Post Graduate College, Jaunpur, 222002 Uttar Pradesh (First Cycle) | College | 222002 | 5/4/2019 | 2.53 | B |
Karamat Husain Muslim Girls’ P. G. College, Nishatganj, Lucknow – 226007 (First Cycle) |
College | 226007 | 10/29/2022 | 2.51 | B+ |
RKG Educational College, Lucknow – 226025(First Cycle) | College | 226025 | 3/16/2021 | 2.47 | B |
Raja Harpal Singh Mahavidyalaya, Jaunpur, 222175 (First Cycle) | College | 222175 | 4/30/2020 | 2.45 | B |
Netaji Subhash Chandra Bose Government Girls Post Graduate College, Lucknow, 226020 (Second Cycle) | College | 226020 | 4/30/2020 | 2.35 | B |
Swami Vivekanand Mahila Mahavidyalya, Lucknow – 226025 (First Cycle) |
College | 226025 | 9/15/2021 | 2.23 | B |
Ramabai Government Mahila Post Graduate College, Akbarpur, Ambedkar Nagar – 224122 (Second Cycle) |
College | 224122 | 10/29/2022 | 2.22 | B |
K. N. Government P. G. College, Gyanpur, Bhadohi, Varanasi – 221304 (First Cycle) | College | 221304 | 2/21/2022 | 2.10 | B |
Pandit Deen Dayal Upadhyay Government Girls Degree College, Sewapuri, Varanasi, 221403 (First Cycle) | College | 221403 | 2/20/2019 | 2.08 | B |
Bora Institute of Management Sciences, Lucknow – 226201 (First Cycle) |
College | 226201 | 10/29/2022 | 2.07 | B |
Government Girls Degree College, Near FCI, DLW East Gate, Varanasi – 221004 (First Cycle | College | 221004 | 2/21/2022 | 2.01 | B |
Department of Teacher Education, Bihari Mahila Mahavidyalaya, Machhali Shahar, Jaunpur, 222143 Uttar Pradesh (First Cycle) | College | 222143 | 5/4/2019 | 1.87 | C |
Gautam Buddha Degree College, Bijnaur, Lucknow – 226002 (First Cycle) | College | 226002 | 2/21/2022 | 1.84 | C |
Raja Sri Krishna Dutt Post Graduate College, Jaunpur – 222001 (First Cycle) | College | 222001 | 2/18/2021 | 1.77 | C |
Pt. D. D. U. Government Degree College, Palahipatti, Varanasi – 221208 (First Cycle) | College | 221208 | 1/18/2021 | 1.66 | C |
Department of Teacher Education, Jhunjhunwala P.G. College, Dwarikapuri Hansapur, Faizabad, 224133 Uttar Pradesh (First Cycle) | College | 224133 | 5/4/2019 | 1.51 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.