District Bara Banki covers Pin Code 225405
District and Sub-District (Census 2011) for Pin Code 225405
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Bara Banki | Ramsanehighat | Bani Kodar | 7840 | 4510.02 | 43123 | 20780 | 22343 | 15222 | 0 |
UTTAR PRADESH | Bara Banki | Sirauli Gauspur | Dariyabad | 3034 | 2369.56 | 17492 | 8273 | 9219 | 5862 | 0 |
UTTAR PRADESH | Bara Banki | Sirauli Gauspur | Puredalai | NA | 107.08 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
BARABANKI | 3257983 | 10.14 | 504335.8 | 21.86 | 908 | 26.52 | 0.02 | 63.76 | 54.1 | 72.49 | 4402 |
Villages within Pincode 225405 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saidkhanpur | SAIDKHANPUR | NA | SIRAULI GAUSPUR | 18 | 40 | NA | NA | 4009 | NA | NA | N.A. | N.A. | BARABANKI | BARABANKI | BARABANKI | N.A. | N.A. | PADDY , WHEAT |
Magaraunda | MAGARAUNDA | DARIYABAD | BARABANKI | 32 | 32 | NA | NA | 2009 | N.A. | NA | GAJI PUR | GAJI PUR | KOTWA SARAK | RASAULI | BARABANKI | LUCKNOW | N.A. | PADDY , WHEAT |
Chak Madauli | MEHAURA | DARIYABAD | BARABANKI | 30 | 30 | NA | NA | 596 | N.A. | NA | N.A. | GAJI PUR | N.A. | RASAULI | BARABANKI | N.A. | BARABANKI | PADDY , WHEAT |
Mehaura | NA | DARIYABAD | BARABANKI | 32 | 32 | NA | NA | 2732 | N.A. | NA | GAJIPUR | N.A. | KOTWA SARAK | RASAULI | BARABANKI | N.A. | N.A. | PADDY , WHEAT |
Gazipur | GAZIPUR | DARIYABAD | SIRAULI GAUSPUR | 17 | 28 | NA | NA | 8146 | NA | NA | NA | NA | KOTWA SADAK | KOTWA SADAK | RASAULI | LUCKNOW | N.A. | NA |
Manpur | ATARAULI | NA | SIRAULI | NA | NA | TIKAIT NAGAR | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Charkhyat | NA | NA | NA | NA | 0 | TIKAIT NAGAR | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Hoose Pur | CHANDWAL | BARABANKI | RAMSANEHIGHAT | 13 | 25 | BARABANKI | 12 | 1133 | N.A. | NA | KOTAWA SAKAD | KOTAWA SAKAD | KOTAWA SAKAD | BARABANKI | LUCKNOW | LUCKNOW | N.A. | PADDY |
Bhendua | MEDUWA | BARABANKI | RAMSANEHIGHAT | 13 | 24 | BARABANKI | 10 | 4293 | N.A. | NA | KOTAWA SADAK | KOTAWA SADAK | KOTAWA SADAK | BARABANKI | LUCKNOW | LUCKNOW | N.A. | PADDY,SUGARCANE |
Sanauli | SANAULI | BARABANKI | RAMSANEHIGHAT | 15 | 39 | BARABANKI | 15 | 9215 | NA | NA | RAMSANEHIGHAT | RAMSANEHIGHAT | KOTAWA SADAK | BARABANKI | LUCKNOW | BARABANKI | N.A. | NA |
Kotawa Sarak | KOTWA SADAK | BARABANKI | RAMSANEHIGHAT | 45 | 90 | BARABANKI | 0 | 3529 | N.A. | NA | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY,MAIZE,JOWAR,ARHAR,URAD |
Lalpur Rajpur | LALPUR RAJPUR | BARABANKI | RAMSANEHIGHAT | 12 | 25 | BARABANKI | 10 | 3391 | N.A. | NA | KOTAWA SADAL | KOTAWA SADAL | KOTAWA SADAK | BARABANKI | LUCKNOW | LUCKNOW | N.A. | PADDY |
Sadulla Pur | SADULLAPUR | BARABANKI | RAMSANEHIGHAT | 8 | 32 | BARABANKI | 17 | 3969 | KOTAWA SADAK | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Raghoo Pur | THORLIYA | BARABANKI | RAMSANEHIGHAT | 8 | 32 | BARABANKI | 17 | 1331 | DHOKHA SADAK | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Thorthiya | THAREPIYA | BARABANKI | RAMSANEHIGHAT | 8 | 32 | BARABANKI | 17 | 2111 | KOTAWA SADAK | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Raje Pur | RAJEPUR | BARABANKI | RAMSANEHIGHAT | 10 | 36 | BARABANKI | 18 | 1546 | NA | N.A. | N.A. | SANKIPUR | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Moosepur | BHUSEPUR | BARABANKI | RAMSANEHIGHAT | 7 | 30 | BARABANKI | 15 | 1803 | RAJEPUR1 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Sohil | HATAUGHA | BARABANKI | RAMSANEHIGHAT | 0 | 0 | BARABANKI | 0 | 1115 | KOTAWA SADAK | KOTAWA SADAK | KOTAWA SADAK | KOTAWA SADAK | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY,MAIZE,JOWAR,ARHAR,URAD |
Hathounda | HATHAUGHA | BARABANKI | RAMSANEHIGHAT | 0 | 0 | BARABANKI | 0 | 2381 | NA | NA | KOTAWA SADAK | KOTAWA SADAK | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY,JOWAR,MAIZE,URAD,ARHAR |
Bhawaniyapur Kheoli | BHAWANIYAPUR | BARABANKI | RAMSANEHIGHAT | 0 | 0 | BARABANKI | 0 | 2986 | NA | NA | KOTWA SADAK | KOTWA SADAK | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY,MAIZE,JOWAR,ARHAR,URAD |
Mohammadpur Kirat | BADELA NARAYANPUR | BARABANKI | RAMSANEHIGHAT | 4 | 34 | BARABANKI | 0 | 945 | N.A. | NA | RAMSANEHIGHAT | RAMSANEHIGHAT | LUCNKOW | BARABANKI | BARABANKI | LUCKNOW | N.A. | NA |
Umarpur Raisaheb | UMARAPUR | BARABANKI | RAMSANEHIGHAT | 5 | 34 | BARABANKI | 0 | 3375 | N.A. | MOHD PUR | RAM SANEHIGHAT | RAM SANEHIGHAT | BARABANKI | LUCKNOW | LUCKNOW | BARABANKI | N.A. | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.31 | 47.69 |
Hindu | 81.05 | 42.65 | 38.40 |
Muslim | 18.47 | 9.43 | 9.05 |
Christian | 0.08 | 0.04 | 0.04 |
Sikh | 0.03 | 0.01 | 0.01 |
Buddhist | 0.02 | 0.01 | 0.01 |
Jain | 0.10 | 0.05 | 0.05 |
Other | 0.01 | 0.01 | 0.01 |
Not Stated | 0.25 | 0.12 | 0.13 |
Railway Service
Main Railway Station within Pin Code 225405 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | FAIZABAD JN. | LUCKNOW JN. | |
---|---|---|---|---|
1 | SYK | SAIDKHANPUR | 70 | 56 |
Main Railway Station within Pin Code 225405 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
SYK | Saidkhanpur | Saidkhanpur, Hamidnagar, Uttar Pradesh 225405, India | 81.46191 | 26.89819 |
Postal Service
Post Offices within Pin Code 225405 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Belha | Jariyari B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Chhandwal Kala | Hunsepur B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Gazipur | Ghazipur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Hathaunda | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Jagdish Pur | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Lakshan Ganj | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Mahmood Pur | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Mehaura | Jariyari B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Narokhar | Kotwa Sarak B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Baise | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Bukha | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Mishra | Sanauli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Sanakapur | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Baba Ki Kuti | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Bas Korin Purwa | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Hunsepur | Hunsepur B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
KIthuri Daroga | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Kondari | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Lalpur | Hunsepur B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Mehanda | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Jia (Majre Gazipur) | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Raje Pur | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Said Khanpur | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Thorthiya | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Baba Ka purwa | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Bakauli | Sanauli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Beer | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Bhojpur | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Chak Madauli | Ghazipur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Charkhyat | Hathaunda S.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Gaurwa | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Godiyan Purwa Chak Bhadauli | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Kakaraha | Hunsepur B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Kithoori | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Kot Purwa | Hunsepur B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Kuti | Kotwa Sarak B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Manpur | Jariyari B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Mehaura | Hathaunda S.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Mishripurwa | Ghazipur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Nare Ka Purwa | Hunsepur B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Puran Purwa | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Bargor Singh | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Chamaran | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Churai | Kotwa Sarak B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Lokai | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Thakupur | Ghazipur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Thorthia | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Baj Purwa | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Bhawaniyapur | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Entahuwa | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Jorai Purwa | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Kal Bhairav Kuti | Hunsepur B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Lalpur Rajpur | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Lalupur | Sanauli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Magaraunda | Hathaunda S.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Magraurha | Jariyari B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Pure Judawan | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Katra | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Lachhan | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Pathak | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Pure Shuklan | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Tula | Sanauli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Saidkhanpur | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Surjawapur Khurd | Hunsepur B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Usarha | Jariyari B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Chhandwal Khurd | Hunsepur B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Khajuriha | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Lokhariya | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Mahrajganj | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Matuaa | Jariyari B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Medarai Purwa | Ghazipur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Pipriha | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Churai | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Fakeer | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Gobarey | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Jorawar | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Kuti Sant | Ghazipur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Pure Nihal | Ghazipur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Pure Swyamber Singh | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Raghoo Pur | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Rajpur | Kotwa Sarak B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Sisauna | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Solihpur | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Van Purwa | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Brandavan | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Hathounda | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Ishwariganj | Sanauli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Lalganj | Sanauli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Mushe pur | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pandey Purwa | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Baba | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Badalgarh | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Budhai | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Dingur | Ghazipur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Pure Lal Ka Purwa | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Lodhey Singh | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Pandit | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Pure Pemai | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Saadat ganj | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Sanauli | Sanauli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Tunihan | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Aghurj Purwa | Ghazipur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Bel Sadi | Sanauli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Hoose Pur | Hunsepur B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Jariyari | Jariyari B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Jokahila | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Kalyan Purwa | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Kotawa Sarak | Kotwa Sarak B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Lambaua | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Mirpur | Ghazipur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Moosepur | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Nibha | Hunsepur B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Nihal Purwa | Ghazipur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Pure Badal | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
PUre Bhojai | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Pure Chor | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Jhandi | Sanauli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Mahabali | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Nihal | Kithoori Daroga B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
PUre Shiva | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Railway Station Said Khanpur | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Rajpur | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Surajwapur Kala | Hunsepur B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Bhiti Purwa | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Amarganj | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Andai | Sanauli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Bahrapur | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Bhawaniyapur Kheoli | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Dularpurwa | Jariyari B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Lakshanganj | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Maina Pur | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Meruwa | Meruwa B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Mohammadpur Kirat | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Mohd. Pur Keerat | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Chitta | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Kewal Tiwari Purwa | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Pure Nanhu | Said Khanpur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Pure Tarapati | Ghazipur B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Rehariya | Sanauli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Sadulla Pur | Thorthia B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Shiv Garh | Jariyari B.O | 225405 | Sirauli Gauspur** | BARABANKI | UTTAR PRADESH |
Tiwari Purwa | Hathaunda S.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Umrapur Raisahab | Bhawaniyapur Kheoli B.O | 225405 | Ramsanehighat | BARABANKI | UTTAR PRADESH |
Money Order Centers within Pin Code 225405
Missing Data
Bank Service
Banks near Pin Code 225405
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 225405
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1665 | 4578 | DEWA HOSPITAL | Near Tasty Bike Resurant,Lucknow Road, | Barabanki | Barabanki | 225001 | 5248 | 222186 / 225743 | Barabanki | Uttar Pradesh | HOSPITAL | N |
3261 | 27531 | JAIN NURSING HOME (BARABANKI) | Munshiganj | 1224-D,Mundhiganj, | 225001 | 5248 | 222411 | Barabanki | Uttar Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 225405
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
225003 | Hind Institute of Medical Sciences | Uttar Pradesh | BARABANKI | Barabanki | Near Minar Canal, Safedabad-Faizabad Road | 05248 221399 | 7309036038 |
225001 | Mayo Institute of Medical Sciences Blood Bank | Uttar Pradesh | BARABANKI | Barabanki | Run by Bodhisatva Charitable Trust, Faizabad Road, Gadia aizabad Road, Gadia, Barabanki, Dharsani | 05248 229696, 05248 229595 | N/A |
Other Health Facilities near Pin Code 225405
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27966 | Lalpur Rajpur | Lalpur Rajpur | Lalpur Rajpur | 225405 | 26.84908 | 81.466255 | 0 | SubCentre | Uttar Pradesh | BARABANKI | RAMSANEHIGHAT | BANIKODAR | |||
34397 | Umrapur | Umrapur | Umrapur | 225405 | 26.830892 | 81.506127 | 0 | SubCentre | Uttar Pradesh | BARABANKI | RAMSANEHIGHAT | BANIKODAR | |||
61249 | Kotwa Sadak | Kotwa Sadak | Kotwa Sadak | 225405 | 26.836048 | 81.467105 | 0 | SubCentre | Uttar Pradesh | BARABANKI | RAMSANEHIGHAT | BANIKODAR | |||
103224 | Gajipur 1 | HEALTH SUB CENTRE, GHAJIPUR | VILL-GHAJIPUR | PRIMARY/UPPER PRIMARY SCHOOL GHAJIPUR | FROM DARIYABAD TO GAJIPUR VIA-BHELAUNA-NIMATIYAPUR-GHAJIPUR VILLAGE | 225405 | 05241-262200 | 26.872589 | 81.470513 | 0 | SubCentre | Uttar Pradesh | BARABANKI | RAMSANEHIGHAT | Dariyabad |
110860 | NPHC Kotwa Sadak | NPHC Kotwa Sadak | Kotwa Sadak | 225405 | 26.835233 | 81.46674 | 0 | Primary Health Centre | Uttar Pradesh | BARABANKI | RAMSANEHIGHAT | BANIKODAR | |||
113615 | Sisauna | HEALTH SUB CENTRE, SISAUNA | VILL-MAANPURWA, CHAMRAHI | IN CAMPUS PRIMARY SCHOOL, MAANPURWA | DARIYABAD TO MAANPURWA, VIA-SAIDKHANPUR RAILWAY CROSSING, TIWARIPURWA,, BAHRAPUR SE SOUTH MAANPURWA | 225405 | 05241-262200 | 26.888919 | 81.446052 | 0 | SubCentre | Uttar Pradesh | BARABANKI | RAMSANEHIGHAT | Dariyabad |
154797 | Saidkhanpur | HEEALTH SUB CENTRE, SAIDKHANPUR | VILL-BADHAIN PURWA | TELEPHONE EXCHANGE, SAIDKHANPUR | FROM DARIYABAD TO SAIDKHANPUR RAILWAY STATION, 200METERS SOUTH DIRECTION FROM RAILWAY STATION | 225405 | 05241-262200 | 26.89743 | 81.463653 | 0 | SubCentre | Uttar Pradesh | BARABANKI | RAMSANEHIGHAT | Dariyabad |
170861 | Medua | Medua | Medua | 225405 | 26.846405 | 81.446542 | 0 | SubCentre | Uttar Pradesh | BARABANKI | RAMSANEHIGHAT | BANIKODAR | |||
179576 | Sanauli | Sanauli | Sanauli | 225405 | 26.81232 | 81.4435 | 7 | SubCentre | Uttar Pradesh | BARABANKI | RAMSANEHIGHAT | BANIKODAR |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 225405 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
