District Sultanpur covers Pin Code 228115
District and Sub-District (Census 2011) for Pin Code 228115
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Sultanpur | Lambhua | Bhadayeea | 40 | 53.42 | 288 | 144 | 144 | 0 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
Sultanpur | 3790922 | 5.28 | 539448.2 | 17.92 | 978 | 22.43 | 0.02 | 71.14 | 60.17 | 81.99 | 4436 |
AMETHI – CSM NAGAR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
Villages within Pincode 228115 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamapur | MIRANPUR | SULTANPUR | LAMBHUA | 23 | 20 | SULTANPUR | 20 | 288 | N.A. | RATANPUR | RAMGANJ | RAMGANJ | SULTANPUR | SULTANPUR | SULTANPUR | SULTANPUR | SULTANPUR | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.79 | 50.21 |
Hindu | 85.02 | 42.42 | 42.60 |
Muslim | 14.27 | 7.01 | 7.26 |
Christian | 0.11 | 0.05 | 0.05 |
Sikh | 0.02 | 0.01 | 0.01 |
Buddhist | 0.43 | 0.21 | 0.22 |
Jain | 0.01 | 0.00 | 0.00 |
Other | 0.01 | 0.00 | 0.00 |
Not Stated | 0.15 | 0.08 | 0.07 |
Railway Service
Main Railway Station within Pin Code 228115 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 228115 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 228115 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Nijam Patti | Kamla Nehru Institute S.O | 228118 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Anganakol | Angnakol B.O | 228118 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Basoudhi | Angnakol B.O | 228118 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Saidpur | Angnakol B.O | 228118 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Chand Pur | Angnakol B.O | 228118 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Ratan Pur | Angnakol B.O | 228118 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Amkol | Angnakol B.O | 228118 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Molana Pur | Kamla Nehru Institute S.O | 228118 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Chandpur Saido Patti | Angnakol B.O | 228118 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Sultanpur | Kamla Nehru Institute S.O | 228118 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Biri | Gosainganj S.O (Sultanpur) | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Hayat Nagar | Hayatnagar B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Karnaipur | Gosainganj S.O (Sultanpur) | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Mahadavpur | Hayatnagar B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Phtahpur | Fatehpur Sangat B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Saifulla Ganj | Saifullaganj B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Tolva | Ugharpur B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Fulwari | Saifullaganj B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Karnaipur | Misrauli B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Madhuwan | Gosainganj S.O (Sultanpur) | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Mahmud Purlakhanpur | Misrauli B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Sahadatpur | Ugharpur B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Saraiya | Teary B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Tiyari Machharauli | Teary B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Denva | Gosainganj S.O (Sultanpur) | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Domapara | Jasapara B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Ganeshpur Kaithouli | Gosainganj S.O (Sultanpur) | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Jasapara | Jasapara B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Khatwar | Ugharpur B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Madhopur | Hayatnagar B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Pipara | Misrauli B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Sahupara | Gosainganj S.O (Sultanpur) | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Sirvara Sharifpur | Fatehpur Sangat B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Faridipur | Teary B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Jolimirganj | Gosainganj S.O (Sultanpur) | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Khargpur | Ugharpur B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Sultanpur | Baregaon B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Baruie | Jasapara B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Darjipur | Gosainganj S.O (Sultanpur) | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Saray Subhaga | Teary B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Takariya | Misrauli B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Tirahi | Gosainganj S.O (Sultanpur) | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Doulatpur | Misrauli B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Madhvpur Chhitouna | Madhavpur Chhatauna B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Rajapur | Gosainganj S.O (Sultanpur) | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Saraiya | Saifullaganj B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Sharifpur | Fatehpur Sangat B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Surouli | Madhavpur Chhatauna B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Ajijpur | Misrauli B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Fajilpur | Misrauli B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Madhav Pur | Madhavpur Chhatauna B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Misrauli | Misrauli B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Shankardeypur | Gosainganj S.O (Sultanpur) | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Vaidaha | Gosainganj S.O (Sultanpur) | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Bansgaon | Jasapara B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Itkauli | Saifullaganj B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Narayanpur | Jasapara B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Semari Dargah | Teary B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Sultanpur | Baidaha B.O | 228119 | Sultanpur | SULTANPUR | UTTAR PRADESH |
Money Order Centers within Pin Code 228115
Missing Data
Bank Service
Banks near Pin Code 228115
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 228115
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4893 | 68876 | NAVJEVAN HOSPITAL | Allahbad Road, | Laxmanpur | 228001 | 5362 | 227112 | Sultanpur | Uttar Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 228115
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
228001 | District Hospital Blood Bank | Uttar Pradesh | SULTANPUR | Sultanpur | Sultanpur | N/A | 9415168259 |
Other Health Facilities near Pin Code 228115
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 228115 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 2132576 | Sunbeam School | Near Chinimill Saidpur Sultanpur | 228118 | UTTAR PRADESH | SULTANPUR | NA | (091) 8601872810 | ||
CBSE | 2132549 | KURUOM VIDYALAYA | VILL KOROUN POST ATARSUMA | 228121 | UTTAR PRADESH | SULTANPUR | NA | (05362) 264302 | 5362264302 | |
CBSE | 2131941 | ST. XAVIERS SCHOOL | BADHAULI, NEMPUR ROAD, NEAR MISSION HOSPITAL, DOSTPUR | 228131 | UTTAR PRADESH | SULTANPUR | NA | (05364) 05364242044, | ||
CBSE | 2132178 | TRIBHUVANDEVI ACADEMY | KADIPUR | 228145 | UTTAR PRADESH | SULTANPUR | NA | (05364) 232676 | 5364232676 | |
CBSE | 2133127 | St. Xaviers Junior High School | NIRALA NAGAR, KADIPUR, SULTANPUR | 228145 | UTTAR PRADESH | SULTANPUR | NA | 5364233136 | 5364233136 | |
CBSE | 2131701 | Pt. Kedar Nath Public School | Village- Rahaikpur | 228151 | UTTAR PRADESH | SULTANPUR | NA | 9456611484 | ||
CBSE | 2132142 | B. INDIAN PUBLIC SCHOOL | ICCHURI,SAYYED KHANPUR KUREBHAR | 228151 | UTTAR PRADESH | SULTANPUR | NA | (05362) 274212 | ||
CBSE | 2133030 | SPECTRUM HI ACADEMY | Jamoli Kurebhar Sultanpur UP | 228151 | UTTAR PRADESH | SULTANPUR | NA | 8808802828 | 8808802828 | |
CBSE | 2132486 | R L S Convent School | Shahabuddinpur, Shahabuddinpur, | 228161 | UTTAR PRADESH | SULTANPUR | NA | 0 | ||
CBSE | 2132652 | U.M.D.P.D. PUBLIC SCHOOL | VILLAGE BEHRABHARI, AKHANDNAGAR, SULTANPUR | 228171 | UTTAR PRADESH | SULTANPUR | NA | 9451129428 | 0 | |
CBSE | 2131485 | AL- FAROOQ PUBLIC SCHOOL | Village-Karpi, Post- Hamzapur Pathan District- Sultanpur(U.P.) | 228145 | UTTAR PRADESH | SULTANPUR | NA | (091) 9415016531 |
Institutions accredited by NAAC near Pin Code 228115 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Banaras Hindu University, Varanasi, 221005 (Second Cycle) | University | 221005 | 3/2/2020 | 3.41 | A |
King George Medical University, Lucknow – 226003 (First Cycle) | University | 226003 | 5/1/2022 | 3.14 | A |
Sampurnanand Sanskrit University, Jagatganj, Varanasi, 221002 Uttar Pradesh (Second Cycle) | University | 221002 | 12/9/2019 | 3.06 | A |
Babasaheb Bhimrao Ambedkar University, Lucknow, 226025 (First Cycle) | University | 226025 | 4/30/2020 | 3.01 | A |
University of Lucknow, Lucknow, 226007 Uttar Pradesh (Second Cycle) | University | 226007 | 5/4/2019 | 2.76 | B |
Integral University, Lucknow, 226026 (First Cycle) | University | 226026 | 4/30/2020 | 2.64 | B |
Veer Bahadur Singh Purvanchal University, Jaunpur – 222003(Second Cycle) | University | 222003 | 11/4/2021 | 2.54 | B+ |
Mahatma Gandhi Kashi Vidyapith,Englishiya Line,Varanasi – 221002 (Third Cycle) | University | 221002 | 11/1/2023 | 1.52 | C |
DAV PG College, Maharshi Dayanand Marg, Naharpura, Aushanganj, Varanasi – 221001 (Second Cycle) | College | 221001 | 5/1/2022 | 3.53 | A+ |
Jaipuria Institute of Management, Vineet Khand, Gomtinagar, Lucknow – 226010 (Second Cycle) |
College | 226010 | 10/29/2022 | 3.32 | A |
National Post Graduate College (Autonomous), Rana Pratap Marg, Lucknow, 226001 (First Cycle) | College | 226001 | 2/20/2019 | 3.20 | A |
School of Management Sciences, Khushipur, Bachhaon, Varanasi – 221001 (First Cycle) | College | 221001 | 9/11/2022 | 3.17 | A |
Institute of Education, Bachchaon, Varanasi, 221011 (First Cycle) | College | 221011 | 2/20/2019 | 3.15 | A |
Rajat Girls Degree College, Lucknow – 226028 (First Cycle) | College | 226028 | 1/18/2021 | 3.12 | A |
Vasant Kanya Mahavidyalaya, Kamachha, Varanasi – 221010 (Second Cycle) | College | 221010 | 5/1/2022 | 3.10 | A |
Shri Jai Narain Post Graduate College,Station Road, Charbagh, Lucknow, 226001 (First Cycle) | College | 226001 | 6/24/2020 | 3.04 | A |
Feroze Gandhi College, Rae Bareli – 229001 (Second Cycle) | College | 229001 | 9/15/2021 | 3.02 | A |
Saraswati Dental College, Lucknow – 226028 (First Cycle) | College | 226028 | 5/24/2021 | 3.01 | A |
Isabella Thoburn College,7- Faizabad Road,Lucknow – 226007 (Third Cycle) | College | 226007 | 9/25/2023 | 2.96 | B++ |
School of Management Sciences, Kasimpur, Lucknow – 226501 (First Cycle) |
College | 226501 | 10/29/2022 | 2.80 | B++ |
Navyug Kanya Mahavidyalaya, Deen Dayal Marg, Rajendra Nagar, Lucknow – 226004 (First Cycle) |
College | 226004 | 10/29/2022 | 2.79 | B++ |
Department of Teacher Education, Tilakdhari Post Graduate College, Jaunpur, 222002 Uttar Pradesh (First Cycle) | College | 222002 | 5/4/2019 | 2.66 | B |
Kutir Post Graduate College, Jaunpur – 222146 (First Cycle) | College | 222146 | 1/18/2021 | 2.66 | B |
Vasanta College for Women, Rajghat Fort, Varanasi – 221001 (Second Cycle) | College | 221001 | 11/14/2020 | 2.63 | B |
Dr. M.C. Saxena College of Education, Lucknow, 226003 Uttar Pradesh (First Cycle) | College | 226003 | 12/9/2019 | 2.59 | B |
Tilakdhari Post Graduate College, Jaunpur, 222002 Uttar Pradesh (First Cycle) | College | 222002 | 5/4/2019 | 2.53 | B |
Karamat Husain Muslim Girls’ P. G. College, Nishatganj, Lucknow – 226007 (First Cycle) |
College | 226007 | 10/29/2022 | 2.51 | B+ |
RKG Educational College, Lucknow – 226025(First Cycle) | College | 226025 | 3/16/2021 | 2.47 | B |
Raja Harpal Singh Mahavidyalaya, Jaunpur, 222175 (First Cycle) | College | 222175 | 4/30/2020 | 2.45 | B |
Netaji Subhash Chandra Bose Government Girls Post Graduate College, Lucknow, 226020 (Second Cycle) | College | 226020 | 4/30/2020 | 2.35 | B |
Swami Vivekanand Mahila Mahavidyalya, Lucknow – 226025 (First Cycle) |
College | 226025 | 9/15/2021 | 2.23 | B |
Ramabai Government Mahila Post Graduate College, Akbarpur, Ambedkar Nagar – 224122 (Second Cycle) |
College | 224122 | 10/29/2022 | 2.22 | B |
K. N. Government P. G. College, Gyanpur, Bhadohi, Varanasi – 221304 (First Cycle) | College | 221304 | 2/21/2022 | 2.10 | B |
Pandit Deen Dayal Upadhyay Government Girls Degree College, Sewapuri, Varanasi, 221403 (First Cycle) | College | 221403 | 2/20/2019 | 2.08 | B |
Bora Institute of Management Sciences, Lucknow – 226201 (First Cycle) |
College | 226201 | 10/29/2022 | 2.07 | B |
Government Girls Degree College, Near FCI, DLW East Gate, Varanasi – 221004 (First Cycle | College | 221004 | 2/21/2022 | 2.01 | B |
Department of Teacher Education, Bihari Mahila Mahavidyalaya, Machhali Shahar, Jaunpur, 222143 Uttar Pradesh (First Cycle) | College | 222143 | 5/4/2019 | 1.87 | C |
Gautam Buddha Degree College, Bijnaur, Lucknow – 226002 (First Cycle) | College | 226002 | 2/21/2022 | 1.84 | C |
Raja Sri Krishna Dutt Post Graduate College, Jaunpur – 222001 (First Cycle) | College | 222001 | 2/18/2021 | 1.77 | C |
Pt. D. D. U. Government Degree College, Palahipatti, Varanasi – 221208 (First Cycle) | College | 221208 | 1/18/2021 | 1.66 | C |
Department of Teacher Education, Jhunjhunwala P.G. College, Dwarikapuri Hansapur, Faizabad, 224133 Uttar Pradesh (First Cycle) | College | 224133 | 5/4/2019 | 1.51 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.