District Rae Bareli, Sultanpur, Unnao covers Pin Code 229801
District and Sub-District (Census 2011) for Pin Code 229801
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Rae Bareli | Tiloi | Singhpur | 7769 | 5411.54 | 45938 | 22282 | 23656 | 11559 | 41 |
UTTAR PRADESH | Sultanpur | Musafirkhana | Jagdishpur | 814 | 756.87 | 4800 | 2388 | 2412 | 938 | 0 |
UTTAR PRADESH | Rae Bareli | Salon | Dih | 442 | 490.19 | 2329 | 1209 | 1120 | 409 | 0 |
UTTAR PRADESH | Rae Bareli | Maharajganj | Shivgarh | 420 | 360.11 | 2234 | 1102 | 1132 | 652 | 32 |
UTTAR PRADESH | Rae Bareli | Tiloi | Bahadurpur | 220 | 182.32 | 1373 | 662 | 711 | 705 | 0 |
UTTAR PRADESH | Unnao | Unnao | Sikandarpur Karan | 454 | 145.15 | 1312 | 617 | 695 | 457 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
UNNAO | 3110595 | 17.14 | 417130.8 | 15.19 | 901 | 30.52 | 0.09 | 68.29 | 58.54 | 77.06 | 4558 |
RAE BARELI | 3404004 | 9.05 | 460902.1 | 18.51 | 941 | 30.26 | 0.05 | 69.04 | 58.06 | 79.39 | 4609 |
Sultanpur | 3790922 | 5.28 | 539448.2 | 17.92 | 978 | 22.43 | 0.02 | 71.14 | 60.17 | 81.99 | 4436 |
AMETHI – CSM NAGAR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
Villages within Pincode 229801 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mainha | MAINAHA | UNNAO | UNNAO | 23 | 23 | UNNAO | 23 | 1312 | NA | NA | NA | RAWATPUR | UNNAO | KANPUR | UNNAIO | UNNAIO | N.A. | PADDY,MAIZE,URD,ARHAR |
Jaraw Ganj | JADAVGANJ | BACHRAWAN | MAHARAJGANJ | 18 | 38 | RAE BARELI | 18 | 2100 | SIVGARH | NA | SIVGARH | SIVGARH | SIVGARH | RAEBARELI | LUCKNOW | N.A. | N.A. | PADDY |
Bhawaniyapur | OSAH | RAE BARELI | MAHARAJGANJ | 14 | 39 | RAE BARELI | 39 | 134 | OSAH | OSAH | OSAH | HALOR | SIVGARH | N.A. | N.A. | N.A. | N.A. | PADDY |
Sultanpur Bahengi | MEHMANPUR | RAE BARELI | TILOI | 22 | 50 | RAE BARELI | 60 | 550 | N.A. | MEHMANPUR | MEHMANPUR | HAIDERGARH | N.A. | N.A. | N.A. | KTHURA | N.A. | NA |
Naukhera | NAUKHR | RAE BARELI | TILOI | 22 | 55 | RAE BARELI | 0 | 1668 | CHILAULI | INHAUNA | INHAUNA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Dubeypur | ANGURI | NA | TILOI | 27 | 57 | RAE BARELI | 0 | 399 | CHILAULI | CHILAULI | INHAUNA | INHAUNA | SEMRAUTA | LUCKNOW | LUCKNOW | LUCKNOW | N.A. | PADDY,WHEAT |
Anguri | ANGURI | RAE BARELI | TILOI | 27 | 57 | RAE BARELI | 0 | 1373 | N.A. | N.A. | INHAUNA | INHAUNA | SEMRAUTA | LUCKNOW | LUCKNOW | LUCKNOW | N.A. | PADDY |
Ashrafpur | ASHRAFPUR | NA | TILOI | 26 | 57 | RAE BARELI | 0 | 1037 | CHIKAULI | CHIKAULI | INHAUNA | INHAUNA | SEMRAUTA | LUCKNOW | LUCKNOW | LUCKNOW | N.A. | PADDY,WHEAT |
Chilauli | CHILAULI | RAE BARELI | TILOI | 20 | 55 | RAE BARELI | 60 | 2616 | NA | NA | INHAUNA | INHAUNA | SEMRAUTA | LUCKNOW | LUCKNOW | LUCKNOW | N.A. | PADDY,WHEAT |
Bhanipur | BHANIPUR | NA | TILOI | 17 | 48 | RAE BARELI | 0 | 1574 | N.A. | SATAN PURWA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Gadhi Mahabal | INHAUNA | RAE BARELI | TILOI | 13 | 46 | RAE BARELI | 46 | 1575 | MAHESHPUR DHERAPUR | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Bhawanipur | INHAUNA | RAE BARELI | TILOI | 18 | 45 | RAE BARELI | 45 | 1328 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Gopalpur | INHAUNA | RAE BARELI | TILOI | 14 | 46 | RAE BARELI | 46 | 469 | NA | NA | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Dhirapur | INHAUNA | RAE BARELI | TILOI | 13 | 46 | RAE BARELI | 46 | 1256 | MAHESHPUR | MAHESHPUR | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Saraiya Salarpur | CHILAULI | NA | TILOI | 22 | 52 | RAE BARELI | 0 | 914 | N.A. | CHLAULI | INHAUNA | INHAUNA | LUCKNOW | LUCKNOW | LUCKNOW | LUCKNOW | N.A. | PADDY |
Dangi Barwaliya | INHAUNA | RAE BARELI | TILOI | 13 | 45 | RAE BARELI | 45 | 1491 | NA | NA | NA | NA | SEMRAUTA | N.A. | N.A. | N.A. | N.A. | PADDY |
Inhauna | INHAUNA | NA | TILOI | 16 | 48 | RAE BARELI | 48 | 13049 | NA | NA | NA | NA | SEKRAUTA | N.A. | N.A. | N.A. | N.A. | PADDY |
Sarai Madho | SARAI MADHO | RAE BARELI | TILOI | 17 | 52 | RAE BARELI | 72 | 1212 | INHAUNA | INHAUNA | INHAUNA | INHAUNA | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Sadhiya | SATHIA | NA | TILOI | 18 | 50 | RAE BARELI | 70 | 2230 | INHAUNA | INHAUNA | INHAUNA | INHAUNA | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Azadpur | AJADPUR | RAE BARELI | TILOI | 16 | 45 | RAE BARELI | 45 | 6373 | N.A. | INHAUNA | INHAUNA | FATTEPUR | SEMRAUTA | JAGDISHPUR | N.A. | N.A. | N.A. | PADDY |
Mahmood Sarai | AJADPUR | NA | TILOI | 15 | 44 | RAE BARELI | 44 | 248 | AJADPUR | INHAUNA | INHAUNA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Miyan Ganj | INHAUNA | RAE BARELI | TILOI | 13 | 45 | RAE BARELI | 45 | 670 | DHEERAPUR | DHEERAPUR | DHEERAPUR | N.A. | N.A. | N.A. | JAGDISHPUR | N.A. | N.A. | PADDY |
Ahmadabad Pipari | INHAUNA | NA | TILOI | 14 | 46 | RAE BARELI | 46 | 2808 | RAJAFATTEPUR | RAJA FATTEPUR | RAJA FATTEPUR | N.A. | JAGDISHPUR | N.A. | N.A. | N.A. | N.A. | PADDY |
Jijauli | JIJAULI | RAE BARELI | TILOI | 15 | 44 | RAE BARELI | 44 | 1664 | NA | NA | INHAUNA | N.A. | SEMRAUTA | N.A. | N.A. | N.A. | N.A. | PADDY |
Jiyapur | FATTEPUR | NA | TILOI | 9 | 43 | RAE BARELI | 7 | 1434 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Baghail | BAGEL | RAE BARELI | TILOI | 23 | 25 | RAE BARELI | 25 | 1373 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Gopalpur | RAIPUR TODI | RAE BARELI | SALON | 25 | 29 | RAE BARELI | 29 | 521 | DEENAPUR | NASEERABAD | JAYAS | JAYAS | JAYAS | N.A. | N.A. | N.A. | N.A. | PADDY,JOWAR,ARHAR |
Gopalpur | GOPALPUR | RAE BARELI | SALON | 15 | 25 | RAE BARELI | 25 | 1808 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | JOWAR,PADDY,URAD |
Banbhariya | BANBHARIYA | SULTANPUR | MUSAFIRKHANA | 28 | 61 | SULTANPUR | 61 | 4800 | NA | SITHAULI | JAGDISHPUR IND. AREA | JAGDISHPUR IND. AREA | JAGDISHPUR | SULTANPUR | SULTANPUR | SULTANPUR | JAGDISHPUR IND. AREA | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.25 | 48.75 |
Hindu | 73.04 | 37.52 | 35.52 |
Muslim | 26.54 | 13.52 | 13.02 |
Christian | 0.14 | 0.07 | 0.06 |
Sikh | 0.01 | 0.01 | 0.01 |
Buddhist | 0.01 | 0.01 | 0.00 |
Jain | 0.01 | 0.00 | 0.00 |
Other | 0.02 | 0.01 | 0.01 |
Not Stated | 0.23 | 0.11 | 0.13 |
Railway Service
Main Railway Station within Pin Code 229801 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | KANPUR CENTRAL JN. | LUCKNOW JN. | SULTANPUR JN. | |
---|---|---|---|---|---|
1 | AKJ | AKBAR GANJ | 147 | 74 | 65 |
Main Railway Station within Pin Code 229801 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
AKJ | Akbarganj | State Highway 31, Uttar Pradesh 229801, India | 81.50212 | 26.53195 |
Postal Service
Post Offices within Pin Code 229801 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Achalgarh | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Bani Choti | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Chaudhrana | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Dal Saraiyan | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Dighiya | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Doma Chak | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Dubeypur | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Hindolni | Banbharia B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Jagesarganj Bajar | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Miyan Ganj | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Baddaiya | Banbharia B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Bharahi | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Dalhin | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Dilawalgarh | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Jiya Ram | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Shobhai | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Sarai Madho | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Semra | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Ashrafpur | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Azadpur | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Bhawaniyapur | Inhauna S.O | 229801 | Maharajganj | RAEBARELI | UTTAR PRADESH |
Dakshin Mohalla | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Gadhi Aladad Khan | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Gadhi Mohakam Khan | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Jagdiswapur | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Kotwa | Kotwa B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Mahmood Sarai | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Mohhamad Nagar | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Nahargarh | Banbharia B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Power house 132 KB Kathaura | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Purana Kila | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Devi | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Kheesa Khan | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Mujjafarpur | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Ragghu | Banbharia B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Shivgarh | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Anguri | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Arya Nagar | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Basantpur Bada | Kotwa B.O | 229801 | Maharajganj | RAEBARELI | UTTAR PRADESH |
Basntapu Bada | Kotwa B.O | 229801 | Maharajganj | RAEBARELI | UTTAR PRADESH |
Beniganj | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Dul Ka Purak | Kotwa B.O | 229801 | Maharajganj | RAEBARELI | UTTAR PRADESH |
Inhauna | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Jijauli | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Majhita | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Milkiyana | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Paturipan Mohalla | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Baisan | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Dooli | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Khusiyaldas | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Lal Khan | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Mahawal | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Miyan | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Mohhamad Hasan | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Mohhamad Hussain | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Pasin | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Railway Station | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Sultanpur Bahengi | Kotwa B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Tiloi | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Asrafgadh | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Badtapur | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Chilauli | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Dangi Barwaliya | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Hasanganj | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Jolan Tola | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Kajiyana | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Madarsa Tola | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Mewajgadh | Kotwa B.O | 229801 | Maharajganj | RAEBARELI | UTTAR PRADESH |
Naukhera | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Amethiyan | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Jabbhu | Banbharia B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Jailal Dubey | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Logham | Kotwa B.O | 229801 | Maharajganj | RAEBARELI | UTTAR PRADESH |
Takiya Mohamadi Shah | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Andhariya | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Baba Sarjudas Ki Kuti | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Bani Badi | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Faridgarh | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Gadhi Niyamat Khan | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Gangapur | Kotwa B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Hussainpur | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Kasgaran Mohalla | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pipari Ahamdabad | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Haidar Ali | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Leela | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Moti Mishra | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Murartiwari | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Niti Dubey | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Pathan | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Tiwari | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Umedi | Banbharia B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Rahimapur | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Tiloi | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Bakhaliya | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Baldi Mishra Ka Purak | Kotwa B.O | 229801 | Maharajganj | RAEBARELI | UTTAR PRADESH |
Basantpur Chota | Kotwa B.O | 229801 | Maharajganj | RAEBARELI | UTTAR PRADESH |
Bhawanipur | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Chandgarh | Banbharia B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Chaunapur | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Gadhi Wasil Khan | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Karam Ka Purak | Kotwa B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Mehmanpur | Kotwa B.O | 229801 | Maharajganj | RAEBARELI | UTTAR PRADESH |
Miyan Ganj | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Nawapurwa | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pisiyawan | Banbharia B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Purani Bajar | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Ali | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Chaudhari | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Dayal | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Duniya Singh | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Jhau Tewari | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Medai Lodh | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Sukhai | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Akbarganj | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Bijhora | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Gadhi Dilawal Khan | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Gathi Mahabal | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Ghoshiyana | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Gopalpur | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
HajariGanj | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Heeradas Ka Purak | Kotwa B.O | 229801 | Maharajganj | RAEBARELI | UTTAR PRADESH |
Jamlapur | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Mahmood Sarai | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Mahua Bojh | Kathaura B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Makdoomganj | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Bhaudas | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Gaji | Banbharia B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Gajraj Singh | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Kurwan | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Tumandar | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Sadhiya | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Sarai Gopi | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Shivala Tola | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Shuhagpura | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Sithauli | Banbharia B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Soan ka Tal | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Tikari | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Tiloi | Banbharia B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Tiloi | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Asrafabad | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Dheerapur | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Dhirapur | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Hata | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Jamunipur | Chilauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Jhaliya | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Jiyapur | Jijauli B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Jorawar Ganj | Kotwa B.O | 229801 | Maharajganj | RAEBARELI | UTTAR PRADESH |
Maheshpur | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Dariyanv | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Deenamallah | Banbharia B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Pure Gosai | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Sahadatganj | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Saraiya Salarpur | Inhauna S.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Tigaudi | Kaithagaon B.O | 229801 | Tiloi | RAEBARELI | UTTAR PRADESH |
Money Order Centers within Pin Code 229801
Missing Data
Bank Service
Banks near Pin Code 229801
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
BANK OF BARODA | BARB0INHRAE | 229012059 | INHAUNA, DIST. RAE BARELI, UP | INHAUNA, DIST. RAE BARELI, UTTAR PRADESH – 229 801 |
BANK OF BARODA | BARB0KOTWAX | NA | KOTWA,BAHRAICH,UP | VILL KOTWA,PO KOTWA,CSM NAGAR KT,UTTAR PRADESH ?û 229801. |
STATE BANK OF INDIA | SBIN0011220 | 229002066 | INHAUNA | BLOCK SINGH PUR,TEHSIL MAHARAJGANJ,DISTTRAEBARELI 229801 |
Hospital and Health Service
Private Hospitals near Pin Code 229801
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | 612 | RAJENDRA NAGAR HOSPITAL | 74, Rajendra Nagar, | Lucknow | 226004 | 522 | 2693600 /2691478 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
350 | 948 | NEERA HOSPITAL | B2 Mahanagar Extension, | Aliganj Crossing | Mahanagar Extn | 226006 | 522 | 333375 /322003 | Lucknow | Uttar Pradesh | HOSPITAL | N |
449 | 1231 | FATIMA HOSPITAL (LUCKNOW) | 35, C Mahanagar | Lucknow | 226006 | 522 | 2961196/ 2332554 / 2323195 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
462 | 1332 | SHALIMAR HOSPITAL | A-989, Indira Nagar | Near Shalimar Crossing | Lucknow | 226016 | 522 | 2508845/42/41 | Lucknow | Uttar Pradesh | HOSPITAL | N |
