District Jyotiba Phule Nagar, Moradabad, Rampur covers Pin Code 244225
District and Sub-District (Census 2011) for Pin Code 244225
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Jyotiba Phule Nagar | Dhanaura | Dhanaura | NA | 12768.30 | 71237 | NA | NA | NA | NA |
UTTAR PRADESH | Jyotiba Phule Nagar | Dhanaura | Gajraula | NA | 4646.73 | 19736 | NA | NA | NA | NA |
UTTAR PRADESH | Jyotiba Phule Nagar | Dhanaura | Amroha | 377 | 376.39 | 2129 | 971 | 1158 | 317 | 0 |
UTTAR PRADESH | Jyotiba Phule Nagar | Amroha | Amroha | 232 | 173.76 | 1358 | 636 | 722 | 152 | 0 |
UTTAR PRADESH | Jyotiba Phule Nagar | Dhanaura | Joya | 54 | 79.68 | 285 | 137 | 148 | 0 | 0 |
UTTAR PRADESH | Moradabad | Bilari | Kundarki Dingpur | NA | 24.06 | 0 | NA | NA | NA | NA |
UTTAR PRADESH | Moradabad | Moradabad | Bhagatpur Tanda | NA | 70.42 | 0 | NA | NA | NA | NA |
UTTAR PRADESH | Rampur | Bilaspur | Bilaspur | NA | 123.28 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
MORADABAD | 4773138 | 33.01 | 763224.8 | 25.25 | 903 | 15.33 | 0.01 | 58.67 | 49.63 | 66.83 | 3718 |
RAMPUR | 2335398 | 25.21 | 370160.6 | 21.40 | 905 | 13.18 | 0.02 | 55.08 | 46.19 | 63.10 | 2367 |
JYOTIBA PHULE NAGAR | 1838771 | 24.83 | 291261.3 | 22.66 | 907 | 17.28 | 0.01 | 65.70 | 53.77 | 76.53 | 2249 |
SAMBHAL (BHIM NAGAR) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
Villages within Pincode 244225 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barahi Lalpur Ahatmali | BARAHI LALPUR MU | KASHIPUR | MORADABAD | 38 | 39 | KASHIPUR | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Patti Habibulla | NA | KUNDARKI | BILARI | 7 | 20 | KUNDARKI | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Meerganj | RAWANALAL URF VISHUNPURI | BILASPUR | BILASPUR | 7 | 37 | BILASPUR | 7 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mohsenpur | MOHSENPUR | NA | MOHSENPUR | 20 | 44 | DHANAURA | 20 | 2316 | NA | NA | NA | GHANAURA | GHANAURA | GHANAURA | GHANAURA | GHANAURA | MOHEMMAD PUR PATTI | SUGAR CANE, WHEAT, RICE |
Ebrahimpur Chak Mafi | EBRAHIMPUR CHAK MAFI | NA | DHANAURA | 20 | 45 | DHANAURA | 20 | 1499 | NA | NA | AZAMPUR | AZAMPUR | DHANAURA | DHANAURA | MURADABAD | MURADABAD | N.A. | RICE, SUGAR CANE,WHEAT |
Mukarempur Ahat | MUKARMPUR MUST | NA | DHANAURA | 20 | 35 | DHANAURA | 20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chandra Must | KHAWADI | NA | DHANAURA | 16 | 30 | DHANAURA | 16 | 234 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | RICE,SUGAR CANE,WHEAT |
Chandra Ahatmali | KHAWADI | NA | DHANAURA | 16 | 30 | DHANAURA | 16 | 25 | SHAR PUR | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | RICE,SUGAR CANE,WHEAT |
Khawadi | KHAWADI | NA | DHANAURA | 10 | 30 | DHANAURA | 10 | 1458 | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | RICE,SUGARCANE,WHEAT |
Nababpura Bhur | NABABPUR BHUR | NA | DHANAURA | 7 | 28 | DHANAURA | 7 | 1850 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | RICE,SUGARCANE,WHEAT |
Sherpur Ahatmali | SHERPUR MUST HAKAM | NA | DHANAURA | 14 | 36 | DHANAURA | 14 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bhojpura | BESEE MUST | NA | DHANAURA | 14 | 42 | DHANAURA | 14 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Sultanpur Benger | LAHADWA | NA | SULTANPUR BENGER | 11 | 35 | DHANAURA | 11 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Lahadbar | LAHADBAR | NA | DHANAURA | 10 | 34 | DHANAURA | 10 | 3913 | NA | NA | DHANAURA | DHANAURA | N.A. | N.A. | NA | N.A. | N.A. | SUGARCANE,WHEAT,RICE |
Sherakpur | SHERAKPUR | NA | DHANAURA | 10 | 30 | DHANAURA | 10 | 809 | NAME NOT CLEAR | N.A. | N.A. | N.A. | N.A. | N.A. | DHANAURA | N.A. | N.A. | RICE,SUGARCANE,WHEAT |
Bisawali Ahatmali | BISAWALI MUSTA | NA | DHANAURA | 19 | 44 | AMROHA | 19 | 231 | SHERPUR | RAIPUR KHAWADI MU | WAZIDPUR KHAWADI | DHANAURA | DHANAURA | MORADABAD | MORADABAD | MORADABAD | N.A. | SUGARCANE,WHEAT,BAZRA |
Bisawali Musta | BISAWALI MUSTA | NA | DHANAURA | 18 | 43 | DHANAURA | 18 | 1220 | NA | NA | KHAWADI | DHANAURA | DHANAURA | MORADABAD | MORADABAD | MORADABAD | N.A. | SUGARCANE,WHEAT,BAZRA |
Bajidpur | BAJIDPUR | NA | DHANAURA. | 0.12 | 37 | NA | NA | 2227 | NA | NA | HAYOTI | BACHRAOO | DHANAURA | MORADABAD | MORADABAD | MORADABAD | N.A. | SUGARCANE,WHEAT, |
Chakan Bala Ahat. | CHAKAN BALA AHAT. | NA | DHANAURA | 18 | 40 | NA | NA | 2261 | NA | NA | CHAKANWALA | CHAKANWALA | GAZRAULA | MORADABAD | MORADABAD | MORADABAD | N.A. | SUGARCANE,WHEAT,RICE |
Dhalenda | SUJMNA | NA | DHANAURA | 20 | 38 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Shareefpur Shumali | SHAREEFPUR | NA | DHANAURA | 32 | 44 | BACHRAYUN | 9 | 2625 | NA | NA | BACHRAYUN | BACHRAYUN | DHANAURA | DHANAURA | BAGARHPUR | MORADABAD | N.A. | WHEAT,SUGARCANE,RICE |
Chakan Bala Must. | CHAKNAWA | NA | DHANAURA | 24 | 36 | GAJRAILA | 12 | 3782 | NA | NA | NA | NA | GAJRAULA | GAJRAULA | BAGARHPUR | MORADABAD | GAJRAULA | WHEAT,SUGARCANE,RICE |
Gulalpur Ahatmali | ALI NAGAR | NA | DHANAURA | 22 | 37 | NA | NA | 109 | GAJRAULA | PAPSARAKHADAR | GAJRAULA | GAJRAULA | GAJRAULA | MORADABAD | MORADABAD | MORADABAD | GAJRAULA | WHEAT,SUGAR CANE,RICE |
Alinagar | ALI NAGAR | NA | DHANAURA | 23 | 39 | GAJRAULA | 11 | 615 | CHAKAN BALA | CHAKAN BALA | CHAKAN BALA | GAJRAULA | GAJRAULA | GAJRAULA | BAGARH PUR | MORADABAD | GAJRAULA | WHEAT,SUGAR CANE,RICE |
Muradpur | ALI NAGAR | NA | DHANAURA | 14 | 35 | NA | NA | 509 | GAJRAULA | CHAKAN BALA | CHAKAN BALA | CHAKAN BALA | GAJRAULA | GAJRAULA | MORADABAD | MORADABAD | N.A. | SUGAR CANE,WHEAT,RICE |
Patei Aiman | PATEWA | NA | DHANAURA | 11 | 38 | DHANAURA | 11 | 1061 | DHANAURA | DHANAURA | DHANAURA | DHANAURA | MORADABAD | MORADABAD | MORADABAD | MORADABAD | MORADABAD | SUGAR CANE RICE |
Patewa | PATEWA | NA | DHANAURA | 10 | 38 | DHANAURA | 10 | 1246 | DHANAURA | DHANAURA | DHANAURA | DHANAURA | MORADABAD | MORADABAD | MORADABAD | MORADABAD | MORADABAD | SUGAR CANE,RICE |
Kadrabad | KADARA BAD | NA | DHANAURA | 33 | 45 | BACHRAYUN | 8 | 2260 | NA | NA | BACHRAYUN | BACHRAYUN | DHANAURA | DHANAURA | MORADABAD | MORADABAD | N.A. | WHEAT,SUGAR CANE,RICE |
Sujmna | SUJMANA | NA | DHANAURA | 10 | 35 | NA | NA | 1770 | NA | NA | DHYOTI | BACHRAYUN | DHANAURA | DHANAURA | MORADABAD | MORADABAD | N.A. | NA |
Mudha Khera Khader | MUDHA KHERA KHADAR | NA | DHANAURA | 9 | 32 | DHANAURA | 9 | 3428 | NA | NA | BACHRAYUN | BACHRAYUN | DHANAURA | DHANAURA | MORADABAD | MORADABAD | N.A. | RICE,SUGAR CANE,WHEAT |
Chauhadpur Bagad | CHAUHADPUR BAGAD | NA | DHANAURA | 8 | 31 | DHANAURA | 8 | 1796 | NA | NA | BACHRAYUN | BACHRAYUN | DHANAURA | DHANAURA | MORADABAD | MORADABAD | N.A. | SUGAR CANE,RICE,WHEAT |
Jalalabad | CHAUHADPUR BAGAD | NA | NA | NA | NA | NA | NA | 21 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT,RICE,SUGAR CANE |
Iswar Deva | PATEWA | NA | DHANAURA | 10 | 36 | DHANAURA | 10 | 731 | DHANAURA | DHANAURA | DHANAURA | DHANAURA | MORADABAD | MORADABAD | MORADABAD | MORADABAD | MORADABAD | SUGAR CANE,RICE,WHEAT |
Firojpur Bagad | FAJAL PUR MAFI | NA | DHANAURA | 8 | 34 | DHANAURA | 8 | 1132 | N.A. | DHANAURA | DHANAURA | DHANAURA | MORADABAD | MORADABAD | MORADABAD | MORADABAD | MORADABAD | SUGAR CANE,RICE,WHEAT, |
Abu Nasarpur | FAJAL PUR MAFI | NA | DHANAURA | 7 | 34 | DHANAURA | 7 | 1658 | N.A. | DHANAURA | DHANAURA | DHANAURA | AMROHA | MORADABAD | MORADABAD | MORADABAD | MORADABAD | SUGAR CANE,RICE,WHEAT,MANGO |
Umapuri | SUN GARH MAFI | NA | DHANAURA | 7 | 34 | DHANAURA | 7 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Lihsadi Khurd | LIHSADI KHURD | NA | DHANAURA | 6 | 32 | DHANAURA | 6 | 1678 | N.A. | N.A. | N.A. | DHANAURA | N.A. | MORADABAD | MORADABAD | DHANAURA | N.A. | SUGARCANE,WHEAT,AALOO |
Dehari Bujurg | LISADI KHURD | NA | DHANAURA | 7 | 33 | DHANAURA | 7 | 627 | N.A. | N.A. | N.A. | DHANAURA | N.A. | MORADABAD | MORADABAD | DHANAURA | N.A. | SUGARCANE, WHEAT,AALOO |
Dhautee | DHAUTEE | NA | DHANAURA | 8 | 34 | DHANAURA | 8 | 6254 | NA | NA | N.A. | DHANAURA | N.A. | MORADABAD | MORADABAD | DHANAURA | N.A. | SUGAR CANE,WHEAT,AALOO |
Tatarpur Gerbi | TATARPUR GERBI | NA | DHANAURA | 7.5 | 27.5 | NA | NA | 799 | KAISARA | KAISARA | KAISARA | KAISARA | DHANAURA | MORADABAD | MORADABAD | MORADABAD | N.A. | WHEAT,RICE |
Hakeempur Urf Dherkunda | TATARPUR GERBI | NA | DHANAURA | 7 | 27 | NA | NA | 683 | N.A. | KAISARA | KAISARA | KAISARA | DHANAURA | MORADABAD | N.A. | N.A. | N.A. | WHEAT,RICE |
Tomra | TOMRA | NA | DHANAURA | 4 | 25 | NA | NA | 1475 | NA | NA | N.A. | N.A. | DHANAURA | MORADABAD | MORADABAD | MORADABAD | N.A. | WHEAT,RICE |
Inderpur | DHANAURI KHURD SHUMALI | NA | DHANAURA | 4 | 28 | DHANAURA | 4 | 789 | DHANAURA | DHANAURA | DHANAURA | DHANAURA | DHANAURA | GAJRAULA | DHA NAURA | DHANAURA | GAJRAULA | WHEAT,RICE, |
Mohanpur | SHAHWAZPUR GUJAR | NA | DHANAURA | 2 | 26 | DHANAURA | 2 | 1431 | DHANAURA | DHANAURA | DHANAURA | DHANAURA | DHANAURA | GAJRAULA | DHANAURA | GAJRAULA | DHANAURA | RICE,WHEAT |
Ameda | AMEDA | NA | DHANAURA | 2 | 23 | NA | NA | 1361 | NA | NA | NA | NA | DHANAURA | MORADABAD | MORADABAD | MORADABAD | N.A. | WHEAT,SUGARCANE,CHARA |
Dhanaura Grameen | DHANAURA | NA | DHANAURA | 1 | 26 | DHANAURA | NA | 536 | NA | N.A. | N.A. | N.A. | N.A. | MORADABAD | MORADABAD | N.A. | N.A. | WHEAT,RICE,AALOO, |
Dhanauri Khurd Shumali | DHANAURI KHURD SUMALI | NA | DHANAURA | 2 | 26 | DHANAURA | 2 | 1184 | DHANAURA | NA | DHANAURA | DHANAURA | DHANAURA | GAJRAULA | DHANAURA | GAJRAULA | DHANAURA | WHEAT,SUGARCANE,RICE AALOO |
Md.Pur Patti | MD.PUR PATTI | NA | DHANAURA | 2 | 26 | DHANAURA | 2 | 2390 | NA | NA | DHANAURA | DHANAURA | KAMALPUR KAJI | GAJRAULA | DHANAURA | DHANAURA | DHANAURA | RICE,SUGARCANE,WHEAT,AALOO |
Kamalpur Kajee | MD.PUR PATTI | NA | DHANAURA | 100 | 24 | DHANAURA | 100 | 981 | DHANAURA | DHANAURA | DHANAURA | DHANAURA | DHANAURA | GAJRAULA | DHANAURA | DHANAURA | DHANAURA | WHEAT,AALOO,RICE,SUGARCANE |
Isapur Shumali | MD.PUR PATTI | NA | DHANAURA | 3 | NA | DHANAURA | 3 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rusulpur Mafi | FUNDERI | NA | DHANAURA | 6 | 28 | DHANAURA | 6 | 668 | NA | NA | DHANAURA | DHANAURA | GAJRAULA | MORADABAD | MORADABAD | MORADABAD | N.A. | SUGARCANE, |
Gadde Khera | DEHRA KADAR BAKHSHA | NA | DHANAURA | 4 | 26 | DHANAURA | 4 | 908 | N.A. | DHANAURA | DHANAURA | DHANAURA | DHANAURA | MORADABAD | MORADABAD | MORADABAD | N.A. | RICE,SUGARCANE,WHEAT, |
Jaleelpur Mungra | AHRAULA MAFI | NA | DHANAURA | 8 | 29 | DHANAURA | 8 | 539 | DHANAURA | PARA KHALSA | PARA KHALSA | PARA KHALSA | DHANAURA | MORADABAD | MORADABAD | DHANAURA | MO.PUR PATTI | RICE,SUGARCANE,WHEAT |
Rechotee | MALHU PURA | NA | DHANAURA | 6 | 26 | DHANAURA | 6 | 231 | N.A. | MALHUPURA | DHANAURA | DHANAURA | DHANAURA | DHANAURA | MORADABAD | MORADABAD | N.A. | SUGARCANE,WHEAT,RICE |
Mirzapur Shumali | PHAKHARPUR | NA | DHANAURA | 2 | 22 | DHANAURA | 2 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fakharpur | FAKHARPUR | NA | DHANAURA | 1 | 26 | DHANAURA | 1 | 855 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | DHANAURA | N.A. | N.A. | SUGARCANE,RICE,BAZRA |
Mukayyadpur Majra Kapsuba | KAPSUAA | NA | DHANAURA | 7 | 27 | DHANAURA | 7 | 390 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | URAD,RICE,BAZRA,WHEAT |
Kuan Khera | KUWAN KHERA | NA | DHANAURA | 5 | 22 | DHANAURA | 5 | 4323 | NA | NA | NA | N.A. | DHANAURA | N.A. | N.A. | N.A. | N.A. | RICE,SUGARCANE,CHARA |
Ghansurpur Mafi | NAME NOT CLEAR | NA | DHANAURA | 8 | 14 | NA | NA | 818 | N.A. | N.A. | N.A. | N.A. | N.A. | MORADABAD | N.A. | N.A. | N.A. | SUGARCANE,WHEAT,RICE |
Halpura | DAURALA | NA | DHANAURA | 8 | 14 | NA | NA | 757 | N.A. | N.A. | N.A. | N.A. | N.A. | MORADABAD | MORADABAD | DHANAURA | N.A. | SUGARCANE,WHEAT,RICE |
Aarafpur Mafi | AARAFPUR MAFI | NA | DHANAURA | 14 | 19 | DHANAURA | 14 | 774 | KAURALA | NA | KUAN KHERA | DHANAURA | DHANAURA | N.A. | N.A. | N.A. | N.A. | RICE,SUGARCANE,CHARA |
Khandsal Kalan | KHAND SAL KALA | NA | DHANAURA | 15 | 20 | AMROHA | 20 | 1094 | NAUGABA SADAT | NA | NA | NA | NAUGABA SADAT | AMROHA | NAUGABA SADAT | NA | N.A. | PADDY,WHEAT,SUGARCANE |
Kuda Mafi | KUNDA MAFI | NA | DHANAURA | 12 | 16 | DHANAURA | 12 | 1035 | NA | NA | NA | NA | AMROHA | MORADABAD | MORADABAD | MORADABAD | MORADABAD | SUGARCANE,PADDY,WHEAT, |
Kafurpur | PIPLI KALA URF RAIPUR | NA | DHANAURA | 15 | 13 | AMROHA | 13 | 285 | NA | PIPLI KALA | PIPLI KALA | PIPLI KALA | AMROHA | MORADABAD | MORADABAD | MORADABAD | N.A. | SUGARCANE,WHEAT,PADDY |
Basantpur Must. | TIGRI | NA | GAJRAULA | 7 | 37 | GAJRAULA | 7 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Basantpur Ahatmali | TIGRI | NA | GAJRAULA | 9 | 38 | GAJRAULA | 9 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Faridpur Ahatmali | PATHIRA AHATMALI | NA | FARIDPUR AHATMALI | 9 | 26 | GAJRAULA | 9 | 952 | GARH MUKTESHWAR6 | GARH MUKTESHWAR | GARH MUKTESHWAR | N.A. | GAJRULA | AMROHA | N.A. | N.A. | N.A. | SUGARCANE,PADDY,WHEAT |
Gaadbali Ahatmali | KANKA THER | NA | DHANAURA | 26 | 40 | GAJRAUL | 12 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Aagapur Khurd | MOHRAKA PATTI | NA | DHANAURA | 20 | 36 | GAJRAULA | 8 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Hashampur Khader | SUNPURA KALAN | NA | DHANAURA | 23 | 40 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Karm Allipur | SEHALI GOSAI | NA | DHANAURA | 20 | 37 | GAJRAULA | 6 | 1621 | N.A. | KHAI KHERA KHADAR | SEHALI GOSAI | GAJRAULA | GAJRAULA | DEDAULI | N.A. | N.A. | N.A. | PADDY,SUGARCANE,CHARA |
Saidampur | BASELI | NA | DHANAURA | 18 | 28 | GAJRAULA | 7 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Baseli | BASELI | NA | DHANAURA | 16 | 28 | GAJRAULA | 7 | 2282 | NA | N.A. | N.A. | N.A. | GAJRAULA | NAIPUR | N.A. | N.A. | N.A. | PADDY,SUGARCANE,WHEAT |
Fajalpur Gusain | BASLY | NA | DHANAURA | 18 | 26 | GAJROLA | 4 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rahmapur Mafi | RAHMAPUR MAFI | DHANORA | DHANAURA | 8 | 28 | DHANAURA | NA | 1966 | N.A. | NA | NA | NA | DHANORA | DHANORA | MURADABAD | MURADABAD | N.A. | WHEAT |
Fareedpur Gathi | FAREEDPUR GATHI | GAJROLA | DHANAURA | 9 | 29 | DHANAURA | NA | 555 | N.A. | GAJROLA | GAJROLA | GAJROLA | GAJROLA | GAJROLA | MURADABAD | MURADABAD | N.A. | WHEAT |
Chheetra | FATEYPUR SHUBHALI | BACHRAMU | DHANAURA | 6 | 34 | BACHRAU | 3 | 905 | N.A. | BACHRAMU | BACHRAMU | BACHRAMU | N.A. | DHANORA | MORADABAD | MURADABAD | N.A. | PADDY |
Dariyapur Khurd Shumali | BHAGBHAWANPUR BHOOD | NA | DHANAURA | 3 | 35 | BACHRAMU | 1 | 77 | BHAGBHANPUR MOOD | BHAGBHAWANPUR | BACXHRAMU | BACHRAMU | N.A. | DHANORA | MURADABAD | MURADABAD | KHADGUJER | PADDY WHEAT SUGERCANE |
Bhagwanpur Bhur | BHAGWANPUR BHUR | NA | DHANAURA | 5 | 35 | BACHRAU | 3 | 766 | N.A. | NA | BACHRAU | BACHRAU | N.A. | DHANORA | MURADABAD | MURADABAD | N.A. | PADDY WHEAT SUGERCANE |
Rahimpur | BHAGBHANPUR | NA | DHANAURA | 5 | 35 | BACHRAU | 3 | 1566 | N.A. | NA | BACHRAU | BACHRAU | N.A. | DHANORA | MURADABAD | MURADABAD | KHADGUJER | PADDY WHEAT SUGERCANE |
Kakrala | LAMBIYA | NA | DHANAURA | 5 | 30 | BACHRAU | 5 | 315 | N.A. | NA | NA | KORALA | N.A. | DHANORA | MURADABAD | MURADABAD | N.A. | PADDY WHEAT SUGERCANE |
Tatarpur Shrakee | NAGLA MAFI | NA | DHANAURA | 729 | NA | DHANAURA | NA | 756 | BACHRAMU | BACHRAU | BACHRU | BACHRAUI | DHANORA | DHANORA | DHANORA | DHANORA | N.A. | PADDY SUGERCANE WHEAT |
Gangdaspur | NAGLA MAFI | NA | DHANAURA | 8 | 29 | DHANAURA | NA | 207 | BHARU | KHADGUJER | KHADKHUJER | KHADGUJER | DHANORA | DHANORA | DHANORA | DHANORA | DHANORA | PADDY SUGERCANE |
Sadpur | SARKADA KALA | NA | SADPUR SE DHANORA | 7 | NA | JYOTIBA PHULE NAGAR | 28 | 359 | BACHRAU | BHARAPUR | BACHRAU | BACHRAU | DHANORA | DHANORA | DHANORA | DHANORA | N.A. | PADDY SUGERCANE WHEAT MAIZE |
Khedkee Bhur Khalsa | DAKIYA BHOOD | GAJROLA | DHANAURA | 9 | 26 | DHANAURA | 5 | 329 | N.A. | KHADGUJER | KHADKHUGER | KHADGUJER | GAJROLA | GAJROLA | MURADABAD | MURADABAD | N.A. | SUGERCANE WHEAT |
Paal | PAL | GAJROLA | DHANAURA | 16 | 27 | DHANAURA | 3 | 2004 | NA | GAJROLA | GAJROLA | GAJROLA | GAJROLA | GAJROLA | AMROHA | GAJROLA | N.A. | SUGERCANE |
Hashampur Bhur | LAMBIYA | NA | DHANAURA | 6 | 21 | DHANAURA | 6 | 607 | LAMBIYA | LAMBIYA | KORALA | KORALA | DHANORA | DHANORA | MURADABAD | MURADABAD | N.A. | SUGERCANE |
Shujatpur | BASLI | NA | DHANAURA | 10 | 25 | DHANAURA | 10 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Sanipura Bhur | LAKHIMYA | NA | DHANAURA | 6 | 21 | DHANAURA | 6 | 18 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | SUGERCANE |
Salempur Mafi | NAGLAS MAFI | NA | DHANAURA | 17 | 33 | GAJROLA | NA | 161 | NAGLA MAFI | KHADGUJER | KHADGUJER | KHADGUJER | GAJROLA | AMROHA | MURADABAD | MURADABAD | N.A. | SUGERCANE |
Dehra Ghanshyam | DEHRA GHANSHYAM | GAJROLA | DHANAURA | 10 | 19 | GAJROLA | 10 | 698 | GAJROLA | MAHESH | MAHESH | MAHSESH | GAJROLA | GAJROLA | BAGERPUR | MURADABAD | GAJROLA | WHEAT PADDY SUGERCANE |
Maheshra | MAHESHRA | GAJROLA | DHANAURA | 10 | 18 | GAJROLA | 10 | 2851 | NA | NA | NA | NA | GAJROLA | GAJROLA | NA | MURADABAD | AMROHA | WHEAT PADDY SUGERCANE |
Jalilpur Urf Mulkta | JALILPUR URF MULKTA | NA | DHANAURA | 10 | 19 | GAJROLA | 10 | 741 | GAJROLA | JALALAPUR | JALALLPUR | JALALAPUR | GAJROLA | GAJROLA | NA | MURADABAD | GAJROLA | PADDY WHEAT SUGERCANE |
Bastaura | YAKOOB | GASJROLA | DHANAURA | 20 | 21 | GAJROLA | 8 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Hafeezpur | BADASHAPUR | NAUGWANA SADAT | AMROHA | 12 | 14 | NAUGWANA SADAT | NA | 999 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT, PADDY, SUGARCANE |
Bahlolpur | SIHANI NARAYAN | AMROHA | AMROHA | 17 | 20 | AMROHA | 17 | 359 | AMROHA | N.A. | NANHERA ALYARPUR | NANHERA ALYARPUR | AMROHA | DIDAULI | N.A. | N.A. | AMROHA | SUGARCANE |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.56 | 47.44 |
Hindu | 66.34 | 34.99 | 31.34 |
Muslim | 32.22 | 16.80 | 15.42 |
Christian | 0.40 | 0.21 | 0.19 |
Sikh | 0.90 | 0.47 | 0.42 |
Buddhist | 0.01 | 0.01 | 0.00 |
Jain | 0.04 | 0.02 | 0.02 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.09 | 0.04 | 0.04 |
Railway Service
Main Railway Station within Pin Code 244225 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | ANAND VIHAR TERMINAL | BAREILLY JN. | DELHI JN. | GAJRAULA JN. | KATHGODAM | LALKUA JN. | MEERUT CITY JN. | MORADABAD JN. | NAJIBABAD JN. | NEW DELHI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMRO | AMROHA | 123 | 121 | 130 | 22 | 147 | 125 | 102 | 30 | 129 | 136 |
2 | CKLT | CHAKKALI LAI | 137 | NA | 144 | 36 | NA | NA | NA | 16 | 143 | NA |
3 | KIV | KAILSA | 131 | NA | 138 | 31 | NA | NA | NA | 22 | 137 | NA |
4 | SEPR | SHERPUR | NA | NA | NA | 11 | NA | NA | NA | 65 | 94 | NA |
Main Railway Station within Pin Code 244225 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
AMRO | Amroha | Amroha Railway Station, Amroha Station Overpass, Jai Om Nagar, Amroha, Uttar Pradesh 244221, India | 78.47397 | 28.89233 |
Postal Service
Post Offices within Pin Code 244225 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Abu Nasarpur | Tomra B.O | 244225 | Dhanaura | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Akka Nagla | Tomra B.O | 244225 | Dhanaura | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Bajidpur | Tomra B.O | 244225 | Dhanaura | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
