District Jyotiba Phule Nagar covers Pin Code 244245
District and Sub-District (Census 2011) for Pin Code 244245
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Jyotiba Phule Nagar | Amroha | Joya | 1137 | 600.92 | 7511 | 3527 | 3984 | 1297 | 1 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
JYOTIBA PHULE NAGAR | 1838771 | 24.83 | 291261.3 | 22.66 | 907 | 17.28 | 0.01 | 65.7 | 53.77 | 76.53 | 2249 |
Villages within Pincode 244245 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kanpura | KANPURA | AMROHA | AMROHA | 13 | 10 | AMROHA | 13 | 2674 | NA | PALAULA | PALAULA | PALAULA | FATEHPUR | N.A. | N.A. | DIDAULI | N.A. | SUGARCANE, PADDY, WHEAT |
Nanhera Rajput | NANHERA RAJPUT | JOYA | AMROHA | 18 | 15 | JOYA | 10 | 1031 | PANEI KHALSHA | PANEI KHALSHA | PANEI KHALSHA | PANEI KHALSHA | AMROHA | DIDAULI | PATKAWARA | PATKAWARA | AMROHA | PADDY |
Majoo Pura | JAGGA NAGALA | AMROHA | AMROHA | 10 | 12 | AMROHA | 10 | 250 | AMROHA | DELA NAGAWA | KAISHA WAHIR | KAISHA WAHIR | AMROHA | DIDAULI | AMROHA | AMROHA | AMROHA | SUGARCANE |
Manakjoori | MANAKJOORI | AMROHA | AMROHA | 81 | 121 | AMROHA | 81 | 964 | KAISHA | NA | KAISHA | KAISHA | AMROHA | DIDAULI | N.A. | N.A. | N.A. | PADDY, SUGARCANE, GRASS |
Ashafpur Faizganj | ASHAFPUR FAIZGANJ | AMROHA | AMROHA | 16 | 14 | AMROHA | 16 | 2592 | NA | NA | DIDAULI | DIDAULI | FATEHPURMAPHI | N.A. | N.A. | DIDAULI | N.A. | SUGARCANE,PADDY, WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.18 | 47.82 |
Hindu | 45.32 | 23.83 | 21.49 |
Muslim | 53.94 | 27.96 | 25.98 |
Christian | 0.42 | 0.22 | 0.20 |
Sikh | 0.11 | 0.06 | 0.05 |
Buddhist | 0.01 | 0.01 | 0.01 |
Jain | 0.04 | 0.02 | 0.02 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.16 | 0.08 | 0.08 |
Railway Service
Main Railway Station within Pin Code 244245 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 244245 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 244245 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Kanpura | Kundan Nagar S.O | 244245 | Amroha | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Khidmatpur | Kundan Nagar S.O | 244245 | Amroha | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Jaleelpur Baqqal | Kundan Nagar S.O | 244245 | Amroha | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Khata | Kundan Nagar S.O | 244245 | Amroha | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Manakjoori | Kundan Nagar S.O | 244245 | Amroha | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Nanhera Rajput | Kundan Nagar S.O | 244245 | Amroha | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Amroha | Kundan Nagar S.O | 244245 | Amroha | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Ashafpur Faizganj | Kundan Nagar S.O | 244245 | Amroha | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Majoo Pura | Kundan Nagar S.O | 244245 | Amroha | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Rajaqpur | Kundan Nagar S.O | 244245 | Amroha | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Rampur Junnardar | Kundan Nagar S.O | 244245 | Amroha | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
Money Order Centers within Pin Code 244245
Missing Data
Bank Service
Banks near Pin Code 244245
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
PRATHAMA BANK | PRTH0035143 | 244843855 | CHHAPNA | P.O. REHRA,TEHSIL-HASANPUR,DISTT–J.P.NAGAR PIN-244245 |
SYNDICATE BANK | SYNB0008821 | 244025302 | AMROHA KUNDAN SUGAR MILLS | KUNDAN NAGAR,JOYA ROAD,AMROHA,,JYOTIBA PHULE NAGAR ,244 245 |
Hospital and Health Service
Private Hospitals near Pin Code 244245
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3002 | 15831 | GHSPL AMRO SUPER SPECIALITY HEALTHCARE LLP-AMROHA(UTTAR PRADESH) | Village Gularia, Near Electric Sub Station, | Pargana-Amroha | 244221 | 5922 | 18004251234 | Amroha | Uttar Pradesh | HOSPITAL | N | |
3985 | 45366 | DR. K . C MEMORIAL GUPTA HOSPITAL | Opp.Pwd Office Railway Station Road, Budh Bazar | Amroha | J.P.Nagar | 244235 | 5924 | 254167 | Gajraula | Uttar Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 244245
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
244001 | Pt. Deen Dayal Upadhaya Combined District Hospital | Uttar Pradesh | MORADABAD | Moradabad | Civil Lines Moradabad, Uttar Pradesh |
0591 2410670 | 9415755536 |
244221 | Venkateshwara Institute of Medical Sciences | Uttar Pradesh | MORADABAD | Moradabad | NH 24, Gajrauala Amroha | N/A | N/A |
244001 | Asian Vivekanand Super Specialty Hospital Blood Bank | Uttar Pradesh | MORADABAD | Moradabad | Faizabad | 0591 2551100 | N/A |
244001 | Dr. Chaturvedi Central Blood Bank | Uttar Pradesh | MORADABAD | Moradabad | Renukoot | 0591 2413857, 0591 2422395 | N/A |
244001 | Sri Sai Hospital and Blood Bank | Uttar Pradesh | MORADABAD | Moradabad | Mansarovar Scheme, Delhi Road | 0591 2481720 | 9760016106 |
244102 | Teerthankar Mahaveer Hospital and Research Centre | Uttar Pradesh | MORADABAD | Moradabad | N.H. 24, Delhi Road, Bagadpur, Moradabad, Uttar Pradesh 244001 | 0591 2476819, 16, 2360777 | N/A |
244001 | Cosmos Hospital, Multi Speciality and Trauma Centre | Uttar Pradesh | MORADABAD | Moradabad | Prem Nagar, P.O.- Kazipura, Kanth Road | 0591 2555500, 0591 2555501 | 8477007857 |
244001 | District Hospital Blood Bank | Uttar Pradesh | MORADABAD | Moradabad | Bank Civil Lines, Moradabad | N/A | N/A |
244901 | District Hospital Blood Bank | Uttar Pradesh | RAMPUR | Rampur | Lucknow | 0595 2324687 | N/A |
244901 | Maulana Mohamad Ali Johar Hospital | Uttar Pradesh | RAMPUR | Rampur | Nainital Road | 0595 2341916, 0595 2329242 | N/A |
244713 | L.D. Bhatt Governmentt Hospital Kashipur | Uttarakhand | UDHAM SINGH NAGAR | Kashipur | Ramnagar Road Kashipur Udam singh nagar, Opposite to Domino's Kashipur Ramnagar Road |
05947 278443 | 9568100123 |
244713 | Jeevan Rekha Hospital Blood Bank | Uttarakhand | UDHAM SINGH NAGAR | Kashipur | Kachnal Gazi, Manpur Road | 05947 261203, 05947 261202 | 9837855132 |
244713 | Chamunda Hospital Blood Bank | Uttarakhand | UDHAM SINGH NAGAR | Kashipur | Chamunda Hospital, Kashipur | N/A | 9411270462 |
Other Health Facilities near Pin Code 244245
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 244245 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 2130323 | LITTLE SCHOLARS ACADEMY | JOYA ROAD AMROHA UTTAR PRADESH | 244221 | UTTAR PRADESH | MORADABAD | NA | 7535952222 | 253365 | 266565 |
CBSE | 2130347 | RADHA KRISHNA PUBLIC SCHOOL | AMROHA UTTAR PRADESH | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (0592) 2263804,264377 | 50804 | |
CBSE | 2131135 | Pinewood School | Pinewood School. Bijnor Road, Amroha | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05922) 260510 | 05922 260222 | |
CBSE | 2131151 | Hilton Convent School | Avas Vikas Colony, | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (0592) 252480 | 97137671971 | 5922250107 |
CBSE | 2131486 | DELHI IDEAL PUBLIC SHCOOL | VILLAGE MALI KHEDA URF SHEHBAZ PUR POST OFFICE AMROHA | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (0592) 2246060 | 9457035786 | |
CBSE | 2131609 | VICTORIA PUBLIC SCHOOL | BIJNOR ROAD NEAR HRIYALY KISSAN BAZAR AMROHA J.P. NAGAR | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05922) 260144 | ||
CBSE | 2131946 | GHANSHYAM DAS TANDON SARASWATI VIDYA MANDIR | VILLAGE KAILSA, POST KAILSA, TEHSIL AND DISTRICT JYOTIBA PHULE NAGAR | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05922) 268419 | 5922268410 | |
CBSE | 2131967 | Rana International School | Kailsa Road Amroha distt, Jyotiba Phule Nagar | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (0592) 9458463336 | 05922-262622 | |
CBSE | 2132189 | Delhi Public School Amroha | 244221 | UTTAR PRADESH | MORADABAD | NA | (0592) 9897402425 | |||
CBSE | 2132349 | MESCO PUBLIC SCHOOL | Dhanaura Road | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05922) 05922-260015,260104, | ||
CBSE | 2132621 | Shahana Begum Muslim (S.B.M.) public school | Joya Road | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05922) 260562 | 5922260562 | |
CBSE | 2132659 | BRIGHT LAND PUBLIC SCHOOL | AHMADNAGAR AMROHA UTTAR PRADESH | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05922) 9410680718 | ||
CBSE | 2132798 | ST. MARYS CONVENT SCHOOL | ST. MARYS CONVENT SCHOOL, VILLAGE GANDHUPAL, P.O. MUNDAKHERA | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | 9457633753 | ||
CBSE | 2132924 | Akshara Public School | Village+Post- Papsara, Distt-Amroha | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | 9719195724 | ||
CBSE | 2131566 | WTM Hytech School | Fatehpur Mafi, Joya Shambhal Road, DISTT J P Nagar, Uttar Pradesh | 244222 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | 0 | 9412582390 | 05922 291520 |
CBSE | 2131602 | Shanti Devi Memorial Public School | Mandi Dhanaura, J. P. Nagar | 244222 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05924) 273076 | 05732 232536 | |
CBSE | 2133014 | THE AARYANS | PREM NAGAR, JOYA | 244222 | UTTAR PRADESH | MORADABAD | NA | (011) 9412506777 | 24706046 | |
CBSE | 2130164 | ST. MARY’S CONVENT SCHOOL | GAJRAULA MORADABAD UTTAR PRADESH | 244223 | UTTAR PRADESH | MORADABAD | NA | (05924) 253115 | 234130 | |
CBSE | 2130627 | NOBLE PUBLIC SCHOOL | DELHI ROAD GAJRAULA DISTT J P NAGAR UTTAR PRADESH | 244223 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05924) 252030 | 21293 | |
CBSE | 2130998 | BLUE BIRDS INTERNATIONAL SCHOOL | AMROHA ROAD, NEAR CHADDA SUGAR FACTORY | 244231 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05924) 275522 | 05924-273328 | |
CBSE | 2131049 | ms public school | kalali road dhanaura jp nagar | 244231 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | 9837071512 | 2593126 | |
CBSE | 2131584 | Scholars Home World Class School | Mandi Dhanaura, J P Nagar, UP | 244231 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (0592) 275570 | 05732 232536 | |
CBSE | 2131707 | HIRA INTERNATIONAL SCHOOL | DHANAURA-CHANDPUR ROAD, MANDI DHANAURA DISTT. AMROHA (U.P.) 244231 | 244231 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05924) 273456 | ||
CBSE | 2132333 | Global Public School | Kamalpur Kazi,Dhanaura | 244231 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05924) 09756095888, | ||
CBSE | 2130505 | VISHWA BANDHU ACADEMY | 5 KM STONE MORADABAD ROAD GAJRAULA J P NAGAR UTTAR PRADESH | 244235 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (091) 9837048882 | 9412663007 | |
CBSE | 2130787 | CARMEL PUBLIC SCHOOL | NAVADA ROAD ALIPUR CHAUPLA GAJRAULA J P NAGAR UP | 244235 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (091) 9412308312 | ||
CBSE | 2131014 | K.S.K. ACADEMY | 5, NANAK PURA, (CHAHAL EDUCATIONAL CAMPUS), BAGRI DHANAURA ROAD, (POST KHAD GUJJAR), J.P. NAGAR | 244235 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05924) 267155 | 26430177 | |
CBSE | 2131226 | Rajendra Academy | Hasanpur Gajraula Road, Gajraula | 244235 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | 9837463544 | 05732 232536 | |
CBSE | 2131963 | Northern India Public school | 211, Jalalpur kalan, Gajraula (U.P.) | 244235 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | 9818645566 | ||
CBSE | 2132931 | Nagpal International School | NH-24, In front of Bokanervala Restaurent. Gajraula | 244235 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (0120) 7351364444 | ||
CBSE | 2131681 | SHRI GURU RAM RAI PUBLIC SCHOOL | JHANAK PURI P.O.-RAJABPUR J.P. NAGAR | 244236 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (0592) 4258027 | ——————————— | |
CBSE | 2131090 | LOYAL’S FATIMA ACADEMY | V. KALAKHERA,HASANPUR, JYOTIBA PHULE NAGAR, UTTAR PRADESH | 244241 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05924) 266404 | 0 | |
CBSE | 2131300 | H. S. S. Public School | Moh. Kayasthan, Hasanpur, J. P. Nagar | 244241 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05924) 264202 | 05732 232536 | |
CBSE | 2132225 | Krishna Public School | Vill./P.O. Dhakka More, Hasanpur Sambhal Road, J.P. Nagar | 244242 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (0592) 240650 | 4427 | 05924 240650 |
CBSE | 2132379 | VEDANTA GLOBAL SCHOOL | VEDANTA GLOBAL SCHOOL,VILL- DHAWARSI, POST OFFICE DHAWARSI,PIN-244242 | 244242 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05924) 8392983423 | 4427 | |
CBSE | 2132478 | Bilal Public School | Zahoor Nagar Ujhari | 244242 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (0479) 5924245786 | 590515 | |
CBSE | 2132949 | SHANKAR SCHOLARS ACADEMY | SAIDNAGLI,TEHSIL SAHANPUR,DISTT JYOTIBA PHULE NAGAR | 244242 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (0120) 9520031812 | 9520031812 | |
CBSE | 2133081 | GOYA WORLD SCHOOL | VILLAGE-RAMPUR JATT,POST-SAIDNAGLI,TEHSIL-SAMBHAL,DISTRICT-SAMBHAL,PIN CODE-244242 | 244242 | UTTAR PRADESH | SAMBHAL | NA | 9457961572 | ||
CBSE | 2133131 | SHIV BRILLIANT ACADEMY AMROHA | SHIV BRILLIANT ACADEMY ATRASI ROAD AMROHA ,NEAR R.T.O OFFICE AMROHA DISTT. AMROHA (U.P) PIN 244221 | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | 9690878532 | ||
CBSE | 2131363 | asm modern academy | vill.-khata, p.o.- papsra, jyotiba phule nagar | 244222 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (05922) 0 | 9927206732 | 5922246606 |
CBSE | 2131423 | st. marys convent school | daud sarai road amroha p.o. j.p nagar | 244221 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | (0592) 260901 | 7658264190 | |
CBSE | 2132490 | K. K. Children Academy | Joya | 244222 | UTTAR PRADESH | JYOTIBA PHULE NAGAR | NA | 0 | 590515 |
Institutions accredited by NAAC near Pin Code 244245 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Hemwati Nandan Bahuguna Garhwal University, Srinagar – Garhwal, Pauri – 246174 (Second Cycle) | University | 246174 | 3/28/2021 | 3.11 | A |
Teerthanker Mahaveer University, Moradabad – 244001 (First Cycle) | University | 244001 | 11/4/2021 | 2.82 | B++ |
Dev Sanskriti Vishwavidyalaya, Haridwar – 249411 (First Cycle) | University | 249411 | 9/13/2020 | 2.80 | B |
Doon University, Dehradun – 248001 (First Cycle) | University | 248001 | 2/21/2022 | 2.77 | B++ |
Mahatma Jyotiba Phule Rohilkhand University, Bareilly – 243006 (Second Cycle) | University | 243006 | 5/24/2021 | 2.55 | B |
IFTM University, Moradabad – 244102 (First Cycle) |
University | 244102 | 11/26/2022 | 2.37 | B |
Uttarakhand Sanskrit University,Haridwar-Delhi National Highway-58, Bahadrabad,Haridwar – 249402 (First Cycle) | University | 249402 | 8/15/2023 | 1.83 | C |
Department of Teacher Education, Swami Shukdevanand P.G. College, Mumukshu Ashram, Shahjahanpur, 242226 Uttar Pradesh ( First Cycle) | College | 242226 | 12/9/2019 | 3.14 | A |
Kukreja Institute of Teachers Education H.O. : Dharampur Chowk, Mata Mandir Road, Ganesh Vihar, Near Railway Crossing, Ajabpur Khurd Dehradun 248001 Uttarakhand (First Cycle) |
College | 248001 | 9/23/2019 | 3.04 | A |
Shri Guru Ram Rai (P.G.) College, Dehradun – 248001 (Second Cycle) | College | 248001 | 3/28/2021 | 3.04 | A |
Government Post Graduate College, Chamoli, Gopeshwar – 246401 (Second Cycle) | College | 246401 | 2/18/2021 | 3.02 | A |
Vivek College of Education, Agri, Bijnaur – 246701 (Second Cycle) | College | 246701 | 6/8/2022 | 2.83 | B++ |
M. S. College, Saharanpur, 247001 (First Cycle) | College | 247001 | 6/24/2020 | 2.82 | B |
Modern Institute of Technology, Rishikesh – 249202 (First Cycle) | College | 249202 | 11/4/2021 | 2.82 | B++ |
Mahadevi Kanya Pathshala (P.G.) College, Dehradun, 248001 (Second Cycle) | College | 248001 | 3/2/2020 | 2.80 | B |
Mahatma Gandhi Memorial Degree College, Sambhal – 244302 (First Cycle) | College | 244302 | 12/15/2021 | 2.77 | B++ |
Veer Shaheed Kesari Chand Rajkiya Snatkottar Mahavidyalaya, Dakpathar (Vikasnagar), Dehradun – 248125 (First Cycle) | College | 248125 | 5/1/2022 | 2.77 | B++ |
Department of Teacher Education, Dr. P.D.B. Himalayan Government Post Graduate College, Dist. Pauri Garhwal, 246149 (First Cycle) | College | 246149 | 4/30/2020 | 2.75 | B |
Gandhi Faiz-E-AAM College, Shahjahanpur, 242001 (First Cycle) | College | 242001 | 2/20/2019 | 2.70 | B |
Pt. L.M.S. Government Post Graduate College (Autonomous), Rishikesh, Dehradun, 249201 (Second Cycle) | College | 249201 | 2/20/2019 | 2.70 | B |
Kevlanand B.Ed. College, Daranagar Ganj, Bijnor, 246701 Uttar Pradesh ( First Cycle) | College | 246701 | 12/9/2019 | 2.69 | B |
Vardhaman College, Bijnor – 246701 (Second Cycle) | College | 246701 | 3/27/2022 | 2.63 | B+ |
D.B.S. (P.G.) College, Dehradun, 248001 (Second Cycle) | College | 248001 | 2/20/2019 | 2.61 | B |
Veerangana Rani Awanti Bai Lodhi Rajkiya Mahila Mahavidyalaya, Bareilly – 243001 (First Cycle) | College | 243001 | 12/15/2021 | 2.58 | B+ |
Patrician College of Education, Dehradun, 248001 Uttarakhand (First Cycle) | College | 248001 | 5/4/2019 | 2.56 | B |
Sahu Ram Swaroop Mahila Mahavidyalaya, Shyamganj, Bareilly, 243005 (Second Cycle) | College | 243005 | 2/20/2019 | 2.54 | B |
S S Law College (Swami Shukdevanand Law College), Shahjahanpur – 242226 (First Cycle) | College | 242226 | 2/21/2022 | 2.53 | B+ |
Sri Sanatan Dharam Prakash Chand Kanya Snatkottar Mahavidyalaya, Roorkee – 247667 (First Cycle) | College | 247667 | 1/18/2021 | 2.53 | B |
Department of Teacher Education, Muslima Girls Degree College, Sir Syed Nagar, Moradabad, 244001 Uttar Pradesh ( First Cycle) | College | 244001 | 12/9/2019 | 2.46 | B |
Munna Lal and Jai Narayan Khemka Girls College, Saharanpur – 247001 (Second Cycle) | College | 247001 | 12/1/2021 | 2.45 | B |
Government Degree College, Pauri Garhwal, Lansdowne – 246139 (Second Cycle) | College | 246139 | 1/18/2021 | 2.43 | B |
Department of Teacher Education, Hari Institute of Technology, Randevi (Nakur), Saharanpur, 247001 Uttar Pradesh (First Cycle) | College | 247001 | 7/9/2019 | 2.39 | B |
J.V. Jain College, Saharanpur, 247001 Uttar Pradesh (First Cycle) | College | 247001 | 5/4/2019 | 2.34 | B |
Sri Venkateswara College of Education, Cheyyar Tk, Tiruvannamalai Dist, 246440 (First Cycle) | College | 246440 | 5/4/2019 | 2.29 | B |
Department of Teacher Education, Springdale Mahila Mahavidyalaya, Bareilly, 243202 (First Cycle) | College | 243202 | 3/2/2020 | 2.28 | B |
Dayanand Arya Kanya Degree College, Moradabad, 244001 (First Cycle) | College | 244001 | 2/20/2019 | 2.26 | B |
Gochar Mahavidyalaya, Rampur Maniharan, Saharanpur – 247451 (First Cycle) | College | 247451 | 1/18/2021 | 2.18 | B |
Model Public Education College, Chandausi, Sambhal Dist, 244412 (First Cycle) | College | 244412 | 2/20/2019 | 2.18 | B |
Nehru Memorial Shiv Narain Dass PG College, Budaun – 243601 (First Cycle) | College | 243601 | 11/14/2020 | 2.17 | B |
D. R. A. Government Degree College, Bisauli, Budaun – 243720 (First Cycle) | College | 243720 | 3/27/2022 | 2.15 | B |
Chinmaya Degree College, Ranipur, Haridwar – 249403 (Second Cycle) | College | 249403 | 9/13/2020 | 2.15 | B |
Government Degree College, Talwari-Tharali, Dist. Chamoli, 246482 (First Cycle) | College | 246482 | 2/20/2019 | 2.10 | B |
Maharana Pratap Government Post Graduate College, Bilsi, Badaun – 243633 (First Cycle) | College | 243633 | 6/8/2022 | 2.09 | B |
Department of Teacher Education, Hashmi Girls Degree College, Hashmi Nagar, Amroha, 244221 Uttar Pradesh (First Cycle) | College | 244221 | 5/4/2019 | 2.08 | B |
Department of Teacher Education, J.V. Jain College, Saharanpur, 247001 Uttar Pradesh (First Cycle) | College | 247001 | 5/4/2019 | 2.08 | B |
Department of Teacher Education, Shree Balaji Academy (B.Ed. College), Sambhal Road, Moradabad, 244001 Uttar Pradesh (First Cycle) (Re-easement) | College | 244001 | 5/4/2019 | 2.07 | B |
Dr. P.D.B. Himalayan Government Post Graduate College, Dist. Pauri Garhwal, 246149 (First Cycle) | College | 246149 | 4/30/2020 | 2.07 | B |
Dr. Ram Manohar Lohiya Government Degree College, Aonla, Bareilly – 243301 (Second Cycle) | College | 243301 | 2/21/2022 | 2.06 | B |
Mahila Vidyalaya Degree College, Satikund, Kankhal, Haridwar – 249408 (First Cycle) | College | 249408 | 5/1/2022 | 2.06 | B |
Hakeem Mehtab Uddin Hashmi College of Law, Amroha – 244221 (First Cycle) | College | 244221 | 12/15/2021 | 2.05 | B |
Wilsonia Degree College, Moradabad – 244001 (First Cycle) | College | 244001 | 3/16/2021 | 2.02 | B |
Rajkiya Mahavidyalaya, Babrala, Gunnaur, Junawai, Sambhal – 243722 (First Cycle) | College | 243722 | 12/1/2021 | 2.01 | B |
Government Girls Degree College, Near Sanjay Colony, Behat, Saharanpur – 247121 (First Cycle) |
College | 247121 | 11/26/2022 | 2.01 | B |
Doon College of Education for Women, Sunderpur, Behat, Saharanpur – 247662 (First Cycle) | College | 247662 | 5/1/2022 | 1.92 | C |
Maharaja Harishchandra Degree College,Lajpat Nagar, Moradabad, 244001 (First Cycle) | College | 244001 | 6/24/2020 | 1.68 | C |
Lala Kishan Chand Rajkiya Mahavidhalaya, Gangoh,Gangoh,Saharanpur – 247341 (First Cycle) | College | 247341 | 9/25/2023 | 1.67 | C |
Saubhagyawati Bai Dani Mahila Mahavidyalaya, Bijnaur – 246761 (First Cycle) | College | 246761 | 9/13/2020 | 1.58 | C |
Arya Kanya Degree College, Hardoi – 241001 (First Cycle) | College | 241001 | 3/16/2021 | 1.52 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.