District Muzaffarnagar covers Pin Code 257772
District and Sub-District (Census 2011) for Pin Code 257772
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Muzaffarnagar | Muzaffarnagar | Charthawal | 1128 | 853.58 | 6544 | 3057 | 3487 | 1951 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
MUZAFFARNAGAR | 4138605 | 28.76 | 630309.5 | 16.8 | 886 | 13.55 | 0.01 | 70.11 | 60 | 79.11 | 4008 |
SHAMLI (PRABUDH NAGAR) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
Villages within Pincode 257772 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Pura | ALI PURA | NA | ALI PURA | 35 | NA | THANA BHAWAN | 12 | 1157 | N.A. | NA | NA | BADH | THAN BHAWAN | MUZAFFARNAGAR | MUZAFFAR NAGAR | MUZAFFAR NAGAR | MUZAFFAR NAGAR | WHEAT, RICE |
Balwakheri | BALWAKHERI | THANA BHAWAN | BALWAKHERI | 31 | 31 | CHARTHAVAL | 13 | 3697 | NA | NA | BADH | BADH | MUZAFFAR NAGAR | MUZAFFAR NAGAR | MUZAFFAR NAGAR | MUZAFFAR NAGAR | MUZAFFAR NAGAR | SUGAR CANE |
Badh | BADH | NA | BADH | 34 | 34 | THANA BHAWAN | 11 | 1690 | NA | NA | NA | NA | NA | MUZAFFAR NAGAR | MUZAFFAR NAGAR | NA | NA | SUGAR CANE |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.80 | 47.20 |
Hindu | 56.87 | 30.35 | 26.52 |
Muslim | 41.74 | 21.72 | 20.02 |
Christian | 0.14 | 0.07 | 0.06 |
Sikh | 0.45 | 0.24 | 0.21 |
Buddhist | 0.09 | 0.05 | 0.04 |
Jain | 0.53 | 0.27 | 0.25 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.19 | 0.09 | 0.09 |
Railway Service
Main Railway Station within Pin Code 257772 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 257772 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 257772 (As of 2017)
Missing Data
Money Order Centers within Pin Code 257772
Missing Data
Bank Service
Banks near Pin Code 257772
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 257772
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
590 | 1673 | EVES HOSPITAL (MEERUT) | Eves Crossing Road, Hapur Road, | Opp. Icici Bank | Hapur Road, | 250002 | 121 | 4056269/ 2525667 / 2648409 /2421073 | Meerut | Uttar Pradesh | HOSPITAL | N |
701 | 2037 | DR.M.PRAKASH HOSPITAL & MEDICAL RESERACH CENTRE | Begum Bridge Road | Gic (Government Inter College ) | 250001 | 121 | 2423500/ 2422753 | Meerut | Uttar Pradesh | HOSPITAL | N | |
892 | 2419 | METRO HOSPITAL & HEART INSTITUTE(MEERUT) | 47/G-5,Boundary Road, | Lal Kurti | Lal Kurti | 250001 | 121 | 2665033/41/42/44/ 3124408 | Meerut | Uttar Pradesh | HOSPITAL | N |
899 | 2432 | JASWANT RAI SPECIALITY HOSPITAL | Opp: Sports Stadium, | Mawana Road, | Civil Lines | 250001 | 121 | 2663887/2663888/ 2667898 | Meerut | Uttar Pradesh | HOSPITAL | N |
1515 | 4059 | G. M. MODI HOSPITAL(MEERUT) | Roorkee Road, | Nr. Post Office, | Modipuram | 250110 | 121 | 2575539 | Meerut | Uttar Pradesh | HOSPITAL | N |
1516 | 4060 | PARVATI DELI POLYCLINIC NURSING HOME & CANCER RESEARCH CENTRE | Chippi Tank, | Meerut | 250001 | 121 | 4021699 | Meerut | Uttar Pradesh | HOSPITAL | N | |
1532 | 4131 | MIMHANS (MEERUT INSTITUTE OF MENTAL HEALTH & NEUROSCIENCES) | 281 / 283 Sector – 1, | Mangal Pandey Nagar, | Meerut | 250004 | 121 | 3950300/304, 2768833 | Meerut | Uttar Pradesh | HOSPITAL | N |
1555 | 4199 | BHUPAL HOSPITAL & RESEARCH CENTRE | 169, College Road, | Meerut | 250002 | 121 | 2640309 / 2451091 | Meerut | Uttar Pradesh | HOSPITAL | N | |
1826 | 6132 | BHAGYA SHREE HOSPITAL | 231,233,235,Mangal Pandey Nagar, | Near Bharat Petrol Pump. | Garh Road | 250005 | 121 | 26,000,392,600,459,500,000 | Meerut | Uttar Pradesh | HOSPITAL | N |
1914 | 7486 | AJAY MULTISPECIALITY HOSPITAL AND TRAUMA CENTER | Bhopal Vihar,Near Radha Govind Engineering College, | Garh Road, | Meerut | 250004 | 121 | 2600028 | Meerut | Uttar Pradesh | HOSPITAL | N |
2099 | 9413 | CENTRE FOR SIGHT NETRALAYA PVT. LTD. | Roop Netralaya Building, | Opp. Nas College, | E. K. Road, | 250001 | 121 | 2648870/ 2641531 | Meerut | Uttar Pradesh | HOSPITAL | N |
2405 | 12277 | PRAKASH EYE HOSPITAL AND LASER CENTRE | Opp. Hotel Harmony Inn | Garh Road | Near Nai Sarak | 250004 | 121 | 4000450 | Meerut | Uttar Pradesh | HOSPITAL | N |
2424 | 12402 | VALENTIS CANCER HOSPITAL | Lavad Mussorie Road, | 250001 | 121 | 2887700/2887800/2887900 | Meerut | Uttar Pradesh | HOSPITAL | N | ||
2942 | 15510 | IIMT LIFE LINE HOSPITAL | ‘O’ Pocket, Ganga Nagar | Mawana Road | Iimt Engineering College | 250001 | 121 | 2793610 | Meerut | Uttar Pradesh | HOSPITAL | N |
3132 | 25454 | JAWAHAR EYE & ENT HOSPITAL & LASER CENTRE | 194/15 Delhi Road Opp Roadways Bus Stand | Meerut Cant | 250001 | 121 | 2661719 ,2660497 | Meerut | Uttar Pradesh | HOSPITAL | N | |
3141 | 25577 | GUPTA NURSING HOME & LAPAROSCOPY CENTRE | Santosh Vihar, Circular Road, | 251001 | 131 | 3090777 | Muzaffar Nagar | Uttar Pradesh | HOSPITAL | N | ||
3320 | 28737 | YASHLOK HOSPITAL & NURSING HOME PVT. LTD. | Eastern Kutchery Road, | Shivaji Marg, | Near Vaism Anathalaya | 250001 | 121 | 2642515/2649525 | Meerut | Uttar Pradesh | HOSPITAL | N |
3532 | 33141 | HEART CLINIC & EMERGENCY CARE CENTRE | 246 / 03, Arya Puri Near Sri Balaji Act Mandir, | Muzaffar Nagar, | 251001 | 131 | 2433776 | Muzaffar Nagar | Uttar Pradesh | HOSPITAL | N | |
3561 | 33849 | SHRIDEVSHRI MEDICARE HOSPITAL PVT. LTD.,RUN BY SDS GLOBAL HOSPITAL | Nh-58, 120 / 122, Nh- 58, Modipuram, | Opp. Agriculture University | Meerut | 250110 | 121 | 0 | Meerut | Uttar Pradesh | HOSPITAL | N |
3588 | 34377 | LOKPRIYA HOSPITAL | Samarat Palace, | Garh Road | Meerut | 250003 | 121 | 2761710, 2760040, 2792500 | Meerut | Uttar Pradesh | HOSPITAL | N |
3652 | 35963 | DIVYA JYOTI SPECIALITIES | C-¼,Pocket | D Ganga Nagar | Mawana Road | 250001 | 121 | 2622777 | Meerut | Uttar Pradesh | HOSPITAL | N |
3658 | 36189 | MOOLCHAND SHARBATI DEVI CHARITABLE HOSPITAL | Near Bachcha Park | Meerut City | 250001 | 0 | 0 | Meerut | Uttar Pradesh | HOSPITAL | N | |
3735 | 38411 | DAYANAND NURISNG HOME | # 47/L-4, Jawahar Quarters, | Begum Bridge Road | Meerut | 250001 | 121 | 2664894 | Meerut | Uttar Pradesh | HOSPITAL | N |
4142 | 49480 | KMC HOSPITAL & RESEARCH CENTRE | 187, Baghpat Road, | Meerut | 250002 | 121 | 4002111-114 | Meerut | Uttar Pradesh | HOSPITAL | N | |
4286 | 53238 | AGRAWAL EYE HOSPITAL (MEERUT) | 61, Shivaji Road, | Near Nas College | 250001 | 121 | 2640646/ 2650642 | Meerut | Uttar Pradesh | HOSPITAL | N | |
4498 | 58678 | DR. S. SANDEEP PATH &EYE CLINIC PVT. LTD | 125 Shivaji Road, | Near N.A.S Degree College | 250001 | 121 | 2641133 | Meerut | Uttar Pradesh | HOSPITAL | N | |
4748 | 65124 | ANAND HOSPITAL(ANAND NIROGDHAM HOSPITAL PVT LTD) | A-1, Damoder Colony, | Garh Road, | Garh Road, | 250004 | 121 | 2792000 / 4016611 | Meerut | Uttar Pradesh | HOSPITAL | N |
4762 | 65395 | HOPE SPECIALITY HOSPITAL | 200, W K Road, Opp. Tyagi Hostel, | Meerut | 250001 | 121 | 2662600 / 2662700 | Meerut | Uttar Pradesh | HOSPITAL | N | |
5099 | 73823 | BHUPAL HOSPITAL – MEERUT | Begum Bridge Road | Near Ganga Plaza Complex | 250001 | 121 | 2641382 / 2640309 | Meerut | Uttar Pradesh | HOSPITAL | N | |
5222 | 76627 | AASTHA MULTISPECIALITY HOSPITAL | Sahharanpur Road, Near P.N. Sharma Park, | Bataut, | 250611 | 1234 | 252426/25,27 | Bagpat | Uttar Pradesh | HOSPITAL | N | |
5357 | 79663 | EYE-Q SUPER SPECIALITY EYE HOSPITALS | Dr S Prakash Buisness Complex,1st Floor | 171,South Civil Lines,Court Road, | Muzaffarnagar | 251001 | 131 | 3290750/2623900 | Muzaffar Nagar | Uttar Pradesh | HOSPITAL | N |
5673 | 85145 | SHREE SAI HOSPITAL (CIRCULAR ROAD) | Circular Road | 251001 | 131 | 2623989 | Muzaffar Nagar | Uttar Pradesh | HOSPITAL | N | ||
5777 | 87232 | S.M. HOSPITAL | A-15 Shastri Nagar, | Garh Road, | 250004 | 121 | 2602601 | Meerut | Uttar Pradesh | HOSPITAL | N | |
5959 | 92655 | KAILASHI SUPERSPECIALITY HOSPITAL RESEARCH CENTRE PVT LTD | C-2,Shardhapuri,Phase 2 | Near Bsnl Exchange Bye Pass Kanker Meerut Canit | Kankerkhera | 250001 | 121 | 2632225 / 26 | Meerut | Uttar Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 257772
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
250609 | District Combined Hospital Blood Bank | Uttar Pradesh | BAGHPAT | Baghpat | Bhajan Vihar, Baghpat | N/A | |
250003 | Lok Priya Hospital Blood Bank | Uttar Pradesh | GHAZIABAD | Ghaziabad | G.T. Road, Modinagar | 01232 247556 | N/A |
250001 | Military Hospital | Uttar Pradesh | MEERUT | Meerut | Pratapgarh | 0121 2643012 | N/A |
250003 | Lokpriya Hospital Blood Bank | Uttar Pradesh | MEERUT | Meerut | Samrat Palace, Garh Road | 0121 2760040 | |
250004 | SVBP Hospital Blood Bank | Uttar Pradesh | MEERUT | Meerut | LLRM Medical College Campus | 0121 2763647 | N/A |
250002 | P.L. Sharma Hospital Blood Bank | Uttar Pradesh | MEERUT | Meerut | Jali Kothi | N/A | N/A |
250005 | Subharti Hospital Blood Bank | Uttar Pradesh | MEERUT | Meerut | Meerut by Pass Road | 0121 2439150, 0121 2439112 | 99,900,187,377,217,500,000 |
250002 | Sanjeevani Blood Bank | Uttar Pradesh | MEERUT | Meerut | 644, Bhagpat Road | 0121 2525864 | N/A |
250002 | Kamana Hospital and Research Centre | Uttar Pradesh | MEERUT | Meerut | A Unit of Kamna Medical Centre Private Limited, 187, Bagpat Road | 0121 4002113 | 9997911425 |
250002 | Anand Hospital Blood Bank | Uttar Pradesh | MEERUT | Meerut | A-1, Damodar Colony, Garh Road | 0121 2792000 | N/A |
250001 | Jaswant Rai Specialty Hospital Blood Bank | Uttar Pradesh | MEERUT | Meerut | Opposite Sports Stadium, Civil Lines, Mawana Road | 0121 2663888, 0121 2663887, 0121 2651700 | N/A |
250611 | S.D. Medical Institute and Research Centre Blood Bank | Uttar Pradesh | MUZAFFARNAGAR | Bhopa Road | A Unit run by The Sanatan Dharam College Association, Bhopa Road, Muzaffarnagar. | 0131 2607279 | N/A |
251001 | District Hospital Blood Bank | Uttar Pradesh | MUZAFFARNAGAR | Muzaffarnagar | Banda | 0131 2440407 | 9450268160 |
251201 | Muzaffarnagar Medical College and Hospital | Uttar Pradesh | MUZAFFARNAGAR | Muzaffarnagar | Opposite Begrajpur Industrial Area, Ghasipura | 01396 52702 | 9997732222 |
Other Health Facilities near Pin Code 257772
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 257772 (as of April 2019)
Missing Data
Institutions accredited by NAAC near Pin Code 257772 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Swami Vivekanand Subharti University, Meerut – 250005 (First Cycle) | University | 250005 | 11/4/2021 | 3.08 | A |
Ch. Charan Singh University, Meerut – 250005 (Second Cycle) | University | 250005 | 7/10/2021 | 2.84 | B |
Raghunath Girls’ Post Graduate College, Meerut – 250001 (Third Cycle) | College | 250001 | 11/4/2021 | 3.13 | A |
D. A. V. College, Arya Samaj Road, Muzaffarnagar – 251001 (Second Cycle) | College | 251001 | 2/21/2022 | 3.09 | A |
N.S.S. College, Pandalam, Pathanamthitta Dist, 252221 Kerala (Second Cycle) | College | 252221 | 5/4/2019 | 3.05 | A |
Ismail National Mahila P.G. College, Meerut – 250001 (Second Cycle) | College | 250001 | 11/14/2020 | 3.04 | A |
Deva Nagri College, Meerut, 250002 Uttar Pradesh (Second Cycle) | College | 250002 | 12/9/2019 | 3.02 | A |
Shri Ram College, Muzaffarnagar – 251001 (First Cycle) | College | 251001 | 5/24/2021 | 3.01 | A |
Department of Teacher Education, Samrat Prithvi Raj Chauhan Degree College, Chamrawal Road, Baghpat, 250609 Uttar Pradesh ( First Cycle) | College | 250609 | 12/9/2019 | 2.76 | B |
Meerut Institute of Engineering and Technology,NH-58, Delhi Roorkee Highway, Bahgpat Road, Bypass Crossing,Meerut – 250005 (First Cycle) | College | 250005 | 9/25/2023 | 2.76 | B++ |
Shaheed Mangal Pandey Government Girls Post Graduate College, Sector – 2, Madhavpuram, Meerut – 250002 (Second Cycle) | College | 250002 | 3/27/2022 | 2.61 | B+ |
Kanoharlal Snatakottar Mahila Mahavidyalaya, Meerut – 250002 (Second Cycle) |
College | 250002 | 11/4/2021 | 2.51 | B+ |
Digambar Jain College, Baraut – 250611 (First Cycle) | College | 250611 | 3/28/2021 | 2.50 | B |
Panchavati Institute of Education and Technology, Partapur, Meerut – 250005 (First Cycle) | College | 250005 | 1/18/2021 | 2.45 | B |
BDS Gurukul of Education, Sector 8, Meerut – 250004 (Second Cycle) | College | 250004 | 1/22/2022 | 2.39 | B |
Shri Shaligram Sharma Smarak (P.G.) College, Rasna, Meerut – 250502 (First Cycle) | College | 250502 | 2/21/2022 | 2.33 | B |
Meerut College ,,Meerut – 250001 (Third Cycle) | College | 250001 | 11/1/2023 | 2.31 | B |
Vishweshraiya College of EducationGarh Road, Vill.-Meghrajpur Meerut 250001 Uttar Pradesh (First Cycle) | College | 250001 | 9/23/2019 | 2.29 | B |
VIT College of Education, Jatoli, Meerut, 250001 (First Cycle) | College | 250001 | 2/20/2019 | 2.29 | B |
Department of Teacher Education, Balaji College of Management & Technology, Kila Parikshit Garh, Meerut, 250004 Uttar Pradesh (First Cycle) | College | 250004 | 5/4/2019 | 2.17 | B |
Neelkant Vidyapeeth, Modipuram, Meerut – 250110 (First Cycle) | College | 250110 | 9/13/2020 | 2.05 | B |
St. Joseph’s Girls Degree College, Meerut – 250342 (First Cycle) | College | 250342 | 12/1/2021 | 2.04 | B |
Department of Teacher Education, Vinayak Vidyapeeth, Modipuram, Meerut, 250001 Uttar Pradesh (First Cycle) | College | 250001 | 5/4/2019 | 1.89 | C |
Department of Teacher Education, J.S.M. Academy, Salarpur, Meerut, 250001 Uttar Pradesh (First Cycle) | College | 250001 | 7/9/2019 | 1.68 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.