District Kheri covers Pin Code 262701
District and Sub-District (Census 2011) for Pin Code 262701
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Kheri | Lakhimpur | Lakhimpur | NA | 23654.690 | 195265 | NA | NA | NA | NA |
UTTAR PRADESH | Kheri | Lakhimpur | Behjam | 6685 | 5564.080 | 36105 | 17076 | 19029 | 13103 | 126 |
UTTAR PRADESH | Kheri | Lakhimpur | Nakaha | 5684 | 4291.566 | 33309 | 15948 | 17361 | 7137 | 0 |
UTTAR PRADESH | Kheri | Palia | Palia | 2472 | 2830.100 | 18552 | 9115 | 9437 | 567 | 13961 |
UTTAR PRADESH | Kheri | Dhaurahara | Dhaurehra | 3302 | 4270.910 | 18448 | 8459 | 9989 | 5258 | 0 |
UTTAR PRADESH | Kheri | Lakhimpur | Phoolbehar | 2513 | 2091.440 | 12643 | 6003 | 6640 | 3989 | 0 |
UTTAR PRADESH | Kheri | Gola Gokaran Nath | Bijua | 688 | 545.020 | 3656 | 1758 | 1898 | 791 | 0 |
UTTAR PRADESH | Kheri | Mohammdi | Pasgawan | 117 | 106.600 | 647 | 313 | 334 | 274 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
KHERI | 4013634 | 11.49 | 644589.6 | 25.14 | 887 | 26.4 | 1.33 | 62.71 | 52.62 | 71.58 | 7680 |
Villages within Pincode 262701 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murar Khera | MURAR KHERA | PALIA | PALIA | 24 | 99 | NA | NA | 1332 | NA | NA | NA | NA | SAMPOORN NAGAR | LUCKNOW | LUCKNOW | PALIA | LAKHIMPUR | NA |
Vereya Khera | VEREYA KHERA | NA | PALIA | 39 | 129 | PALIA | 39 | 773 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Dhakiya | DHAKIYA | PALLIYA | PALIA | 38 | 128 | PALIA | 38 | 1543 | N.A. | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Najota | NAJOTA | PALLYA | PALIA | 37 | 127 | PALIA | 37 | 1714 | N.A. | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Davrahi | BHASAN | PALLIYA | PALIA | 36 | 126 | PALIA | 361 | 832 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Masan Kambh | MASAN KAMBH | PALLIYA | PALIA | 36 | 126 | PALIA | 36 | 1019 | N.A. | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Jay Nagar | MASANKHAMNA | PALLIYA | PALIA | 36 | 126 | PALIA | 36 | 356 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Mangal Purwa | CHANDEN CHOKI | PALLIYA | PALIA | 28 | 100 | PALIA | 28 | 300 | NA | NA | CHANDEN CHOKI | PALLIYA | PALLIYA | LUCKNOW | PALLIYA | PALLIYA | LAKHIMPUR | SUGERCANE PADDY WHEAT |
Puraina | RAM NAGAR | PALLIYA | PALIA | 22 | 107 | PALIA | 22 | 679 | NA | RAM NAGAR | CHANDEN CHOKI | PALLIYA | PALLIYA | PALLIYA | LUCKNOW | LUCKNOW | LAKHIMPUR | NA |
Ramgarh | RAMNAGAR | PALLIYA | PALIA | 23 | 108 | PALIA | 23 | 562 | RAM NAGAR | RAM NAGAR | CHANDEN CHOKI | PALLIYA | PALLIYA | PALLIYA | LUCKNOW | LUCKNOW | N.A. | NA |
Buddha Purwa | RAM NAGAR | PALLIYA | PALIA | 26 | 111 | PALIA | 26 | 441 | CHANDEN CHOKI | NA | NA | PALLIYA | PALLKIYA | PALLIYA | LUCKNOW | LUCKNOW | LUCKNOW | NA |
Chandanchauki | CHANDANCHAUKI | PALLIYA | PALIA | 25 | 100 | PALIA | 25 | 2092 | NA | NA | NA | PALLIYA | PALIYA | PALLIYA | LUCKNOW | LUCKNOW | N.A. | SUGERCANE PADDY WHEAT |
Ram Nagar | RAM NAGAR | PALLIYA | PALIA | 24 | 108 | PALIA | 24 | 908 | N.A. | NA | CHANDEN CHOKI | PALLIYA | PALLIYA | PALLIYA | LUCKNOW | PALLIYA | LAKHIMPUR | NA |
Beldandi | GHUSKIYA | PALIYA | PALIA | 237 | 114 | PALIA | 24 | 719 | N.A. | RAM NAGAR | CHANDEN CHOKI | PALLIYA | PALLIYA | PALLIYA | LUCKNOW | PALLIYA | LAKHIMPUR | NA |
Balera | GHUSKIYA | PALLIYA | PALIA | 25 | 113 | PALIA | 25 | 276 | N.A. | RAM NAGAR | CHANDEN CHOKI | PALLIYA | PALLIYA | PALLIYA | LUCKNOW | LUCKNOW | LAKHIMPUR | NA |
Dhuskeya | DHUSKEYA | PALLIYA | PALIA | 25 | 113 | PALIA | 25 | 1288 | N.A. | RAM NAGAR | CHANDEN CHOKI | PALLIYA | PALLIYA | PALLIYA | LUCKNOW | LUCKNOW | LUCKNOW | NA |
Parseya | PARSEYA | NA | PALIA | 25 | 75 | PALIA | 26 | 2999 | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Moura | PERNIYA | NA | PALIA | 25 | 75 | PALIA | 28 | 719 | N.A. | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Padariya Tilak Pur | PADARRIA TILAKA PUR | KHERI | GOLA GOKARAN NATH | 40 | 60 | KHERI | 25 | 3656 | NA | NA | BAJHUAA | BAJHHUA | GOLA | LUCKNOW | LUCKNOW | LAKHIMPUR | LAKHIMPUR | PADDY,SUGARCANE |
Ganesh Pur | JAMIRAHA | KHERI | MOHAMMDI | 16 | 60 | KHERI | 60 | 647 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Siayathu | SIATHAU | KHERI | LAKHIMPUR | 25 | 25 | KHERI | 15 | 3028 | NA | NA | KANPUR | KARANPUR | GOLAGOKHRANTH | SITAPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY |
Raipur Buzurg | RAMPURKHURD | KHERI | LAKHIMPUR | 31 | 31 | KHERI | 31 | 2385 | NA | NA | NEEMGAON | NEEMGAON | LAKHIMPUR | LUCKNOW | LUCKNOW | LUCKNOW | N.A. | PADDY,SUGARCANE |
Dhumra | MANDURI | LAKHIMPUR | LAKHIMPUR | 31 | 31 | KHERI | 31 | 899 | N.A. | NA | BHEEMAGAON | NEEMGAON | LAKHIMPUR | SITAPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | NA |
Bhopat Pur | BHOPATPUR | KHERI | LAKHIMPUR | 37 | 37 | KHERI | 37 | 1119 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Dhakhia Madan | BHOPATIPUR | KHERI | LAKHIMPUR | 0 | 0 | KHERI | 0 | 905 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | LAKHIMPUR | N.A. | N.A. | NA |
Muria | MUDIA | KHERI | LAKHIMPUR | 25 | 25 | KHERI | 0 | 3324 | NA | NA | N.A. | N.A. | N.A. | N.A. | LAKHIMPUR | N.A. | LAKHIMPUR | NA |
Tikaula | TIKKOLA | KHERI | LAKHIMPUR | 28 | 28 | KHERI | 28 | 980 | N.A. | NA | N.A. | N.A. | N.A. | N.A. | LAKHIMPUR | N.A. | N.A. | NA |
Gulola | GULOOLA | KHERI | LAKHIMPUR | 27 | 27 | KHERI | 27 | 1509 | NA | N.A. | GULOLA | GULOLA | GULOLA | N.A. | N.A. | N.A. | N.A. | NA |
Mugle Pur | GULOLA | KHERI | LAKHIMPUR | 0 | 0 | KHERI | 0 | 792 | N.A. | N.A. | N.A. | LAKHIMPUR | N.A. | N.A. | LAKHIMPUR | N.A. | N.A. | NA |
Kaima Buzurg | KEMAT BUJURG | KHERI | LAKHIMPUR | 27 | 27 | KHERI | 27 | 3366 | NA | NA | N.A. | N.A. | N.A. | N.A. | LAKHIMPUR | N.A. | N.A. | NA |
Paila | BEHJAM LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | 0 | 25 | KHERI | 0 | 4746 | NA | NA | N.A. | NEMGAON | LAKHIMPUR | N.A. | N.A. | N.A. | N.A. | NA |
Amghat | AAMGHAR | KHERI | LAKHIMPUR | 0 | 20 | KHERI | 0 | 1279 | N.A. | NA | BEHJAM | NEEMGAON | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Behta | GORRAIA | KHERI | LAKHIMPUR | 14 | 14 | KHERI | 0 | 772 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | LAKHIMPUR | N.A. | N.A. | NA |
Mirzapur | MIRZAPUR | LAKHIMPUR | LAKHIMPUR | 13 | 13 | KHERI | 13 | 2769 | NA | NA | BEHJAM | BEHJAM | LAKHIMPUR | LUCKNOW | BEHJAM | N.A. | LAKHIMPUR | NA |
Gauria | LAKHIMPUR | KHERI | LAKHIMPUR | 11 | 11 | KHERI | 0 | 3441 | NA | NA | N.A. | N.A. | N.A. | N.A. | LAKHIMPUR | N.A. | N.A. | NA |
Gulchaura | GULCHURA | NA | LAKHIMPUR | 0 | 0 | KHERI | 0 | 3285 | NA | NA | N.A. | N.A. | N.A. | N.A. | LAKHIMPUR | N.A. | N.A. | NA |
Dakhawa Dehati | PANYORA 0116 | LAKHIMPUR | LAKHIMPUR | 13 | 13 | LAKHIMPUR | 13 | 466 | NA | NA | OEAL DEHAT | OEAL DEHAT | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | WHEATPADDY,SUGARCANE |
Marhia | KHAGI | KHERI | LAKHIMPUR | 16 | 16 | KHERI | 16 | 1040 | OEL | OEL | OEL | OEL | N.A. | N.A. | N.A. | LAKHIMPUR | LAKHIMPUR | PADDY,MAIZE,SUGARCANE |
Nauwakhera | NAUWA KHERA | KHERI | LAKHIMPUR | 25 | 25 | KHERI | 25 | 1599 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Razaganj (Ghunghuchi) | GUANGHANI | KHERI | LAKHIMPUR | 24 | 24 | KHERI | 24 | 1473 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Dhnigawan | GHUNGHUCHI | KHERI | LAKHIMPUR | 24 | 24 | KHERI | 24 | 464 | N.A. | NA | NA | N.A. | GOLA | SITAPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY |
Lodhauri | GHUNGHUCHI | KHERI | LAKHIMPUR | 25 | 25 | KHERI | 25 | 207 | N.A. | NA | NA | N.A. | GOLA | SITAPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY |
Uddhanpur | BEL BURI | KHERI | LAKHIMPUR | 17 | 17 | KHERI | 17 | 667 | NA | PHARGHAN | PHARGHAN | PHARGHAN | LAKHIMPUR | SITAPUR | LUCKNOW | LUCKNOW | N.A. | PADDY,SUGARCANE,WHEAT,MUSTARD |
Bijhouli | BIJHAULI | KHERI | LAKHIMPUR | 30 | 30 | KHERI | 30 | 3478 | NA | NA | RAJAGANJ | RAJAGANJ | GOLA | SITAPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY |
Choraha | CHORAHA | KHERI | LAKHIMPUR | 24 | 24 | KHERI | 24 | 2222 | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Rampur Gokul | RAMPUR GOKUL | KHERI | LAKHIMPUR | 20 | 20 | KHERI | 20 | 2930 | NA | NA | NA | NA | GOLA | SITAPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY |
Murtiha | MURTIHA | KHERI | LAKHIMPUR | 21 | 21 | KHERI | 21 | 3808 | NA | NA | RAJAGANJ | KARANP[YR | GOLA | SITAPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY |
Bargadia | KARANPUR | KHERI | LAKHIMPUR | 18 | 18 | KHERI | 18 | 228 | N.A. | KARANP-UR | PHARDHAN | PHARDHAN | LAKHIMPUR | N.A. | N.A. | N.A. | LAKHIMPUR | NA |
Barkherwa (Kaimahria) | BAR KHAREWA | KHERI | LAKHIMPUR | 20 | 20 | KHERI | 20 | 2843 | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY,WHEAT,SUGARCANE |
Pachperwa | PACHPERWA | KHERI | LAKHIMPUR | 20 | 20 | KHERI | 20 | 1909 | N.A. | NA | NA | NA | LAKHIMPUR | SITAPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | WHEAT,PADDY,MUSTARD,SUGARCANE,LENTIL |
Dhaurahra Khurd | HDAURHARA KHURD | KHERI | LAKHIMPUR | 16 | 16 | KHERI | 16 | 5086 | NA | NA | NA | NA | LAKHIMPUR | SITAPUR | N.A. | LUCKNOW | LAKHIMPUR | PADDY |
Nardawal | NARADVAL | KHERI | LAKHIMPUR | 15 | 15 | KHERI | 15 | 1929 | N.A. | NA | NA | NA | DEVKALI | SITAPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY |
Udaipur Kaimhara | UDAYPUR | KHERI | LAKHIMPUR | 16 | 0 | KHERI | 16 | 1631 | N.A. | NARADVAL | N.A. | N.A. | N.A. | SITAPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY |
Karanpur Nibaha | KARANPUR | KHERI | LAKHIMPUR | 18 | 18 | KHERI | 18 | 2937 | NA | NA | PHARDHAN | PHARDHAN | LAKHIMPUR | N.A. | N.A. | N.A. | LAKHIMPUR | NA |
Ganeshpur | GANESHPUR | KHERI | LAKHIMPUR | 15 | 15 | KHERI | 0 | 2487 | NA | NA | DEVKALI | DEVKALI | LAKHIMPUR | N.A. | N.A. | N.A. | LAKHIMPUR | NA |
Hariharpur | AMBUPUR BHERWA | KHERI | LAKHIMPUR | 13 | 13 | KHERI | 13 | 886 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Ambupur | AMBUPUR | KHERI | LAKHIMPUR | 9 | 9 | KHERI | 9 | 1313 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | SUGARCANE |
Khanpur | KHANPUR | KHERI | LAKHIMPUR | 17 | 17 | KHERI | 17 | 1540 | N.A. | NA | NA | NA | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | PADDY |
Manyaura | MANYURA | KHERI | LAKHIMPUR | 14 | 14 | KHERI | 14 | 2116 | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | SUGARCANE |
Saidapur Bhau | SAIDAPUR | KHERI | LAKHIMPUR | 8 | 8 | KHERI | 8 | 4281 | NA | NA | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | SUGARCANE |
Saidapur Devkali | SAIDAPUR | KHERI | LAKHIMPUR | 7 | 7 | KHERI | 7 | 4277 | NA | NA | DEVKALI | DEVKALI | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Saria Mafi | PIRPUR | KHERI | LAKHIMPUR | 11 | 11 | KHERI | 11 | 329 | LAKHIMPUR | DEVKALI | DEVKALI | DEVKALI | DEVKALI | LUCKNOW | LUCKNOW | LAKHIMPUR | LAKHIMPUR | PADDY |
Peerpur | PIRPUR | KHERI | LAKHIMPUR | 11 | 11 | KHERI | 11 | 1618 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Koraiya Gangal | KORAIYA GANJAK | KHERI | LAKHIMPUR | 7 | 7 | KHERI | 7 | 1401 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | PADDY |
Adharpur | KORAIYA JANGAL | KHERI | LAKHIMPUR | 10 | 10 | KHERI | 10 | 551 | N.A. | NA | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | PADDY |
Koria Chamru | PIPARA KARAMCHAND | KHERI | LAKHIMPUR | 9 | 9 | KHERI | 9 | 1048 | N.A. | NA | DEVKALI | DEVKALI | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | PADDY |
Laksariya | PIPRA KARAMCHAND | KHERI | LAKHIMPUR | 10 | 10 | KHERI | 10 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Pipra Karam Chand | PIPARA KARAMCHAND | KHERI | LAKHIMPUR | 6 | 6 | KHERI | 6 | 2658 | NA | NA | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | N.A. | LAKHIMPUR | LAKHIMPUR | PADDY |
Kaluwapur | RAMUAPUR | KHERI | LAKHIMPUR | 4 | 4 | KHERI | 4 | 845 | LAKHIMPUR | RAMUAPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | N.A. | LAKHIMPUR | LAKHIMPUR | PADDY |
Odrehana | SAKUNDHIPUR | KHERI | LAKHIMPUR | 11 | 11 | KHERI | 11 | 1081 | N.A. | NA | NA | NA | LUCKNOW | LUCKNOW | LUCKNOW | LAKHIMPUR | LAKHIMPUR | NA |
Rukandipur | SAKUNDIPUR | KHERI | LAKHIMPUR | 11 | 11 | KHERI | 11 | 1802 | LAKHIMPUR | KHAJICHI PURWA | KHAJICHI PURWA | KHAJICHI PURWA | SAIDAPUR | LUCKNOW | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY |
Manikpur | MANIKAPUR | KHERI | LAKHIMPUR | 10 | 10 | KHERI | 10 | 3298 | NA | NA | NA | NA | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | PADDY |
Lakesar | LAKESAR | KHERI | LAKHIMPUR | 11 | 11 | KHERI | 11 | 2899 | NA | NA | NA | KHAJANCHIPURWA | SAIDAPUR | LUCKNOW | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY |
Amanlala | AMANLALA | KHERI | LAKHIMPUR | 12 | 12 | KHERI | 12 | 1952 | N.A. | NA | BAUNIA | KALAAM | LUCKNOW | LUCKNOW | LUCKNOW | LAKHIMPUR | LAKHIMPUR | NA |
Mau Daudpur | MAUDAUDPUR | KHERI | LAKHIMPUR | 10 | 10 | KHERI | 10 | 1599 | NA | NA | NA | NA | N.A. | LUCKNOW | LUCKNOW | LAKHIMPUR | LAKHIMPUR | NA |
Kala Dund | KALADUND | KHERI | LAKHIMPUR | 7 | 7 | KHERI | 7 | 1108 | N.A. | NA | KALA AM | KALA AM | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | PADDY |
Parsehara Oeal | KALA DUND | KHERI | LAKHIMPUR | 6 | 6 | KHERI | 6 | 989 | N.A. | KALADUND | KALA AM | KALA AM | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | PADDY |
Pipria Andu | LAKESAR | KHERI | LAKHIMPUR | 10 | 10 | KHERI | 10 | 921 | N.A. | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | PADDY |
Mura Buzurg | PHARDHAN | KHERI | LAKHIMPUR | 16 | 16 | KHERI | 16 | 1332 | N.A. | PHARDHAN | PHARDHAN | PHARDHAN | LAKHIMPUR | LUCKNOW | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY,SUGARCANE |
Phardhan | FARDHAN | KHERI | LAKHIMPUR | 15 | 15 | KHERI | 15 | 2591 | NA | NA | PHARDHAN | PHARDHAN | LAKHIMPUR | LUCKNOW | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY,SUGARCANE |
Baunttha | BARAITHA | KHERI | LAKHIMPUR | 13 | 13 | KHERI | 13 | 2246 | NA | NA | DEVKALI | DEVKALI | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | N.A. | PADDY |
Adampur | ADAMPUR | KHERI | LAKHIMPUR | 17 | 17 | KHERI | 17 | 1857 | SAMUNDIPUR | PHARDHAN | PHARDHAN | PHARDHAN | LAKHIMPUR | N.A. | N.A. | N.A. | N.A. | NA |
Kaimhara | KAIMHARA | KHERI | LAKHIMPUR | 15 | 15 | KHERI | 15 | 7051 | NA | NA | PHERDHAN | PHERDHAN | LAKHIMPUR | LUCKNOW | LUCKNOW | LUCKNOW | LAKHIMPUR | PADDY,SUGARCANE |
Gutthna Buzurg | GUDHNA BUJURG | KHERI | LAKHIMPUR | 17 | 17 | KHERI | 17 | 2983 | NA | NA | PHARDHAN | PHARDHAN | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | N.A. | PADDY |
Rausa | ROUNSA | KHERI | LAKHIMPUR | 17 | 17 | KHERI | 17 | 2874 | NA | NA | PHARDHAN | PHARDHAN | LAKHIMPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | LAKHIMPUR | KHAREEF |
Kala Aam | KALA AAM | KHERI | LAKHIMPUR | 7 | 7 | KHERI | 7 | 2706 | NA | NA | NA | NA | LAKHIMPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | LAKHIMPUR | NA |
Kaima Khadar | TIKAR | KHERI | LAKHIMPUR | 9 | 9 | KHERI | 9 | 1523 | N.A. | NA | KALA AAM | KALA AAM | LAKHIMPUR | N.A. | N.A. | LAKHIMPUR | LAKHIMPUR | NA |
Jamaitha | JAMAITHA | KHERI | LAKHIMPUR | 8 | 8 | KHERI | 8 | 1946 | N.A. | KALA AAM | KALA AAM | KALA AAM | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | NA |
Goom Chini | RAMCHINI | KHERI | LAKHIMPUR | 6 | 6 | KHERI | 6 | 1593 | N.A. | KALA AAM | KALA AAM | KALA AAM | LAKHIMPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | N.A. | NA |
Gathruwa | GARH RUWA | KHERI | LAKHIMPUR | 4 | 4 | KHERI | 4 | 2208 | NA | NA | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | N.A. | LAKHIMPUR | LAKHIMPUR | PADDY |
Atnahia | BAJPAI | KHERI | LAKHIMPUR | 8 | 8 | KHERI | 8 | 495 | N.A. | BAJPAI | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | NA |
Bajpai | BAJPAI | KHERI | LAKHIMPUR | 6 | 6 | KHERI | 6 | 2028 | NA | NA | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | NA |
Baas Khera | MUDHIA KHERA | KHERI | LAKHIMPUR | 5 | 5 | KHERI | 5 | 1120 | NA | NA | NA | LAKHIMPUR | NA | NA | LUCKNOW | NA | LAKHIMPUR | SUGARCANE |
Rajapur | RAJAPUR | KHERI | LAKHIMPUR | 1 | 1 | KHERI | 1 | 11433 | NA | NA | NA | NA | NA | NA | LUCKNOW | NA | LAKHIMPUR | SUGARCANE |
Muria Khera | MUDHIA KHERA | KHERI | LAKHIMPUR | 0 | 0 | KHERI | 0 | 1256 | LAKHIMPUR | NA | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | SUGARCANE |
Mathna | BHANSARIA | KHERI | LAKHIMPUR | 5 | 5 | KHERI | 5 | 917 | N.A. | N.A. | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LUCKNOW | LUCKNOW | LUCKNOW | N.A. | NA |
Bhandsaria | BHASARIA | KHERI | LAKHIMPUR | 5 | 5 | KHERI | 5 | 5198 | NA | NA | N.A. | LAKHIMPUR | LAKHIMPUR | LUCKNOW | LUCKNOW | LAKHIMPUR | N.A. | NA |
Ramuwapur | RAMUA PUR | KHERI | LAKHIMPUR | 3 | 3 | KHERI | 3 | 1713 | LAKHIMPUR | NA | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | N.A. | LAKHIMPUR | LAKHIMPUR | PADDY |
Chhauchh | CHAOUD | KHERI | LAKHIMPUR | 2 | 2 | KHERI | 2 | 7413 | NA | NA | NA | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LUCKNOW | PIPERIA | LAKHIMPUR | SUGARCANE |
Udaipur Mahewa | CHHAUCHH | KHERI | LAKHIMPUR | 2 | 2 | KHERI | 2 | 3024 | NA | NA | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Midanian | MIDAHIA GARHI | KHERI | LAKHIMPUR | 5 | 5 | KHERI | 5 | 4963 | NA | NA | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | N.A. | N.A. | LAKHIMPUR | LAKHIMPUR | NA |
Lakhimpur (Dehat) | SUBHAKHERA | KHERI | LAKHIMPUR | 0 | 0 | KHERI | 0 | 5791 | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Payarepur | SUWA GARHA | KHERI | LAKHIMPUR | 2 | 5 | KHERI | 2 | 443 | N.A. | SUWA GARHA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Salempur | SALEMPUR | KHERI | LAKHIMPUR | 5 | 5 | KHERI | 5 | 8316 | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Meerpur | MEERPUR | KHERI | LAKHIMPUR | 5 | 5 | KHERI | 5 | 4333 | NA | NA | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | NA |
Ramapur | RAMAPUR | KHERI | LAKHIMPUR | 5 | 5 | KHERI | 5 | 3939 | NA | NA | NA | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | LAKHIMPUR | NA |
