District Almora covers Pin Code 263621
District and Sub-District (Census 2011) for Pin Code 263621
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTARAKHAND | Almora | Dwarahat | Dwarahat | 1763 | 2120.62 | 7494 | 4219 | 3275 | 2107 | 5 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
ALMORA | 621927 | 10.02 | 77989.65 | -1.73 | 1142 | 24.26 | 0.21 | 81.06 | 70.44 | 93.57 | 3144 |
Villages within Pincode 263621 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malla Surana | MALLA SURANA | DWARAHAT | DWARAHAT | 19 | 82 | DWARAHAT | 19 | 203 | DWARAHAT | MATELA | MATELA | MATELA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Talla Surana | SURANA | DWARAHAT | DWARAHAT | 17 | 68 | DWARAHAT | 17 | 398 | DWARAHAT | MATELA | MATELA | MATELA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Bhatora | BHATORA | DWARAHAT | DWARAHAT | 19 | 65 | DWARAHAT | 19 | 706 | DWARAHAT | NA | MATELA | MATELA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Matela | MATELA | DWARAHAT | DWARAHAT | 15 | 58 | DWARAHAT | 15 | 280 | BINTA | NA | NA | NA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Dank | BINTA | DWARAHAT | DWARAHAT | 16 | 56 | DWARAHAT | 16 | 11 | BINTA | MATELA | BINTA | BINTA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Binta | BINTA | DWARAHAT | DWARAHAT | 15 | 55 | DWARAHAT | 15 | 634 | MATELA | NA | NA | NA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Uleni | BHATORA | DWARAHAT | DWARAHAT | 20 | 66 | DWARAHAT | 20 | 88 | DWARAHAT | BHATORA | MATELA | MATELA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Almiya Gaon | ALMIYA GAON | DWARAHAT | DWARAHAT | 22 | 63 | DWARAHAT | 22 | 449 | DWARAHAT | BHATORA | MATELA | MATELA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Dhamkot | PARAKOTE | DWARAHAT | DWARAHAT | 18 | 60 | DWARAHAT | 18 | 137 | PARAKOTE | PARAKOTE | MATELA | MATELA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Tail Mainari | AMIYAGAON | DWARAHAT | DWARAHAT | 24 | 59 | DWARAHAT | 24 | 112 | DWARAHAT | BHATORA | MATELA | MATELA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Parkote | PARKOT | DWARAHAT | DWARAHAT | 17 | 60 | DWARAHAT | 17 | 389 | BINTA | NA | MATELA | MATELA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Orhchiya | ORHICHIYA | DWARAHAT | DWARAHAT | 21 | 58 | DWARAHAT | 21 | 233 | BAARI | BARI | BAGWALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Simlti | PARAKOTE | DWARAHAT | DWARAHAT | 16 | 58 | DWARAHAT | 16 | 69 | PARAKOT | PARAKOT | MATELA | MATELA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Pokhari | NAYAL | DWARAHAT | DWARAHAT | 20 | 60 | DWARAHAT | 20 | 54 | BINTA | NA | BINTA | BINTA | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Jakh | JAKH | DWARAHAT | DWARAHAT | 25 | 65 | DWARAHAT | 25 | 343 | VAINALI | VAINALI | BAGWALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Bainali | BAINALI | DWARAHAT | DWARAHAT | 25 | 65 | DWARAHAT | 25 | 474 | NOLAKOTE | NA | BAGWALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Silang Sera | NAYAL | DWARAHAT | DWARAHAT | 17 | 56 | DWARAHAT | 17 | 83 | PARAKOTE | PARAKOT | BAGWALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Nayal | NAYAL | DWARAHAT | DWARAHAT | 18 | 56 | DWARAHAT | 18 | 347 | POKHARI | POKHARI | BAGWALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Nati Korari | NATI KORARI | DWARAHAT | DWARAHAT | 17 | 56 | DWARAHAT | 17 | 46 | BAGWALI POKER | PARAKOTE | BAGWALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Kwaradi | NAULAKOTE | DWARAHAT | DWARAHAT | 16 | 58 | DWARAHAT | 16 | 43 | NAULAKOT | PARAKOTE | BAGWALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Aru Bagar | ORHCHIYA | DWARAHAT | DWARAHAT | 22 | 58 | DWARAHAT | 22 | 57 | BARI | BAGWALI POKHAR | BAGWALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Naula Kote Chak Deodhar Nadiyaseem | NaUALA KOTE | DWARAHAT | DWARAHAT | 17 | 60 | DWARAHAT | 17 | 649 | BARI | BARI | BAGWALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Dhamoli | ORHCHIYA | DWARAHAT | DWARAHAT | 21 | 57 | DWARAHAT | 21 | 91 | BARI | WADI | BAGWALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Bagargaon | NAYAL | DWARAHAT | DWARAHAT | 18 | 55 | DWARAHAT | 18 | 7 | NAULA KOTE | PARAKTE | BAGWALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Kama | KAMA | DWARAHAT | DWARAHAT | 21 | 53 | DWARAHAT | 21 | 568 | BARI | NA | NA | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Bari | BARI | DWARAHAT | DWARAHAT | 20 | 58 | DWARAHAT | 20 | 92 | RAWARI | BARI | KAMA | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Tiwari Gaon | ORHCHIYA | DWARAHAT | DWARAHAT | 20 | 58 | DWARAHAT | 20 | 40 | BARI | BARI | BAGTALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Rawari | RAWARI | DWARAHAT | DWARAHAT | 23 | 57 | DWARAHAT | 23 | 891 | NA | BARI | BAGWALI POKHAR | BAGWALI POKHAR | DWARAHAT | DWARAHAT | HALDWANI | DWARAHAT | HALDWANI | WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 44.26 | 55.74 |
Hindu | 98.92 | 43.63 | 55.29 |
Muslim | 0.65 | 0.40 | 0.25 |
Christian | 0.14 | 0.07 | 0.07 |
Sikh | 0.03 | 0.02 | 0.01 |
Buddhist | 0.05 | 0.03 | 0.02 |
Jain | 0.01 | 0.01 | 0.01 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.20 | 0.11 | 0.09 |
Railway Service
Main Railway Station within Pin Code 263621 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 263621 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 263621 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Bhandar Gaon | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Kuloun | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Malgaon | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Quarari | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Sakuni | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Tailmanari | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Aru Bagar | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Bhatoura | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Nailakote | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Panergaon | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Selabagar | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Talla Surana | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Tewarigaon | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Budha Surna | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Jakh | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Malla Surana | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Matela | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Rawari | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Bagwalipokhar | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Dewapahar | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Goargaon | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Hatikhoor | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Melta | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Nayal | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Bagargaon | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Dotal Gaon | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Irasera | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Kama | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Kanal Gaon | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Kunthyari | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Parkote | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Simalte | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
. | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Bari | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Binta | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Boarkhola | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Orehanariya | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Wadgal | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Basulisera | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Dewaldhar | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Dhamoli | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Dhari | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Dharkote | Naulakote B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Nausar | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Almiyagaon | Binta B.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Khunapant | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Thaman | Bagwalipokhar S.O | 263621 | Ranikhet | ALMORA | UTTARAKHAND |
Money Order Centers within Pin Code 263621
Missing Data
Bank Service
Banks near Pin Code 263621
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 263621
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
742 | 2129 | KRISHNA HOSPITAL AND RESEARCH CENTRE | 3-136, Gurunanak Pura, | Nainital Road, | Haldwani | 263141 | 5946 | 222426 | Haldwani | Uttaranchal | HOSPITAL | N |
1211 | 3212 | CITY HOSPITAL & RESEARCH CENTRE (HALDWANI) | Bareilly Road, | Teenpani | Haldwani | 263139 | 5946 | 272509 / 272555 / 310405 | Haldwani | Uttaranchal | HOSPITAL | N |
1212 | 3213 | SAI HOSPITAL (KALADHUNGI ROAD) | Near Mukhani Chauraha, | Haldwani, | Kaladhungi Road | 263139 | 5946 | 263323 | Haldwani | Uttaranchal | HOSPITAL | N |
1482 | 3976 | SANJIVANI HOSPITAL (HALDWANI) | Near Sushila Tiwari / Cancer Hospital, | New Iti Rampur Road | Haldwani | 263139 | 5946 | 234,454,234,808 | Haldwani | Uttaranchal | HOSPITAL | N |
1578 | 4259 | DR. FUTELA’S HOSPITAL | D2, Civil Lines, | Udham Singh Nagar | Nainital Roadrudrapur | 263153 | 5944 | 240247 | Udham Singh Nagar | Uttaranchal | HOSPITAL | N |
2348 | 11873 | ARPITA HOSPITAL | Nr. Bus Stand, Tehsheel Road, | Rudhrapur | 263153 | 5568 | 270988 | Rudrapur | Uttaranchal | HOSPITAL | N | |
2440 | 12607 | CENTRAL HOSPITAL(NAINITAL) | Kusumkhera,Kaladhungi Road, | Nainital, | 263139 | 5946 | 260287,88,89 | Haldwani | Uttaranchal | HOSPITAL | N | |
2520 | 13295 | TEWARI MATERNITY CENTRE & NURSING HOME | Kaladungi Road, | Near Mukhani | 263139 | 5946 | 263674 | Haldwani | Uttaranchal | HOSPITAL | N | |
2766 | 14928 | AGARWAL CLINIC & NURSING HOME | Mahesh Nagar, Nawabi Road, | Haldwani Nainital. | Haldwani | 263139 | 5946 | 283334 | Haldwani | Uttaranchal | HOSPITAL | N |
3739 | 38527 | S.K. NURSING HOME AND HOSPITAL | G. B. Pant Marg, | Tikonia, Nr Icici Bank, | Nainital Road | 263139 | 5946 | 221040 / 280191 | Haldwani | Uttaranchal | HOSPITAL | N |
3824 | 40721 | PRAKASH EYE HOSPITAL & LASER CENTRE | D1-D2,Civil Lines | Udham Singh Nagar,Doctor’S Colony | Rudrapur | 263153 | 5944 | 246946 | Rudrapur | Uttaranchal | NURSING HOME | N |
4011 | 46034 | AMRIT HOSPITAL-RUDRAPUR | Gandhi Colony, | Kashipur Road | 263153 | 5944 | 240586 241748 | Rudrapur | Uttaranchal | HOSPITAL | N | |
4041 | 46835 | SANJIVANI HOSPITAL (RUDRAPUR) | Kashipur Road, | Near Chawla Multiplex | 263153 | 5944 | 241347/241386 | Rudrapur | Uttaranchal | HOSPITAL | N | |
4488 | 58475 | SHUBHAM SURGICAL CENTRE & NURSING HOME | 30/1, D1-D2, Civil Line,Doctors Colony | Near Vishal Mega Mart & Bata Showroom | 263153 | 5944 | 241558 | Rudrapur | Uttaranchal | NURSING HOME | N | |
4896 | 68984 | BOMBAY HOSPITAL & RESEARCH CENTRE (HALDWANI NAINITAL) | Near Saurabh Hotel,Avas Vikas Road, | Near Comfort Inn Saurabh Hotel | 263139 | 5946 | 284949 | Haldwani | Uttaranchal | HOSPITAL | N | |
5004 | 71804 | B.D. PATHAK HOSPITAL | 18/1-A, D1d2, Civil Lines, | Nainital Road, Rudrapur, | Sgad Complex, U.S.Nagar | 263001 | 5944 | 245927 | Rudrapur | Uttaranchal | HOSPITAL | N |
5220 | 76546 | BRIJLAL HOSPITAL & RESEARCH CENTRE PVT. LTD. | Anandi Towerm | Nainital Road, | 263139 | 5946 | 284816 | Haldwani | Uttaranchal | HOSPITAL | N | |
5377 | 80152 | EYE-Q SUPER SPECIALITY EYE HOSPITALS (HALDWANI) | 8/6,Nainital Road | Opp Taxi Stand,Bhotia Paraow | Haldwani | 263139 | 5946 | 235914/235915 | Haldwani | Uttaranchal | HOSPITAL | N |
5478 | 81944 | MAHAJAN HOSPITAL & MATERNITY HOME (RUDRAPUR) | 27/19, D1, D2, Doctor’S Colony, Civil Line | 263153 | 5944 | 246796 | Rudrapur | Uttaranchal | HOSPITAL | N | ||
6091 | 97981 | SHREERAM EYE CARE & NURSING HOME | 20/ I, D1,D2,Doctor Colony, | Civil Line, | Rudrapur | 263153 | 5944 | 240182 | Rudrapur | Uttaranchal | HOSPITAL | N |
Blood Banks near Pin Code 263621
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
263601 | District Hospital | Uttarakhand | ALMORA | Almora | District Hospital, Almora | 0596 223 0225 | 9412163496 |
263645 | Govind Singh Mahra Government Hospital Blood Bank | Uttarakhand | ALMORA | Ranikhet | GSM Government Hospital, Ranikhet | 05962 30064 | 9410161710 |
263139 | Dr. Susheela Tiwari Memorial Hospital Blood Bank | Uttarakhand | NAINITAL | Haldwani | STM Govt Hospital Rampur Road, Haldwani. | ||
Opposite to FTI Building | 05946, 234104, 3313, 3312 | 09997244005, 09412951518 | |||||
263139 | Soban Singh Jeena Base Hospital (SSJ) Blood Bank | Uttarakhand | NAINITAL | Haldwani | Near Roadways Bus Stand, Haldwani | 0594 625 0223 | 9412913888 |
263153 | Jawahar Lal Nehru District Hospital (JLN ) Blood Bank | Uttarakhand | UDHAM SINGH NAGAR | Rudrapur | Kichha Road, Rudrapur, Near Indra Chouk | N/A | 9412088195 |
Other Health Facilities near Pin Code 263621
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6456 | Basulisera | State Allopathic Dispensary | Basulisera | Basulisera | 263621 | 29.68075 | 79.37385 | 1260 | Dispensaries | Uttarakhand | ALMORA\ | DWARAHAT*\ | Dwarahat | ||
15794 | Kama | Sub Center | Kama | Kama | 263621 | 29.68075 | 79.37385 | 1240 | SubCentre | Uttarakhand | ALMORA\ | DWARAHAT*\ | Dwarahat | ||
47034 | Binta | Sub Center | Binta | Binta | 263621 | 29.68075 | 79.37385 | 1290 | SubCentre | Uttarakhand | ALMORA\ | DWARAHAT*\ | Dwarahat | ||
56772 | Basulisera | Sub Center | Basulisera | Basulisera | 263621 | 29.68075 | 79.37385 | 1260 | SubCentre | Uttarakhand | ALMORA\ | DWARAHAT*\ | Dwarahat | ||
118264 | Binta APHC | APHC | Binta | Binta | 263621 | 29.777 | 79.49 | 1300 | Primary Health Centre | Uttarakhand | ALMORA\ | DWARAHAT*\ | Dwarahat |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 263621 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | UT046 | Ashok Hall Girls’ Residential School, | P.o. Majkhali Almora-263 652 | 263652 | ALMORA | NA | [O] 01389-222220 | |||
CISCE | UT059 | Koormanchal Academy, | , Pokhar Khali Almora-263 601 | 263601 | ALMORA | NA | [O] 05947-251829 | [O] 05947-254030 | [F] 05947-251829 | |
CBSE | 3500023 | KENDRIYA VIDYALAYA | ALMORA (POKHAR KHALI) UTTARANCHAL | 263601 | UTTARAKHAND | ALMORA | NA | (091) 9456596210 | 2248 | |
CBSE | 3530087 | MAHARSHI VIDYA MANDIR | DAPPARSALLI NEAR NTD ALMORA UTTARANCHAL | 263601 | UTTARAKHAND | ALMORA | NA | (05962) 233643 | ||
CBSE | 3530151 | SPRING DALES SCHOOL | ALMORA CANTT DISTT ALMORA UTTARANCHAL | 263601 | UTTARAKHAND | ALMORA | NA | (05962) 230862 | 22921762 | 2563845 |
CBSE | 3530203 | holy angel public school | lower mall rooad khatyari distt alma uttranchal | 263601 | UTTARAKHAND | ALMORA | NA | (05962) 254326 | 7055302931 | |
CBSE | 3530226 | NEW MODERN PUBLIC SCHOOL | NEAR BASE HOSPITAL, DISTT ALMORA, UTTARAKHAND | 263601 | UTTARAKHAND | ALMORA | NA | (05962) 236477 | 231429 | 8023587680 |
CBSE | 3530248 | SULT PUBLIC SCHOOL | SHASHIKHAL SALT, P.O.KHUMAR, DISTT. ALMORA, UTTARAKHAND – 263601 | 263601 | UTTARAKHAND | ALMORA | NA | (05966) 238828 | 25017416 | |
CBSE | 3530409 | Green Field Public School | Jakhan Devi Almora | 263601 | UTTARAKHAND | ALMORA | NA | (0596) 05962234464, | ||
CBSE | 3500041 | KENDRIYA VIDYALAYA | HIMALAYAN VIEW, KAUSANI, DISTT. BAGESHWAR, UTTRAKHAND | 263620 | UTTARAKHAND | BAGESHWAR | NA | (05962) 258349 | 63196 | |
CBSE | 3530269 | Jim Corbett School | Jim Corbett School,Polysheet, Teri Pulia, Kathgodam. Distt:-Nainital | 263626 | UTTARAKHAND | NAINITAL | NA | (05946) 222325 | 06542 276894 | |
CBSE | 3530361 | ANAND VALLEY SCHOOL | KAUSANI ROAD, SOMESHWAR | 263637 | UTTARAKHAND | ALMORA | NA | (05962) 243101 | ||
CBSE | 2131929 | APS INTERNATIONAL SCHOOL | BAREILLY MATHURA HIGHWAY, OPP. HPCL PETROL PUMP, BUDAUN ROAD, UJHANI | 263639 | UTTAR PRADESH | budaun | NA | (05832) 262009 | ||
CBSE | 3530268 | St.Adams Public School | St.Adams Public School, Garur (Bageshwar) | 263641 | UTTARAKHAND | BAGESHWAR | NA | (05963) 250206 | 9487810753 | |
CBSE | 3500042 | kendriya vidyalaya | kathayatbara, bageshwar, distt. bageshwar, uttarakhand | 263642 | UTTARAKHAND | BAGESHWAR | NA | (0596) 3221891 | 8909453898 | |
CBSE | 3540010 | JAWAHAR NOVODAYA VIDYALAYA | BAHULI, DISTT. BAGESHWAR | 263642 | UTTARAKHAND | BAGESHWAR | NA | (0596) 9412097990 | ||
CBSE | 3530153 | MAHARASHI VIDYA MANDIR | PO & DISTT BAGESHWAR UTTRANCHAL | 263642 | UTTARAKHAND | BAGESHWAR | NA | (091) 9412105425 | 340664 | |
CBSE | 3530175 | COUNTRY WIDE PUBLIC SCHOOL | PINDARI ROAD KATHAYATBARA BAGESHWAR UTTARANCHAL | 263642 | UTTARAKHAND | BAGESHWAR | NA | (05963) 221468 | ||
CBSE | 3530349 | Jim Corbett International School | Takula Road. Bageshwar | 263642 | UTTARAKHAND | BAGESHWAR | NA | (05963) 221049 | 05963-221049 | |
CBSE | 3530495 | Anandi Academy | Village- Ghiroli PO.-Ghiroli | 263642 | UTTARAKHAND | BAGESHWAR | NA | (05963) 221808 | ||
CBSE | 3500009 | KENDRIYA VIDYALAYA | RANIKHET ALMORA DISTT UTTARANCHAL | 263645 | UTTARAKHAND | ALMORA | NA | (05966) 226607 | 7579289340 | |
CBSE | 3530321 | KUMAON PUBLIC SCHOOL | VILLAGE AND P.O. MALLI MIRAI DISTT. ALMORA | 263645 | UTTARAKHAND | ALMORA | NA | 8979309608 | ||
CBSE | 3530045 | G D BIRLA MEMORIAL SCHOOL | BIRLA GRAM CHILIANAULA RANIKHET UTTARANCHAL | 263647 | UTTARAKHAND | ALMORA | NA | (05966) 226023 | 9756701767 | 226021 |
CBSE | 3530115 | NNDM BEERSHEEBA PUBLIC SCHOOL | CHILINAULA RANIKEHT ALMORA UTTARANCHAL | 263647 | UTTARAKHAND | ALMORA | NA | (05966) 220928 | 5966220928 | 596622092 |
CBSE | 3540004 | JAWAHAR NAVODAYA VIDYALAYA | TARIKHET (RANIKHET) DISTT ALMORA UTTARANCHAL | 263663 | UTTARAKHAND | ALMORA | NA | (05966) 264230 | 8936943880 | |
CBSE | 3530247 | SUNRISE CONVENT SCHOOL | P.O. & TEH. BHIKYASEN, DISTT. ALMORA, UTTARAKHAND-263667 | 263667 | UTTARAKHAND | ALMORA | NA | (05966) 242468 | 0565-2430298 | 2430170 |
CBSE | 3530299 | Sharda Public School | DeodarHouse, Cantonment,Almora | 263601 | UTTARAKHAND | ALMORA | NA | (05962) 236073 | 6962236073 | |
CBSE | 3530506 | MOUNT SINAI SCHOOL | MOUNT SINAI SCHOOL, DHAMIZER, RANIKHET (U.K.) | 263645 | UTTARAKHAND | ALMORA | NA | (05966) 220575 | 05966-222032 |
Institutions accredited by NAAC near Pin Code 263621 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Kumaun University, Nainital – 263001 (Second Cycle) | University | 263001 | 2/18/2021 | 3.04 | A |
Indira Priyadarshi Government Girls P. G. College of Commerce, Haldwani, Nainital – 263141 (Second Cycle) |
College | 263141 | 10/29/2022 | 2.92 | B++ |
Sardar Bhagat Singh Government Post Graduate College, Udham Singh Nagar, 263153 (Second Cycle) | College | 263153 | 4/30/2020 | 2.86 | B |
Government Post Graduate College, Almora – 263653 (Second Cycle) | College | 263653 | 11/14/2020 | 2.70 | B |
S. V. Government P. G. College, Lohaghat, Champawat – 262524 (Second Cycle) |
College | 262524 | 10/29/2022 | 2.66 | B+ |
Government Post Graduate College, Narayan Nagar, Didihat, Pithoragarh – 262550 (First Cycle) |
College | 262550 | 10/29/2022 | 2.61 | B+ |
Sacred Heart Degree College, Sitapur, 261001(First Cycle) | College | 261001 | 3/2/2020 | 2.53 | B |
Department of Teacher Education, Sitapur Shiksha Sansthan, Sitapur, 261001 (First Cycle) | College | 261001 | 3/2/2020 | 2.50 | B |
SOS J. N. Kaul Institute of Education, Nainital – 263136 (First Cycle) | College | 263136 | 7/10/2021 | 2.37 | B |
Government Degree College, Manila, Almora – 263667 (Second Cycle) | College | 263667 | 3/27/2022 | 2.01 | B |
Government Degree College, Syalde, Almora – 263661 (Second Cycle) | College | 263661 | 11/4/2021 | 1.67 | C |
