District Agra covers Pin Code 282005
District and Sub-District (Census 2011) for Pin Code 282005
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Agra | Agra | Bichpuri | 280 | 355 | 1812 | 829 | 983 | 666 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
AGRA | 4380793 | 45.87 | 639157.7 | 21 | 859 | 22.43 | 0.16 | 69.44 | 59.16 | 78.32 | 4041 |
Villages within Pincode 282005 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sikandarpur Mustkil | SIKANDARPUR MUSTKIL | NA | AGRA | 10 | 10 | NA | NA | 1812 | AGRA | NA | NA | NA | AGRA | AGRA | AGRTA | AGRA | AGRA | WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 53.41 | 46.59 |
Hindu | 83.98 | 44.95 | 39.03 |
Muslim | 12.85 | 6.78 | 6.07 |
Christian | 0.39 | 0.20 | 0.19 |
Sikh | 0.52 | 0.28 | 0.24 |
Buddhist | 0.16 | 0.09 | 0.08 |
Jain | 0.78 | 0.41 | 0.37 |
Other | 0.02 | 0.01 | 0.01 |
Not Stated | 1.30 | 0.70 | 0.60 |
Railway Service
Main Railway Station within Pin Code 282005 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | AGRA FORT | AGRA CANTT | BANDIKUI JN. | BAYANA | DELHI-SARAI ROHILLA | DELHI JN. | ETAWAH | GWALIOR JN | HAZRAT NIZAMUDDIN JN | KASGANJ JN. | KOSI KALAN | MATHURA JN. | NEW DELHI | PALWAL | TUNDLA JN | YAMUNA BRIDGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AF | AGRA FORT | 0 | NA | 150 | 84 | NA | NA | NA | NA | NA | 166 | NA | NA | NA | NA | NA | 2 |
2 | AGA | AGRA CITY | NA | 5 | NA | NA | NA | NA | 109 | NA | NA | NA | NA | NA | NA | NA | 22 | NA |
3 | AGC | AGRA CANTT | NA | 0 | NA | 83 | 196 | 194 | 114 | 107 | 183 | NA | 94 | 53 | 191 | 137 | 28 | NA |
4 | BFP | BILOCHPURA ( | NA | 4 | NA | NA | NA | 189 | NA | NA | NA | NA | 89 | NA | NA | 131 | NA | NA |
5 | CHLR | CHHALESAR | NA | 13 | 158 | NA | NA | NA | 101 | NA | NA | NA | NA | NA | NA | NA | 14 | NA |
6 | JAB | YAMUNA BRIDG | NA | 8 | 152 | 86 | NA | NA | 106 | NA | NA | NA | NA | NA | NA | NA | 20 | 0 |
7 | PTLI | PATHAULI | 9 | 9 | NA | 74 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 11 |
8 | RKM | RAJA-KI-MAND | NA | 3 | NA | NA | 192 | 190 | 110 | NA | 180 | NA | 90 | NA | 187 | 133 | 24 | NA |
9 | RNKA | RUNKUTA | NA | 13 | NA | NA | NA | 179 | NA | NA | NA | NA | 80 | NA | NA | 122 | NA | NA |
Main Railway Station within Pin Code 282005 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
AF | Agra Fort | Agra Fort, State Highway 39, Agra Fort, Rakabganj, Agra, Uttar Pradesh 282003, India | 78.01898 | 27.18319 |
Postal Service
Post Offices within Pin Code 282005 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Agra | Dayal Bagh S.O | 282005 | Agra | AGRA | UTTAR PRADESH |
Jaupura | Jaganpur B.O | 282005 | Agra | AGRA | UTTAR PRADESH |
Money Order Centers within Pin Code 282005
PostofficeName | Pincode | PostalCircle |
---|---|---|
DAYAL BAGH | 282005 | UTTAR PRADESH |
NEW AGRA | 282005 | UTTAR PRADESH |
Bank Service
Banks near Pin Code 282005
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ALLAHABAD BANK | ALLA0211959 | 282010006 | NEW AGRA | C-2/48,GRIVS COMPLEX, KAMLA NAGAR,AGRA-282005 |
ALLAHABAD BANK | ALLA0213113 | 282010014 | DAYALBAGH | PUSHPANJALI HEIGHTS, 100FT MAIN ROAD, DAYALBAGH,AGRA-282005,UP |
BANK OF BARODA | BARB0AGRABS | 282012009 | KAMLA NAGAR, AGRA | D-504, KAMLA NAGAR, AGRA 282005 |
BANK OF BARODA | BARB0DAYALB | 282012013 | DAYAL BAGH, AGRA | KRISHNA ENCLAVE,HIRA BAGH, TIRAHA, DAYALBAGH, AGRA, UP 282 005 |
CENTRAL BANK OF INDIA | CBIN0283868 | NA | KENDRIYA HINDI SANSTHAN | HINDI SANSTHAN MARG, AGRA – 282005 |
CENTRAL BANK OF INDIA | CBIN0284124 | NA | CCPC, AGRA | 37/2/4, SANJAY PLACE, AGRA, PIN-282005 |
CENTRAL BANK OF INDIA | CBIN0285078 | NA | DAYAL BAGH AGRA | 1, VAIBHAV KUNJ, 100 FEET ROAD, DAYAL BAGH, AGRA 282005 |
FEDERAL BANK | FDRL0002154 | NA | AGRA KAMALANAGAR | D 525,KAMALA NAGAR,AGRA,KARAM YOGI ENCLAVE.P.O PINCODE 282005,U.P |
HDFC BANK | HDFC0004355 | 282240506 | DAYALBAGH | HDFC BANK LTD GROUND FLOOR 60 ELLORA ENCLAVE DAYALBAGH AGRA UTTAR PRADESH 282005 |
HDFC BANK | HDFC0004674 | 282240505 | ETMADPUR | BHEEM MARKET BEHRAM ROAD ETMADPUR AGRA UTTAR PRADESH 282005 |
IDBI BANK | IBKL0080NAC | 282024101 | THE NEW AGRA URBAN CO-OPERATIVE BANK LTD | E 36 NEW AGRA 282005 |
IDBI BANK | IBKL0080RUC | 282024102 | THE RADHASOMAY URBAN COOPRATIVE BANK LTD | 6/7BANK COMPUND, DAYAL BAGH, AGRA – 282005 |
ICICI BANK LIMITED | ICIC0001914 | 282229009 | AGRA – MATHURA ROAD | ICICI BANK LTD., MAYUR COMPLEX, NAGLA PADI, AGRA – MATHURA ROAD, AGRA – 282005, UTTAR PRADESH |
INDIAN OVERSEAS BANK | IOBA0002911 | 282020016 | AGRA DAYAL BAG | PLOT NO 8BY13BY1,KAUSHALPUR,DAYAL BAG,VIJAYA BANK KE PASS,AGRI U P PIN 282005 |
KOTAK MAHINDRA BANK LIMITED | KKBK0000143 | 282485002 | AGRA KAMLA NAGAR | B 186 CENTRAL BANK ROAD KAMLA NAGAR AGRA UTTAR PRADESH PIN CODE 282005 |
ORIENTAL BANK OF COMMERCE | ORBC0101984 | NA | AGRA DAYALBAGH | DAYALBAGH,82 ELLORA ENCLAVE,100 FEET ROAD,DAYALBAGH,AGRA 282005,AGRA |
PUNJAB AND SIND BANK | PSIB0000391 | 282023003 | NEW AGRA | VRINDAVAN BAZAR, DAYAL BAGH ROAD NEW AGRA-282005 |
PUNJAB AND SIND BANK | PSIB0000793 | 282023006 | AGRA GURUDWARA GURU KA TAL | GURUDWARA GURU KA TAL, DISTT. AGRA, UTTAR PRADESH – 282005 |
STATE BANK OF INDIA | SBIN0001931 | 282002008 | HEERA BAGH COLONY, AGRA | 6,MOTI BAGH DAYAL BAGH,AGRA,AGRA,282005 |
STATE BANK OF INDIA | SBIN0004100 | 282002021 | KAMLA NAGAR, AGRA | E-769, KAMLA NAGAR,AGRAAGRA, UTTAR PRADESH ,PIN-282005 |
STATE BANK OF INDIA | SBIN0017066 | WAITING | DAYAL BAGH AGRA | 228,ELLORA ENCLAVE,100 FEET ROAD,DAYAL BAGH AGRA,DISTT.AGRA.UTTAR PRADESH 282005 |
STATE BANK OF INDIA | SBIN0017686 | WAITING | KHANDARI CORSSING AGRA | M 801,KHANDARI CROSSING,LAWYERS COLONY,BYE PASS ROAD,AGRA,DISTT.AGRA.UTTAR PRADESH 282005 |
STATE BANK OF INDIA | SBIN0031899 | WAITING | AGRA KAMALA NAGAR | G 685,KAMALA NAGAR,AGRA 282005 |
SYNDICATE BANK | SYNB0008815 | 282025005 | AGRA KAMALA NAGAR SSI BRANCH | B-501 FIRST FLOOR,BANSAL TOWER,MAIN MARKET,KAMLANAGAR,AGRA,AGRA ,282 005 |
SYNDICATE BANK | SYNB0009340 | 282025010 | AGRA DAYAL BAGH ROAD | A 11 NEW AGRA NEAR BHAGWAN TALKIES AGRA UTTAR PRADESH 282005 |
UNION BANK OF INDIA | UBIN0530565 | 282026004 | DAYAL BAGH | DAYAL BAGH ROAD, PATEL MARKET, DAYAL BAGH,DIST. AGRA, UTTAR PRADESH,PIN – 282 005. |
UCO BANK | UCBA0002004 | 282028006 | CHOWDHURYBERISINGHINTREC. | UCO BANKCHOWDHURYBERISINGHINTR 282005 |
AXIS BANK | UTIB0003333 | 282211009 | TRANS YAMUNA AGRA | GR FLR PROPERTY NO B 63 MUNICIPAL NO 11T B63 TYCI TRANS YAMUNA COLONY AGRA TEHSIL ETMADPUR DIST AGRA UP 282005 |
YES BANK | YESB0000175 | 282532003 | DAYALBAGH, UTTAR PRADESH | 48 A, HEERA BAGH COLONY,, DAYAL BAGH ROAD, , AGRA, UTTAR PRADESH-282005 |
Hospital and Health Service
Private Hospitals near Pin Code 282005
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1770 | 5050 | IIMT HOSPITAL & RESEARCH CENTRE | Ganesh Nagar, Lawyers Colony, | Bye Pass Road, | Agra | 282005 | 562 | 2530076/9837771818 | Agra | Uttar Pradesh | HOSPITAL | N |
4282 | 53165 | NEW AGRA HOSPITAL | E-48, | Dayal Bagh Road | New Agra | 282005 | 562 | 2524939 | Agra | Uttar Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 282005
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
282005 | Lokhitam Blood Bank | Uttar Pradesh | AGRA | Agra | D-520, Kamla Nagar | 0562 3276700, 0562 22883111 | 8439099789 |
282005 | Pushpa Maa Samaj Charitable Blood bank | Uttar Pradesh | AGRA | Agra | 1st Floor, Gihar Complex, Khandari, X-ing, NH – 2, | 0562 6451121 | 9410831376 |
Other Health Facilities near Pin Code 282005
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166350 | URBAN PHC Nagala Budhi | URBAN PHC Nagala Budhi | Nagala Budhi | KENDRIYA HINDI SANSTHAN ROAD | AGRA | 282005 | 27.220067 | 77.993253 | 0 | Primary Health Centre | Uttar Pradesh | AGRA | AGRA | \N | |
188996 | URBAN PHC Nagalapadi | URBAN PHC Nagalapadi | Nagalapadi | AGRA | 282005 | 27.212998 | 78.001901 | 0 | Primary Health Centre | Uttar Pradesh | AGRA | AGRA | \N |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 282005 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 2130136 | SARASWATI VIDYA MANDIR | KAMLA NAGAR AGRA UTTAR PRADESH | 282005 | UTTAR PRADESH | AGRA | NA | (0562) 4001460 | 5624001460 | |
CBSE | 2130190 | ST. ANDREW’S PUBLIC SCHOOL | NORTH KARMAYOGI, KAMLA NAGAR, AGRA UTTAR PRADESH | 282005 | UTTAR PRADESH | AGRA | NA | (0562) 9720005927,364426 | 348702 | |
CBSE | 2130441 | ESS ESS CONVENT SCHOOL | MAUZA GHAT WASAN AGRA UTTAR PRADESH | 282005 | UTTAR PRADESH | AGRA | NA | (0562) 6540901 | ||
CBSE | 2130608 | CH BEERI SINGH PUBLIC SCHOOL | SUNDER BAGH DAYAL BAGH AGRA UTTAR PRADESH | 282005 | UTTAR PRADESH | AGRA | NA | (0562) 9548723100,2540920 | 70876 | |
CBSE | 2130649 | PRELUDE PUBLIC SCHOOL | 341 JAGANPUR DAYAL BAGH AGRA UTTAR PRADESH | 282005 | UTTAR PRADESH | AGRA | NA | (0562) 6451769,2571560 | 2571742 | 2801980 |
CBSE | 2130816 | PREMIER INTERNATIONAL SCHOOL | 3 GAILANA ROAD AGRA DELHI HIGHWAY AGRA UP | 282005 | UTTAR PRADESH | AGRA | NA | (0562) 4012477 | 0562-4012477 | |
CBSE | 2130895 | HILLMAN PUBLIC SCHOOL | LADAMADA, BICHPURI, AGRA, UP | 282005 | UTTAR PRADESH | AGRA | NA | (0562) 4005636 | 06158-281227 | |
CBSE | 2130938 | Radhaballabh Public School | amar vihar, dayalbagh, Distt Agra, Uttar Pradesh | 282005 | UTTAR PRADESH | AGRA | NA | (0562) 2800344 | 0562-2570787 | |
CBSE | 2131168 | SUN FLOWER PUBLIC SCHOOL | 164, ALLORA ENCLAVE, DAYAL BAGH | 282005 | UTTAR PRADESH | AGRA | NA | (0562) 8899659410 | 33204 | 5623259410 |
CBSE | 2131916 | SHRI RAM CENTENNIAL SCHOOL | Poiya Ghat,Dayal Bagh , Agra | 282005 | UTTAR PRADESH | AGRA | NA | 8191800965 | ||
CBSE | 2131966 | Baluni Public School | Vill-Sikanderpur Mustkil,post-Dayal Bagh,Agra UP | 282005 | UTTAR PRADESH | AGRA | NA | (0562) 9690000892 | 0562-2600346 |
Institutions accredited by NAAC near Pin Code 282005 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
GLA University, Chaumuhan, Mathura – 281406 (First Cycle) | University | 281406 | 3/27/2022 | 3.02 | A |
Bundelkhand University, Jhansi – 284128 (Third Cycle) | University | 284128 | 5/1/2022 | 2.80 | B++ |
Dr. Bhim Rao Ambedkar University, Agra – 282004 (Second Cycle) | University | 282004 | 5/1/2022 | 2.79 | B++ |
Raja Balwant Singh College, Khandari, Agra – 282002 (Second Cycle) | College | 282002 | 6/8/2022 | 3.56 | A+ |
St. John’s College, Agra – 282002 (Second Cycle) | College | 282002 | 12/15/2021 | 3.07 | A |
Agra College, Raja Mandi, Agra, 282002 Uttar Pradesh (Second Cycle) | College | 282002 | 12/9/2019 | 3.03 | A |
Department of Teacher Education, Dayanand Vedic College, Orai, Jalaun Dist, 285001 (First Cycle) | College | 285001 | 2/20/2019 | 2.76 | B |
Hindustan Institute of Management and Computer Studies, Mathura – 281122 (First Cycle) | College | 281122 | 3/28/2021 | 2.65 | B |
Dayanand Vedic College, Orai, Jalaun Dist, 285001 (First Cycle) | College | 285001 | 2/20/2019 | 2.61 | B |
R. C. A. Girls’ (PG) College, Mathura – 281003 (Second Cycle) | College | 281003 | 11/4/2021 | 2.59 | B+ |
Bipin Bihari College, Jhansi – 284001 (First Cycle) | College | 284001 | 11/14/2020 | 2.53 | B |
Mahatma Gandhi Balika Vidhyalaya (PG) College, Firozabad – 283203 (First Cycle) | College | 283203 | 1/22/2022 | 2.53 | B+ |
Baikunthi Devi Kanya Mahavidyalaya,Parolia Nagar, Baluganj,Agra – 282001 (Second Cycle) | College | 282001 | 11/1/2023 | 2.36 | B |
Krishna College of Sports & Education, Bamroli Katra, Agra, 282006 Uttar Pradesh (First Cycle) | College | 282006 | 7/9/2019 | 2.29 | B |
Maa Anjani Institute of Education, Shikohabad, Dist. Firozabad, 283135 Uttar Pradesh (First Cycle) | College | 283135 | 7/9/2019 | 2.28 | B |
Balwant Vidyapeeth Rural Institute, Bichpuri, Agra – 283105 (Second Cycle) | College | 283105 | 3/27/2022 | 2.13 | B |
R.S. Government Degree College, Lalitpur, 284403 (First Cycle) | College | 284403 | 2/20/2019 | 2.03 | B |
Dr. MPS Memorial College of Business Studies, Sikandra, Agra, 282007 (First Cycle) | College | 282007 | 6/24/2020 | 2.02 | B |
Department of Teacher Education, R.K. College of Systems & Management, Firozabad, 283203 (First Cycle) | College | 283203 | 4/30/2020 | 1.88 | C |
Arya Kanya Post Graduate College, Sipri Bazar, Jhansi, 284003 (First Cycle) | College | 284003 | 2/20/2019 | 1.75 | C |
A. K. (P.G.) College, Shikohabad, Firozabad – 283141 (Second Cycle) | College | 283141 | 5/24/2021 | 1.70 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.