District Agra covers Pin Code 283122
District and Sub-District (Census 2011) for Pin Code 283122
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Agra | Kiraoli | Akola | 5311 | 4422.73 | 34315 | 15940 | 18375 | 5498 | 2 |
UTTAR PRADESH | Agra | Kiraoli | Achhnera | 4613 | 4001.04 | 29098 | 13432 | 15666 | 7015 | 2 |
UTTAR PRADESH | Agra | Kiraoli | Fatehpur Sikri | 1177 | 1003.33 | 7589 | 3483 | 4106 | 821 | 0 |
UTTAR PRADESH | Agra | Kheragarh | Kheragarh | 774 | 1121.00 | 5123 | 2262 | 2861 | 1057 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
AGRA | 4380793 | 45.87 | 639157.7 | 21 | 859 | 22.43 | 0.16 | 69.44 | 59.16 | 78.32 | 4041 |
Villages within Pincode 283122 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasulpur Kiraoli | RASOOLPUR KIRAOLI | FATEHPUR SIKRI | KIRAOLI | 15 | 40 | AGRA | 40 | 1689 | NA | NA | KARAHI | F.C | KIRAOLI | AGRA | AGRA | AGRA | N.A. | NA |
Rojauli | ROJAULI | KIRAOLI | KIRAOLI | 10 | 35 | KIRAOLI | 10 | 2854 | N.A. | NA | NA | NA | GARHI NANDU | N.A. | N.A. | N.A. | N.A. | NA |
Deorentha | DEORENTHA | NA | KIRAOLI | 30 | 55 | FATEHPUR SIKRI | 18 | 3046 | FATEHPUR SIKRI | NA | NAGLA HIRAMAN | ARHERA | KIRAOLI | AGRA | AGRA | AGRA | AGRA | NA |
Basaia Rajput | FATEHPURA | NA | KIRAOLI | 13 | 31 | ACHHNERA | 6 | 1402 | ACHHNERA | ACHHNERA | AGRA | AGRA | AGRA | AGRA | AGRA | AGRA | AGRA | NA |
Sakatpur | SAKATPUR | KIRAOLI | KIRAOLI | 6 | 18 | AGRA | 18 | 2308 | NA | AGRA | N.A. | N.A. | KIRAOLI | N.A. | N.A. | N.A. | N.A. | POTATO |
Pali Sadar | NA | NA | KIRAOLI | 6 | 20 | KIRAOLI | 6 | 585 | BHATUWAR | NA | KIRAOLI | KIRAOLI | KIRAOLI | KIRAOLI | KIRAOLI | AGRA | N.A. | POTATO |
Jakha | MAHAUR | NA | KIRAOLI | 5 | 19 | KIRAOLI | 5 | 717 | N.A. | KIRAOLI | KIRAOLI | KIRAOLI | KIRAOLI | KIRAOLI | KIRAOLI | KIRAOLI | AGRA | POTATO |
Mahuar | MAHUAR | NA | KIRAOLI | 4 | 18 | KIRAOLI | 4 | 4246 | NA | NA | KIRAOLI | KIRAOLI | N.A. | N.A. | N.A. | AGRA | N.A. | POTATO |
Gopau | GOPAU | NA | KIRAOLI | 3 | 29 | KIRAOLI | 3 | 5990 | N.A. | NA | N.A. | N.A. | KIRAOLI | KORAI | N.A. | N.A. | N.A. | NA |
Puramana | PURAMANA | NA | KIRAOLI | 1.5 | 24.5 | KIRAOLI | 1.5 | 3545 | NA | NA | NA | NA | VIDHAPUR | KORAI | AGRA | AGRA | RUNAKTA | BAJRA |
Bidhapur | BIDHAPUR | NA | KIRAOLI | 1.5 | 24.5 | KIRAOLI | 1.5 | 2036 | KIRAOLI | NA | KIRAOLI | KIRAOLI | NA | KORAI | AGRA | AGRA | RUNAKTA | NA |
Abhaudopura | ABHAUDOPURA | NA | KIRAOLI | 1 | 25 | KIRAOLI | 0.15 | 4362 | KIRAOLI | NA | NA | KIRAOLI | GARHINANDU | AGRA | AGRA | N.A. | AGRA | BAJRA,WHEAT,BARLEY,POTATO,MUSTARD,PADDY |
Mori | BARAULI | KIRAOLI | KIRAOLI | 2.5 | 26 | KIRAOLI | 2.5 | 623 | KIRAOLI | NA | KIRAOLI | KIRAOLI | VIDHAPUR | KORAI | AGRA | N.A. | AGRA | BAJRA |
Barauli | BARAULI | KIRAOLI | KIRAOLI | 3 | 26 | KIRAOLI | 3 | 1749 | KIRAOLI | NA | KIRAOLI | KIRAOLI | VIDHAPUR | KORAI | AGRA | N.A. | AGRA | BAJRA |
Khera Bakanda | KHERA BAKANDA | KIRAOLI | KIRAOLI | 4 | 27 | KIRAOLI | 4 | 1535 | N.A. | KIRAOLI | GARHI NANDU | GARHI NANDU | GARHI NANDU | GARHI NANDU | AGRA | N.A. | AGRA | PADDY, BAJRA, WHEAT, BARLEY, POTATO, MUSTARD |
Salemabad | SALEMABAD | NA | KIRAOLI | NA | NA | KIRAOLI | NA | 3223 | KIRAOLI | KIRAOLI | N.A. | N.A. | N.A. | N.A. | N.A. | KIRAOLI | N.A. | NA |
Chainkora | CHAINKORA | NA | KIRAOLI | 6 | 31 | KIRAOLI | 6 | 1798 | NA | NA | JAUNKARA | N.A. | AGRA | AGRA | KIRAOLI | AGRA | AGRA | NA |
Nahchani | NAHCHANI | NA | KIRAOLI | 6 | 25 | KIRAOLI | 8 | 1947 | NA | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA |
Baroda Sadar | BARODA SADAR | KIRAOLI | KIRAOLI | 6 | 16 | KIRAOLI | 6 | 1881 | MIDHAKUR | KIRAOLI | MIDHAKUR | MIDHAKUR | AGRA | BICHPURI | KIRAOLI | AGRA | AGRA | BAJRA,SHIMLA MIRCH |
Baman | BAMAN | NA | KIRAOLI | 13 | 38 | KIRAOLI | 13 | 3289 | NA | NA | JAINGARA | JAINGARA | KIRAOLI | KORAI | AGRA | N.A. | AGRA | BAJRA,JOWAR,PADDY,ARHAR,KAPAS |
Basarai Chahar | BASARAI CHAHAR | KIRAOLI | KIRAOLI | 13 | 37 | KIRAOLI | 12 | 3258 | NA | NA | JAUNGARA | JAUNGARA | KIRAOLI | KORAI | AGRA | N.A. | AGRA | WHEAT,BARLEY,LAHA |
Jain Gara | JAIN GARA | KIRAOLI | KIRAOLI | 7 | 30 | NA | 2 | 4237 | N.A. | NA | NA | NA | KIRAOLI | KORAI | AGRA | AGRA | AGRA | WHEAT |
Bamanpura | CHEKERA | NA | KIRAOLI | 7 | 32 | KIRAOLI | 7 | 845 | NA | KIRAOLI | JAUNGARA | JAUNGARA | AGRA | AGRA | KIRAOLI | AGRA | AGRA | NA |
Basai Bobla | BASAI BOBLA | NA | KIRAOLI | 8 | 25 | KIRAOLI | 8 | 3037 | NA | NA | NA | JAINGARA | KIRAOLI | AGRA | AGRA | AGRA | N.A. | NA |
Basaia Raimol | BASAIA RAIMOL | NA | KIRAOLI | 8 | 25 | KIRAOLI | 8 | 3864 | KARAHARA | NA | NA | NA | NA | NA | NA | NA | N.A. | NA |
Basia Jotiraj | BASIA JOTIRAJ | KIRAOLI | KIRAOLI | 10 | 33 | KIRAOLI | 10 | 1282 | JAINGARA | KIRAOLI | JAINGARA | JAINGARA | AKOLA | MALPURA | AGRA | AGRA | AGRA | NA |
Ikram Nagar | IKRAM NAGAR | NA | KIRAOLI | 5 | 28 | KIRAOLI | 5 | 2192 | JAUNGARA | NA | JAINGARA | JAINGARA | KIRAOLI | KIRAOLI | KIRAOLI | AGRA | AGRA | NA |
Gahara Khurd | GAHARA KHURD | NA | GAHARA KHURD | 17 | 22 | GAHARA KHURD | 3 | 3462 | GAHARA KALAN | GAHARA KHURD | AKOLA | AKOLA | AKOLA | AGRA | AGRA | AGRA | AGRA | NA |
Ata | ATA 0058 | KHERAGARH | KHERAGARH | 10 | 40 | KHERAGARH | 10 | 1574 | N.A. | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | MUSTERD,WHEAT,BARLEY,GRAM |
Rasulpur | RASULPUR 0059 | KHERAGARH | KHERAGARH | 6 | 46 | KHERAGARH | 6 | 3549 | N.A. | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | KHARIPH,BAJRA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 53.39 | 46.61 |
Hindu | 89.56 | 47.89 | 41.67 |
Muslim | 9.76 | 5.15 | 4.62 |
Christian | 0.06 | 0.03 | 0.03 |
Sikh | 0.07 | 0.04 | 0.03 |
Buddhist | 0.01 | 0.01 | 0.00 |
Jain | 0.05 | 0.03 | 0.02 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.49 | 0.25 | 0.24 |
Railway Service
Main Railway Station within Pin Code 283122 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | AGRA FORT | AGRA CANTT | BAYANA | GWALIOR JN | JHANSI JN | YAMUNA BRIDGE | |
---|---|---|---|---|---|---|---|---|
1 | JJ | JAJAU | NA | 25 | NA | 81 | 178 | NA |
2 | KLB | KIRAOLI | 23 | 23 | 60 | NA | NA | 25 |
Main Railway Station within Pin Code 283122 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
JJ | Jajau | Jajau Station, Uttar Pradesh 283124, India | 77.93632 | 26.93416 |
Postal Service
Post Offices within Pin Code 283122 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Baman | Beman B.O | 283122 | Etmadpur | AGRA | UTTAR PRADESH |
Bamanpura | Jaingara B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Baroda Sadar | Mahuar B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Basaia Rajput | Jaingara B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Chainkora | Salemabad B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Jain Gara | Jaingara B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Khera Bakanda | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Rojauli | Rojholi B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Salemabad | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Nagla Mangoli | Rojholi B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Abhaudopura | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Baman | Beman B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Basaia Raimol | Jaingara B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Ikram Nagar | Baseri Chahar B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Pali Kiraoli | Mahuar B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Basarai Chahar | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Benai | Beman B.O | 283122 | Etmadpur | AGRA | UTTAR PRADESH |
Jakha | Mahuar B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Puramana | Puramana B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Rasulpur Kiraoli | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Baman | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Barauli | Nahchani B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Basai Bobla | Jaingara B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Basia Jotiraj | Jaingara B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Gahara Khurd | Baseri Chahar B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Kiraoli | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Salemabad | Salemabad B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Gopau | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Mahuar | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Mahuar | Mahuar B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Nahchani | Nahchani B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Bidhapur | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Deorentha | Deoretha B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Deoretha | Deoretha B.O | 283122 | Agra | AGRA | UTTAR PRADESH |
Mori | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Puramana | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Basarai Chahar | Baseri Chahar B.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Sika Rauda | Kiraoli S.O | 283122 | Kiraoli | AGRA | UTTAR PRADESH |
Money Order Centers within Pin Code 283122
PostofficeName | Pincode | PostalCircle |
---|---|---|
KIRAOLI | 283122 | UTTAR PRADESH |
Bank Service
Banks near Pin Code 283122
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
CENTRAL BANK OF INDIA | CBIN0283408 | NA | KIRAOLI | P.O.KIRAOLI, DIST-AGRA,UTTAR PRADESH-283122 |
CANARA BANK | CNRB0004289 | 282015515 | KIRAWALI | CANARA BANK MAIN BAZAR GALA MANDI FATEHPUR SIKRI ROAD KIRAWALI UTTAR PRADESH 283122 |
STATE BANK OF INDIA | SBIN0001137 | 282002026 | KIRAULI | DIST AGRA, UTTAR PRADESH 283122 |
Hospital and Health Service
Private Hospitals near Pin Code 283122
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 224 | GOPI KRISHNA HOSPITAL | General Ganj, | Mathura | 281001 | 565 | 2410011/ 450450/2550450 | Mathura | Uttar Pradesh | NURSING HOME | N | |
172 | 457 | SRIVASTAVA FRACTURE & ORTHOPAEDIC CARE CENTRE PVT. LTD. | 1/114 – B, Gulab Rai Marg | Delhi Gate | Agra | 282002 | 562 | 2851451 | Agra | Uttar Pradesh | NURSING HOME | N |
644 | 1832 | VOHRA HOSPITAL PVT. LTD. | 4 ,Ground Floor, Laxman Nagar, | Kheria Road | Agra | 282001 | 562 | 2303221 | Agra | Uttar Pradesh | NURSING HOME | N |
1177 | 3122 | UPADHYAY HOSPITAL( AGRA) | Shahid Nagar Crossing | Agra | 282001 | 562 | 2230285/ 2230311 | Agra | Uttar Pradesh | HOSPITAL | N | |
1503 | 4020 | B. P. L. NURSING HOME PVT. LTD. | N H -2, | In Front Of Ware House Godowns, | Kosi Kalan | 281403 | 5662 | 232394 | Mathura | Uttar Pradesh | NURSING HOME | N |
1612 | 4367 | PEOPLE’S HERITAGE HOSPITAL LTD. | 7/52, A, Jawahar Nagar, | Byepass Riad, Honda Scooter Agency | Agra | 282002 | 562 | 2521375 / 2526999 | Agra | Uttar Pradesh | HOSPITAL | N |
1628 | 4420 | SHEELA JAIN HOSPITAL & RESEARCH CENTRE | Infront Of Medical College, | Gate No. 3, Kanpur Road, | Jhansi | 284128 | 510 | 2321549 | Jhansi | Uttar Pradesh | HOSPITAL | N |
1770 | 5050 | IIMT HOSPITAL & RESEARCH CENTRE | Ganesh Nagar, Lawyers Colony, | Bye Pass Road, | Agra | 282005 | 562 | 2530076/9837771818 | Agra | Uttar Pradesh | HOSPITAL | N |
1821 | 6088 | G.R. HOSPITAL AND RESEARCH CENTRE PVT. LTD. | Near Barauli Aheer, | Opp. Bhole Baba Dairy | Shamshabad Road | 282001 | 562 | 28750052 / 6541977/3259291 | Agra | Uttar Pradesh | HOSPITAL | N |
2101 | 9424 | CENTRE FOR SIGHT (AGRA) | Ashoka Plaza,1st & 2nd Floor, | Jawahar Nagar, Nh-2, Bypass Road, | Near Omex Srk Mall, | 282002 | 562 | 4061450/ 51 / 52 | Agra | Uttar Pradesh | HOSPITAL | N |
2331 | 11778 | SPARSH MALHOTRA HOSPITAL | 5- Khandari Quarters, Agra | Master Plan Road | 282002 | 562 | 4040405 | Agra | Uttar Pradesh | HOSPITAL | N | |
2783 | 14993 | MOOLCHAND HEALTHCARE PVT.LTD. | Khasra No.643,Nh-1 | Vikkage Artoni | 282007 | 562 | 30,666,043,066,666 | Agra | Uttar Pradesh | HOSPITAL | N | |
2965 | 15554 | PRABHA HOSPITAL ( AGRA) | Geeta Mandir, Nh 2, | Mathura Bye Pass Road, Sikandara | 282007 | 562 | 4064846 | Agra | Uttar Pradesh | HOSPITAL | N | |
2975 | 15609 | DR SARKARS NURSING HOME | Delhi Gate | Near Hari Parbhat Crossing | 282002 | 562 | 2522509 | Agra | Uttar Pradesh | HOSPITAL | N | |
3386 | 29953 | ASOPA HOSPITAL & RESEARCH CENTRE | Gailana Road, | By Pass | Agra | 282007 | 562 | 2604606, 2603190, 2600004 | Agra | Uttar Pradesh | HOSPITAL | N |
3894 | 42920 | RAVI HOSPITAL | 1/55, Delhi Gate, | Near Madia Kathra Bridge | 282002 | 562 | 2521511 / 2526167 | Agra | Uttar Pradesh | HOSPITAL | N | |
3960 | 44570 | JEEVAN JYOTI HOSPITAL & RESEARCH CENTRE PVT. LTD. (AGRA) | Sector-1 Awas Vikas Colony | Lohamandi Road | Bodla | 282007 | 562 | 2275030 3246940 | Agra | Uttar Pradesh | HOSPITAL | N |
3992 | 45485 | AGRAWALS LIFE LINE HOSPITAL & TRAUMA CENTRE PVT. LTD. | Kamdhenu Nagar, | Gokul Bairy Road, | Mathura | 281001 | 565 | 2430857/2430057 / 2430661 | Mathura | Uttar Pradesh | HOSPITAL | N |
4023 | 46343 | SHANTI MANGALICK HOSPITAL(AGRA) | Fatehabad Road | P O | Agra | 282001 | 562 | 23,304,882,330,038 | Agra | Uttar Pradesh | HOSPITAL | N |
4282 | 53165 | NEW AGRA HOSPITAL | E-48, | Dayal Bagh Road | New Agra | 282005 | 562 | 2524939 | Agra | Uttar Pradesh | HOSPITAL | N |
4467 | 57876 | NAYATI MULTI SUPERSPECIALITY HOSPITAL | Next To Cng Pump, | Nh-2 , | Mathura | 281003 | 565 | 2565565 | Mathura | Uttar Pradesh | NURSING HOME | N |
5700 | 85559 | PURSHOTTAMDAS SAVITRIDEVI CANCER CARE & RESEARCH CENTRE | Near Neerav Nikunj | Delhi Agra Bye Pass Road | Near Sikandra Tomb | 282007 | 562 | 2855060 | Agra | Uttar Pradesh | HOSPITAL | N |
6009 | 94589 | NEW LIFE HOSPITAL | Opp.Nari Niketan (Mahila Jail), | 100feet Road,Kalindi Vihar, Agra | 282006 | 562 | 2242737 | Agra | Uttar Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 283122
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
283203 | SNM, District Hospital Blood Bank | Uttar Pradesh | FIROZABAD | Firozabad | Rehna Road, Bypass Road Company Baag, Arya Nagar | 9639011119 | 9415068049 |
283203 | Jeevan Dhara Blood Bank | Uttar Pradesh | FIROZABAD | Firozabad | 8 Buddh Ashram, Bye Paas Road | N/A | N/A |
283203 | Dr. M.C. Agrawal Hospital and Research Centre Private limited | Uttar Pradesh | FIROZABAD | Firozabad | Kotla Chungi, Bye Pass Road | N/A | N/A |
283201 | F.H. Hospital Blood Bank | Uttar Pradesh | FIROZABAD | Firozabad | Near Etmadpur, Railway over Bridge NH-2, Tundla District, Firozabad | 08477936666, 08194005712 | |
283102 | Sevarth Sansthan Blood Bank | Uttar Pradesh | FIROZABAD | Firozabad | Sevarth Sansthan Seth Bimal Kumar Jain Trauma and Phsytherapy Dharmarth Samiti, NH-2, Agra Road | 05612 240022, 05612 240033 | 08194027777, 08066885404 |
Other Health Facilities near Pin Code 283122
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84076 | New PHC jaingara | PHC jaingara | jaingara | Akola | 283122 | 27.079822 | 77.807753 | 0 | Primary Health Centre | Uttar Pradesh | AGRA | AGRA | Akola | ||
159039 | Jaingara | subcentre | jaingara | akola | 283122 | 27.079822 | 77.807753 | 0 | SubCentre | Uttar Pradesh | AGRA | AGRA | Akola |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 283122 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 2130796 | smt sridevi awasiya vidyapeeth | vamanpura kirwali agra up | 283122 | UTTAR PRADESH | AGRA | NA | (05613) 292996 | 9808444522 | |
CBSE | 2131256 | NEMI CHAND EDUCATIONAL ACDEMY | PURAMANA, KIRAOLI | 283122 | UTTAR PRADESH | AGRA | NA | (05613) 244033 | ||
CBSE | 2132098 | G.L. School | VILLAGE MAHUAR, KIRAOLI, AGRA | 283122 | UTTAR PRADESH | AGRA | NA | (0562) 7055502164 | ||
CBSE | 2132971 | HERITAGE GLOBAL SCHOOL | VILL.- DAWLI, KIRAOLI, AGRA | 283122 | UTTAR PRADESH | AGRA | NA | 7417049865 |
Institutions accredited by NAAC near Pin Code 283122 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
GLA University, Chaumuhan, Mathura – 281406 (First Cycle) | University | 281406 | 3/27/2022 | 3.02 | A |
Bundelkhand University, Jhansi – 284128 (Third Cycle) | University | 284128 | 5/1/2022 | 2.80 | B++ |
Dr. Bhim Rao Ambedkar University, Agra – 282004 (Second Cycle) | University | 282004 | 5/1/2022 | 2.79 | B++ |
Raja Balwant Singh College, Khandari, Agra – 282002 (Second Cycle) | College | 282002 | 6/8/2022 | 3.56 | A+ |
St. John’s College, Agra – 282002 (Second Cycle) | College | 282002 | 12/15/2021 | 3.07 | A |
Agra College, Raja Mandi, Agra, 282002 Uttar Pradesh (Second Cycle) | College | 282002 | 12/9/2019 | 3.03 | A |
Department of Teacher Education, Dayanand Vedic College, Orai, Jalaun Dist, 285001 (First Cycle) | College | 285001 | 2/20/2019 | 2.76 | B |
Hindustan Institute of Management and Computer Studies, Mathura – 281122 (First Cycle) | College | 281122 | 3/28/2021 | 2.65 | B |
Dayanand Vedic College, Orai, Jalaun Dist, 285001 (First Cycle) | College | 285001 | 2/20/2019 | 2.61 | B |
R. C. A. Girls’ (PG) College, Mathura – 281003 (Second Cycle) | College | 281003 | 11/4/2021 | 2.59 | B+ |
Bipin Bihari College, Jhansi – 284001 (First Cycle) | College | 284001 | 11/14/2020 | 2.53 | B |
Mahatma Gandhi Balika Vidhyalaya (PG) College, Firozabad – 283203 (First Cycle) | College | 283203 | 1/22/2022 | 2.53 | B+ |
Baikunthi Devi Kanya Mahavidyalaya,Parolia Nagar, Baluganj,Agra – 282001 (Second Cycle) | College | 282001 | 11/1/2023 | 2.36 | B |
Krishna College of Sports & Education, Bamroli Katra, Agra, 282006 Uttar Pradesh (First Cycle) | College | 282006 | 7/9/2019 | 2.29 | B |
Maa Anjani Institute of Education, Shikohabad, Dist. Firozabad, 283135 Uttar Pradesh (First Cycle) | College | 283135 | 7/9/2019 | 2.28 | B |
Balwant Vidyapeeth Rural Institute, Bichpuri, Agra – 283105 (Second Cycle) | College | 283105 | 3/27/2022 | 2.13 | B |
R.S. Government Degree College, Lalitpur, 284403 (First Cycle) | College | 284403 | 2/20/2019 | 2.03 | B |
Dr. MPS Memorial College of Business Studies, Sikandra, Agra, 282007 (First Cycle) | College | 282007 | 6/24/2020 | 2.02 | B |
Department of Teacher Education, R.K. College of Systems & Management, Firozabad, 283203 (First Cycle) | College | 283203 | 4/30/2020 | 1.88 | C |
Arya Kanya Post Graduate College, Sipri Bazar, Jhansi, 284003 (First Cycle) | College | 284003 | 2/20/2019 | 1.75 | C |
A. K. (P.G.) College, Shikohabad, Firozabad – 283141 (Second Cycle) | College | 283141 | 5/24/2021 | 1.70 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.