District Alwar covers Pin Code 301026
District and Sub-District (Census 2011) for Pin Code 301026
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
RAJASTHAN | Alwar | Ramgarh | Ramgarh | 10162 | 16407.5 | 63161 | 30087 | 33074 | 11814 | 2028 |
RAJASTHAN | Alwar | Ramgarh | Lachhmangarh | 3048 | 3796.0 | 17899 | 8594 | 9305 | 2935 | 4 |
RAJASTHAN | Alwar | Lachhmangarh | Lachhmangarh | 434 | 516.0 | 2684 | 1322 | 1362 | 141 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
ALWAR | 3671999 | 17.82 | 580543 | 22.7 | 894 | 17.77 | 7.87 | 71.68 | 56.78 | 85.08 | 8380 |
Villages within Pincode 301026 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todli | NA | ALWAR | RAMGARH | 15 | 25 | ALWAR | 25 | 805 | NA | NA | BAHADURPUR | BAHADURPUR | RAMGARH | ALWAR | ALWAR | JAIPUR | ALWAR | WHEAT |
Khoh | NA | ALWAR | RAMGARH | 11 | 33 | ALWAR | 33 | 1195 | NA | NA | NA | RAMGARH | RAMGARH | ALWAR | ALWAR | JAIPUR | ALWAR | BAJARA |
Adee Naka | NA | ALWAR | RAMGARH | 7 | 32 | ALWAR | 32 | 681 | KHALSANAGAR | KHALSANAGAR | RAMGARH | RAMGARH | RAMGARH | CHIKNI | ALWAR | CHIKNI | ALWAR | WHEAT |
Khilora | NA | ALWAR | RAMGARH | 7 | 32 | ALWAR | 32 | 823 | RAMGARH | NA | NA | RAMGARH | RAMGARH | CHISHANI | ALWAR | ALWAR | ALWAR | WHEAT |
Khalsa Nagar | NA | ALWAR | RAMGARH | 7 | 32 | ALWAR | 32 | 1248 | NIWALI | NA | RAMGARH | RAMAGARH | RAMGARH | ALWAR | ALWAR | JAIPUR | ALWAR | WHEAT |
Yadav Nagar | NA | ALWAR | RAMGARH | 7 | 32 | ALWAR | 32 | 542 | KHALSA NAGAR | KHALSA NAGAR | RAMGARH | RAMGARH | RAMGARH | CHISHNI | ALWAR | ALWAR | ALWAR | WHEAT |
Mukandwas | NA | ALWAR | RAMGARH | 6 | 29 | ALWAR | 29 | 1212 | KOTAPRI | KOTAPRI | RAMAGARH | RAMGARH | RAMGARH | CHIKANI | ALWAR | JAIPUR | ALWAR | WHEAT |
Kota Khurd | NA | ALWAR | RAMGARH | 6 | 29 | ALWAR | 29 | 1783 | RAMGARH | NA | NA | RAMGARH | RAMGARH | CHIKNI | ALWAR | ALWAR | ALWAR | WHEAT |
Nangla Banjeerka | NA | ALWAR | RAMGARH | 8 | 15 | ALWAR | 15 | 2092 | BAGAR MEW | NA | NA | BAGAR MEW | RAMGARH | MIA | ALWAR | ALWAR | ALWAR | SARSON |
Bera Was | NA | ALWAR | RAMGARH | 10 | 20 | ALWAR | 20 | 1136 | NA | UTAWAL | UNTWAL | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | WHEAT |
Bere | NA | ALWAR | RAMGARH | 10 | 20 | ALWAR | 20 | 728 | NA | UNTWAL | SAHDOLI | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | WHEAT |
Chowki | NA | ALWAR | RAMGARH | 5 | 22 | ALWAR | 22 | 763 | PIPROLI | PIPROLI | PIPROLI | RAMGARH | RAMGARH | MIA | ALWAR | MIA | ALWAR | WHEAT |
Goha | NA | ALWAR | RAMGARH | 4 | 24 | ALWAR | 24 | 1049 | NA | NA | NA | RAMGARN | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | WHEAT |
Nagla Balaiya | NA | ALWAR | RAMGARH | 4 | 24 | ALWAR | 24 | 661 | RAMGARH | RAMGARH | RAMGARH | RAMGARH | RAMGARH | ALWARMIA | ALWAR | ALWARMIA | ALWAR | WHEAT |
Sarheta | NA | ALWAR | RAMGARH | 2 | 22 | ALWAR | 22 | 1006 | NA | RAMGARH | RAMGARH | RAMGARH | RAMGARH | MIA | ALWAR | MIA | ALWAR | WHEAT |
Baghori | NA | ALWAR | RAMGARH | 1 | 26 | ALWAR | 26 | 85 | RAMGARH | RAMGARH | RAMGARH | BAROD | RAMGARH | CHISHNI | ALWAR | ALWAR | ALWAR | WHEAT |
Bardod | NA | ALWAR | RAMGARH | 2 | 27 | ALWAR | 27 | 1360 | NA | NA | NA | NA | RAMGARH | CHISHNI | ALWAR | ALWAR | ALWAR | WHEAT |
Dohli | NA | ALWAR | RAMGARH | 3 | 28 | ALWAR | 28 | 2537 | NA | NA | NA | NA | RAMGARH | CHISHNI | ALWAR | CHISHNI | ALWAR | WHEAT |
Sonagarh | NA | ALWAR | RAMGARH | 4 | 27 | ALWAR | 27 | 704 | NA | RAMGARH | RAMGARH | RAMGARH | RAMGARH | KAMALPUR | ALWAR | ALWAR | ALWAR | BAJARA |
Chandigarh | NA | ALWAR | RAMGARH | 5 | 28 | ALWAR | 28 | 776 | NA | NA | RAMGARH | RAMGARH | RAMGARH | KAMALPUR | ALWAR | ALWAR | ALWAR | BAJARA |
Niwali | NA | ALWAR | RAMGARH | 4 | 27 | ALWAR | 27 | 2343 | NA | NA | NA | RAMGARH | RAMGARH | KAMALPUR | ALWAR | ALWAR | ALWAR | BAJARA |
Khojaka | NA | ALWAR | RAMGARH | 10 | 32 | ALWAR | 32 | 457 | Khilora | KHILORA | KHILORA | RAMGARH | RAMGARH | KAMALPUR | ALWAR | ALWAR | ALWAR | BAJARA |
Chauma | NA | ALWAR | RAMGARH | 10 | 34 | ALWAR | 34 | 3399 | NA | NA | NA | ALAWRA | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | WHEAT |
Odela | NA | ALWAR | RAMGARH | 12 | 37 | ALWAR | 37 | 838 | BEEJWA | BEEJWA | BEEJWA | NAUGAWAN | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Karoli Jageer | NA | ALWAR | RAMGARH | 16 | 39 | ALWAR | 39 | 473 | NAUGAWAN | NAUGAWAN | NAUGAWAN | NAUGAWAN | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | WHEAT |
Jakopur | NA | ALWAR | RAMGARH | 8 | 33 | ALWAR | 33 | 454 | ALWAR | BEEJWA | BEEJWA | BEEJWA | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | GUAR |
Goojarpur Khurd | NA | ALWAR | RAMGARH | 9 | 33 | ALWAR | 33 | 870 | NA | NA | ALAWRA | ALAWRA | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | WHEAT |
Mandla Kalan | NA | ALWAR | RAMGARH | 5 | 30 | ALWAR | 30 | 837 | PURNI | PURNI | RAMGRH | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Mandla Khurd | NA | ALWAR | RAMGARH | 6 | 31 | ALWAR | 31 | 667 | ALAWARA | ALAWARA | ALAWARA | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Lalawandi | NA | ALWAR | RAMGARH | 5 | 30 | ALWAR | 30 | 2011 | NA | NA | RAMGARH | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Poothi | NA | ALWAR | RAMGARH | 3 | 28 | ALWAR | 28 | 2433 | RAMGARH | NA | RAMGARH | RAMGARH | NA | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Kheri | NA | ALWAR | RAMGARH | 3 | 28 | ALWAR | 28 | 1835 | RAMGARH | NA | NA | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Doli | NA | ALWAR | RAMGARH | 2 | 27 | ALWAR | 27 | 991 | NA | NA | RAMGARH | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Keshav Nagar | NA | ALWAR | RAMGARH | 3 | 28 | ALWAR | 28 | 1179 | GOHA | DOLI | RAMGARH | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Khanpur Kalan | NA | ALWAR | RAMGARH | 6 | 28 | ALWAR | 28 | 1044 | KHERI | KHERI | KHERI | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Masta Bad | NA | ALWAR | RAMGARH | 5 | 30 | ALWAR | 30 | 912 | JELI | JELI | RAMGARH | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Meo Khera | NA | ALWAR | RAMGARH | 6 | 30 | ALWAR | 30 | 910 | DOLI | DOLI | RAMGARH | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Bamni Khera | NA | ALWAR | RAMGARH | 6 | 21 | ALWAR | 21 | 828 | NA | NA | RAMGARH | RAMGARH | RAMGARH | MIA | ALWAR | MIA | ALWAR | WHEAT |
Gugdod | NA | ALWAR | RAMGARH | 10 | 25 | ALWAR | 25 | 2029 | RAMGARH | NA | NA | BAGAR RAJPUT | RAMGARH | ALWAR | ALWAR | MIA | ALWAR | WHEAT |
Ladpur | NA | ALWAR | RAMGARH | 13 | 23 | ALWAR | 23 | 995 | NAYA BAS | NAYA BAS | NAYA BAS | BARODA MEW | RAMGARH | MIA | ALWAR | MIA | ALWAR | WHEAT |
Naya Bas | NA | ALWAR | RAMGARH | 11 | 25 | ALWAR | 25 | 1243 | NA | NA | NA | NA | RAMGARH | MIA | ALWAR | MIS | ALWAR | WHEAT |
Senthli | NA | ALWAR | RAMGARH | 10 | 29 | ALWAR | 29 | 1969 | NA | NA | NA | BARODA MEW | RAMGARH | MIA | ALWAR | MIA | ALWAR | WHEAT |
Bilaspur | NA | ALWAR | RAMGARH | 5 | 25 | ALWAR | 25 | 583 | MILAKPUR | MILAKPUR | MILAKPUR | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Nangal Alaf | NA | ALWAR | RAMGARH | 7 | 30 | ALWAR | 30 | 156 | Milakpur | BILASPUR | MILKPUR | RAMGAHR | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Milakpur | NA | ALWAR | RAMGARH | 6 | 30 | ALWAR | 30 | 3065 | NA | NA | NA | RAMGAHR | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Alawara | NA | ALWAR | RAMGARH | 8 | 30 | ALWAR | 30 | 5837 | NA | NA | NA | NA | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Nangli | NA | ALWAR | RAMGARH | 10 | 32 | ALWAR | 32 | 906 | NA | NA | ALAWARA | ALAWARA | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | BAJARA |
Hasanpur | NA | ALWAR | RAMGARH | 7 | 34 | ALWAR | 34 | 533 | RAMGARH | NA | NA | ALWARA | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | SARSON |
Tilwar | NA | ALWAR | RAMGARH | 12 | 34 | ALWAR | 34 | 2914 | NA | NA | NA | ALWARA | GOVINDGARH | ALWAR | ALWAR | ALWAR | ALWAR | WHEAT |
Khanpur Khurd | NA | ALWAR | RAMGARH | 13 | 38 | ALWAR | 38 | 591 | INDPUR | INDPUR | TILWAR | ALAWAR | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | WHEAT |
Indpur | NA | ALWAR | RAMGARH | 12 | 37 | ALWAR | 37 | 2510 | NA | NA | NA | ALAWARA | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | WHEAT |
Jahanpur | NA | ALWAR | RAMGARH | 17 | 41 | ALWAR | 41 | 1338 | NA | NA | MALPUR | MALPUR | GOVINDGAR | ALWAR | ALWAR | JAIPUR | ALWAR | WHEAT |
Singraka | NA | ALWAR | RAMGARH | 16 | 40 | ALWAR | 40 | 830 | SAHJPUR | SAHJPUR | SAHJPUR | SAHJPUR | GOVINDGARH | ALWAR | ALWAR | JAIPUR | ALWAR | WHEAT |
Sahajpur | NA | ALWAR | RAMGARH | 14 | 38 | ALWAR | 38 | 1159 | NA | NA | MALPUR | MALPUR | GOVIDGARH | ALWAR | ALWAR | JAIPUR | ALWAR | WHEAT |
Malpur | NA | ALWAR | RAMGARH | 12 | 36 | ALWAR | 36 | 2051 | NA | NA | NA | NA | GOVINDGARH | ALWAR | ALWAR | JAIPUR | ALWAR | WHEAT |
Govindpura | NA | ALWAR | RAMGARH | 11 | 36 | ALWAR | 36 | 135 | RAMGARH | RAMGARH | RAMGARH | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | WHEAT |
Sirmaur | NA | ALWAR | RAMGARH | 10 | 35 | ALWAR | 35 | 1904 | RAMGARH | NA | RAMGRH | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | SARSON |
Barwada | NA | ALWAR | RAMGARH | 8 | 33 | ALWAR | 33 | 1887 | CHIRWAI | NA | NA | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | WHEAT |
Chidwai | NA | ALWAR | RAMGARH | 8 | 33 | ALWAR | 33 | 2047 | NA | NA | NA | RAMGARH | RAMGARH | ALWAR | ALWAR | ALWAR | ALWAR | SARSON |
Jadoli | NA | ALWAR | RAMGARH | 12 | 29 | ALWAR | 29 | 1374 | MILKPUR | MILKPUR | MILKPUR | RAMGARH | RAMGARH | MIA | ALWAR | MIA | ALWAR | WHEAT |
Mangleshpur | NA | ALWAR | RAMGARH | 13 | 34 | ALWAR | 34 | 911 | BARODA MEW | BARODA MEW | BARODA MEW | BARODA MEW | RAMGARH | MIA | ALWAR | MIA | ALWAR | WHEAT |
Bas Harnath Singh | NA | ALWAR | RAMGARH | 13 | 34 | ALWAR | 34 | 426 | BARODA MEW | BARODA MEW | BARODA MEW | BARODA MEW | RAMGARH | MIA | ALWAR | MIA | ALWAR | WHEAT |
Naswari | NA | ALWAR | LACHHMANGARH | 30 | 39 | ALWAR | 39 | 2684 | NA | NA | NA | GOVINDGARH | GOVINDGARH | ALWAR | ALWAR | ALWAR | ALWAR | JOWAR |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.27 | 47.73 |
Hindu | 54.83 | 28.84 | 25.99 |
Muslim | 38.14 | 19.79 | 18.36 |
Christian | 0.07 | 0.04 | 0.03 |
Sikh | 6.22 | 3.21 | 3.00 |
Buddhist | 0.29 | 0.15 | 0.14 |
Jain | 0.39 | 0.20 | 0.18 |
Other | 0.01 | 0.01 | 0.00 |
Not Stated | 0.05 | 0.03 | 0.02 |
Railway Service
Main Railway Station within Pin Code 301026 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | ALWAR JN. | BHIWANI JN. | JAIPUR JN. | MATHURA JN. | |
---|---|---|---|---|---|---|
1 | JBS | JADOLI KA BA | 34 | 191 | 184 | 88 |
2 | OTD | OOTWARD | 14 | 171 | 165 | 108 |
3 | RAH | RAMGARH | 25 | 182 | 176 | 96 |
Main Railway Station within Pin Code 301026 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
JBS | Jadoli Ka Bas | Unnamed Road, Chidwai, Rajasthan 301021, India | 76.88078 | 27.53925 |
Postal Service
Post Offices within Pin Code 301026 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Bilaspur | Sainthli B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Malpur | Malpur B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Nangal Alaf | Sainthli B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Peeproli | Peproli B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Bandholi | Kkoh B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Hasanpur | Malpur B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Jadoli | Milakpur B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Ladpur | Sainthli B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Mangleshpur | Sainthli B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Alampur | Chomu B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Bamni Khera | KHERI B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Cheeruni | Peproli B.O | 301026 | Mandawar | ALWAR | RAJASTHAN |
Goojarpur Kalan | Alaora B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Kheri | KHERI B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Khoh | Kkoh B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Lalawandi | Milakpur B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Rasoolpur | Kkoh B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Sarheta | Peproli B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Senthli | Sainthli B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Tismar | Kkoh B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Warispur | Kkoh B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Chidwai | Sirmor B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Doli | KHERI B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Goojarpur Khurd | Kkoh B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Khanpur Kalan | Indpura B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Khilora | khilora B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Mundpuri Kalan | Naswari B.O | 301026 | Lachhmangarh | ALWAR | RAJASTHAN |
Dohli | khilora B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Govindpura | Naswari B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Gugdod | KHERI B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Indpur | Indpura B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Masta Bad | KHERI B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Milakpur | Milakpur B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Sonagarh | khilora B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Barwada | Malpur B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Jahanpur | Naswari B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Nagla Balaiya | Peproli B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Singraka | Naswari B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Alawara | Alaora B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Chauma | Chomu B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Chowki | Peproli B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Khanpur Khurd | Indpura B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Kota Khurd | khilora B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Mandla Khurd | Alaora B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Meo Khera | KHERI B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Naswari | Naswari B.O | 301026 | Lachhmangarh | ALWAR | RAJASTHAN |
Sirmaur | Sirmor B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Tilwar | Indpura B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Adee Naka | khilora B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Bahripur | Chomu B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Chandigarh | khilora B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Goha | Peproli B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Manki | Chomu B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Narka | Peproli B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Ramgarh | Ramgarh S.O (Alwar) | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Sahajpur | Malpur B.O | 301026 | Ramgarh | ALWAR | RAJASTHAN |
Money Order Centers within Pin Code 301026
PostofficeName | Pincode | PostalCircle |
---|---|---|
RAMGARH | 301026 | RAJASTHAN |
Bank Service
Banks near Pin Code 301026
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
THE RAJASTHAN STATE COOPERATIVE BANK LIMITED | RSCB0012007 | 301802032 | THE ALWAR CENTRAL COOP BANKLTD | NEAR HANS MARRIAGE HOME,RAMGARH301026 |
STATE BANK OF INDIA | SBIN0004509 | 301002006 | ADB RAMBAGH | DIST ALWAR, RAJASTHAN 301026 |
YES BANK | YESB0000684 | 301532006 | RAMGARH, RAJASTHAN | GR.FLOOR,OPP,PETROL PUMP,NEAR PNB BUS STAND,RAMGARH ALWAR RAJASTHAN,PIN – 301026 |
Hospital and Health Service
Private Hospitals near Pin Code 301026
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
878 | 2391 | GUPTA NURSING HOME (BHIWADI) | Bhiwadi , | Bhiwadi | 301019 | 1493 | 221171/220077,510277 | Alwar | Rajasthan | HOSPITAL | N | |
879 | 2392 | CITY NURSING HOME ( BHIWADI ) | C-1, Ricco Shopping Complex, | Opp. R.H.B. | Bhiwadi | 301019 | 1493 | 221700/510102 | Bhiwadi | Rajasthan | NURSING HOME | N |
1554 | 4198 | GOPINATH HOSPITAL | H – 226, Industrial Area, | Near Ramphal Cinema, | Bhiwadi | 301019 | 1493 | 223543 / 516143 | Bhiwadi | Rajasthan | HOSPITAL | N |
1617 | 4386 | THAREJA CLINIC | 1 , Ram Kuteer | Company Bagh Road, | Alwar | 301001 | 144 | 2700184 / 2331842 | Alwar | Rajasthan | HOSPITAL | N |
2501 | 13153 | SRI VINAYAK HOSPITAL(BHAGAT SINGH COLONY) | B-149 | Bhagat Singh Colony | 301019 | 80031 | 91371 | Bhiwadi | Rajasthan | HOSPITAL | N | |
2763 | 14908 | JHALANI EYE HOSPITAL | 27, Krishana Colony | Nr. Ambedkar Circle | 301001 | 144 | 2338021 | Alwar | Rajasthan | HOSPITAL | N | |
2918 | 15454 | ARIHANT HOSPITAL ( ALWAR ) | 3, Krishna Colony, | Near Ambedkar Circle. | 301001 | 144 | 2333060 | Alwar | Rajasthan | HOSPITAL | N | |
2957 | 15535 | MADHURI MULTI SPECIALITY HOSPITAL | 30, Panchwati | Scheme No – 7. | 301001 | 144 | 2330533 | Alwar | Rajasthan | HOSPITAL | N | |
2958 | 15537 | PATEL HOSPITAL MULTI SUPER SPECIALITY | 197, Scheme-2, Behind Natraj Hotel, Near Over Bridge | Alwar | Alwar | 301001 | 144 | 2702942 | Alwar | Rajasthan | HOSPITAL | N |
3041 | 16037 | SRI KRISHNA HOSPITAL – ALWAR | B-149 , Bhagat Singh Colony, Dist Alwar | Bhiwadi | 301019 | 1493 | 230255 | Bhiwadi | Rajasthan | HOSPITAL | N | |
3228 | 26974 | SOLANKI HOSPITAL | 10,Ram Kuteer, | Near Ashok Circle | Alwar | 301001 | 144 | 2700400/2336000 | Alwar | Rajasthan | HOSPITAL | N |
3924 | 43714 | SRI VINAYAK HOSPITAL | S-63, Dhaba Comlpex, | Industrial Area | 301019 | 1493 | 222,670,510,823 | Bhiwadi | Rajasthan | HOSPITAL | N | |
4237 | 52154 | ALWAR HOSPITLA & RESEARCH CENTRE(ALWAR NURSING HOME) | 6, Shanti Kunj, | 301001 | 144 | 2332772 | Alwar | Rajasthan | HOSPITAL | N | ||
4304 | 53561 | SAROJ NURSING HOME | 1/46,R.H.B, # 1/46, Rajasthan Housing Board,,Near Central Market | 1/46,R.H.B, | Near Central Market | 301019 | 1493 | 226279 | Bhiwadi | Rajasthan | HOSPITAL | N |
4473 | 58069 | DAKSH HOSPITAL | 397gandhi Nagar | Behind Indira Gandhi Stadium | Alwar | 301001 | 144 | 2703340 | Alwar | Rajasthan | NURSING HOME | N |
4585 | 60997 | HARISH HOSPITAL PVT LTD | 1, Raghu Commercial Complex, | Scheme No. 10, | Nr. Jail Circle | 301001 | 144 | 2338888 | Alwar | Rajasthan | HOSPITAL | N |
4669 | 63260 | GANDHI HOSPITAL | D-196, Bhagat Singh Colony, | Rajasthan Housing Board, Alwar | Bhagat Singh Colony | 301019 | 1493 | 0 | Bhiwadi | Rajasthan | HOSPITAL | N |
4806 | 66713 | SANIA HOSPITAL | 248-249, N E B | Subhash Nagar, | Alwar | 301001 | 144 | 2373369 | Alwar | Rajasthan | HOSPITAL | N |
5285 | 78298 | GARG HOSPITAL | 150, Arya Nagar School No 1 | Opp. U I T Bhagat Singh Circle | 301001 | 144 | 2336823 | Alwar | Rajasthan | HOSPITAL | N | |
5352 | 79609 | SETHI CHILDREN HOSPITAL | 19, Lajpat Nagar, | Scheme No.2 Vijay Mandir Road | Vijay Mandir Road | 301019 | 144 | 23,355,652,701,321 | Alwar | Rajasthan | HOSPITAL | N |
5449 | 81486 | GETWELL HOSPITAL(NEEMRANA) | Near Chinar Hotel, | Nh-8 | Neemrana | 301001 | 144 | 296501 | Alwar | Rajasthan | HOSPITAL | N |
5645 | 84626 | HI-TECH HOSPITAL | 4, Krishna Colony, Ambedkar Circle, | 301001 | 144 | 2339464 | Alwar | Rajasthan | HOSPITAL | N |
Blood Banks near Pin Code 301026
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
301001 | Rajiv Gandhi Government General Hospital Blood Bank | Rajasthan | ALWAR | Alwar | Bijli Ghar Ka choraha, Mangal Marg | 0144 2346033, 0144 2345087 | 9414325671 |
301001 | Seth Makhan Lal Mahawar Charitable Blood Bank Society | Rajasthan | ALWAR | Alwar | Red Cross Bhavan, Near Income Tax Bhawan, Moti Dungari, | 0144 2348277 | 9414025841 |
301701 | Kailash Hospital Blood Bank | Rajasthan | ALWAR | Behror | Delhi-Jaipur NH-08, Behror, Near Bharat Petrol Pump | 01494 222222, 01494 222444 | 9414100844 |
Other Health Facilities near Pin Code 301026
